| Conley, Adrienne |
| Gaster, Brittany |
| Gebauer, Hannah |
| Hagestuen, Jill |
| Jesperson, Kathrynn |
| Johnson, Emily |
| Kachena, Gabrielle |
| Kading, Kilee |
| Lewis, Liz |
| Spalding, Jessica |
| Wadas, Michelle |
|
Conley, Adrienne |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Oct 10, 2010 | vs | Northern State | Wright,Kaitlyn | Lost 3-6 | |||
| Oct 10, 2010 | vs | Augustana (SD) | Kachena, Gabrielle | Won 6-2 | |||
| Oct 10, 2010 | vs | Sioux Falls | Seigenthaler,Molly | Won 7-5 | |||
| Oct 10, 2010 | vs | Northern State | DesLauriers,Jessica | Won 6-1 | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Roepke, Holly | Won 6-1, 6-1 | |||
| %* | Feb 11, 2011 | UNIVERSITY OF MARY | Jalbert, Brittany | Won 6-1, 6-0 | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Brenna Johnson | Won 6-0, 6-1 | ||
| %* | Feb 19, 2011 | vs | Winona State | Lindstrand, Laura | Lost 4-6, 3-6 | ||
| Mar 04, 2011 | vs | Sioux Falls | Iversen,Julia | Won 6-1, 6-1 | |||
| Mar 22, 2011 | OTTERBEIN | Cheplowitz, Alana | Won 6-0, 6-2 | ||||
| Mar 23, 2011 | HAMLINE | Wallerich, Carissa | Lost 4-6, 6-7 (3-7) | ||||
| Mar 24, 2011 | COLBY | Love, Mckenzie | Won 6-1, 6-3 | ||||
| Mar 25, 2011 | NORTHWESTERN OHIO | Tara Carr | Lost 6-2, 2-6, 1-6 | ||||
| %* | Apr 01, 2011 | NORTHERN STATE | Megan Gilbraith | Won 6-3, 6-4 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 10, 2010 | vs | Sioux Falls | Sager,Jenna/Sieve,Karlee | Won 8-2/Wadas, Michelle | |||
| Oct 10, 2010 | vs | Sioux Falls | Osterloo,Laura/Haffke,Sammi | Won 8-2/Wadas, Michelle | |||
| Oct 10, 2010 | vs | Northern State | Golden,Jamie/Wright,Kaitlyn | Lost 7-9/Wadas, Michelle | |||
|
Gaster, Brittany |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 17-19, 2010 | vs | Colorado Christian | Savannah Wahab | Won 6-3, 6-0 | |||
| Sep 17-19, 2010 | vs | Upper Iowa | Romer, Courtney | Won 6-3, 6-0 | |||
| Sep 17-19, 2010 | vs | Mesa State | Kaitlan Sera | Won 6-3, 6-1 | |||
| Sep 17-19, 2010 | vs | Colorado Christian | Amy Andersen | Lost 3-6, 1-6 | |||
| Oct 10, 2010 | vs | Augustana (SD) | Kading, Kilee | Won 6-2 | |||
| Oct 10, 2010 | vs | Augustana (SD) | Lewis, Liz | Won 6-2 | |||
| Oct 10, 2010 | vs | Augustana (SD) | Wadas, Michelle | Won 6-2 | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Johnson, Katelyn | Won 6-3, 6-0 | |||
| %* | Feb 11, 2011 | UNIVERSITY OF MARY | Thomas, Brianna | Won 6-0, 6-2 | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Kayla Huether | Lost 7-5, 6-7, 5-7 (7-10) | ||
| %* | Feb 19, 2011 | vs | Winona State | Pierce, Heather | Lost 3-6, 2-6 | ||
| %* | Feb 20, 2011 | vs | Upper Iowa | Nunez, Amanda | Lost 2-6, 0-6 | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Jenny Blackburne | Lost 2-6, 4-6 | ||||
| Mar 04, 2011 | vs | Sioux Falls | Osterloo,Laura | Won 6-3, 6-4 | |||
| %* | Mar 05, 2011 | BEMIDJI STATE | Johnson, Kara | Won 6-1, 6-1 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Schaefer,Kalla | Lost 5-7, 0-6 | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Megan Gaard | Lost 1-6, 5-6 | |||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | Grupe, Cailey | Won 6-0, 6-1 | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Carrie Dahlman | Won 6-3, 7-5 | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Madigan, Sarah | Won 6-1, 6-1 | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Brown,Cassandra | Won 1-6, 6-2, 6-3 | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Madigan, Sarah | - 7-5, 2-5, unfinished | ||
| $% | Apr 17, 2011 | vs | Winona State | Pierce, Heather | - 6-4, 4-1, unfinished | ||
| May 1, 2011 | NEBRASKA-KEARNEY | Gunawan,Vanessa | Lost 0-6, 4-6 | ||||
| 05/11/11 | vs | #27 Concordia | ROBERTS, Ola | Lost 2-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 17-19, 2010 | vs | Colorado Christian | Vanessa Vasquez/Savannah Wahab | Won 8-0/Jesperson, Kathrynn | |||
| Sep 17-19, 2010 | vs | Winona State | Leah Dahl/Laura Lindstrand | Won 8-4/Jesperson, Kathrynn | |||
| Sep 17-19, 2010 | vs | Upper Iowa | Dabiza, Anastasia/Romer, Courtney | Won 8-3/Jesperson, Kathrynn | |||
| Sep 17-19, 2010 | vs | Upper Iowa | Loewecke, Karli/Nunez, Amanda | Lost 6-8/Jesperson, Kathrynn | |||
| Oct 10, 2010 | vs | Augustana (SD) | Lewis, Liz/Hagestuen, Jill | Won 8-1/Jesperson, Kathrynn | |||
| Oct 10, 2010 | vs | Augustana (SD) | Johnson, Emily/Kachena, Gabrielle | Won 8-3/Jesperson, Kathrynn | |||
| Oct 10, 2010 | vs | Northern State | Wright,Kaitlyn/Golden,Jamie | Won 8-1/Jesperson, Kathrynn | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Jarvis, Cassie / Boateng, Michelle | Won 8-0 / Jesperson, Kathrynn | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Kayla Huether / Alyse Grelson | Won 8-1 / Jesperson, Kathrynn | ||
| %* | Feb 19, 2011 | vs | Winona State | Pierce, Heather / Dahl, Leah | Lost 2-8 / Jesperson, Kathrynn | ||
| %* | Feb 20, 2011 | vs | Upper Iowa | Nunez, Amanda / Loewecke, Karli | Lost 8-9, 5-7 / Jesperson, Kathrynn | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Jenny Blackburne / Brooke Henry | Won 8-5 / Jesperson, Kathrynn | ||||
| Mar 04, 2011 | vs | Sioux Falls | Osterloo,Laura / Seigenthaler,Molly | Won 8-1 / Jesperson, Kathrynn | |||
| %* | Mar 05, 2011 | BEMIDJI STATE | Johnson, Kara / Christiansen, Kelli | Won 8-3 / Jesperson, Kathrynn | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Schaefer,Kalla / Bayliss,Andrea | Lost 6-8 / Jesperson, Kathrynn | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Sam Frank / Megan Gaard | Lost 3-8 / Jesperson, Kathrynn | |||
| %* | Apr 01, 2011 | NORTHERN STATE | Kaitlyn Wright / Megan Gilbraith | Won 8-2 / Jesperson, Kathrynn | |||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | Grupe, Cailey / Baldwin, Trisha | Won 8-3 / Jesperson, Kathrynn | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Katie Bolf / Carrie Dahlman | Won 8-2 / Jesperson, Kathrynn | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Gavin, Kathryn / Madigan, Sarah | Won 8-4 / Jesperson, Kathrynn | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Kotschevar,Katie / Brown,Cassandra | Won 9-8 (7-5) / Jesperson, Kathrynn | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Madigan, Sarah / Gavin, Kathryn | Won 8-3 / Jesperson, Kathrynn | ||
| $% | Apr 17, 2011 | vs | Winona State | Pierce, Heather / Dahl, Leah | Won 8-1 / Jesperson, Kathrynn | ||
| May 1, 2011 | NEBRASKA-KEARNEY | Gunawan,Vanessa / Shaw,Cassie | Lost 6-8 / Jesperson, Kathrynn | ||||
| 05/11/11 | vs | #27 Concordia | ROBERTS, Ola / PLEVAKO, Yuliya | Lost 2-8 / Jesperson, Kathrynn | |||
|
Gebauer, Hannah |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 17-19, 2010 | vs | Metro State | Marianne Evangelista | Won 7-5, 6-4 | |||
| Sep 17-19, 2010 | vs | Nebraska-Kearney | Jamie Wells | Won 6-2, 6-1 | |||
| Sep 17-19, 2010 | vs | Winona State | Laura Lindstrand | Won 6-1, 6-0 | |||
| Sep 17-19, 2010 | vs | Colorado State-Pueblo | Morgan Forsyth | Lost 1-6, 2-6 | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Klingenberg, Alyssa | Won 6-0, 6-0 | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Jenna Miller | Won 6-0, 6-0 | ||
| %* | Feb 19, 2011 | vs | Winona State | Asche, Amanda | Won 7-6 (7-4), 6-3 | ||
| %* | Feb 20, 2011 | vs | Upper Iowa | Romer, Courtney | Won 6-4, 6-2 | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Megan McDougal | Won 6-4, 6-4 | ||||
| Mar 04, 2011 | vs | Sioux Falls | Seigenthaler,Molly | Won 6-1, 6-0 | |||
| %* | Mar 05, 2011 | BEMIDJI STATE | Milless, Miranda | Won 6-0, 6-0 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Divelbiss,Sydney | Won 3-6, 6-2, 10-8 | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Julie Bardenwerper | Won 6-2, 6-2 | |||
| Mar 22, 2011 | OTTERBEIN | Trine, Brooke | Won 6-4, 6-0 | ||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Piotrowski, Lauren | Won 6-2, 6-0 | ||||
| Mar 24, 2011 | COLBY | Wiener, Sarah | Won 6-1, 6-4 | ||||
| Mar 25, 2011 | NORTHWESTERN OHIO | Shaleigh McClintock | Won 6-0, 6-1 | ||||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | Hallahan,Brittney | Won 6-0, 6-0 | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Jessica Stensrud | Won 6-1, 6-0 | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Dohmen, Brandi | Won 6-1, 6-2 | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Boushek,Samantha | Won 6-4, 6-4 | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Dohmen, Brandi | Won 6-4, 6-1 | ||
| $% | Apr 17, 2011 | vs | Winona State | Asche, Amanda | - 6-2, 4-4, unfinished | ||
| May 1, 2011 | NEBRASKA-KEARNEY | Messbarger,Nickola | Won 7-5, 6-0 | ||||
| 05/11/11 | vs | #27 Concordia | CATANZANO, Clara | Lost 6-7, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 17-19, 2010 | vs | Colorado Christian | Elizabeth Vertin/Kara Williams | Won 8-1/Wadas, Michelle | |||
| Sep 17-19, 2010 | vs | Metro State | Nikki Amos/Nicole Herrmann | Won 8-0/Wadas, Michelle | |||
| Sep 17-19, 2010 | vs | Upper Iowa | Loewecke, Karli/Nunez, Amanda | Lost 6-8/Wadas, Michelle | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Johnson, Katelyn / Pihlaja, Amanda | Won 8-0 / Wadas, Michelle | |||
| %* | Feb 11, 2011 | UNIVERSITY OF MARY | Schock, Julia / Thomas, Brianna | Won 8-1 / Wadas, Michelle | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Kathryn Neubauer / Brenna Johnson | Won 8-1 / Wadas, Michelle | ||
| %* | Feb 19, 2011 | vs | Winona State | Lindstrand, Laura / Urban, Jessica | Won 8-5 / Wadas, Michelle | ||
| %* | Feb 20, 2011 | vs | Upper Iowa | Dabiza, Anastasia / Romer, Courtney | Lost 4-8 / Wadas, Michelle | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Bryna Nasenbeny / Megan McDougal | Won 8-3 / Wadas, Michelle | ||||
| Mar 04, 2011 | vs | Sioux Falls | Klein,Meghan / Hussy,Rachel | Won 8-1 / Wadas, Michelle | |||
| %* | Mar 05, 2011 | BEMIDJI STATE | Milless, Miranda / Hafdahl, Meg | Won 8-2 / Wadas, Michelle | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Siemon,Amy / Smith,Annie | Lost 5-8 / Wadas, Michelle | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Alex Erickson / Julie Bardenwerper | Lost 4-8 / Wadas, Michelle | |||
| Mar 22, 2011 | OTTERBEIN | Stroyne, Julie / Jordan, Taylor | Lost 4-8 / Wadas, Michelle | ||||
| Mar 23, 2011 | HAMLINE | Yarbrough, Anna / Wallerich, Carissa | Won 8-5 / Jesperson, Kathrynn | ||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Bostwick, Emily / Larson, Andrea | Won 8-4 / Wadas, Michelle | ||||
| Mar 24, 2011 | COLBY | Brezinski, Katie / Holmes, Sally | Won 8-2 / Jesperson, Kathrynn | ||||
| Mar 25, 2011 | NORTHWESTERN OHIO | Jamie Hilborn / Shaleigh McClintock | Won 9-8 (9-7) / Jesperson, Kathrynn | ||||
| %* | Apr 01, 2011 | NORTHERN STATE | Jamie Golden / Bridget Henderson | Won 8-4 / Wadas, Michelle | |||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | Wiegmann, Angie / Uran, Kasey | Won 8-1 / Wadas, Michelle | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Brittany Thompson / Anna Witty | Won 8-0 / Wadas, Michelle | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Jensen, Heather / Bakke, Tegan | Won 8-4 / Wadas, Michelle | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Franca,Catarina / Boushek,Samantha | Won 9-8 (7-2) / Wadas, Michelle | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Jensen, Heather / Baake, Tegan | Won 8-6 / Wadas, Michelle | ||
| $% | Apr 17, 2011 | vs | Winona State | Urban, Jessica / Lindstrand, Laura | Won 9-8 (7-0) / Wadas, Michelle | ||
| May 1, 2011 | NEBRASKA-KEARNEY | Green,Candace / Messbarger,Nickola | Won 9-8 (7-3) / Wadas, Michelle | ||||
| 05/11/11 | vs | #27 Concordia | ORTIZ, Maria / FREY, Juliana | Won 8-6 / Wadas, Michelle | |||
|
Hagestuen, Jill |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 17-19, 2010 | vs | Colorado Christian | Elizabeth Vertin | Won 6-4, 6-3 | |||
| Sep 17-19, 2010 | vs | Upper Iowa | Dabiza, Anastasia | Lost 1-6, 1-6 | |||
| Oct 10, 2010 | vs | Sioux Falls | Forest,Amanda | Won 6-0 | |||
| Oct 10, 2010 | vs | Northern State | Golden,Jamie | Lost 5-7 | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Pihlaja, Amanda | Won 6-3, 6-0 | |||
| %* | Feb 11, 2011 | UNIVERSITY OF MARY | Brown, Rachel | Won 6-0, 6-0 | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Jennesa Winey | Won 6-0, 6-0 | ||
| %* | Feb 19, 2011 | vs | Winona State | Krueger, Andrea | Won 3-6, 6-4, 10-6 | ||
| %* | Feb 20, 2011 | vs | Upper Iowa | Henry, Nicole | Won 6-0, 6-1 | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Bethany Goeden | Lost 5-7, 4-6 | ||||
| Mar 04, 2011 | vs | Sioux Falls | Haffke,Sammi | Won 6-4, 6-1 | |||
| %* | Mar 05, 2011 | BEMIDJI STATE | Hafdahl, Meg | Won 6-1, 6-1 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Bayliss,Andrea | Lost 2-6, 2-6 | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Mary Roop | Lost 5-7, 2-6 | |||
| Mar 22, 2011 | OTTERBEIN | Hammons, Kylie | Lost 6-4, 2-6, 4-6 | ||||
| Mar 23, 2011 | HAMLINE | Krier, Nicole | Won 6-2, 6-4 | ||||
| Mar 24, 2011 | COLBY | Vergeyle, Kathryn | Lost 1-6, 3-6 | ||||
| Mar 25, 2011 | NORTHWESTERN OHIO | Shaye Warman | Lost 0-6, 4-6 | ||||
| %* | Apr 01, 2011 | NORTHERN STATE | Jamie Golden | Lost 6-7 (5-7), 4-6 | |||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | Bourne, Kelsey | Won 6-0, 6-0 | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Anna Witty | Won 6-0, 6-0 | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Bakke, Tegan | Won 6-3, 6-3 | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Halloran,Tanya | Lost 3-6, 6-1, 7-10 | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Baake, Tegan | - 6-4, 1-1, unfinished | ||
| $% | Apr 17, 2011 | vs | Winona State | Lindstrand, Laura | - 6-3, 3-2, unfinished | ||
| May 1, 2011 | NEBRASKA-KEARNEY | Connolly,Heather | - 2-5, unfinished | ||||
| 05/11/11 | vs | #27 Concordia | ORTIZ, Maria | - 4-6, 3-1, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 17-19, 2010 | vs | Mesa State | Kate Lowder/Victoria Sargent | Lost 0-8/Spalding, Jessica | |||
| Sep 17-19, 2010 | vs | Winona State | Addison Adler/Laura Roesslein | Won 8-6/Spalding, Jessica | |||
| Oct 10, 2010 | vs | Sioux Falls | Forest,Amanda/Klein,Meghan | Won 8-2/Lewis, Liz | |||
| Oct 10, 2010 | vs | Augustana (SD) | Gaster, Brittany/Jesperson, Kathrynn | Lost 1-8/Lewis, Liz | |||
| Oct 10, 2010 | vs | Sioux Falls | Seigenthaler,Molly/Iversen,Julia | - /Lewis, Liz | |||
|
Jesperson, Kathrynn |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 17-19, 2010 | vs | Winona State | Andrea Krueger | Won 6-2, 6-0 | |||
| Sep 17-19, 2010 | vs | Winona State | Jessica Urban | Won 6-1, 6-3 | |||
| Sep 17-19, 2010 | vs | Metro State | Alicia Holm | Won 6-4, 6-1 | |||
| Sep 17-19, 2010 | vs | Winona State | Heather Pierce | Lost 6-3, 5-7, 6-10 | |||
| Oct 10, 2010 | vs | Sioux Falls | Klein,Meghan | Won 6-2 | |||
| Oct 10, 2010 | vs | Northern State | Wright,Kaitlyn | Won 6-2 | |||
| Oct 10, 2010 | vs | Northern State | Golden,Jamie | Won 6-0 | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Jarvis, Cassie | Won 6-0, 6-0 | |||
| %* | Feb 11, 2011 | UNIVERSITY OF MARY | Schock, Julia | Won 6-0, 6-0 | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Kathryn Neubauer | Won 6-1, 6-1 | ||
| %* | Feb 19, 2011 | vs | Winona State | Dahl, Leah | Won 4-6, 6-3, 10-8 | ||
| %* | Feb 20, 2011 | vs | Upper Iowa | Dabiza, Anastasia | Won 2-6, 6-2, 10-8 | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Brooke Henry | Won 6-0, 7-5 | ||||
| Mar 04, 2011 | vs | Sioux Falls | Hussy,Rachel | Won 6-1, 6-0 | |||
| %* | Mar 05, 2011 | BEMIDJI STATE | Greenwaldt, Britney | Won 6-0, 6-1 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Siemon,Amy | Won 6-1, 6-2 | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Marianne Barau | Won 6-1, 4-6, 7-6 (7-4) | |||
| Mar 22, 2011 | OTTERBEIN | Stroyne, Julie | Won 0-6, 6-2, 6-2 | ||||
| Mar 23, 2011 | HAMLINE | Yarbrough, Anna | Won 6-0, 6-0 | ||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Bostwick, Emily | Won 6-0, 6-1 | ||||
| Mar 24, 2011 | COLBY | Perese, Tess | Won 6-1, 6-1 | ||||
| Mar 25, 2011 | NORTHWESTERN OHIO | Jamie Hilborn | Won 6-0, 6-1 | ||||
| %* | Apr 01, 2011 | NORTHERN STATE | Kaitlyn Wright | Won 6-1, 6-0 | |||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | Baldwin, Trisha | Won 6-1, 6-1 | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Katie Bolf | Won 6-0, 6-0 | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Gavin, Kathryn | Won 6-1, 6-0 | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Kotschevar,Katie | Won 6-1, 6-3 | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Gavin, Kathryn | Won 6-0, 6-2 | ||
| $% | Apr 17, 2011 | vs | Winona State | Dahl, Leah | Won 6-2, 6-1 | ||
| May 1, 2011 | NEBRASKA-KEARNEY | Shaw,Cassie | Won 6-0, 6-0 | ||||
| 05/11/11 | vs | #27 Concordia | PLEVAKO, Yuliya | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 17-19, 2010 | vs | Colorado Christian | Vanessa Vasquez/Savannah Wahab | Won 8-0/Gaster, Brittany | |||
| Sep 17-19, 2010 | vs | Winona State | Leah Dahl/Laura Lindstrand | Won 8-4/Gaster, Brittany | |||
| Sep 17-19, 2010 | vs | Upper Iowa | Dabiza, Anastasia/Romer, Courtney | Won 8-3/Gaster, Brittany | |||
| Sep 17-19, 2010 | vs | Upper Iowa | Loewecke, Karli/Nunez, Amanda | Lost 6-8/Gaster, Brittany | |||
| Oct 10, 2010 | vs | Augustana (SD) | Lewis, Liz/Hagestuen, Jill | Won 8-1/Gaster, Brittany | |||
| Oct 10, 2010 | vs | Augustana (SD) | Johnson, Emily/Kachena, Gabrielle | Won 8-3/Gaster, Brittany | |||
| Oct 10, 2010 | vs | Northern State | Wright,Kaitlyn/Golden,Jamie | Won 8-1/Gaster, Brittany | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | Jarvis, Cassie / Boateng, Michelle | Won 8-0 / Gaster, Brittany | |||
| %* | Feb 19, 2011 | vs | MSU Moorhead | Kayla Huether / Alyse Grelson | Won 8-1 / Gaster, Brittany | ||
| %* | Feb 19, 2011 | vs | Winona State | Pierce, Heather / Dahl, Leah | Lost 2-8 / Gaster, Brittany | ||
| %* | Feb 20, 2011 | vs | Upper Iowa | Nunez, Amanda / Loewecke, Karli | Lost 8-9, 5-7 / Gaster, Brittany | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Jenny Blackburne / Brooke Henry | Won 8-5 / Gaster, Brittany | ||||
| Mar 04, 2011 | vs | Sioux Falls | Osterloo,Laura / Seigenthaler,Molly | Won 8-1 / Gaster, Brittany | |||
| %* | Mar 05, 2011 | BEMIDJI STATE | Johnson, Kara / Christiansen, Kelli | Won 8-3 / Gaster, Brittany | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Schaefer,Kalla / Bayliss,Andrea | Lost 6-8 / Gaster, Brittany | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Sam Frank / Megan Gaard | Lost 3-8 / Gaster, Brittany | |||
| Mar 23, 2011 | HAMLINE | Yarbrough, Anna / Wallerich, Carissa | Won 8-5 / Gebauer, Hannah | ||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Theobald, Brianna / Langkau, Valerie | Won 8-4 / Spalding, Jessica | ||||
| Mar 24, 2011 | COLBY | Brezinski, Katie / Holmes, Sally | Won 8-2 / Gebauer, Hannah | ||||
| Mar 25, 2011 | NORTHWESTERN OHIO | Jamie Hilborn / Shaleigh McClintock | Won 9-8 (9-7) / Gebauer, Hannah | ||||
| %* | Apr 01, 2011 | NORTHERN STATE | Kaitlyn Wright / Megan Gilbraith | Won 8-2 / Gaster, Brittany | |||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | Grupe, Cailey / Baldwin, Trisha | Won 8-3 / Gaster, Brittany | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Katie Bolf / Carrie Dahlman | Won 8-2 / Gaster, Brittany | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Gavin, Kathryn / Madigan, Sarah | Won 8-4 / Gaster, Brittany | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Kotschevar,Katie / Brown,Cassandra | Won 9-8 (7-5) / Gaster, Brittany | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Madigan, Sarah / Gavin, Kathryn | Won 8-3 / Gaster, Brittany | ||
| $% | Apr 17, 2011 | vs | Winona State | Pierce, Heather / Dahl, Leah | Won 8-1 / Gaster, Brittany | ||
| May 1, 2011 | NEBRASKA-KEARNEY | Gunawan,Vanessa / Shaw,Cassie | Lost 6-8 / Gaster, Brittany | ||||
| 05/11/11 | vs | #27 Concordia | ROBERTS, Ola / PLEVAKO, Yuliya | Lost 2-8 / Gaster, Brittany | |||
|
Johnson, Emily |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 17-19, 2010 | vs | Southwest Minnesota State | Angie Wiegmann | Won 6-1, 6-1 | |||
| Sep 17-19, 2010 | vs | Mesa State | Kelleen Sera | Lost 5-7, 1-6 | |||
| Oct 10, 2010 | vs | Sioux Falls | Sager,Jenna | Won 6-0 | |||
| Oct 10, 2010 | vs | Sioux Falls | Osterloo,Laura | Won 6-0 | |||
| Oct 10, 2010 | vs | Augustana (SD) | Wadas, Michelle | Lost 5-7 | |||
| %* | Feb 20, 2011 | vs | Upper Iowa | Smith, Jennah | Won 6-1, 6-0 | ||
| Feb 25, 2011 | SOUTH DAKOTA STATE | Natalia Medina | Won 6-2, 6-3 | ||||
| %* | Mar 05, 2011 | BEMIDJI STATE | Wolak, Katherine | Won 6-0, 6-0 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Aquilar,Lauren | Lost 4-6, 2-6 | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Megan Born | Lost 1-6, 4-6 | |||
| Mar 22, 2011 | OTTERBEIN | Bennett,Andrea | Won 6-2, 6-2 | ||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Langkau, Valerie | Won 6-2, 6-2 | ||||
| Mar 24, 2011 | COLBY | Holmes, Sally | Lost 3-6, 3-6 | ||||
| Mar 25, 2011 | NORTHWESTERN OHIO | Katie Whittington | Won 6-3, 6-2 | ||||
| %* | Apr 01, 2011 | NORTHERN STATE | Bridget Henderson | Won 6-2, 6-0 | |||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | Kelsey Cunningham | Won 6-0, 6-2 | |||
| %* | Apr 08, 2011 | MINNESOTA STATE | Gustafson, Jenny | Won 6-2, 6-0 | |||
| %* | Apr 10, 2011 | ST. CLOUD STATE | Holstad,Maren | Won 6-3, 6-2 | |||
| $% | Apr 16, 2011 | vs | Minnesota State | Gustafson, Jenny | - 7-5, 3-0, unfinished | ||
