Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 06, 2014 | at | Minnesota Crookston | W | 54-0 | 1-0-0 | 1-0-0 | 2:39 | 715 |
* | Sep 13, 2014 | #3 MINNESOTA DULUTH | L O | 22-23 | 1-1-0 | 1-1-0 | 3:19 | 4315 | |
* | Sep 20, 2014 | at | Northern State | W | 48-17 | 2-1-0 | 2-1-0 | 2:52 | 5891 |
* | Sep 27, 2014 | UNIVERSITY OF MARY | W | 52-0 | 3-1-0 | 3-1-0 | 2:49 | 5621 | |
* | Oct 04, 2014 | at | Upper Iowa | L | 25-31 | 3-2-0 | 3-2-0 | 2:49 | 2150 |
* | Oct 11, 2014 | #20 SIOUX FALLS | L | 12-23 | 3-3-0 | 3-3-0 | 2:56 | 6841 | |
* | Oct 18, 2014 | at | Wayne State (Neb.) | W | 52-48 | 4-3-0 | 4-3-0 | 2:50 | 1476 |
* | Oct 25, 2014 | #1 MINNESOTA STATE | L | 28-34 | 4-4-0 | 4-4-0 | 2:39 | 4115 | |
* | Nov 01, 2014 | WINONA STATE | W | 33-8 | 5-4-0 | 5-4-0 | 2:50 | 3138 | |
* | Nov 08, 2014 | at | Concordia-St. Paul | L | 7-17 | 5-5-0 | 5-5-0 | 2:36 | 1031 |
* | Nov 15, 2014 | at | Southwest Minnesota | W | 47-3 | 6-5-0 | 6-5-0 | 2:41 | 943 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 06, 2014 | at Minnesota Crookston | 39 | 279 | 4 | 26 | 23 | 316 | 3 | 32 | 23-34-0 | 316 | 3 | 32 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 595 |
Sep 13, 2014 | MINNESOTA DULUTH | 34 | 40 | 0 | 13 | 18 | 252 | 3 | 44 | 18-33-0 | 252 | 3 | 44 | 3 | 54 | 0 | 26 | 0 | 0 | 0 | 0 | 292 |
Sep 20, 2014 | at Northern State | 30 | 156 | 2 | 79 | 26 | 355 | 4 | 48 | 26-39-0 | 355 | 4 | 48 | 3 | 63 | 0 | 23 | 3 | 31 | 0 | 22 | 511 |
Sep 27, 2014 | UNIVERSITY OF MARY | 47 | 276 | 4 | 31 | 23 | 299 | 3 | 61 | 23-28-0 | 299 | 3 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 575 |
Oct 04, 2014 | at Upper Iowa | 36 | 88 | 1 | 12 | 25 | 340 | 1 | 44 | 25-42-6 | 340 | 1 | 44 | 6 | 218 | 0 | 61 | 3 | 2 | 0 | 4 | 428 |
Oct 11, 2014 | SIOUX FALLS | 36 | 143 | 1 | 28 | 17 | 215 | 0 | 34 | 17-43-1 | 215 | 0 | 34 | 2 | 59 | 0 | 33 | 5 | 20 | 0 | 8 | 358 |
Oct 18, 2014 | at Wayne State (Neb.) | 44 | 186 | 1 | 19 | 18 | 339 | 6 | 61 | 18-33-0 | 339 | 6 | 61 | 8 | 173 | 0 | 38 | 4 | 43 | 0 | 16 | 525 |
Oct 25, 2014 | MINNESOTA STATE | 22 | 171 | 2 | 27 | 20 | 258 | 2 | 60 | 20-34-0 | 258 | 2 | 60 | 5 | 102 | 0 | 37 | 0 | 0 | 0 | 0 | 429 |
Nov 01, 2014 | WINONA STATE | 53 | 240 | 2 | 27 | 19 | 233 | 2 | 32 | 19-40-1 | 233 | 2 | 32 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 18 | 473 |
Nov 08, 2014 | at Concordia-St. Paul | 26 | 154 | 0 | 47 | 15 | 219 | 1 | 48 | 15-33-3 | 219 | 1 | 48 | 3 | 107 | 0 | 50 | 3 | 46 | 0 | 23 | 373 |
Nov 15, 2014 | at Southwest Minnesota | 35 | 202 | 3 | 57 | 26 | 363 | 3 | 38 | 26-37-0 | 363 | 3 | 38 | 2 | 47 | 0 | 26 | 8 | 101 | 1 | 25 | 565 |
Augustana (SD) | 402 | 1935 | 20 | 79 | 230 | 3189 | 28 | 61 | 230-396-11 | 3189 | 28 | 61 | 32 | 823 | 0 | 61 | 30 | 262 | 1 | 25 | 5124 | |
Opponent | 410 | 2004 | 12 | 61 | 215 | 2269 | 10 | 40 | 215-366-12 | 2269 | 10 | 40 | 38 | 487 | 0 | 50 | 11 | 129 | 1 | 53 | 4273 |
Games: 11 Avg/rush: 4.8 Avg/catch: 13.9 Pass effic: 143.50 KR avg: 25.7 PR avg: 8.7 All purpose avg/game: 570.2 Total offense avg/gm: 465.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2014 | at Minnesota Crookston | 31 | 54 | 85 | 6.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 54 |
Sep 13, 2014 | MINNESOTA DULUTH | 31 | 56 | 87 | 6.0 | 17 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1-2 | 0 | 0 | 0 | 0 | 22 |
Sep 20, 2014 | at Northern State | 36 | 32 | 68 | 7.0 | 25 | 2.0 | 11 | 1 | 1 | 0 | 1 | 6 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Sep 27, 2014 | UNIVERSITY OF MARY | 32 | 34 | 66 | 7.0 | 21 | 5.0 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Oct 04, 2014 | at Upper Iowa | 46 | 16 | 62 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 7 | 25 |
Oct 11, 2014 | SIOUX FALLS | 39 | 46 | 85 | 7.0 | 22 | 2.0 | 10 | 0 | 0 | 0 | 2 | -1 | 2 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 | 12 |
Oct 18, 2014 | at Wayne State (Neb.) | 51 | 12 | 63 | 1.0 | 4 | 0.0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Oct 25, 2014 | MINNESOTA STATE | 43 | 50 | 93 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 01, 2014 | WINONA STATE | 25 | 20 | 45 | 6.0 | 24 | 2.0 | 8 | 0 | 0 | 0 | 4 | 58 | 1 | 2 | 2 | 3-4 | 0 | 0 | 0 | 6 | 33 |
Nov 08, 2014 | at Concordia-St. Paul | 31 | 46 | 77 | 4.0 | 10 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 15, 2014 | at Southwest Minnesota | 47 | 32 | 79 | 7.0 | 18 | 2.0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5-7 | 0 | 0 | 0 | 14 | 47 |
Augustana (SD) | 412 | 398 | 810 | 54.0 | 163 | 15.0 | 66 | 7 | 10 | 45 | 12 | 63 | 8 | 36 | 4 | 42-47 | 0 | 1 | 0 | 75 | 380 | |
Opponent | 406 | 410 | 816 | 72.0 | 262 | 17.0 | 130 | 9 | 5 | 6 | 11 | 38 | 12 | 30 | 2 | 18-19 | 0 | 3 | 0 | 26 | 204 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 06, 2014 | at Minnesota Crookston | 1 | 47 | 47.0 | 47 | 0 | 0 | 1 | 0 | 0 | 2-2 | 52 | 0 | 10 | 585 | 58.5 | 5 | 0 |
Sep 13, 2014 | MINNESOTA DULUTH | 7 | 247 | 35.3 | 52 | 0 | 0 | 4 | 1 | 3 | 1-1 | 26 | 0 | 4 | 259 | 64.8 | 3 | 0 |
Sep 20, 2014 | at Northern State | 6 | 280 | 46.7 | 53 | 0 | 2 | 1 | 2 | 1 | 2-2 | 36 | 0 | 9 | 528 | 58.7 | 4 | 0 |
Sep 27, 2014 | UNIVERSITY OF MARY | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1-3 | 32 | 0 | 9 | 501 | 55.7 | 3 | 0 |
Oct 04, 2014 | at Upper Iowa | 4 | 132 | 33.0 | 38 | 0 | 0 | 2 | 0 | 2 | 1-2 | 32 | 0 | 5 | 299 | 59.8 | 0 | 0 |
Oct 11, 2014 | SIOUX FALLS | 8 | 302 | 37.8 | 60 | 0 | 1 | 4 | 1 | 4 | 2-2 | 36 | 0 | 4 | 246 | 61.5 | 2 | 0 |
Oct 18, 2014 | at Wayne State (Neb.) | 5 | 175 | 35.0 | 48 | 1 | 0 | 0 | 0 | 3 | 1-2 | 37 | 0 | 9 | 567 | 63.0 | 3 | 0 |
Oct 25, 2014 | MINNESOTA STATE | 5 | 206 | 41.2 | 53 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Nov 01, 2014 | WINONA STATE | 2 | 65 | 32.5 | 47 | 0 | 0 | 0 | 0 | 0 | 2-3 | 28 | 0 | 7 | 424 | 60.6 | 5 | 1 |
Nov 08, 2014 | at Concordia-St. Paul | 4 | 128 | 32.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Nov 15, 2014 | at Southwest Minnesota | 3 | 115 | 38.3 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 432 | 54.0 | 1 | 0 |
Augustana (SD) | 46 | 1727 | 37.5 | 60 | 1 | 3 | 15 | 6 | 18 | 12-19 | 52 | 0 | 70 | 4166 | 59.5 | 29 | 1 | |
Opponent | 66 | 2507 | 38.0 | 67 | 3 | 2 | 7 | 10 | 14 | 12-18 | 38 | 1 | 43 | 2518 | 58.6 | 8 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 06, 2014 | at Minnesota Crookston | 39 | 95 | 0 | 12 | 18 | 178 | 0 | 32 | 18-28-0 | 178 | 0 | 32 | 4 | 37 | 0 | 16 | 0 | 0 | 0 | 0 | 273 |
Sep 13, 2014 | MINNESOTA DULUTH | 41 | 169 | 1 | 45 | 20 | 246 | 1 | 31 | 20-41-0 | 246 | 1 | 31 | 1 | 12 | 0 | 12 | 2 | 3 | 0 | 3 | 415 |
Sep 20, 2014 | at Northern State | 35 | 231 | 2 | 52 | 18 | 119 | 0 | 19 | 18-36-1 | 119 | 0 | 19 | 5 | 66 | 0 | 18 | 0 | 0 | 0 | 0 | 350 |
Sep 27, 2014 | UNIVERSITY OF MARY | 34 | 132 | 0 | 22 | 12 | 129 | 0 | 27 | 12-23-1 | 129 | 0 | 27 | 5 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 261 |
Oct 04, 2014 | at Upper Iowa | 26 | 156 | 2 | 61 | 30 | 284 | 2 | 40 | 30-46-0 | 284 | 2 | 40 | 5 | 67 | 0 | 19 | 1 | 0 | 0 | 0 | 440 |
Oct 11, 2014 | SIOUX FALLS | 47 | 234 | 1 | 45 | 19 | 217 | 1 | 38 | 19-35-2 | 217 | 1 | 38 | 2 | 64 | 0 | 50 | 0 | 0 | 0 | 0 | 451 |
Oct 18, 2014 | at Wayne State (Neb.) | 25 | 116 | 2 | 13 | 39 | 499 | 3 | 38 | 39-59-1 | 499 | 3 | 38 | 6 | 91 | 0 | 23 | 3 | 27 | 1 | 9 | 615 |
Oct 25, 2014 | MINNESOTA STATE | 58 | 341 | 2 | 25 | 15 | 194 | 2 | 35 | 15-21-2 | 194 | 2 | 35 | 1 | 12 | 0 | 12 | 2 | 66 | 0 | 53 | 535 |
Nov 01, 2014 | WINONA STATE | 21 | 75 | 0 | 12 | 14 | 145 | 1 | 29 | 14-28-4 | 145 | 1 | 29 | 1 | 1 | 0 | 1 | 1 | 33 | 0 | 33 | 220 |
Nov 08, 2014 | at Concordia-St. Paul | 47 | 328 | 2 | 56 | 9 | 63 | 0 | 13 | 9-15-0 | 63 | 0 | 13 | 1 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 391 |
Nov 15, 2014 | at Southwest Minnesota | 37 | 127 | 0 | 21 | 21 | 195 | 0 | 36 | 21-34-1 | 195 | 0 | 36 | 7 | 70 | 0 | 15 | 1 | 0 | 0 | 0 | 322 |
Opponent totals | 410 | 2004 | 12 | 61 | 215 | 2269 | 10 | 40 | 215-366-12 | 2269 | 10 | 40 | 38 | 487 | 0 | 50 | 11 | 129 | 1 | 53 | 4273 | |
Augustana (SD) | 402 | 1935 | 20 | 79 | 230 | 3189 | 28 | 61 | 230-396-11 | 3189 | 28 | 61 | 32 | 823 | 0 | 61 | 30 | 262 | 1 | 25 | 5124 |
Games: 11 Avg/rush: 4.9 Avg/catch: 10.6 Pass effic: 113.28 KR avg: 12.8 PR avg: 11.7 All purpose avg/game: 447.9 Total offense avg/gm: 388.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2014 | at Minnesota Crookston | 28 | 44 | 72 | 3.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 13, 2014 | MINNESOTA DULUTH | 30 | 38 | 68 | 14.0 | 61 | 4.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Sep 20, 2014 | at Northern State | 35 | 38 | 73 | 7.0 | 30 | 3.0 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 27, 2014 | UNIVERSITY OF MARY | 35 | 52 | 87 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 04, 2014 | at Upper Iowa | 49 | 26 | 75 | 7.0 | 15 | 1.0 | 3 | 3 | 1 | 0 | 6 | 6 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 17 | 31 |
Oct 11, 2014 | SIOUX FALLS | 37 | 42 | 79 | 7.0 | 32 | 2.0 | 19 | 0 | 0 | 0 | 1 | -1 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Oct 18, 2014 | at Wayne State (Neb.) | 52 | 22 | 74 | 7.0 | 29 | 2.0 | 13 | 2 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 4-5 | 0 | 1 | 0 | 6 | 48 |
Oct 25, 2014 | MINNESOTA STATE | 23 | 34 | 57 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Nov 01, 2014 | WINONA STATE | 39 | 60 | 99 | 8.0 | 41 | 2.0 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
Nov 08, 2014 | at Concordia-St. Paul | 32 | 26 | 58 | 8.0 | 30 | 3.0 | 18 | 0 | 0 | 0 | 3 | 33 | 5 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 15, 2014 | at Southwest Minnesota | 46 | 28 | 74 | 8.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Opponent totals | 406 | 410 | 816 | 72.0 | 262 | 17.0 | 130 | 9 | 5 | 6 | 11 | 38 | 12 | 30 | 2 | 18-19 | 0 | 3 | 0 | 26 | 204 | |
Augustana (SD) | 412 | 398 | 810 | 54.0 | 163 | 15.0 | 66 | 7 | 10 | 45 | 12 | 63 | 8 | 36 | 4 | 42-47 | 0 | 1 | 0 | 75 | 380 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 06, 2014 | at Minnesota Crookston | 7 | 221 | 31.6 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 30 | 30.0 | 0 | 1 |
Sep 13, 2014 | MINNESOTA DULUTH | 6 | 221 | 36.8 | 58 | 0 | 1 | 1 | 2 | 2 | 3-4 | 29 | 0 | 5 | 294 | 58.8 | 2 | 0 |
Sep 20, 2014 | at Northern State | 9 | 333 | 37.0 | 67 | 0 | 0 | 2 | 2 | 2 | 1-1 | 26 | 0 | 4 | 253 | 63.2 | 1 | 0 |
Sep 27, 2014 | UNIVERSITY OF MARY | 5 | 197 | 39.4 | 55 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 04, 2014 | at Upper Iowa | 8 | 331 | 41.4 | 49 | 0 | 0 | 0 | 0 | 2 | 1-2 | 30 | 0 | 6 | 365 | 60.8 | 0 | 0 |
Oct 11, 2014 | SIOUX FALLS | 7 | 254 | 36.3 | 51 | 0 | 0 | 0 | 1 | 1 | 3-3 | 38 | 0 | 5 | 299 | 59.8 | 2 | 1 |
Oct 18, 2014 | at Wayne State (Neb.) | 4 | 169 | 42.2 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 8 | 448 | 56.0 | 0 | 0 |
Oct 25, 2014 | MINNESOTA STATE | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 1 | 2-2 | 27 | 0 | 6 | 352 | 58.7 | 1 | 0 |
Nov 01, 2014 | WINONA STATE | 5 | 222 | 44.4 | 59 | 1 | 1 | 0 | 2 | 1 | 0-1 | 0 | 1 | 2 | 108 | 54.0 | 1 | 1 |
Nov 08, 2014 | at Concordia-St. Paul | 6 | 214 | 35.7 | 49 | 1 | 0 | 1 | 0 | 2 | 1-2 | 34 | 0 | 4 | 260 | 65.0 | 1 | 0 |
Nov 15, 2014 | at Southwest Minnesota | 8 | 302 | 37.8 | 56 | 1 | 0 | 0 | 1 | 1 | 1-1 | 24 | 0 | 2 | 109 | 54.5 | 0 | 0 |
Opponent totals | 66 | 2507 | 38.0 | 67 | 3 | 2 | 7 | 10 | 14 | 12-18 | 38 | 1 | 43 | 2518 | 58.6 | 8 | 3 | |
Augustana (SD) | 46 | 1727 | 37.5 | 60 | 1 | 3 | 15 | 6 | 18 | 12-19 | 52 | 0 | 70 | 4166 | 59.5 | 29 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Minnesota Crookston | 54-0 | 28/15 | 14/10 | 13/5 | 1/0 | 39-279 / | 39-95 | 23-34-0 / | 18-28-0 | 316/178 | 73-595 / | 67-273 | -3/37 | 1/1 |
MINNESOTA DULUTH | 22-23 | 16/20 | 4/6 | 11/13 | 1/1 | 34-40 / | 41-169 | 18-33-0 / | 20-41-0 | 252/246 | 67-292 / | 82-415 | 54/15 | 1/0 |
Northern State | 48-17 | 24/17 | 4/10 | 18/7 | 2/0 | 30-156 / | 35-231 | 26-39-0 / | 18-36-1 | 355/119 | 69-511 / | 71-350 | 100/66 | 0/2 |
UNIVERSITY OF MARY | 52-0 | 31/13 | 15/6 | 15/6 | 1/1 | 47-276 / | 34-132 | 23-28-0 / | 12-23-1 | 299/129 | 75-575 / | 57-261 | 1/51 | 0/3 |
Upper Iowa | 25-31 | 20/18 | 6/6 | 13/12 | 1/0 | 36-88 / | 26-156 | 25-42-6 / | 30-46-0 | 340/284 | 78-428 / | 72-440 | 265/73 | 7/1 |
SIOUX FALLS | 12-23 | 17/20 | 6/11 | 11/9 | 0/0 | 36-143 / | 47-234 | 17-43-1 / | 19-35-2 | 215/217 | 79-358 / | 82-451 | 78/63 | 1/2 |
Wayne State (Neb.) | 52-48 | 28/33 | 14/6 | 14/27 | 0/0 | 44-186 / | 25-116 | 18-33-0 / | 39-59-1 | 339/499 | 77-525 / | 84-615 | 216/124 | 1/4 |
MINNESOTA STATE | 28-34 | 22/32 | 9/24 | 12/8 | 1/0 | 22-171 / | 58-341 | 20-34-0 / | 15-21-2 | 258/194 | 56-429 / | 79-535 | 102/78 | 1/2 |
WINONA STATE | 33-8 | 27/15 | 10/6 | 14/8 | 3/1 | 53-240 / | 21-75 | 19-40-1 / | 14-28-4 | 233/145 | 93-473 / | 49-220 | 79/34 | 1/4 |
Concordia-St. Paul | 7-17 | 17/16 | 7/11 | 9/4 | 1/1 | 26-154 / | 47-328 | 15-33-3 / | 9-15-0 | 219/63 | 59-373 / | 62-391 | 153/49 | 3/1 |
Southwest Minnesota | 47-3 | 26/18 | 9/9 | 16/8 | 1/1 | 35-202 / | 37-127 | 26-37-0 / | 21-34-1 | 363/195 | 72-565 / | 71-322 | 148/70 | 0/2 |
Totals | 380-204 | 256/217 | 98/105 | 146/107 | 12/5 | 402-1935 / | 410-2004 | 230-396-11 / | 215-366-12 | 3189/2269 | 798-5124 / | 776-4273 | 1193/660 | 16/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Minnesota Crookston | 12-16 / | 4-16 | 1-1 / | 2-4 | 30:12 / 29:48 | 0:24 | 7.2 / 2.4 | 9.3/6.4 | 8.2/4.1 | 1-47.0 / | 7-31.6 | 7-47 / | 6-50 | |
MINNESOTA DULUTH | 8-17 / | 8-19 | 1-1 / | 1-2 | 26:54 / 33:06 | -6:12 | 1.2 / 4.1 | 7.6/6.0 | 4.4/5.1 | 7-35.3 / | 6-36.8 | 3-30 / | 4-35 | |
Northern State | 5-14 / | 3-15 | 0-1 / | 1-2 | 31:19 / 28:41 | 2:38 | 5.2 / 6.6 | 9.1/3.3 | 7.4/4.9 | 6-46.7 / | 9-37.0 | 3-29 / | 4-52 | |
UNIVERSITY OF MARY | 6-10 / | 4-14 | 0-0 / | 0-2 | 35:20 / 24:40 | 10:40 | 5.9 / 3.9 | 10.7/5.6 | 7.7/4.6 | 1-30.0 / | 5-39.4 | 3-30 / | 4-42 | |
Upper Iowa | 7-18 / | 4-16 | 0-1 / | 0-1 | 36:01 / 23:59 | 12:02 | 2.4 / 6.0 | 8.1/6.2 | 5.5/6.1 | 4-33.0 / | 8-41.4 | 8-82 / | 4-39 | |
SIOUX FALLS | 4-18 / | 7-17 | 0-3 / | 0-1 | 31:41 / 28:19 | 3:22 | 4.0 / 5.0 | 5.0/6.2 | 4.5/5.5 | 8-37.8 / | 7-36.3 | 7-60 / | 5-37 | |
Wayne State (Neb.) | 5-13 / | 6-13 | 0-0 / | 1-1 | 32:36 / 27:24 | 5:12 | 4.2 / 4.6 | 10.3/8.5 | 6.8/7.3 | 5-35.0 / | 4-42.2 | 2-20 / | 2-15 | |
MINNESOTA STATE | 5-10 / | 6-10 | 0-0 / | 2-2 | 23:27 / 36:33 | -13:06 | 7.8 / 5.9 | 7.6/9.2 | 7.7/6.8 | 5-41.2 / | 1-43.0 | 6-45 / | 2-20 | |
WINONA STATE | 14-22 / | 2-9 | 0-3 / | 0-0 | 39:40 / 20:20 | 19:20 | 4.5 / 3.6 | 5.8/5.2 | 5.1/4.5 | 2-32.5 / | 5-44.4 | 6-67 / | 6-68 | |
Concordia-St. Paul | 5-14 / | 5-14 | 0-1 / | 1-1 | 24:12 / 35:48 | -11:36 | 5.9 / 7.0 | 6.6/4.2 | 6.3/6.3 | 4-32.0 / | 6-35.7 | 3-25 / | 8-81 | |
Southwest Minnesota | 8-13 / | 6-16 | 1-2 / | 0-1 | 35:22 / 24:38 | 10:44 | 5.8 / 3.4 | 9.8/5.7 | 7.8/4.5 | 3-38.3 / | 8-37.8 | 6-60 / | 2-25 | |
Totals | 79-165 / | 55-159 | 3-13 / | 8-17 | 346:44 / 313:16 | 33:28 | 4.8 / 4.9 | 8.1 / 6.2 | 6.4 / 5.5 | 46-37.5 / | 66-38.0 | 54-495 / | 47-464 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Newell,Dajon vs Winona State (Nov 01, 2014) |
Yards Rushing | 146 | Ham,CJ at Minnesota Crookston (Sep 06, 2014) |
TD Rushes | 2 | Ham,CJ at Minnesota Crookston (Sep 06, 2014) |
Ham,CJ vs University of Mary (Sep 27, 2014) | ||
Newell,Dajon vs Winona State (Nov 01, 2014) | ||
Newell,Dajon at Southwest Minnesota (Nov 15, 2014) | ||
Long Rush | 79 | Newell,Dajon at Northern State (Sep 20, 2014) |
Pass attempts | 43 | Heid,Trey vs Sioux Falls (Oct 11, 2014) |
Pass completions | 26 | Heid,Trey at Southwest Minnesota (Nov 15, 2014) |
Yards Passing | 363 | Heid,Trey at Southwest Minnesota (Nov 15, 2014) |
TD Passes | 6 | Heid,Trey at Wayne State (Neb.) (Oct 18, 2014) |
Long Pass | 61 | Heid,Trey vs University of Mary (Sep 27, 2014) |
Heid,Trey at Wayne State (Neb.) (Oct 18, 2014) | ||
Receptions | 7 | Gebhardt,Grant at Northern State (Sep 20, 2014) |
Newell,Dajon vs Winona State (Nov 01, 2014) | ||
Hayes,Charlie at Southwest Minnesota (Nov 15, 2014) | ||
Yards Receiving | 118 | Heller,Matt at Concordia-St. Paul (Nov 08, 2014) |
TD Receptions | 3 | Hayes,Charlie at Wayne State (Neb.) (Oct 18, 2014) |
Long Reception | 61 | Gerry,Matt vs University of Mary (Sep 27, 2014) |
Heller,Matt at Wayne State (Neb.) (Oct 18, 2014) | ||
Field Goals | 2 | Wainman,Lucas at Minnesota Crookston (Sep 06, 2014) |
Wainman,Lucas at Northern State (Sep 20, 2014) | ||
Wainman,Lucas vs Sioux Falls (Oct 11, 2014) | ||
Wainman,Lucas vs Winona State (Nov 01, 2014) | ||
Long Field Goal | 52 | Wainman,Lucas at Minnesota Crookston (Sep 06, 2014) |
Punts | 8 | Wainman,Lucas vs Sioux Falls (Oct 11, 2014) |
Punting Avg | 49.0 | Heid,Trey at Southwest Minnesota (Nov 15, 2014) |
Long Punt | 60 | Wainman,Lucas vs Sioux Falls (Oct 11, 2014) |
