Augustana (SD)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AUGIE  OPP 
SCORING  494  318 
   Points Per Game  41.2  26.5 
   Points Off Turnovers  72  45 
FIRST DOWNS  269  298 
   Rushing  109  108 
   Passing  141  164 
   Penalty  19  26 
RUSHING YARDAGE  1924  1761 
   Yards gained rushing  2311  2137 
   Yards lost rushing  387  376 
   Rushing Attempts  447  503 
   Average Per Rush  4.3  3.5 
   Average Per Game  160.3  146.8 
   TDs Rushing  27  16 
PASSING YARDAGE  3603  3583 
   Comp-Att-Int  233-356-14  281-424-13 
   Average Per Pass  10.1  8.5 
   Average Per Catch  15.5  12.8 
   Average Per Game  300.2  298.6 
   TDs Passing  32  24 
TOTAL OFFENSE  5527  5344 
   Total Plays  803  927 
   Average Per Play  6.9  5.8 
   Average Per Game  460.6  445.3 
KICK RETURNS: #-Yards  45-1277  45-789 
PUNT RETURNS: #-Yards  13-177  7-23 
INT RETURNS: #-Yards  13-125  14-182 
KICK RETURN AVERAGE  28.4  17.5 
PUNT RETURN AVERAGE  13.6  3.3 
INT RETURN AVERAGE  9.6  13.0 
FUMBLES-LOST  14-6  16-10 
PENALTIES-Yards  70-620  76-737 
   Average Per Game  51.7  61.4 
PUNTS-Yards  37-1461  48-1861 
   Average Per Punt  39.5  38.8 
   Net punt average  37.2  33.0 
KICKOFFS-Yards  86-5162  64-3539 
   Average Per Kick  60.0  55.3 
   Net kick average  40.4  30.3 
TIME OF POSSESSION/Game  28:30  31:30 
3RD-DOWN Conversions  71/144  77/172 
   3rd-Down Pct  49%  45% 
4TH-DOWN Conversions  13/18  8/27 
   4th-Down Pct  72%  30% 
SACKS BY-Yards  24-156  40-221 
MISC YARDS  0  34 
TOUCHDOWNS SCORED  64  43 
FIELD GOALS-ATTEMPTS  14-18  7-10 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (51-58) 88%  (33-45) 73% 
RED-ZONE TOUCHDOWNS  (39-58) 67%  (26-45) 58% 
PAT-ATTEMPTS  (62-64) 97%  (35-40) 88% 
ATTENDANCE  21795  21488 
   Games/Avg Per Game  6/3632  6/3581 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Augustana (SD)  96  165  115  118  494 
Opponents  87  93  79  59  318 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ham,CJ   12  234  1168  71  1097  4.7  16  61  91.4 
Heid,Trey   12  118  686  238  448  3.8  5  46  37.3 
Greenway,Justin  12  48  319  12  307  6.4  6  54  25.6 
Davis,Jackie   5  25  112  1  111  4.4  0  33  22.2 
Greenway,Jason   12  2  14  0  14  7.0  0  12  1.2 
Marso,Chase   5  2  8  3  5  2.5  0  8  1.0 
Quintanilla,Caden  7  2  4  1  3  1.5  0  4  0.4 
TM   1  2  0  2  -2  -1.0  0  0  -2.0 
DeSchepper,Trevor  12  1  0  9  -9  -9.0  0  0  -0.8 
Heller,Matt   12  1  0  14  -14  -14.0  0  0  -1.2 
Team   8  12  0  36  -36  -3.0  0  0  -4.5 
Total..........  12  447  2311  387  1924  4.3  27  61  160.3 
Opponents......  12  503  2137  376  1761  3.5  16  39  146.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Heid,Trey   12  171.2  226-343-14  65.9  3493  29  66  291.1 
Marso,Chase   5  194.7  6-11-0  54.5  105  2  36  21.0 
Heller,Matt   12  472.0  1-1-0  100.0  5  1  5  0.4 
Merriman,Nathan  8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  172.3  233-356-14  65.4  3603  32  66  300.2 
Opponents......  12  149.8  281-424-13  66.3  3583  24  86  298.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hayes,Charlie   12  73  1127  15.4  12  66  93.9 
Heller,Matt   12  53  1089  20.5  10  60  90.8 
Ham,CJ   12  39  431  11.1  3  46  35.9 
DeSchepper,Trevor  12  17  151  8.9  0  30  12.6 
Greenway,Justin  12  16  353  22.1  2  55  29.4 
Bartscher,Jake   12  13  207  15.9  2  51  17.2 
Greenway,Jason   12  11  111  10.1  1  39  9.2 
Winter,Nate   11  3  64  21.3  0  51  5.8 
Quintanilla,Caden  7  3  24  8.0  0  13  3.4 
Davis,Jackie   5  1  36  36.0  0  36  7.2 
Merriman,Nathan  8  1  8  8.0  0  8  1.0 
Heid,Trey   12  1  5  5.0  1  5  0.4 
Ferrozzo,Logan   2  1  4  4.0  1  4  2.0 
Meyer,Jordan   12  1  -7  -7.0  0  0  -0.6 
Total..........  12  233  3603  15.5  32  66  300.2 
Opponents......  12  281  3583  12.8  24  86  298.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Quintanilla,Caden  8  92  11.5  0  39 
Greenway,Justin  4  52  13.0  0  43 
Tynes,Avram   1  33  33.0  0  33 
Total..........  13  177  13.6  0  43 
Opponents......  7  23  3.3  0  13 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brown,Justin   3  -5  -1.7  0  0 
Tatum,Anthony   2  0  0.0  0  0 
Curry,Chad   2  32  16.0  0  17 
Naasz,Trevor   1  2  2.0  0  2 
Wagner,Matt   1  5  5.0  0  5 
Johnson,Jordan   1  56  56.0  0  56 
Wargo,Jake   1  7  7.0  0  7 
Tynes,Avram   1  24  24.0  1  24 
Miller,Steven   1  4  4.0  0  4 
Total..........  13  125  9.6  1  56 
Opponents......  14  182  13.0  2  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Greenway,Jason   26  915  35.2  3  100 
Greenway,Justin  13  328  25.2  0  69 
Tynes,Avram   3  21  7.0  0  17 
Waters,John   2  13  6.5  0  11 
Steer,Colton   1  0  0.0  0  0 
Total..........  45  1277  28.4  3  100 
Opponents......  45  789  17.5  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Winter,Nate   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ham,CJ   19  0-0  0-0  0-0  0  0-0  0  0  114 
Wainman,Lucas   0  14-18  61-63  0-0  0  0-0  0  0  103 
Hayes,Charlie   12  0-0  0-0  0-0  0  0-0  0  0  72 
Heller,Matt   10  0-0  0-0  0-0  0  0-0  0  0  60 
Greenway,Justin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Heid,Trey   6  0-0  0-0  0-0  0  0-0  0  0  36 
Greenway,Jason   4  0-0  0-0  0-0  0  0-0  0  0  24 
Bartscher,Jake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Winter,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ferrozzo,Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tynes,Avram   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  2  4 
Richter,Zach   0  0-0  0-0  0-0  0  0-0  0  1  2 
Glassburner,Jeff  0  0-0  1-1  0-0  0  0-0  0  0  1 
Curry,Chad   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  64  14-18  62-64  0-0  0  0-0  0  3  494 
Opponents......  43  7-10  35-40  0-1  2  2-2  0  0  318 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Heid,Trey   12  461  448  3493  3941  328.4 
Ham,CJ   12  234  1097  0  1097  91.4 
Greenway,Justin  12  48  307  0  307  25.6 
Davis,Jackie   5  25  111  0  111  22.2 
Marso,Chase   5  13  5  105  110  22.0 
Greenway,Jason   12  2  14  0  14  1.2 
Quintanilla,Caden  7  2  3  0  3  0.4 
TM   1  2  -2  0  -2  -2.0 
Heller,Matt   12  2  -14  5  -9  -0.8 
DeSchepper,Trevor  12  1  -9  0  -9  -0.8 
Team   8  12  -36  0  -36  -4.5 
Total..........  12  803  1924  3603  5527  460.6 
Opponents......  12  927  1761  3583  5344  445.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wainman,Lucas   14-18  77.8  1-1  6-6  4-5  2-4  1-2  54  1 

FG SEQUENCE  Augustana (SD)  Opponents 
Bemidji State  51  - 
St. Cloud State  (26),(29)  - 
MSU Moorhead  (39),(44),(25)  37 
Minot State  45  32,(29) 
Southwest Minnesota  (29),(45)  (26) 
Minnesota State  (38),(36)  - 
Wayne State (Neb.)  -  - 
Sioux Falls  38  - 
Upper Iowa  (54),(31),45  (29),(22) 
Winona State  -  (28),(34) 
Concordia-St. Paul  (25),(21)  - 
Humboldt State  (19)  26,(20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wainman,Lucas   37  1461  39.5  74  3  13  12  6  0 
Total..........  37  1461  39.5  74  3  13  12  6  0 
Opponents......  48  1861  38.8  65  5  10  14  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wainman,Lucas   86  5162  60.0  36  3 
Total..........  86  5162  60.0  36  3  17.5  40.4  24 
Opponents......  64  3539  55.3  13  1  28.4  30.3  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ham,CJ   12  1097  431  0  0  0  1528  127.3 
Hayes,Charlie   12  0  1127  0  0  0  1127  93.9 
Heller,Matt   12  -14  1089  0  0  0  1075  89.6 
Greenway,Jason   12  14  111  0  915  0  1040  86.7 
Greenway,Justin  12  307  353  52  328  0  1040  86.7 
Heid,Trey   12  448  5  0  0  0  453  37.8 
Bartscher,Jake   12  0  207  0  0  0  207  17.2 
Davis,Jackie   5  111  36  0  0  0  147  29.4 
DeSchepper,Trevor  12  -9  151  0  0  0  142  11.8 
Quintanilla,Caden  7  3  24  92  0  0  119  17.0 
Tynes,Avram   8  0  0  33  21  24  78  9.8 
Winter,Nate   11  0  64  0  0  0  64  5.8 
Johnson,Jordan   12  0  0  0  0  56  56  4.7 
Curry,Chad   12  0  0  0  0  32  32  2.7 
Waters,John   12  0  0  0  13  0  13  1.1 
Merriman,Nathan  8  0  8  0  0  0  8  1.0 
Wargo,Jake   10  0  0  0  0  7  7  0.7 
Wagner,Matt   9  0  0  0  0  5  5  0.6 
Marso,Chase   5  5  0  0  0  0  5  1.0 
Miller,Steven   12  0  0  0  0  4  4  0.3 
Ferrozzo,Logan   2  0  4  0  0  0  4  2.0 
Naasz,Trevor   12  0  0  0  0  2  2  0.2 
TM   1  -2  0  0  0  0  -2  -2.0 
Brown,Justin   10  0  0  0  0  -5  -5  -0.5 
Meyer,Jordan   12  0  -7  0  0  0  -7  -0.6 
Team   8  -36  0  0  0  0  -36  -4.5 
Total..........  12  1924  3603  177  1277  125  7106  592.2 
Opponents......  12  1761  3583  23  789  182  6338  528.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Mohr,Brandon   10  55  42  97   7.5 - 19   1.5 - 7    . .  .  1  1 - 0 1  .  . 
34  Miller,Steven   12  37  42  79   8.0 - 28   1.0 - 10 1 - 4 .  1  .  3 - 0 .  .  . 
30  Hora,Kirby   11  40  35  75   2.5 - 5  .       . 2  2  .     . .  .  . 
17  Curry,Chad   12  36  36  72   0.5 - 0  .    2 - 32 .  2  .     . .  .  . 
31  Naasz,Trevor   12  38  30  68   .     .    1 - 2 3  4  .     . 1  .  . 
94  Hamilton,Bryson  12  27  31  58   6.5 - 17   2.0 - 12    . 3  3  3  1 - 0 1  1  . 
6   Rynda,Jackson   12  29  15  44   3.0 - 17   1.0 - 11    . 1  1  1     . 1  .  . 
21  Johnson,Jordan   12  34  5  39   3.0 - 3  .    1 - 56 8  9  .     . .  .  . 
37  Andreas,Nevin   12  12  26  38   0.5 - 0  .       . .  .  .     . 1  .  . 
51  Waters,John   12  14  21  35   .     .       . .  .  .     . .  .  . 
92  Samaha,Jamal   12  19  15  34   10.5 - 57   8.0 - 54    . .  .  5     . 1  1  . 
16  Mayhan,Keyvion   12  22  8  30   4.0 - 21   1.0 - 10    . 2  2  .     . .  .  . 
91  Richter,Zach   12  11  15  26   4.5 - 12   1.0 - 4    . .  .  .  1 - 0 .  1  1 
20  Tatum,Anthony   11  14  10  24   .     .    2 - 0 6  8  1  1 - 0 .  .  . 
14  Johnson,Zac   11  14  8  22   7.5 - 31   2.5 - 21    . 1  1  .     . .  .  . 
33  Determan,Jordan  11  13  6  19   .     .       . 1  1  .     . .  .  . 
63  Frahm,Dalton   11  5  13  18   1.5 - 3  .       . .  .  .     . .  .  . 
26  Earl,Garrett   6  10  7  17   2.5 - 9  .       . 1  1  .     . .  .  . 
7   Brown,Justin   10  10  6  16   .     .    3 - -5 1  4  .     . .  .  . 
55  Newman,Joey   11  6  10  16   1.0 - 1   0.5 - 1    . .  .  .     . .  .  . 
36  Wagner,Matt   9  7  8  15   .     .    1 - 5 .  1  .     . .  .  . 
98  Wargo,Jake   10  5  10  15   1.5 - 7  .    1 - 7 .  1  .     . .  .  . 
97  Salm,Cole   11  7  7  14   2.5 - 14   2.0 - 13    . .  .  .     . .  .  . 
3   Greenway,Jason   12  9  2  11   .     .       . .  .  .  1 - 0 .  .  . 
4   Steer,Colton   12  7  4  11   .     .       . 2  2  .     . .  1  . 
95  Briard,Lance   11  7  4  11   2.0 - 6  .       . .  .  1     . 1  .  . 
54  Holt,Collin   6  5  5  10   1.5 - 3   1.0 - 2    . .  .  .     . .  .  . 
5   Tynes,Avram   8  8  .  8   .     .    1 - 24 1  2  .     . .  .  . 
29  Jacox,Jaz   6  2  3  5   0.5 - 1  .       . .  .  .     . .  .  . 
8   Greenway,Justin  12  3  2  5   .     .       . .  .  .     . 1  .  . 
1   Wainman,Lucas   12  3  .  3   .     .       . .  .  .     . .  .  . 
90  Snyder,Cole   10  .  2  2   .     .       . .  .  .     . .  .  . 
49  Sackett,Nate   3  .  2  2   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
9   DeSchepper,Trevor  12  1  1  2   .     .       . .  .  .     . .  .  . 
44  Wanous,Luke   3  1  1  2   .     .       . .  .  .     . 1  .  . 
50  Schiller,Joe   4  2  .  2   2.0 - 8   2.0 - 8    . .  .  .     . .  .  . 
77  Griffin,Kyle   12  1  1  2   .     .       . .  .  .     . .  .  . 
15  Dunn,Gabe   10  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
66  Long,Brian   12  1  .  1   .     .       . .  .  .     . .  .  . 
52  Salava,Taylor   2  .  1  1   .     .       . .  .  .     . .  .  . 
99  Gade,Mitch   5  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
2   Heid,Trey   12  1  .  1   .     .       . .  .  .     . .  .  . 
19  Heller,Matt   12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   8  1  .  1   .     .       . .  .  .     . .  .  2 
28  Ham,CJ   12  1  .  1   .     .       . .  .  .     . .  .  . 
87  Winter,Nate   11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12  519  436  955   74 - 266  24 - 156 13 - 125 32  45  12  10 - 0 9  4  3 
  Opponents......  12  440  394  834   89 - 385  40 - 221 14 - 182 24  38  6  6 - 0 9  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (6-0)  (3-3)  (0-0) 
CONFERENCE  (9-2)  (6-0)  (3-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2015 at Bemidji State            W      35-14    2134
*Sep 12, 2015    ST. CLOUD STATE          W      41-27    4121
*Sep 19, 2015 at MSU Moorhead               L    34-35    1544
*Sep 26, 2015    MINOT STATE              W      41-17    3341
*Oct 03, 2015    SOUTHWEST MINNESOTA      W      48-23    3851
*Oct 10, 2015 at #1 Minnesota State         L    27-35    7187
*Oct 17, 2015    WAYNE STATE (NEB.)       W      50-19    4415
*Oct 24, 2015 at #5 Sioux Falls           W      35-28    4091
*Oct 31, 2015    UPPER IOWA               W      41-20    2841
*Nov 07, 2015 at Winona State             W      35-34    2419
*Nov 14, 2015    CONCORDIA-ST. PAUL       W      76-21    3226
 Nov 21, 2015 at #11 Humboldt State         L    31-45    4113

TEAM STATISTICS  AUGIE  OPP 
FIRST DOWNS  269  298 
   Rushing  109  108 
   Passing  141  164 
   Penalty  19  26 
RUSHING YARDAGE  1924  1761 
   Rushing Attempts  447  503 
   Average Per Rush  4.3  3.5 
   Average Per Game  160.3  146.8 
   TDs Rushing  27  16 
PASSING YARDAGE  3603  3583 
   Comp-Att-Int  233-356-14  281-424-13 
   Average Per Pass  10.1  8.5 
   Average Per Catch  15.5  12.8 
   Average Per Game  300.2  298.6 
   TDs Passing  32  24 
TOTAL OFFENSE  5527  5344 
   Average Per Play  6.9  5.8 
   Average Per Game  460.6  445.3 
KICK RETURNS: #-Yards  45-1277  45-789 
PUNT RETURNS: #-Yards  13-177  7-23 
INT RETURNS: #-Yards  13-125  14-182 
FUMBLES-LOST  14-6  16-10 
PENALTIES-Yards  70-620  76-737 
PUNTS-AVG  37-39.5  48-38.8 
TIME OF POSSESSION/Game  28:30  31:30 
3RD-DOWN Conversions  71/144  77/172 
4TH-DOWN Conversions  13/18  8/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Augustana (SD)  96  165  115  118  494 
Opponents  87  93  79  59  318 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ham,CJ   12  234  1168  71  1097  4.7  16  61  91.4 
Heid,Trey   12  118  686  238  448  3.8  5  46  37.3 
Greenway,Justin  12  48  319  12  307  6.4  6  54  25.6 
Davis,Jackie   5  25  112  1  111  4.4  0  33  22.2 
Greenway,Jason   12  2  14  0  14  7.0  0  12  1.2 
Marso,Chase   5  2  8  3  5  2.5  0  8  1.0 
Quintanilla,Caden  7  2  4  1  3  1.5  0  4  0.4 
Total..........  12  447  2311  387  1924  4.3  27  61  160.3 
Opponents......  12  503  2137  376  1761  3.5  16  39  146.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Heid,Trey   12  171.2  226-343-14  65.9  3493  29  66  291.1 
Marso,Chase   5  194.7  6-11-0  54.5  105  2  36  21.0 
Heller,Matt   12  472.0  1-1-0  100.0  5  1  5  0.4 
Merriman,Nathan  8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  172.3  233-356-14  65.4  3603  32  66  300.2 
Opponents......  12  149.8  281-424-13  66.3  3583  24  86  298.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hayes,Charlie   12  73  1127  15.4  12  66  93.9 
Heller,Matt   12  53  1089  20.5  10  60  90.8 
Ham,CJ   12  39  431  11.1  3  46  35.9 
DeSchepper,Trevor  12  17  151  8.9  0  30  12.6 
Greenway,Justin  12  16  353  22.1  2  55  29.4 
Bartscher,Jake   12  13  207  15.9  2  51  17.2 
Greenway,Jason   12  11  111  10.1  1  39  9.2 
Winter,Nate   11  3  64  21.3  0  51  5.8 
Quintanilla,Caden  7  3  24  8.0  0  13  3.4 
Davis,Jackie   5  1  36  36.0  0  36  7.2 
Merriman,Nathan  8  1  8  8.0  0  8  1.0 
Heid,Trey   12  1  5  5.0  1  5  0.4 
Ferrozzo,Logan   2  1  4  4.0  1  4  2.0 
Meyer,Jordan   12  1  -7  -7.0  0  0  -0.6 
Total..........  12  233  3603  15.5  32  66  300.2 
Opponents......  12  281  3583  12.8  24  86  298.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wainman,Lucas   14-18  77.8  1-1  6-6  4-5  2-4  1-2  54  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ham,CJ   19  0-0  0-0  0-0  0  0-0  0  0  114 
Wainman,Lucas   0  14-18  61-63  0-0  0  0-0  0  0  103 
Hayes,Charlie   12  0-0  0-0  0-0  0  0-0  0  0  72 
Heller,Matt   10  0-0  0-0  0-0  0  0-0  0  0  60 
Greenway,Justin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Heid,Trey   6  0-0  0-0  0-0  0  0-0  0  0  36 
Greenway,Jason   4  0-0  0-0  0-0  0  0-0  0  0  24 
Bartscher,Jake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Winter,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tynes,Avram   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ferrozzo,Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  2  4 
Richter,Zach   0  0-0  0-0  0-0  0  0-0  0  1  2 
Glassburner,Jeff  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  64  14-18  62-64  0-0  0  0-0  0  3  494 
Opponents......  43  7-10  35-40  0-1  2  2-2  0  0  318 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brown,Justin   3  -5  -1.7  0  0 
Tatum,Anthony   2  0  0.0  0  0 
Curry,Chad   2  32  16.0  0  17 
Johnson,Jordan   1  56  56.0  0  56 
Naasz,Trevor   1  2  2.0  0  2 
Tynes,Avram   1  24  24.0  1  24 
Miller,Steven   1  4  4.0  0  4 
Wargo,Jake   1  7  7.0  0  7 
Wagner,Matt   1  5  5.0  0  5 
Total..........  13  125  9.6  1  56 
Opponents......  14  182  13.0  2  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wainman,Lucas   37  1461  39.5  74  3  13  12  6  0 
Total..........  37  1461  39.5  74  3  13  12  6  0 
Opponents......  48  1861  38.8  65  5  10  14  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Quintanilla,Caden  8  92  11.5  0  39 
Greenway,Justin  4  52  13.0  0  43 
Tynes,Avram   1  33  33.0  0  33 
Total..........  13  177  13.6  0  43 
Opponents......  7  23  3.3  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Greenway,Jason   26  915  35.2  3  100 
Greenway,Justin  13  328  25.2  0  69 
Tynes,Avram   3  21  7.0  0  17 
Waters,John   2  13  6.5  0  11 
Steer,Colton   1  0  0.0  0  0 
Total..........  45  1277  28.4  3  100 
Opponents......  45  789  17.5  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ham,CJ   12  1097  431  0  0  0  1528  127.3 
Hayes,Charlie   12  0  1127  0  0  0  1127  93.9 
Heller,Matt   12  -14  1089  0  0  0  1075  89.6 
Greenway,Justin  12  307  353  52  328  0  1040  86.7 
Greenway,Jason   12  14  111  0  915  0  1040  86.7 
Total..........  12  1924  3603  177  1277  125  7106  592.2 
Opponents......  12  1761  3583  23  789  182  6338  528.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Heid,Trey   12  461  448  3493  3941  328.4 
Ham,CJ   12  234  1097  0  1097  91.4 
Greenway,Justin  12  48  307  0  307  25.6 
Davis,Jackie   5  25  111  0  111  22.2 
Marso,Chase   5  13  5  105  110  22.0 
Total..........  12  803  1924  3603  5527  460.6 
Opponents......  12  927  1761  3583  5344  445.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Mohr,Brandon   10  55  42  97   7.5 - 19   1.5 - 7    . .  .  1  1 - 0 1  .  . 
34  Miller,Steven   12  37  42  79   8.0 - 28   1.0 - 10 1 - 4 .  1  .  3 - 0 .  .  . 
30  Hora,Kirby   11  40  35  75   2.5 - 5  .       . 2  2  .     . .  .  . 
17  Curry,Chad   12  36  36  72   0.5 - 0  .    2 - 32 .  2  .     . .  .  . 
31  Naasz,Trevor   12  38  30  68   .     .    1 - 2 3  4  .     . 1  .  . 
  Total..........  12  519  436  955   74 - 266  24 - 156 13 - 125 32  45  12  10 - 0 9  4  3 
  Opponents......  12  440  394  834   89 - 385  40 - 221 14 - 182 24  38  6  6 - 0 9  1  .