Augustana (SD)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  vs Pittsburg State  W  3-0  31-29,25-8,30-28  1-0  0-0  125 
  Sep 04  at #14 Washburn  L   2-3  25-17,25-23,22-25,23-25,10-15  1-1  0-0  210 
  Sep 05  vs Emporia State  W  3-1  23-25,25-17,25-16,25-15  2-1  0-0  65 
  Sep 05  vs Missouri Southern  W  3-0  25-23,25-18,25-19  3-1  0-0  110 
  Sep 11  BLACK HILLS STATE  W  3-1  25-4,23-25,25-20,25-15  4-1  0-0  98 
  Sep 11  NW MISSOURI STATE  W  3-0  25-20,25-16,25-17  5-1  0-0  256 
  Sep 12  SOUTHWEST BAPTIST  W  3-0  25-20,25-19,25-20  6-1  0-0  256 
  Sep 12  #8 GRAND VALLEY STATE  W  3-1  25-19,22-25,25-16,25-23  7-1  0-0  288 
*   Sep 17  #2 SOUTHWEST MINNESOTA  L   1-3  22-25,25-23,18-25,15-25  7-2  0-1  651 
*   Sep 19  at Sioux Falls  W  3-0  27-25,25-22,25-18  8-2  1-1  685 
*   Sep 22  at #5 Wayne State (Neb.)  W  3-1  25-21,25-15,12-25,25-15  9-2  2-1  629 
*   Sep 25  UPPER IOWA  W  3-0  25-23,25-23,25-17  10-2  3-1  433 
*   Sep 26  #22 WINONA STATE  W  3-0  33-31,25-20,25-18  11-2  4-1  418 
*   Oct 02  vs #3 Concordia-St. Paul  L   2-3  31-29,12-25,20-25,25-14,9-15  11-3  4-2  489 
*   Oct 03  at Minnesota State  L   1-3  18-25,25-19,20-25,21-25  11-4  4-3  185 
*   Oct 09  MINNESOTA CROOKSTON  W  3-0  25-17,25-21,25-15  12-4  5-3  407 
*   Oct 10  BEMIDJI STATE  W  3-0  25-7,25-15,25-23  13-4  6-3  359 
*   Oct 16  at #5 UMD  L   1-3  16-25,12-25,25-22,11-25  13-5  6-4  726 
*   Oct 17  at St. Cloud State  W  3-1  23-25,25-22,25-21,25-23  14-5  7-4  477 
*   Oct 20  #6 WAYNE STATE (NEB.)  L   1-3  25-21,20-25,21-25,18-25  14-6  7-5  388 
*   Oct 23  MINOT STATE  W  3-1  25-20,25-22,23-25,25-18  15-6  8-5  319 
*   Oct 24  UNIVERSITY OF MARY  W  3-0  25-16,25-20,25-18  16-6  9-5  298 
*   Oct 30  at MSU Moorhead  L   2-3  25-22,27-25,21-25,21-25,6-15  16-7  9-6  532 
*   Oct 31  at #2 Northern State  L   0-3  16-25,23-25,19-25  16-8  9-7  713 
*   Nov 06  MINNESOTA STATE  W  3-0  25-13,28-26,25-17  17-8  10-7  435 
*   Nov 07  #1 CONCORDIA-ST. PAUL  L   2-3  25-21,21-25,15-25,25-19,14-16  17-9  10-8  588 
*   Nov 13  at #25 Winona State  L   0-3  16-25,15-25,23-25  17-10  10-9  475 
*   Nov 14  at Upper Iowa  W  3-1  25-21,19-25,25-13,25-18  18-10  11-9  194 
#  Nov 18  at #2 Southwest Minnesota  L   2-3  25-21,25-21,19-25,17-25,10-15  18-11  11-9  989 

Team Record  W-L 
Overall:  18-11 
Conference:  11-9 
Home:  11-3 
Away:  4-7 
Neutral:  3-1 
3 sets:  11-2 
4 sets:  7-4 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  29  11798  406 
Home:  14  5194  371 
Away:  11  5815  528 
Neutral:  4  789  197 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Pittsburg State   3  43  20  129  .178  39  4  11  1  53  4  4  2  6.0  0  53.0 
Sep 04  at Washburn   5  62  25  184  .201  60  3  17  2  104  3  18  4  12.0  3  77.0 
Sep 05  vs Emporia State   4  52  23  153  .190  46  9  13  3  64  1  18  2  10.0  1  71.0 
Sep 05  vs Missouri Southern   3  41  14  99  .273  38  11  11  3  37  0  7  1  3.5  0  55.5 
Sep 11  BLACK HILLS STATE   4  60  18  150  .280  57  6  11  1  73  1  20  0  11.0  0  77.0 
Sep 11  NW MISSOURI STATE   3  40  12  107  .262  37  6  6  1  50  0  14  0  7.0  2  53.0 
Sep 12  SOUTHWEST BAPTIST   3  51  11  127  .315  48  4  8  8  63  0  12  1  6.0  1  61.0 
Sep 12  GRAND VALLEY STATE   4  54  27  163  .166  54  7  9  3  87  3  10  0  8.0  3  69.0 
Sep 17  SOUTHWEST MINNESOTA   4  41  23  153  .118  40  6  9  7  61  1  8  0  5.0  0  52.0 
Sep 19  at Sioux Falls   3  52  13  108  .361  50  3  10  4  32  4  2  2  5.0  1  60.0 
Sep 22  at Wayne State (Neb.)   4  61  11  163  .307  59  1  11  3  89  0  14  1  7.0  3  69.0 
Sep 25  UPPER IOWA   3  42  18  124  .194  39  5  7  2  54  0  8  0  4.0  1  51.0 
Sep 26  WINONA STATE   3  58  12  137  .336  56  5  9  0  67  1  10  1  6.0  3  69.0 
Oct 02  vs Concordia-St. Paul   5  65  31  186  .183  64  8  8  4  64  0  12  6  6.0  2  79.0 
Oct 03  at Minnesota State   4  52  15  133  .278  47  1  13  5  51  4  4  4  6.0  0  59.0 
Oct 09  MINNESOTA CROOKSTON   3  48  10  107  .355  47  6  9  1  51  0  8  2  4.0  1  58.0 
Oct 10  BEMIDJI STATE   3  43  11  91  .352  41  9  5  5  41  2  14  1  9.0  3  61.0 
Oct 16  at UMD   4  41  21  129  .155  39  5  5  2  45  3  6  0  6.0  2  52.0 
Oct 17  at St. Cloud State   4  64  19  161  .280  56  3  7  4  62  0  18  7  9.0  0  76.0 
Oct 20  WAYNE STATE (NEB.)   4  57  25  190  .168  56  3  7  0  107  0  14  3  7.0  2  67.0 
Oct 23  MINOT STATE   4  65  25  168  .238  62  2  10  4  87  0  20  3  10.0  2  77.0 
Oct 24  UNIVERSITY OF MARY   3  44  11  101  .327  43  6  5  2  41  0  6  3  3.0  2  53.0 
Oct 30  at MSU Moorhead   5  60  28  185  .173  59  1  6  8  74  3  24  0  15.0  0  76.0 
Oct 31  at Northern State   3  42  13  110  .264  41  2  4  3  44  2  10  0  7.0  0  51.0 
Nov 06  MINNESOTA STATE   3  41  13  101  .277  39  8  7  3  54  0  10  0  5.0  4  54.0 
Nov 07  CONCORDIA-ST. PAUL   5  63  26  174  .213  60  7  2  3  63  1  10  1  6.0  0  76.0 
Nov 13  at Winona State   3  34  19  125  .120  32  2  3  3  51  1  4  0  3.0  4  39.0 
Nov 14  at Upper Iowa   4  57  16  134  .306  54  5  6  3  60  1  18  2  10.0  3  72.0 
Nov 18  at Southwest Minnesota   5  58  22  161  .224  58  4  1  5  63  3  18  4  12.0  2  74.0 
Augustana (SD) 108  1491  532  4053  .237  1421  142  230  93  1792  38  341  50  208.5  45  1841.5 
Opponent 108  1322  552  3913  .197  1261  94  160  143  1741  48  325  48  210.5  45  1626.5 

TEAM PER-GAME:

Sets played: 108
Kills per set: 13.81
Assists per set: 13.16
Service aces per set: 1.31
Reception errors per set: 0.86
Digs per set: 16.59
Blocks per set: 1.93
Ball handling errors per set: 0.42
Reception errors per set: 0.86

Overall record: 18-11 Conf: 11-9 Home: 11-3 Away: 4-7 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Pittsburg State   3  31  20  112  .098  28  1  7  4  55  1  10  1  6.0  2  38.0 
Sep 04  at Washburn   5  56  28  198  .141  52  2  11  3  88  2  18  3  11.0  1  69.0 
Sep 05  vs Emporia State   4  32  29  136  .022  29  3  4  10  67  5  16  1  13.0  4  48.0 
Sep 05  vs Missouri Southern   3  31  14  86  .198  27  3  7  11  36  1  4  0  3.0  1  37.0 
Sep 11  BLACK HILLS STATE   4  31  26  135  .037  30  1  5  6  57  1  16  7  9.0  1  41.0 
Sep 11  NW MISSOURI STATE   3  32  17  105  .143  32  1  6  6  52  0  6  2  3.0  4  36.0 
Sep 12  SOUTHWEST BAPTIST   3  30  14  119  .134  29  8  3  4  57  0  0  4  0.0  1  38.0 
Sep 12  GRAND VALLEY STATE   4  39  24  168  .089  39  3  8  7  73  3  10  0  8.0  2  50.0 
Sep 17  SOUTHWEST MINNESOTA   4  58  17  146  .281  56  8  10  6  69  5  10  0  10.0  0  76.0 
Sep 19  at Sioux Falls   3  37  14  86  .267  37  4  1  3  36  2  12  1  8.0  4  49.0 
Sep 22  at Wayne State (Neb.)   4  48  19  164  .177  46  3  5  1  77  3  8  3  7.0  1  58.0 
Sep 25  UPPER IOWA   3  30  25  120  .042  29  2  2  5  56  0  6  2  3.0  1  35.0 
Sep 26  WINONA STATE   3  45  13  131  .244  42  0  5  5  61  1  10  0  6.0  2  51.0 
Oct 02  vs Concordia-St. Paul   5  62  18  152  .289  61  4  3  8  77  5  24  3  17.0  2  83.0 
Oct 03  at Minnesota State   4  57  19  140  .271  56  5  9  1  61  2  6  4  5.0  0  67.0 
Oct 09  MINNESOTA CROOKSTON   3  32  13  99  .192  30  1  5  6  38  1  4  0  3.0  3  36.0 
Oct 10  BEMIDJI STATE   3  21  17  82  .049  20  5  4  9  28  1  8  2  5.0  2  31.0 
Oct 16  at UMD   4  66  11  127  .433  62  2  6  5  60  2  14  2  9.0  1  77.0 
Oct 17  at St. Cloud State   4  61  26  158  .222  60  4  3  3  69  1  20  3  11.0  1  76.0 
Oct 20  WAYNE STATE (NEB.)   4  59  13  193  .238  55  0  8  3  98  1  8  0  5.0  0  64.0 
Oct 23  MINOT STATE   4  41  18  158  .146  40  4  11  2  66  1  10  0  6.0  1  51.0 
Oct 24  UNIVERSITY OF MARY   3  33  20  102  .127  33  2  2  6  38  0  4  1  2.0  2  37.0 
Oct 30  at MSU Moorhead   5  65  31  186  .183  63  8  4  1  78  2  25  0  14.5  0  87.5 
Oct 31  at Northern State   3  52  10  114  .368  51  3  2  2  51  0  10  0  5.0  0  60.0 
Nov 06  MINNESOTA STATE   3  29  15  104  .135  28  3  7  8  42  0  6  2  3.0  4  35.0 
Nov 07  CONCORDIA-ST. PAUL   5  74  19  160  .344  67  3  8  7  69  2  26  3  15.0  0  92.0 
Nov 13  at Winona State   3  46  13  121  .273  43  3  5  2  62  2  6  0  5.0  0  54.0 
Nov 14  at Upper Iowa   4  47  27  142  .141  46  3  2  5  55  1  10  1  6.0  3  56.0 
Nov 18  at Southwest Minnesota   5  77  22  169  .325  70  5  7  4  65  3  18  3  12.0  2  94.0 
Opponent totals 108  1322  552  3913  .197  1261  94  160  143  1741  48  325  48  210.5  45  1626.5 
Augustana (SD) 108  1491  532  4053  .237  1421  142  230  93  1792  38  341  50  208.5  45  1841.5 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.24
Assists per set: 11.68
Service aces per set: 0.87
Reception errors per set: 1.32
Digs per set: 16.12
Blocks per set: 1.95
Ball handling errors per set: 0.42
Reception errors per set: 1.32


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Pittsburg State  3-0  3  43 /  31  .178 /  .098  39 /  28  4 /  1  11 /  7 
Washburn  2-3  5  62 /  56  .201 /  .141  60 /  52  3 /  2  17 /  11 
Emporia State  3-1  4  52 /  32  .190 /  .022  46 /  29  9 /  3  13 /  4 
Missouri Southern  3-0  3  41 /  31  .273 /  .198  38 /  27  11 /  3  11 /  7 
BLACK HILLS STATE  3-1  4  60 /  31  .280 /  .037  57 /  30  6 /  1  11 /  5 
NW MISSOURI STATE  3-0  3  40 /  32  .262 /  .143  37 /  32  6 /  1  6 /  6 
SOUTHWEST BAPTIST  3-0  3  51 /  30  .315 /  .134  48 /  29  4 /  8  8 /  3 
GRAND VALLEY STATE  3-1  4  54 /  39  .166 /  .089  54 /  39  7 /  3  9 /  8 
SOUTHWEST MINNESOTA  1-3  4  41 /  58  .118 /  .281  40 /  56  6 /  8  9 /  10 
Sioux Falls  3-0  3  52 /  37  .361 /  .267  50 /  37  3 /  4  10 /  1 
Wayne State (Neb.)  3-1  4  61 /  48  .307 /  .177  59 /  46  1 /  3  11 /  5 
UPPER IOWA  3-0  3  42 /  30  .194 /  .042  39 /  29  5 /  2  7 /  2 
WINONA STATE  3-0  3  58 /  45  .336 /  .244  56 /  42  5 /  0  9 /  5 
Concordia-St. Paul  2-3  5  65 /  62  .183 /  .289  64 /  61  8 /  4  8 /  3 
Minnesota State  1-3  4  52 /  57  .278 /  .271  47 /  56  1 /  5  13 /  9 
MINNESOTA CROOKSTON  3-0  3  48 /  32  .355 /  .192  47 /  30  6 /  1  9 /  5 
BEMIDJI STATE  3-0  3  43 /  21  .352 /  .049  41 /  20  9 /  5  5 /  4 
UMD  1-3  4  41 /  66  .155 /  .433  39 /  62  5 /  2  5 /  6 
St. Cloud State  3-1  4  64 /  61  .280 /  .222  56 /  60  3 /  4  7 /  3 
WAYNE STATE (NEB.)  1-3  4  57 /  59  .168 /  .238  56 /  55  3 /  0  7 /  8 
MINOT STATE  3-1  4  65 /  41  .238 /  .146  62 /  40  2 /  4  10 /  11 
UNIVERSITY OF MARY  3-0  3  44 /  33  .327 /  .127  43 /  33  6 /  2  5 /  2 
MSU Moorhead  2-3  5  60 /  65  .173 /  .183  59 /  63  1 /  8  6 /  4 
Northern State  0-3  3  42 /  52  .264 /  .368  41 /  51  2 /  3  4 /  2 
MINNESOTA STATE  3-0  3  41 /  29  .277 /  .135  39 /  28  8 /  3  7 /  7 
CONCORDIA-ST. PAUL  2-3  5  63 /  74  .213 /  .344  60 /  67  7 /  3  2 /  8 
Winona State  0-3  3  34 /  46  .120 /  .273  32 /  43  2 /  3  3 /  5 
Upper Iowa  3-1  4  57 /  47  .306 /  .141  54 /  46  5 /  3  6 /  2 
Southwest Minnesota  2-3  5  58 /  77  .224 /  .325  58 /  70  4 /  5  1 /  7 
Totals  68-40  108  1491 /  1322  .237 /  .197  1421 /  1261  142 /  94  230 /  160 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Pittsburg State  1 /  4  53 /  55  4-4 /  1-10  6.0 /  6.0  2 /  1  0 /  2 
Washburn  2 /  3  104 /  88  3-18 /  2-18  12.0 /  11.0  4 /  3  3 /  1 
Emporia State  3 /  10  64 /  67  1-18 /  5-16  10.0 /  13.0  2 /  1  1 /  4 
Missouri Southern  3 /  11  37 /  36  0-7 /  1-4  3.5 /  3.0  1 /  0  0 /  1 
BLACK HILLS STATE  1 /  6  73 /  57  1-20 /  1-16  11.0 /  9.0  0 /  7  0 /  1 
NW MISSOURI STATE  1 /  6  50 /  52  0-14 /  0-6  7.0 /  3.0  0 /  2  2 /  4 
SOUTHWEST BAPTIST  8 /  4  63 /  57  0-12 /  0-0  6.0 /  0.0  1 /  4  1 /  1 
GRAND VALLEY STATE  3 /  7  87 /  73  3-10 /  3-10  8.0 /  8.0  0 /  0  3 /  2 
SOUTHWEST MINNESOTA  7 /  6  61 /  69  1-8 /  5-10  5.0 /  10.0  0 /  0  0 /  0 
Sioux Falls  4 /  3  32 /  36  4-2 /  2-12  5.0 /  8.0  2 /  1  1 /  4 
Wayne State (Neb.)  3 /  1  89 /  77  0-14 /  3-8  7.0 /  7.0  1 /  3  3 /  1 
UPPER IOWA  2 /  5  54 /  56  0-8 /  0-6  4.0 /  3.0  0 /  2  1 /  1 
WINONA STATE  0 /  5  67 /  61  1-10 /  1-10  6.0 /  6.0  1 /  0  3 /  2 
Concordia-St. Paul  4 /  8  64 /  77  0-12 /  5-24  6.0 /  17.0  6 /  3  2 /  2 
Minnesota State  5 /  1  51 /  61  4-4 /  2-6  6.0 /  5.0  4 /  4  0 /  0 
MINNESOTA CROOKSTON  1 /  6  51 /  38  0-8 /  1-4  4.0 /  3.0  2 /  0  1 /  3 
BEMIDJI STATE  5 /  9  41 /  28  2-14 /  1-8  9.0 /  5.0  1 /  2  3 /  2 
UMD  2 /  5  45 /  60  3-6 /  2-14  6.0 /  9.0  0 /  2  2 /  1 
St. Cloud State  4 /  3  62 /  69  0-18 /  1-20  9.0 /  11.0  7 /  3  0 /  1 
WAYNE STATE (NEB.)  0 /  3  107 /  98  0-14 /  1-8  7.0 /  5.0  3 /  0  2 /  0 
MINOT STATE  4 /  2  87 /  66  0-20 /  1-10  10.0 /  6.0  3 /  0  2 /  1 
UNIVERSITY OF MARY  2 /  6  41 /  38  0-6 /  0-4  3.0 /  2.0  3 /  1  2 /  2 
MSU Moorhead  8 /  1  74 /  78  3-24 /  2-25  15.0 /  14.5  0 /  0  0 /  0 
Northern State  3 /  2  44 /  51  2-10 /  0-10  7.0 /  5.0  0 /  0  0 /  0 
MINNESOTA STATE  3 /  8  54 /  42  0-10 /  0-6  5.0 /  3.0  0 /  2  4 /  4 
CONCORDIA-ST. PAUL  3 /  7  63 /  69  1-10 /  2-26  6.0 /  15.0  1 /  3  0 /  0 
Winona State  3 /  2  51 /  62  1-4 /  2-6  3.0 /  5.0  0 /  0  4 /  0 
Upper Iowa  3 /  5  60 /  55  1-18 /  1-10  10.0 /  6.0  2 /  1  3 /  3 
Southwest Minnesota  5 /  4  63 /  65  3-18 /  3-18  12.0 /  12.0  4 /  3  2 /  2 
Totals  93 /  143  1792 /  1741  38-341 /  48-325  208.5 /  210.5  50 /  48  45 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (13- 0-20)  Waite,Lauren  vs Minnesota Crookston (Oct 09, 2015) 
.550 (12- 1-20)  Finley,Becca  at Wayne State (Neb.) (Sep 22, 2015) 
.545 (15- 3-22)  Magdzas,Dani  vs Upper Iowa (Sep 25, 2015) 
.524 (12- 1-21)  Wilson,Ashley  at Wayne State (Neb.) (Sep 22, 2015) 
.444 (12- 0-27)  Pearson,Ivy  vs Winona State (Sep 26, 2015) 
.424 (16- 2-33)  Kaufmann,Kelsey  vs Emporia State (Sep 05, 2015) 
.423 (14- 3-26)  Waite,Lauren  at Upper Iowa (Nov 14, 2015) 
.409 (12- 3-22)  Waite,Lauren  vs Missouri Southern (Sep 05, 2015) 
.400 (21- 3-45)  Waite,Lauren  at St. Cloud State (Oct 17, 2015) 
.385 (16- 1-39)  Cech,Brittany  vs Wayne State (Neb.) (Oct 20, 2015) 

KILLS (K-E-TA)
21 (21- 3-45) 4s  Waite,Lauren  at St. Cloud State (Oct 17, 2015) 
19 (19-10-43) 5s  Waite,Lauren  at MSU Moorhead (Oct 30, 2015) 
16 (16- 2-33) 4s  Kaufmann,Kelsey  vs Emporia State (Sep 05, 2015) 
16 (16- 9-39) 5s  Waite,Lauren  at Southwest Minnesota (Nov 18, 2015) 
16 (16- 8-41) 5s  Waite,Lauren  at Washburn (Sep 04, 2015) 
16 (16- 1-39) 4s  Cech,Brittany  vs Wayne State (Neb.) (Oct 20, 2015) 
15 (15- 6-40) 4s  Waite,Lauren  vs Wayne State (Neb.) (Oct 20, 2015) 
15 (15- 3-22) 3s  Magdzas,Dani  vs Upper Iowa (Sep 25, 2015) 
15 (15- 5-32) 4s  Hunsley,Sydney  at Upper Iowa (Nov 14, 2015) 
15 (15- 4-31) 4s  Magdzas,Dani  at Wayne State (Neb.) (Sep 22, 2015) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-22)  Magdzas,Dani  vs Upper Iowa (Sep 25, 2015) 
13 (13- 4-29)  Magdzas,Dani  vs Winona State (Sep 26, 2015) 
13 (13- 0-20)  Waite,Lauren  vs Minnesota Crookston (Oct 09, 2015) 
13 (13- 1-36)  Cech,Brittany  vs Pittsburg State (Sep 04, 2015) 
12 (12- 3-22)  Waite,Lauren  vs Missouri Southern (Sep 05, 2015) 

KILLS 4-SETS (K-E-TA)
21 (21- 3-45)  Waite,Lauren  at St. Cloud State (Oct 17, 2015) 
16 (16- 2-33)  Kaufmann,Kelsey  vs Emporia State (Sep 05, 2015) 
16 (16- 1-39)  Cech,Brittany  vs Wayne State (Neb.) (Oct 20, 2015) 
15 (15- 6-40)  Waite,Lauren  vs Wayne State (Neb.) (Oct 20, 2015) 
15 (15- 4-31)  Magdzas,Dani  at Wayne State (Neb.) (Sep 22, 2015) 

KILLS 5-SETS (K-E-TA)
19 (19-10-43)  Waite,Lauren  at MSU Moorhead (Oct 30, 2015) 
16 (16- 9-39)  Waite,Lauren  at Southwest Minnesota (Nov 18, 2015) 
16 (16- 8-41)  Waite,Lauren  at Washburn (Sep 04, 2015) 
14 (14- 5-29)  Hunsley,Sydney  vs Concordia-St. Paul (Oct 02, 2015) 
13 (13- 5-48)  Cech,Brittany  at Washburn (Sep 04, 2015) 

TOTAL ATTEMPTS (K-E-TA)
48 (13- 5-48) 5s  Cech,Brittany  at Washburn (Sep 04, 2015) 
45 (21- 3-45) 4s  Waite,Lauren  at St. Cloud State (Oct 17, 2015) 
43 (19-10-43) 5s  Waite,Lauren  at MSU Moorhead (Oct 30, 2015) 
42 (12- 4-42) 4s  Cech,Brittany  vs Minot State (Oct 23, 2015) 
41 (16- 8-41) 5s  Waite,Lauren  at Washburn (Sep 04, 2015) 
40 (15- 6-40) 4s  Waite,Lauren  vs Wayne State (Neb.) (Oct 20, 2015) 
39 (16- 9-39) 5s  Waite,Lauren  at Southwest Minnesota (Nov 18, 2015) 
39 (16- 1-39) 4s  Cech,Brittany  vs Wayne State (Neb.) (Oct 20, 2015) 
38 ( 9- 4-38) 5s  Cech,Brittany  at MSU Moorhead (Oct 30, 2015) 
38 ( 7- 1-38) 4s  Cech,Brittany  vs Grand Valley State (Sep 12, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (13- 1-36)  Cech,Brittany  vs Pittsburg State (Sep 04, 2015) 
29 (13- 4-29)  Magdzas,Dani  vs Winona State (Sep 26, 2015) 
29 ( 6- 2-29)  Cech,Brittany  vs Upper Iowa (Sep 25, 2015) 
28 ( 8- 4-28)  Hunsley,Sydney  at Winona State (Nov 13, 2015) 
28 (11- 3-28)  Waite,Lauren  vs NW Missouri State (Sep 11, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (21- 3-45)  Waite,Lauren  at St. Cloud State (Oct 17, 2015) 
42 (12- 4-42)  Cech,Brittany  vs Minot State (Oct 23, 2015) 
40 (15- 6-40)  Waite,Lauren  vs Wayne State (Neb.) (Oct 20, 2015) 
39 (16- 1-39)  Cech,Brittany  vs Wayne State (Neb.) (Oct 20, 2015) 
38 ( 7- 1-38)  Cech,Brittany  vs Grand Valley State (Sep 12, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (13- 5-48)  Cech,Brittany  at Washburn (Sep 04, 2015) 
43 (19-10-43)  Waite,Lauren  at MSU Moorhead (Oct 30, 2015) 
41 (16- 8-41)  Waite,Lauren  at Washburn (Sep 04, 2015) 
39 (16- 9-39)  Waite,Lauren  at Southwest Minnesota (Nov 18, 2015) 
38 ( 9- 4-38)  Cech,Brittany  at MSU Moorhead (Oct 30, 2015) 

ASSISTS
50 (4s)  Banker,Alex  at St. Cloud State (Oct 17, 2015) 
35 (4s)  Banker,Alex  vs Wayne State (Neb.) (Oct 20, 2015) 
34 (5s)  Sykora,Anna  at MSU Moorhead (Oct 30, 2015) 
33 (5s)  Banker,Alex  at Southwest Minnesota (Nov 18, 2015) 
31 (5s)  Banker,Alex  vs Concordia-St. Paul (Oct 02, 2015) 

ASSISTS 3-SETS
26  Sykora,Anna  vs Pittsburg State (Sep 04, 2015) 
26  Banker,Alex  at Sioux Falls (Sep 19, 2015) 
26  Banker,Alex  vs Winona State (Sep 26, 2015) 
25  Sykora,Anna  vs Winona State (Sep 26, 2015) 
23  Sykora,Anna  at Sioux Falls (Sep 19, 2015) 

ASSISTS 4-SETS
50  Banker,Alex  at St. Cloud State (Oct 17, 2015) 
35  Banker,Alex  vs Wayne State (Neb.) (Oct 20, 2015) 
28  Sykora,Anna  vs Minot State (Oct 23, 2015) 
27  Sykora,Anna  vs Emporia State (Sep 05, 2015) 
27  Banker,Alex  at Minnesota State (Oct 03, 2015) 

ASSISTS 5-SETS
34  Sykora,Anna  at MSU Moorhead (Oct 30, 2015) 
33  Banker,Alex  at Southwest Minnesota (Nov 18, 2015) 
31  Banker,Alex  vs Concordia-St. Paul (Oct 02, 2015) 
30  Johnson,Marissa  vs Concordia-St. Paul (Nov 07, 2015) 
26  Banker,Alex  at Washburn (Sep 04, 2015) 

DIGS
50 (5s)  Banks,Tahlyr  at Washburn (Sep 04, 2015) 
35 (4s)  Cech,Brittany  vs Wayne State (Neb.) (Oct 20, 2015) 
32 (4s)  Banks,Tahlyr  vs Grand Valley State (Sep 12, 2015) 
30 (4s)  Banks,Tahlyr  vs Minot State (Oct 23, 2015) 
27 (4s)  Banks,Tahlyr  vs Black Hills State (Sep 11, 2015) 

DIGS 3-SETS
24  Banks,Tahlyr  vs Southwest Baptist (Sep 12, 2015) 
19  Banks,Tahlyr  vs Winona State (Sep 26, 2015) 
18  Cech,Brittany  vs Winona State (Sep 26, 2015) 
18  Banks,Tahlyr  vs Minnesota Crookston (Oct 09, 2015) 
17  Banks,Tahlyr  vs Minnesota State (Nov 06, 2015) 

DIGS 4-SETS
35  Cech,Brittany  vs Wayne State (Neb.) (Oct 20, 2015) 
32  Banks,Tahlyr  vs Grand Valley State (Sep 12, 2015) 
30  Banks,Tahlyr  vs Minot State (Oct 23, 2015) 
27  Banks,Tahlyr  vs Black Hills State (Sep 11, 2015) 
26  Banks,Tahlyr  vs Southwest Minnesota (Sep 17, 2015) 

DIGS 5-SETS
50  Banks,Tahlyr  at Washburn (Sep 04, 2015) 
25  Banks,Tahlyr  at Southwest Minnesota (Nov 18, 2015) 
22  Banks,Tahlyr  vs Concordia-St. Paul (Nov 07, 2015) 
20  Cech,Brittany  at MSU Moorhead (Oct 30, 2015) 
19  Pearson,Ivy  vs Concordia-St. Paul (Oct 02, 2015) 

ACES
5  Banker,Alex  vs Concordia-St. Paul (Nov 07, 2015) 
3  Sykora,Anna  vs Emporia State (Sep 05, 2015) 
3  Wilson,Ashley  vs Concordia-St. Paul (Oct 02, 2015) 
3  Cech,Brittany  vs Grand Valley State (Sep 12, 2015) 
3  Johnson,Marissa  vs Missouri Southern (Sep 05, 2015) 

BLOCKS (BS-BA)
7 ( 2- 5)  Wilson,Ashley  vs Bemidji State (Oct 10, 2015) 
7 ( 1- 6)  Finley,Becca  at MSU Moorhead (Oct 30, 2015) 
7 ( 1- 6)  Wilson,Ashley  at Upper Iowa (Nov 14, 2015) 
7 ( 1- 6)  Kaufmann,Kelsey  vs Black Hills State (Sep 11, 2015) 
7 ( 0- 7)  Finley,Becca  vs Emporia State (Sep 05, 2015) 
7 ( 0- 7)  Hunsley,Sydney  vs Black Hills State (Sep 11, 2015) 
7 ( 0- 7)  Finley,Becca  at St. Cloud State (Oct 17, 2015) 
6 ( 2- 4)  Kaufmann,Kelsey  at Southwest Minnesota (Nov 18, 2015) 
6 ( 1- 5)  Wilson,Ashley  at Southwest Minnesota (Nov 18, 2015) 
6 ( 1- 5)  Wilson,Ashley  at MSU Moorhead (Oct 30, 2015) 


TEAM MATCH HIGHS

