Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nsu | mary | umc | umd | usf | wsc | msu | uiu | wsu | csp | smsu |
37 | Andreas,Nevin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
69 | Baker,Dylan | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
85 | Bartscher,Jake | 11/5 | START | START | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
42 | Blonquist,Alec | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
64 | Brant,Nick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Briard,Lance | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
24 | Cardenas,Jordan | 8/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
22 | Davis,Jackie | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | START | XXX | XXX |
89 | Denn,Jake | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | DeSchepper,T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Determan,Jordan | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
27 | Eckerson,Nate | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
63 | Frahm,Dalton | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
18 | Fujinami,Matt | 11/6 | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START |
99 | Gade,Mitch | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
29 | Garcia,Gabe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Glassburner,J. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
68 | Green,Tom | 7/1 | XXX | XXX | XXX | XXX | ... | ... | ... | ... | START | XXX | XXX |
77 | Griffin,Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Gubbrud,Jon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Hamilton,Bryson | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
10 | Hayes,Charlie | 9/8 | START | START | ... | ... | START | XXX | START | START | START | START | START |
2 | Heid,Trey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | Heller,Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | Holt,Collin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
30 | Hora,Kirby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
82 | Hymer,Trentin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Jacox,Jaz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Johnson,Jordan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | Johnson,Zac | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
45 | Karmazyn,A. | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
46 | Kayl,Joe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Kettler,Kyle | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
3 | Kloza,Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Kramer,Brett | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
93 | Kretzschmar,R. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
35 | Kujawa,Cody | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
75 | Lacina,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
73 | Lee,Sam | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
26 | Luke,DJ | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
11 | Marso,Chase | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
72 | Mathieu,Chris | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
16 | Mayhan,Keyvion | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | McClanahan,Gage | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
61 | McPhee,Conner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
13 | Merriman,Nathan | 11/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | START |
88 | Meyer,Jordan | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
## | Player | gp/gs | nsu | mary | umc | umd | usf | wsc | msu | uiu | wsu | csp | smsu |
80 | Meyers,Nickel | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
83 | Moore,Montrell | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
31 | Naasz,Trevor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | Newman,Joey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Peerenboom,Chet | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
48 | Plucker,Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Quintanilla,C. | 10/6 | START | START | START | START | START | START | XXX | XXX | ... | XXX | XXX |
12 | Reinschmidt,D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Resseguie,G. | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
91 | Richter,Zach | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Rofshus,Cody | 10/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
60 | Russell,Jake | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
49 | Sackett,Nate | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Sanders,Malik | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Schiller,Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | Schulte,Tanner | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Shepley,Brett | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
4 | Steer,Colton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Stefanyuk,V. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
76 | Stegeman,Kyle | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
20 | Tatum,Anthony | 11/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Theis,Kyle | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
43 | Trahan,Wyatt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Tynes,Avram | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Wagner,Matt | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
1 | Wainman,Lucas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Wanous,Luke | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
98 | Wargo,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
51 | Waters,John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
56 | Webster,Mitch | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
1Z | Welsheimer,Jake | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Willett,Malcolm | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
87 | Winter,Nate | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
70 | Wollmann,Bryce | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nsu | mary | umc | umd | usf | wsc | msu | uiu | wsu | csp | smsu |
Hora,Kirby LB | 55-55 | 110 | 8-8 | 1-5 | 4-1 | 8-5 | 9-4 | 5-4 | 6-7 | 6-1 | 4-5 | 1-7 | 3-8 |
Wagner,Matt LB | 45-36 | 81 | 9-2 | 2-2 | 2-2 | 6-7 | 4-4 | 2-0 | 4-3 | 3-0 | 5-1 | 1-5 | 7-10 |
Waters,John LB | 25-42 | 67 | 3-3 | 0-2 | 2-2 | 5-5 | 1-4 | 4-2 | 1-6 | 1-1 | 1-6 | 2-6 | 5-5 |
Naasz,Trevor DB | 36-28 | 64 | 4-2 | 1-1 | 2-4 | 6-0 | 5-2 | 5-2 | 3-4 | - | 2-5 | 5-4 | 3-4 |
Determan,Jordan DB | 37-17 | 54 | 3-1 | 7-3 | 2-0 | 2-2 | 3-2 | 4-1 | 5-3 | 4-1 | 0-1 | 4-2 | 3-1 |
Schiller,Joe DL | 9-36 | 45 | 0-3 | 0-3 | 1-2 | 1-0 | 0-5 | 1-5 | 0-2 | 4-3 | 0-3 | 1-4 | 1-6 |
Hamilton,Bryson DL | 21-23 | 44 | 2-2 | 2-5 | 0-3 | 2-4 | 4-5 | 3-1 | 3-2 | 1-1 | 4-0 | DNP | DNP |
Mayhan,Keyvion DB | 29-15 | 44 | 0-2 | - | 3-2 | 5-1 | 2-3 | 5-0 | 2-1 | 5-1 | 2-0 | 2-1 | 3-4 |
Kloza,Michael DB | 19-13 | 32 | 0-2 | 1-0 | 1-1 | 2-0 | 2-6 | 2-0 | 1-3 | 2-0 | 3-0 | 3-0 | 2-1 |
Andreas,Nevin LB | 15-15 | 30 | 2-7 | 0-1 | 2-1 | 2-1 | 3-0 | 0-1 | 1-0 | 3-1 | 2-2 | 0-1 | - |
Johnson,Jordan DB | 24-6 | 30 | 4-2 | 1-0 | 2-0 | 1-1 | 3-2 | 2-0 | 2-0 | 4-0 | 2-0 | 2-0 | 1-1 |
Newman,Joey DL | 13-17 | 30 | 1-2 | 1-2 | 1-1 | 2-0 | 0-2 | 0-2 | - | 4-0 | 0-1 | 2-1 | 2-6 |
Tatum,Anthony DB | 12-15 | 27 | 1-1 | - | 1-0 | 2-1 | 1-2 | 1-0 | 0-4 | 1-2 | 1-1 | 3-2 | 1-2 |
Blonquist,Alec LB | 11-15 | 26 | 2-5 | 0-2 | 1-2 | - | - | 3-1 | 1-2 | DNP | 1-0 | 2-2 | 1-1 |
Jacox,Jaz DB | 15-7 | 22 | 1-1 | 0-1 | 1-1 | - | 0-1 | 3-0 | 1-0 | 3-0 | 2-1 | 1-1 | 3-1 |
Steer,Colton LB | 8-13 | 21 | 1-0 | 1-4 | 2-3 | - | 0-1 | 3-2 | - | 0-1 | 1-0 | 0-2 | - |
Johnson,Zac DL | 13-8 | 21 | 0-1 | 4-1 | 1-3 | - | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 3-0 |
Denn,Jake DE | 7-11 | 18 | DNP | DNP | 0-4 | DNP | 0-1 | 5-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-2 |
Wargo,Jake DL | 4-14 | 18 | 0-1 | 1-0 | 0-1 | - | 0-3 | - | 1-1 | - | 1-4 | 0-2 | 1-2 |
Frahm,Dalton DL | 8-8 | 16 | DNP | 3-3 | 0-1 | - | 1-0 | - | 0-3 | 4-1 | - | DNP | DNP |
Holt,Collin DL | 4-11 | 15 | - | 1-6 | - | 1-0 | 1-0 | - | - | DNP | - | 0-4 | 1-1 |
Kayl,Joe LB | 7-8 | 15 | 0-1 | 0-1 | 1-1 | - | - | - | - | 3-0 | 2-0 | 1-3 | 0-2 |
Meyer,Jordan DE | 7-6 | 13 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-0 | 2-3 | 1-2 |
Plucker,Sam LB | 4-8 | 12 | - | 0-4 | 0-2 | - | 1-0 | - | - | 2-0 | - | 1-1 | 0-1 |
Theis,Kyle LB | 6-6 | 12 | - | 0-1 | 1-2 | - | - | - | DNP | 1-0 | 1-1 | 1-1 | 2-1 |
Tynes,Avram DB | 7-2 | 9 | 1-0 | 1-1 | 2-0 | - | - | - | - | 2-1 | - | 1-0 | - |
Reinschmidt,D. | 4-3 | 7 | - | 0-2 | 1-0 | 1-1 | - | - | - | 1-0 | - | - | 1-0 |
Kettler,Kyle DB | 4-2 | 6 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | 3-1 | - | - | DNP |
Cardenas,Jordan DB | 3-3 | 6 | DNP | 0-1 | - | DNP | - | 1-0 | DNP | 0-2 | - | 2-0 | - |
Webster,Mitch LB | 1-3 | 4 | DNP | DNP | 1-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Gade,Mitch DL | 2-2 | 4 | - | 0-1 | 0-1 | 1-0 | - | - | 1-0 | DNP | - | - | - |
Heller,Matt | 3-0 | 3 | - | - | - | 1-0 | - | 1-0 | - | - | 1-0 | - | - |
Wainman,Lucas | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
Heid,Trey | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Peerenboom,Chet | 0-1 | 1 | - | - | - | - | - | - | - | DNP | - | - | 0-1 |
Stegeman,Kyle | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
Briard,Lance DL | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
Resseguie,G. DB | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Kujawa,Cody DB | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Shepley,Brett | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP |
Bartscher,Jake | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Wanous,Luke LB | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Stefanyuk,V. DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kretzschmar,R. DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Green,Tom | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | DNP | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nsu | mary | umc | umd | usf | wsc | msu | uiu | wsu | csp | smsu |
Hamilton,Bryson DL | 7-0 | 7.0 | 1.0-6 | - | - | 1.0-1 | - | 1.0-3 | 1.0-6 | 1.0-6 | 2.0-15 | DNP | DNP |
Johnson,Zac DL | 5-0 | 5.0 | - | - | 1.0-8 | - | - | - | - | - | 1.0-6 | 1.0-12 | 2.0-16 |
Newman,Joey DL | 3-0 | 3.0 | - | - | 1.0-6 | - | - | - | - | 1.0-11 | - | 1.0-1 | - |
Waters,John LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-11 | - | - | - | 0.5-3 | - |
Schiller,Joe DL | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | 1.0-4 | - | - | - |
Wargo,Jake DL | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Jacox,Jaz DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
Denn,Jake DE | 1-0 | 1.0 | DNP | DNP | - | DNP | - | 1.0-10 | - | - | - | - | - |
Meyer,Jordan DE | 1-0 | 1.0 | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
Webster,Mitch LB | 1-0 | 1.0 | DNP | DNP | 1.0-7 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Blonquist,Alec LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | DNP | - | - | - |
Steer,Colton LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Holt,Collin DL | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | 0.5-5 | - |
Wagner,Matt LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Andreas,Nevin LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-6 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nsu | mary | umc | umd | usf | wsc | msu | uiu | wsu | csp | smsu |
Hamilton,Bryson DL | 9-5 | 11.5 | 1.0-6 | 1.5-4 | - | 1.5-3 | 1.5-6 | 1.5-4 | 1.5-7 | 1.0-6 | 2.0-15 | DNP | DNP |
Johnson,Zac DL | 10-2 | 11.0 | - | 4.5-12 | 1.0-8 | - | - | 1.0-1 | - | - | 1.0-6 | 1.5-14 | 2.0-16 |
Hora,Kirby LB | 4-4 | 6.0 | 1.5-4 | - | - | 0.5-2 | 0.5-2 | - | 1.0-2 | 1.0-1 | 1.0-2 | - | 0.5-1 |
Newman,Joey DL | 5-2 | 6.0 | 1.0-1 | 1.0-2 | 1.0-6 | - | 0.5-3 | - | - | 1.0-11 | - | 1.0-1 | 0.5-1 |
Andreas,Nevin LB | 3-4 | 5.0 | 1.0-2 | - | 1.0-1 | - | 1.0-2 | - | - | 1.0-2 | 0.5-2 | 0.5-6 | - |
Wagner,Matt LB | 4-1 | 4.5 | - | 1.0-3 | - | - | - | 1.0-2 | - | - | 1.0-1 | 0.5-2 | 1.0-4 |
Determan,Jordan DB | 4-1 | 4.5 | 1.0-1 | 1.0-1 | 1.0-2 | - | - | - | - | 1.0-2 | 0.5-3 | - | - |
Waters,John LB | 2-3 | 3.5 | - | - | - | - | - | 1.0-11 | 0.5-0 | 0.5-1 | - | 0.5-3 | 1.0-4 |
Schiller,Joe DL | 1-4 | 3.0 | - | - | - | - | - | 0.5-3 | - | 1.5-4 | 0.5-2 | - | 0.5-3 |
Frahm,Dalton DL | 2-1 | 2.5 | DNP | 2.5-10 | - | - | - | - | - | - | - | DNP | DNP |
Jacox,Jaz DB | 2-1 | 2.5 | 0.5-1 | - | - | - | - | 1.0-1 | - | - | - | 1.0-6 | - |
Wargo,Jake DL | 1-3 | 2.5 | - | 1.0-1 | - | - | 0.5-2 | - | 0.5-1 | - | 0.5-1 | - | - |
Denn,Jake DE | 2-1 | 2.5 | DNP | DNP | - | DNP | - | 2.5-11 | - | - | - | - | - |
Steer,Colton LB | 2-1 | 2.5 | 1.0-3 | 1.0-3 | - | - | - | 0.5-3 | - | - | - | - | - |
Blonquist,Alec LB | 2-1 | 2.5 | 1.0-10 | - | 1.0-4 | - | - | - | 0.5-1 | DNP | - | - | - |
Johnson,Jordan DB | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | 1.0-1 | - | - | - |
Mayhan,Keyvion DB | 2-0 | 2.0 | - | - | 1.0-5 | 1.0-2 | - | - | - | - | - | - | - |
Meyer,Jordan DE | 1-2 | 2.0 | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-1 | 0.5-2 |
Webster,Mitch LB | 1-1 | 1.5 | DNP | DNP | 1.5-8 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tatum,Anthony DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Naasz,Trevor DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Kretzschmar,R. DL | 0-1 | 0.5 | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Holt,Collin DL | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | 0.5-5 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nsu | mary | umc | umd | usf | wsc | msu | uiu | wsu | csp | smsu |
Heller,Matt | 1490 | 127 | 92 | 149 | 244 | 16 | 169 | 70 | 128 | 108 | 250 | 137 |
Tynes,Avram | 788 | 122 | 76 | 46 | 203 | 8 | 43 | 50 | 100 | 8 | 63 | 69 |
Hayes,Charlie | 787 | 63 | - | DNP | DNP | 99 | 41 | 214 | 232 | 58 | 36 | 44 |
Heid,Trey | 721 | 64 | 10 | 63 | 87 | 36 | 68 | 139 | 87 | 67 | 37 | 63 |
Davis,Jackie | 579 | 59 | 50 | 98 | 18 | 43 | DNP | 80 | 35 | 70 | 49 | 77 |
Welsheimer,Jake | 514 | - | 34 | 101 | 49 | 81 | 70 | 34 | 80 | 22 | 8 | 35 |
Quintanilla,C. | 500 | 106 | 101 | 22 | 19 | 108 | 66 | 10 | 14 | DNP | 49 | 5 |
DeSchepper,T. | 337 | - | 43 | 14 | 61 | 50 | 21 | 17 | - | 17 | 66 | 48 |
Merriman,Nathan | 304 | - | 24 | 43 | 17 | 29 | 10 | 34 | 108 | 7 | 6 | 26 |
Fujinami,Matt | 164 | 16 | 47 | 25 | 9 | 9 | 27 | - | 19 | - | 12 | - |
Luke,DJ | 163 | DNP | 89 | 28 | DNP | - | 25 | - | DNP | 21 | DNP | DNP |
Steer,Colton | 139 | - | - | - | - | - | - | - | 3 | 22 | 59 | 55 |
Bartscher,Jake | 131 | 6 | 32 | - | 14 | 4 | 11 | - | 11 | 53 | - | - |
Winter,Nate | 62 | - | 23 | - | - | - | 5 | - | 2 | 20 | 12 | - |
Reinschmidt,D. | 57 | - | 41 | 16 | - | - | - | - | - | - | - | - |
Peerenboom,Chet | 26 | - | - | - | - | - | - | 26 | DNP | - | - | - |
Johnson,Zac | 24 | - | - | 24 | - | - | - | - | - | - | - | - |
Wainman,Lucas | 21 | - | - | - | - | - | - | - | - | 21 | - | - |
Moore,Montrell | 19 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 19 | DNP |
Plucker,Sam | 17 | - | - | - | - | 17 | - | - | - | - | - | - |
Eckerson,Nate | 13 | DNP | 13 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Shepley,Brett | 13 | DNP | 3 | 10 | - | - | - | - | - | DNP | DNP | DNP |
Griffin,Kyle | 4 | - | - | - | - | - | - | 4 | - | - | - | - |
Marso,Chase | -9 | DNP | -3 | -7 | DNP | DNP | - | - | 1 | DNP | - | DNP |
Team | -10 | -1 | - | -2 | - | - | -1 | -1 | -1 | - | -1 | -3 |