Augustana (SD)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AUGIE  OPP 
SCORING  466  292 
   Points Per Game  42.4  26.5 
   Points Off Turnovers  49  52 
FIRST DOWNS  282  251 
   Rushing  99  108 
   Passing  161  126 
   Penalty  22  17 
RUSHING YARDAGE  1831  1878 
   Yards gained rushing  2022  2182 
   Yards lost rushing  191  304 
   Rushing Attempts  337  472 
   Average Per Rush  5.4  4.0 
   Average Per Game  166.5  170.7 
   TDs Rushing  22  19 
PASSING YARDAGE  3786  2745 
   Comp-Att-Int  266-430-10  241-392-6 
   Average Per Pass  8.8  7.0 
   Average Per Catch  14.2  11.4 
   Average Per Game  344.2  249.5 
   TDs Passing  42  19 
TOTAL OFFENSE  5617  4623 
   Total Plays  767  864 
   Average Per Play  7.3  5.4 
   Average Per Game  510.6  420.3 
KICK RETURNS: #-Yards  33-803  38-785 
PUNT RETURNS: #-Yards  28-370  12-104 
INT RETURNS: #-Yards  6-64  10-50 
KICK RETURN AVERAGE  24.3  20.7 
PUNT RETURN AVERAGE  13.2  8.7 
INT RETURN AVERAGE  10.7  5.0 
FUMBLES-LOST  11-7  15-8 
PENALTIES-Yards  71-625  77-694 
   Average Per Game  56.8  63.1 
PUNTS-Yards  31-1324  60-2133 
   Average Per Punt  42.7  35.5 
   Net punt average  39.4  29.0 
KICKOFFS-Yards  80-4867  54-3081 
   Average Per Kick  60.8  57.1 
   Net kick average  39.2  36.2 
TIME OF POSSESSION/Game  27:24  32:36 
3RD-DOWN Conversions  74/142  76/176 
   3rd-Down Pct  52%  43% 
4TH-DOWN Conversions  12/20  11/23 
   4th-Down Pct  60%  48% 
SACKS BY-Yards  26-175  21-123 
MISC YARDS  0  22 
TOUCHDOWNS SCORED  65  38 
FIELD GOALS-ATTEMPTS  6-13  9-12 
ON-SIDE KICKS  0-1  1-2 
RED-ZONE SCORES  (49-61) 80%  (36-44) 82% 
RED-ZONE TOUCHDOWNS  (44-61) 72%  (28-44) 64% 
PAT-ATTEMPTS  (54-61) 89%  (37-38) 97% 
ATTENDANCE  24734  14275 
   Games/Avg Per Game  5/4947  6/2379 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Augustana (SD)  111  121  112  116  6  466 
Opponents  41  75  73  100  3  292 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Heid,Trey   11  121  849  128  721  6.0  10  67  65.5 
Davis,Jackie   10  80  508  9  499  6.2  6  30  49.9 
Quintanilla,Caden  10  69  372  31  341  4.9  2  29  34.1 
Luke,DJ   6  33  139  3  136  4.1  3  25  22.7 
Steer,Colton   11  21  128  0  128  6.1  1  20  11.6 
Wainman,Lucas   11  1  21  0  21  21.0  0  21  1.9 
Griffin,Kyle   11  1  4  0  4  4.0  0  4  0.4 
Marso,Chase   6  3  1  10  -9  -3.0  0  1  -1.5 
Team   8  8  0  10  -10  -1.2  0  0  -1.2 
Total..........  11  337  2022  191  1831  5.4  22  67  166.5 
Opponents......  11  472  2182  304  1878  4.0  19  48  170.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Heid,Trey   11  165.6  246-401-9  61.3  3582  41  85  325.6 
Marso,Chase   6  132.5  20-29-1  69.0  204  1  47  34.0 
Total..........  11  163.4  266-430-10  61.9  3786  42  85  344.2 
Opponents......  11  133.2  241-392-6  61.5  2745  19  57  249.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Heller,Matt   11  77  1490  19.4  21  85  135.5 
Hayes,Charlie   9  53  787  14.8  6  52  87.4 
Merriman,Nathan  11  23  304  13.2  4  47  27.6 
DeSchepper,Trevor  11  20  300  15.0  2  43  27.3 
Welsheimer,Jake  11  17  175  10.3  3  29  15.9 
Quintanilla,Caden  10  16  159  9.9  1  50  15.9 
Fujinami,Matt   11  15  164  10.9  1  21  14.9 
Bartscher,Jake   11  15  131  8.7  1  24  11.9 
Davis,Jackie   10  9  80  8.9  0  20  8.0 
Winter,Nate   11  7  62  8.9  1  12  5.6 
Reinschmidt,Drew  11  4  27  6.8  1  12  2.5 
Luke,DJ   6  3  27  9.0  0  23  4.5 
Shepley,Brett   7  2  11  5.5  0  8  1.6 
Steer,Colton   11  2  11  5.5  0  8  1.0 
Peerenboom,Chet  10  1  26  26.0  1  26  2.6 
Moore,Montrell   3  1  19  19.0  0  19  6.3 
Eckerson,Nate   3  1  13  13.0  0  13  4.3 
Total..........  11  266  3786  14.2  42  85  344.2 
Opponents......  11  241  2745  11.4  19  57  249.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tynes,Avram   24  297  12.4  0  69 
Johnson,Zac   2  24  12.0  0  0 
Reinschmidt,Drew  1  30  30.0  0  30 
Plucker,Sam   1  17  17.0  0  0 
Shepley,Brett   0  2  0.0  1  2 
Total..........  28  370  13.2  1  69 
Opponents......  12  104  8.7  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Waters,John   2  0  0.0  0  0 
Tynes,Avram   1  64  64.0  0  64 
Mayhan,Keyvion   1  0  0.0  0  0 
Hora,Kirby   1  0  0.0  0  0 
Naasz,Trevor   1  0  0.0  0  0 
Total..........  6  64  10.7  0  64 
Opponents......  10  50  5.0  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tynes,Avram   16  427  26.7  0  81 
Welsheimer,Jake  14  339  24.2  0  76 
DeSchepper,Trevor  3  37  12.3  0  20 
Total..........  33  803  24.3  0  81 
Opponents......  38  785  20.7  0  84 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Heller,Matt   21  0-0  0-0  0-0  0  0-0  0  0  126 
Wainman,Lucas   0  6-13  54-61  0-0  0  0-0  0  0  72 
Heid,Trey   10  0-0  0-0  1-1  0  1-2  0  0  62 
Davis,Jackie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hayes,Charlie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Merriman,Nathan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Quintanilla,Caden  3  0-0  0-0  0-0  0  0-0  0  0  18 
Welsheimer,Jake  3  0-0  0-0  0-0  0  0-0  0  0  18 
Luke,DJ   3  0-0  0-0  0-0  0  0-0  0  0  18 
DeSchepper,Trevor  2  0-0  0-0  0-0  1  0-0  0  0  14 
Fujinami,Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bartscher,Jake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Winter,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Peerenboom,Chet  1  0-0  0-0  0-0  0  0-0  0  0  6 
Steer,Colton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shepley,Brett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reinschmidt,Drew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  65  6-13  54-61  1-1  1  1-2  0  0  466 
Opponents......  38  9-12  37-38  0-0  0  0-0  0  0  292 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Heid,Trey   11  522  721  3582  4303  391.2 
Davis,Jackie   10  80  499  0  499  49.9 
Quintanilla,Caden  10  69  341  0  341  34.1 
Marso,Chase   6  32  -9  204  195  32.5 
Luke,DJ   6  33  136  0  136  22.7 
Steer,Colton   11  21  128  0  128  11.6 
Wainman,Lucas   11  1  21  0  21  1.9 
Griffin,Kyle   11  1  4  0  4  0.4 
Team   8  8  -10  0  -10  -1.2 
Total..........  11  767  1831  3786  5617  510.6 
Opponents......  11  864  1878  2745  4623  420.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wainman,Lucas   6-13  46.2  1-1  2-4  0-1  3-6  0-1  47  0 

FG SEQUENCE  Augustana (SD)  Opponents 
Northern State  (41)  (21),(33) 
University of Mary  42  - 
Minnesota Crookston  62  (28) 
Minnesota Duluth  -  (21),40,(29) 
Sioux Falls  48  - 
Wayne State (Neb.)  (47)  (20) 
Minnesota State  (19),(27)  - 
Upper Iowa  (28),(43)  - 
Winona State  23,42  35,(47),(30),35 
Concordia-St. Paul  31  (43) 
Southwest Minnesota  29  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wainman,Lucas   31  1324  42.7  58  0  8  13  7  0 
Total..........  31  1324  42.7  58  0  8  13  7  0 
Opponents......  60  2133  35.5  59  1  5  9  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wainman,Lucas   79  4813  60.9  38  1 
Glassburner,Jeff  1  54  54.0  0  0 
Total..........  80  4867  60.8  38  1  20.7  39.2  25 
Opponents......  54  3081  57.1  13  1  24.3  36.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Heller,Matt   11  0  1490  0  0  0  1490  135.5 
Tynes,Avram   11  0  0  297  427  64  788  71.6 
Hayes,Charlie   9  0  787  0  0  0  787  87.4 
Heid,Trey   11  721  0  0  0  0  721  65.5 
Davis,Jackie   10  499  80  0  0  0  579  57.9 
Welsheimer,Jake  11  0  175  0  339  0  514  46.7 
Quintanilla,Caden  10  341  159  0  0  0  500  50.0 
DeSchepper,Trevor  11  0  300  0  37  0  337  30.6 
Merriman,Nathan  11  0  304  0  0  0  304  27.6 
Fujinami,Matt   11  0  164  0  0  0  164  14.9 
Luke,DJ   6  136  27  0  0  0  163  27.2 
Steer,Colton   11  128  11  0  0  0  139  12.6 
Bartscher,Jake   11  0  131  0  0  0  131  11.9 
Winter,Nate   11  0  62  0  0  0  62  5.6 
Reinschmidt,Drew  11  0  27  30  0  0  57  5.2 
Peerenboom,Chet  10  0  26  0  0  0  26  2.6 
Johnson,Zac   11  0  0  24  0  0  24  2.2 
Wainman,Lucas   11  21  0  0  0  0  21  1.9 
Moore,Montrell   3  0  19  0  0  0  19  6.3 
Plucker,Sam   11  0  0  17  0  0  17  1.5 
Shepley,Brett   7  0  11  2  0  0  13  1.9 
Eckerson,Nate   3  0  13  0  0  0  13  4.3 
Griffin,Kyle   11  4  0  0  0  0  4  0.4 
Marso,Chase   6  -9  0  0  0  0  -9  -1.5 
Team   8  -10  0  0  0  0  -10  -1.2 
Total..........  11  1831  3786  370  803  64  6854  623.1 
Opponents......  11  1878  2745  104  785  50  5584  507.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Hora,Kirby   11  55  55  110   6.0 - 14  .    1 - 0 2  3  1  1 - 0 2  .  . 
36  Wagner,Matt   11  45  36  81   4.5 - 12   0.5 - 2    . 2  2  2     . 4  .  . 
51  Waters,John   11  25  42  67   3.5 - 19   1.5 - 14 2 - 0 1  3  4     . .  .  . 
31  Naasz,Trevor   11  36  28  64   0.5 - 1  .    1 - 0 3  4  1     . .  .  . 
33  Determan,Jordan  11  37  17  54   4.5 - 9  .       . 3  3  .     . .  .  . 
50  Schiller,Joe   11  9  36  45   3.0 - 12   1.5 - 7    . .  .  .  1 - 0 .  1  . 
16  Mayhan,Keyvion   11  29  15  44   2.0 - 7  .    1 - 0 5  6  .     . .  .  . 
94  Hamilton,Bryson  9  21  23  44   11.5 - 51   7.0 - 37    . 2  2  4  1 - 0 .  .  . 
3   Kloza,Michael   11  19  13  32   .     .       . 2  2  .  2 - 0 3  .  . 
21  Johnson,Jordan   11  24  6  30   2.0 - 8  .       . 10  10  .     . .  .  . 
37  Andreas,Nevin   11  15  15  30   5.0 - 15   0.5 - 6    . 1  1  .  1 - 0 1  .  . 
55  Newman,Joey   11  13  17  30   6.0 - 25   3.0 - 18    . 4  4  1     . 1  1  . 
20  Tatum,Anthony   11  12  15  27   1.0 - 1  .       . .  .  .     . .  .  . 
42  Blonquist,Alec   10  11  15  26   2.5 - 15   1.0 - 10    . 1  1  .  1 - 0 1  .  . 
28  Jacox,Jaz   11  15  7  22   2.5 - 8   1.0 - 6    . 2  2  .     . .  .  . 
4   Steer,Colton   11  8  13  21   2.5 - 9   0.5 - 3    . .  .  .     . .  .  . 
14  Johnson,Zac   11  13  8  21   11.0 - 57   5.0 - 42    . 1  1  2     . 2  2  . 
98  Wargo,Jake   11  4  14  18   2.5 - 5   1.0 - 1    . .  .  .     . .  .  . 
89  Denn,Jake   8  7  11  18   2.5 - 11   1.0 - 10    . .  .  .     . .  .  . 
63  Frahm,Dalton   8  8  8  16   2.5 - 10  .       . .  .  1     . .  .  . 
46  Kayl,Joe   11  7  8  15   .     .       . .  .  .     . .  .  . 
54  Holt,Collin   10  4  11  15   0.5 - 5   0.5 - 5    . .  .  1     . .  .  . 
88  Meyer,Jordan   6  7  6  13   2.0 - 10   1.0 - 7    . .  .  .     . .  .  . 
47  Theis,Kyle   10  6  6  12   .     .       . .  .  .     . .  .  . 
48  Plucker,Sam   11  4  8  12   .     .       . .  .  .     . .  1  . 
5   Tynes,Avram   11  7  2  9   .     .    1 - 64 2  3  .     . .  .  . 
12  Reinschmidt,Drew  11  4  3  7   .     .       . .  .  .  1 - 0 .  .  . 
24  Cardenas,Jordan  8  3  3  6   .     .       . .  .  .     . .  .  . 
32  Kettler,Kyle   4  4  2  6   .     .       . .  .  .     . .  .  . 
56  Webster,Mitch   2  1  3  4   1.5 - 8   1.0 - 7    . .  .  .     . .  .  . 
99  Gade,Mitch   10  2  2  4   .     .       . .  .  .     . .  .  . 
19  Heller,Matt   11  3  .  3   .     .       . .  .  .     . .  .  . 
1   Wainman,Lucas   11  2  .  2   .     .       . .  .  .     . .  .  . 
90  Stefanyuk,Vasiliy  1  .  1  1   .     .       . .  .  .     . .  .  . 
93  Kretzschmar,Ryan  2  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
44  Wanous,Luke   2  1  .  1   .     .       . .  .  .     . .  .  . 
2   Heid,Trey   11  1  .  1   .     .       . .  .  .     . .  .  . 
95  Briard,Lance   3  .  1  1   .     .       . .  .  .     . .  .  . 
86  Shepley,Brett   7  1  .  1   .     .       . .  .  .     . .  .  . 
68  Green,Tom   7  1  .  1   .     .       . .  .  .     . .  .  . 
85  Bartscher,Jake   11  1  .  1   .     .       . .  .  .     . .  .  . 
76  Stegeman,Kyle   6  1  .  1   .     .       . .  .  .     . .  .  . 
15  Resseguie,Graham  3  1  .  1   .     .       . .  .  .     . .  .  . 
35  Kujawa,Cody   3  1  .  1   .     .       . 1  1  .     . .  .  . 
84  Peerenboom,Chet  10  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  468  452  920   80 - 312  26 - 175 6 - 64 42  48  17  8 - 0 14  5  . 
  Opponents......  11  406  296  702   44 - 178  21 - 123 10 - 50 43  53  22  7 - 0 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (3-2)  (5-1)  (0-0) 
CONFERENCE  (8-3)  (3-2)  (5-1)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2016    NORTHERN STATE           W  OT  37-34    5121
*Sep 10, 2016 at University of Mary       W      63-0     4712
*Sep 17, 2016    MINNESOTA CROOKSTON      W      56-3     4426
*Sep 24, 2016 at Minnesota Duluth           L    38-41    3256
*Oct 01, 2016    #12 SIOUX FALLS            L    20-35    7115
*Oct 08, 2016 at Wayne State (Neb.)       W      44-31    2012
*Oct 15, 2016    MINNESOTA STATE            L    35-42    5321
*Oct 22, 2016 at Upper Iowa               W      54-35    1124
*Oct 29, 2016    WINONA STATE             W      21-20    2751
*Nov 05, 2016 at Concordia-St. Paul       W      63-31    2050
*Nov 12, 2016 at Southwest Minnesota      W      35-20    1121

TEAM STATISTICS  AUGIE  OPP 
FIRST DOWNS  282  251 
   Rushing  99  108 
   Passing  161  126 
   Penalty  22  17 
RUSHING YARDAGE  1831  1878 
   Rushing Attempts  337  472 
   Average Per Rush  5.4  4.0 
   Average Per Game  166.5  170.7 
   TDs Rushing  22  19 
PASSING YARDAGE  3786  2745 
   Comp-Att-Int  266-430-10  241-392-6 
   Average Per Pass  8.8  7.0 
   Average Per Catch  14.2  11.4 
   Average Per Game  344.2  249.5 
   TDs Passing  42  19 
TOTAL OFFENSE  5617  4623 
   Average Per Play  7.3  5.4 
   Average Per Game  510.6  420.3 
KICK RETURNS: #-Yards  33-803  38-785 
PUNT RETURNS: #-Yards  28-370  12-104 
INT RETURNS: #-Yards  6-64  10-50 
FUMBLES-LOST  11-7  15-8 
PENALTIES-Yards  71-625  77-694 
PUNTS-AVG  31-42.7  60-35.5 
TIME OF POSSESSION/Game  27:24  32:36 
3RD-DOWN Conversions  74/142  76/176 
4TH-DOWN Conversions  12/20  11/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Augustana (SD)  111  121  112  116  6  466 
Opponents  41  75  73  100  3  292 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Heid,Trey   11  121  849  128  721  6.0  10  67  65.5 
Davis,Jackie   10  80  508  9  499  6.2  6  30  49.9 
Quintanilla,Caden  10  69  372  31  341  4.9  2  29  34.1 
Luke,DJ   6  33  139  3  136  4.1  3  25  22.7 
Steer,Colton   11  21  128  0  128  6.1  1  20  11.6 
Wainman,Lucas   11  1  21  0  21  21.0  0  21  1.9 
Griffin,Kyle   11  1  4  0  4  4.0  0  4  0.4 
Total..........  11  337  2022  191  1831  5.4  22  67  166.5 
Opponents......  11  472  2182  304  1878  4.0  19  48  170.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Heid,Trey   11  165.6  246-401-9  61.3  3582  41  85  325.6 
Marso,Chase   6  132.5  20-29-1  69.0  204  1  47  34.0 
Total..........  11  163.4  266-430-10  61.9  3786  42  85  344.2 
Opponents......  11  133.2  241-392-6  61.5  2745  19  57  249.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Heller,Matt   11  77  1490  19.4  21  85  135.5 
Hayes,Charlie   9  53  787  14.8  6  52  87.4 
Merriman,Nathan  11  23  304  13.2  4  47  27.6 
DeSchepper,Trevor  11  20  300  15.0  2  43  27.3 
Welsheimer,Jake  11  17  175  10.3  3  29  15.9 
Quintanilla,Caden  10  16  159  9.9  1  50  15.9 
Fujinami,Matt   11  15  164  10.9  1  21  14.9 
Bartscher,Jake   11  15  131  8.7  1  24  11.9 
Davis,Jackie   10  9  80  8.9  0  20  8.0 
Winter,Nate   11  7  62  8.9  1  12  5.6 
Reinschmidt,Drew  11  4  27  6.8  1  12  2.5 
Luke,DJ   6  3  27  9.0  0  23  4.5 
Shepley,Brett   7  2  11  5.5  0  8  1.6 
Steer,Colton   11  2  11  5.5  0  8  1.0 
Peerenboom,Chet  10  1  26  26.0  1  26  2.6 
Total..........  11  266  3786  14.2  42  85  344.2 
Opponents......  11  241  2745  11.4  19  57  249.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wainman,Lucas   6-13  46.2  1-1  2-4  0-1  3-6  0-1  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Heller,Matt   21  0-0  0-0  0-0  0  0-0  0  0  126 
Wainman,Lucas   0  6-13  54-61  0-0  0  0-0  0  0  72 
Heid,Trey   10  0-0  0-0  1-1  0  1-2  0  0  62 
Davis,Jackie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hayes,Charlie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Merriman,Nathan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Welsheimer,Jake  3  0-0  0-0  0-0  0  0-0  0  0  18 
Quintanilla,Caden  3  0-0  0-0  0-0  0  0-0  0  0  18 
Luke,DJ   3  0-0  0-0  0-0  0  0-0  0  0  18 
DeSchepper,Trevor  2  0-0  0-0  0-0  1  0-0  0  0  14 
Peerenboom,Chet  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shepley,Brett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fujinami,Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reinschmidt,Drew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Winter,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  65  6-13  54-61  1-1  1  1-2  0  0  466 
Opponents......  38  9-12  37-38  0-0  0  0-0  0  0  292 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Waters,John   2  0  0.0  0  0 
Tynes,Avram   1  64  64.0  0  64 
Hora,Kirby   1  0  0.0  0  0 
Naasz,Trevor   1  0  0.0  0  0 
Mayhan,Keyvion   1  0  0.0  0  0 
Total..........  6  64  10.7  0  64 
Opponents......  10  50  5.0  0  24 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wainman,Lucas   31  1324  42.7  58  0  8  13  7  0 
Total..........  31  1324  42.7  58  0  8  13  7  0 
Opponents......  60  2133  35.5  59  1  5  9  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tynes,Avram   24  297  12.4  0  69 
Johnson,Zac   2  24  12.0  0  0 
Reinschmidt,Drew  1  30  30.0  0  30 
Plucker,Sam   1  17  17.0  0  0 
Shepley,Brett   0  2  0.0  1  2 
Total..........  28  370  13.2  1  69 
Opponents......  12  104  8.7  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tynes,Avram   16  427  26.7  0  81 
Welsheimer,Jake  14  339  24.2  0  76 
DeSchepper,Trevor  3  37  12.3  0  20 
Total..........  33  803  24.3  0  81 
Opponents......  38  785  20.7  0  84 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Heller,Matt   11  0  1490  0  0  0  1490  135.5 
Tynes,Avram   11  0  0  297  427  64  788  71.6 
Hayes,Charlie   9  0  787  0  0  0  787  87.4 
Heid,Trey   11  721  0  0  0  0  721  65.5 
Davis,Jackie   10  499  80  0  0  0  579  57.9 
Total..........  11  1831  3786  370  803  64  6854  623.1 
Opponents......  11  1878  2745  104  785  50  5584  507.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Heid,Trey   11  522  721  3582  4303  391.2 
Davis,Jackie   10  80  499  0  499  49.9 
Quintanilla,Caden  10  69  341  0  341  34.1 
Marso,Chase   6  32  -9  204  195  32.5 
Luke,DJ   6  33  136  0  136  22.7 
Total..........  11  767  1831  3786  5617  510.6 
Opponents......  11  864  1878  2745  4623  420.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Hora,Kirby   11  55  55  110   6.0 - 14  .    1 - 0 2  3  1  1 - 0 2  .  . 
36  Wagner,Matt   11  45  36  81   4.5 - 12   0.5 - 2    . 2  2  2     . 4  .  . 
51  Waters,John   11  25  42  67   3.5 - 19   1.5 - 14 2 - 0 1  3  4     . .  .  . 
31  Naasz,Trevor   11  36  28  64   0.5 - 1  .    1 - 0 3  4  1     . .  .  . 
33  Determan,Jordan  11  37  17  54   4.5 - 9  .       . 3  3  .     . .  .  . 
  Total..........  11  468  452  920   80 - 312  26 - 175 6 - 64 42  48  17  8 - 0 14  5  . 
  Opponents......  11  406  296  702   44 - 178  21 - 123 10 - 50 43  53  22  7 - 0 6  1  .