Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2016 | NORTHERN STATE | WO | 37-34 | 1-0-0 | 1-0-0 | 3:30 | 5121 | |
| * | Sep 10, 2016 | at | University of Mary | W | 63-0 | 2-0-0 | 2-0-0 | 2:36 | 4712 |
| * | Sep 17, 2016 | MINNESOTA CROOKSTON | W | 56-3 | 3-0-0 | 3-0-0 | 2:40 | 4426 | |
| * | Sep 24, 2016 | at | Minnesota Duluth | L | 38-41 | 3-1-0 | 3-1-0 | 3:13 | 3256 |
| * | Oct 01, 2016 | #12 SIOUX FALLS | L | 20-35 | 3-2-0 | 3-2-0 | 3:09 | 7115 | |
| * | Oct 08, 2016 | at | Wayne State (Neb.) | W | 44-31 | 4-2-0 | 4-2-0 | 2:55 | 2012 |
| * | Oct 15, 2016 | MINNESOTA STATE | L | 35-42 | 4-3-0 | 4-3-0 | 2:53 | 5321 | |
| * | Oct 22, 2016 | at | Upper Iowa | W | 54-35 | 5-3-0 | 5-3-0 | 3:20 | 1124 |
| * | Oct 29, 2016 | WINONA STATE | W | 21-20 | 6-3-0 | 6-3-0 | 2:57 | 2751 | |
| * | Nov 05, 2016 | at | Concordia-St. Paul | W | 63-31 | 7-3-0 | 7-3-0 | 3:02 | 2050 |
| * | Nov 12, 2016 | at | Southwest Minnesota | W | 35-20 | 8-3-0 | 8-3-0 | 2:41 | 1121 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | NORTHERN STATE | 38 | 187 | 2 | 31 | 24 | 253 | 3 | 46 | 24-42-2 | 253 | 3 | 46 | 3 | 90 | 0 | 37 | 2 | 32 | 0 | 21 | 440 |
| Sep 10, 2016 | at University of Mary | 35 | 181 | 4 | 25 | 30 | 388 | 5 | 43 | 30-36-1 | 388 | 5 | 43 | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 30 | 569 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 29 | 160 | 3 | 28 | 19 | 322 | 4 | 55 | 19-29-0 | 322 | 4 | 55 | 1 | 76 | 0 | 76 | 5 | 72 | 1 | 38 | 482 |
| Sep 24, 2016 | at Minnesota Duluth | 20 | 110 | 2 | 24 | 23 | 388 | 4 | 85 | 23-41-1 | 388 | 4 | 85 | 8 | 228 | 0 | 81 | 1 | -5 | 0 | 0 | 498 |
| Oct 01, 2016 | SIOUX FALLS | 35 | 109 | 1 | 18 | 24 | 293 | 2 | 50 | 24-44-2 | 293 | 2 | 50 | 3 | 73 | 0 | 26 | 3 | 25 | 0 | 7 | 402 |
| Oct 08, 2016 | at Wayne State (Neb.) | 28 | 152 | 2 | 21 | 25 | 328 | 4 | 39 | 25-35-1 | 328 | 4 | 39 | 3 | 63 | 0 | 31 | 1 | 12 | 0 | 12 | 480 |
| Oct 15, 2016 | MINNESOTA STATE | 33 | 230 | 1 | 67 | 27 | 346 | 3 | 28 | 27-47-1 | 346 | 3 | 28 | 7 | 97 | 0 | 19 | 1 | 4 | 0 | 4 | 576 |
| Oct 22, 2016 | at Upper Iowa | 32 | 139 | 1 | 17 | 31 | 513 | 6 | 52 | 31-52-0 | 513 | 6 | 52 | 6 | 119 | 0 | 37 | 3 | 48 | 0 | 37 | 652 |
| Oct 29, 2016 | WINONA STATE | 37 | 185 | 1 | 24 | 25 | 279 | 2 | 29 | 25-39-2 | 279 | 2 | 29 | 1 | 22 | 0 | 22 | 1 | 8 | 0 | 8 | 464 |
| Nov 05, 2016 | at Concordia-St. Paul | 19 | 190 | 4 | 34 | 22 | 412 | 5 | 76 | 22-34-0 | 412 | 5 | 76 | 0 | 0 | 0 | 0 | 4 | 63 | 0 | 28 | 602 |
| Nov 12, 2016 | at Southwest Minnesota | 31 | 188 | 1 | 30 | 16 | 264 | 4 | 59 | 16-31-0 | 264 | 4 | 59 | 1 | 35 | 0 | 35 | 2 | 69 | 0 | 69 | 452 |
| Augustana (SD) | 337 | 1831 | 22 | 67 | 266 | 3786 | 42 | 85 | 266-430-10 | 3786 | 42 | 85 | 33 | 803 | 0 | 81 | 28 | 370 | 1 | 69 | 5617 | |
| Opponent | 472 | 1878 | 19 | 48 | 241 | 2745 | 19 | 57 | 241-392-6 | 2745 | 19 | 57 | 38 | 785 | 0 | 84 | 12 | 104 | 0 | 26 | 4623 | |
|
Games: 11 Avg/rush: 5.4 Avg/catch: 14.2 Pass effic: 163.40 KR avg: 24.3 PR avg: 13.2 All purpose avg/game: 623.1 Total offense avg/gm: 510.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | NORTHERN STATE | 44 | 46 | 90 | 9.0 | 35 | 3.0 | 23 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
| Sep 10, 2016 | at University of Mary | 28 | 52 | 80 | 15.0 | 44 | 1.0 | 1 | 0 | 0 | 0 | 1 | 64 | 1 | 1 | 0 | 9-9 | 0 | 0 | 0 | 7 | 63 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 39 | 46 | 85 | 9.0 | 35 | 3.0 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| Sep 24, 2016 | at Minnesota Duluth | 48 | 28 | 76 | 3.0 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 01, 2016 | SIOUX FALLS | 41 | 48 | 89 | 4.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 08, 2016 | at Wayne State (Neb.) | 51 | 22 | 73 | 9.0 | 36 | 4.0 | 30 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
| Oct 15, 2016 | MINNESOTA STATE | 34 | 44 | 78 | 4.0 | 11 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 3-3 | 0 | 1 | 0 | 0 | 35 |
| Oct 22, 2016 | at Upper Iowa | 62 | 18 | 80 | 8.0 | 28 | 3.0 | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6-7 | 0 | 0 | 0 | 14 | 54 |
| Oct 29, 2016 | WINONA STATE | 38 | 32 | 70 | 7.0 | 32 | 3.0 | 21 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 1-2 | 1 | 0 | 0 | 0 | 21 |
| Nov 05, 2016 | at Concordia-St. Paul | 39 | 54 | 93 | 6.0 | 38 | 5.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9-9 | 0 | 0 | 0 | 0 | 63 |
| Nov 12, 2016 | at Southwest Minnesota | 44 | 62 | 106 | 6.0 | 31 | 2.0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Augustana (SD) | 468 | 452 | 920 | 80.0 | 312 | 26.0 | 175 | 14 | 8 | 0 | 6 | 64 | 17 | 42 | 5 | 54-61 | 1 | 1 | 0 | 49 | 466 | |
| Opponent | 406 | 296 | 702 | 44.0 | 178 | 21.0 | 123 | 6 | 7 | 0 | 10 | 50 | 22 | 43 | 1 | 37-38 | 0 | 0 | 0 | 52 | 292 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | NORTHERN STATE | 5 | 231 | 46.2 | 52 | 0 | 0 | 0 | 2 | 2 | 1-1 | 41 | 0 | 6 | 363 | 60.5 | 3 | 0 |
| Sep 10, 2016 | at University of Mary | 2 | 85 | 42.5 | 43 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 10 | 646 | 64.6 | 5 | 0 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 2 | 110 | 55.0 | 58 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 0 | 9 | 558 | 62.0 | 2 | 1 |
| Sep 24, 2016 | at Minnesota Duluth | 2 | 73 | 36.5 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 400 | 57.1 | 4 | 0 |
| Oct 01, 2016 | SIOUX FALLS | 4 | 195 | 48.8 | 55 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 3 | 193 | 64.3 | 2 | 0 |
| Oct 08, 2016 | at Wayne State (Neb.) | 3 | 119 | 39.7 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 8 | 506 | 63.2 | 4 | 0 |
| Oct 15, 2016 | MINNESOTA STATE | 1 | 29 | 29.0 | 29 | 0 | 0 | 1 | 0 | 1 | 2-2 | 27 | 0 | 7 | 439 | 62.7 | 3 | 0 |
| Oct 22, 2016 | at Upper Iowa | 5 | 211 | 42.2 | 49 | 0 | 0 | 4 | 0 | 3 | 2-2 | 43 | 0 | 10 | 632 | 63.2 | 5 | 0 |
| Oct 29, 2016 | WINONA STATE | 2 | 78 | 39.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 4 | 212 | 53.0 | 2 | 0 |
| Nov 05, 2016 | at Concordia-St. Paul | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 10 | 580 | 58.0 | 4 | 0 |
| Nov 12, 2016 | at Southwest Minnesota | 4 | 141 | 35.2 | 47 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 338 | 56.3 | 4 | 0 |
| Augustana (SD) | 31 | 1324 | 42.7 | 58 | 0 | 0 | 8 | 7 | 13 | 6-13 | 47 | 0 | 80 | 4867 | 60.8 | 38 | 1 | |
| Opponent | 60 | 2133 | 35.5 | 59 | 3 | 1 | 5 | 8 | 9 | 9-12 | 47 | 2 | 54 | 3081 | 57.1 | 13 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | NORTHERN STATE | 57 | 276 | 3 | 28 | 13 | 180 | 1 | 38 | 13-25-0 | 180 | 1 | 38 | 3 | 64 | 0 | 33 | 4 | 40 | 0 | 16 | 456 |
| Sep 10, 2016 | at University of Mary | 45 | 48 | 0 | 8 | 3 | 35 | 0 | 16 | 3-8-1 | 35 | 0 | 16 | 5 | 118 | 0 | 35 | 0 | 0 | 0 | 0 | 83 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 39 | 91 | 0 | 12 | 16 | 128 | 0 | 21 | 16-27-1 | 128 | 0 | 21 | 6 | 94 | 0 | 26 | 0 | 0 | 0 | 0 | 219 |
| Sep 24, 2016 | at Minnesota Duluth | 50 | 265 | 3 | 19 | 21 | 331 | 2 | 47 | 21-35-0 | 331 | 2 | 47 | 3 | 47 | 0 | 27 | 0 | 0 | 0 | 0 | 596 |
| Oct 01, 2016 | SIOUX FALLS | 45 | 282 | 3 | 42 | 22 | 280 | 2 | 56 | 22-30-0 | 280 | 2 | 56 | 1 | 12 | 0 | 12 | 3 | 38 | 0 | 26 | 562 |
| Oct 08, 2016 | at Wayne State (Neb.) | 42 | 173 | 2 | 28 | 28 | 312 | 2 | 36 | 28-49-1 | 312 | 2 | 36 | 4 | 81 | 0 | 27 | 1 | 0 | 0 | 0 | 485 |
| Oct 15, 2016 | MINNESOTA STATE | 43 | 189 | 2 | 16 | 18 | 223 | 4 | 32 | 18-30-0 | 223 | 4 | 32 | 4 | 134 | 0 | 84 | 0 | 0 | 0 | 0 | 412 |
| Oct 22, 2016 | at Upper Iowa | 38 | 157 | 2 | 33 | 34 | 383 | 3 | 57 | 34-52-1 | 383 | 3 | 57 | 5 | 115 | 0 | 34 | 1 | 8 | 0 | 8 | 540 |
| Oct 29, 2016 | WINONA STATE | 38 | 208 | 1 | 48 | 12 | 131 | 1 | 21 | 12-26-0 | 131 | 1 | 21 | 2 | 30 | 0 | 18 | 1 | 20 | 0 | 20 | 339 |
| Nov 05, 2016 | at Concordia-St. Paul | 39 | 107 | 2 | 15 | 32 | 380 | 2 | 38 | 32-54-0 | 380 | 2 | 38 | 3 | 63 | 0 | 39 | 1 | 1 | 0 | 1 | 487 |
| Nov 12, 2016 | at Southwest Minnesota | 36 | 82 | 1 | 12 | 42 | 362 | 2 | 45 | 42-56-2 | 362 | 2 | 45 | 2 | 27 | 0 | 15 | 1 | -3 | 0 | 0 | 444 |
| Opponent totals | 472 | 1878 | 19 | 48 | 241 | 2745 | 19 | 57 | 241-392-6 | 2745 | 19 | 57 | 38 | 785 | 0 | 84 | 12 | 104 | 0 | 26 | 4623 | |
| Augustana (SD) | 337 | 1831 | 22 | 67 | 266 | 3786 | 42 | 85 | 266-430-10 | 3786 | 42 | 85 | 33 | 803 | 0 | 81 | 28 | 370 | 1 | 69 | 5617 | |
|
Games: 11 Avg/rush: 4.0 Avg/catch: 11.4 Pass effic: 133.23 KR avg: 20.7 PR avg: 8.7 All purpose avg/game: 507.6 Total offense avg/gm: 420.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | NORTHERN STATE | 39 | 40 | 79 | 7.0 | 23 | 3.0 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Sep 10, 2016 | at University of Mary | 40 | 36 | 76 | 4.0 | 8 | 1.0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 30 | 24 | 54 | 4.0 | 23 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Sep 24, 2016 | at Minnesota Duluth | 34 | 12 | 46 | 3.0 | 6 | 1.0 | 2 | 1 | 2 | 0 | 1 | 3 | 8 | 3 | 1 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Oct 01, 2016 | SIOUX FALLS | 39 | 36 | 75 | 7.0 | 42 | 6.0 | 38 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 08, 2016 | at Wayne State (Neb.) | 35 | 8 | 43 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 15, 2016 | MINNESOTA STATE | 44 | 32 | 76 | 4.0 | 15 | 1.0 | 6 | 2 | 2 | 0 | 1 | 18 | 2 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Oct 22, 2016 | at Upper Iowa | 50 | 30 | 80 | 4.0 | 17 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 29, 2016 | WINONA STATE | 47 | 26 | 73 | 6.0 | 30 | 3.0 | 22 | 2 | 3 | 0 | 2 | 26 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
| Nov 05, 2016 | at Concordia-St. Paul | 19 | 28 | 47 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 12, 2016 | at Southwest Minnesota | 29 | 24 | 53 | 3.0 | 10 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Opponent totals | 406 | 296 | 702 | 44.0 | 178 | 21.0 | 123 | 6 | 7 | 0 | 10 | 50 | 22 | 43 | 1 | 37-38 | 0 | 0 | 0 | 52 | 292 | |
| Augustana (SD) | 468 | 452 | 920 | 80.0 | 312 | 26.0 | 175 | 14 | 8 | 0 | 6 | 64 | 17 | 42 | 5 | 54-61 | 1 | 1 | 0 | 49 | 466 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | NORTHERN STATE | 7 | 244 | 34.9 | 45 | 0 | 0 | 1 | 0 | 3 | 2-2 | 33 | 0 | 6 | 334 | 55.7 | 1 | 0 |
| Sep 10, 2016 | at University of Mary | 10 | 393 | 39.3 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 1 | 75 | 75.0 | 1 | 0 |
| Sep 17, 2016 | MINNESOTA CROOKSTON | 9 | 292 | 32.4 | 59 | 2 | 0 | 0 | 2 | 2 | 1-1 | 28 | 0 | 2 | 86 | 43.0 | 0 | 0 |
| Sep 24, 2016 | at Minnesota Duluth | 3 | 124 | 41.3 | 56 | 0 | 1 | 1 | 1 | 1 | 2-3 | 29 | 0 | 8 | 452 | 56.5 | 0 | 0 |
| Oct 01, 2016 | SIOUX FALLS | 4 | 127 | 31.8 | 49 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 322 | 53.7 | 0 | 1 |
| Oct 08, 2016 | at Wayne State (Neb.) | 2 | 72 | 36.0 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 20 | 0 | 6 | 370 | 61.7 | 3 | 0 |
| Oct 15, 2016 | MINNESOTA STATE | 5 | 190 | 38.0 | 56 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Oct 22, 2016 | at Upper Iowa | 6 | 257 | 42.8 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 330 | 55.0 | 0 | 0 |
| Oct 29, 2016 | WINONA STATE | 5 | 150 | 30.0 | 45 | 0 | 0 | 1 | 0 | 1 | 2-4 | 47 | 2 | 4 | 200 | 50.0 | 1 | 0 |
| Nov 05, 2016 | at Concordia-St. Paul | 5 | 169 | 33.8 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| Nov 12, 2016 | at Southwest Minnesota | 4 | 115 | 28.8 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 2 | 0 |
| Opponent totals | 60 | 2133 | 35.5 | 59 | 3 | 1 | 5 | 8 | 9 | 9-12 | 47 | 2 | 54 | 3081 | 57.1 | 13 | 1 | |
| Augustana (SD) | 31 | 1324 | 42.7 | 58 | 0 | 0 | 8 | 7 | 13 | 6-13 | 47 | 0 | 80 | 4867 | 60.8 | 38 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTHERN STATE | 37-34 | 24/22 | 11/14 | 11/8 | 2/0 | 38-187 / | 57-276 | 24-42-2 / | 13-25-0 | 253/180 | 80-440 / | 82-456 | 122/104 | 2/0 |
| University of Mary | 63-0 | 29/4 | 8/2 | 20/2 | 1/0 | 35-181 / | 45-48 | 30-36-1 / | 3-8-1 | 388/35 | 71-569 / | 53-83 | 106/121 | 1/1 |
| MINNESOTA CROOKSTON | 56-3 | 23/14 | 11/8 | 12/5 | 0/1 | 29-160 / | 39-91 | 19-29-0 / | 16-27-1 | 322/128 | 58-482 / | 66-219 | 148/94 | 0/1 |
| Minnesota Duluth | 38-41 | 23/28 | 6/16 | 17/12 | 0/0 | 20-110 / | 50-265 | 23-41-1 / | 21-35-0 | 388/331 | 61-498 / | 85-596 | 223/50 | 3/0 |
| SIOUX FALLS | 20-35 | 23/25 | 6/13 | 14/12 | 3/0 | 35-109 / | 45-282 | 24-44-2 / | 22-30-0 | 293/280 | 79-402 / | 75-562 | 98/50 | 2/1 |
| Wayne State (Neb.) | 44-31 | 25/34 | 9/9 | 15/18 | 1/7 | 28-152 / | 42-173 | 25-35-1 / | 28-49-1 | 328/312 | 63-480 / | 91-485 | 75/81 | 1/3 |
| MINNESOTA STATE | 35-42 | 29/24 | 12/11 | 16/13 | 1/0 | 33-230 / | 43-189 | 27-47-1 / | 18-30-0 | 346/223 | 80-576 / | 73-412 | 101/152 | 3/1 |
| Upper Iowa | 54-35 | 31/26 | 6/7 | 21/16 | 4/3 | 32-139 / | 38-157 | 31-52-0 / | 34-52-1 | 513/383 | 84-652 / | 90-540 | 167/123 | 0/3 |
| WINONA STATE | 21-20 | 30/19 | 10/11 | 14/5 | 6/3 | 37-185 / | 38-208 | 25-39-2 / | 12-26-0 | 279/131 | 76-464 / | 64-339 | 30/76 | 5/2 |
| Concordia-St. Paul | 63-31 | 26/29 | 10/8 | 12/18 | 4/3 | 19-190 / | 39-107 | 22-34-0 / | 32-54-0 | 412/380 | 53-602 / | 93-487 | 63/64 | 0/0 |
| Southwest Minnesota | 35-20 | 19/26 | 10/9 | 9/17 | 0/0 | 31-188 / | 36-82 | 16-31-0 / | 42-56-2 | 264/362 | 62-452 / | 92-444 | 104/24 | 0/2 |
| Totals | 466-292 | 282/251 | 99/108 | 161/126 | 22/17 | 337-1831 / | 472-1878 | 266-430-10 / | 241-392-6 | 3786/2745 | 767-5617 / | 864-4623 | 1237/939 | 17/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTHERN STATE | 7-15 / | 9-20 | 1-2 / | 0-1 | 30:10 / 29:50 | 0:20 | 4.9 / 4.8 | 6.0/7.2 | 5.5/5.6 | 5-46.2 / | 7-34.9 | 5-30 / | 6-56 | |
| University of Mary | 8-14 / | 3-16 | 2-2 / | 0-1 | 27:26 / 32:34 | -5:08 | 5.2 / 1.1 | 10.8/4.4 | 8.0/1.6 | 2-42.5 / | 10-39.3 | 3-30 / | 5-55 | |
| MINNESOTA CROOKSTON | 7-10 / | 3-15 | 1-1 / | 2-2 | 24:13 / 35:47 | -11:34 | 5.5 / 2.3 | 11.1/4.7 | 8.3/3.3 | 2-55.0 / | 9-32.4 | 4-40 / | 4-36 | |
| Minnesota Duluth | 6-10 / | 10-17 | 1-2 / | 0-1 | 21:43 / 38:17 | -16:34 | 5.5 / 5.3 | 9.5/9.5 | 8.2/7.0 | 2-36.5 / | 3-41.3 | 5-25 / | 9-43 | |
| SIOUX FALLS | 8-18 / | 6-12 | 2-4 / | 0-1 | 29:17 / 30:43 | -1:26 | 3.1 / 6.3 | 6.7/9.3 | 5.1/7.5 | 4-48.8 / | 4-31.8 | 6-40 / | 12-116 | |
| Wayne State (Neb.) | 6-11 / | 9-14 | 1-1 / | 0-2 | 27:24 / 32:36 | -5:12 | 5.4 / 4.1 | 9.4/6.4 | 7.6/5.3 | 3-39.7 / | 2-36.0 | 12-122 / | 5-45 | |
| MINNESOTA STATE | 10-15 / | 6-14 | 0-2 / | 2-2 | 32:07 / 27:53 | 4:14 | 7.0 / 4.4 | 7.4/7.4 | 7.2/5.6 | 1-29.0 / | 5-38.0 | 2-10 / | 6-48 | |
| Upper Iowa | 8-17 / | 12-21 | 2-2 / | 1-3 | 32:26 / 27:34 | 4:52 | 4.3 / 4.1 | 9.9/7.4 | 7.8/6.0 | 5-42.2 / | 6-42.8 | 10-118 / | 9-94 | |
| WINONA STATE | 5-13 / | 1-9 | 1-2 / | 0-0 | 33:21 / 26:39 | 6:42 | 5.0 / 5.5 | 7.2/5.0 | 6.1/5.3 | 2-39.0 / | 5-30.0 | 11-117 / | 10-91 | |
| Concordia-St. Paul | 3-6 / | 8-18 | 1-1 / | 2-3 | 18:51 / 41:09 | -22:18 | 10.0 / 2.7 | 12.1/7.0 | 11.4/5.2 | 1-52.0 / | 5-33.8 | 5-29 / | 8-85 | |
| Southwest Minnesota | 6-13 / | 9-20 | 0-1 / | 4-7 | 24:31 / 35:29 | -10:58 | 6.1 / 2.3 | 8.5/6.5 | 7.3/4.8 | 4-35.2 / | 4-28.8 | 8-64 / | 3-25 | |
| Totals | 74-142 / | 76-176 | 12-20 / | 11-23 | 301:29 / 358:31 | -57:02 | 5.4 / 4.0 | 8.8 / 7.0 | 7.3 / 5.4 | 31-42.7 / | 60-35.5 | 71-625 / | 77-694 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Heid,Trey vs Sioux Falls (Oct 01, 2016) |
| Yards Rushing | 139 | Heid,Trey vs Minnesota State (Oct 15, 2016) |
| TD Rushes | 3 | Davis,Jackie at University of Mary (Sep 10, 2016) |
| Heid,Trey at Concordia-St. Paul (Nov 05, 2016) | ||
| Long Rush | 67 | Heid,Trey vs Minnesota State (Oct 15, 2016) |
| Pass attempts | 48 | Heid,Trey at Upper Iowa (Oct 22, 2016) |
| Pass completions | 30 | Heid,Trey at Upper Iowa (Oct 22, 2016) |
| Yards Passing | 466 | Heid,Trey at Upper Iowa (Oct 22, 2016) |
| TD Passes | 6 | Heid,Trey at Upper Iowa (Oct 22, 2016) |
| Long Pass | 85 | Heid,Trey at Minnesota Duluth (Sep 24, 2016) |
| Receptions | 15 | Hayes,Charlie vs Minnesota State (Oct 15, 2016) |
| Yards Receiving | 250 | Heller,Matt at Concordia-St. Paul (Nov 05, 2016) |
| TD Receptions | 3 | Heller,Matt vs Minnesota Crookston (Sep 17, 2016) |
| Heller,Matt at Minnesota Duluth (Sep 24, 2016) | ||
| Heller,Matt at Upper Iowa (Oct 22, 2016) | ||
| Heller,Matt at Concordia-St. Paul (Nov 05, 2016) | ||
| Heller,Matt at Southwest Minnesota (Nov 12, 2016) | ||
| Long Reception | 85 | Heller,Matt at Minnesota Duluth (Sep 24, 2016) |
| Field Goals | 2 | Wainman,Lucas vs Minnesota State (Oct 15, 2016) |
| Wainman,Lucas at Upper Iowa (Oct 22, 2016) | ||
| Long Field Goal | 47 | Wainman,Lucas at Wayne State (Neb.) (Oct 08, 2016) |
| Punts | 5 | Wainman,Lucas vs Northern State (Sep 03, 2016) |
| Wainman,Lucas at Upper Iowa (Oct 22, 2016) | ||
