Augustana

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-9 Conf: 13-7 Home: 8-3 Away: 8-4 Neutral: 7-2

TEAM STATISTICS  AUGIE  OPP 
ATTACK     
   Kills  1679  1421 
   Errors  584  647 
   Total Attacks  4692  4517 
   Attack Pct  .233  .171 
   Kills/Set  14.1  11.9 
SET     
   Assists  1565  1361 
   Assists/Set  13.2  11.4 
SERVE     
   Aces  170  126 
   Errors  194  150 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  126  170 
   Errors/Set  1.1  1.4 
DEFENSE     
   Digs  2118  2126 
   Digs/Set  17.8  17.9 
BLOCKING     
   Block Solo  54  37 
   Block Assist  383  364 
   Total Blocks  245.5  219.0 
   Blocks/Set  2.1  1.8 
   Block Errors  47  47 
Ball handling errors  39  54 
ATTENDANCE     
   Total  5638  5726 
   Dates/Avg Per Date  11/513  12/477 
   Neutral site #/Avg  9/214   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Augustana  0  0  13  8  2  23 
Opponents  0  0  2  3  4  9 

Sets won by set  1  2  3  4  5  Total 
Augustana  19  24  23  12  2  80 
Opponents  13  8  9  5  4  39 

Points by set  1  2  3  4  5  Total 
Augustana  739  760  755  406  72  2732 
Opponents  671  636  631  378  81  2397 


 

Overall Individual Statistics

 

Overall record: 23-9 Conf: 13-7 Home: 8-3 Away: 8-4 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Wilson,Ashley   117  32-   305  2.61  76  682  .336  8  0.07  36  0.31  33 
14  Koch,Bailey   113  31-   261  2.31  73  669  .281  3  0.03  0  0.00  1 
9   Banker,Alex   119  32-   60  0.50  19  164  .250  1383  11.62  28  0.24  30 
8   Miedema,Mearah   22  13-   21  0.95  10  45  .244  1  0.05  0  0.00  0 
12  Waite,Lauren   118  32-   343  2.91  121  1027  .216  7  0.06  0  0.00  0 
16  Rosendahl,Payton   86  29-   155  1.80  66  423  .210  1  0.01  1  0.01  1 
1   Ahrens,Kaylea   111  32-   7  0.06  2  24  .208  19  0.17  21  0.19  23 
3   Place,Courtney   118  32-   449  3.81  179  1312  .206  23  0.19  29  0.25  44 
2   Terwilleger,Sophia   60  28-   12  0.20  3  48  .188  0  0.00  5  0.08  3 
7   Banks,Tahlyr   119  32-   6  0.05  1  30  .167  91  0.76  24  0.20  27 
6   Justesen,Hanna   119  32-   54  0.45  24  244  .123  28  0.24  26  0.22  26 
17  Nasby,Kathryn   6  5-   0  0.00  0  1  .000  0  0.00  0  0.00  2 
15  Simon,Jessica   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
4   Lommori,Kassidy   7  6-   6  0.86  10  23  -.174  1  0.14  0  0.00  3 
  AUGUSTANA...........  119  32-   1679  14.11  584  4692  .233  1565  13.15  170  1.43  194 
  Opponents...........  119  32-   1421  11.94  647  4517  .171  1361  11.44  126  1.06  150 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Wilson,Ashley   117  1  72  0.62  15  83  98  0.84  16  0 
14  Koch,Bailey   113  1  52  0.46  13  102  115  1.02  1  3 
9   Banker,Alex   119  0  329  2.76  5  40  45  0.38  12  33 
8   Miedema,Mearah   22  0  3  0.14  1  6  7  0.32  2  0 
12  Waite,Lauren   118  28  75  0.64  11  44  55  0.47  7  0 
16  Rosendahl,Payton   86  1  33  0.38  1  27  28  0.33  6  0 
1   Ahrens,Kaylea   111  21  226  2.04  0  0  0  0.00  0  0 
3   Place,Courtney   118  23  302  2.56  6  54  60  0.51  2  0 
2   Terwilleger,Sophia   60  15  72  1.20  1  1  2  0.03  0  0 
7   Banks,Tahlyr   119  6  632  5.31  0  0  0  0.00  0  2 
6   Justesen,Hanna   119  16  313  2.63  1  26  27  0.23  1  1 
15  Simon,Jessica   2  0  2  1.00  0  0  0  0.00  0  0 
17  Nasby,Kathryn   6  1  4  0.67  0  0  0  0.00  0  0 
4   Lommori,Kassidy   7  2  3  0.43  0  0  0  0.00  0  0 
   TEAM     11 
  AUGUSTANA...........  119  126  2118  17.80  54  383  245.5  2.06  47  39 
  Opponents...........  119  170  2126  17.87  37  364  219.0  1.84  47  54 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Place,Courtney   118  449  3.81  179  1312  .206 
12  Waite,Lauren   118  343  2.91  121  1027  .216 
10  Wilson,Ashley   117  305  2.61  76  682  .336 
14  Koch,Bailey   113  261  2.31  73  669  .281 
16  Rosendahl,Payton   86  155  1.80  66  423  .210 
9   Banker,Alex   119  60  0.50  19  164  .250 
6   Justesen,Hanna   119  54  0.45  24  244  .123 
8   Miedema,Mearah   22  21  0.95  10  45  .244 
2   Terwilleger,Sophia   60  12  0.20  3  48  .188 
1   Ahrens,Kaylea   111  7  0.06  2  24  .208 
4   Lommori,Kassidy   7  6  0.86  10  23  -.174 
7   Banks,Tahlyr   119  6  0.05  1  30  .167 
17  Nasby,Kathryn   6  0  0.00  0  1  .000 
  AUGUSTANA...........  119  1679  14.11  584  4692  .233 
  Opponents...........  119  1421  11.94  647  4517  .171 

##  SET (by A)  S  Ast  Ast/Set 
9   Banker,Alex   119  1383  11.62 
7   Banks,Tahlyr   119  91  0.76 
6   Justesen,Hanna   119  28  0.24 
3   Place,Courtney   118  23  0.19 
1   Ahrens,Kaylea   111  19  0.17 
10  Wilson,Ashley   117  8  0.07 
12  Waite,Lauren   118  7  0.06 
14  Koch,Bailey   113  3  0.03 
4   Lommori,Kassidy   7  1  0.14 
16  Rosendahl,Payton   86  1  0.01 
8   Miedema,Mearah   22  1  0.05 
2   Terwilleger,Sophia   60  0  0.00 
17  Nasby,Kathryn   6  0  0.00 
  AUGUSTANA...........  119  1565  13.15 
  Opponents...........  119  1361  11.44 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Koch,Bailey   113  13  102  115.0  1.02  1 
10  Wilson,Ashley   117  15  83  98.0  0.84  16 
3   Place,Courtney   118  6  54  60.0  0.51  2 
12  Waite,Lauren   118  11  44  55.0  0.47  7 
9   Banker,Alex   119  5  40  45.0  0.38  12 
16  Rosendahl,Payton   86  1  27  28.0  0.33  6 
6   Justesen,Hanna   119  1  26  27.0  0.23  1 
8   Miedema,Mearah   22  1  6  7.0  0.32  2 
2   Terwilleger,Sophia   60  1  1  2.0  0.03  0 
1   Ahrens,Kaylea   111  0  0  0.0  0.00  0 
  AUGUSTANA...........  119  54  383  245.5  2.06  47 
  Opponents...........  119  37  364  219.0  1.84  47 

##  KILL (by K)  S  K  K/Set 
3   Place,Courtney   118  449  3.81 
12  Waite,Lauren   118  343  2.91 
10  Wilson,Ashley   117  305  2.61 
14  Koch,Bailey   113  261  2.31 
16  Rosendahl,Payton   86  155  1.80 
9   Banker,Alex   119  60  0.50 
6   Justesen,Hanna   119  54  0.45 
8   Miedema,Mearah   22  21  0.95 
2   Terwilleger,Sophia   60  12  0.20 
1   Ahrens,Kaylea   111  7  0.06 
7   Banks,Tahlyr   119  6  0.05 
4   Lommori,Kassidy   7  6  0.86 
17  Nasby,Kathryn   6  0  0.00 
  AUGUSTANA...........  119  1679  14.11 
  Opponents...........  119  1421  11.94 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Wilson,Ashley   117  36  33  0.31 
3   Place,Courtney   118  29  44  0.25 
9   Banker,Alex   119  28  30  0.24 
6   Justesen,Hanna   119  26  26  0.22 
7   Banks,Tahlyr   119  24  27  0.20 
1   Ahrens,Kaylea   111  21  23  0.19 
2   Terwilleger,Sophia   60  5  3  0.08 
16  Rosendahl,Payton   86  1  1  0.01 
15  Simon,Jessica   2  0  1  0.00 
17  Nasby,Kathryn   6  0  2  0.00 
4   Lommori,Kassidy   7  0  3  0.00 
14  Koch,Bailey   113  0  1  0.00 
8   Miedema,Mearah   22  0  0  0.00 
  AUGUSTANA...........  119  170  194  1.43 
  Opponents...........  119  126  150  1.06 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Banks,Tahlyr   119  632  5.31 
9   Banker,Alex   119  329  2.76 
6   Justesen,Hanna   119  313  2.63 
3   Place,Courtney   118  302  2.56 
1   Ahrens,Kaylea   111  226  2.04 
12  Waite,Lauren   118  75  0.64 
10  Wilson,Ashley   117  72  0.62 
2   Terwilleger,Sophia   60  72  1.20 
14  Koch,Bailey   113  52  0.46 
16  Rosendahl,Payton   86  33  0.38 
17  Nasby,Kathryn   6  4  0.67 
4   Lommori,Kassidy   7  3  0.43 
8   Miedema,Mearah   22  3  0.14 
15  Simon,Jessica   2  2  1.00 
  AUGUSTANA...........  119  2118  17.80 
  Opponents...........  119  2126  17.87 

##  RECEPT (by TA)  S  RE  RE/Set 
3   Place,Courtney   118  23  0.19 
7   Banks,Tahlyr   119  6  0.05 
1   Ahrens,Kaylea   111  21  0.19 
12  Waite,Lauren   118  28  0.24 
6   Justesen,Hanna   119  16  0.13 
2   Terwilleger,Sophia   60  15  0.25 
TM  TEAM   119  11  0.09 
16  Rosendahl,Payton   86  1  0.01 
10  Wilson,Ashley   117  1  0.01 
14  Koch,Bailey   113  1  0.01 
4   Lommori,Kassidy   7  2  0.29 
9   Banker,Alex   119  0  0.00 
17  Nasby,Kathryn   6  1  0.17 
  AUGUSTANA...........  119  126  1.06 
  Opponents...........  119  170  1.43 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Wilson,Ashley   117  305  2.61  .336  8  0.07    
14  Koch,Bailey   113  261  2.31  .281  3  0.03    
9   Banker,Alex   119  60  0.50  .250  1383  11.62    
8   Miedema,Mearah   22  21  0.95  .244  1  0.05    
12  Waite,Lauren   118  343  2.91  .216  7  0.06    
16  Rosendahl,Payton   86  155  1.80  .210  1  0.01    
1   Ahrens,Kaylea   111  7  0.06  .208  19  0.17    
3   Place,Courtney   118  449  3.81  .206  23  0.19    
2   Terwilleger,Sophia   60  12  0.20  .188  0  0.00    
7   Banks,Tahlyr   119  6  0.05  .167  91  0.76    
6   Justesen,Hanna   119  54  0.45  .123  28  0.24    
17  Nasby,Kathryn   6  0  0.00  .000  0  0.00    
15  Simon,Jessica   2  0  0.00  .000  0  0.00    
4   Lommori,Kassidy   7  6  0.86  -.174  1  0.14    
  AUGUSTANA  119  1679  14.11  .233  1565  13.15    
  Opponents  119  1421  11.94  .171  1361  11.44    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
74  190  2.57  .343  5  0.07    
75  171  2.28  .269  3  0.04    
75  36  0.48  .269  879  11.72    
9  7  0.78  .158  0  0.00    
74  219  2.96  .228  4  0.05    
60  114  1.90  .201  1  0.02    
70  5  0.07  .188  9  0.13    
75  285  3.80  .200  13  0.17    
34  8  0.24  .171  0  0.00    
75  3  0.04  .105  61  0.81    
75  22  0.29  .093  14  0.19    
5  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
1  1  1.00  -.500  0  0.00    
75  1061  14.15  .233  989  13.19    
75  901  12.01  .172  866  11.55    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Wilson,Ashley  36  0.31  1  72  0.62  15  83  98  0.84 
Koch,Bailey  0  0.00  1  52  0.46  13  102  115  1.02 
Banker,Alex  28  0.24  0  329  2.76  5  40  45  0.38 
Miedema,Mearah  0  0.00  0  3  0.14  1  6  7  0.32 
Waite,Lauren  0  0.00  28  75  0.64  11  44  55  0.47 
Rosendahl,Payton  1  0.01  1  33  0.38  1  27  28  0.33 
Ahrens,Kaylea  21  0.19  21  226  2.04  0  0  0  0.00 
Place,Courtney  29  0.25  23  302  2.56  6  54  60  0.51 
Terwilleger,Sophia  5  0.08  15  72  1.20  1  1  2  0.03 
Banks,Tahlyr  24  0.20  6  632  5.31  0  0  0  0.00 
Justesen,Hanna  26  0.22  16  313  2.63  1  26  27  0.23 
Nasby,Kathryn  0  0.00  1  4  0.67  0  0  0  0.00 
Simon,Jessica  0  0.00  0  2  1.00  0  0  0  0.00 
Lommori,Kassidy  0  0.00  2  3  0.43  0  0  0  0.00 
TEAM        11 
AUGUSTANA  170  1.43  126  2118  17.80  54  383  245.5  2.06 
Opponents  126  1.06  170  2126  17.87  37  364  219.0  1.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
27  0.36  1  45  0.61  7  53  60  0.81 
0  0.00  0  35  0.47  9  67  76  1.01 
15  0.20  0  198  2.64  2  30  32  0.43 
0  0.00  0  0  0.00  0  2  2  0.22 
0  0.00  17  46  0.62  5  23  28  0.38 
1  0.02  0  25  0.42  0  20  20  0.33 
12  0.17  18  159  2.27  0  0  0  0.00 
24  0.32  16  200  2.67  3  37  40  0.53 
2  0.06  9  39  1.15  1  1  2  0.06 
17  0.23  3  416  5.55  0  0  0  0.00 
13  0.17  7  209  2.79  1  11  12  0.16 
0  0.00  1  4  0.80  0  0  0  0.00 
0  0.00  0  2  1.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      8 
111  1.48  80  1378  18.37  28  244  150.0  2.00 
80  1.07  111  1371  18.28  20  244  142.0  1.89