Augustana (SD)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AUGIE  OPP 
SCORING  379  299 
   Points Per Game  34.5  27.2 
   Points Off Turnovers  68  87 
FIRST DOWNS  288  199 
   Rushing  87  68 
   Passing  168  115 
   Penalty  33  16 
RUSHING YARDAGE  1491  1251 
   Yards gained rushing  1654  1617 
   Yards lost rushing  163  366 
   Rushing Attempts  359  379 
   Average Per Rush  4.2  3.3 
   Average Per Game  135.5  113.7 
   TDs Rushing  16  16 
PASSING YARDAGE  3467  2602 
   Comp-Att-Int  254-490-16  213-409-12 
   Average Per Pass  7.1  6.4 
   Average Per Catch  13.6  12.2 
   Average Per Game  315.2  236.5 
   TDs Passing  30  16 
TOTAL OFFENSE  4958  3853 
   Total Plays  849  788 
   Average Per Play  5.8  4.9 
   Average Per Game  450.7  350.3 
KICK RETURNS: #-Yards  42-1047  46-681 
PUNT RETURNS: #-Yards  22-244  8-106 
INT RETURNS: #-Yards  12-303  16-362 
KICK RETURN AVERAGE  24.9  14.8 
PUNT RETURN AVERAGE  11.1  13.2 
INT RETURN AVERAGE  25.2  22.6 
FUMBLES-LOST  16-7  17-7 
PENALTIES-Yards  65-585  90-871 
   Average Per Game  53.2  79.2 
PUNTS-Yards  50-1543  70-2605 
   Average Per Punt  30.9  37.2 
   Net punt average  27.1  33.2 
KICKOFFS-Yards  67-3402  60-3371 
   Average Per Kick  50.8  56.2 
   Net kick average  38.4  32.9 
TIME OF POSSESSION/Game  29:28  30:32 
3RD-DOWN Conversions  60/154  61/181 
   3rd-Down Pct  39%  34% 
4TH-DOWN Conversions  9/22  11/21 
   4th-Down Pct  41%  52% 
SACKS BY-Yards  34-241  10-72 
MISC YARDS  0  27 
TOUCHDOWNS SCORED  50  39 
FIELD GOALS-ATTEMPTS  11-18  10-15 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (40-53) 75%  (30-39) 77% 
RED-ZONE TOUCHDOWNS  (31-53) 58%  (22-39) 56% 
PAT-ATTEMPTS  (46-48) 96%  (33-37) 89% 
ATTENDANCE  19310  9103 
   Games/Avg Per Game  5/3862  6/1517 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Augustana (SD)  89  114  77  99  379 
Opponents  69  66  62  102  299 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sinflorant,Rudolh  10  214  942  37  905  4.2  7  24  90.5 
Petersen,Braiden  10  50  385  9  376  7.5  5  63  37.6 
Ameen,Shahan   9  27  157  10  147  5.4  1  38  16.3 
Novak,Nick   6  21  78  2  76  3.6  0  14  12.7 
Bradberry,Ryan   2  5  26  2  24  4.8  0  15  12.0 
Masoli,Zach   3  3  12  0  12  4.0  1  6  4.0 
Reinschmidt,Drew  9  2  13  2  11  5.5  0  13  1.2 
Masoli, Z.   1  2  6  0  6  3.0  0  4  6.0 
Shepley,Brett   11  1  2  0  2  2.0  0  2  0.2 
Neill,Connor   2  1  0  0  0  0.0  0  0  0.0 
Jackson,Connor   7  1  0  1  -1  -1.0  0  0  -0.1 
Team   8  9  0  19  -19  -2.1  0  0  -2.4 
Saddler,Kyle   11  23  33  81  -48  -2.1  2  14  -4.4 
Total..........  11  359  1654  163  1491  4.2  16  63  135.5 
Opponents......  11  379  1617  366  1251  3.3  16  58  113.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Saddler,Kyle   11  125.7  249-480-16  51.9  3423  30  69  311.2 
Masoli, Z.   1  96.6  5-9-0  55.6  44  0  26  44.0 
Masoli,Zach   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  124.9  254-490-16  51.8  3467  30  69  315.2 
Opponents......  11  112.6  213-409-12  52.1  2602  16  76  236.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Meyers,Nickel   11  62  994  16.0  13  61  90.4 
Shepley,Brett   11  46  674  14.7  6  69  61.3 
Welsheimer,Jake  10  34  446  13.1  2  39  44.6 
Engel,Sean   10  31  398  12.8  2  37  39.8 
Peerenboom,Chet  11  26  375  14.4  4  49  34.1 
Petersen,Braiden  10  12  116  9.7  0  32  11.6 
Reinschmidt,Drew  9  11  156  14.2  1  35  17.3 
Sinflorant,Rudolh  10  10  109  10.9  2  25  10.9 
Karmazyn,Anthony  11  7  83  11.9  0  25  7.5 
Jackson,Connor   7  5  65  13.0  0  26  9.3 
Ameen,Shahan   9  5  34  6.8  0  11  3.8 
Gibson,Trevor   10  2  13  6.5  0  9  1.3 
Novak,Nick   6  1  4  4.0  0  4  0.7 
Webster,Mitch   9  1  2  2.0  0  2  0.2 
Bradberry,Ryan   2  1  -2  -2.0  0  0  -1.0 
Total..........  11  254  3467  13.6  30  69  315.2 
Opponents......  11  213  2602  12.2  16  76  236.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tynes,Avram   13  131  10.1  1  54 
Reinschmidt,Drew  5  60  12.0  0  19 
Gibson,Trevor   2  24  12.0  0  23 
Roble,Sam   1  14  14.0  0  0 
Kujawa,Cody   1  15  15.0  0  0 
Weber,Isaac   0  0  0.0  1  0 
Total..........  22  244  11.1  2  54 
Opponents......  8  106  13.2  1  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kloza,Michael   4  108  27.0  0  48 
Weber,Eli   2  84  42.0  0  54 
Griffin,Kenneth  1  49  49.0  1  49 
Hora,Kirby   1  0  0.0  0  0 
Henrich,Andrew   1  23  23.0  0  23 
Wesp,Ryan   1  14  14.0  0  14 
Kujawa,Cody   1  3  3.0  0  3 
Diepenbrock,Grayson  1  22  22.0  0  22 
Total..........  12  303  25.2  1  54 
Opponents......  16  362  22.6  3  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fritsch,Luke   24  713  29.7  0  79 
Petersen,Braiden  9  241  26.8  0  38 
Ameen,Shahan   3  55  18.3  0  21 
Gibson,Trevor   3  29  9.7  0  11 
Schwartz,Charlie  2  7  3.5  0  0 
Karmazyn,Anthony  1  2  2.0  0  2 
Total..........  42  1047  24.9  0  79 
Opponents......  46  681  14.8  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Diepenbrock,Grayson  1  24  24.0  1  24 
Total..........  1  24  24.0  1  24 
Opponents......  2  69  34.5  2  49 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Guarita,Luis   0  11-18  46-48  0-0  0  0-0  0  0  79 
Meyers,Nickel   13  0-0  0-0  0-0  0  0-0  0  0  78 
Sinflorant,Rudolh  9  0-0  0-0  0-0  0  0-0  0  0  54 
Shepley,Brett   6  0-0  0-0  0-0  0  0-0  0  0  36 
Petersen,Braiden  5  0-0  0-0  0-0  0  0-0  0  0  30 
Peerenboom,Chet  4  0-0  0-0  0-0  0  0-0  0  0  24 
Welsheimer,Jake  2  0-0  0-0  0-0  0  0-0  0  0  12 
Saddler,Kyle   2  0-0  0-0  0-0  0  0-0  0  0  12 
Engel,Sean   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tynes,Avram   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ameen,Shahan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Weber,Isaac   1  0-0  0-0  0-0  0  0-0  0  0  6 
Masoli,Zach   1  0-0  0-0  0-0  0  0-1  0  0  6 
Griffin,Kenneth  1  0-0  0-0  0-0  0  0-0  0  0  6 
Diepenbrock,Grayson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Reinschmidt,Drew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-1  0  0-0  0  0  0 
Weber,Eli   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  50  11-18  46-48  0-1  0  0-1  0  0  379 
Opponents......  39  10-15  33-37  0-0  1  1-2  0  0  299 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Saddler,Kyle   11  503  -48  3423  3375  306.8 
Sinflorant,Rudolh  10  214  905  0  905  90.5 
Petersen,Braiden  10  50  376  0  376  37.6 
Ameen,Shahan   9  27  147  0  147  16.3 
Novak,Nick   6  21  76  0  76  12.7 
Masoli, Z.   1  11  6  44  50  50.0 
Bradberry,Ryan   2  5  24  0  24  12.0 
Masoli,Zach   3  4  12  0  12  4.0 
Reinschmidt,Drew  9  2  11  0  11  1.2 
Shepley,Brett   11  1  2  0  2  0.2 
Jackson,Connor   7  1  -1  0  -1  -0.1 
Team   8  9  -19  0  -19  -2.4 
Total..........  11  849  1491  3467  4958  450.7 
Opponents......  11  788  1251  2602  3853  350.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Guarita,Luis   11-18  61.1  1-1  4-5  6-7  0-5  0-0  39  3 

FG SEQUENCE  Augustana (SD)  Opponents 
Upper Iowa  (19),(39),46  (29) 
Minnesota State  (35)  57,(20) 
Wayne State  30  48 
Sioux Falls  (28),(20)  (37) 
Minnesota Crookston  (30),(31)  32,(47) 
Minnesota Duluth  42,(39)  39,(22) 
Northern State  -  29 
UMary  43,46  (39) 
Concordia-St. Paul  (25),22  (55) 
Winona State  (21),48,(32)  (22),(38) 
Southwest Minnesota  -  (34) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kluender,Gus   24  728  30.3  49  0  8  5  0  0 
Jurgens,Drew   21  714  34.0  71  3  4  6  5  1 
Guarita,Luis   2  68  34.0  35  1  0  1  0  0 
Team   2  0  0.0  0  0  0  0  0  1 
Saddler,Kyle   1  33  33.0  33  0  0  1  0  0 
Total..........  50  1543  30.9  71  4  12  13  5  2 
Opponents......  70  2605  37.2  72  2  14  16  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Guarita,Luis   49  2447  49.9  5  0 
Jurgens,Drew   18  955  53.1  1  1 
Total..........  67  3402  50.8  6  1  14.8  38.4  26 
Opponents......  60  3371  56.2  14  1  24.9  32.9  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sinflorant,Rudolh  10  905  109  0  0  0  1014  101.4 
Meyers,Nickel   11  0  994  0  0  0  994  90.4 
Petersen,Braiden  10  376  116  0  241  0  733  73.3 
Fritsch,Luke   11  0  0  0  713  0  713  64.8 
Shepley,Brett   11  2  674  0  0  0  676  61.5 
Welsheimer,Jake  10  0  446  0  0  0  446  44.6 
Engel,Sean   10  0  398  0  0  0  398  39.8 
Peerenboom,Chet  11  0  375  0  0  0  375  34.1 
Ameen,Shahan   9  147  34  0  55  0  236  26.2 
Reinschmidt,Drew  9  11  156  60  0  0  227  25.2 
Tynes,Avram   11  0  0  131  0  0  131  11.9 
Kloza,Michael   11  0  0  0  0  108  108  9.8 
Karmazyn,Anthony  11  0  83  0  2  0  85  7.7 
Weber,Eli   11  0  0  0  0  84  84  7.6 
Novak,Nick   6  76  4  0  0  0  80  13.3 
Gibson,Trevor   10  0  13  24  29  0  66  6.6 
Jackson,Connor   7  -1  65  0  0  0  64  9.1 
Griffin,Kenneth  8  0  0  0  0  49  49  6.1 
Henrich,Andrew   11  0  0  0  0  23  23  2.1 
Diepenbrock,Grayson  10  0  0  0  0  22  22  2.2 
Bradberry,Ryan   2  24  -2  0  0  0  22  11.0 
Kujawa,Cody   10  0  0  15  0  3  18  1.8 
Roble,Sam   4  0  0  14  0  0  14  3.5 
Wesp,Ryan   10  0  0  0  0  14  14  1.4 
Masoli,Zach   3  12  0  0  0  0  12  4.0 
Schwartz,Charlie  11  0  0  0  7  0  7  0.6 
Masoli, Z.   1  6  0  0  0  0  6  6.0 
Webster,Mitch   9  0  2  0  0  0  2  0.2 
Team   8  -19  0  0  0  0  -19  -2.4 
Saddler,Kyle   11  -48  0  0  0  0  -48  -4.4 
Total..........  11  1491  3467  244  1047  303  6552  595.6 
Opponents......  11  1251  2602  106  681  362  5002  454.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Hora,Kirby   11  55  42  97   11.0 - 48   4.0 - 30 1 - 0 .  1  1  2 - 0 3  .  . 
47  Theis,Kyle   11  43  36  79   7.0 - 21   3.0 - 15    . 3  3  1     . 2  .  . 
3   Kloza,Michael   11  40  16  56   3.0 - 13  .    4 - 108 1  5  .  1 - 0 .  .  . 
35  Kujawa,Cody   10  27  25  52   7.0 - 39   5.0 - 37 1 - 3 5  6  3  1 - 0 2  1  . 
5   Tynes,Avram   11  36  14  50   3.5 - 4  .       . 10  10  .     . .  2  . 
17  Weber,Eli   11  28  14  42   2.5 - 9  .    2 - 84 7  9  .     . 1  .  . 
55  Newman,Joey   11  20  18  38   16.0 - 86   6.0 - 57    . 2  2  4  2 - 0 1  .  . 
59  Swanson,Logan   11  14  16  30   7.0 - 23   2.0 - 14    . .  .  .     . 3  1  . 
7   Capers,Sydney   11  16  8  24   1.0 - 4  .       . 3  3  .     . .  .  . 
33  Balliette,Chase  10  9  14  23   0.5 - 1  .       . .  .  .     . .  .  . 
89  Denn,Jake   10  10  12  22   3.0 - 9   0.5 - 3    . .  .  3     . .  .  . 
42  Blonquist,Alec   11  6  16  22   2.5 - 11   1.5 - 10    . .  .  4     . .  .  . 
10  Fritsch,Luke   11  14  4  18   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
19  Weber,Isaac   10  9  8  17   .     .       . 1  1  .     . 1  .  . 
94  Diepenbrock,Grayson  10  8  8  16   5.5 - 42   4.5 - 37 1 - 22 1  2  4  1 - 24 .  .  . 
21  Wesp,Ryan   10  13  1  14   2.5 - 4  .    1 - 14 2  3  .     . .  .  . 
20  Tatum,Anthony   8  8  6  14   1.0 - 1   1.0 - 1    . 1  1  .     . .  .  . 
26  Griffin,Kenneth  8  7  6  13   1.0 - 1  .    1 - 49 1  2  .     . .  .  . 
85  Lee,Jonathan   10  4  7  11   3.5 - 12   2.0 - 9    . .  .  1     . .  .  . 
43  Liggett,T.J.   10  4  5  9   .     .       . .  .  .     . .  .  . 
95  Henrich,Andrew   11  2  6  8   1.5 - 5   1.0 - 3 1 - 23 .  1  .     . .  .  . 
57  Schwartz,Charlie  11  4  4  8   .     .       . .  .  .     . .  .  . 
99  Kemp,Ben   11  3  5  8   1.5 - 3   1.0 - 2    . .  .  .     . .  .  . 
14  Lane,Brandon   9  5  1  6   .     .       . 2  2  .     . .  .  . 
25  Gibson,Trevor   10  1  5  6   .     .       . .  .  .     . .  .  . 
46  Kayl,Joe   4  1  5  6   .     .       . .  .  .     . .  .  . 
37  Gubbrud,Jon   7  1  3  4   .     .       . .  .  .     . .  .  . 
27  Daum,Holden   3  2  2  4   1.0 - 2  .       . .  .  .     . .  .  . 
24  Cardenas,Jordan  11  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
63  Frahm,Dalton   2  .  3  3   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
9   Meyers,Nickel   11  3  .  3   .     .       . .  .  .     . .  .  . 
40  Webster,Mitch   9  2  1  3   .     .       . .  .  .     . .  .  . 
4   Feterl,Isaiah   6  1  2  3   1.0 - 1  .       . .  .  .     . .  .  . 
96  Ricketts,Hakeem  5  .  2  2   .     .       . .  .  1     . .  .  . 
48  Boston,Aaron   2  1  1  2   .     .       . .  .  .     . .  .  . 
87  Cleveringa,Jacob  10  1  1  2   .     .       . .  .  .     . .  .  . 
39  Jurgens,Drew   8  2  .  2   .     .       . .  .  .     . .  .  . 
11  Saddler,Kyle   11  2  .  2   .     .       . .  .  .     . .  .  . 
67  Herbes,Paul   10  1  .  1   .     .       . .  .  .     . .  .  . 
29  Petersen,Braiden  10  1  .  1   .     .       . .  .  .     . .  .  . 
15  Kluender,Gus   6  .  1  1   .     .       . .  .  .     . .  .  . 
86  Shepley,Brett   11  1  .  1   .     .       . .  .  .     . .  .  . 
1   Welsheimer,Jake  10  1  .  1   .     .       . .  .  .     . .  .  . 
84  Peerenboom,Chet  11  1  .  1   .     .       . .  .  .     . .  .  . 
92  Meredith,Nate   6  1  .  1   .     .       . .  .  .     . .  .  . 
36  Lynott,Jake   1  .  1  1   .     .       . .  .  .     . .  .  . 
88  Tews,Anthony   5  1  .  1   .     .       . .  .  .     . .  .  . 
28  Sinflorant,Rudolh  10  1  .  1   .     .       . .  .  .     . .  .  . 
58  Russell,Drew   2  .  1  1   .     .       . .  .  1     . .  .  . 
6   Jackson,Connor   7  1  .  1   .     .       . .  .  .     . .  .  . 
2   Bradberry,Ryan   2  .  1  1   .     .       . .  .  .     . .  .  . 
52  Roble,Sam   4  1  .  1   1.0 - 11   1.0 - 11    . .  .  1     . .  1  . 
  Total..........  11  415  322  737   86 - 363  34 - 241 12 - 303 39  51  24  7 - 24 13  5  . 
  Opponents......  11  429  318  747   42 - 133  10 - 72 16 - 362 53  69  21  7 - 69 10  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (1-4)  (6-0)  (0-0) 
CONFERENCE  (7-4)  (1-4)  (6-0)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 01, 2018 at Upper Iowa               W      48-45    1124
*Sep 08, 2018    #3 MINNESOTA STATE         L    36-38    4231
*Sep 15, 2018 at Wayne State              W      27-21    2026
*Sep 22, 2018    SIOUX FALLS                L    13-51    6159
*Sep 29, 2018 at Minnesota Crookston      W      48-3     1100
*Oct 06, 2018    #7 MINNESOTA DULUTH        L    17-28    2697
*Oct 13, 2018 at Northern State           W      42-21    2883
*Oct 20, 2018    UMARY                    W      48-16    3738
*Oct 27, 2018 at Concordia-St. Paul       W      52-24    1438
*Nov 03, 2018    WINONA STATE               L    20-34    2485
*Nov 10, 2018 at Southwest Minnesota      W      28-18     532

TEAM STATISTICS  AUGIE  OPP 
FIRST DOWNS  288  199 
   Rushing  87  68 
   Passing  168  115 
   Penalty  33  16 
RUSHING YARDAGE  1491  1251 
   Rushing Attempts  359  379 
   Average Per Rush  4.2  3.3 
   Average Per Game  135.5  113.7 
   TDs Rushing  16  16 
PASSING YARDAGE  3467  2602 
   Comp-Att-Int  254-490-16  213-409-12 
   Average Per Pass  7.1  6.4 
   Average Per Catch  13.6  12.2 
   Average Per Game  315.2  236.5 
   TDs Passing  30  16 
TOTAL OFFENSE  4958  3853 
   Average Per Play  5.8  4.9 
   Average Per Game  450.7  350.3 
KICK RETURNS: #-Yards  42-1047  46-681 
PUNT RETURNS: #-Yards  22-244  8-106 
INT RETURNS: #-Yards  12-303  16-362 
FUMBLES-LOST  16-7  17-7 
PENALTIES-Yards  65-585  90-871 
PUNTS-AVG  50-30.9  70-37.2 
TIME OF POSSESSION/Game  29:28  30:32 
3RD-DOWN Conversions  60/154  61/181 
4TH-DOWN Conversions  9/22  11/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Augustana (SD)  89  114  77  99  379 
Opponents  69  66  62  102  299 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sinflorant,Rudolh  10  214  942  37  905  4.2  7  24  90.5 
Petersen,Braiden  10  50  385  9  376  7.5  5  63  37.6 
Ameen,Shahan   9  27  157  10  147  5.4  1  38  16.3 
Novak,Nick   6  21  78  2  76  3.6  0  14  12.7 
Bradberry,Ryan   2  5  26  2  24  4.8  0  15  12.0 
Masoli,Zach   3  3  12  0  12  4.0  1  6  4.0 
Reinschmidt,Drew  9  2  13  2  11  5.5  0  13  1.2 
Masoli, Z.   1  2  6  0  6  3.0  0  4  6.0 
Shepley,Brett   11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  359  1654  163  1491  4.2  16  63  135.5 
Opponents......  11  379  1617  366  1251  3.3  16  58  113.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Saddler,Kyle   11  125.7  249-480-16  51.9  3423  30  69  311.2 
Masoli, Z.   1  96.6  5-9-0  55.6  44  0  26  44.0 
Masoli,Zach   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  124.9  254-490-16  51.8  3467  30  69  315.2 
Opponents......  11  112.6  213-409-12  52.1  2602  16  76  236.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Meyers,Nickel   11  62  994  16.0  13  61  90.4 
Shepley,Brett   11  46  674  14.7  6  69  61.3 
Welsheimer,Jake  10  34  446  13.1  2  39  44.6 
Engel,Sean   10  31  398  12.8  2  37  39.8 
Peerenboom,Chet  11  26  375  14.4  4  49  34.1 
Petersen,Braiden  10  12  116  9.7  0  32  11.6 
Reinschmidt,Drew  9  11  156  14.2  1  35  17.3 
Sinflorant,Rudolh  10  10  109  10.9  2  25  10.9 
Karmazyn,Anthony  11  7  83  11.9  0  25  7.5 
Jackson,Connor   7  5  65  13.0  0  26  9.3 
Ameen,Shahan   9  5  34  6.8  0  11  3.8 
Gibson,Trevor   10  2  13  6.5  0  9  1.3 
Novak,Nick   6  1  4  4.0  0  4  0.7 
Webster,Mitch   9  1  2  2.0  0  2  0.2 
Bradberry,Ryan   2  1  -2  -2.0  0  0  -1.0 
Total..........  11  254  3467  13.6  30  69  315.2 
Opponents......  11  213  2602  12.2  16  76  236.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Guarita,Luis   11-18  61.1  1-1  4-5  6-7  0-5  0-0  39  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Guarita,Luis   0  11-18  46-48  0-0  0  0-0  0  0  79 
Meyers,Nickel   13  0-0  0-0  0-0  0  0-0  0  0  78 
Sinflorant,Rudolh  9  0-0  0-0  0-0  0  0-0  0  0  54 
Shepley,Brett   6  0-0  0-0  0-0  0  0-0  0  0  36 
Petersen,Braiden  5  0-0  0-0  0-0  0  0-0  0  0  30 
Peerenboom,Chet  4  0-0  0-0  0-0  0  0-0  0  0  24 
Engel,Sean   2  0-0  0-0  0-0  0  0-0  0  0  12 
Welsheimer,Jake  2  0-0  0-0  0-0  0  0-0  0  0  12 
Saddler,Kyle   2  0-0  0-0  0-0  0  0-0  0  0  12 
Griffin,Kenneth  1  0-0  0-0  0-0  0  0-0  0  0  6 
Weber,Isaac   1  0-0  0-0  0-0  0  0-0  0  0  6 
Masoli,Zach   1  0-0  0-0  0-0  0  0-1  0  0  6 
Ameen,Shahan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Diepenbrock,Grayson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Reinschmidt,Drew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  11-18  46-48  0-1  0  0-1  0  0  379 
Opponents......  39  10-15  33-37  0-0  1  1-2  0  0  299 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kloza,Michael   4  108  27.0  0  48 
Weber,Eli   2  84  42.0  0  54 
Kujawa,Cody   1  3  3.0  0  3 
Griffin,Kenneth  1  49  49.0  1  49 
Hora,Kirby   1  0  0.0  0  0 
Henrich,Andrew   1  23  23.0  0  23 
Wesp,Ryan   1  14  14.0  0  14 
Diepenbrock,Grayson  1  22  22.0  0  22 
Total..........  12  303  25.2  1  54 
Opponents......  16  362  22.6  3  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kluender,Gus   24  728  30.3  49  0  8  5  0  0 
Jurgens,Drew   21  714  34.0  71  3  4  6  5  1 
Team   2  0  0.0  0  0  0  0  0  1 
Guarita,Luis   2  68  34.0  35  1  0  1  0  0 
Saddler,Kyle   1  33  33.0  33  0  0  1  0  0 
Total..........  50  1543  30.9  71  4  12  13  5  2 
Opponents......  70  2605  37.2  72  2  14  16  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tynes,Avram   13  131  10.1  1  54 
Reinschmidt,Drew  5  60  12.0  0  19 
Gibson,Trevor   2  24  12.0  0  23 
Roble,Sam   1  14  14.0  0  0 
Kujawa,Cody   1  15  15.0  0  0 
Weber,Isaac   0  0  0.0  1  0 
Total..........  22  244  11.1  2  54 
Opponents......  8  106  13.2  1  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fritsch,Luke   24  713  29.7  0  79 
Petersen,Braiden  9  241  26.8  0  38 
Gibson,Trevor   3  29  9.7  0  11 
Ameen,Shahan   3  55  18.3  0  21 
Schwartz,Charlie  2  7  3.5  0  0 
Karmazyn,Anthony  1  2  2.0  0  2 
Total..........  42  1047  24.9  0  79 
Opponents......  46  681  14.8  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sinflorant,Rudolh  10  905  109  0  0  0  1014  101.4 
Meyers,Nickel   11  0  994  0  0  0  994  90.4 
Petersen,Braiden  10  376  116  0  241  0  733  73.3 
Fritsch,Luke   11  0  0  0  713  0  713  64.8 
Shepley,Brett   11  2  674  0  0  0  676  61.5 
Total..........  11  1491  3467  244  1047  303  6552  595.6 
Opponents......  11  1251  2602  106  681  362  5002  454.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Saddler,Kyle   11  503  -48  3423  3375  306.8 
Sinflorant,Rudolh  10  214  905  0  905  90.5 
Petersen,Braiden  10  50  376  0  376  37.6 
Ameen,Shahan   9  27  147  0  147  16.3 
Novak,Nick   6  21  76  0  76  12.7 
Total..........  11  849  1491  3467  4958  450.7 
Opponents......  11  788  1251  2602  3853  350.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Hora,Kirby   11  55  42  97   11.0 - 48   4.0 - 30 1 - 0 .  1  1  2 - 0 3  .  . 
47  Theis,Kyle   11  43  36  79   7.0 - 21   3.0 - 15    . 3  3  1     . 2  .  . 
3   Kloza,Michael   11  40  16  56   3.0 - 13  .    4 - 108 1  5  .  1 - 0 .  .  . 
35  Kujawa,Cody   10  27  25  52   7.0 - 39   5.0 - 37 1 - 3 5  6  3  1 - 0 2  1  . 
5   Tynes,Avram   11  36  14  50   3.5 - 4  .       . 10  10  .     . .  2  . 
  Total..........  11  415  322  737   86 - 363  34 - 241 12 - 303 39  51  24  7 - 24 13  5  . 
  Opponents......  11  429  318  747   42 - 133  10 - 72 16 - 362 53  69  21  7 - 69 10  5  .