Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Feb 23,2002   at  Peru State    1-6  L     1-6-2  /  6-7-0  7   0-1-0  0-0-0   Allard (L 0-1)  0   
  Feb 23,2002   at  Peru State    4-12  L     4-5-1  /  12-14-1  7   0-2-0  0-0-0   Nelson,Ted (L 0-1)  0   
  Mar 05, 2002    UNIV OF SIOUX FALLS  W  7-2       7-9-3  /  2-6-1  9   1-2-0  0-0-0   Flatten (W 1-0)  54  2:18 
  Mar 08,2002   at  Missouri Western    1-10  L     1-4-1  /  10-9-2  7   1-3-0  0-0-0   Heinrich (L 0-1)  33  1:54 
  Mar 11,2002   at  Missouri Western    1-2  L     1-1-1  /  2-4-2  7   1-4-0  0-0-0   Allard (L 0-2)  44  1:45 
  Mar 12, 2002    UNIV OF SIOUX FALLS  W  12-6       12-14-2  /  6-8-7  9   2-4-0  0-0-0   Allard (W 1-2)  42  3:00 
  Mar 17, 2002  at  Northwest Missouri-1    1-12  L     1-3-1  /  12-11-0  7   2-5-0  0-0-0   Allard (L 1-3)  100  2:00 
  Mar 17, 2002  at  Northwest Missouri-2    7-8  L     7-7-1  /  8-16-1  7   2-6-0  0-0-0   Allard (L 1-4)  75  3:20 
  Mar 18, 2002  at  Missouri Western    4-5  L     4-9-4  /  5-11-0  7   2-7-0  0-0-0   Schultz (L)  32  2:07 
  Mar 18, 2002  at  Missouri Western    8-9  L     8-9-3  /  9-13-3  (9)   2-8-0  0-0-0   Heinrich (L)  43  3:05 
  Mar 23, 2002  at  Pittsburg State-1    8-9  L     8-13-2  /  9-11-2  7   2-9-0  0-0-0   Flatten (L 1-1)  118  2:19 
  Mar 24, 2002  vs  Morningside College-1    5-8  L     5-8-0  /  8-15-2  7   2-10-0  0-0-0   Heinrich (L 0-3)  -   
  Mar 24, 2002  vs  Morningside College-2  W  8-4       8-12-0  /  4-9-0  7   3-10-0  0-0-0   Groebner (W)  -   
#  Mar 25, 2002  at  Missouri Southern  W  14-3       14-13-0  /  3-7-4  7   4-10-0  0-0-0   Hoegh (W 1-0)  20  2:30 
  Mar 26, 2002  at  Central Arkansas    3-5  L     3-6-1  /  5-7-0  7   4-11-0  0-0-0   DeBoer (L 0-1)  25  1:58 
  3-27-02   at  Central Arkansas-1  W  6-5       6-10-1  /  5-10-2  7   5-11-0  0-0-0   Allard (W 2-4)  50  2:25 
  3-27-02   at  Central Arkansas-2  W  9-5       9-10-0  /  5-10-2  7   6-11-0  0-0-0   Heinrich (W 1-3)  50  2:28 
  Mar 28, 2002  at  Ouachita Baptist  W  9-6       9-10-0  /  6-9-3  7   7-11-0  0-0-0   Hoegh (W 2-0)  75  2:00 
  Mar 28, 2002  at  Ouachita Baptist-2  W  10-1       10-9-1  /  1-7-5  7   8-11-0  0-0-0   Groebner (W 2-0)  85  2:10 
*  Apr 06, 2002    MORNINGSIDE COLLEGE  W  3-1       3-4-1  /  1-3-0  7   9-11-0  1-0-0   Hoegh (W 3-0)  113  1:45 
*  Apr 06, 2002    MORNINGSIDE COLLEGE    1-9  L     1-5-3  /  9-13-1  7   9-12-0  1-1-0   Schultz (L 0-1)  115  1:55 
*  Apr 07, 2002    UNIV OF SOUTH DAKOTA-1    6-7  L     6-6-1  /  7-11-2  (8)   9-13-0  1-2-0   Kerkvliet (L 0-1)  95  2:13 
*  Apr 07, 2002    UNIV OF SOUTH DAKOTA-2  W  5-4       5-9-2  /  4-7-3  7   10-13-0  2-2-0   Groebner (W 3-0)  97  2:00 
  Apr 10, 2002    WAYNE STATE COLLEGE  W  3-1       3-5-1  /  1-2-0  7   11-13-0  2-2-0   Heinrich (W 2-3)  46  1:40 
  Apr 10, 2002    WAYNE STATE COLLEGE  W  5-1       5-7-0  /  1-2-1  7   12-13-0  2-2-0   Flatten (W 2-1)  55  1:55 
*  Apr 13, 2002    SOUTH DAKOTA ST UNIV-1  W  7-6       7-10-0  /  6-15-0  7   13-13-0  3-2-0   Kerkvliet (W 1-1)  188  2:05 
*  Apr 13, 2002    SOUTH DAKOTA ST UNIV  W  6-3       6-6-1  /  3-2-1  7   14-13-0  4-2-0   Hoegh (W 4-0)  213  1:25 
*  Apr 14, 2002  at  South Dakota State-1    5-10  L     5-7-2  /  10-10-1  7   14-14-0  4-3-0   Schultz (L 0-3)  -  1:55 
*  Apr 14, 2002  at  South Dakota State-2  W  15-14       15-17-3  /  14-14-1  (8)   15-14-0  5-3-0   Iverson (W 1-0)  -  2:45 
  Apr 16, 2002  at  Nebraska-Omaha    8-14  L     8-10-4  /  14-10-3  7   15-15-0  5-3-0   Flatten (L 2-2)  150  2:00 
  Apr 16, 2002  at  Nebraska-Omaha    9-11  L     9-10-3  /  11-11-4  7   15-16-0  5-3-0   Shaffer (L 0-1)  150  2:13 
*  Apr 20, 2002  at  North Dakota    2-3  L     2-6-0  /  3-8-0  7   15-17-0  5-4-0   Allard (L 2-5)  254  1:54 
*  Apr 20, 2002  at  North Dakota-2  W  1-0       1-4-0  /  0-2-1  7   16-17-0  6-4-0   Hoegh (W 5-0)  267  1:50 
*  Apr 22, 2002  at  North Dakota State-1  W  2-0       2-4-0  /  0-2-0  7   17-17-0  7-4-0   Iverson (W 2-0)  100  1:34 
*  Apr 22, 2002  at  North Dakota State-2  W  6-5       6-6-2  /  5-6-0  7   18-17-0  8-4-0   Groebner (W 4-0)  100  2:08 
  Apr 23, 2002  at  Mt. Marty College  W  4-1       4-10-1  /  1-9-2  9   19-17-0  8-4-0   Heinrich (W 3-3)  45  2:30 
  Apr 24, 2002    UNIV OF MN, MORRIS  W  5-0       5-8-0  /  0-6-0  7   20-17-0  8-4-0   Allard (W 3-5)  25  1:35 
  Apr 24, 2002    UNIV OF MN, MORRIS  W  5-4       5-8-0  /  4-7-1  7   21-17-0  8-4-0   Schultz (W 1-3)  36  1:45 
*  Apr 27, 2002  at  Northern Colorado-1  W  6-4       6-9-3  /  4-7-4  7   22-17-0  9-4-0   Allard (W 4-5)  158  2:10 
*  Apr 27, 2002  at  Northern Colorado-2    2-4  L     2-8-2  /  4-7-1  7   22-18-0  9-5-0   Hoegh (L 5-1)  194  1:43 
*  Apr 28, 2002  at  Northern Colorado-1    6-9  L     6-11-3  /  9-10-4  7   22-19-0  9-6-0   Kerkvliet (L 1-2)  177  2:28 
*  Apr 28, 2002  at  Northern Colorado-2    14-15  L     14-17-2  /  15-17-2  7   22-20-0  9-7-0   Hoegh (L 5-2)  202  2:59 
  May 01, 2002  at  Southwest State-1  W  7-2       7-9-1  /  2-5-4  7   23-20-0  9-7-0   Schultz (W 2-3)  -  1:51 
  May 01, 2002  at  Southwest State-2  W  3-1       3-6-0  /  1-3-1  7   24-20-0  9-7-0   DeBoer (W 1-1)  85  1:36 
*  May 3, 2002     MINNESOTA STATE    5-9  L     5-7-1  /  9-14-0  7   24-21-0  9-8-0   Allard (L 4-6)  57  2:00 
*  May 03, 2002    MINNESOTA STATE  W  3-2       3-4-1  /  2-9-1  (8)   25-21-0  10-8-0   Kerkvliet (W 2-2)  88  2:20 
*  May 04, 2002    ST CLOUD STATE UNIV    0-13  L     0-4-1  /  13-20-3  7   25-22-0  10-9-0   Iverson (L 2-1)  74  2:00 
*  May 04, 2002    ST CLOUD STATE UNIV  W  7-6       7-11-3  /  6-11-1  (8)   26-22-0  11-9-0   Kerkvliet (W 3-2)  142  2:30 
*  May 09, 2002  vs  Minnesota State    4-7  L     4-7-3  /  7-12-1  9   26-23-0  11-10-0   Kerkvliet (L 3-3)  300  2:34 
*  May 10, 2002  vs  South Dakota State    6-17  L     6-8-2  /  17-17-0  9   26-24-0  11-11-0   Allard (L 1-2)  100  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 23,2002   at  Peru State   25  1  6  1  3  0  0  3  0  1  0  0  0  0  0  6  18  11  2  .240 
  Feb 23,2002   at  Peru State   25  4  5  4  1  0  1  10  0  2  0  1  1  1  0  5  18  6  1  .220 
  Mar 05, 2002    UNIV OF SIOUX FALLS   30  7  9  6  3  0  1  4  0  2  0  1  0  2  0  6  27  10  3  .250 
  Mar 08,2002   at  Missouri Western   24  1  4  1  1  0  0  5  0  3  0  2  0  0  0  3  18  11  1  .231 
  Mar 11,2002   at  Missouri Western   24  1  1  0  0  0  0  3  0  0  0  1  0  0  0  7  18  6  1  .195 
  Mar 12, 2002    UNIV OF SIOUX FALLS   36  12  14  8  2  0  0  6  0  5  0  3  1  1  0  7  27  18  2  .238 
  Mar 17, 2002  at  Northwest Missouri   23  1  3  1  2  0  1  4  0  0  0  2  0  0  0  7  18  2  1  .225 
  Mar 17, 2002  at  Northwest Missouri   28  7  7  7  0  0  1  5  0  1  1  1  0  0  0  5  20  5  1  .228 
  Mar 18, 2002  at  Missouri Western   26  4  9  4  2  1  0  2  0  1  0  2  2  0  0  2  18  6  4  .241 
  Mar 18, 2002  at  Missouri Western   38  8  9  3  3  0  0  5  0  1  0  0  2  0  0  8  25  10  3  .240 
  Mar 23, 2002  at  Pittsburg State   31  8  13  8  2  0  3  5  1  1  0  0  2  0  1  10  20  4  2  .258 
  Mar 24, 2002  vs  Morningside College   30  5  8  2  0  0  1  6  0  0  0  0  0  0  0  4  21  8  0  .259 
  Mar 24, 2002  vs  Morningside College   32  8  12  8  4  0  0  5  0  0  0  1  0  0  0  4  21  8  0  .269 
  Mar 25, 2002  at  Missouri Southern   34  14  13  10  3  1  0  11  0  7  0  2  0  1  0  10  21  9  0  .278 
  Mar 26, 2002  at  Central Arkansas   26  3  6  3  3  1  1  4  0  0  1  0  0  0  0  6  18  12  1  .275 
  3-27-02   at  Central Arkansas   30  6  10  6  2  0  0  5  0  1  0  0  0  0  0  6  21  13  1  .279 
  3-27-02   at  Central Arkansas   31  9  10  8  5  1  1  4  0  1  1  0  1  0  0  2  21  9  0  .282 
  Mar 28, 2002  at  Ouachita Baptist   30  9  10  9  1  0  1  4  0  1  0  4  0  0  2  0  21  6  0  .285 
  Mar 28, 2002  at  Ouachita Baptist   32  10  9  7  3  1  0  5  0  3  0  2  1  0  0  6  21  6  1  .285 
*  Apr 06, 2002    MORNINGSIDE COLLEGE   18  3  4  3  1  0  0  4  1  1  0  0  3  0  0  4  21  9  1  .283 
*  Apr 06, 2002    MORNINGSIDE COLLEGE   24  1  5  1  1  0  0  5  0  0  0  1  0  0  1  7  21  12  3  .280 
*  Apr 07, 2002    UNIV OF SOUTH DAKOTA  30  6  6  3  0  1  0  7  0  0  0  1  0  1  0  5  24  13  1  .276 
*  Apr 07, 2002    UNIV OF SOUTH DAKOTA  26  5  9  4  1  0  0  4  0  0  1  1  0  0  2  4  21  11  2  .279 
  Apr 10, 2002    WAYNE STATE COLLEGE   21  3  5  3  1  0  0  6  0  3  1  0  0  0  0  4  21  9  1  .277 
  Apr 10, 2002    WAYNE STATE COLLEGE   24  5  7  5  2  0  1  4  0  0  0  0  0  0  1  6  21  16  0  .278 
*  Apr 13, 2002    SOUTH DAKOTA ST UNIV  23  7  10  7  3  0  1  2  0  0  1  3  1  0  1  3  21  11  0  .283 
*  Apr 13, 2002    SOUTH DAKOTA ST UNIV  23  6  6  6  0  0  2  2  0  0  0  0  0  0  2  4  21  10  1  .282 
*  Apr 14, 2002  at  South Dakota State   23  5  7  5  1  0  1  4  0  0  1  0  0  2  2  4  18  8  2  .283 
*  Apr 14, 2002  at  South Dakota State   39  15  17  15  2  0  5  3  0  0  0  1  1  1  0  4  24  10  3  .290 
  Apr 16, 2002  at  Nebraska-Omaha   32  8  10  7  1  0  1  4  0  0  0  0  0  0  1  4  18  7  4  .291 
  Apr 16, 2002  at  Nebraska-Omaha   31  9  10  7  3  0  1  5  0  1  0  2  0  0  3  5  18  8  3  .292 
*  Apr 20, 2002  at  North Dakota   27  2  6  2  3  0  0  3  0  3  0  1  0  0  0  10  18  5  0  .290 
*  Apr 20, 2002  at  North Dakota   23  1  4  0  1  0  0  6  0  1  1  0  1  0  0  1  21  5  0  .287 
*  Apr 22, 2002  at  North Dakota State   24  2  4  2  1  0  0  6  0  0  1  1  0  0  0  9  21  8  0  .284 
*  Apr 22, 2002  at  North Dakota State   26  6  6  5  2  0  0  6  0  1  0  2  1  0  0  5  21  13  2  .283 
  Apr 23, 2002  at  Mt. Marty College   36  4  10  4  0  0  0  2  0  2  0  0  2  0  1  6  27  13  1  .283 
  Apr 24, 2002    UNIV OF MN, MORRIS   24  5  8  4  4  0  0  3  0  0  1  0  0  0  0  6  21  7  0  .284 
  Apr 24, 2002    UNIV OF MN, MORRIS   25  5  8  4  1  0  0  4  0  0  0  1  0  1  0  0  21  9  0  .285 
*  Apr 27, 2002  at  Northern Colorado   30  6  9  4  0  0  0  5  0  0  0  2  0  0  0  5  21  11  3  .285 
*  Apr 27, 2002  at  Northern Colorado   27  2  8  2  3  0  0  4  1  0  0  1  1  0  0  3  18  6  2  .285 
*  Apr 28, 2002  at  Northern Colorado   33  6  11  5  4  0  0  6  0  1  0  0  0  1  0  3  20  11  3  .287 
*  Apr 28, 2002  at  Northern Colorado   37  14  17  14  6  0  1  9  0  0  0  0  1  1  0  2  18  11  2  .292 
  May 01, 2002  at  Southwest State   28  7  9  6  1  0  1  3  0  1  1  0  2  0  1  5  21  12  1  .293 
  May 01, 2002  at  Southwest State   25  3  6  1  0  0  0  8  2  1  2  1  1  0  0  2  21  7  0  .292 
*  May 3, 2002     MINNESOTA STATE   25  5  7  5  2  0  0  6  0  0  0  0  0  0  0  9  21  9  1  .292 
*  May 03, 2002    MINNESOTA STATE   27  3  4  3  1  1  0  4  0  2  0  0  0  1  0  9  24  11  1  .288 
*  May 04, 2002    ST CLOUD STATE UNIV   27  0  4  0  0  0  0  0  0  0  0  1  0  0  1  8  21  9  1  .286 
*  May 04, 2002    ST CLOUD STATE UNIV   32  7  11  6  2  1  3  6  1  0  0  0  2  0  0  6  24  9  3  .287 
*  May 09, 2002  vs  Minnesota State   31  4  7  4  1  0  2  7  0  1  0  0  2  0  1  5  24  14  3  .286 
*  May 10, 2002  vs  South Dakota State   33  6  8  6  2  0  0  6  0  1  0  2  0  1  1  3  27  8  2  .285 
   Totals        1409  279  401  239  90  8  30  240  6  49  13  43  28  14  21  255  1051  462  70  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23,2002   at  Peru State   6.0  7  6  3  4  6  1  0  1  0  0  0  0  0  1-6  0  1  0  4.50 
  Feb 23,2002   at  Peru State   6.0  14  12  11  6  6  5  0  2  0  0  1  2  0  4-12  0  2  0  10.50 
  Mar 05, 2002    UNIV OF SIOUX FALLS   9.0  6  2  2  1  12  1  0  0  0  0  0  0  0  7-2  1  2  0  6.86 
  Mar 08,2002   at  Missouri Western   6.0  9  10  7  5  0  1  0  1  1  1  2  0  0  1-10  1  3  0  7.67 
  Mar 11,2002   at  Missouri Western   6.0  4  2  2  2  2  0  0  0  0  0  0  0  0  1-2  1  4  0  6.82 
  Mar 12, 2002    UNIV OF SIOUX FALLS   9.0  8  6  1  4  6  2  1  0  3  0  2  1  0  12-6  2  4  0  5.57 
  Mar 17, 2002  at  Northwest Missouri   6.0  11  12  9  2  5  4  0  2  0  0  2  1  0  1-12  2  5  0  6.56 
  Mar 17, 2002  at  Northwest Missouri   6.2  16  8  7  1  8  5  0  0  0  0  1  0  0  7-8  2  6  0  6.91 
  Mar 18, 2002  at  Missouri Western   6.0  11  5  5  4  3  1  0  0  1  1  1  2  0  4-5  2  7  0  6.97 
  Mar 18, 2002  at  Missouri Western   8.1  13  9  5  2  5  3  1  0  0  0  3  1  1  8-9  2  8  0  6.78 
  Mar 23, 2002  at  Pittsburg State   6.2  11  9  5  2  8  3  1  1  1  0  1  0  0  8-9  2  9  0  6.78 
  Mar 24, 2002  vs  Morningside College   7.0  15  8  8  3  7  1  0  3  0  0  1  2  0  5-8  2  10  0  7.08 
  Mar 24, 2002  vs  Morningside College   7.0  9  4  4  6  6  3  0  1  0  1  0  1  0  8-4  3  10  1  6.93 
  Mar 25, 2002  at  Missouri Southern   7.0  7  3  3  5  4  0  0  0  1  0  0  0  0  14-3  4  10  2  6.70 
  Mar 26, 2002  at  Central Arkansas   6.0  7  5  5  4  5  2  0  0  0  0  0  0  0  3-5  4  11  2  6.75 
  3-27-02   at  Central Arkansas   7.0  10  5  5  3  4  3  0  0  0  0  1  0  0  6-5  5  11  2  6.73 
  3-27-02   at  Central Arkansas   7.0  10  5  5  0  2  2  0  0  0  0  0  1  0  9-5  6  11  2  6.71 
  Mar 28, 2002  at  Ouachita Baptist   7.0  9  6  6  1  8  1  0  0  1  0  4  1  0  9-6  7  11  2  6.77 
  Mar 28, 2002  at  Ouachita Baptist   7.0  7  1  0  5  8  1  0  0  0  0  2  1  0  10-1  8  11  2  6.41 
*  Apr 06, 2002    MORNINGSIDE COLLEGE   7.0  3  1  1  5  8  0  0  0  2  0  1  0  0  3-1  9  11  3  6.15 
*  Apr 06, 2002    MORNINGSIDE COLLEGE   7.0  13  9  7  1  3  0  1  1  0  0  5  0  0  1-9  9  12  3  6.28 
*  Apr 07, 2002    UNIV OF SOUTH DAKOTA  8.0  11  7  3  3  2  3  0  1  0  0  2  1  0  6-7  9  13  3  6.13 
*  Apr 07, 2002    UNIV OF SOUTH DAKOTA  7.0  7  4  4  5  3  0  0  2  0  0  1  1  0  5-4  10  13  3  6.09 
  Apr 10, 2002    WAYNE STATE COLLEGE   7.0  2  1  1  1  3  0  0  0  0  0  2  0  0  3-1  11  13  4  5.89 
  Apr 10, 2002    WAYNE STATE COLLEGE   7.0  2  1  1  2  2  1  0  0  1  0  4  0  0  5-1  12  13  4  5.70 
*  Apr 13, 2002    SOUTH DAKOTA ST UNIV  7.0  15  6  6  3  3  2  0  1  1  0  1  1  0  7-6  13  13  4  5.78 
*  Apr 13, 2002    SOUTH DAKOTA ST UNIV  7.0  2  3  3  1  5  1  0  1  0  0  1  0  0  6-3  14  13  4  5.71 
*  Apr 14, 2002  at  South Dakota State   6.0  10  10  10  5  4  2  0  2  0  0  1  0  0  5-10  14  14  4  5.99 
*  Apr 14, 2002  at  South Dakota State   8.0  14  14  13  4  4  1  0  5  0  0  2  1  0  15-14  15  14  4  6.34 
  Apr 16, 2002  at  Nebraska-Omaha   6.0  10  14  9  4  3  1  1  3  0  0  2  0  0  8-14  15  15  4  6.54 
  Apr 16, 2002  at  Nebraska-Omaha   6.0  11  11  6  1  6  2  0  0  6  0  0  0  0  9-11  15  16  4  6.61 
*  Apr 20, 2002  at  North Dakota   6.0  8  3  3  4  7  1  0  2  0  0  0  0  0  2-3  15  17  4  6.56 
*  Apr 20, 2002  at  North Dakota   7.0  2  0  0  5  9  1  0  0  1  0  2  0  0  1-0  16  17  4  6.35 
*  Apr 22, 2002  at  North Dakota State   7.0  2  0  0  4  4  0  0  0  0  2  0  0  0  2-0  17  17  4  6.16 
*  Apr 22, 2002  at  North Dakota State   7.0  6  5  4  5  5  3  0  0  0  0  2  3  0  6-5  18  17  5  6.13 
  Apr 23, 2002  at  Mt. Marty College   9.0  9  1  1  0  5  1  0  0  0  0  0  3  0  4-1  19  17  6  5.95 
  Apr 24, 2002    UNIV OF MN, MORRIS   7.0  6  0  0  2  8  0  0  0  0  0  0  3  0  5-0  20  17  6  5.79 
  Apr 24, 2002    UNIV OF MN, MORRIS   7.0  7  4  4  3  9  2  1  0  0  0  0  1  0  5-4  21  17  7  5.77 
*  Apr 27, 2002  at  Northern Colorado   7.0  7  4  2  3  4  2  0  0  0  0  0  0  0  6-4  22  17  7  5.69 
*  Apr 27, 2002  at  Northern Colorado   6.0  7  4  3  2  3  1  0  1  0  0  0  1  0  2-4  22  18  7  5.66 
*  Apr 28, 2002  at  Northern Colorado   6.2  10  9  8  2  1  1  0  2  1  0  2  1  0  6-9  22  19  7  5.78 
*  Apr 28, 2002  at  Northern Colorado   6.0  17  15  12  3  1  3  5  0  0  0  1  2  1  14-15  22  20  7  6.03 
  May 01, 2002  at  Southwest State   7.0  5  2  0  2  3  1  0  0  0  0  1  4  0  7-2  23  20  7  5.89 
  May 01, 2002  at  Southwest State   7.0  3  1  1  3  2  1  0  0  0  0  0  2  0  3-1  24  20  7  5.79 
*  May 3, 2002     MINNESOTA STATE   7.0  14  9  8  4  4  4  0  1  0  0  1  1  0  5-9  24  21  7  5.89 
*  May 03, 2002    MINNESOTA STATE   8.0  9  2  2  4  7  0  0  0  0  0  2  0  0  3-2  25  21  7  5.80 
*  May 04, 2002    ST CLOUD STATE UNIV   7.0  20  13  13  5  5  3  1  3  2  0  0  1  0  0-13  25  22  7  6.03 
*  May 04, 2002    ST CLOUD STATE UNIV   8.0  11  6  6  4  10  3  0  1  2  0  0  0  0  7-6  26  22  7  6.05 
*  May 09, 2002  vs  Minnesota State   8.0  12  7  4  4  3  2  0  0  3  0  2  1  0  4-7  26  23  7  6.01 
*  May 10, 2002  vs  South Dakota State   9.0  17  17  16  11  11  4  0  4  1  0  3  2  0  6-17  26  24  7  6.27 
   Totals        350.1  456  301  244  165  252  85  12  41  28  5  59  42  2  279-301  26  24  7  6.27 

* = NCC game

 

Individual Game-by-Game

 
#23Allard,Dan
#12Barber,Aaron
#25Bornhorst,Brad
#24DeBoer,Tom
#3Dunlavey,Ryan
#9Emmerich,Josh
#4Everson,Sam
#21Flatten,Dustin
#19Groebner,Doug
#2Halvorson,Matt
#5Harden,Scott
#7Heinrich,Jeff
#8Hoegh,Owen
#32Iverson,Ben
#11Kerkvliet,Eric
#29Krogstad,Craig
#27Lang,Phil
#22Mootz,Jeff
#15Nelson,Ted
#17Nett,Ryan
#13Pugliese,Travis
#18Salmela,Andy
#0Scherschligt,Brett
#16Schmidt,Adam
#6Schultz,Jeremy
#1Shaffer,Al
#14Suby,Matt
#--T._DeBoer
#--Van_Horn
#10Waldorf,Adam
#20Wiessner,Kevin
#--ç