Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nsu | uwrf | sdsu | scsu | usd | ndsu | mc | msu | und | uno | unc |
| 28 | Ray Abrams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | Jason Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Jason Bisbee | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 34 | Craig Boyens | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 56 | Matt Breske | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | Derik Budig | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Jason Burger | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 18 | Pat Burke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Shane Burnison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Andrew Carlson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 16 | Rob Christen | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Eric DeGraff | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 35 | Chris Erickson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 66 | Matt Erickson | 6/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 43 | Joe Evenson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Tom Farrington | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 93 | Nate Fluit | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | I.Gardzelewski | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 22 | GeorgeCortright | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 24 | Travis Gibson | 9/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 6 | LucasVan Gilder | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Matt Gruchalla | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 2 | Damien Harmon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 64 | Paul Hassebroek | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 9 | Mike Herman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 13 | Matt Holmlund | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 3 | David Just | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Josh Kayser | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 68 | Matt Kender | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 61 | Jordan LaMotte | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 42 | Marc Larson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 36 | S. Mandsager | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | MattChristensen | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 83 | Casey Meile | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 84 | Ben Miller | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Adam Mines | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Erik Moen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 88 | NathanVanRoekel | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 1 | Ryan Nodland | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 21 | Mark Odland | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 33 | Steve Olinger | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 45 | Tim Osthus | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 54 | Leif Peterson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Shan.Poppinga | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 58 | Kyle Posthumus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 20 | Scott Price | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Joe Quinn | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| ## | Player | gp/gs | nsu | uwrf | sdsu | scsu | usd | ndsu | mc | msu | und | uno | unc |
| 26 | Matt Reese | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 27 | Chris Ryan | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 62 | Ryan Sather | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 44 | Ed Schumann | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Josh Siegfried | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Ben Spiegler | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 77 | Ryan Stadum | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 87 | Pete Sterbick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 23 | Troy Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Scott VeDepo | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 95 | Justin Viger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Grant Whipple | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 46 | Ed Whiting | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nsu | uwrf | sdsu | scsu | usd | ndsu | mc | msu | und | uno | unc |
| Jason Burger LB | 29-46 | 52.0 | 1-0 | 3-7 | 2-6 | 5-3 | 5-4 | 2-8 | 5-4 | 1-4 | 3-3 | 0-2 | 2-5 |
| Scott VeDepo DB | 32-38 | 51.0 | 1-1 | 4-8 | 4-3 | 3-4 | 3-3 | 5-5 | DNP | 2-5 | 1-2 | 8-2 | 1-5 |
| Shan.Poppinga DB | 38-20 | 48.0 | 6-0 | 3-2 | 1-3 | 4-1 | 5-3 | 1-3 | 3-0 | 1-3 | 8-4 | 3-0 | 3-1 |
| MattChristensen LB | 26-32 | 42.0 | - | 1-4 | 2-2 | 2-2 | 3-2 | 3-1 | 1-1 | 1-11 | 5-2 | 4-3 | 4-4 |
| Steve Olinger DB | 22-24 | 34.0 | 2-1 | 1-2 | 4-3 | 2-1 | 1-4 | 4-2 | 1-2 | 2-4 | 0-3 | 5-1 | 0-1 |
| LucasVan Gilder DB | 22-20 | 32.0 | 2-0 | 1-1 | 2-4 | 2-1 | 0-2 | 5-4 | 1-2 | 3-2 | 2-0 | 3-1 | 1-3 |
| Tom Farrington DL | 18-27 | 31.5 | 4-1 | 1-3 | 2-0 | 1-2 | 2-2 | 1-3 | 1-1 | 0-5 | 0-1 | 4-5 | 2-4 |
| Joe Evenson LB | 24-15 | 31.5 | 2-1 | 3-1 | 2-1 | 3-2 | 2-1 | 0-3 | 4-1 | 2-0 | 1-0 | 3-1 | 2-4 |
| Josh Siegfried DB | 21-20 | 31.0 | 2-0 | 4-2 | 5-2 | 2-1 | 0-3 | 1-1 | 1-2 | 0-4 | 1-1 | 3-2 | 2-2 |
| Andrew Carlson DL | 20-22 | 31.0 | 1-2 | 2-4 | 1-0 | 4-0 | 2-4 | 1-2 | 2-0 | 0-6 | 4-1 | 1-1 | 2-2 |
| Marc Larson LB | 16-16 | 24.0 | 4-0 | 1-4 | 0-2 | 2-1 | - | 3-1 | 0-2 | 2-4 | 1-0 | 1-0 | 2-2 |
| Travis Gibson DB | 19-9 | 23.5 | 5-1 | 0-3 | DNP | DNP | 2-2 | 1-0 | 5-0 | 1-0 | 4-2 | 0-1 | 1-0 |
| Nate Fluit DL | 13-18 | 22.0 | 3-1 | DNP | DNP | 2-2 | 3-1 | 1-2 | 0-1 | 0-6 | 2-1 | 2-3 | 0-1 |
| Justin Viger DL | 11-13 | 17.5 | 1-0 | 0-1 | 0-2 | 2-0 | 2-0 | 0-3 | 3-1 | 0-1 | 2-0 | 1-3 | 0-2 |
| Jason Anderson LB | 8-15 | 15.5 | 0-2 | 3-3 | 0-2 | 0-1 | 0-2 | 1-1 | 1-0 | 0-1 | - | 2-0 | 1-3 |
| I.Gardzelewski DL | 11-6 | 14.0 | DNP | 1-0 | 0-1 | - | 1-1 | 3-1 | 1-2 | 2-0 | - | 2-1 | 1-0 |
| Ray Abrams DB | 13-1 | 13.5 | - | 1-0 | 5-0 | 4-1 | 2-0 | - | DNP | - | 1-0 | - | - |
| Rob Christen DL | 6-10 | 11.0 | 1-3 | 4-4 | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Quinn DL | 5-12 | 11.0 | 1-1 | 0-1 | - | 1-0 | 0-2 | 0-1 | DNP | 1-4 | 1-1 | - | 1-2 |
| Kyle Posthumus | 7-7 | 10.5 | 1-0 | - | - | - | 1-0 | - | DNP | 0-2 | 2-1 | 3-1 | 0-3 |
| Derik Budig LB | 3-4 | 5.0 | 3-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott Price | 5-0 | 5.0 | 2-0 | - | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 |
| GeorgeCortright DB | 3-1 | 3.5 | - | - | - | 3-1 | - | - | DNP | - | - | - | - |
| Pete Sterbick | 3-1 | 3.5 | 0-1 | - | - | 1-0 | - | - | DNP | - | - | - | 2-0 |
| Grant Whipple | 2-2 | 3.0 | - | - | - | - | 1-0 | - | DNP | 1-0 | - | - | 0-2 |
| Chris Ryan DB | 1-2 | 2.0 | 0-1 | - | - | - | DNP | - | 0-1 | 1-0 | - | DNP | DNP |
| Casey Meile | 2-0 | 2.0 | - | - | - | - | 1-0 | - | DNP | 1-0 | - | - | - |
| Chris Erickson | 0-3 | 1.5 | - | - | 0-1 | 0-2 | - | - | DNP | - | DNP | - | DNP |
| Troy Taylor | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1-1 | - |
| Ryan Nodland | 1-1 | 1.5 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | - |
| Ed Whiting LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Matt Breske LB | 0-2 | 1.0 | - | - | - | - | - | - | 0-1 | - | - | DNP | 0-1 |
| Ben Miller DL | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Damien Harmon | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Mark Odland | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Just | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Matt Reese DB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | - | 0-1 |
| S. Mandsager DB | 0-1 | 0.5 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Tim Osthus | 0-1 | 0.5 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nsu | uwrf | sdsu | scsu | usd | ndsu | mc | msu | und | uno | unc |
| Tom Farrington DL | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | - | - | - | 1.0-2 | - |
| LucasVan Gilder DB | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | 1.0-13 | - | - | - |
| I.Gardzelewski DL | 2-0 | 2.0 | DNP | - | - | - | - | 1.0-10 | - | 1.0-3 | - | - | - |
| MattChristensen LB | 1-1 | 1.5 | - | - | - | - | 1.0-0 | - | - | 0.5-2 | - | - | - |
| Justin Viger DL | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Andrew Carlson DL | 1-0 | 1.0 | - | - | - | - | 1.0-13 | - | - | - | - | - | - |
| Nate Fluit DL | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-5 | - | - | - | - | - | - |
| Scott VeDepo DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | DNP | - | - | - | - |
| Jason Burger LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nsu | uwrf | sdsu | scsu | usd | ndsu | mc | msu | und | uno | unc |
| Jason Burger LB | 8-0 | 8.0 | - | 1.0-2 | 2.0-4 | 1.0-3 | - | 1.0-2 | - | 1.0-2 | - | 1.0-1 | 1.0-5 |
| Tom Farrington DL | 7-0 | 7.0 | 2.0-5 | 1.0-2 | 1.0-2 | - | 1.0-4 | 1.0-1 | - | - | - | 1.0-2 | - |
| Andrew Carlson DL | 5-0 | 5.0 | - | - | - | - | 1.0-13 | - | - | 1.0-2 | - | - | 3.0-8 |
| Nate Fluit DL | 5-0 | 5.0 | 1.0-3 | DNP | DNP | 1.0-3 | 2.0-9 | - | - | 1.0-2 | - | - | - |
| MattChristensen LB | 4-0 | 4.0 | - | - | - | - | - | 1.0-3 | - | 2.0-3 | - | 1.0-3 | - |
| Joe Evenson LB | 4-0 | 4.0 | 1.0-1 | 1.0-5 | - | - | - | - | - | - | 1.0-3 | - | 1.0-1 |
| Joe Quinn DL | 3-0 | 3.0 | - | - | - | 1.0-2 | - | - | DNP | 1.0-1 | - | - | 1.0-1 |
| I.Gardzelewski DL | 3-0 | 3.0 | DNP | - | - | - | 1.0-1 | - | - | 2.0-5 | - | - | - |
| Josh Siegfried DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-1 | - |
| LucasVan Gilder DB | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | 1.0-13 | - | - | - |
| Scott VeDepo DB | 2-0 | 2.0 | 1.0-4 | - | - | - | 1.0-1 | - | DNP | - | - | - | - |
| Justin Viger DL | 2-0 | 2.0 | - | - | - | 1.0-11 | 1.0-3 | - | - | - | - | - | - |
| Travis Gibson DB | 1-0 | 1.0 | 1.0-5 | - | DNP | DNP | - | - | - | - | - | - | - |
| Ben Miller DL | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steve Olinger DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Jason Anderson LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Ray Abrams DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | DNP | - | - | - | - |
| Marc Larson LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Shan.Poppinga DB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nsu | uwrf | sdsu | scsu | usd | ndsu | mc | msu | und | uno | unc |
| Damien Harmon | 969 | 105 | 37 | 107 | 99 | 115 | 107 | 31 | 146 | 29 | 143 | 50 |
| Ryan Nodland | 764 | 184 | 72 | 78 | 83 | 79 | 124 | 42 | 17 | 28 | 46 | 11 |
| Matt Holmlund | 739 | 76 | 60 | 95 | 35 | 95 | 32 | 102 | 59 | 57 | 55 | 73 |
| Shane Burnison | 608 | - | 9 | 43 | 97 | 60 | 43 | 17 | 107 | 47 | 178 | 7 |
| Troy Taylor | 596 | 113 | 78 | 65 | 17 | 113 | 4 | 40 | 64 | 52 | 13 | 37 |
| David Just | 540 | 12 | 11 | 50 | 41 | 83 | 27 | 73 | 52 | - | 93 | 98 |
| Shan.Poppinga | 519 | - | 7 | 4 | 7 | 57 | 97 | 115 | 23 | 30 | 41 | 138 |
| Grant Whipple | 190 | 9 | - | 35 | 38 | 14 | 4 | DNP | 70 | - | - | 20 |
| LucasVan Gilder | 186 | - | - | - | - | 12 | 3 | - | 32 | 40 | 18 | 81 |
| Eric DeGraff | 141 | 11 | 22 | 27 | 30 | 1 | -19 | - | 28 | 6 | 24 | 11 |
| Tim Osthus | 89 | 16 | - | 24 | 10 | 26 | -1 | 1 | 4 | - | 9 | - |
| Travis Gibson | 54 | 54 | - | DNP | DNP | - | - | - | - | - | - | - |
| Ed Schumann | 43 | 32 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pete Sterbick | 43 | - | 39 | - | - | - | - | DNP | 4 | - | - | - |
| Mike Herman | 41 | 16 | - | - | 26 | - | 2 | 9 | - | -12 | DNP | DNP |
| Erik Moen | 26 | - | 9 | 8 | - | 9 | - | DNP | - | - | - | - |
| Jason Anderson | 24 | - | - | 24 | - | - | - | - | - | - | - | - |
| Ray Abrams | 21 | 21 | - | - | - | - | - | DNP | - | - | - | - |
| NathanVanRoekel | 11 | - | - | - | - | - | - | DNP | - | 11 | DNP | DNP |
| MattChristensen | 9 | - | - | - | - | - | - | - | 9 | - | - | - |
| Josh Siegfried | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
| Casey Meile | 8 | - | - | - | - | - | - | DNP | 8 | - | - | - |
| Craig Boyens | 7 | DNP | - | - | - | - | - | DNP | - | - | - | 7 |
| Jordan LaMotte | 4 | - | - | - | - | - | 4 | DNP | - | - | - | - |
| Justin Viger | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| Joe Evenson | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| TEAM | -2 | - | - | - | - | - | - | - | - | - | -2 | - |
| Pat Burke | -33 | - | - | - | - | - | - | -4 | -29 | - | - | - |