Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 19, 2010 | at | Colorado Mines-1 | W | 15-5 | 15-18-4 | / | 5-8-2 | 9 | 1-0-0 | 0-0-0 | Johnson,B. (W 1-0) | 149 | 3:19 | ||
| Feb 19, 2011 | at | Colorado Mines-2 | W | 12-8 | 12-15-0 | / | 8-12-2 | 7 | 2-0-0 | 0-0-0 | Winter (W 1-0) | 129 | 2:34 | ||
| Feb 20, 2011 | at | Colorado Mines-1 | 7-13 | L | 7-9-3 | / | 13-14-0 | 9 | 2-1-0 | 0-0-0 | Larson,G. (L 0-1) | 112 | 2:48 | ||
| Feb 20, 2011 | at | Colorado Mines-2 | W | 17-10 | 17-17-2 | / | 10-11-2 | 7 | 3-1-0 | 0-0-0 | Jacobson (W 1-0) | 53 | 2:46 | ||
| ^ | Feb 26, 2011 | vs | Nebraska-Omaha-1 | W | 5-4 | 5-9-0 | / | 4-5-1 | 9 | 4-1-0 | 0-0-0 | Hansen (W 1-0) | 56 | 2:30 | |
| ^ | Feb 26, 2011 | vs | Nebraska-Omaha-2 | 8-9 | L | 8-17-5 | / | 9-13-0 | 9 | 4-2-0 | 0-0-0 | Gau (L 0-1) | 54 | 2:30 | |
| ^ | Feb 27, 2011 | vs | Nebraska-Omaha | 5-14 | L | 5-11-3 | / | 14-16-2 | 9 | 4-3-0 | 0-0-0 | Marks (L) | 77 | 2:29 | |
| Feb 27, 2011 | at | Missouri Southern | 7-8 | L | 7-10-4 | / | 8-10-3 | 9 | 4-4-0 | 0-0-0 | Severtson (L) | 178 | 2:55 | ||
| Mar 12, 2011 | at | Drury-1 | W | 9-8 | 9-11-2 | / | 8-11-0 | 9 | 5-4-0 | 0-0-0 | Winter (W 2-0) | 212 | 3:10 | ||
| Mar 12, 2011 | at | Drury-2 | 2-6 | L | 2-4-3 | / | 6-7-0 | 7 | 5-5-0 | 0-0-0 | Gau (L 0-2) | 150 | 2 ho | ||
| Mar 13, 2011 | at | Drury | W | 4-1 | 4-7-1 | / | 1-5-2 | 9 | 6-5-0 | 0-0-0 | Marks (W 1-1) | 153 | 3:01 | ||
| Mar 21, 2011 | at | #20 Cameron-1 | 5-11 | L | 5-11-5 | / | 11-10-1 | 7 | 6-6-0 | 0-0-0 | Hansen (L 1-1) | 50 | 2:00 | ||
| Mar 21, 2011 | at | #20 Cameron-2 | W | 5-2 | 5-6-0 | / | 2-6-3 | 7 | 7-6-0 | 0-0-0 | Gau (W 1-2) | 50 | 1:30 | ||
| Mar 22, 2011 | at | Cameron-1 | 8-9 | L | 8-7-2 | / | 9-13-3 | (8) | 7-7-0 | 0-0-0 | Severtson (L 0-2) | 50 | 1:45 | ||
| Mar 22, 2011 | at | Cameron-2 | 9-10 | L | 9-11-0 | / | 10-11-0 | 7 | 7-8-0 | 0-0-0 | Voigt (L 0-1) | 50 | 2:00 | ||
| * | Mar 27, 2011 | MINNESOTA, CROOKSTON-1 | W | 32-1 | 32-22-0 | / | 1-3-9 | 7 | 8-8-0 | 1-0-0 | Hansen (W 2-1) | 33 | 2:15 | ||
| * | Mar 28, 2011 | MINNESOTA, CROOKSTON-2 | W | 12-0 | 12-11-0 | / | 0-2-7 | 7 | 9-8-0 | 2-0-0 | Gau (W 2-2) | 34 | 2:00 | ||
| Mar 30, 2011 | SOUTHWEST MINNESOTA | W | 16-0 | 16-13-0 | / | 0-4-4 | 9 | 10-8-0 | 2-0-0 | Marks (W 2-1) | 45 | 2:34 | |||
| * | Apr 01, 2011 | BEMIDJI STATE-1 | W | 7-3 | 7-12-1 | / | 3-4-1 | 7 | 11-8-0 | 3-0-0 | Jacobson (W 2-0) | 121 | 2:05 | ||
| * | Apr 01, 2011 | BEMIDJI STATE-2 | W | 4-1 | 4-10-2 | / | 1-6-1 | 9 | 12-8-0 | 4-0-0 | Johnson,B. (W 2-0) | 124 | 2:09 | ||
| * | Apr 02, 2011 | BEMIDJI STATE-1 | W | 2-1 | 2-6-1 | / | 1-4-0 | 7 | 13-8-0 | 5-0-0 | Weinandt (W 1-0) | 135 | 1:29 | ||
| * | Apr 02, 2011 | BEMIDJI STATE-2 | W | 10-0 | 10-13-0 | / | 0-5-2 | 7 | 14-8-0 | 6-0-0 | Winter (W 3-0) | 129 | 2:07 | ||
| * | Apr 6, 2011 | at | Wayne State (Neb.)-1 | 6-7 | L | 6-11-3 | / | 7-11-1 | (8) | 14-9-0 | 6-1-0 | Severtson (L 0-3) | 83 | 2:20 | |
| * | Apr 6, 2011 | at | Wayne State (Neb.)-2 | W | 5-2 | 5-8-0 | / | 2-5-0 | 7 | 15-9-0 | 7-1-0 | Gau (W 3-2) | 175 | 2:00 | |
| * | Apr 08, 2011 | NORTHERN STATE-1 | W | 4-2 | 4-8-2 | / | 2-5-3 | 7 | 16-9-0 | 8-1-0 | Hansen (W 3-1) | 123 | 2:06 | ||
| * | Apr 08, 2011 | NORTHERN STATE-2 | W | 4-3 | 4-4-2 | / | 3-7-2 | 9 | 17-9-0 | 9-1-0 | Johnson,B. (W 3-0) | 96 | 2:16 | ||
| * | Apr 09, 2011 | NORTHERN STATE-1 | W | 5-0 | 5-6-1 | / | 0-4-3 | 7 | 18-9-0 | 10-1-0 | Voigt (W 1-1) | 123 | 1:58 | ||
| * | Apr 09, 2011 | NORTHERN STATE-2 | W | 16-4 | 16-20-0 | / | 4-10-3 | 7 | 19-9-0 | 11-1-0 | Winter (W 4-0) | 125 | 2:22 | ||
| * | Apr 12, 2011 | SOUTHWEST MINNESOTA-1 | 3-9 | L | 3-9-3 | / | 9-11-0 | 7 | 19-10-0 | 11-2-0 | Marks (L 2-2) | 145 | 2:06 | ||
| * | Apr 12, 2011 | SOUTHWEST MINNESOTA-2 | W | 7-6 | 7-10-1 | / | 6-6-3 | 9 | 20-10-0 | 12-2-0 | Gau (W 4-2) | 122 | 2:30 | ||
| * | Apr 16, 2011 | #13 WINONA STATE-1 | W | 3-1 | 3-6-3 | / | 1-2-1 | 7 | 21-10-0 | 13-2-0 | Hansen (W 4-1) | 89 | 1:37 | ||
| * | Apr 16, 2011 | #13 WINONA STATE-2 | 5-7 | L | 5-7-2 | / | 7-12-1 | 9 | 21-11-0 | 13-3-0 | Gotham (L 0-1) | 80 | 2:33 | ||
| * | Apr 17, 2011 | #13 WINONA STATE-1 | 3-5 | L | 3-9-2 | / | 5-9-2 | 7 | 21-12-0 | 13-4-0 | Gau (L 4-3) | 87 | 2:01 | ||
| * | Apr 17, 2011 | #13 WINONA STATE-2 | 9-11 | L | 9-12-4 | / | 11-14-3 | 9 | 21-13-0 | 13-5-0 | Jacobson (L 2-1) | 75 | 3:12 | ||
| * | Apr 21, 2011 | at | Minnesota State-1 | 1-16 | L | 1-5-2 | / | 16-14-1 | 7 | 21-14-0 | 13-6-0 | Marks (L 2-3) | 61 | 2:00 | |
| * | Apr 21, 2011 | at | Minnesota State-2 | 4-7 | L | 4-12-1 | / | 7-9-1 | 9 | 21-15-0 | 13-7-0 | Winter (L 4-1) | 45 | 2:45 | |
| * | Apr 22, 2011 | #14 ST. CLOUD STATE-1 | W | 9-0 | 9-8-1 | / | 0-5-0 | 7 | 22-15-0 | 14-7-0 | Gau (W 5-3) | 133 | 1:51 | ||
| * | Apr 22, 2011 | #14 ST. CLOUD STATE-2 | 2-6 | L | 2-8-3 | / | 6-9-2 | 9 | 22-16-0 | 14-8-0 | Voigt (L 1-2) | 99 | 2:33 | ||
| * | Apr 23, 2011 | #14 ST. CLOUD STATE-1 | 3-5 | L | 3-4-1 | / | 5-6-2 | 7 | 22-17-0 | 14-9-0 | Hansen (L 4-2) | 142 | 1:59 | ||
| * | Apr 23, 2011 | #14 ST. CLOUD STATE-2 | W | 10-9 | 10-15-4 | / | 9-10-1 | 9 | 23-17-0 | 15-9-0 | Severtson (W 1-3) | 145 | 2:25 | ||
| * | Apr 27, 2011 | CONCORDIA-ST. PAUL-1 | W | 9-3 | 9-10-1 | / | 3-10-1 | 7 | 24-17-0 | 16-9-0 | Marks (W 3-3) | 100 | 1:40 | ||
| * | Apr 27, 2011 | CONCORDIA-ST. PAUL-2 | 6-7 | L | 6-13-4 | / | 7-10-0 | (10) | 24-18-0 | 16-10-0 | Severtson (L 1-4) | 105 | 2:54 | ||
| * | May 01, 2011 | at | Minnesota Duluth-1 | 0-4 | L | 0-6-1 | / | 4-7-1 | 7 | 24-19-0 | 16-11-0 | Johnson,B. (L 3-1) | 212 | 1:30 | |
| * | May 02, 2011 | at | Minnesota Duluth-2 | W | 8-4 | 8-8-0 | / | 4-7-1 | 7 | 25-19-0 | 17-11-0 | Hansen (W 5-2) | 30 | 2:00 | |
| * | May 02, 2011 | at | Minnesota Duluth-1 | 4-7 | L | 4-7-1 | / | 7-11-1 | 7 | 25-20-0 | 17-12-0 | Voigt (L 2-2) | 45 | 1:40 | |
| * | May 02, 2011 | at | Minnesota Duluth-2 | W | 1-0 | 1-6-1 | / | 0-3-0 | 7 | 26-20-0 | 18-12-0 | Jacobson (W 3-1) | 43 | 1:30 | |
| * | May 04, 2011 | at | U-Mary-1 | W | 5-3 | 5-8-1 | / | 3-6-1 | 7 | 27-20-0 | 19-12-0 | Marks (W 4-3) | 73 | 2:05 | |
| * | May 04, 2011 | at | U-Mary-2 | W | 11-1 | 11-20-0 | / | 1-4-1 | 9 | 28-20-0 | 20-12-0 | Gau (W 6-3) | 79 | 2:25 | |
| # | May 11, 2011 | vs | St. Cloud State | W | 5-4 | 5-12-0 | / | 4-11-3 | 9 | 29-20-0 | 20-12-0 | Gau (W 7-3) | 232 | 2:43 | |
| # | May 12, 2011 | vs | Winona State | W | 12-2 | 12-9-4 | / | 2-6-1 | 9 | 30-20-0 | 20-12-0 | Johnson,B. (W 4-1) | 178 | 2:50 | |
| # | May 13, 2011 | vs | Winona State | 7-9 | L | 7-13-0 | / | 9-10-1 | 9 | 30-21-0 | 20-12-0 | Marks (L 4-4) | 132 | 2:29 | |
| # | May 14, 2011 | vs | St. Cloud State | 5-12 | L | 5-9-2 | / | 12-18-2 | 9 | 30-22-0 | 20-12-0 | Hansen (L 5-3) | 176 | 2:24 | |
| ! | May 19, 2011 | at | #13 St. Cloud State | 1-7 | L | 1-6-4 | / | 7-11-1 | 9 | 30-23-0 | 20-12-0 | Hansen (L 5-4) | 1108 | 2:02 | |
| May 20, 2011 | vs | Mesa State | 3-4 | L | 3-5-2 | / | 4-10-2 | 9 | 30-24-0 | 20-12-0 | Jacobson (L 3-2) | 119 | 2:31 |
|
* = NSIC game
^ = played in Joplin, Mo. # = NSIC Tournament; Mankato, Minn. ! = NCAA Tournament ( ) Extra Innings () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | at | Colorado Mines | 43 | 15 | 18 | 14 | 6 | 0 | 1 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 27 | 11 | 4 | .419 | |
| Feb 19, 2011 | at | Colorado Mines | 33 | 12 | 15 | 9 | 6 | 2 | 0 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | .434 | |
| Feb 20, 2011 | at | Colorado Mines | 33 | 7 | 9 | 7 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 24 | 11 | 3 | .385 | |
| Feb 20, 2011 | at | Colorado Mines | 37 | 17 | 17 | 15 | 6 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 21 | 7 | 2 | .404 | |
| Feb 26, 2011 | vs | Nebraska-Omaha | 32 | 5 | 9 | 4 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 8 | 27 | 9 | 0 | .382 | |
| Feb 26, 2011 | vs | Nebraska-Omaha | 42 | 8 | 17 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 7 | 5 | .386 | |
| Feb 27, 2011 | vs | Nebraska-Omaha | 36 | 5 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 27 | 11 | 3 | .375 | |
| Feb 27, 2011 | at | Missouri Southern | 33 | 7 | 10 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 24 | 13 | 4 | .367 | |
| Mar 12, 2011 | at | Drury | 35 | 9 | 11 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 10 | 2 | .361 | |
| Mar 12, 2011 | at | Drury | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 11 | 3 | .348 | |
| Mar 13, 2011 | at | Drury | 33 | 4 | 7 | 2 | 4 | 0 | 0 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 18 | 1 | .336 | |
| Mar 21, 2011 | at | Cameron | 31 | 5 | 11 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 5 | .337 | |
| Mar 21, 2011 | at | Cameron | 26 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | .331 | |
| Mar 22, 2011 | at | Cameron | 28 | 8 | 7 | 4 | 1 | 0 | 1 | 12 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 2 | .326 | |
| Mar 22, 2011 | at | Cameron | 31 | 9 | 11 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 3 | 0 | .328 | |
| * | Mar 27, 2011 | MINNESOTA, CROOKSTON | 47 | 32 | 22 | 27 | 6 | 1 | 0 | 10 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .340 | |
| * | Mar 28, 2011 | MINNESOTA, CROOKSTON | 31 | 12 | 11 | 10 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 21 | 8 | 0 | .341 | |
| Mar 30, 2011 | SOUTHWEST MINNESOTA | 38 | 16 | 13 | 15 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 9 | 27 | 10 | 0 | .341 | ||
| * | Apr 01, 2011 | BEMIDJI STATE | 30 | 7 | 12 | 7 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | .344 | |
| * | Apr 01, 2011 | BEMIDJI STATE | 34 | 4 | 10 | 4 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 15 | 2 | .341 | |
| * | Apr 02, 2011 | BEMIDJI STATE | 24 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 1 | .338 | |
| * | Apr 02, 2011 | BEMIDJI STATE | 31 | 10 | 13 | 7 | 3 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .342 | |
| * | Apr 6, 2011 | at | Wayne State (Neb.) | 32 | 6 | 11 | 5 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 23 | 13 | 3 | .342 |
| * | Apr 6, 2011 | at | Wayne State (Neb.) | 28 | 5 | 8 | 4 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | .340 |
| * | Apr 08, 2011 | NORTHERN STATE | 28 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 2 | .338 | |
| * | Apr 08, 2011 | NORTHERN STATE | 30 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 27 | 7 | 2 | .331 | |
| * | Apr 09, 2011 | NORTHERN STATE | 26 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 21 | 11 | 1 | .328 | |
| * | Apr 09, 2011 | NORTHERN STATE | 39 | 16 | 20 | 16 | 5 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 7 | 0 | .336 | |
| * | Apr 12, 2011 | SOUTHWEST MINNESOTA | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 7 | 3 | .335 | |
| * | Apr 12, 2011 | SOUTHWEST MINNESOTA | 33 | 7 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 27 | 16 | 1 | .334 | |
| * | Apr 16, 2011 | WINONA STATE | 21 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 7 | 3 | .333 | |
| * | Apr 16, 2011 | WINONA STATE | 34 | 5 | 7 | 5 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | .328 | |
| * | Apr 17, 2011 | WINONA STATE | 31 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 2 | 2 | .327 | |
| * | Apr 17, 2011 | WINONA STATE | 39 | 9 | 12 | 9 | 3 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 13 | 4 | .327 | |
| * | Apr 21, 2011 | at | Minnesota State | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | .324 |
| * | Apr 21, 2011 | at | Minnesota State | 36 | 4 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 24 | 9 | 1 | .324 |
| * | Apr 22, 2011 | ST. CLOUD STATE | 23 | 9 | 8 | 9 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 21 | 11 | 1 | .324 | |
| * | Apr 22, 2011 | ST. CLOUD STATE | 33 | 2 | 8 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 27 | 17 | 3 | .322 | |
| * | Apr 23, 2011 | ST. CLOUD STATE | 24 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 5 | 1 | .319 | |
| * | Apr 23, 2011 | ST. CLOUD STATE | 39 | 10 | 15 | 10 | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 27 | 14 | 4 | .321 | |
| * | Apr 27, 2011 | CONCORDIA-ST. PAUL | 25 | 9 | 10 | 9 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 1 | .323 | |
| * | Apr 27, 2011 | CONCORDIA-ST. PAUL | 39 | 6 | 13 | 5 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 9 | 30 | 12 | 4 | .323 | |
| * | May 01, 2011 | at | Minnesota Duluth | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 11 | 1 | .321 |
| * | May 02, 2011 | at | Minnesota Duluth | 28 | 8 | 8 | 8 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 11 | 0 | .320 |
| * | May 02, 2011 | at | Minnesota Duluth | 26 | 4 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 10 | 1 | .320 |
| * | May 02, 2011 | at | Minnesota Duluth | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 21 | 9 | 1 | .318 |
| * | May 04, 2011 | at | U-Mary | 29 | 5 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | .317 |
| * | May 04, 2011 | at | U-Mary | 42 | 11 | 20 | 11 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 5 | 27 | 12 | 0 | .322 |
| May 11, 2011 | vs | St. Cloud State | 41 | 5 | 12 | 5 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | .321 | |
| May 12, 2011 | vs | Winona State | 34 | 12 | 9 | 10 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 12 | 4 | .320 | |
| May 13, 2011 | vs | Winona State | 38 | 7 | 13 | 7 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 0 | .320 | |
| May 14, 2011 | vs | St. Cloud State | 36 | 5 | 9 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 12 | 2 | .319 | |
| May 19, 2011 | at | St. Cloud State | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 11 | 4 | .316 | |
| May 20, 2011 | vs | Mesa State | 31 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 27 | 14 | 2 | .313 | |
| Totals | 1736 | 377 | 544 | 337 | 130 | 8 | 43 | 228 | 3 | 111 | 26 | 52 | 15 | 24 | 20 | 307 | 1259 | 543 | 94 | .313 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2010 | at | Colorado Mines | 9.0 | 8 | 5 | 3 | 10 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-5 | 1 | 0 | 0 | 3.00 | |
| Feb 19, 2011 | at | Colorado Mines | 7.0 | 12 | 8 | 8 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12-8 | 2 | 0 | 1 | 6.19 | |
| Feb 20, 2011 | at | Colorado Mines | 8.0 | 14 | 13 | 7 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7-13 | 2 | 1 | 1 | 6.75 | |
| Feb 20, 2011 | at | Colorado Mines | 7.0 | 11 | 10 | 9 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17-10 | 3 | 1 | 1 | 7.84 | |
| Feb 26, 2011 | vs | Nebraska-Omaha | 9.0 | 5 | 4 | 4 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5-4 | 4 | 1 | 2 | 6.97 | |
| Feb 26, 2011 | vs | Nebraska-Omaha | 9.0 | 13 | 9 | 4 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8-9 | 4 | 2 | 2 | 6.43 | |
| Feb 27, 2011 | vs | Nebraska-Omaha | 9.0 | 16 | 14 | 13 | 5 | 2 | 7 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 5-14 | 4 | 3 | 2 | 7.45 | |
| Feb 27, 2011 | at | Missouri Southern | 8.0 | 10 | 8 | 6 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7-8 | 4 | 4 | 2 | 7.36 | |
| Mar 12, 2011 | at | Drury | 9.0 | 11 | 8 | 8 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9-8 | 5 | 4 | 3 | 7.44 | |
| Mar 12, 2011 | at | Drury | 6.0 | 7 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | 5 | 5 | 3 | 7.44 | |
| Mar 13, 2011 | at | Drury | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-1 | 6 | 5 | 4 | 6.80 | |
| Mar 21, 2011 | at | Cameron | 6.0 | 10 | 11 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-11 | 6 | 6 | 4 | 6.56 | |
| Mar 21, 2011 | at | Cameron | 7.0 | 6 | 2 | 2 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-2 | 7 | 6 | 4 | 6.29 | |
| Mar 22, 2011 | at | Cameron | 7.0 | 12 | 9 | 7 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8-9 | 7 | 7 | 4 | 6.46 | |
| Mar 22, 2011 | at | Cameron | 6.0 | 11 | 10 | 10 | 4 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 9-10 | 7 | 8 | 4 | 6.91 | |
| * | Mar 27, 2011 | MINNESOTA, CROOKSTON | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32-1 | 8 | 8 | 4 | 6.59 | |
| * | Mar 28, 2011 | MINNESOTA, CROOKSTON | 7.0 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-0 | 9 | 8 | 4 | 6.23 | |
| Mar 30, 2011 | SOUTHWEST MINNESOTA | 9.0 | 4 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-0 | 10 | 8 | 4 | 5.83 | ||
| * | Apr 01, 2011 | BEMIDJI STATE | 7.0 | 4 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7-3 | 11 | 8 | 4 | 5.73 | |
| * | Apr 01, 2011 | BEMIDJI STATE | 9.0 | 6 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-1 | 12 | 8 | 5 | 5.40 | |
| * | Apr 02, 2011 | BEMIDJI STATE | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2-1 | 13 | 8 | 5 | 5.22 | |
| * | Apr 02, 2011 | BEMIDJI STATE | 7.0 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 14 | 8 | 5 | 5.01 | |
| * | Apr 6, 2011 | at | Wayne State (Neb.) | 7.2 | 11 | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 14 | 9 | 5 | 5.04 |
| * | Apr 6, 2011 | at | Wayne State (Neb.) | 7.0 | 5 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5-2 | 15 | 9 | 5 | 4.95 |
