Augustana College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAMLINE UNIVERSITY   11-18-01  110-89   W  38-73  .521  12-25  .480  22-32  .688  20  29  49   49.0  15  30  16  4  13  110   110.0 
CONCORDIA UNIV. - ST. PAUL   11/20/01  73-56   W  28-63  .444  5-20  .250  12-20  .600  17  35  52   50.5  10  14  21  2  11  73   91.5 
vs Florida Tech   11/23/01  91-74   W  30-60  .500  7-22  .318  24-30  .800  8  34  42   47.7  20  18  15  0  6  91   91.3 
at Eckerd College   11/24/01  70-69   W  29-67  .433  10-30  .333  2-4  .500  12  20  32   43.8  18  15  14  1  6  70   86.0 
WESTERN COLLEGE   11-30-01  109-74   W  36-61  .590  17-27  .630  20-26  .769  10  34  44   43.8  18  25  24  3  12  109   90.6 
SOUTHWEST STATE UNIVERSITY   12-01-01  71-74   L  24-59  .407  7-19  .368  16-25  .640  18  20  38   42.8  16  11  13  4  4  71   87.3 
NORTH DAKOTA STATE UNIVERSITY   12-07-01  80-101   L  29-64  .453  5-21  .238  17-23  .739  13  19  32   41.3  14  12  13  0  8  80   86.3 
UNIVERSITY OF NORTH DAKOTA   12-08-01  59-63   L  19-53  .358  6-21  .286  15-18  .833  12  27  39   41.0  23  12  23  0  7  59   82.9 
BELLEVUE UNIVERSITY   12-13-01  87-79   W  27-68  .397  11-29  .379  22-34  .647  19  30  49   41.9  19  21  9  1  7  87   83.3 
at Wayne State College   12-20-01  73-62   W  23-53  .434  7-19  .368  20-29  .690  12  25  37   41.4  18  9  16  2  6  73   82.3 
at South Dakota Coyotes   12/29-01  73-90   L  26-72  .361  9-29  .310  12-20  .600  21  22  43   41.5  21  12  14  3  4  73   81.5 
at Morningside College   12-30-01  94-61   W  37-72  .514  9-25  .360  11-16  .688  14  29  43   41.7  23  11  13  3  17  94   82.5 
MINNESOTA STATE, MANKATO   01-04-02  82-69   W  23-56  .411  11-25  .440  25-28  .893  13  32  45   41.9  11  16  13  2  3  82   82.5 
ST. CLOUD STATE UNIVERSITY   01-05-02  69-84   L  20-57  .351  7-23  .304  22-23  .957  12  22  34   41.4  18  10  13  1  5  69   81.5 
at South Dakota State   1-12-02   83-96   L  31-72  .431  8-24  .333  13-16  .813  11  25  36   41.0  25  17  11  3  5  83   81.6 
at Northern Colorado   01/18/02  80-93   L  32-65  .492  7-22  .318  9-13  .692  12  21  33   40.5  25  19  20  3  10  80   81.5 
at Nebraska-Omaha   1-19-02   80-85   L  30-62  .484  8-21  .381  12-16  .750  8  21  29   39.8  25  15  17  1  9  80   81.4 
MORNINGSIDE COLLEGE   01-25-02  84-53   W  29-60  .483  10-24  .417  16-22  .727  14  32  46   40.2  15  21  15  3  11  84   81.6 
UNIV OF SOUTH DAKOTA   01-26-02  78-71   W  30-59  .508  14-27  .519  4-6  .667  7  16  23   39.3  18  20  15  3  9  78   81.4 
at St. Cloud State Univ.   2/1/02   68-83   L  21-55  .382  9-20  .450  17-22  .773  7  16  23   38.5  21  12  15  0  11  68   80.7 
at Minnesota State   2/2/02   66-60   W  19-54  .352  8-26  .308  20-26  .769  9  21  30   38.0  10  13  10  1  12  66   80.0 
SOUTH DAKOTA STATE   02-09-02  76-94   L  23-70  .329  10-31  .323  20-28  .714  14  20  34   37.9  31  17  6  3  9  76   79.8 
NEBRASKA-OMAHA   2-15-02   77-87   L  25-59  .424  7-26  .269  20-29  .690  14  19  33   37.7  25  14  17  4  9  77   79.7 
UNIV OF NORTHERN COLORADO   2-16-02   96-88   W  32-64  .500  14-24  .583  18-22  .818  10  23  33   37.5  19  22  15  0  7  96   80.4 
at North Dakota   2/22/02   60-88   L  21-60  .350  4-20  .200  14-18  .778  11  22  33   37.3  10  10  15  2  8  60   79.6 
at North Dakota State U   2/23/02   89-81   W  32-62  .516  10-23  .435  15-18  .833  8  20  28   36.9  12  20  8  0  8  89   79.9 
at Nebraska-Omaha   2-26-02   72-85   L  24-58  .414  8-23  .348  16-21  .762  8  22  30   36.7  21  11  18  0  6  72   79.6 


 
Augustana College     2150     738-1678  .440  240-646  .372  434-585  .742  334  656  990   36.7  501  427  399  49  223  2150   79.6 
Opponents     2109     746-1615  .462  187-467  .400  430-558  .771  292  696  988   36.6  537  376  440  78  187  2109   78.1 
 
Games played: 27      Rebounds/game: 36.7 
Points/game: 79.6      Assists/game: 15.8 
FG Pct: 44.0      Turnovers/game: 14.8 
3FG Pct: 37.2      Assist/turnover ratio: 1.1 
FT Pct: 74.2      Steals/game: 8.3 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAMLINE UNIVERSITY   11-18-01  110-89   W  32-66  .485  14-26  .538  11-14  .786  7  19  26   26.0  22  19  20  1  4  89   89.0 
CONCORDIA UNIV. - ST. PAUL   11/20/01  73-56   W  23-64  .359  6-21  .286  4-4  1.000  6  23  29   27.5  18  10  15  3  12  56   72.5 
vs Florida Tech   11/23/01  91-74   W  29-69  .420  6-26  .231  10-15  .667  9  25  34   29.7  24  12  17  3  4  74   73.0 
at Eckerd College   11/24/01  70-69   W  25-57  .439  2-11  .182  17-20  .850  14  27  41   32.5  11  14  17  3  5  69   72.0 
WESTERN COLLEGE   11-30-01  109-74   W  27-71  .380  10-24  .417  10-14  .714  13  21  34   32.8  22  14  23  2  13  74   72.4 
SOUTHWEST STATE UNIVERSITY   12-01-01  71-74   L  25-62  .403  8-18  .444  16-21  .762  20  23  43   34.5  22  14  13  2  7  74   72.7 
NORTH DAKOTA STATE UNIVERSITY   12-07-01  80-101   L  40-64  .625  14-23  .609  7-12  .583  8  25  33   34.3  21  21  14  1  9  101   76.7 
UNIVERSITY OF NORTH DAKOTA   12-08-01  59-63   L  23-59  .390  2-9  .222  15-20  .750  12  25  37   34.6  20  11  16  0  5  63   75.0 
BELLEVUE UNIVERSITY   12-13-01  87-79   W  26-62  .419  7-16  .438  20-22  .909  8  29  37   34.9  28  18  12  4  5  79   75.4 
at Wayne State College   12-20-01  73-62   W  22-65  .338  6-19  .316  12-15  .800  18  23  41   35.5  24  7  16  2  6  62   74.1 
at South Dakota Coyotes   12/29-01  73-90   L  31-57  .544  13-21  .619  15-19  .789  7  31  38   35.7  20  16  13  4  7  90   75.5 
at Morningside College   12-30-01  94-61   W  19-51  .373  7-17  .412  16-29  .552  10  26  36   35.8  18  5  23  3  5  61   74.3 
MINNESOTA STATE, MANKATO   01-04-02  82-69   W  28-75  .373  8-18  .444  5-5  1.000  15  22  37   35.8  19  9  8  2  2  69   73.9 
ST. CLOUD STATE UNIVERSITY   01-05-02  69-84   L  29-57  .509  9-18  .500  17-22  .773  11  24  35   35.8  22  13  11  3  8  84   74.6 
at South Dakota State   1-12-02   83-96   L  30-58  .517  7-16  .438  29-38  .763  9  30  39   36.0  17  18  12  5  7  96   76.1 
at Northern Colorado   01/18/02  80-93   L  29-60  .483  8-18  .444  27-37  .730  15  23  38   36.1  13  16  16  3  8  93   77.1 
at Nebraska-Omaha   1-19-02   80-85   L  27-54  .500  4-15  .267  27-33  .818  10  25  35   36.1  16  15  19  4  9  85   77.6 
MORNINGSIDE COLLEGE   01-25-02  84-53   W  19-54  .352  6-16  .375  9-13  .692  6  22  28   35.6  18  11  18  3  7  53   76.2 
UNIV OF SOUTH DAKOTA   01-26-02  78-71   W  23-46  .500  6-15  .400  19-22  .864  9  23  32   35.4  17  10  21  3  9  71   75.9 
at St. Cloud State Univ.   2/1/02   68-83   L  28-59  .475  4-17  .235  23-27  .852  17  29  46   36.0  19  15  18  3  4  83   76.3 
at Minnesota State   2/2/02   66-60   W  25-54  .463  5-14  .357  5-5  1.000  8  31  39   36.1  22  8  21  3  4  60   75.5 
SOUTH DAKOTA STATE   02-09-02  76-94   L  29-50  .580  3-9  .333  33-43  .767  8  38  46   36.5  24  15  17  1  5  94   76.4 
NEBRASKA-OMAHA   2-15-02   77-87   L  25-56  .446  2-6  .333  35-39  .897  14  24  38   36.6  25  7  15  6  13  87   76.8 
UNIV OF NORTHERN COLORADO   2-16-02   96-88   W  33-59  .559  9-20  .450  13-18  .722  7  25  32   36.4  20  17  20  1  7  88   77.3 
at North Dakota   2/22/02   60-88   L  39-73  .534  5-17  .294  5-8  .625  15  29  44   36.7  14  27  14  1  4  88   77.7 
at North Dakota State U   2/23/02   89-81   W  31-60  .517  9-24  .375  10-14  .714  11  25  36   36.7  22  18  16  4  6  81   77.8 
at Nebraska-Omaha   2-26-02   72-85   L  29-53  .547  7-13  .538  20-29  .690  5  29  34   36.6  19  16  15  8  12  85   78.1 


 
Opponents     2109     746-1615  .462  187-467  .400  430-558  .771  292  696  988   36.6  537  376  440  78  187  2109   78.1 
Augustana College     2150     738-1678  .440  240-646  .372  434-585  .742  334  656  990   36.7  501  427  399  49  223  2150   79.6 
 
Games played: 27      Rebounds/game: 36.6 
Points/game: 78.1      Assists/game: 13.9 
FG Pct: 46.2      Turnovers/game: 16.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 77.1      Steals/game: 6.9 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HAMLINE UNIVERSITY  50/50  60/39  110-89   +21  38-73/32-66  .521/ .485  12-25/14-26  .480/ .538  22-32/11-14  .688/ .786  49/26  +23  30/19  16/20  4/1  13/4  15/22 
CONCORDIA UNIV. - ST. PAUL  37/25  36/31  73-56   +17  28-63/23-64  .444/ .359  5-20/6-21  .250/ .286  12-20/4-4  .600/1.000  52/29  +23  14/10  21/15  2/3  11/12  10/18 
Florida Tech  34/32  57/42  91-74   +17  30-60/29-69  .500/ .420  7-22/6-26  .318/ .231  24-30/10-15  .800/ .667  42/34  +8  18/12  15/17  0/3  6/4  20/24 
Eckerd College  32/31  38/38  70-69   +1  29-67/25-57  .433/ .439  10-30/2-11  .333/ .182  2-4/17-20  .500/ .850  32/41  (9)  15/14  14/17  1/3  6/5  18/11 
WESTERN COLLEGE  61/47  48/27  109-74   +35  36-61/27-71  .590/ .380  17-27/10-24  .630/ .417  20-26/10-14  .769/ .714  44/34  +10  25/14  24/23  3/2  12/13  18/22 
SOUTHWEST STATE UNIVERSITY  29/36  42/38  71-74   (3)  24-59/25-62  .407/ .403  7-19/8-18  .368/ .444  16-25/16-21  .640/ .762  38/43  (5)  11/14  13/13  4/2  4/7  16/22 
NORTH DAKOTA STATE UNIVERSITY  38/57  42/44  80-101   (21)  29-64/40-64  .453/ .625  5-21/14-23  .238/ .609  17-23/7-12  .739/ .583  32/33  (1)  12/21  13/14  0/1  8/9  14/21 
UNIVERSITY OF NORTH DAKOTA  27/30  32/33  59-63   (4)  19-53/23-59  .358/ .390  6-21/2-9  .286/ .222  15-18/15-20  .833/ .750  39/37  +2  12/11  23/16  0/0  7/5  23/20 
BELLEVUE UNIVERSITY  41/37  46/42  87-79   +8  27-68/26-62  .397/ .419  11-29/7-16  .379/ .438  22-34/20-22  .647/ .909  49/37  +12  21/18  9/12  1/4  7/5  19/28 
Wayne State College  33/26  40/36  73-62   +11  23-53/22-65  .434/ .338  7-19/6-19  .368/ .316  20-29/12-15  .690/ .800  37/41  (4)  9/7  16/16  2/2  6/6  18/24 
South Dakota Coyotes  29/42  44/48  73-90   (17)  26-72/31-57  .361/ .544  9-29/13-21  .310/ .619  12-20/15-19  .600/ .789  43/38  +5  12/16  14/13  3/4  4/7  21/20 
Morningside College  48/36  46/25  94-61   +33  37-72/19-51  .514/ .373  9-25/7-17  .360/ .412  11-16/16-29  .688/ .552  43/36  +7  11/5  13/23  3/3  17/5  23/18 
MINNESOTA STATE, MANKATO  48/29  34/40  82-69   +13  23-56/28-75  .411/ .373  11-25/8-18  .440/ .444  25-28/5-5  .893/1.000  45/37  +8  16/9  13/8  2/2  3/2  11/19 
ST. CLOUD STATE UNIVERSITY  21/39  48/45  69-84   (15)  20-57/29-57  .351/ .509  7-23/9-18  .304/ .500  22-23/17-22  .957/ .773  34/35  (1)  10/13  13/11  1/3  5/8  18/22 
South Dakota State  36/55  47/41  83-96   (13)  31-72/30-58  .431/ .517  8-24/7-16  .333/ .438  13-16/29-38  .813/ .763  36/39  (3)  17/18  11/12  3/5  5/7  25/17 
Northern Colorado  37/45  43/48  80-93   (13)  32-65/29-60  .492/ .483  7-22/8-18  .318/ .444  9-13/27-37  .692/ .730  33/38  (5)  19/16  20/16  3/3  10/8  25/13 
Nebraska-Omaha  37/41  43/44  80-85   (5)  30-62/27-54  .484/ .500  8-21/4-15  .381/ .267  12-16/27-33  .750/ .818  29/35  (6)  15/15  17/19  1/4  9/9  25/16 
MORNINGSIDE COLLEGE  57/19  27/34  84-53   +31  29-60/19-54  .483/ .352  10-24/6-16  .417/ .375  16-22/9-13  .727/ .692  46/28  +18  21/11  15/18  3/3  11/7  15/18 
UNIV OF SOUTH DAKOTA  36/37  42/34  78-71   +7  30-59/23-46  .508/ .500  14-27/6-15  .519/ .400  4-6/19-22  .667/ .864  23/32  (9)  20/10  15/21  3/3  9/9  18/17 
St. Cloud State Univ.  26/29  42/54  68-83   (15)  21-55/28-59  .382/ .475  9-20/4-17  .450/ .235  17-22/23-27  .773/ .852  23/46  (23)  12/15  15/18  0/3  11/4  21/19 
Minnesota State  31/23  35/37  66-60   +6  19-54/25-54  .352/ .463  8-26/5-14  .308/ .357  20-26/5-5  .769/1.000  30/39  (9)  13/8  10/21  1/3  12/4  10/22 
SOUTH DAKOTA STATE  47/49  29/45  76-94   (18)  23-70/29-50  .329/ .580  10-31/3-9  .323/ .333  20-28/33-43  .714/ .767  34/46  (12)  17/15  6/17  3/1  9/5  31/24 
NEBRASKA-OMAHA  34/40  43/47  77-87   (10)  25-59/25-56  .424/ .446  7-26/2-6  .269/ .333  20-29/35-39  .690/ .897  33/38  (5)  14/7  17/15  4/6  9/13  25/25 
UNIV OF NORTHERN COLORADO  60/49  36/39  96-88   +8  32-64/33-59  .500/ .559  14-24/9-20  .583/ .450  18-22/13-18  .818/ .722  33/32  +1  22/17  15/20  0/1  7/7  19/20 
North Dakota  27/48  33/40  60-88   (28)  21-60/39-73  .350/ .534  4-20/5-17  .200/ .294  14-18/5-8  .778/ .625  33/44  (11)  10/27  15/14  2/1  8/4  10/14 
North Dakota State U  44/46  45/35  89-81   +8  32-62/31-60  .516/ .517  10-23/9-24  .435/ .375  15-18/10-14  .833/ .714  28/36  (8)  20/18  8/16  0/4  8/6  12/22 
Nebraska-Omaha  37/42  35/43  72-85   (13)  24-58/29-53  .414/ .547  8-23/7-13  .348/ .538  16-21/20-29  .762/ .690  30/34  (4)  11/16  18/15  0/8  6/12  21/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  10  20  22  23  24 
Opponent  Date  Score  WL  WAGNER,JO  BURNISON,  WILBER,MA  SMELLIE,M  LINDGREN,  SULLIVAN,  VORTHERMS 
HAMLINE UNIVERSITY  11-18-01  110-89  W  16-5-7  18-9-13  19-5-2  6-4-3  0-0-0  6-0-0  8-5-1 
CONCORDIA UNIV. - ST. P  11/20/01  73-56  W  13-6-7  8-9-5  8-3-0  8-3-0  2-1-1  0-1-1  6-8-0 
vs Florida Tech  11/23/01  91-74  W  25-5-8  20-8-7  12-6-1  7-2-2  DNP  0-0-0  3-5-0 
at Eckerd College  11/24/01  70-69  W  15-5-8  15-7-2  4-3-1  7-3-1  DNP  0-1-0  2-3-0 
WESTERN COLLEGE  11-30-01  109-74  W  18-3-12  10-10-6  26-5-0  5-1-0  0-3-0  13-0-0  12-5-2 
SOUTHWEST STATE UNIVERS  12-01-01  71-74  L  14-5-5  15-4-2  11-3-1  11-2-1  DNP  0-1-0  3-3-0 
NORTH DAKOTA STATE UNIV  12-07-01  80-101  L  23-5-1  6-4-1  13-3-2  8-4-1  0-4-0  0-0-1  5-2-0 
UNIVERSITY OF NORTH DAK  12-08-01  59-63  L  0-3-4  13-6-3  9-3-0  4-2-2  0-0-0  2-1-1  4-6-1 
BELLEVUE UNIVERSITY  12-13-01  87-79  W  DNP  13-5-11  16-5-2  11-4-2  DNP  2-2-3  8-7-1 
at Wayne State College  12-20-01  73-62  W  24-5-3  7-1-2  8-0-1  15-7-2  DNP  0-1-0  11-8-0 
at South Dakota Coyotes  12/29-01  73-90  L  8-3-4  11-5-4  16-6-0  9-3-0  DNP  DNP  4-6-2 
at Morningside College  12-30-01  94-61  W  16-2-3  15-11-3  17-5-0  12-1-3  0-1-0  0-1-0  6-4-1 
MINNESOTA STATE, MANKAT  01-04-02  82-69  W  18-4-8  15-9-4  16-3-0  5-3-3  DNP  0-0-0  8-5-0 
ST. CLOUD STATE UNIVERS  01-05-02  69-84  L  14-2-3  12-3-2  18-7-2  4-3-0  DNP  DNP  4-5-2 
at South Dakota State  1-12-02  83-96  L  11-3-3  2-4-7  16-2-1  15-2-3  DNP  0-0-0  4-4-0 
at Northern Colorado  01/18/02  80-93  L  6-3-4  12-5-6  16-0-2  19-7-2  DNP  0-0-0  4-2-0 
at Nebraska-Omaha  1-19-02  80-85  L  31-6-6  2-3-4  5-2-1  7-4-4  DNP  0-0-0  4-3-0 
MORNINGSIDE COLLEGE  01-25-02  84-53  W  27-3-6  2-6-4  21-1-1  12-2-2  2-1-0  3-1-1  3-9-2 
UNIV OF SOUTH DAKOTA  01-26-02  78-71  W  8-3-2  9-5-8  21-1-2  11-3-6  DNP  0-0-0  2-2-1 
at St. Cloud State Univ  2/1/02  68-83  L  19-3-4  2-1-4  21-4-1  5-0-0  DNP  0-1-0  5-4-1 
at Minnesota State  2/2/02  66-60  W  4-2-6  12-5-5  15-3-1  11-1-0  DNP  0-0-1  2-3-0 
SOUTH DAKOTA STATE  02-09-02  76-94  L  14-3-3  20-4-6  12-2-2  9-4-0  0-0-0  0-4-1  3-3-1 
NEBRASKA-OMAHA  2-15-02  77-87  L  9-1-4  8-6-6  11-1-0  12-2-1  1-0-0  2-2-2  5-4-1 
UNIV OF NORTHERN COLORA  2-16-02  96-88  W  22-5-8  16-7-8  18-2-1  10-0-1  0-0-0  0-0-1  6-5-2 
at North Dakota  2/22/02  60-88  L  13-4-3  6-5-4  5-1-1  3-0-0  0-1-0  5-3-0  6-2-2 
at North Dakota State U  2/23/02  89-81  W  8-4-5  11-5-8  2-2-0  22-2-2  DNP  0-0-0  2-5-1 
at Nebraska-Omaha  2-26-02  72-85  L  19-4-4  9-6-4  0-1-2  20-3-0  DNP  0-0-0  4-3-0 

        32  34  40  42  45 
Opponent  Date  Score  WL  NELSON,KY  WOLTER,DA  RUDA,STEV  HILGENBER  HOMAN,DAV 
HAMLINE UNIVERSITY  11-18-01  110-89  W  DNP  0-0-0  DNP  24-10-2  13-9-2 
CONCORDIA UNIV. - ST. P  11/20/01  73-56  W  4-2-0  0-1-0  DNP  17-8-0  7-7-0 
vs Florida Tech  11/23/01  91-74  W  4-2-0  DNP  DNP  17-6-0  3-4-0 
at Eckerd College  11/24/01  70-69  W  3-2-0  DNP  0-0-0  18-2-2  6-4-1 
WESTERN COLLEGE  11-30-01  109-74  W  4-4-0  0-0-1  DNP  17-4-3  4-6-1 
SOUTHWEST STATE UNIVERS  12-01-01  71-74  L  1-0-0  DNP  DNP  16-8-2  0-9-0 
NORTH DAKOTA STATE UNIV  12-07-01  80-101  L  5-4-2  4-1-0  0-1-1  14-3-1  2-0-2 
UNIVERSITY OF NORTH DAK  12-08-01  59-63  L  0-0-0  DNP  0-0-0  25-14-1  2-2-0 
BELLEVUE UNIVERSITY  12-13-01  87-79  W  0-0-0  DNP  1-2-0  30-12-1  6-5-1 
at Wayne State College  12-20-01  73-62  W  DNP  DNP  0-0-0  6-5-1  2-4-0 
at South Dakota Coyotes  12/29-01  73-90  L  2-3-0  DNP  DNP  18-8-2  5-3-0 
at Morningside College  12-30-01  94-61  W  7-4-0  0-0-0  0-4-0  15-6-1  6-3-0 
MINNESOTA STATE, MANKAT  01-04-02  82-69  W  DNP  DNP  0-0-0  14-6-1  6-10-0 
ST. CLOUD STATE UNIVERS  01-05-02  69-84  L  DNP  DNP  0-0-0  15-9-0  2-2-1 
at South Dakota State  1-12-02  83-96  L  10-5-0  DNP  0-0-0  17-8-3  8-5-0 
at Northern Colorado  01/18/02  80-93  L  4-4-2  DNP  1-1-0  11-5-3  7-3-0 
at Nebraska-Omaha  1-19-02  80-85  L  2-0-0  DNP  DNP  24-4-0  5-7-0 
MORNINGSIDE COLLEGE  01-25-02  84-53  W  4-6-0  0-0-0  3-2-0  6-9-3  1-1-2 
UNIV OF SOUTH DAKOTA  01-26-02  78-71  W  4-3-0  DNP  DNP  11-1-1  12-4-0 
at St. Cloud State Univ  2/1/02  68-83  L  3-3-0  DNP  0-0-0  13-6-1  0-1-1 
at Minnesota State  2/2/02  66-60  W  0-1-0  DNP  DNP  13-3-0  9-7-0 
SOUTH DAKOTA STATE  02-09-02  76-94  L  0-0-0  DNP  0-1-0  9-5-2  9-4-2 
NEBRASKA-OMAHA  2-15-02  77-87  L  0-1-0  DNP  DNP  28-9-0  1-3-0 
UNIV OF NORTHERN COLORA  2-16-02  96-88  W  0-0-0  0-0-0  0-1-0  6-7-0  18-6-1 
at North Dakota  2/22/02  60-88  L  1-2-0  DNP  0-2-0  16-9-0  5-2-0 
at North Dakota State U  2/23/02  89-81  W  DNP  DNP  DNP  22-3-1  22-3-3 
at Nebraska-Omaha  2-26-02  72-85  L  DNP  DNP  DNP  10-6-0  10-4-1 


 

Individual Game-by-Game

 

#04  Jon Wagner  
#05  Shane Burnison  
#10  Matt Wilber  
#20  Michael Smellie  
#22  Mark Lindgren  
#23  Jeff Sullivan  
#24  Justin Vortherms  
#32  Kyle Nelson  
#34  David Wolter  
#40  Ruda, Steve  
#42  Sean Hilgenberg  
#45  David Homan  
#TM  TEAM