Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nsu | ssu | unc | ndsu | mc | uno | scsu | usd | sdsu | und | msu |
| 95 | Jason Bisbee | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 34 | Craig Boyens | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 56 | Derik Budig | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Jason Burger | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Pat Burke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Shane Burnison | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Austin Callison | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 94 | Andrew Carlson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Rob Christen | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Eric DeGraff | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Jay Ellers | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 43 | Joe Evenson | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 98 | Tom Farrington | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | I. Gardzelewski | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 24 | Travis Gibson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | LucasVan Gilder | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Mike Hamilton | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | Kyle Hanson | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 2 | Damien Harmon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Adam Heinitz | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 9 | Mike Herman | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Chris Johnson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Dave Just | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | Sam Kenton | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | Jordan LaMotte | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Marc Larson | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | MattChristensen | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 13 | MatthewHolmlund | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Ganna Mboob | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 12 | Mason Mehrman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | MichaelPfeiffer | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 84 | Ben Miller | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 88 | NathanVanRoekel | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 1 | Ryan Nodland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Roger Pedersen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 58 | Kyle Posthumus | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Scott Price | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 57 | Joe Quinn | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 44 | Ed Schumann | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Scott Sebbo | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | ShannonPoppinga | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Josh Siegfried | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Troy Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Scott VeDepo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nsu | ssu | unc | ndsu | mc | uno | scsu | usd | sdsu | und | msu |
| Derik Budig | 34-43 | 77 | 3-2 | 4-4 | 2-2 | 7-6 | 0-9 | 3-2 | 4-3 | 5-2 | 1-4 | 3-6 | 2-3 |
| Chris Johnson | 34-28 | 62 | DNP | 2-0 | 2-2 | 3-4 | 3-3 | 4-0 | 2-2 | 4-2 | 4-5 | 6-6 | 4-4 |
| Scott VeDepo | 37-25 | 62 | 6-2 | 2-5 | 2-2 | 0-5 | 3-2 | 13-5 | 4-3 | 4-1 | 2-0 | - | 1-0 |
| Jason Burger | 25-32 | 57 | DNP | 6-3 | 1-3 | 3-6 | 5-2 | 2-5 | 0-5 | 3-1 | 2-5 | 1-1 | 2-1 |
| ShannonPoppinga | 32-18 | 50 | 3-2 | 3-4 | 1-2 | 3-3 | 4-1 | 5-1 | 4-3 | 3-0 | 1-1 | 4-1 | 1-0 |
| Andrew Carlson | 21-22 | 43 | DNP | - | 0-1 | 1-1 | 0-7 | 2-4 | 2-5 | 3-0 | 4-1 | 4-2 | 5-1 |
| Travis Gibson | 26-15 | 41 | DNP | 2-1 | 4-3 | 1-1 | 1-1 | 2-2 | 4-1 | 4-1 | 4-2 | 3-3 | 1-0 |
| Scott Sebbo | 23-13 | 36 | DNP | 3-3 | 2-2 | 4-0 | 1-2 | 4-1 | - | 5-1 | 2-0 | 1-1 | 1-3 |
| Josh Siegfried | 25-8 | 33 | DNP | 1-0 | 0-1 | DNP | 2-0 | DNP | 1-0 | 2-0 | 4-2 | 10-4 | 5-1 |
| Rob Christen | 16-14 | 30 | DNP | 1-0 | 2-1 | 1-1 | 5-3 | 0-2 | 3-1 | 1-1 | 1-1 | 0-3 | 2-1 |
| Marc Larson | 18-8 | 26 | 2-1 | 2-2 | 0-1 | 1-1 | DNP | - | 0-1 | 2-1 | 2-1 | 1-0 | 8-0 |
| LucasVan Gilder | 13-7 | 20 | DNP | 2-0 | DNP | 1-1 | 0-1 | 3-2 | 1-2 | 3-1 | 3-0 | - | DNP |
| Ganna Mboob | 11-8 | 19 | 3-0 | 2-3 | 1-4 | 1-1 | 1-0 | DNP | 1-0 | 1-0 | DNP | DNP | 1-0 |
| Jay Ellers | 7-11 | 18 | DNP | 2-2 | 1-4 | 2-0 | 0-2 | 1-1 | 1-2 | DNP | DNP | DNP | DNP |
| MattChristensen | 10-6 | 16 | DNP | 0-1 | 1-1 | DNP | 1-0 | 2-0 | 1-0 | 1-1 | DNP | 3-2 | 1-1 |
| Austin Callison | 10-6 | 16 | DNP | 2-0 | 2-1 | 1-0 | 1-5 | 2-0 | 1-0 | DNP | DNP | DNP | 1-0 |
| I. Gardzelewski | 7-8 | 15 | DNP | 2-3 | 1-0 | 0-3 | 1-0 | DNP | 0-1 | 0-1 | 1-0 | DNP | 2-0 |
| MichaelPfeiffer | 7-6 | 13 | DNP | 1-2 | 0-1 | 1-1 | 1-1 | 1-0 | 2-0 | DNP | 1-0 | 0-1 | DNP |
| Joe Quinn | 4-7 | 11 | DNP | 1-0 | DNP | 1-2 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | DNP |
| Ben Miller | 6-4 | 10 | DNP | 1-0 | 1-1 | DNP | DNP | 0-1 | 2-0 | DNP | 1-1 | DNP | 1-1 |
| Ed Schumann | 5-3 | 8 | - | 0-2 | 1-1 | 2-0 | - | 1-0 | - | 1-0 | - | - | - |
| Joe Evenson | 2-4 | 6 | DNP | 0-1 | DNP | DNP | 0-1 | DNP | 0-1 | 1-0 | 0-1 | DNP | 1-0 |
| Kyle Hanson | 1-2 | 3 | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Jason Bisbee | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-1 |
| Eric DeGraff | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Pat Burke | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| Adam Heinitz | 0-2 | 2 | DNP | - | DNP | - | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP |
| Kyle Posthumus | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Kenton | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan LaMotte | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mason Mehrman | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NathanVanRoekel | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | - |
| Tom Farrington | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Hamilton | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Troy Taylor | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| MatthewHolmlund | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Dave Just | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP |
| Roger Pedersen | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Ryan Nodland | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nsu | ssu | unc | ndsu | mc | uno | scsu | usd | sdsu | und | msu |
| Ben Miller | 1-13 | 7.5 | DNP | - | 0.5-4 | DNP | DNP | - | - | DNP | 7.0-0 | DNP | - |
| Andrew Carlson | 5-1 | 5.5 | DNP | - | - | - | 0.5-4 | - | 1.0-13 | 2.0-12 | 1.0-10 | - | 1.0-12 |
| Rob Christen | 4-0 | 4.0 | DNP | - | - | - | 3.0-18 | - | 1.0-11 | - | - | - | - |
| Jason Burger | 2-1 | 2.5 | DNP | - | 0.5-4 | - | 2.0-13 | - | - | - | - | - | - |
| Chris Johnson | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-13 | - | - | - | - |
| Marc Larson | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | 1.0-20 |
| Derik Budig | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nsu | ssu | unc | ndsu | mc | uno | scsu | usd | sdsu | und | msu |
| Rob Christen | 11-0 | 11.0 | DNP | 1.0-15 | 1.0-2 | 1.0-1 | 5.0-22 | - | 2.0-13 | - | - | 1.0-1 | - |
| Andrew Carlson | 9-0 | 9.0 | DNP | - | - | - | 3.0-9 | - | 2.0-16 | 3.0-13 | - | - | 1.0-12 |
| Derik Budig | 8-0 | 8.0 | 2.0-5 | 3.0-7 | - | - | 2.0-5 | - | - | - | 1.0-1 | - | - |
| Jason Burger | 6-0 | 6.0 | DNP | 2.0-9 | 2.0-5 | - | 2.0-13 | - | - | - | - | - | - |
| Joe Quinn | 5-0 | 5.0 | DNP | 1.0-10 | DNP | 2.0-5 | 1.0-2 | - | - | - | 1.0-1 | - | DNP |
| Chris Johnson | 4-0 | 4.0 | DNP | - | - | - | - | - | 1.0-13 | - | - | 2.0-6 | 1.0-1 |
| Marc Larson | 4-0 | 4.0 | - | - | - | - | DNP | - | - | - | - | - | 4.0-25 |
| I. Gardzelewski | 3-0 | 3.0 | DNP | 3.0-16 | - | - | - | DNP | - | - | - | DNP | - |
| Travis Gibson | 3-0 | 3.0 | DNP | - | - | 1.0-2 | 1.0-5 | - | 1.0-2 | - | - | - | - |
| Austin Callison | 3-0 | 3.0 | DNP | - | 1.0-3 | - | 2.0-6 | - | - | DNP | DNP | DNP | - |
| Ben Miller | 2-0 | 2.0 | DNP | - | 1.0-4 | DNP | DNP | - | 1.0-1 | DNP | - | DNP | - |
| Jay Ellers | 1-0 | 1.0 | DNP | - | 1.0-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| MattChristensen | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | - | DNP | 1.0-1 | - |
| Scott VeDepo | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| ShannonPoppinga | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| Scott Sebbo | 1-0 | 1.0 | DNP | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Josh Siegfried | 1-0 | 1.0 | DNP | - | - | DNP | - | DNP | - | 1.0-5 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nsu | ssu | unc | ndsu | mc | uno | scsu | usd | sdsu | und | msu |
| Ryan Nodland | 847 | 53 | 54 | 9 | 184 | 28 | 82 | 90 | 144 | 135 | - | 68 |
| Troy Taylor | 593 | 73 | 16 | 62 | 83 | 30 | 25 | 19 | 59 | 76 | 52 | 98 |
| MatthewHolmlund | 592 | 5 | 18 | 16 | 79 | 11 | 102 | 41 | 60 | 98 | 78 | 84 |
| Dave Just | 572 | 56 | 125 | 38 | 11 | 135 | 66 | 9 | 11 | 57 | 64 | DNP |
| Damien Harmon | 461 | 88 | 44 | 52 | 69 | 9 | 46 | 10 | 60 | 49 | 43 | -9 |
| ShannonPoppinga | 290 | 18 | 21 | 11 | 39 | 66 | 46 | 3 | 50 | 21 | 14 | 1 |
| Scott VeDepo | 259 | 52 | 55 | 78 | - | 35 | 8 | - | 13 | - | 11 | 7 |
| Eric DeGraff | 251 | -8 | -4 | 16 | - | 10 | 7 | -11 | 120 | 68 | 32 | 21 |
| Ed Schumann | 207 | 28 | 6 | 32 | 12 | 15 | 2 | 18 | 49 | - | 24 | 21 |
| Shane Burnison | 189 | 53 | 18 | DNP | - | 16 | 69 | -1 | -2 | 11 | 8 | 17 |
| Mike Hamilton | 141 | 27 | 82 | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 |
| NathanVanRoekel | 103 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 70 | 23 | 10 |
| Craig Boyens | 49 | DNP | DNP | DNP | DNP | 2 | 13 | DNP | DNP | 21 | 6 | 7 |
| Derik Budig | 41 | - | - | - | - | - | - | - | 41 | - | - | - |
| Adam Heinitz | 38 | DNP | - | DNP | 2 | DNP | 25 | DNP | DNP | DNP | 11 | DNP |
| Rob Christen | 34 | DNP | - | - | - | - | - | 18 | - | - | 16 | - |
| Mike Herman | 18 | DNP | -4 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LucasVan Gilder | 8 | DNP | - | DNP | - | - | - | - | - | - | 8 | DNP |
| Team | -6 | - | - | - | - | - | - | -6 | - | - | - | - |