Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | scsu | bsu | mary | smsu | cu | nsu | wsu | msum | msu | wsc | uiu | gvsu | umd |
| 25 | Alber,Devon | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Andreas,Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Axtell,Tony | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Barbur,Zach | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 51 | Barman,Drew | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 48 | Behrens,Drew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Belina,Clint | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Bergman,Eric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Bills,Brock | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Clark,Joe | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Cullen,Tony | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 24 | Diamond,Adam | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Ellingworth,E. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Engstrom,Jason | 6/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 78 | Esselink,Aaron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Franken,James | 7/1 | XXX | ... | XXX | XXX | ... | XXX | ... | START | ... | ... | ... | XXX | XXX |
| 95 | Franken,Nick | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Gerry,Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | Hanson,Josh | 11/11 | START | START | START | START | START | START | START | START | START | ... | ... | START | START |
| 72 | Hasse,Alex | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 9 | Heinrich,Justin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4 | Holsen,Sam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Huchtmeier,J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Huisman,Noah | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 46 | Ingram,Paul | 5/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 19 | Isaacson,Danny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 42 | Isaacson,Ryan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Janisch,Chris | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Jirik,Andy | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Johnson,Trent | 5/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 88 | Jorgensen,Isaac | 13/11 | XXX | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 97 | Jung,Aaron | 11/11 | START | START | START | START | ... | ... | START | START | START | START | START | START | START |
| 23 | Kallas,Zac | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 44 | Keel,Andrew | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Kelly,Sean | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 82 | Kjellsen,Alex | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 57 | Krabbenhoft,L. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Lee,Jake | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Lucido,Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Luecke,Austin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Lynch,Tyler | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | MacIver,Brady | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 5 | Mahone,Nate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | Marshall,Jordan | 12/2 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 43 | Newman,Keith | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Nordin,Micah | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | O'Keefe,Dan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | scsu | bsu | mary | smsu | cu | nsu | wsu | msum | msu | wsc | uiu | gvsu | umd |
| 28 | Oquendo,Diego | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Ordorff,Brandon | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 86 | Parsley,Ben | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 33 | Peterson,Ross | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 89 | Preisler,Ethan | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 37 | Pruett,Josh | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 73 | Regan,Pat | 5/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 63 | Ries,Tom | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Schoen,Dan | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 15 | Schuetz,Ryan | 9/1 | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | START | XXX | XXX | ... |
| 16 | Schulte,Tyler | 12/11 | START | START | START | START | ... | XXX | START | START | START | START | START | START | START |
| 87 | Shawd,Anthony | 8/2 | START | ... | ... | ... | XXX | START | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 50 | Slinden,Joel | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 3 | Truhe,Curt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 26 | Tucker,Anthony | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 30 | Uecker,Phil | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Vanasek,Thomas | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 85 | Verley,Scott | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | Wardell,Ben | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | scsu | bsu | mary | smsu | cu | nsu | wsu | msum | msu | wsc | uiu | gvsu | umd |
| Janisch,Chris LB | 39-67 | 106 | 0-5 | 2-5 | 2-5 | 2-3 | 5-5 | 2-5 | 3-3 | 2-1 | 4-7 | 8-3 | 2-10 | 3-4 | 4-11 |
| Keel,Andrew LB | 45-53 | 98 | 2-7 | 2-5 | 2-3 | 4-3 | 4-5 | 0-1 | 6-4 | 4-2 | 5-3 | 8-4 | 0-5 | 3-5 | 5-6 |
| Isaacson,Ryan LB | 35-52 | 87 | 3-10 | 1-3 | 1-5 | 3-1 | 4-1 | 7-2 | 5-1 | 0-1 | 3-5 | 1-1 | 4-9 | 2-5 | 1-8 |
| Andreas,Nick DB | 39-38 | 77 | 2-4 | 1-3 | 1-1 | 2-3 | 7-2 | 2-3 | 5-0 | 2-1 | 7-8 | 3-6 | 1-0 | 4-2 | 2-5 |
| O'Keefe,Dan DB | 31-26 | 57 | 5-6 | 2-0 | 1-2 | 1-0 | 0-2 | 0-2 | 2-2 | 1-2 | 3-2 | 1-0 | 5-1 | 4-2 | 6-5 |
| Luecke,Austin LB | 26-30 | 56 | 2-2 | 3-1 | 0-3 | 3-7 | 2-1 | 1-3 | 1-1 | 6-3 | 1-0 | 3-4 | 2-4 | 1-0 | 1-1 |
| Wardell,Ben LB | 14-38 | 52 | 0-4 | 3-8 | 1-3 | 1-1 | 0-3 | 0-3 | 4-3 | 1-1 | 1-1 | 1-3 | 0-4 | 0-1 | 2-3 |
| MacIver,Brady DL | 12-36 | 48 | 0-5 | 0-4 | - | 0-2 | 0-6 | 0-2 | 2-3 | 2-1 | 0-4 | 3-1 | 1-3 | 1-0 | 3-5 |
| Nordin,Micah DB | 28-17 | 45 | 4-5 | 1-1 | 3-3 | 2-1 | 3-2 | 2-1 | - | 3-0 | 2-1 | 1-1 | 2-0 | 3-0 | 2-2 |
| Bergman,Eric DL | 15-24 | 39 | 2-5 | 1-3 | 2-1 | 1-3 | 1-2 | 1-4 | 1-0 | 1-0 | 0-4 | 2-0 | 1-0 | 0-1 | 2-1 |
| Vanasek,Thomas DB | 17-17 | 34 | 0-4 | 0-1 | 3-2 | 1-0 | 0-1 | 1-0 | 1-0 | 3-0 | 2-2 | 2-1 | 3-4 | 1-0 | 0-2 |
| Ordorff,Brandon DL | 10-18 | 28 | 0-2 | - | 2-1 | 0-1 | 0-3 | 1-0 | 0-1 | 1-1 | - | 2-0 | 0-5 | 1-2 | 3-2 |
| Kallas,Zac DB | 14-9 | 23 | 1-2 | - | 1-2 | 1-2 | - | 1-1 | 3-1 | 1-0 | - | 4-0 | 1-0 | 1-1 | - |
| Jung,Aaron DL | 3-18 | 21 | 0-2 | 0-4 | 1-0 | 0-1 | DNP | DNP | 0-2 | - | 0-2 | 1-0 | - | 0-2 | 1-5 |
| Oquendo,Diego DB | 14-5 | 19 | 0-1 | - | 0-1 | 0-1 | 3-0 | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 2-1 | 3-0 |
| Newman,Keith LB | 5-11 | 16 | - | 1-1 | 0-2 | 1-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-3 | 0-1 | 1-1 | - |
| Lee,Jake DL | 5-8 | 13 | DNP | DNP | - | 0-1 | 1-0 | 1-0 | - | 0-1 | 0-2 | 1-1 | 0-1 | 0-2 | 2-0 |
| Lucido,Chris DB | 6-6 | 12 | 0-1 | - | 1-0 | 1-1 | 1-0 | 1-1 | 0-1 | - | - | - | - | 1-2 | 1-0 |
| Engstrom,Jason DL | 2-8 | 10 | - | 0-1 | 1-1 | - | 0-5 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Barman,Drew DL | 0-8 | 8 | - | DNP | 0-1 | 0-3 | DNP | 0-1 | DNP | 0-2 | DNP | DNP | 0-1 | DNP | DNP |
| Alber,Devon | 2-5 | 7 | DNP | DNP | DNP | 1-0 | - | 1-1 | 0-1 | - | 0-2 | - | - | 0-1 | - |
| Isaacson,Danny | 4-3 | 7 | 1-1 | 0-1 | - | 1-0 | 0-1 | - | - | DNP | 1-0 | - | - | 1-0 | DNP |
| Tucker,Anthony DB | 4-2 | 6 | - | - | - | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | - | - | - | DNP | DNP |
| Slinden,Joel DL | 1-4 | 5 | - | - | 0-1 | 1-1 | DNP | - | DNP | 0-1 | DNP | DNP | 0-1 | - | DNP |
| Uecker,Phil LB | 3-2 | 5 | DNP | DNP | DNP | 1-0 | 0-1 | - | - | 1-1 | - | 1-0 | - | - | - |
| Pruett,Josh LB | 2-2 | 4 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | 2-1 | DNP | DNP | - | DNP | - |
| Ellingworth,E. | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| Truhe,Curt | 2-1 | 3 | - | 0-1 | 2-0 | - | - | - | DNP | - | - | - | - | DNP | - |
| Behrens,Drew | 2-1 | 3 | - | - | 1-0 | - | 0-1 | - | - | - | - | 1-0 | - | - | - |
| Ingram,Paul LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | 0-1 | - | 1-0 |
| Kelly,Sean DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
| Cullen,Tony DB | 0-2 | 2 | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | - | 0-1 | DNP |
| Mahone,Nate | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | DNP | - | - | - | - |
| Peterson,Ross LB | 0-2 | 2 | DNP | DNP | - | 0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Esselink,Aaron | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Jorgensen,Isaac | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Schuetz,Ryan | 0-1 | 1 | DNP | - | - | - | DNP | - | DNP | 0-1 | - | - | - | - | DNP |
| Ries,Tom | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | scsu | bsu | mary | smsu | cu | nsu | wsu | msum | msu | wsc | uiu | gvsu | umd |
| Wardell,Ben LB | 3-4 | 5.0 | 0.5-2 | 2.0-12 | - | 1.0-5 | 0.5-4 | - | 1.0-4 | - | - | - | - | - | - |
| Isaacson,Ryan LB | 4-0 | 4.0 | 1.0-6 | - | - | 1.0-8 | 1.0-8 | - | 1.0-5 | - | - | - | - | - | - |
| Bergman,Eric DL | 3-2 | 4.0 | - | 2.0-12 | - | 1.0-4 | - | 1.0-3 | - | - | - | - | - | - | - |
| MacIver,Brady DL | 2-2 | 3.0 | - | - | - | - | 0.5-3 | - | 1.0-2 | - | - | 0.5-1 | 1.0-5 | - | - |
| Keel,Andrew LB | 2-1 | 2.5 | - | - | - | - | 0.5-4 | - | 1.0-12 | - | - | - | - | - | 1.0-5 |
| Ordorff,Brandon DL | 2-1 | 2.5 | - | - | 1.0-3 | - | 0.5-3 | 1.0-4 | - | - | - | - | - | - | - |
| Andreas,Nick DB | 2-0 | 2.0 | 1.0-4 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Vanasek,Thomas DB | 2-0 | 2.0 | - | - | 1.0-10 | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Oquendo,Diego DB | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Luecke,Austin LB | 0-2 | 1.0 | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | scsu | bsu | mary | smsu | cu | nsu | wsu | msum | msu | wsc | uiu | gvsu | umd |
| Keel,Andrew LB | 9-8 | 13.0 | 0.5-1 | - | - | 0.5-1 | 0.5-4 | - | 3.0-14 | 0.5-0 | 2.0-4 | 3.5-17 | - | 0.5-1 | 2.0-7 |
| Isaacson,Ryan LB | 9-6 | 12.0 | 1.0-6 | - | 0.5-1 | 2.0-12 | 3.0-13 | - | 1.0-5 | - | 1.0-1 | - | 1.5-2 | 1.0-2 | 1.0-3 |
| Bergman,Eric DL | 5-6 | 8.0 | 0.5-3 | 2.0-12 | 0.5-0 | 1.0-4 | - | 1.5-4 | - | - | - | - | 1.0-5 | - | 1.5-2 |
| Wardell,Ben LB | 4-8 | 8.0 | 0.5-2 | 3.0-13 | - | 1.0-5 | 0.5-4 | - | 1.0-4 | 1.0-4 | - | - | 1.0-1 | - | - |
| MacIver,Brady DL | 3-6 | 6.0 | 0.5-2 | 0.5-1 | - | - | 0.5-3 | - | 1.5-3 | - | - | 1.5-3 | 1.0-5 | - | 0.5-1 |
| Janisch,Chris LB | 3-6 | 6.0 | - | 0.5-1 | 1.0-1 | 0.5-1 | - | 0.5-0 | - | - | 1.0-1 | 1.5-3 | - | 1.0-0 | - |
| O'Keefe,Dan DB | 4-2 | 5.0 | 0.5-14 | 2.0-3 | - | - | - | - | 1.0-1 | - | - | 1.0-2 | - | - | 0.5-1 |
| Andreas,Nick DB | 3-3 | 4.5 | 1.0-4 | 1.5-4 | - | - | - | 1.0-6 | - | 0.5-1 | - | - | - | - | 0.5-1 |
| Luecke,Austin LB | 2-4 | 4.0 | 0.5-1 | 1.0-1 | - | - | - | 0.5-1 | - | 1.0-2 | - | 0.5-2 | 0.5-1 | - | - |
| Vanasek,Thomas DB | 3-2 | 4.0 | 0.5-13 | - | 1.0-10 | - | - | 1.0-9 | - | - | - | - | 0.5-0 | 1.0-2 | - |
| Ordorff,Brandon DL | 2-4 | 4.0 | 0.5-2 | - | 1.0-3 | - | 0.5-3 | 1.0-4 | 0.5-1 | - | - | - | 0.5-1 | - | - |
| Oquendo,Diego DB | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | 1.0-7 | - |
| Nordin,Micah DB | 1-2 | 2.0 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - | - | - | - | 1.0-1 |
| Jung,Aaron DL | 0-3 | 1.5 | 0.5-0 | 0.5-0 | - | 0.5-0 | DNP | DNP | - | - | - | - | - | - | - |
| Kallas,Zac DB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Ries,Tom | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Lee,Jake DL | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Slinden,Joel DL | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | DNP | - | DNP | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | scsu | bsu | mary | smsu | cu | nsu | wsu | msum | msu | wsc | uiu | gvsu | umd |
| Clark,Joe | 1298 | 106 | 67 | 5 | 132 | 140 | 106 | 137 | 141 | 72 | 102 | 119 | 117 | 54 |
| Schulte,Tyler | 1101 | 236 | 50 | 161 | 218 | DNP | 3 | 111 | 32 | 117 | 38 | 10 | 62 | 63 |
| Holsen,Sam | 563 | 6 | 40 | 67 | 8 | 16 | 122 | 25 | 137 | 12 | 14 | 46 | 7 | 63 |
| Marshall,Jordan | 537 | - | 25 | 40 | 90 | 108 | 9 | DNP | 12 | 58 | 78 | 103 | 7 | 7 |
| Ellingworth,E. | 526 | 11 | 92 | 102 | 25 | 20 | 64 | 39 | 37 | 22 | 12 | 61 | 5 | 36 |
| Hanson,Josh | 518 | 10 | 32 | 15 | 65 | 38 | 87 | 22 | 64 | 124 | DNP | DNP | 82 | -21 |
| Mahone,Nate | 395 | 25 | 5 | 69 | 81 | 48 | 24 | 23 | 20 | DNP | 10 | 57 | 26 | 7 |
| Jorgensen,Isaac | 266 | 13 | 45 | 10 | 50 | 22 | 15 | 28 | - | 20 | 53 | - | - | 10 |
| Kallas,Zac | 162 | - | -3 | - | - | - | 59 | - | 45 | 34 | - | - | 23 | 4 |
| O'Keefe,Dan | 131 | 34 | - | 23 | 64 | 10 | - | - | - | - | - | - | - | - |
| Diamond,Adam | 117 | - | 1 | -5 | 4 | - | 9 | 25 | 31 | 12 | - | 6 | 31 | 3 |
| Parsley,Ben | 73 | DNP | 11 | 43 | DNP | - | 10 | DNP | 9 | - | DNP | DNP | DNP | DNP |
| Behrens,Drew | 60 | - | - | - | - | - | 42 | - | - | - | - | - | - | 18 |
| Schuetz,Ryan | 60 | DNP | - | 9 | 8 | DNP | 2 | DNP | 22 | 11 | -10 | - | 18 | DNP |
| Uecker,Phil | 45 | DNP | DNP | DNP | 16 | - | - | - | 25 | - | - | 4 | - | - |
| Truhe,Curt | 32 | - | - | -6 | 15 | - | 2 | DNP | 23 | - | - | -2 | DNP | - |
| Oquendo,Diego | 32 | 1 | -4 | 34 | - | - | - | - | 1 | - | - | - | - | - |
| Isaacson,Ryan | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | - |
| Bergman,Eric | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | - |
| Keel,Andrew | 22 | - | - | - | - | 1 | 3 | - | - | 18 | - | - | - | - |
| Nordin,Micah | 17 | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
| Alber,Devon | 11 | DNP | DNP | DNP | - | - | - | - | 11 | - | - | - | - | - |
| Huisman,Noah | 10 | - | DNP | 6 | - | DNP | 4 | DNP | DNP | DNP | DNP | - | - | - |
| Janisch,Chris | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| Verley,Scott | 4 | - | - | - | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaacson,Danny | 2 | - | - | - | - | 2 | - | - | DNP | - | - | - | - | DNP |
| TEAM | -49 | -2 | -16 | - | - | - | - | -4 | -2 | - | -25 | - | - | - |