Augustana (SD)

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 4, 2010     ST. CLOUD STATE   W  32-23  1-0-0  0-0-0  2:51   4526 
*  Sep 11, 2010  at  Bemidji State   W  10-0  2-0-0  1-0-0  2:45   2145 
*  Sep 18, 2010    UNIVERSITY OF MARY   W  52-21  3-0-0  2-0-0  2:58   2807 
*  Sep 25, 2010    SOUTHWEST MINNESOTA   W  53-21  4-0-0  3-0-0  2:51   4014 
*  Oct 2, 2010   at  Concordia University   W  22-16  5-0-0  4-0-0  2:53   2750 
*  Oct 9, 2010     NORTHERN STATE   W  31-15  6-0-0  5-0-0  2:44   6066 
*  Oct 16, 2010  at  Winona State   W  17-0  7-0-0  6-0-0  2:32   3682 
*  Oct 23, 2010  at  MSU Moorhead   W  47-17  8-0-0  7-0-0  2:32   456 
*  Oct 30, 2010    MINNESOTA STATE   W  17-13  9-0-0  8-0-0  2:40   4247 
*  Nov 6, 2010   at  Wayne State College   L   14-26  9-1-0  8-1-0  2:40   1630 
*  Nov 13, 2010    UPPER IOWA   W  32-0  10-1-0  9-1-0  2:19   2505 
  Nov 27, 2010    #6 GRAND VALLEY STATE   W  38-6  11-1-0  9-1-0  2:48   2514 
  Dec 04, 2010  at  #1 Minnesota Duluth   L   13-24  11-2-0  9-1-0  2:20   3083 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 4, 2010   ST. CLOUD STATE  39  97  2  14  9  256  2  87  9-19-0  256  2  87  2  24  0  23  2  29  0  23  353 
Sep 11, 2010  at Bemidji State  37  63  0  14  25  253  1  37  25-43-1  253  1  37  1  25  0  25  2  11  0  8  316 
Sep 18, 2010  UNIVERSITY OF MARY  35  60  2  17  34  419  5  49  34-48-0  419  5  49  3  51  0  18  2  20  0  11  479 
Sep 25, 2010  SOUTHWEST MINNESOTA  48  229  3  16  19  389  4  99  19-25-0  389  4  99  3  90  0  36  1  8  0  8  618 
Oct 2, 2010   at Concordia University  49  226  0  41  10  119  1  22  10-26-0  119  1  22  3  49  0  21  0  0  0  0  345 
Oct 9, 2010   NORTHERN STATE  46  263  2  42  19  178  2  31  19-35-1  178  2  31  2  59  0  28  6  58  0  19  441 
Oct 16, 2010  at Winona State  45  170  1  17  15  216  1  56  15-21-0  216  1  56  1  10  0  10  2  10  0  7  386 
Oct 23, 2010  at MSU Moorhead  53  285  3  28  15  248  3  82  15-28-4  248  3  82  3  57  0  23  2  6  0  4  533 
Oct 30, 2010  MINNESOTA STATE  40  226  1  71  10  143  1  40  10-23-2  143  1  40  3  61  0  29  1  18  0  18  369 
Nov 6, 2010   at Wayne State College  31  55  0  32  15  146  2  29  15-32-1  146  2  29  5  67  0  24  1  4  0  4  201 
Nov 13, 2010  UPPER IOWA  47  184  1  24  10  115  1  19  10-22-1  115  1  19  3  103  1  70  1  2  0  2  299 
Nov 27, 2010  GRAND VALLEY STATE  48  268  1  45  9  87  3  19  9-16-0  87  3  19  0  0  0  0  0  0  0  0  355 
Dec 04, 2010  at Minnesota Duluth  25  50  1  21  14  130  1  34  14-28-1  130  1  34  3  60  0  34  0  0  0  0  180 
Augustana (SD)     543  2176  17  71  204  2699  27  99  204-366-11  2699  27  99  32  656  1  70  20  166  0  23  4875 
Opponent     439  1220  10  35  189  2106  10  73  189-385-25  2106  10  73  59  1207  1  87  22  180  0  24  3326 

Games played: 13
Avg per rush: 4.0
Avg per catch: 13.2
Pass efficiency: 136.02
Kick ret avg: 20.5
Punt ret avg: 8.3
All purpose avg/game: 460.5
Total offense avg/gm: 375.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 4, 2010   ST. CLOUD STATE  22  66  88  7.0  49  3.0  13  0  0  0  1  34  0  3  1  3-3  1  0  0  32 
Sep 11, 2010  at Bemidji State  19  42  61  11.0  35  4.0  24  0  0  0  2  -7  0  1  0  1-1  0  0  0  10 
Sep 18, 2010  UNIVERSITY OF MARY  25  38  63  5.0  18  2.0  13  0  0  0  2  23  0  2  0  7-7  0  0  0  52 
Sep 25, 2010  SOUTHWEST MINNESOTA  29  38  67  6.0  24  3.0  17  1  1  15  1  64  0  5  0  5-7  0  0  0  53 
Oct 2, 2010   at Concordia University  32  42  74  6.0  33  4.0  28  0  0  0  2  11  2  3  0  1-1  0  0  0  22 
Oct 9, 2010   NORTHERN STATE  25  34  59  6.0  24  4.0  22  1  1  0  1  3  0  3  0  4-4  0  0  0  31 
Oct 16, 2010  at Winona State  34  24  58  8.0  28  4.0  23  0  0  0  2  0  0  6  2  2-2  0  0  0  17 
Oct 23, 2010  at MSU Moorhead  32  22  54  4.0  11  0.0  0  1  1  0  3  12  0  6  0  6-6  0  0  1  47 
Oct 30, 2010  MINNESOTA STATE  32  44  76  4.0  6  0.0  0  1  1  0  3  69  0  1  0  2-2  0  0  0  17 
Nov 6, 2010   at Wayne State College  47  28  75  8.0  27  1.0  3  0  0  0  1  4  2  2  1  2-2  0  0  0  14 
Nov 13, 2010  UPPER IOWA  23  50  73  6.0  15  1.0  5  0  0  0  2  25  0  6  0  3-4  0  0  1  32 
Nov 27, 2010  GRAND VALLEY STATE  29  34  63  5.0  13  0.0  0  2  2  0  4  48  0  5  2  5-5  0  0  0  38 
Dec 04, 2010  at Minnesota Duluth  41  56  97  7.0  16  1.0  5  2  1  0  1  4  0  0  0  1-2  0  0  0  13 
Augustana (SD)     390  518  908  83.0  299  27.0  153  8  7  15  25  290  4  43  6  42-46  1  0  2  378 
Opponent     447  516  963  90.0  376  32.0  227  13  11  55  11  125  6  29  4  19-22  0  1  1  182 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 4, 2010   ST. CLOUD STATE  7  325  46.4  53  0  2  1  3  2  1-2  38  0  6  381  63.5  1  0 
Sep 11, 2010  at Bemidji State  8  306  38.2  60  0  4  1  1  1  1-2  26  1  3  175  58.3  0  0 
Sep 18, 2010  UNIVERSITY OF MARY  3  100  33.3  34  0  0  0  0  1  1-2  44  0  9  556  61.8  1  0 
Sep 25, 2010  SOUTHWEST MINNESOTA  2  85  42.5  44  0  0  0  0  2  2-3  41  0  9  547  60.8  0  0 
Oct 2, 2010   at Concordia University  3  107  35.7  40  0  0  0  0  2  5-6  46  0  7  457  65.3  1  0 
Oct 9, 2010   NORTHERN STATE  6  228  38.0  53  0  0  0  1  2  1-1  38  0  6  372  62.0  1  1 
Oct 16, 2010  at Winona State  3  123  41.0  50  0  0  0  1  1  1-3  19  1  4  258  64.5  0  1 
Oct 23, 2010  at MSU Moorhead  6  260  43.3  54  0  0  0  2  2  1-1  26  0  8  465  58.1  2  0 
Oct 30, 2010  MINNESOTA STATE  4  135  33.8  46  0  0  0  0  0  1-2  26  0  4  239  59.8  1  0 
Nov 6, 2010   at Wayne State College  5  200  40.0  57  0  0  1  1  2  0-1  0  0  4  239  59.8  2  0 
Nov 13, 2010  UPPER IOWA  8  367  45.9  70  0  1  0  2  3  1-1  37  0  5  280  56.0  1  0 
Nov 27, 2010  GRAND VALLEY STATE  6  256  42.7  51  0  1  0  1  2  1-2  40  1  7  441  63.0  2  0 
Dec 04, 2010  at Minnesota Duluth  6  239  39.8  47  0  2  1  0  0  0-1  0  0  3  170  56.7  0  0 
Augustana (SD)     67  2731  40.8  70  0  10  4  12  20  16-27  46  3  75  4580  61.1  12  2 
Opponent     88  3270  37.2  95  1  2  17  17  20  7-9  42  2  42  2494  59.4  5  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 4, 2010   ST. CLOUD STATE  36  68  2  15  24  319  1  62  24-38-1  319  1  62  5  101  0  33  0  0  0  0  387 
Sep 11, 2010  at Bemidji State  25  9  0  9  10  97  0  15  10-26-2  97  0  15  3  36  0  19  3  20  0  9  106 
Sep 18, 2010  UNIVERSITY OF MARY  26  104  2  35  13  98  1  17  13-25-2  98  1  17  8  185  0  50  1  9  0  9  202 
Sep 25, 2010  SOUTHWEST MINNESOTA  19  14  0  11  23  207  3  44  23-44-1  207  3  44  9  181  0  35  0  0  0  0  221 
Oct 2, 2010   at Concordia University  33  129  0  21  19  229  2  54  19-30-2  229  2  54  6  115  0  26  1  15  0  15  358 
Oct 9, 2010   NORTHERN STATE  27  7  0  6  14  224  2  73  14-29-1  224  2  73  4  65  0  22  3  0  0  0  231 
Oct 16, 2010  at Winona State  30  91  0  16  15  155  0  24  15-38-2  155  0  24  2  57  0  39  2  20  0  18  246 
Oct 23, 2010  at MSU Moorhead  21  20  1  13  23  220  0  47  23-43-3  220  0  47  5  79  0  35  2  18  0  18  240 
Oct 30, 2010  MINNESOTA STATE  42  158  0  12  10  143  1  41  10-28-3  143  1  41  3  35  0  15  2  36  0  24  301 
Nov 6, 2010   at Wayne State College  51  172  3  23  12  108  0  17  12-21-1  108  0  17  2  39  0  30  1  22  0  22  280 
Nov 13, 2010  UPPER IOWA  38  68  0  12  5  43  0  13  5-19-2  43  0  13  4  85  0  43  2  10  0  6  111 
Nov 27, 2010  GRAND VALLEY STATE  30  133  0  15  16  202  0  35  16-35-4  202  0  35  5  188  1  87  2  10  0  7  335 
Dec 04, 2010  at Minnesota Duluth  61  247  2  25  5  61  0  19  5-9-1  61  0  19  3  41  0  36  3  20  0  7  308 
Opponent totals     439  1220  10  35  189  2106  10  73  189-385-25  2106  10  73  59  1207  1  87  22  180  0  24  3326 
Augustana (SD)     543  2176  17  71  204  2699  27  99  204-366-11  2699  27  99  32  656  1  70  20  166  0  23  4875 

Games played: 13
Avg per rush: 2.8
Avg per catch: 11.1
Pass efficiency: 90.62
Kick ret avg: 20.5
Punt ret avg: 8.2
All purpose avg/game: 372.2
Total offense avg/gm: 255.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 4, 2010   ST. CLOUD STATE  21  50  71  7.0  41  4.0  30  0  0  0  0  0  0  0  0  2-3  0  0  0  23 
Sep 11, 2010  at Bemidji State  32  48  80  9.0  44  4.0  19  1  0  0  1  0  0  2  1  0-0  0  0  0  0 
Sep 18, 2010  UNIVERSITY OF MARY  31  60  91  12.0  63  5.0  40  0  0  0  0  0  0  4  0  3-3  0  0  0  21 
Sep 25, 2010  SOUTHWEST MINNESOTA  30  58  88  4.0  13  1.0  7  2  2  32  0  0  0  1  0  3-3  0  0  0  21 
Oct 2, 2010   at Concordia University  45  34  79  7.0  38  4.0  35  0  0  0  0  0  3  5  0  1-2  0  0  0  16 
Oct 9, 2010   NORTHERN STATE  43  46  89  5.0  14  2.0  8  1  2  0  1  25  0  1  0  1-1  0  1  0  15 
Oct 16, 2010  at Winona State  38  32  70  3.0  22  2.0  20  2  1  0  0  0  0  1  1  0-0  0  0  0  0 
Oct 23, 2010  at MSU Moorhead  40  42  82  7.0  17  2.0  7  0  0  0  4  40  0  2  0  2-2  0  0  0  17 
Oct 30, 2010  MINNESOTA STATE  37  32  69  5.0  15  1.0  3  2  1  0  2  0  0  5  0  1-1  0  0  0  13 
Nov 6, 2010   at Wayne State College  35  18  53  5.0  14  1.0  9  2  2  0  1  38  2  3  0  3-3  0  0  1  26 
Nov 13, 2010  UPPER IOWA  37  38  75  12.0  29  1.0  4  1  1  0  1  0  0  2  1  0-0  0  0  0  0 
Nov 27, 2010  GRAND VALLEY STATE  33  36  69  4.0  11  1.0  6  0  0  0  0  0  0  1  1  0-1  0  0  0  6 
Dec 04, 2010  at Minnesota Duluth  25  22  47  10.0  55  4.0  39  2  2  23  1  22  1  2  0  3-3  0  0  0  24 
Opponent totals     447  516  963  90.0  376  32.0  227  13  11  55  11  125  6  29  4  19-22  0  1  1  182 
Augustana (SD)     390  518  908  83.0  299  27.0  153  8  7  15  25  290  4  43  6  42-46  1  0  2  378 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 4, 2010   ST. CLOUD STATE  7  284  40.6  63  0  0  1  2  2  1-1  37  0  5  334  66.8  2  1 
Sep 11, 2010  at Bemidji State  11  394  35.8  53  0  0  4  1  3  0-0  0  0  1  65  65.0  0  0 
Sep 18, 2010  UNIVERSITY OF MARY  7  216  30.9  48  0  0  1  0  0  0-0  0  0  4  233  58.2  0  0 
Sep 25, 2010  SOUTHWEST MINNESOTA  7  300  42.9  54  0  1  1  4  3  0-0  0  0  4  256  64.0  1  0 
Oct 2, 2010   at Concordia University  4  129  32.2  47  0  0  1  0  0  1-1  27  0  3  171  57.0  0  0 
Oct 9, 2010   NORTHERN STATE  9  384  42.7  53  0  0  0  3  3  0-0  0  0  2  125  62.5  0  0 
Oct 16, 2010  at Winona State  4  198  49.5  55  0  0  0  2  2  0-2  0  2  1  45  45.0  0  0 
Oct 23, 2010  at MSU Moorhead  10  333  33.3  58  0  0  3  1  0  1-1  24  0  4  212  53.0  0  0 
Oct 30, 2010  MINNESOTA STATE  6  247  41.2  76  0  0  1  1  1  2-2  23  0  4  241  60.2  0  1 
Nov 6, 2010   at Wayne State College  6  252  42.0  95  1  1  0  2  2  1-1  35  0  5  282  56.4  0  0 
Nov 13, 2010  UPPER IOWA  10  323  32.3  55  0  0  3  1  2  0-0  0  0  3  167  55.7  0  0 
Nov 27, 2010  GRAND VALLEY STATE  4  113  28.2  40  0  0  1  0  1  0-0  0  0  1  70  70.0  1  0 
Dec 04, 2010  at Minnesota Duluth  3  97  32.3  48  0  0  1  0  1  1-1  42  0  5  293  58.6  1  0 
Opponent totals     88  3270  37.2  95  1  2  17  17  20  7-9  42  2  42  2494  59.4  5  2 
Augustana (SD)     67  2731  40.8  70  0  10  4  12  20  16-27  46  3  75  4580  61.1  12  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ST. CLOUD STATE  32-23  13/18  5/4  8/13  0/1  39-97  /  36-68  9-19-0  /  24-38-1  256/319  58-353  /  74-387  87/101  0/1 
Bemidji State  10-0  21/7  6/0  11/6  4/1  37-63  /  25-9  25-43-1  /  10-26-2  253/97  80-316  /  51-106  29/56  1/2 
UNIVERSITY OF MARY  52-21  26/9  4/2  21/6  1/1  35-60  /  26-104  34-48-0  /  13-25-2  419/98  83-479  /  51-202  94/194  0/2 
SOUTHWEST MINNESOTA  53-21  26/12  12/3  13/7  1/2  48-229  /  19-14  19-25-0  /  23-44-1  389/207  73-618  /  63-221  177/213  2/2 
Concordia University  22-16  18/18  12/8  2/9  4/1  49-226  /  33-129  10-26-0  /  19-30-2  119/229  75-345  /  63-358  60/130  0/2 
NORTHERN STATE  31-15  22/7  13/0  9/7  0/0  46-263  /  27-7  19-35-1  /  14-29-1  178/224  81-441  /  56-231  120/90  3/2 
Winona State  17-0  18/18  8/7  9/10  1/1  45-170  /  30-91  15-21-0  /  15-38-2  216/155  66-386  /  68-246  20/77  1/2 
MSU Moorhead  47-17  23/11  13/2  9/8  1/1  53-285  /  21-20  15-28-4  /  23-43-3  248/220  81-533  /  64-240  75/137  4/4 
MINNESOTA STATE  17-13  17/15  9/9  7/6  1/0  40-226  /  42-158  10-23-2  /  10-28-3  143/143  63-369  /  70-301  148/71  3/4 
Wayne State College  14-26  15/18  6/10  8/5  1/3  31-55  /  51-172  15-32-1  /  12-21-1  146/108  63-201  /  72-280  75/99  3/1 
UPPER IOWA  32-0  18/6  8/3  8/3  2/0  47-184  /  38-68  10-22-1  /  5-19-2  115/43  69-299  /  57-111  130/95  2/2 
GRAND VALLEY STATE  38-6  19/19  13/8  5/10  1/1  48-268  /  30-133  9-16-0  /  16-35-4  87/202  64-355  /  65-335  48/198  0/6 
Minnesota Duluth  13-24  11/19  5/14  6/4  0/1  25-50  /  61-247  14-28-1  /  5-9-1  130/61  53-180  /  70-308  64/106  3/2 
Totals  378-182  247/177  114/70  116/94  17/13  543-2176  /  439-1220  204-366-11  /  189-385-25  2699/2106  909-4875  /  824-3326  1127/1567  22/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ST. CLOUD STATE  5-14  /  6-16  0-0  /  0-2  27:43 / 32:17  -4:34  2.5 / 1.9  13.5/8.4  6.1/5.2  7-46.4  /  7-40.6  4-32  /  6-35 
Bemidji State  6-18  /  2-13  0-1  /  0-1  35:12 / 24:48  10:24  1.7 / 0.4  5.9/3.7  4.0/2.1  8-38.2  /  11-35.8  8-73  /  13-86 
UNIVERSITY OF MARY  11-19  /  6-14  1-1  /  0-0  38:13 / 21:47  16:26  1.7 / 4.0  8.7/3.9  5.8/4.0  3-33.3  /  7-30.9  7-60  /  4-30 
SOUTHWEST MINNESOTA  7-11  /  4-16  0-0  /  2-3  34:19 / 25:41  8:38  4.8 / 0.7  15.6/4.7  8.5/3.5  2-42.5  /  7-42.9  8-90  /  2-17 
Concordia University  7-19  /  6-13  2-2  /  1-3  34:42 / 25:11  9:31  4.6 / 3.9  4.6/7.6  4.6/5.7  3-35.7  /  4-32.2  7-70  /  8-82 
NORTHERN STATE  9-17  /  4-16  1-1  /  0-2  33:48 / 26:03  7:45  5.7 / 0.3  5.1/7.7  5.4/4.1  6-38.0  /  9-42.7  5-30  /  0-0 
Winona State  8-15  /  3-13  1-1  /  1-4  31:49 / 28:11  3:38  3.8 / 3.0  10.3/4.1  5.8/3.6  3-41.0  /  4-49.5  5-32  /  5-36 
MSU Moorhead  6-14  /  3-15  0-0  /  0-1  35:05 / 24:55  10:10  5.4 / 1.0  8.9/5.1  6.6/3.8  6-43.3  /  10-33.3  6-64  /  7-59 
MINNESOTA STATE  7-14  /  3-15  0-1  /  1-2  29:33 / 30:27  -0:54  5.7 / 3.8  6.2/5.1  5.9/4.3  4-33.8  /  6-41.2  4-35  /  5-34 
Wayne State College  7-15  /  6-16  0-2  /  0-3  26:08 / 33:52  -7:44  1.8 / 3.4  4.6/5.1  3.2/3.9  5-40.0  /  6-42.0  7-65  /  6-45 
UPPER IOWA  5-15  /  4-16  1-1  /  0-1  34:17 / 25:43  8:34  3.9 / 1.8  5.2/2.3  4.3/1.9  8-45.9  /  10-32.3  4-35  /  4-40 
GRAND VALLEY STATE  6-14  /  5-11  0-0  /  0-2  32:25 / 27:35  4:50  5.6 / 4.4  5.4/5.8  5.5/5.2  6-42.7  /  4-28.2  2-20  /  9-65 
Minnesota Duluth  2-12  /  6-12  1-2  /  0-2  20:44 / 39:16  -18:32  2.0 / 4.0  4.6/6.8  3.4/4.4  6-39.8  /  3-32.3  0-0  /  3-30 
Totals  86-197  /  58-186  7-12  /  5-26  413:58 / 365:46  48:12  4.0 / 2.8  7.4 / 5.5  5.4 / 4.0  67-40.8  /  88-37.2  67-606  /  72-559 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Clark,Joe vs St. Cloud State (Sep 4, 2010) 
      Clark,Joe at Concordia University (Oct 2, 2010) 
Yards Rushing  132   Clark,Joe at Concordia University (Oct 2, 2010) 
TD Rushes  2   Clark,Joe vs St. Cloud State (Sep 4, 2010) 
      Clark,Joe at MSU Moorhead (Oct 23, 2010) 
Long Rush  71   Hanson,Josh vs Minnesota State (Oct 30, 2010) 
Pass attempts  45   Hanson,Josh vs University of Mary (Sep 18, 2010) 
Pass completions  31   Hanson,Josh vs University of Mary (Sep 18, 2010) 
Yards Passing  406   Hanson,Josh vs University of Mary (Sep 18, 2010) 
TD Passes  5   Hanson,Josh vs University of Mary (Sep 18, 2010) 
Long Pass  99   Hanson,Josh vs Southwest Minnesota (Sep 25, 2010) 
Receptions  11   Schulte,Tyler vs University of Mary (Sep 18, 2010) 
Yards Receiving  210   Schulte,Tyler vs Southwest Minnesota (Sep 25, 2010) 
TD Receptions  4   Schulte,Tyler vs University of Mary (Sep 18, 2010) 
Long Reception  99   Schulte,Tyler vs Southwest Minnesota (Sep 25, 2010) 
Field Goals  5   Behrens,Drew at Concordia University (Oct 2, 2010) 
Long Field Goal  46   Behrens,Drew at Concordia University (Oct 2, 2010) 
Punts  8   Behrens,Drew at Bemidji State (Sep 11, 2010) 
      Behrens,Drew vs Upper Iowa (Nov 13, 2010) 
Punting Avg  46.4   Behrens,Drew vs St. Cloud State (Sep 4, 2010) 
Long Punt  70   Behrens,Drew vs Upper Iowa (Nov 13, 2010) 
Long Punt Return  23   Schulte,Tyler vs St. Cloud State (Sep 4, 2010) 
Long Kickoff Return  70   Marshall,Jordan vs Upper Iowa (Nov 13, 2010) 
Tackles  15   Andreas,Nick vs Minnesota State (Oct 30, 2010) 
      Janisch,Chris at Minnesota Duluth (Dec 04, 2010) 
Sacks  2.0   Wardell,Ben at Bemidji State (Sep 11, 2010) 
      Bergman,Eric at Bemidji State (Sep 11, 2010) 
Tackles For Loss  3.5   Keel,Andrew at Wayne State College (Nov 6, 2010) 
Interceptions  2   O'Keefe,Dan vs University of Mary (Sep 18, 2010) 
      Kallas,Zac at Winona State (Oct 16, 2010) 


TEAM GAME HIGHS

Rushes  53   at MSU Moorhead (Oct 23, 2010) 
Yards Rushing  285   at MSU Moorhead (Oct 23, 2010) 
Yards Per Rush  5.7   vs Northern State (Oct 9, 2010) 
TD Rushes  3   vs Southwest Minnesota (Sep 25, 2010) 
      at MSU Moorhead (Oct 23, 2010) 
Pass attempts  48   vs University of Mary (Sep 18, 2010) 
Pass completions  34   vs University of Mary (Sep 18, 2010) 
Yards Passing  419   vs University of Mary (Sep 18, 2010) 
Yards Per Pass  15.6   vs Southwest Minnesota (Sep 25, 2010) 
TD Passes  5   vs University of Mary (Sep 18, 2010) 
Total Plays  83   vs University of Mary (Sep 18, 2010) 
Total Offense  618   vs Southwest Minnesota (Sep 25, 2010) 
Yards Per Play  8.5   vs Southwest Minnesota (Sep 25, 2010) 
Points  53   vs Southwest Minnesota (Sep 25, 2010) 
Sacks By  4   at Bemidji State (Sep 11, 2010) 
      at Concordia University (Oct 2, 2010) 
      vs Northern State (Oct 9, 2010) 
      at Winona State (Oct 16, 2010) 
First Downs  26   vs University of Mary (Sep 18, 2010) 
      vs Southwest Minnesota (Sep 25, 2010) 
Penalties  8   at Bemidji State (Sep 11, 2010) 
      vs Southwest Minnesota (Sep 25, 2010) 
Penalty Yards  90   vs Southwest Minnesota (Sep 25, 2010) 
Turnovers  4   at MSU Moorhead (Oct 23, 2010) 
Interceptions By  4   vs Grand Valley State (Nov 27, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Hanson, Brian, at Minnesota Duluth (Dec 04, 2010) 
Yards Rushing  124   Hanson, Brian, at Minnesota Duluth (Dec 04, 2010) 
TD Rushes  2   Geiss, Brandon, vs St. Cloud State (Sep 4, 2010) 
Long Rush  35   Bagnell,Craig, vs University of Mary (Sep 18, 2010) 
Pass attempts  41   Koch, Kevin, at MSU Moorhead (Oct 23, 2010) 
Pass completions  24   Klaphake, P., vs St. Cloud State (Sep 4, 2010) 
Yards Passing  319   Klaphake, P., vs St. Cloud State (Sep 4, 2010) 
TD Passes  2   Ratekin, Ryan, vs Southwest Minnesota (Sep 25, 2010) 
      Ohm, S., at Concordia University (Oct 2, 2010) 
Long Pass  73   Fiegler, Joei, vs Northern State (Oct 9, 2010) 
Receptions  12   Williams, Fred, vs St. Cloud State (Sep 4, 2010) 
Yards Receiving  236   Williams, Fred, vs St. Cloud State (Sep 4, 2010) 
TD Receptions  2   Lewis, Lester, vs Southwest Minnesota (Sep 25, 2010) 
      Hanley, Mark, vs Northern State (Oct 9, 2010) 
Long Reception  73   Hanley, Mark, vs Northern State (Oct 9, 2010) 
Field Goals  2   Brockshus, vs Minnesota State (Oct 30, 2010) 
Long Field Goal  42   Nadeau, David, at Minnesota Duluth (Dec 04, 2010) 
Punts  11   Sundby, Jesse, at Bemidji State (Sep 11, 2010) 
Punting Avg  50.4   Weich, Randy, at Wayne State College (Nov 6, 2010) 
Long Punt  95   Weich, Randy, at Wayne State College (Nov 6, 2010) 
Long Punt Return  24   Thielen, vs Minnesota State (Oct 30, 2010) 
Long Kickoff Return  87   Crawford,Chris, vs Grand Valley State (Nov 27, 2010) 
Tackles  15   Perry, Ben, at Wayne State College (Nov 6, 2010) 
      Victor,Justin, vs Grand Valley State (Nov 27, 2010) 
Sacks  2.0   Cleveland,X., vs University of Mary (Sep 18, 2010) 
      Moore, Z., at Concordia University (Oct 2, 2010) 
      Huberty, Rob, at Minnesota Duluth (Dec 04, 2010) 
Tackles For Loss  3.5   Spencer,P., vs Upper Iowa (Nov 13, 2010) 
Interceptions  3   Elliot, DJ, at MSU Moorhead (Oct 23, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  61   at Minnesota Duluth (Dec 04, 2010) 
Yards Rushing  247   at Minnesota Duluth (Dec 04, 2010) 
Yards Per Rush  4.4   vs Grand Valley State (Nov 27, 2010) 
TD Rushes  3   at Wayne State College (Nov 6, 2010) 
Pass attempts  44   vs Southwest Minnesota (Sep 25, 2010) 
Pass completions  24   vs St. Cloud State (Sep 4, 2010) 
Yards Passing  319   vs St. Cloud State (Sep 4, 2010) 
Yards Per Pass  8.4   vs St. Cloud State (Sep 4, 2010) 
TD Passes  3   vs Southwest Minnesota (Sep 25, 2010) 
Total Plays  74   vs St. Cloud State (Sep 4, 2010) 
Total Offense  387   vs St. Cloud State (Sep 4, 2010) 
Yards Per Play  5.7   at Concordia University (Oct 2, 2010) 
Points  26   at Wayne State College (Nov 6, 2010) 
Sacks By  5   vs University of Mary (Sep 18, 2010) 
First Downs  19   vs Grand Valley State (Nov 27, 2010) 
      at Minnesota Duluth (Dec 04, 2010) 
Penalties  13   at Bemidji State (Sep 11, 2010) 
Penalty Yards  86   at Bemidji State (Sep 11, 2010) 
Turnovers  6   vs Grand Valley State (Nov 27, 2010) 
Interceptions By  4   at MSU Moorhead (Oct 23, 2010) 


 

Red-Zone Results

 

Augustana (SD) Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 4  St. Cloud State  W   32-23   3  2  15  2  2  0  0  1  0  0  0  0  0 
Sep 11  at Bemidji State  W   10-0   2  1  3  0  0  0  1  0  0  1  0  0  0 
Sep 18  University of Mary  W   52-21   6  5  35  5  2  3  0  1  0  0  0  0  0 
Sep 25  Southwest Minnesota  W   53-21   7  6  33  4  3  1  2  1  0  0  0  0  0 
Oct 2  at Concordia University  W   22-16   6  5  19  1  0  1  4  1  0  0  0  0  0 
Oct 9  Northern State  W   31-15   5  4  28  4  2  2  0  0  0  0  0  1  0 
