Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nsu | ssu | msu | ndsu | scsu | usd | sdsu | unc | lu | und | uno |
| 28 | Ray Abrams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Jason Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Tom Babb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Matt Breske | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Adam Brinkman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Bryce Carson | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 18 | Yohance Christi | 11/6 | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
| 23 | Mark Daly | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Ryan DeGraff | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Danny Duerksen | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Tom Farrington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Nate Fluit | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Austin Flyger | 11/3 | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 8 | Tommy Flyger | 8/5 | XXX | START | START | START | START | START | ... | ... | ... | XXX | XXX |
| 98 | Gabe Garcia | 5/4 | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 22 | GeorgeCortright | 7/5 | ... | ... | ... | ... | XXX | START | START | START | XXX | START | START |
| 2 | Casey Goodrich | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | James Gordon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 53 | Keegan Hage | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 80 | Eric Haugland | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 20 | Drew Hilgenberg | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Owen Hoegh | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 5 | Graham Van Horn | 7/5 | XXX | ... | ... | ... | XXX | ... | START | START | START | START | START |
| 17 | Richie Hutchins | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | Rob Hutchinson | 11/5 | START | START | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 50 | Bryce Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Bryan Kaplan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Scott Karlson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 72 | Josh Kayser | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Kyle Kayser | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 68 | Matt Kender | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Dan Klumper | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 29 | Dave Kroll | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Casey Meile | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Ben Nauman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Ryan Ovenden | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX |
| 54 | Leif Peterson | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 96 | Kyle Pfeifer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Casey Phillips | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 58 | Kyle Posthumus | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 15 | Allan Pudwill | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Eric Rice | 8/6 | START | START | START | START | XXX | START | START | ... | ... | ... | XXX |
| 27 | Chris Ryan | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 67 | Jim Saloum | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | B. Scherschligt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Justin Schniche | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Luke Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | nsu | ssu | msu | ndsu | scsu | usd | sdsu | unc | lu | und | uno |
| 76 | Ian Stark | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 3 | Pete Sterbick | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 21 | Mike Stotz | 11/9 | XXX | START | START | START | START | START | XXX | START | START | START | START |
| 75 | Derek Venenga | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Nathan Walter | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 30 | Seth Walter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Ed Whiting | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nsu | ssu | msu | ndsu | scsu | usd | sdsu | unc | lu | und | uno |
| Ben Nauman | 45-22 | 67 | 2-2 | 4-1 | 8-2 | 4-2 | 6-2 | 3-1 | 4-2 | 5-2 | 0-5 | 4-1 | 5-2 |
| B. Scherschligt | 44-21 | 65 | 3-0 | 5-1 | 4-1 | 3-2 | 5-4 | 4-0 | 1-2 | 4-4 | 4-2 | 7-3 | 4-2 |
| Jason Anderson LB | 35-25 | 60 | 0-3 | 2-3 | 1-0 | 1-7 | 7-2 | 3-0 | 5-2 | 3-1 | 5-0 | 4-3 | 4-4 |
| Mike Stotz | 39-16 | 55 | 4-2 | 2-0 | 3-0 | 7-4 | 1-1 | 2-0 | 6-1 | 0-3 | 5-2 | 5-2 | 4-1 |
| Nate Fluit DL | 30-17 | 47 | 2-1 | 1-0 | 3-1 | 1-2 | 1-2 | 6-5 | 5-1 | 4-1 | 3-1 | 1-1 | 3-2 |
| Tom Farrington DL | 21-25 | 46 | 1-2 | 2-4 | 1-4 | 1-4 | 0-2 | 1-1 | 3-0 | 3-3 | 3-2 | 3-1 | 3-2 |
| Ray Abrams | 28-5 | 33 | 1-0 | 1-0 | 1-0 | 5-0 | 4-0 | 4-1 | 3-1 | 0-1 | 2-0 | 6-0 | 1-2 |
| Matt Breske LB | 16-15 | 31 | 2-1 | 2-0 | 3-2 | 0-5 | - | 1-2 | 1-0 | 0-2 | 2-1 | 2-1 | 3-1 |
| Yohance Christi | 27-4 | 31 | 5-0 | 1-1 | 3-0 | 5-0 | 4-1 | 3-1 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 |
| Austin Flyger DL | 18-12 | 30 | - | - | - | 3-2 | 0-1 | 4-1 | 3-1 | 2-1 | 2-0 | 1-2 | 3-4 |
| Chris Ryan LB | 15-10 | 25 | 2-0 | 2-0 | 2-3 | 1-2 | DNP | 1-2 | 2-0 | 0-1 | 3-2 | - | 2-0 |
| Luke Smith LB | 16-6 | 22 | 1-0 | 3-1 | 3-0 | 0-3 | 3-0 | 1-0 | DNP | 2-0 | 2-1 | 0-1 | 1-0 |
| Kyle Posthumus DL | 9-11 | 20 | 0-1 | 1-2 | - | 0-2 | 3-2 | 1-1 | - | 2-1 | 1-0 | - | 1-2 |
| Kyle Pfeifer DL | 13-5 | 18 | 3-1 | - | 0-1 | 0-1 | - | 1-1 | 1-0 | 2-1 | 3-0 | - | 3-0 |
| Dave Kroll | 12-6 | 18 | - | 0-2 | - | 0-1 | - | 1-0 | 5-0 | - | 1-1 | 4-2 | 1-0 |
| GeorgeCortright | 11-5 | 16 | DNP | DNP | DNP | DNP | - | - | 3-1 | 1-0 | 3-1 | 3-1 | 1-2 |
| Drew Hilgenberg | 12-3 | 15 | 1-0 | 1-0 | 2-0 | 0-1 | - | - | 1-0 | 3-1 | 0-1 | 4-0 | - |
| Bryce Jones LB | 10-4 | 14 | - | 2-1 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | - | 0-1 | 3-0 | - |
| Tom Babb LB | 9-4 | 13 | 0-2 | 2-2 | - | - | 2-0 | 1-0 | 1-0 | - | 2-0 | - | 1-0 |
| Eric Haugland | 6-2 | 8 | 0-1 | 1-1 | 1-0 | - | - | 1-0 | 1-0 | 1-0 | - | - | 1-0 |
| Gabe Garcia DL | 4-3 | 7 | - | - | - | 1-3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| James Gordon LB | 5-1 | 6 | - | - | - | 2-1 | 1-0 | - | - | 2-0 | DNP | - | - |
| Casey Meile | 5-1 | 6 | - | - | 1-0 | 1-1 | - | 2-0 | - | 1-0 | - | - | - |
| Bryan Kaplan | 2-3 | 5 | - | - | - | - | 0-2 | 1-0 | - | - | 0-1 | 1-0 | - |
| Dan Klumper | 3-1 | 4 | - | - | - | - | 1-1 | - | 1-0 | - | - | - | 1-0 |
| Bryce Carson | 3-1 | 4 | DNP | DNP | DNP | - | - | 1-0 | 0-1 | - | 1-0 | DNP | 1-0 |
| Ed Whiting | 2-1 | 3 | - | - | - | 1-0 | 1-1 | - | - | - | - | - | - |
| Mark Daly | 2-1 | 3 | - | - | - | - | - | - | - | - | 1-1 | 1-0 | - |
| Seth Walter | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Pete Sterbick | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
| Adam Brinkman | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Matt Kender | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Leif Peterson | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Josh Kayser | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Derek Venenga | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Danny Duerksen | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Casey Goodrich | 0-1 | 1 | 0-1 | DNP | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nsu | ssu | msu | ndsu | scsu | usd | sdsu | unc | lu | und | uno |
| Luke Smith LB | 6-0 | 6.0 | 1.0-0 | 2.0-14 | 2.0-5 | - | - | - | DNP | - | - | - | 1.0-6 |
| Nate Fluit DL | 3-0 | 3.0 | - | 1.0-11 | 1.0-5 | - | - | - | 1.0-8 | - | - | - | - |
| Dave Kroll | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-12 | - | - | 1.0-9 | - |
| Tom Farrington DL | 2-2 | 3.0 | - | 0.5-1 | - | 0.5-1 | - | - | 1.0-12 | - | - | 1.0-12 | - |
| Austin Flyger DL | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-11 | 1.0-7 | - | - | - |
| Jason Anderson LB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-5 | - | - |
| B. Scherschligt | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | - | 1.0-5 | - | - |
| Chris Ryan LB | 1-1 | 1.5 | - | - | 0.5-2 | - | DNP | - | - | - | 1.0-1 | - | - |
| Kyle Posthumus DL | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | 1.0-9 | - | - | - |
| Bryce Jones LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Kyle Pfeifer DL | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Ben Nauman | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Mike Stotz | 0-1 | 0.5 | - | - | - | 0.5-18 | - | - | - | - | - | - | - |
| Matt Breske LB | 0-1 | 0.5 | - | - | - | 0.5-18 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nsu | ssu | msu | ndsu | scsu | usd | sdsu | unc | lu | und | uno |
| Jason Anderson LB | 8-1 | 8.5 | - | 1.0-6 | 1.0-1 | 0.5-1 | 1.0-1 | 1.0-4 | 1.0-1 | - | 2.0-6 | - | 1.0-4 |
| Nate Fluit DL | 5-3 | 6.5 | 1.0-2 | 1.0-11 | 1.0-5 | - | - | 0.5-1 | 2.5-10 | 0.5-1 | - | - | - |
| Austin Flyger DL | 5-2 | 6.0 | - | - | - | 1.5-3 | - | 1.0-1 | 2.0-11 | 1.5-8 | - | - | - |
| B. Scherschligt | 5-1 | 5.5 | - | 1.0-4 | 1.5-2 | - | - | 1.0-8 | - | - | 1.0-9 | 1.0-6 | - |
| Tom Farrington DL | 2-7 | 5.5 | - | 1.0-2 | 1.0-13 | 1.5-3 | - | - | 1.0-12 | - | - | 1.0-12 | - |
| Ben Nauman | 5-1 | 5.5 | - | 2.0-8 | 0.5-3 | 1.0-1 | - | - | - | - | - | - | 2.0-6 |
| Luke Smith LB | 5-0 | 5.0 | - | 2.0-14 | 2.0-7 | - | - | - | DNP | - | - | - | 1.0-6 |
| Chris Ryan LB | 3-3 | 4.5 | - | 1.0-1 | 0.5-2 | 0.5-1 | DNP | 1.5-2 | - | - | 1.0-3 | - | - |
| Mike Stotz | 3-2 | 4.0 | 1.0-2 | - | - | 1.0-19 | - | - | - | - | 1.0-1 | 1.0-2 | - |
| Matt Breske LB | 2-3 | 3.5 | - | - | 1.5-18 | 1.0-19 | - | - | - | - | 1.0-2 | - | - |
| Kyle Posthumus DL | 2-2 | 3.0 | - | 1.0-1 | - | - | - | - | - | 2.0-10 | - | - | - |
| Dave Kroll | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-12 | - | - | 1.0-9 | - |
| Bryce Jones LB | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | 0.5-1 | - | - | 1.0-3 | - |
| Yohance Christi | 2-0 | 2.0 | 2.0-5 | - | - | - | - | - | - | - | - | - | - |
| Kyle Pfeifer DL | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | 1.0-1 | - | - | - | - |
| Gabe Garcia DL | 1-1 | 1.5 | - | - | - | 0.5-1 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Tom Babb LB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nsu | ssu | msu | ndsu | scsu | usd | sdsu | unc | lu | und | uno |
| Nathan Walter | 841 | 53 | 101 | 45 | 59 | 47 | 88 | 70 | 24 | 166 | 45 | 143 |
| Rob Hutchinson | 443 | 77 | 127 | 51 | 5 | 28 | 17 | - | 38 | 32 | 36 | 32 |
| Eric Haugland | 426 | 64 | 26 | 26 | - | 30 | - | 20 | 51 | 58 | 95 | 56 |
| Ryan Ovenden | 392 | 94 | 91 | 32 | 6 | 21 | 32 | 33 | 57 | 4 | DNP | 22 |
| Ben Nauman | 364 | - | - | - | 26 | 47 | - | 78 | 76 | - | 137 | - |
| Eric Rice | 310 | 29 | 19 | 24 | 36 | 122 | 22 | 55 | DNP | DNP | DNP | 3 |
| Dan Klumper | 286 | - | - | - | - | - | 26 | 90 | 43 | 77 | 14 | 36 |
| Pete Sterbick | 284 | - | 8 | 24 | 11 | 1 | 3 | 15 | 18 | 106 | 78 | 20 |
| Casey Goodrich | 266 | 77 | DNP | 33 | 38 | 25 | - | 1 | 7 | 13 | 58 | 14 |
| Tommy Flyger | 178 | 4 | 61 | 52 | 10 | 14 | 22 | DNP | DNP | DNP | 15 | - |
| Ray Abrams | 148 | - | - | - | 42 | - | - | 29 | 11 | 29 | 29 | 8 |
| Casey Meile | 115 | 5 | - | 29 | 3 | 10 | 8 | 24 | 18 | 9 | - | 9 |
| Mike Stotz | 86 | - | - | 9 | 36 | - | - | 6 | - | - | 35 | - |
| Ed Whiting | 80 | - | 1 | 3 | 17 | - | 9 | 45 | 1 | 4 | - | - |
| Matt Breske | 58 | - | - | - | - | - | - | - | - | 58 | - | - |
| Jason Anderson | 49 | - | - | - | - | 12 | - | - | - | - | - | 37 |
| Graham Van Horn | 47 | - | DNP | DNP | DNP | - | DNP | 30 | 13 | 3 | 2 | -1 |
| Bryan Kaplan | 39 | - | - | - | - | - | - | 11 | 10 | 12 | 8 | -2 |
| Dave Kroll | 29 | 4 | 13 | - | - | - | - | - | 12 | - | - | - |
| Yohance Christi | 25 | - | - | - | - | - | - | - | - | - | 25 | - |
| Ryan DeGraff | 17 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -97 | -1 | - | -2 | -25 | -29 | - | - | - | - | -1 | -39 |