Augustana

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 5, 1998   at  Northern State   W  28-14  1-0-0  0-0-0    3500 
  Sep 12, 1998  at  Southwest State   W  24-20  2-0-0  0-0-0    4234 
*  Sep 19, 1998  at  Northern Colorado   L   9-56  2-1-0  0-1-0    6131 
*  Sep 26, 1998    NORTH DAKOTA STATE   L   12-44  2-2-0  0-2-0    4514 
*  Oct 3, 1998   at  Morningside   W  27-7  3-2-0  1-2-0    500 
*  Oct 10, 1998  at  Nebraska-Omaha   L   27-54  3-3-0  1-3-0  2:55   5400 
*  Oct 17, 1998    ST. CLOUD STATE   L   0-23  3-4-0  1-4-0    4014 
*  Oct 24, 1998    SOUTH DAKOTA   W  27-20  4-4-0  2-4-0    2505 
*  Oct 31, 1998  at  South Dakota State   L   28-31  4-5-0  2-5-0    3602 
*  Nov 7, 1998     NORTH DAKOTA   L   18-35  4-6-0  2-6-0    1021 
*  Nov 14, 1998    MINNESOTA STATE   L   10-13  4-7-0  2-7-0    1011 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 5, 1998   at Northern State  46  173  1  19  19  202  1  45  19-34-1  202  1  45  3  52  0  31  3  18  0  14  375 
Sep 12, 1998  at Southwest State  31  58  0  20  23  262  3  35  23-45-1  262  3  35  5  90  0  42  2  21  0  20  320 
Sep 19, 1998  at Northern Colorado  57  180  1  17  12  93  0  15  12-24-4  93  0  15  4  78  0  24  2  11  0  9  273 
Sep 26, 1998  NORTH DAKOTA STATE  36  152  0  23  16  190  2  39  16-35-6  190  2  39  5  98  0  38  3  17  0  15  342 
Oct 3, 1998   at Morningside  31  65  2  8  18  191  2  34  18-31-1  191  2  34  1  35  0  35  6  65  0  33  256 
Oct 10, 1998  at Nebraska-Omaha  21  74  0  45  30  343  4  33  30-55-4  343  4  33  3  28  0  11  4  46  0  32  417 
Oct 17, 1998  ST. CLOUD STATE  25  11  0  10  18  140  0  29  18-29-1  140  0  29  2  36  0  18  2  3  0  2  151 
Oct 24, 1998  SOUTH DAKOTA  54  261  3  26  15  221  0  39  15-28-0  221  0  39  3  66  0  31  3  16  0  14  482 
Oct 31, 1998  at South Dakota State  35  162  1  32  34  375  3  36  34-50-0  375  3  36  3  48  0  17  3  21  0  0  537 
Nov 7, 1998   NORTH DAKOTA  33  107  2  21  21  212  1  31  21-36-1  212  1  31  4  57  0  16  1  -2  0  0  319 
Nov 14, 1998  MINNESOTA STATE  41  117  0  14  19  192  1  32  19-40-1  192  1  32  2  21  0  14  1  1  0  1  309 
Augustana     410  1360  10  45  225  2421  17  45  225-407-20  2421  17  45  35  609  0  42  30  217  0  33  3781 
Opponent     441  2325  25  90  127  1787  14  61  126-241-8  1787  14  61  35  714  0  61  27  180  0  18  4112 

Games played: 11
Avg per rush: 3.3
Avg per catch: 10.8
Pass efficiency: 109.20
Kick ret avg: 17.4
Punt ret avg: 7.2
All purpose avg/game: 426.1
Total offense avg/gm: 343.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 1998   at Northern State  17  7  24  3.0  11  2.0  0  0  2  0  1  0  0  3  0  0-0  0  2  0  28 
Sep 12, 1998  at Southwest State  41  36  77  11.0  59  0.0  0  0  0  0  1  0  0  3  0  1-1  0  1  0  24 
Sep 19, 1998  at Northern Colorado  26  34  60  6.0  15  1.0  8  0  1  0  0  0  0  0  0  0-1  0  0  0  9 
Sep 26, 1998  NORTH DAKOTA STATE  39  38  77  4.0  8  0.0  0  0  1  0  2  22  0  2  0  0-1  0  0  0  12 
Oct 3, 1998   at Morningside  29  42  71  17.0  63  6.0  39  0  2  0  1  1  0  4  0  1-2  0  1  0  27 
Oct 10, 1998  at Nebraska-Omaha  46  28  74  0.0  0  0.0  0  0  3  0  0  0  0  1  0  1-2  0  1  0  27 
Oct 17, 1998  ST. CLOUD STATE  35  30  65  7.0  45  2.0  37  0  1  0  0  0  0  2  0  0-0  0  0  0  0 
Oct 24, 1998  SOUTH DAKOTA  44  14  58  4.0  18  2.0  12  0  1  0  1  41  0  1  0  3-3  0  0  0  27 
Oct 31, 1998  at South Dakota State  35  25  60  2.0  2  0.0  10  0  0  0  0  0  0  2  0  4-4  0  0  0  28 
Nov 7, 1998   NORTH DAKOTA  36  33  69  4.0  8  0.0  0  0  0  0  2  16  0  0  0  0-0  0  0  0  18 
Nov 14, 1998  MINNESOTA STATE  40  17  57  6.0  38  2.0  32  0  0  0  0  0  0  3  0  1-1  0  0  0  10 
Augustana     388  304  692  64.0  267  22.0  138  0  11  0  8  80  0  21  0  11-15  0  5  0  210 
Opponent     351  317  668  45.0  123  8.0  37  0  10  12  20  245  0  37  1  34-38  0  2  0  317 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 1998   at Northern State  4  158  39.5  53  0  0  0  0  0  2-2  33  0  0  0  0.0  0  0 
Sep 12, 1998  at Southwest State  6  265  44.2  53  0  0  0  0  0  1-1  21  0  0  0  0.0  0  0 
Sep 19, 1998  at Northern Colorado  5  220  44.0  64  0  0  0  0  0  1-1  36  0  0  0  0.0  0  0 
Sep 26, 1998  NORTH DAKOTA STATE  4  179  44.8  51  0  0  0  0  0  0-1  42  0  0  0  0.0  0  0 
Oct 3, 1998   at Morningside  8  279  34.9  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Nebraska-Omaha  5  185  37.0  47  0  0  0  0  1  0-0  0  0  5  215  43.0  0  0 
Oct 17, 1998  ST. CLOUD STATE  5  178  35.6  44  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Oct 24, 1998  SOUTH DAKOTA  6  198  33.0  41  0  0  0  0  0  2-2  30  0  0  0  0.0  0  0 
Oct 31, 1998  at South Dakota State  3  127  42.3  47  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 7, 1998   NORTH DAKOTA  3  113  37.7  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  MINNESOTA STATE  3  83  27.7  40  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Augustana     52  1985  38.2  64  0  0  0  0  1  7-10  42  1  5  215  43.0  0  0 
Opponent     53  1866  35.2  61  0  0  0  2  2  11-15  51  0  9  554  61.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 5, 1998   at Northern State  25  -4  0  24  11  167  2  45  11-25-1  167  2  9  6  181  0  61  2  16  0  0  163 
Sep 12, 1998  at Southwest State  35  215  1  90  17  169  0  61  17-36-1  169  0  61  5  121  0  42  3  14  0  6  384 
Sep 19, 1998  at Northern Colorado  29  176  3  43  20  264  4  34  19-26-0  264  4  34  2  31  0  19  4  26  0  12  440 
Sep 26, 1998  NORTH DAKOTA STATE  50  328  5  54  8  112  1  39  8-16-2  112  1  39  2  63  0  33  3  30  0  14  440 
Oct 3, 1998   at Morningside  33  40  1  19  19  242  0  28  19-38-1  242  0  28  4  72  0  33  4  28  0  11  282 
Oct 10, 1998  at Nebraska-Omaha  60  506  7  63  3  56  1  23  3-8-0  56  1  23  3  38  0  20  5  26  0  18  562 
Oct 17, 1998  ST. CLOUD STATE  45  232  2  66  6  84  0  42  6-13-0  84  0  42  0  0  0  0  1  4  0  4  316 
Oct 24, 1998  SOUTH DAKOTA  30  84  1  11  19  245  1  53  19-36-1  245  1  53  4  94  0  33  4  35  0  10  329 
Oct 31, 1998  at South Dakota State  36  247  1  43  14  227  3  47  14-23-0  227  3  47  5  66  0  20  1  1  0  1  474 
Nov 7, 1998   NORTH DAKOTA  52  342  4  46  4  67  1  35  4-9-2  67  1  35  2  11  0  11  0  0  0  0  409 
Nov 14, 1998  MINNESOTA STATE  46  159  0  21  6  154  1  53  6-11-0  154  1  53  2  37  0  26  0  0  0  0  313 
Opponent totals     441  2325  25  90  127  1787  14  61  126-241-8  1787  14  61  35  714  0  61  27  180  0  18  4112 
Augustana     410  1360  10  45  225  2421  17  45  225-407-20  2421  17  45  35  609  0  42  30  217  0  33  3781 

Games played: 11
Avg per rush: 5.3
Avg per catch: 14.1
Pass efficiency: 127.10
Kick ret avg: 20.4
Punt ret avg: 6.7
All purpose avg/game: 477.4
Total offense avg/gm: 373.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 1998   at Northern State  0  0  0  0.0  0  2.0  0  0  0  0  1  1  0  0  0  2-2  0  0  0  14 
Sep 12, 1998  at Southwest State  0  0  0  0.0  0  0.0  0  0  1  0  1  37  0  0  0  0-0  0  1  0  20 
Sep 19, 1998  at Northern Colorado  34  68  102  6.0  15  1.0  7  0  0  0  4  80  0  3  0  8-8  0  0  0  56 
Sep 26, 1998  NORTH DAKOTA STATE  46  24  70  3.0  6  0.0  0  0  0  0  6  81  0  2  0  5-6  0  0  0  44 
Oct 3, 1998   at Morningside  32  38  70  2.0  3  0.0  0  0  0  0  1  4  0  2  0  1-1  0  0  0  7 
Oct 10, 1998  at Nebraska-Omaha  32  30  62  8.0  28  1.0  0  0  2  0  4  3  0  8  0  4-6  0  1  0  54 
Oct 17, 1998  ST. CLOUD STATE  31  20  51  8.0  24  3.0  15  0  3  12  1  17  0  1  1  2-3  0  0  0  23 
Oct 24, 1998  SOUTH DAKOTA  52  28  80  5.0  14  1.0  0  0  2  0  0  0  0  2  0  2-2  0  0  0  20 
Oct 31, 1998  at South Dakota State  35  60  95  2.0  3  0.0  0  0  1  0  0  0  0  7  0  4-4  0  0  0  31 
Nov 7, 1998   NORTH DAKOTA  39  29  68  5.0  20  1.0  12  0  0  0  1  20  0  5  0  5-5  0  0  0  35 
Nov 14, 1998  MINNESOTA STATE  50  20  70  6.0  10  1.0  3  0  1  0  1  2  0  7  0  1-1  0  0  0  13 
Opponent totals     351  317  668  45.0  123  8.0  37  0  10  12  20  245  0  37  1  34-38  0  2  0  317 
Augustana     388  304  692  64.0  267  22.0  138  0  11  0  8  80  0  21  0  11-15  0  5  0  210 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 1998   at Northern State  5  174  34.8  40  0  0  0  0  0  0-1  20  0  0  0  0.0  0  0 
Sep 12, 1998  at Southwest State  5  142  28.4  47  0  0  0  0  0  4-4  33  0  0  0  0.0  0  0 
Sep 19, 1998  at Northern Colorado  2  98  49.0  52  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  NORTH DAKOTA STATE  3  140  46.7  55  0  0  0  0  0  1-1  28  0  0  0  0.0  0  0 
Oct 3, 1998   at Morningside  8  284  35.5  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Nebraska-Omaha  5  206  41.2  61  0  0  0  2  2  0-0  0  0  9  554  61.6  0  0 
Oct 17, 1998  ST. CLOUD STATE  3  90  30.0  34  0  0  0  0  0  1-3  0  0  0  0  0.0  0  0 
Oct 24, 1998  SOUTH DAKOTA  7  234  33.4  44  0  0  0  0  0  2-2  51  0  0  0  0.0  0  0 
Oct 31, 1998  at South Dakota State  5  212  42.4  57  0  0  0  0  0  1-2  0  0  0  0  0.0  0  0 
Nov 7, 1998   NORTH DAKOTA  3  109  36.3  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  MINNESOTA STATE  7  177  25.3  39  0  0  0  0  0  2-2  34  0  0  0  0.0  0  0 
Opponent totals     53  1866  35.2  61  0  0  0  2  2  11-15  51  0  9  554  61.6  0  0 
Augustana     52  1985  38.2  64  0  0  0  0  1  7-10  42  1  5  215  43.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Northern State  28-14  23/12  14/3  7/6  2/3  46-173  /  25--4  19-34-1  /  11-25-1  202/167  80-375  /  50-163  70/198  1/3 
Southwest State  24-20  20/15  2/8  14/7  4/0  31-58  /  35-215  23-45-1  /  17-36-1  262/169  76-320  /  71-384  111/172  2/1 
Northern Colorado  9-56  20/23  12/8  5/13  3/2  57-180  /  29-176  12-24-4  /  19-26-0  93/264  81-273  /  55-440  89/137  4/1 
NORTH DAKOTA STATE  12-44  19/18  9/12  9/6  1/0  36-152  /  50-328  16-35-6  /  8-16-2  190/112  71-342  /  66-440  137/174  6/3 
Morningside  27-7  15/17  4/3  10/10  1/4  31-65  /  33-40  18-31-1  /  19-38-1  191/242  62-256  /  71-282  101/104  1/3 
Nebraska-Omaha  27-54  23/25  4/22  15/3  4/0  21-74  /  60-506  30-55-4  /  3-8-0  343/56  76-417  /  68-562  74/67  6/3 
ST. CLOUD STATE  0-23  10/12  2/9  6/3  2/0  25-11  /  45-232  18-29-1  /  6-13-0  140/84  54-151  /  58-316  39/33  4/1 
SOUTH DAKOTA  27-20  24/16  16/4  6/10  2/2  54-261  /  30-84  15-28-0  /  19-36-1  221/245  82-482  /  66-329  123/129  2/2 
South Dakota State  28-31  28/18  7/8  19/10  2/0  35-162  /  36-247  34-50-0  /  14-23-0  375/227  85-537  /  59-474  69/67  1/0 
NORTH DAKOTA  18-35  20/19  6/16  10/3  4/0  33-107  /  52-342  21-36-1  /  4-9-2  212/67  69-319  /  61-409  71/31  1/2 
MINNESOTA STATE  10-13  21/12  8/8  10/4  3/0  41-117  /  46-159  19-40-1  /  6-11-0  192/154  81-309  /  57-313  22/39  2/0 
Totals  210-317  223/187  84/101  111/75  28/11  410-1360  /  441-2325  225-407-20  /  126-241-8  2421/1787  817-3781  /  682-4112  906/1151  30/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Northern State  6-16  /  1-11  0-0  /  0-0  35:37 / 24:23  11:14  3.8 / -0.2  5.9/6.7  4.7/3.3  4-39.5  /  5-34.8  11-82  /  7-53 
Southwest State  7-17  /  4-17  0-2  /  0-3  31:53 / 28:07  3:46  1.9 / 6.1  5.8/4.7  4.2/5.4  6-44.2  /  5-28.4  6-55  /  7-81 
Northern Colorado  4-16  /  5-9  2-2  /  0-1  36:37 / 23:23  13:14  3.2 / 6.1  3.9/10.2  3.4/8.0  5-44.0  /  2-49.0  8-58  /  6-60 
NORTH DAKOTA STATE  4-14  /  5-12  2-3  /  2-2  28:11 / 31:49  -3:38  4.2 / 6.6  5.4/7.0  4.8/6.7  4-44.8  /  3-46.7  2-17  /  8-65 
Morningside  3-14  /  3-15  3-3  /  2-4  29:35 / 30:25  -0:50  2.1 / 1.2  6.2/6.4  4.1/4.0  8-34.9  /  8-35.5  9-72  /  9-83 
Nebraska-Omaha  6-15  /  3-9  0-2  /  1-1  29:13 / 30:47  -1:34  3.5 / 8.4  6.2/7.0  5.5/8.3  5-37.0  /  5-41.2  3-35  /  12-121 
ST. CLOUD STATE  5-13  /  7-15  0-2  /  1-2  25:00 / 35:00  -10:00  0.4 / 5.2  4.8/6.5  2.8/5.4  5-35.6  /  3-30.0  3-41  /  9-63 
SOUTH DAKOTA  7-16  /  5-14  0-0  /  0-0  33:36 / 26:24  7:12  4.8 / 2.8  7.9/6.8  5.9/5.0  6-33.0  /  7-33.4  9-81  /  6-42 
South Dakota State  10-16  /  5-12  1-2  /  1-1  30:20 / 29:40  0:40  4.6 / 6.9  7.5/9.9  6.3/8.0  3-42.3  /  5-42.4  8-64  /  11-106 
NORTH DAKOTA  6-14  /  8-12  1-4  /  0-0  30:20 / 29:40  0:40  3.2 / 6.6  5.9/7.4  4.6/6.7  3-37.7  /  3-36.3  5-48  /  9-96 
MINNESOTA STATE  9-20  /  3-13  1-6  /  0-1  33:14 / 26:19  6:55  2.9 / 3.5  4.8/14.0  3.8/5.5  3-27.7  /  7-25.3  2-15  /  8-92 
Totals  67-171  /  49-139  10-26  /  7-15  343:36 / 315:57  27:39  3.3 / 5.3  5.9 / 7.4  4.6 / 6.0  52-38.2  /  53-35.2  66-568  /  92-862 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Troy Taylor vs Minnesota State (Nov 14, 1998) 
Yards Rushing  120   Eric DeGraff vs South Dakota (Oct 24, 1998) 
TD Rushes  2   Eric DeGraff vs South Dakota (Oct 24, 1998) 
      Ed Schumann vs North Dakota (Nov 7, 1998) 
Long Rush  45   Damien Harmon at Nebraska-Omaha (Oct 10, 1998) 
Pass attempts  55   Eric DeGraff at Nebraska-Omaha (Oct 10, 1998) 
Pass completions  34   Eric DeGraff at South Dakota State (Oct 31, 1998) 
Yards Passing  375   Eric DeGraff at South Dakota State (Oct 31, 1998) 
TD Passes  4   Eric DeGraff at Nebraska-Omaha (Oct 10, 1998) 
Long Pass  45   Ryan Nodland at Northern State (Sep 5, 1998) 
Receptions  12   Ryan Nodland at South Dakota State (Oct 31, 1998) 
Yards Receiving  135   Dave Just at Morningside (Oct 3, 1998) 
TD Receptions  2   MatthewHolmlund vs North Dakota State (Sep 26, 1998) 
      MatthewHolmlund at Nebraska-Omaha (Oct 10, 1998) 
Long Reception  45   Shane Burnison at Northern State (Sep 5, 1998) 
Field Goals  2   Scott Price at Northern State (Sep 5, 1998) 
      Scott Price vs South Dakota (Oct 24, 1998) 
Long Field Goal  42   Scott Price vs North Dakota State (Sep 26, 1998) 
Punts  8   Pat Burke at Morningside (Oct 3, 1998) 
Punting Avg  44.8   Pat Burke vs North Dakota State (Sep 26, 1998) 
Long Punt  64   Pat Burke at Northern Colorado (Sep 19, 1998) 
Long Punt Return  33   ShannonPoppinga at Morningside (Oct 3, 1998) 
Long Kickoff Return  42   Scott VeDepo at Southwest State (Sep 12, 1998) 
Tackles  18   Scott VeDepo at Nebraska-Omaha (Oct 10, 1998) 
Sacks  7.0   Ben Miller at South Dakota State (Oct 31, 1998) 
Tackles For Loss  5.0   Rob Christen at Morningside (Oct 3, 1998) 
Interceptions  2   ShannonPoppinga vs North Dakota (Nov 7, 1998) 


TEAM GAME HIGHS

Rushes  57   at Northern Colorado (Sep 19, 1998) 
Yards Rushing  261   vs South Dakota (Oct 24, 1998) 
Yards Per Rush  4.8   vs South Dakota (Oct 24, 1998) 
TD Rushes  3   vs South Dakota (Oct 24, 1998) 
Pass attempts  55   at Nebraska-Omaha (Oct 10, 1998) 
Pass completions  34   at South Dakota State (Oct 31, 1998) 
Yards Passing  375   at South Dakota State (Oct 31, 1998) 
Yards Per Pass  7.9   vs South Dakota (Oct 24, 1998) 
TD Passes  4   at Nebraska-Omaha (Oct 10, 1998) 
Total Plays  85   at South Dakota State (Oct 31, 1998) 
Total Offense  537   at South Dakota State (Oct 31, 1998) 
Yards Per Play  6.3   at South Dakota State (Oct 31, 1998) 
Points  28   at Northern State (Sep 5, 1998) 
      at South Dakota State (Oct 31, 1998) 
Sacks By  6   at Morningside (Oct 3, 1998) 
First Downs  28   at South Dakota State (Oct 31, 1998) 
Penalties  11   at Northern State (Sep 5, 1998) 
Penalty Yards  82   at Northern State (Sep 5, 1998) 
Turnovers  6   vs North Dakota State (Sep 26, 1998) 
      at Nebraska-Omaha (Oct 10, 1998) 
Interceptions By  2   vs North Dakota State (Sep 26, 1998) 
      vs North Dakota (Nov 7, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  39   Phillip Moore, vs North Dakota (Nov 7, 1998) 
Yards Rushing  282   Phillip Moore, vs North Dakota (Nov 7, 1998) 
TD Rushes  3   Phillip Moore, vs North Dakota (Nov 7, 1998) 
Long Rush  90   Team, at Southwest State (Sep 12, 1998) 
Pass attempts  36   Team, at Southwest State (Sep 12, 1998) 
      Peter Martin, vs South Dakota (Oct 24, 1998) 
Pass completions  19   Peter Martin, vs South Dakota (Oct 24, 1998) 
Yards Passing  245   Peter Martin, vs South Dakota (Oct 24, 1998) 
TD Passes  4   Corte McGuffey, at Northern Colorado (Sep 19, 1998) 
Long Pass  61   Team, at Southwest State (Sep 12, 1998) 
Receptions  17   Team, at Southwest State (Sep 12, 1998) 
Yards Receiving  169   Team, at Southwest State (Sep 12, 1998) 
TD Receptions  2   Team, at Northern State (Sep 5, 1998) 
      Mike Ouverson, at South Dakota State (Oct 31, 1998) 
Long Reception  61   Team, at Southwest State (Sep 12, 1998) 
Field Goals  4   Team, at Southwest State (Sep 12, 1998) 
Long Field Goal  51   Adam Hicks, vs South Dakota (Oct 24, 1998) 
Punts  8   Erick Turner, at Morningside (Oct 3, 1998) 
Punting Avg  49.0   Mike Schauer, at Northern Colorado (Sep 19, 1998) 
Long Punt  61   Ed Thompson, at Nebraska-Omaha (Oct 10, 1998) 
Long Punt Return  18   Terrance Davis, at Nebraska-Omaha (Oct 10, 1998) 
Long Kickoff Return  61   Team, at Northern State (Sep 5, 1998) 
Tackles  12   Sterne Akin, at South Dakota State (Oct 31, 1998) 
      Dewey Reiley, vs Minnesota State (Nov 14, 1998) 
Sacks  2.0   Brent Graunke, vs St. Cloud State (Oct 17, 1998) 
Tackles For Loss  3.0   Brent Graunke, vs St. Cloud State (Oct 17, 1998) 
Interceptions  2   Luke Shafer, vs North Dakota State (Sep 26, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  60   at Nebraska-Omaha (Oct 10, 1998) 
Yards Rushing  506   at Nebraska-Omaha (Oct 10, 1998) 
Yards Per Rush  8.4   at Nebraska-Omaha (Oct 10, 1998) 
TD Rushes  7   at Nebraska-Omaha (Oct 10, 1998) 
Pass attempts  38   at Morningside (Oct 3, 1998) 
Pass completions  19   at Northern Colorado (Sep 19, 1998) 
      at Morningside (Oct 3, 1998) 
      vs South Dakota (Oct 24, 1998) 
Yards Passing  264   at Northern Colorado (Sep 19, 1998) 
Yards Per Pass  14.0   vs Minnesota State (Nov 14, 1998) 
TD Passes  4   at Northern Colorado (Sep 19, 1998) 
Total Plays  71   at Southwest State (Sep 12, 1998) 
      at Morningside (Oct 3, 1998) 
Total Offense  562   at Nebraska-Omaha (Oct 10, 1998) 
Yards Per Play  8.3   at Nebraska-Omaha (Oct 10, 1998) 
Points  56   at Northern Colorado (Sep 19, 1998) 
Sacks By  3   vs St. Cloud State (Oct 17, 1998) 
First Downs  25   at Nebraska-Omaha (Oct 10, 1998) 
Penalties  12   at Nebraska-Omaha (Oct 10, 1998) 
Penalty Yards  121   at Nebraska-Omaha (Oct 10, 1998) 
Turnovers  3   at Northern State (Sep 5, 1998) 
      vs North Dakota State (Sep 26, 1998) 
      at Morningside (Oct 3, 1998) 
      at Nebraska-Omaha (Oct 10, 1998) 
Interceptions By  6   vs North Dakota State (Sep 26, 1998) 


 

Red-Zone Results

 

Augustana Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 5  at Northern State  W   28-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12  at Southwest State  W   24-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  at Northern Colorado  L   9-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  North Dakota State  L   12-44   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3  at Morningside  W   27-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  at Nebraska-Omaha  L   27-54   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17  St. Cloud State  L   0-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  South Dakota  W   27-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  at South Dakota State  L   28-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7  North Dakota  L   18-35   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  Minnesota State  L   10-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Augustana Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 5  at Northern State  W   28-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12  at Southwest State  W   24-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  at Northern Colorado  L   9-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  North Dakota State  L   12-44   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3  at Morningside  W   27-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  at Nebraska-Omaha  L   27-54   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17  St. Cloud State  L   0-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  South Dakota  W   27-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  at South Dakota State  L   28-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7  North Dakota  L   18-35   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  Minnesota State  L   10-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 5    at Northern State...... W  28-14    6-16  37.5%   0-0    0.0%   0-0    0.0%   0-0    0.0%   6-16  37.5%
 Sep 12   at Southwest State..... W  24-20    7-17  41.2%   0-0    0.0%   0-0    0.0%   0-0    0.0%   7-17  41.2%
*Sep 19   at Northern Colorado... L   9-56    4-16  25.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   4-16  25.0%
*Sep 26   North Dakota State..... L  12-44    4-14  28.6%   0-0    0.0%   0-0    0.0%   0-0    0.0%   4-14  28.6%
*Oct 3    at Morningside......... W  27-7     3-14  21.4%   0-0    0.0%   0-0    0.0%   0-0    0.0%   3-14  21.4%
