Augustana

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 1999    NORTHERN STATE   W  56-25  1-0-0  0-0-0  02:50   3523 
  Sep 11, 1999    UW-RIVER FALLS   W  21-7  2-0-0  0-0-0  02:30   2813 
*  Sep 18, 1999  at  South Dakota State   L   31-38  2-1-0  0-1-0    10114 
*  Sep 25, 1999  at  St. Cloud State   L   10-13  2-2-0  0-2-0  2:45   3100 
*  Oct 02, 1999    SOUTH DAKOTA   W  35-21  3-2-0  1-2-0  02:45   5243 
*  Oct 09, 1999  at  North Dakota State   L   14-30  3-3-0  1-3-0  2:45   10273 
*  Oct 16, 1999    MORNINGSIDE   L   14-20  3-4-0  1-4-0  02:42   2021 
*  Oct 23, 1999  at  Minnesota State   W  38-21  4-4-0  2-4-0  3:00   1586 
*  Oct 30, 1999    NORTH DAKOTA   L   0-27  4-5-0  2-5-0  02:25   1551 
*  Nov 06, 1999    NEBRASKA-OMAHA   W  31-24  5-5-0  3-5-0  03:00   1331 
*  Nov 13, 1999  at  Northern Colorado   L   32-48  5-6-0  3-6-0  3:11   5525 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 1999  NORTHERN STATE  42  278  3  42  16  189  4  32  16-23-0  189  4  32  3  128  1  89  0  0  0  0  467 
Sep 11, 1999  UW-RIVER FALLS  36  152  1  16  23  158  1  12  23-35-1  158  1  12  1  -1  0  0  3  46  1  4  310 
Sep 18, 1999  at South Dakota State  40  194  3  18  29  300  1  47  29-41-3  300  1  47  5  62  0  16  1  4  0  4  494 
Sep 25, 1999  at St. Cloud State  35  138  1  31  20  286  0  42  20-34-0  286  0  42  4  52  0  33  5  7  0  5  424 
Oct 02, 1999  SOUTH DAKOTA  41  247  2  32  27  318  3  27  27-41-2  318  3  27  4  62  0  19  2  25  0  16  565 
Oct 09, 1999  at North Dakota State  29  8  0  10  20  261  2  70  20-32-1  261  2  70  6  149  0  26  1  9  0  9  269 
Oct 16, 1999  MORNINGSIDE  35  57  1  11  26  254  0  27  26-46-2  254  0  27  3  93  0  35  2  22  0  20  311 
Oct 23, 1999  at Minnesota State  49  201  3  17  28  325  2  32  28-41-2  325  2  32  4  46  0  32  2  13  0  13  526 
Oct 30, 1999  NORTH DAKOTA  23  56  0  14  20  162  0  28  20-32-3  162  0  28  2  55  0  40  2  15  0  10  218 
Nov 06, 1999  NEBRASKA-OMAHA  40  164  1  21  22  364  3  64  22-32-0  364  3  64  4  87  0  31  2  3  0  3  528 
Nov 13, 1999  at Northern Colorado  35  71  3  14  26  243  1  30  26-47-0  243  1  30  8  222  0  82  2  -3  0  0  314 
Augustana     405  1566  18  42  257  2860  17  70  257-404-14  2860  17  70  44  955  1  89  22  141  1  20  4426 
Opponent     469  2109  16  66  122  1654  14  60  122-229-12  1654  14  60  44  894  1  91  20  136  1  31  3763 

Games played: 11
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 130.03
Kick ret avg: 21.7
Punt ret avg: 6.4
All purpose avg/game: 510.2
Total offense avg/gm: 402.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 1999  NORTHERN STATE  43  20  53.0  7.0  21  0.0  0  0  0  0  3  62  0  3  0  8-8  0  0  0  56 
Sep 11, 1999  UW-RIVER FALLS  33  50  58.0  3.0  9  0.0  0  0  1  0  0  0  0  1  2  1-2  0  1  0  21 
Sep 18, 1999  at South Dakota State  32  34  49.0  5.0  10  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  31 
Sep 25, 1999  at St. Cloud State  44  26  57.0  5.0  26  2.0  18  0  0  0  0  0  0  7  0  1-1  0  0  0  10 
Oct 02, 1999  SOUTH DAKOTA  38  36  56.0  9.0  36  4.0  22  3  2  0  2  12  0  7  0  3-4  0  1  0  35 
Oct 09, 1999  at North Dakota State  32  41  52.5  3.0  6  2.0  16  0  2  0  0  0  0  5  0  2-2  0  0  0  14 
Oct 16, 1999  MORNINGSIDE  31  22  42.0  1.0  4  0.0  0  0  1  0  1  3  0  3  1  0-0  0  1  0  14 
Oct 23, 1999  at Minnesota State  21  64  53.0  9.0  28  3.0  20  0  0  0  3  9  0  1  0  5-5  0  0  0  38 
Oct 30, 1999  NORTH DAKOTA  38  22  49.0  1.0  3  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  0 
Nov 06, 1999  NEBRASKA-OMAHA  47  28  61.0  4.0  7  1.0  2  0  0  0  2  0  0  2  0  4-4  0  0  0  31 
Nov 13, 1999  at Northern Colorado  28  48  52.0  7.0  16  0.0  0  0  1  0  1  4  0  0  0  3-3  1  0  0  32 
Augustana     387  391  582.5  54.0  166  12.0  78  3  7  0  12  90  0  31  3  31-33  1  3  0  282 
Opponent     427  381  617.5  50.0  186  22.0  105  5  14  0  14  266  0  39  1  30-32  1  1  0  274 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 1999  NORTHERN STATE  1  43  43.0  43  0  0  0  0  0  0-0  0  0  9  442  49.1  0  0 
Sep 11, 1999  UW-RIVER FALLS  4  140  35.0  49  0  0  1  0  1  0-0  0  0  4  226  56.5  0  0 
Sep 18, 1999  at South Dakota State  0  0  0.0  0  0  0  0  0  0  1-2  33  0  6  294  49.0  0  0 
Sep 25, 1999  at St. Cloud State  6  235  39.2  48  0  1  2  0  2  1-2  31  0  0  0  0.0  0  0 
Oct 02, 1999  SOUTH DAKOTA  2  75  37.5  38  0  0  1  0  1  0-0  0  0  6  274  45.7  0  0 
Oct 09, 1999  at North Dakota State  6  222  37.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 1999  MORNINGSIDE  5  109  21.8  31  0  0  1  0  1  2-2  27  0  3  195  65.0  0  0 
Oct 23, 1999  at Minnesota State  0  0  0.0  0  0  0  0  0  0  1-1  27  0  7  381  54.4  0  0 
Oct 30, 1999  NORTH DAKOTA  6  193  32.2  40  0  0  1  0  1  0-0  0  0  1  56  56.0  0  0 
Nov 06, 1999  NEBRASKA-OMAHA  4  143  35.8  41  0  0  1  0  1  1-1  34  0  6  340  56.7  0  0 
Nov 13, 1999  at Northern Colorado  9  281  31.2  48  1  0  0  0  2  1-1  35  0  0  0  0.0  0  0 
Augustana     43  1441  33.5  49  1  1  7  0  10  7-9  35  0  42  2208  52.6  0  0 
Opponent     52  1871  36.0  64  1  5  2  5  18  12-17  54  2  38  2080  54.7  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 1999  NORTHERN STATE  39  167  1  44  8  87  1  18  8-20-3  87  1  18  8  268  1  91  1  5  0  5  254 
Sep 11, 1999  UW-RIVER FALLS  57  242  1  15  0  0  0  0  0-2-0  0  0  0  3  58  0  32  2  11  0  10  242 
Sep 18, 1999  at South Dakota State  39  205  3  24  11  181  1  44  11-19-0  181  1  44  5  75  0  28  0  0  0  0  386 
Sep 25, 1999  at St. Cloud State  30  84  1  12  24  269  0  25  24-41-0  269  0  25  3  55  0  22  2  22  0  15  353 
Oct 02, 1999  SOUTH DAKOTA  41  200  2  50  18  187  1  27  18-31-2  187  1  27  5  85  0  25  1  7  0  7  387 
Oct 09, 1999  at North Dakota State  48  243  2  66  14  232  1  38  14-25-0  232  1  38  3  32  0  13  3  10  0  4  475 
Oct 16, 1999  MORNINGSIDE  37  111  1  16  8  139  2  38  8-18-1  139  2  38  1  9  0  9  1  0  0  0  250 
Oct 23, 1999  at Minnesota State  40  149  2  20  10  113  1  38  10-19-3  113  1  38  7  123  0  39  0  0  0  0  262 
Oct 30, 1999  NORTH DAKOTA  41  134  0  14  12  122  2  39  12-18-0  122  2  39  1  23  0  23  2  27  0  21  256 
Nov 06, 1999  NEBRASKA-OMAHA  56  396  1  46  3  67  2  28  3-16-2  67  2  28  4  85  0  39  2  0  0  0  463 
Nov 13, 1999  at Northern Colorado  41  178  2  37  14  257  3  60  14-20-1  257  3  60  4  81  0  41  6  54  1  31  435 
Opponent totals     469  2109  16  66  122  1654  14  60  122-229-12  1654  14  60  44  894  1  91  20  136  1  31  3763 
Augustana     405  1566  18  42  257  2860  17  70  257-404-14  2860  17  70  44  955  1  89  22  141  1  20  4426 

Games played: 11
Avg per rush: 4.5
Avg per catch: 13.6
Pass efficiency: 123.64
Kick ret avg: 20.3
Punt ret avg: 6.8
All purpose avg/game: 459.9
Total offense avg/gm: 342.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 1999  NORTHERN STATE  31  34  48.0  0.0  0  0.0  0  0  1  0  0  0  0  1  0  2-2  0  1  0  25 
Sep 11, 1999  UW-RIVER FALLS  42  26  55.0  3.0  11  0.0  0  0  1  0  1  0  0  4  0  1-1  0  0  0  7 
Sep 18, 1999  at South Dakota State  31  64  63.0  1.0  4  0.0  0  0  1  0  3  65  0  2  0  5-5  0  0  0  38 
Sep 25, 1999  at St. Cloud State  47  26  60.0  5.0  22  3.0  8  0  2  0  0  0  0  3  0  1-1  0  0  0  13 
Oct 02, 1999  SOUTH DAKOTA  50  22  61.0  4.0  19  1.0  11  2  2  0  2  47  0  3  0  3-3  0  0  0  21 
Oct 09, 1999  at North Dakota State  31  19  40.5  3.0  10  6.0  25  0  1  0  1  42  0  8  0  3-3  0  0  0  30 
Oct 16, 1999  MORNINGSIDE  52  18  61.0  8.0  28  1.0  11  0  0  0  2  56  0  6  0  0-2  1  0  0  20 
Oct 23, 1999  at Minnesota State  33  80  73.0  3.0  15  1.0  13  3  2  0  2  21  0  2  0  3-3  0  0  0  21 
Oct 30, 1999  NORTH DAKOTA  32  20  42.0  6.0  21  1.0  12  0  1  0  3  35  0  2  0  3-3  0  0  0  27 
Nov 06, 1999  NEBRASKA-OMAHA  52  10  57.0  8.0  30  3.0  15  0  2  0  0  0  0  1  0  3-3  0  0  0  24 
Nov 13, 1999  at Northern Colorado  26  62  57.0  9.0  26  3.0  10  0  1  0  0  0  0  7  1  6-6  0  0  0  48 
Opponent totals     427  381  617.5  50.0  186  22.0  105  5  14  0  14  266  0  39  1  30-32  1  1  0  274 
Augustana     387  391  582.5  54.0  166  12.0  78  3  7  0  12  90  0  31  3  31-33  1  3  0  282 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 1999  NORTHERN STATE  2  61  30.5  34  0  0  1  0  1  1-1  27  0  5  296  59.2  0  0 
Sep 11, 1999  UW-RIVER FALLS  7  202  28.9  43  1  2  0  0  2  0-1  0  1  2  113  56.5  0  0 
Sep 18, 1999  at South Dakota State  2  59  29.5  36  0  0  0  0  0  1-2  36  0  7  350  50.0  0  0 
Sep 25, 1999  at St. Cloud State  8  291  36.4  43  0  1  0  0  7  2-2  35  0  0  0  0.0  0  0 
Oct 02, 1999  SOUTH DAKOTA  4  172  43.0  50  0  0  0  2  1  0-1  0  0  4  208  52.0  0  0 
Oct 09, 1999  at North Dakota State  3  117  39.0  41  0  0  0  0  0  3-3  47  0  0  0  0.0  0  0 
Oct 16, 1999  MORNINGSIDE  5  150  30.0  49  0  0  0  0  2  0-1  0  1  5  318  63.6  0  0 
Oct 23, 1999  at Minnesota State  6  241  40.2  60  0  1  1  2  2  0-0  0  0  4  157  39.2  0  0 
Oct 30, 1999  NORTH DAKOTA  5  243  48.6  64  0  1  0  1  2  2-2  54  0  6  338  56.3  0  0 
Nov 06, 1999  NEBRASKA-OMAHA  5  181  36.2  42  0  0  0  0  1  1-2  51  0  5  300  60.0  0  0 
Nov 13, 1999  at Northern Colorado  5  154  30.8  40  0  0  0  0  0  2-2  46  0  0  0  0.0  0  0 
Opponent totals     52  1871  36.0  64  1  5  2  5  18  12-17  54  2  38  2080  54.7  0  0 
Augustana     43  1441  33.5  49  1  1  7  0  10  7-9  35  0  42  2208  52.6  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NORTHERN STATE  56-25  25/17  13/9  11/5  1/3  42-278  /  39-167  16-23-0  /  8-20-3  189/87  65-467  /  59-254  190/273  1/3 
UW-RIVER FALLS  21-7  19/15  9/15  10/0  0/0  36-152  /  57-242  23-35-1  /  0-2-0  158/0  71-310  /  59-242  45/69  2/1 
South Dakota State  31-38  32/19  13/11  15/6  4/2  40-194  /  39-205  29-41-3  /  11-19-0  300/181  81-494  /  58-386  66/140  4/0 
St. Cloud State  10-13  22/20  8/5  13/15  1/0  35-138  /  30-84  20-34-0  /  24-41-0  286/269  69-424  /  71-353  59/77  2/0 
SOUTH DAKOTA  35-21  30/19  9/10  19/9  2/0  41-247  /  41-200  27-41-2  /  18-31-2  318/187  82-565  /  72-387  99/139  4/4 
North Dakota State  14-30  12/22  3/12  8/10  1/0  29-8  /  48-243  20-32-1  /  14-25-0  261/232  61-269  /  73-475  158/84  2/2 
MORNINGSIDE  14-20  17/11  2/4  14/6  1/1  35-57  /  37-111  26-46-2  /  8-18-1  254/139  81-311  /  55-250  118/65  2/2 
Minnesota State  38-21  34/17  17/10  16/4  1/3  49-201  /  40-149  28-41-2  /  10-19-3  325/113  90-526  /  59-262  68/144  4/3 
NORTH DAKOTA  0-27  12/14  5/9  7/5  0/0  23-56  /  41-134  20-32-3  /  12-18-0  162/122  55-218  /  59-256  70/85  4/0 
NEBRASKA-OMAHA  31-24  28/20  11/17  15/3  2/0  40-164  /  56-396  22-32-0  /  3-16-2  364/67  72-528  /  72-463  90/85  2/2 
Northern Colorado  32-48  21/19  5/8  13/9  3/2  35-71  /  41-178  26-47-0  /  14-20-1  243/257  82-314  /  61-435  223/135  1/2 
Totals  282-274  252/193  95/110  141/72  16/11  405-1566  /  469-2109  257-404-14  /  122-229-12  2860/1654  809-4426  /  698-3763  1186/1296  28/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NORTHERN STATE  7-10  /  6-13  0-0  /  0-3  28:22 / 31:38  -3:16  6.6 / 4.3  8.2/4.3  7.2/4.3  1-43.0  /  2-30.5  7-62  /  7-50 
UW-RIVER FALLS  8-16  /  3-12  2-3  /  0-1  33:53 / 26:07  7:46  4.2 / 4.2  4.5/0.0  4.4/4.1  4-35.0  /  7-28.9  3-15  /  4-25 
South Dakota State  9-14  /  7-12  1-2  /  0-1  33:21 / 26:39  6:42  4.8 / 5.3  7.3/9.5  6.1/6.7  0-0.0  /  2-29.5  8-68  /  9-73 
St. Cloud State  5-14  /  5-15  1-1  /  0-0  30:16 / 29:44  0:32  3.9 / 2.8  8.4/6.6  6.1/5.0  6-39.2  /  8-36.4  2-10  /  9-80 
SOUTH DAKOTA  8-13  /  8-16  1-2  /  2-3  30:49 / 29:11  1:38  6.0 / 4.9  7.8/6.0  6.9/5.4  2-37.5  /  4-43.0  2-15  /  7-52 
North Dakota State  4-14  /  6-14  1-4  /  4-4  25:56 / 34:04  -8:08  0.3 / 5.1  8.2/9.3  4.4/6.5  6-37.0  /  3-39.0  5-53  /  7-49 
MORNINGSIDE  7-19  /  4-13  1-4  /  2-3  33:41 / 26:19  7:22  1.6 / 3.0  5.5/7.7  3.8/4.5  5-21.8  /  5-30.0  7-61  /  8-80 
Minnesota State  7-15  /  5-12  3-5  /  0-0  34:50 / 25:10  9:40  4.1 / 3.7  7.9/5.9  5.8/4.4  0-0.0  /  6-40.2  9-66  /  9-63 
NORTH DAKOTA  6-14  /  6-15  0-1  /  2-2  28:08 / 31:52  -3:44  2.4 / 3.3  5.1/6.8  4.0/4.3  6-32.2  /  5-48.6  5-33  /  6-34 
NEBRASKA-OMAHA  6-12  /  8-17  1-1  /  1-1  29:26 / 30:34  -1:08  4.1 / 7.1  11.4/4.2  7.3/6.4  4-35.8  /  5-36.2  4-38  /  7-60 
Northern Colorado  5-19  /  3-11  2-3  /  0-0  31:42 / 28:18  3:24  2.0 / 4.3  5.2/12.9  3.8/7.1  9-31.2  /  5-30.8  15-111  /  7-75 
Totals  72-160  /  61-150  13-26  /  11-18  340:24 / 319:36  20:48  3.9 / 4.5  7.1 / 7.2  5.5 / 5.4  43-33.5  /  52-36.0  67-532  /  80-641 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Damien Harmon at Minnesota State (Oct 23, 1999) 
Yards Rushing  134   Damien Harmon at Minnesota State (Oct 23, 1999) 
TD Rushes  2   Damien Harmon vs Northern State (Sep 04, 1999) 
      Damien Harmon at South Dakota State (Sep 18, 1999) 
      Tim Osthus vs South Dakota (Oct 02, 1999) 
      Damien Harmon at Northern Colorado (Nov 13, 1999) 
Long Rush  42   Damien Harmon vs Northern State (Sep 04, 1999) 
Pass attempts  45   Eric DeGraff at Northern Colorado (Nov 13, 1999) 
Pass completions  29   Eric DeGraff at South Dakota State (Sep 18, 1999) 
Yards Passing  364   Eric DeGraff vs Nebraska-Omaha (Nov 06, 1999) 
TD Passes  4   Eric DeGraff vs Northern State (Sep 04, 1999) 
Long Pass  70   Eric DeGraff at North Dakota State (Oct 09, 1999) 
Receptions  10   Ryan Nodland vs UW-River Falls (Sep 11, 1999) 
      Matt Holmlund vs Morningside (Oct 16, 1999) 
Yards Receiving  178   Shane Burnison vs Nebraska-Omaha (Nov 06, 1999) 
TD Receptions  3   Ryan Nodland vs Northern State (Sep 04, 1999) 
Long Reception  70   Damien Harmon at North Dakota State (Oct 09, 1999) 
Field Goals  2   Scott Price vs Morningside (Oct 16, 1999) 
Long Field Goal  35   Scott Price at Northern Colorado (Nov 13, 1999) 
Punts  8   Pat Burke at Northern Colorado (Nov 13, 1999) 
Punting Avg  43.0   Pat Burke vs Northern State (Sep 04, 1999) 
Long Punt  49   Pat Burke vs UW-River Falls (Sep 11, 1999) 
Long Punt Return  20   Shan.Poppinga vs Morningside (Oct 16, 1999) 
Long Kickoff Return  89   Ryan Nodland vs Northern State (Sep 04, 1999) 
Tackles  10.0   Shan.Poppinga vs North Dakota (Oct 30, 1999) 
Sacks  1.0   LucasVan Gilder at St. Cloud State (Sep 25, 1999) 
      Justin Viger at St. Cloud State (Sep 25, 1999) 
      MattChristensen vs South Dakota (Oct 02, 1999) 
      Tom Farrington vs South Dakota (Oct 02, 1999) 
      Nate Fluit vs South Dakota (Oct 02, 1999) 
      Andrew Carlson vs South Dakota (Oct 02, 1999) 
      Scott VeDepo at North Dakota State (Oct 09, 1999) 
      I.Gardzelewski at North Dakota State (Oct 09, 1999) 
      LucasVan Gilder at Minnesota State (Oct 23, 1999) 
      I.Gardzelewski at Minnesota State (Oct 23, 1999) 
      Tom Farrington vs Nebraska-Omaha (Nov 06, 1999) 
Tackles For Loss  3.0   Andrew Carlson at Northern Colorado (Nov 13, 1999) 
Interceptions  2   Josh Siegfried vs Northern State (Sep 04, 1999) 
      LucasVan Gilder vs South Dakota (Oct 02, 1999) 
      Shan.Poppinga vs Nebraska-Omaha (Nov 06, 1999) 


TEAM GAME HIGHS

Rushes  49   at Minnesota State (Oct 23, 1999) 
Yards Rushing  278   vs Northern State (Sep 04, 1999) 
Yards Per Rush  6.6   vs Northern State (Sep 04, 1999) 
TD Rushes  3   vs Northern State (Sep 04, 1999) 
      at South Dakota State (Sep 18, 1999) 
      at Minnesota State (Oct 23, 1999) 
      at Northern Colorado (Nov 13, 1999) 
Pass attempts  47   at Northern Colorado (Nov 13, 1999) 
Pass completions  29   at South Dakota State (Sep 18, 1999) 
Yards Passing  364   vs Nebraska-Omaha (Nov 06, 1999) 
Yards Per Pass  11.4   vs Nebraska-Omaha (Nov 06, 1999) 
TD Passes  4   vs Northern State (Sep 04, 1999) 
Total Plays  90   at Minnesota State (Oct 23, 1999) 
Total Offense  565   vs South Dakota (Oct 02, 1999) 
Yards Per Play  7.3   vs Nebraska-Omaha (Nov 06, 1999) 
Points  56   vs Northern State (Sep 04, 1999) 
Sacks By  4   vs South Dakota (Oct 02, 1999) 
First Downs  34   at Minnesota State (Oct 23, 1999) 
Penalties  15   at Northern Colorado (Nov 13, 1999) 
Penalty Yards  111   at Northern Colorado (Nov 13, 1999) 
Turnovers  4   at South Dakota State (Sep 18, 1999) 
      vs South Dakota (Oct 02, 1999) 
      at Minnesota State (Oct 23, 1999) 
      vs North Dakota (Oct 30, 1999) 
Interceptions By  3   vs Northern State (Sep 04, 1999) 
      at Minnesota State (Oct 23, 1999) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Josh Ranek, at South Dakota State (Sep 18, 1999) 
Yards Rushing  177   Josh Ranek, at South Dakota State (Sep 18, 1999) 
TD Rushes  3   Josh Ranek, at South Dakota State (Sep 18, 1999) 
Long Rush  66   Luke Shafer, at North Dakota State (Oct 09, 1999) 
Pass attempts  41   Ryan Stelter, at St. Cloud State (Sep 25, 1999) 
Pass completions  24   Ryan Stelter, at St. Cloud State (Sep 25, 1999) 
Yards Passing  269   Ryan Stelter, at St. Cloud State (Sep 25, 1999) 
TD Passes  3   Corte McGuffey, at Northern Colorado (Nov 13, 1999) 
Long Pass  60   Corte McGuffey, at Northern Colorado (Nov 13, 1999) 
Receptions  9   Jamel White, vs South Dakota (Oct 02, 1999) 
Yards Receiving  108   Brian Lonergan, at Northern Colorado (Nov 13, 1999) 
TD Receptions  2   Mitch Allner, vs Morningside (Oct 16, 1999) 
      Nick Shaw, vs Nebraska-Omaha (Nov 06, 1999) 
Long Reception  60   Kevin Prosser, at Northern Colorado (Nov 13, 1999) 
Field Goals  3   Aaron Pederson, at North Dakota State (Oct 09, 1999) 
Long Field Goal  54   Cameron Peterka, vs North Dakota (Oct 30, 1999) 
Punts  8   Ryan Neuberger, at St. Cloud State (Sep 25, 1999) 
Punting Avg  48.6   Dan Hildebrandt, vs North Dakota (Oct 30, 1999) 
Long Punt  64   Dan Hildebrandt, vs North Dakota (Oct 30, 1999) 
Long Punt Return  31   Martin Jones, at Northern Colorado (Nov 13, 1999) 
Long Kickoff Return  91   Troy Hoff, vs Northern State (Sep 04, 1999) 
Tackles  16.0   Grant Belisle, vs UW-River Falls (Sep 11, 1999) 
Sacks  6.0   Nick Bruns, at St. Cloud State (Sep 25, 1999) 
Tackles For Loss  4.0   Chris Cooper, vs Nebraska-Omaha (Nov 06, 1999) 
Interceptions  2   Casey Hillman, at South Dakota State (Sep 18, 1999) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs UW-River Falls (Sep 11, 1999) 
Yards Rushing  396   vs Nebraska-Omaha (Nov 06, 1999) 
Yards Per Rush  7.1   vs Nebraska-Omaha (Nov 06, 1999) 
TD Rushes  3   at South Dakota State (Sep 18, 1999) 
Pass attempts  41   at St. Cloud State (Sep 25, 1999) 
Pass completions  24   at St. Cloud State (Sep 25, 1999) 
Yards Passing  269   at St. Cloud State (Sep 25, 1999) 
Yards Per Pass  12.9   at Northern Colorado (Nov 13, 1999) 
TD Passes  3   at Northern Colorado (Nov 13, 1999) 
Total Plays  73   at North Dakota State (Oct 09, 1999) 
Total Offense  475   at North Dakota State (Oct 09, 1999) 
Yards Per Play  7.1   at Northern Colorado (Nov 13, 1999) 
Points  48   at Northern Colorado (Nov 13, 1999) 
Sacks By  6   at North Dakota State (Oct 09, 1999) 
First Downs  22   at North Dakota State (Oct 09, 1999) 
Penalties  9   at South Dakota State (Sep 18, 1999) 
      at St. Cloud State (Sep 25, 1999) 
      at Minnesota State (Oct 23, 1999) 
Penalty Yards  80   at St. Cloud State (Sep 25, 1999) 
      vs Morningside (Oct 16, 1999) 
Turnovers  4   vs South Dakota (Oct 02, 1999) 
Interceptions By  3   at South Dakota State (Sep 18, 1999) 
      vs North Dakota (Oct 30, 1999) 


 

Red-Zone Results

 

Augustana Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Northern State  W   56-25   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11  UW-River Falls  W   21-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18  at South Dakota State  L   31-38   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25  at St. Cloud State  L   10-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02  South Dakota  W   35-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09  at North Dakota State  L   14-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  Morningside  L   14-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23  at Minnesota State  W   38-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30  North Dakota  L   0-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06  Nebraska-Omaha  W   31-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13  at Northern Colorado  L   32-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Augustana Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Northern State  W   56-25   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11  UW-River Falls  W   21-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18  at South Dakota State  L   31-38   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25  at St. Cloud State  L   10-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02  South Dakota  W   35-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09  at North Dakota State  L   14-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  Morningside  L   14-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23  at Minnesota State  W   38-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30  North Dakota  L   0-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06  Nebraska-Omaha  W   31-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13  at Northern Colorado  L   32-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
