Augustana (SD)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Sep 03  vs Mesa State  L   0-3  17-25,20-25,21-25  0-1  0-0  125 
#  Sep 03  at Colorado Mines  L   1-3  20-25,25-22,24-26,18-25  0-2  0-0  310 
#  Sep 04  vs Slippery Rock  W  3-0  25-13,25-19,25-19  1-2  0-0  105 
#  Sep 04  vs Fort Lewis  L   1-3  22-27,28-30,25-15,20-25  1-3  0-0  170 
  Sep 08  at #7 Nebraska Kearney  L   0-3  11-25,21-25,23-25  1-4  0-0  1308 
$  Sep 10  vs Chadron State  W  3-0  26-24,25-12,25-13  2-4  0-0  40 
$  Sep 10  vs Southeastern Okla.  W  3-0  25-18,25-10,25-17  3-4  0-0   
$  Sep 11  vs Arkansas-Monticello  W  3-0  25-20,25-22,25-16  4-4  0-0  150 
$  Sep 11  vs Rockhurst  L   0-3  20-25,23-25,16-25  4-5  0-0  322 
*   Sep 17  UPPER IOWA  W  3-0  25-16,25-17,25-17  5-5  1-0  537 
*   Sep 18  WINONA STATE  W  3-1  25-20,25-19,22-25,25-16  6-5  2-0  353 
*   Sep 24  at University of Mary  W  3-0  25-19,25-13,25-23  7-5  3-0  123 
*   Sep 25  at Northern State  W  3-1  22-25,25-18,25-21,25-23  8-5  4-0  354 
*   Sep 28  #2 WAYNE STATE  L   0-3  23-25,22-25,12-25  8-6  4-1  714 
*   Oct 01  BEMIDJI STATE  W  3-1  25-9,25-14,22-25,26-24  9-6  5-1  501 
*   Oct 02  #1 MINNESOTA DULUTH  L   2-3  25-16,23-25,27-25,25-27,13-15  9-7  5-2  744 
**  Oct 08  at #3 Southwest Minnesota  L   0-3  17-25,18-25,12-25  9-8  5-3  876 
*   Oct 09  at #16 Minnesota State  L   0-3  16-25,18-25,20-25  9-9  5-4  387 
*   Oct 15  at MSU Moorhead  L   0-3  18-25,18-25,21-25  9-10  5-5  645 
*   Oct 16  at Minnesota, Crookston  W  3-0  25-15,25-17,25-11  10-10  6-5  115 
*   Oct 19  #6 SOUTHWEST MINNESOTA  L   2-3  21-25,29-27,25-22,20-25,3-15  10-11  6-6  699 
*   Oct 22  UNIVERSITY OF MARY  W  3-0  25-15,25-19,25-18  11-11  7-6  533 
*   Oct 23  NORTHERN STATE  L   2-3  25-16,25-20,21-25,26-28,11-15  11-12  7-7  897 
*   Oct 26  at #1 Concordia University  L   0-3  16-25,23-25,17-25  11-13  7-8  350 
*   Oct 29  ST. CLOUD STATE  W  3-2  25-21,20-25,25-18,19-25,15-2  12-13  8-8  833 
*   Oct 30  #1 CONCORDIA UNIVERSITY  L   0-3  19-25,21-25,16-25  12-14  8-9  799 
*   Nov 05  at Upper Iowa  W  3-0  25-17,29-27,25-23  13-14  9-9  337 
*   Nov 06  at Winona State  W  3-1  25-22,25-23,20-25,25-17  14-14  10-9  213 
*   11/12/10   at #3 Wayne State  L   2-3  25-20,25-27,22-25,25-14,7-15  14-15  10-10  667 

# = Colorado School of Mines Oredigger Classic; Golden, Colo.
$ = Middle of Every Classic; Rolla, Mo.
* = Conference match

Team Record  W-L 
Overall:  14-15 
Conference:  10-10 
Home:  5-5 
Away:  5-7 
Neutral:  4-3 
3 sets:  9-9 
4 sets:  4-2 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  29  13207  455 
Home:  10  6610  661 
Away:  12  5685  473 
Neutral:  7  912  130 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Mesa State   3  32  27  117  .043  30  3  4  8  45  0  10  0  5.0  2  40.0 
Sep 03  at Colorado Mines   4  54  27  174  .155  49  2  4  5  75  0  20  0  10.0  2  66.0 
Sep 04  vs Slippery Rock   3  45  19  135  .193  42  2  5  3  78  1  18  1  10.0  1  57.0 
Sep 04  vs Fort Lewis   4  58  37  173  .121  51  3  8  2  70  0  22  6  11.0  0  72.0 
Sep 08  at Nebraska Kearney   3  33  11  114  .193  31  3  5  4  52  0  8  3  4.0  2  40.0 
Sep 10  vs Chadron State   3  41  11  92  .326  36  3  6  3  42  1  6  0  4.0  0  48.0 
Sep 10  vs Southeastern Okla.   3  40  19  85  .247  39  10  6  2  38  0  2  0  1.0  0  51.0 
Sep 11  vs Arkansas-Monticello   3  44  16  92  .304  43  4  8  2  42  0  8  0  4.0  0  52.0 
Sep 11  vs Rockhurst   3  37  22  124  .121  36  2  9  3  50  0  6  0  3.0  0  42.0 
Sep 17  UPPER IOWA   3  42  16  96  .271  38  7  8  2  45  1  12  0  7.0  1  56.0 
Sep 18  WINONA STATE   4  54  23  159  .195  48  6  7  4  76  2  16  0  10.0  0  70.0 
Sep 24  at University of Mary   3  39  14  105  .238  37  4  4  5  33  0  10  0  5.0  2  48.0 
Sep 25  at Northern State   4  52  19  165  .200  51  7  8  4  72  1  12  3  7.0  1  66.0 
Sep 28  WAYNE STATE   3  34  22  141  .085  31  2  8  5  66  2  8  0  6.0  1  42.0 
Oct 01  BEMIDJI STATE   4  55  22  164  .201  49  9  6  9  76  1  16  0  9.0  1  73.0 
Oct 02  MINNESOTA DULUTH   5  63  22  175  .234  54  4  7  10  61  1  22  4  12.0  2  79.0 
Oct 08  at Southwest Minnesota   3  32  14  94  .191  29  3  3  6  31  0  6  0  3.0  0  38.0 
Oct 09  at Minnesota State   3  32  12  102  .196  32  1  7  4  30  1  8  0  5.0  0  38.0 
Oct 15  at MSU Moorhead   3  33  12  117  .179  32  6  5  3  51  0  4  3  2.0  3  41.0 
Oct 16  at Minnesota, Crookston  3  43  8  89  .393  41  9  4  3  40  2  8  1  6.0  0  58.0 
Oct 19  SOUTHWEST MINNESOTA   5  61  22  189  .206  60  5  7  9  79  0  9  2  4.5  1  70.5 
Oct 22  UNIVERSITY OF MARY   3  43  12  107  .290  40  7  5  1  49  3  8  0  7.0  0  57.0 
Oct 23  NORTHERN STATE   5  77  36  227  .181  75  3  9  9  102  1  8  3  5.0  0  85.0 
Oct 26  at Concordia University  3  29  20  118  .076  29  6  4  3  50  1  6  0  4.0  0  39.0 
Oct 29  ST. CLOUD STATE   5  58  33  171  .146  55  9  4  6  72  2  19  2  11.5  1  78.5 
Oct 30  CONCORDIA UNIVERSITY  3  32  15  102  .167  32  4  3  4  32  2  10  2  7.0  0  43.0 
Nov 05  at Upper Iowa   3  49  12  127  .291  48  8  9  5  62  1  8  4  5.0  0  62.0 
Nov 06  at Winona State   4  60  19  183  .224  54  7  9  3  97  4  14  0  11.0  4  78.0 
11/12/10   at Wayne State   5  66  20  201  .229  62  6  5  4  101  1  20  0  11.0  1  83.0 
Augustana (SD) 103  1338  562  3938  .197  1254  145  177  131  1717  28  324  34  190.0  25  1673.0 
Opponent 103  1232  551  3781  .180  1148  131  174  145  1737  46  326  43  209.0  32  1572.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 12.99
Assists per set: 12.17
Service aces per set: 1.41
Reception errors per set: 1.27
Digs per set: 16.67
Blocks per set: 1.84
Ball handling errors per set: 0.24
Reception errors per set: 1.27
Points per set: 16.24

Overall record: 14-15 Conf: 10-10 Home: 5-5 Away: 5-7 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Mesa State   3  33  17  103  .155  29  8  3  3  52  4  16  2  12.0  3  53.0 
Sep 03  at Colorado Mines   4  58  26  168  .190  51  5  4  2  77  3  16  4  11.0  1  74.0 
Sep 04  vs Slippery Rock   3  22  25  137  -.022  21  3  4  2  64  1  2  3  2.0  0  27.0 
Sep 04  vs Fort Lewis   4  47  25  154  .143  42  2  8  3  67  2  16  3  10.0  0  59.0 
Sep 08  at Nebraska Kearney   3  51  15  126  .286  49  4  3  3  61  1  6  2  4.0  0  59.0 
Sep 10  vs Chadron State   3  27  21  96  .062  26  3  7  3  35  1  2  0  2.0  0  32.0 
Sep 10  vs Southeastern Okla.   3  17  12  72  .069  16  2  6  10  20  4  6  2  7.0  6  26.0 
Sep 11  vs Arkansas-Monticello   3  30  17  98  .133  29  2  5  4  30  1  8  2  5.0  2  37.0 
Sep 11  vs Rockhurst   3  34  12  107  .206  31  3  5  2  54  2  16  1  10.0  0  47.0 
Sep 17  UPPER IOWA   3  20  17  84  .036  20  2  6  7  31  1  10  0  6.0  1  28.0 
Sep 18  WINONA STATE   4  43  21  158  .139  39  4  10  6  76  2  8  0  6.0  0  53.0 
Sep 24  at University of Mary   3  30  23  91  .077  30  5  8  4  39  0  8  0  4.0  0  39.0 
Sep 25  at Northern State   4  52  26  165  .158  50  4  10  7  82  1  12  1  7.0  2  63.0 
Sep 28  WAYNE STATE   3  39  16  126  .183  36  5  4  2  76  0  18  0  9.0  1  53.0 
Oct 01  BEMIDJI STATE   4  32  28  154  .026  28  9  4  9  73  1  10  3  6.0  1  47.0 
Oct 02  MINNESOTA DULUTH   5  67  33  175  .194  64  10  9  4  79  2  10  2  7.0  2  84.0 
Oct 08  at Southwest Minnesota   3  51  6  98  .459  45  6  6  3  36  1  8  0  5.0  0  62.0 
Oct 09  at Minnesota State   3  49  15  98  .347  43  4  5  1  47  0  12  1  6.0  0  59.0 
Oct 15  at MSU Moorhead   3  50  12  125  .304  46  3  5  6  59  0  4  2  2.0  1  55.0 
Oct 16  at Minnesota, Crookston  3  28  17  90  .122  25  3  5  9  30  1  6  2  4.0  0  35.0 
Oct 19  SOUTHWEST MINNESOTA   5  68  22  182  .253  66  9  10  5  86  2  24  3  14.0  0  91.0 
Oct 22  UNIVERSITY OF MARY   3  33  12  107  .196  33  1  9  7  47  1  4  2  3.0  3  37.0 
Oct 23  NORTHERN STATE   5  48  18  187  .160  43  9  5  3  93  1  22  4  12.0  4  69.0 
Oct 26  at Concordia University  3  45  14  116  .267  43  3  5  6  58  4  14  1  11.0  0  59.0 
Oct 29  ST. CLOUD STATE   5  46  28  154  .117  44  6  7  9  62  1  28  1  15.0  1  67.0 
Oct 30  CONCORDIA UNIVERSITY  3  53  13  104  .385  51  4  6  4  48  2  6  1  5.0  0  62.0 
Nov 05  at Upper Iowa   3  37  15  120  .183  33  5  5  8  52  3  10  1  8.0  0  50.0 
Nov 06  at Winona State   4  52  18  176  .193  47  3  7  7  93  3  10  0  8.0  2  63.0 
11/12/10   at Wayne State   5  70  27  210  .205  68  4  3  6  110  1  14  0  8.0  2  82.0 
Opponent totals 103  1232  551  3781  .180  1148  131  174  145  1737  46  326  43  209.0  32  1572.0 
Augustana (SD) 103  1338  562  3938  .197  1254  145  177  131  1717  28  324  34  190.0  25  1673.0 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 11.96
Assists per set: 11.15
Service aces per set: 1.27
Reception errors per set: 1.41
Digs per set: 16.86
Blocks per set: 2.03
Ball handling errors per set: 0.31
Reception errors per set: 1.41
Points per set: 15.26


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mesa State  0-3  3  32 /  33  .043 /  .155  30 /  29  3 /  8  4 /  3 
Colorado Mines  1-3  4  54 /  58  .155 /  .190  49 /  51  2 /  5  4 /  4 
Slippery Rock  3-0  3  45 /  22  .193 /  -.022  42 /  21  2 /  3  5 /  4 
Fort Lewis  1-3  4  58 /  47  .121 /  .143  51 /  42  3 /  2  8 /  8 
Nebraska Kearney  0-3  3  33 /  51  .193 /  .286  31 /  49  3 /  4  5 /  3 
Chadron State  3-0  3  41 /  27  .326 /  .062  36 /  26  3 /  3  6 /  7 
Southeastern Okla.  3-0  3  40 /  17  .247 /  .069  39 /  16  10 /  2  6 /  6 
Arkansas-Monticello  3-0  3  44 /  30  .304 /  .133  43 /  29  4 /  2  8 /  5 
Rockhurst  0-3  3  37 /  34  .121 /  .206  36 /  31  2 /  3  9 /  5 
UPPER IOWA  3-0  3  42 /  20  .271 /  .036  38 /  20  7 /  2  8 /  6 
WINONA STATE  3-1  4  54 /  43  .195 /  .139  48 /  39  6 /  4  7 /  10 
University of Mary  3-0  3  39 /  30  .238 /  .077  37 /  30  4 /  5  4 /  8 
Northern State  3-1  4  52 /  52  .200 /  .158  51 /  50  7 /  4  8 /  10 
WAYNE STATE  0-3  3  34 /  39  .085 /  .183  31 /  36  2 /  5  8 /  4 
BEMIDJI STATE  3-1  4  55 /  32  .201 /  .026  49 /  28  9 /  9  6 /  4 
MINNESOTA DULUTH  2-3  5  63 /  67  .234 /  .194  54 /  64  4 /  10  7 /  9 
Southwest Minnesota  0-3  3  32 /  51  .191 /  .459  29 /  45  3 /  6  3 /  6 
Minnesota State  0-3  3  32 /  49  .196 /  .347  32 /  43  1 /  4  7 /  5 
MSU Moorhead  0-3  3  33 /  50  .179 /  .304  32 /  46  6 /  3  5 /  5 
Minnesota, Crookston  3-0  3  43 /  28  .393 /  .122  41 /  25  9 /  3  4 /  5 
SOUTHWEST MINNESOTA  2-3  5  61 /  68  .206 /  .253  60 /  66  5 /  9  7 /  10 
UNIVERSITY OF MARY  3-0  3  43 /  33  .290 /  .196  40 /  33  7 /  1  5 /  9 
NORTHERN STATE  2-3  5  77 /  48  .181 /  .160  75 /  43  3 /  9  9 /  5 
Concordia University  0-3  3  29 /  45  .076 /  .267  29 /  43  6 /  3  4 /  5 
ST. CLOUD STATE  3-2  5  58 /  46  .146 /  .117  55 /  44  9 /  6  4 /  7 
CONCORDIA UNIVERSITY  0-3  3  32 /  53  .167 /  .385  32 /  51  4 /  4  3 /  6 
Upper Iowa  3-0  3  49 /  37  .291 /  .183  48 /  33  8 /  5  9 /  5 
Winona State  3-1  4  60 /  52  .224 /  .193  54 /  47  7 /  3  9 /  7 
Wayne State  2-3  5  66 /  70  .229 /  .205  62 /  68  6 /  4  5 /  3 
Totals  52-51  103  1338 /  1232  .197 /  .180  1254 /  1148  145 /  131  177 /  174 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mesa State  8 /  3  45 /  52  0-10 /  4-16  5.0 /  12.0  0 /  2  2 /  3 
Colorado Mines  5 /  2  75 /  77  0-20 /  3-16  10.0 /  11.0  0 /  4  2 /  1 
Slippery Rock  3 /  2  78 /  64  1-18 /  1-2  10.0 /  2.0  1 /  3  1 /  0 
Fort Lewis  2 /  3  70 /  67  0-22 /  2-16  11.0 /  10.0  6 /  3  0 /  0 
Nebraska Kearney  4 /  3  52 /  61  0-8 /  1-6  4.0 /  4.0  3 /  2  2 /  0 
Chadron State  3 /  3  42 /  35  1-6 /  1-2  4.0 /  2.0  0 /  0  0 /  0 
Southeastern Okla.  2 /  10  38 /  20  0-2 /  4-6  1.0 /  7.0  0 /  2  0 /  6 
Arkansas-Monticello  2 /  4  42 /  30  0-8 /  1-8  4.0 /  5.0  0 /  2  0 /  2 
Rockhurst  3 /  2  50 /  54  0-6 /  2-16  3.0 /  10.0  0 /  1  0 /  0 
UPPER IOWA  2 /  7  45 /  31  1-12 /  1-10  7.0 /  6.0  0 /  0  1 /  1 
WINONA STATE  4 /  6  76 /  76  2-16 /  2-8  10.0 /  6.0  0 /  0  0 /  0 
University of Mary  5 /  4  33 /  39  0-10 /  0-8  5.0 /  4.0  0 /  0  2 /  0 
Northern State  4 /  7  72 /  82  1-12 /  1-12  7.0 /  7.0  3 /  1  1 /  2 
WAYNE STATE  5 /  2  66 /  76  2-8 /  0-18  6.0 /  9.0  0 /  0  1 /  1 
BEMIDJI STATE  9 /  9  76 /  73  1-16 /  1-10  9.0 /  6.0  0 /  3  1 /  1 
MINNESOTA DULUTH  10 /  4  61 /  79  1-22 /  2-10  12.0 /  7.0  4 /  2  2 /  2 
Southwest Minnesota  6 /  3  31 /  36  0-6 /  1-8  3.0 /  5.0  0 /  0  0 /  0 
Minnesota State  4 /  1  30 /  47  1-8 /  0-12  5.0 /  6.0  0 /  1  0 /  0 
MSU Moorhead  3 /  6  51 /  59  0-4 /  0-4  2.0 /  2.0  3 /  2  3 /  1 
Minnesota, Crookston  3 /  9  40 /  30  2-8 /  1-6  6.0 /  4.0  1 /  2  0 /  0 
SOUTHWEST MINNESOTA  9 /  5  79 /  86  0-9 /  2-24  4.5 /  14.0  2 /  3  1 /  0 
UNIVERSITY OF MARY  1 /  7  49 /  47  3-8 /  1-4  7.0 /  3.0  0 /  2  0 /  3 
NORTHERN STATE  9 /  3  102 /  93  1-8 /  1-22  5.0 /  12.0  3 /  4  0 /  4 
Concordia University  3 /  6  50 /  58  1-6 /  4-14  4.0 /  11.0  0 /  1  0 /  0 
ST. CLOUD STATE  6 /  9  72 /  62  2-19 /  1-28  11.5 /  15.0  2 /  1  1 /  1 
CONCORDIA UNIVERSITY  4 /  4  32 /  48  2-10 /  2-6  7.0 /  5.0  2 /  1  0 /  0 
Upper Iowa  5 /  8  62 /  52  1-8 /  3-10  5.0 /  8.0  4 /  1  0 /  0 
Winona State  3 /  7  97 /  93  4-14 /  3-10  11.0 /  8.0  0 /  0  4 /  2 
Wayne State  4 /  6  101 /  110  1-20 /  1-14  11.0 /  8.0  0 /  0  1 /  2 
Totals  131 /  145  1717 /  1737  28-324 /  46-326  190.0 /  209.0  34 /  43  25 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 8 kills
.591 (13- 0-22)  Erickson,Brianna  at Upper Iowa (Nov 05, 2010) 
.571 ( 8- 0-14)  Haley,Dani  vs Minnesota Duluth (Oct 02, 2010) 
.500 ( 9- 2-14)  Lewko,Brooke  vs Arkansas-Monticello (Sep 11, 2010) 
.500 (14- 3-22)  Petersen,Lindsey  vs Arkansas-Monticello (Sep 11, 2010) 
.471 ( 8- 0-17)  Erickson,Brianna  at Southwest Minnesota (Oct 08, 2010) 
.467 ( 9- 2-15)  Hrdlichka,Taylor  vs University of Mary (Oct 22, 2010) 
.467 ( 8- 1-15)  Hrdlichka,Taylor  at Minnesota, Crookston (Oct 16, 2010) 
.467 ( 8- 1-15)  Petersen,Lindsey  at Minnesota, Crookston (Oct 16, 2010) 
.433 (16- 3-30)  Spatenka,Jordan  vs Bemidji State (Oct 01, 2010) 
.417 (17- 2-36)  Hrdlichka,Taylor  at Wayne State (11/12/10) 

KILLS (K-E-TA)
20 (20- 5-41) 4s  Hrdlichka,Taylor  vs Winona State (Sep 18, 2010) 
18 (18- 6-47) 5s  Tengwall,Chantel  vs Northern State (Oct 23, 2010) 
18 (18- 8-47) 4s  Jordan Spatenka  at Colorado Mines (Sep 03, 2010) 
17 (17- 2-43) 5s  Petersen,Lindsey  at Wayne State (11/12/10) 
17 (17- 2-36) 5s  Hrdlichka,Taylor  at Wayne State (11/12/10) 
17 (17- 7-45) 5s  Hrdlichka,Taylor  vs Southwest Minnesota (Oct 19, 2010) 
16 (16- 3-30) 4s  Spatenka,Jordan  vs Bemidji State (Oct 01, 2010) 
16 (16- 7-51) 5s  Spatenka,Jordan  vs Southwest Minnesota (Oct 19, 2010) 
16 (16-13-47) 4s  Lindsey Petersen  vs Fort Lewis (Sep 04, 2010) 
15 (15- 6-38) 5s  Erickson,Brianna  vs Northern State (Oct 23, 2010) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-22)  Petersen,Lindsey  vs Arkansas-Monticello (Sep 11, 2010) 
13 (13- 3-33)  Lindsey Petersen  vs Slippery Rock (Sep 04, 2010) 
13 (13- 0-22)  Erickson,Brianna  at Upper Iowa (Nov 05, 2010) 
11 (11- 7-23)  Spatenka,Jordan  vs Southeastern Okla. (Sep 10, 2010) 
11 (11- 2-22)  Spatenka,Jordan  vs Chadron State (Sep 10, 2010) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-41)  Hrdlichka,Taylor  vs Winona State (Sep 18, 2010) 
18 (18- 8-47)  Jordan Spatenka  at Colorado Mines (Sep 03, 2010) 
16 (16- 3-30)  Spatenka,Jordan  vs Bemidji State (Oct 01, 2010) 
16 (16-13-47)  Lindsey Petersen  vs Fort Lewis (Sep 04, 2010) 
15 (15- 2-34)  Hafemeyer,Holly  at Winona State (Nov 06, 2010) 

KILLS 5-SETS (K-E-TA)
18 (18- 6-47)  Tengwall,Chantel  vs Northern State (Oct 23, 2010) 
17 (17- 2-43)  Petersen,Lindsey  at Wayne State (11/12/10) 
17 (17- 2-36)  Hrdlichka,Taylor  at Wayne State (11/12/10) 
17 (17- 7-45)  Hrdlichka,Taylor  vs Southwest Minnesota (Oct 19, 2010) 
16 (16- 7-51)  Spatenka,Jordan  vs Southwest Minnesota (Oct 19, 2010) 

TOTAL ATTEMPTS (K-E-TA)
51 (16- 7-51) 5s  Spatenka,Jordan  vs Southwest Minnesota (Oct 19, 2010) 
47 (18- 8-47) 4s  Jordan Spatenka  at Colorado Mines (Sep 03, 2010) 
47 (13- 7-47) 5s  Spatenka,Jordan  vs Northern State (Oct 23, 2010) 
47 (16-13-47) 4s  Lindsey Petersen  vs Fort Lewis (Sep 04, 2010) 
47 (18- 6-47) 5s  Tengwall,Chantel  vs Northern State (Oct 23, 2010) 
45 (17- 7-45) 5s  Hrdlichka,Taylor  vs Southwest Minnesota (Oct 19, 2010) 
43 (17- 2-43) 5s  Petersen,Lindsey  at Wayne State (11/12/10) 
41 (14- 7-41) 5s  Lewko,Brooke  vs Northern State (Oct 23, 2010) 
41 (11- 7-41) 5s  Petersen,Lindsey  vs Minnesota Duluth (Oct 02, 2010) 
41 (20- 5-41) 4s  Hrdlichka,Taylor  vs Winona State (Sep 18, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 9- 8-41)  Petersen,Lindsey  vs Wayne State (Sep 28, 2010) 
38 ( 6- 7-38)  Jordan Spatenka  vs Slippery Rock (Sep 04, 2010) 
34 (10-10-34)  Jordan Spatenka  vs Mesa State (Sep 03, 2010) 
33 (13- 3-33)  Lindsey Petersen  vs Slippery Rock (Sep 04, 2010) 
30 (10- 5-30)  Petersen,Lindsey  at Nebraska Kearney (Sep 08, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (18- 8-47)  Jordan Spatenka  at Colorado Mines (Sep 03, 2010) 
47 (16-13-47)  Lindsey Petersen  vs Fort Lewis (Sep 04, 2010) 
41 (20- 5-41)  Hrdlichka,Taylor  vs Winona State (Sep 18, 2010) 
41 (12- 6-41)  Brianna Erickson  vs Fort Lewis (Sep 04, 2010) 
39 (13- 1-39)  Petersen,Lindsey  at Northern State (Sep 25, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (16- 7-51)  Spatenka,Jordan  vs Southwest Minnesota (Oct 19, 2010) 
47 (13- 7-47)  Spatenka,Jordan  vs Northern State (Oct 23, 2010) 
47 (18- 6-47)  Tengwall,Chantel  vs Northern State (Oct 23, 2010) 
45 (17- 7-45)  Hrdlichka,Taylor  vs Southwest Minnesota (Oct 19, 2010) 
43 (17- 2-43)  Petersen,Lindsey  at Wayne State (11/12/10) 

POINTS
21.5 (20- 0- 1.5) 4s  Hrdlichka,Taylor  vs Winona State (Sep 18, 2010) 
20.0 (18- 0- 2.0) 5s  Tengwall,Chantel  vs Northern State (Oct 23, 2010) 
19.5 (14- 1- 4.5) 5s  Erickson,Brianna  vs Minnesota Duluth (Oct 02, 2010) 
19.0 (18- 0- 1.0) 4s  Jordan Spatenka  at Colorado Mines (Sep 03, 2010) 
18.5 (17- 1- 0.5) 5s  Petersen,Lindsey  at Wayne State (11/12/10) 

POINTS 3-SETS
16.0 (11- 0- 5.0)  Brianna Erickson  vs Slippery Rock (Sep 04, 2010) 
16.0 (13- 1- 2.0)  Erickson,Brianna  at Upper Iowa (Nov 05, 2010) 
15.0 (10- 3- 2.0)  Spatenka,Jordan  vs University of Mary (Oct 22, 2010) 
15.0 (14- 0- 1.0)  Petersen,Lindsey  vs Arkansas-Monticello (Sep 11, 2010) 
14.0 (13- 0- 1.0)  Lindsey Petersen  vs Slippery Rock (Sep 04, 2010) 

POINTS 4-SETS
21.5 (20- 0- 1.5)  Hrdlichka,Taylor  vs Winona State (Sep 18, 2010) 
19.0 (18- 0- 1.0)  Jordan Spatenka  at Colorado Mines (Sep 03, 2010) 
18.0 (15- 0- 3.0)  Hafemeyer,Holly  at Winona State (Nov 06, 2010) 
17.0 (16- 0- 1.0)  Lindsey Petersen  vs Fort Lewis (Sep 04, 2010) 
17.0 (16- 0- 1.0)  Spatenka,Jordan  vs Bemidji State (Oct 01, 2010) 

POINTS 5-SETS
20.0 (18- 0- 2.0)  Tengwall,Chantel  vs Northern State (Oct 23, 2010) 
19.5 (14- 1- 4.5)  Erickson,Brianna  vs Minnesota Duluth (Oct 02, 2010) 
18.5 (17- 1- 0.5)  Petersen,Lindsey  at Wayne State (11/12/10) 
18.0 (17- 0- 1.0)  Hrdlichka,Taylor  at Wayne State (11/12/10) 
18.0 (13- 0- 5.0)  Hafemeyer,Holly  at Wayne State (11/12/10) 

ASSISTS
65 (5s)  Haley,Dani  vs Northern State (Oct 23, 2010) 
56 (5s)  Haley,Dani  at Wayne State (11/12/10) 
52 (5s)  Haley,Dani  vs Southwest Minnesota (Oct 19, 2010) 
50 (4s)  Haley,Dani  at Winona State (Nov 06, 2010) 
47 (5s)  Haley,Dani  vs Minnesota Duluth (Oct 02, 2010) 

ASSISTS 3-SETS
40  Haley,Dani  at Upper Iowa (Nov 05, 2010) 
39  Haley,Dani  vs Arkansas-Monticello (Sep 11, 2010) 
35  Kayla Wallerich  vs Slippery Rock (Sep 04, 2010) 
35  Haley,Dani  at University of Mary (Sep 24, 2010) 
34  Haley,Dani  vs Southeastern Okla. (Sep 10, 2010) 

ASSISTS 4-SETS
50  Haley,Dani  at Winona State (Nov 06, 2010) 
45  Kayla Wallerich  at Colorado Mines (Sep 03, 2010) 
43  Haley,Dani  at Northern State (Sep 25, 2010) 
41  Haley,Dani  vs Bemidji State (Oct 01, 2010) 
36  Haley,Dani  vs Winona State (Sep 18, 2010) 

ASSISTS 5-SETS
65  Haley,Dani  vs Northern State (Oct 23, 2010) 
56  Haley,Dani  at Wayne State (11/12/10) 
52  Haley,Dani  vs Southwest Minnesota (Oct 19, 2010) 
47  Haley,Dani  vs Minnesota Duluth (Oct 02, 2010) 
43  Haley,Dani  vs St. Cloud State (Oct 29, 2010) 

DIGS
31 (5s)  Sanders,Grace  vs Northern State (Oct 23, 2010) 
30 (4s)  Sanders,Grace  at Winona State (Nov 06, 2010) 
27 (4s)  Sanders,Grace  vs Bemidji State (Oct 01, 2010) 
27 (5s)  Sanders,Grace  vs St. Cloud State (Oct 29, 2010) 
27 (5s)  Sanders,Grace  vs Minnesota Duluth (Oct 02, 2010) 

DIGS 3-SETS
25  Sanders,Grace  vs Wayne State (Sep 28, 2010) 
24  Sanders,Grace  at Concordia University (Oct 26, 2010) 
22  Sanders,Grace  vs Rockhurst (Sep 11, 2010) 
22  Grace Sanders  vs Slippery Rock (Sep 04, 2010) 
21  Sanders,Grace  at Minnesota, Crookston (Oct 16, 2010) 

DIGS 4-SETS
30  Sanders,Grace  at Winona State (Nov 06, 2010) 
27  Sanders,Grace  vs Bemidji State (Oct 01, 2010) 
