Augustana (SD)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs UW-Parkside  W  3-2  25-17,25-19,26-28,12-25,15-12  1-0  0-0  101 
  Sep 02  vs #3 Palm Beach Atlantic  W  3-1  23-25,25-15,25-19,25-20  2-0  0-0  222 
  Sep 03  vs Michigan Tech  W  3-2  22-25,25-15,13-25,25-16,15-7  3-0  0-0  101 
  Sep 03  vs Central Washington  W  3-2  20-25,21-25,25-23,25-22,16-14  4-0  0-0  110 
  Sep 09  vs Chadron State  W  3-0  25-18,25-19,25-14  5-0  0-0  104 
  Sep 09  vs Southern Indiana  W  3-0  25-17,25-15,25-19  6-0  0-0  209 
  Sep 10  vs Chadron State  W  3-0  25-13,25-20,26-24  7-0  0-0  108 
  Sep 10  vs #13 Winona State  L   0-3  20-25,27-29,18-25  7-1  0-0  217 
*   Sep  at #4 Southwest Minnesota  W  3-2  17-25,25-19,19-25,25-18,15-11  8-1  1-0  975 
*   Sep 17  SIOUX FALLS  W  3-1  25-20,25-27,25-20,25-20  9-1  2-0  1098 
*   Sep 20  #4 WAYNE STATE (NEB.)  W  3-1  22-25,25-11,25-20,25-20  10-1  3-0  627 
*   Sep 23  at #11 Northern State  W  3-1  25-21,27-25,13-25,25-23  11-1  4-0  787 
*   Sep 24  at MSU Moorhead  W  3-0  25-16,25-14,25-12  12-1  5-0  345 
*   Sep 30  UNIVERSITY OF MARY  W  3-0  25-19,25-18,25-19  13-1  6-0  632 
*   Oct 1  MINOT STATE  W  3-0  25-18,25-15,25-22  14-1  7-0  548 
  Oct 04  vs Black Hills State  W  3-0  25-15,25-21,25-19  15-1  7-0  100 
  Oct 04  at South Dakota Mines  W  3-0  25-15,25-12,25-20  16-1  7-0  127 
*   Oct 07  #2 CONCORDIA-ST. PAUL  L   2-3  25-20,25-22,17-25,23-25,9-15  16-2  7-1  974 
*   Oct 08  MINNESOTA STATE  W  3-0  25-20,25-9,25-17  17-2  8-1  304 
*   Oct 14  at Upper Iowa  W  3-0  25-15,25-20,25-9  18-2  9-1  155 
*   Oct 15  at #7 Winona State  L   2-3  17-25,25-19,25-19,19-25,11-15  18-3  9-2  416 
*   Oct 18  at #9 Wayne State (Neb.)  L   1-3  22-25,25-12,19-25,21-25  18-4  9-3  631 
*   Oct 21  ST. CLOUD STATE  W  3-0  25-15,26-24,25-13  19-4  10-3  378 
*   Oct 22  #1 MINNESOTA DULUTH  W  3-1  25-17,25-21,22-25,25-14  20-4  11-3  387 
*   Oct 28  at Bemidji State  W  3-1  25-22,25-20,20-25,25-15  21-4  12-3  156 
*   Oct 29  at Minnesota Crookston  W  3-0  25-13,25-20,25-11  22-4  13-3  234 
*   Nov 04  at University of Mary  W  3-0  25-19,25-22,27-25  23-4  14-3  496 
*   Nov 05  at Minot State  W  3-0  25-22,25-16,25-18  24-4  15-3  249 
*   Nov 11  #20 NORTHERN STATE  W  3-2  27-25,10-25,19-25,25-20,15-8  25-4  16-3  887 
*   Nov 12  MSU MOORHEAD  W  3-0  25-13,25-20,26-24  26-4  17-3  634 
  Nov 16  #6 WINONA STATE  L   1-3  25-20,32-34,19-25,23-25  26-5  17-3  688 
  Dec 01  vs #2 Nebraska-Kearney  W  3-2  25-20,21-25,25-23,17-25,15-12  27-5  17-3  380 
  Dec 02  vs #3 Southwest Minnesota  L   2-3  25-21,23-25,25-16,17-25,9-15  27-6  17-3  680 

Team Record  W-L 
Overall:  27-6 
Conference:  17-3 
Home:  9-2 
Away:  9-2 
Neutral:  9-2 
3 sets:  15-1 
4 sets:  6-2 
5 sets:  6-3 
   
Attendance  Dates  Total  Average 
Total:  33  14060  426 
Home:  11  7157  650 
Away:  11  4571  415 
Neutral:  11  2332  212 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs UW-Parkside   5  61  30  186  .167  54  5  11  3  93  1  8  1  5.0  2  71.0 
Sep 02  vs Palm Beach Atlantic   4  73  16  183  .311  68  1  8  1  89  4  8  3  8.0  0  82.0 
Sep 03  vs Michigan Tech   5  61  20  147  .279  57  10  7  3  62  0  20  2  10.0  3  81.0 
Sep 03  vs Central Washington   5  70  38  210  .152  65  2  7  3  90  2  20  4  12.0  0  84.0 
Sep 09  vs Chadron State   3  49  16  119  .277  47  5  8  1  57  0  10  0  5.0  0  59.0 
Sep 09  vs Southern Indiana   3  41  13  108  .259  38  7  4  2  56  1  12  4  7.0  1  55.0 
Sep 10  vs Chadron State   3  49  13  131  .275  44  6  3  1  70  4  10  6  9.0  0  64.0 
Sep 10  vs Winona State   3  42  14  175  .160  38  2  5  3  95  0  6  1  3.0  0  47.0 
Sep  at Southwest Minnesota   5  66  21  156  .288  63  8  1  4  74  2  6  0  5.0  3  79.0 
Sep 17  SIOUX FALLS   4  55  22  153  .216  54  6  11  3  64  3  22  2  14.0  2  75.0 
Sep 20  WAYNE STATE (NEB.)   4  66  25  174  .236  62  4  1  3  80  3  8  1  7.0  0  77.0 
Sep 23  at Northern State   4  57  24  190  .174  55  3  5  5  86  2  16  3  10.0  0  70.0 
Sep 24  at MSU Moorhead   3  47  9  109  .349  45  7  6  0  48  2  10  5  7.0  0  61.0 
Sep 30  UNIVERSITY OF MARY   3  41  8  104  .317  40  8  7  4  46  1  14  2  8.0  0  57.0 
Oct 1  MINOT STATE   3  46  15  113  .274  43  4  1  0  48  2  18  2  11.0  2  61.0 
Oct 04  vs Black Hills State   3  44  14  130  .231  43  5  9  3  75  1  8  3  5.0  0  54.0 
Oct 04  at South Dakota Mines   3  47  12  93  .376  41  6  3  4  47  0  6  0  3.0  0  56.0 
Oct 07  CONCORDIA-ST. PAUL   5  64  20  186  .237  60  1  6  5  65  5  4  5  7.0  4  72.0 
Oct 08  MINNESOTA STATE   3  38  4  93  .366  36  6  3  3  46  3  12  3  9.0  1  53.0 
Oct 14  at Upper Iowa   3  43  11  103  .311  41  2  7  2  51  1  16  1  9.0  1  54.0 
Oct 15  at Winona State   5  52  18  176  .193  49  5  11  2  80  2  18  1  11.0  1  68.0 
Oct 18  at Wayne State (Neb.)   4  57  27  160  .188  56  4  6  3  76  1  12  0  7.0  1  68.0 
Oct 21  ST. CLOUD STATE   3  39  11  96  .292  39  6  3  3  50  0  12  1  6.0  0  51.0 
Oct 22  MINNESOTA DULUTH   4  65  15  154  .325  63  4  3  3  65  2  16  0  10.0  0  79.0 
Oct 28  at Bemidji State   4  63  20  144  .299  60  3  5  5  62  4  4  0  6.0  1  72.0 
Oct 29  at Minnesota Crookston   3  36  10  76  .342  33  10  8  0  30  1  10  1  6.0  0  52.0 
Nov 04  at University of Mary   3  41  14  110  .245  38  7  4  14  44  0  10  0  5.0  0  53.0 
Nov 05  at Minot State   3  49  17  118  .271  44  3  3  1  52  1  10  0  6.0  0  58.0 
Nov 11  NORTHERN STATE   5  68  16  192  .271  66  3  4  7  73  2  16  0  10.0  0  81.0 
Nov 12  MSU MOORHEAD   3  62  13  143  .343  55  1  1  2  68  0  12  4  6.0  0  69.0 
Nov 16  WINONA STATE   4  68  23  173  .260  62  4  4  3  67  2  16  1  10.0  0  82.0 
Dec 01  vs Nebraska-Kearney   5  68  20  192  .250  67  6  10  2  76  3  24  3  15.0  4  89.0 
Dec 02  vs Southwest Minnesota   5  64  25  177  .220  61  10  11  2  79  0  14  4  7.0  2  81.0 
Augustana (SD) 125  1792  574  4774  .255  1687  164  186  100  2164  55  408  63  259.0  28  2215.0 
Opponent 125  1534  647  4636  .191  1456  100  172  164  2081  54  330  72  219.0  44  1853.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 14.34
Assists per set: 13.50
Service aces per set: 1.31
Reception errors per set: 0.80
Digs per set: 17.31
Blocks per set: 2.07
Ball handling errors per set: 0.22
Reception errors per set: 0.80

Overall record: 27-6 Conf: 17-3 Home: 9-2 Away: 9-2 Neutral: 9-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs UW-Parkside   5  55  19  178  .202  49  3  17  5  82  3  16  1  11.0  0  69.0 
Sep 02  vs Palm Beach Atlantic   4  52  20  172  .186  47  1  5  1  75  3  12  3  9.0  0  62.0 
Sep 03  vs Michigan Tech   5  51  19  140  .229  49  3  9  10  57  2  12  0  8.0  2  62.0 
Sep 03  vs Central Washington   5  60  22  180  .211  54  3  7  2  88  4  28  4  18.0  5  81.0 
Sep 09  vs Chadron State   3  26  15  105  .105  24  1  2  5  44  3  10  1  8.0  3  35.0 
Sep 09  vs Southern Indiana   3  30  17  107  .121  29  2  6  7  47  0  10  3  5.0  1  37.0 
Sep 10  vs Chadron State   3  40  19  137  .153  39  1  1  6  63  0  8  1  4.0  0  45.0 
Sep 10  vs Winona State   3  56  12  173  .254  54  3  6  2  105  0  6  0  3.0  2  62.0 
Sep  at Southwest Minnesota   5  68  15  169  .314  66  4  7  8  62  4  12  2  10.0  2  82.0 
Sep 17  SIOUX FALLS   4  48  29  153  .124  45  3  4  6  68  2  14  2  9.0  4  60.0 
Sep 20  WAYNE STATE (NEB.)   4  45  20  156  .160  43  3  6  4  73  1  12  6  7.0  1  55.0 
Sep 23  at Northern State   4  59  24  180  .194  58  5  3  3  97  0  12  3  6.0  0  70.0 
Sep 24  at MSU Moorhead   3  26  19  100  .070  26  0  2  7  45  1  6  3  4.0  0  30.0 
Sep 30  UNIVERSITY OF MARY   3  36  19  109  .156  35  4  3  8  46  0  4  1  2.0  2  42.0 
Oct 1  MINOT STATE   3  36  19  111  .153  35  0  4  4  45  0  6  0  3.0  0  39.0 
Oct 04  vs Black Hills State   3  23  16  126  .056  23  3  3  5  58  1  12  1  7.0  0  33.0 
Oct 04  at South Dakota Mines   3  26  13  90  .144  24  4  6  6  33  0  8  0  4.0  0  34.0 
Oct 07  CONCORDIA-ST. PAUL   5  72  27  173  .260  70  5  3  1  91  1  18  1  10.0  3  87.0 
Oct 08  MINNESOTA STATE   3  35  22  110  .118  35  3  5  6  44  2  0  2  2.0  4  40.0 
Oct 14  at Upper Iowa   3  23  19  96  .042  23  2  2  2  46  2  0  2  2.0  1  27.0 
Oct 15  at Winona State   5  70  29  185  .222  66  2  10  5  88  0  12  0  6.0  1  78.0 
Oct 18  at Wayne State (Neb.)   4  49  16  156  .212  46  3  9  4  68  5  14  3  12.0  0  64.0 
Oct 21  ST. CLOUD STATE   3  34  25  113  .080  32  3  4  6  42  0  8  3  4.0  2  41.0 
Oct 22  MINNESOTA DULUTH   4  55  22  157  .210  52  3  3  4  61  1  18  6  10.0  2  68.0 
Oct 28  at Bemidji State   4  51  18  141  .234  48  5  7  3  51  4  14  0  11.0  2  67.0 
Oct 29  at Minnesota Crookston   3  24  22  78  .026  22  0  7  10  26  2  4  0  4.0  0  28.0 
Nov 04  at University of Mary   3  34  17  104  .163  32  14  9  7  44  1  4  4  3.0  2  51.0 
Nov 05  at Minot State   3  34  18  110  .145  33  1  4  3  50  2  10  2  7.0  0  42.0 
Nov 11  NORTHERN STATE   5  74  21  179  .296  71  7  3  3  94  0  4  1  2.0  0  83.0 
Nov 12  MSU MOORHEAD   3  37  9  119  .235  33  2  4  1  52  2  8  1  6.0  0  45.0 
Nov 16  WINONA STATE   4  74  24  173  .289  69  3  3  4  71  1  10  2  6.0  0  83.0 
Dec 01  vs Nebraska-Kearney   5  69  23  185  .249  65  2  2  6  90  2  10  10  7.0  4  78.0 
Dec 02  vs Southwest Minnesota   5  62  18  171  .257  59  2  6  10  75  5  8  4  9.0  1  73.0 
Opponent totals 125  1534  647  4636  .191  1456  100  172  164  2081  54  330  72  219.0  44  1853.0 
Augustana (SD) 125  1792  574  4774  .255  1687  164  186  100  2164  55  408  63  259.0  28  2215.0 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 12.27
Assists per set: 11.65
Service aces per set: 0.80
Reception errors per set: 1.31
Digs per set: 16.65
Blocks per set: 1.75
Ball handling errors per set: 0.35
Reception errors per set: 1.31


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UW-Parkside  3-2  5  61 /  55  .167 /  .202  54 /  49  5 /  3  11 /  17 
Palm Beach Atlantic  3-1  4  73 /  52  .311 /  .186  68 /  47  1 /  1  8 /  5 
Michigan Tech  3-2  5  61 /  51  .279 /  .229  57 /  49  10 /  3  7 /  9 
Central Washington  3-2  5  70 /  60  .152 /  .211  65 /  54  2 /  3  7 /  7 
Chadron State  3-0  3  49 /  26  .277 /  .105  47 /  24  5 /  1  8 /  2 
Southern Indiana  3-0  3  41 /  30  .259 /  .121  38 /  29  7 /  2  4 /  6 
Chadron State  3-0  3  49 /  40  .275 /  .153  44 /  39  6 /  1  3 /  1 
Winona State  0-3  3  42 /  56  .160 /  .254  38 /  54  2 /  3  5 /  6 
Southwest Minnesota  3-2  5  66 /  68  .288 /  .314  63 /  66  8 /  4  1 /  7 
SIOUX FALLS  3-1  4  55 /  48  .216 /  .124  54 /  45  6 /  3  11 /  4 
WAYNE STATE (NEB.)  3-1  4  66 /  45  .236 /  .160  62 /  43  4 /  3  1 /  6 
Northern State  3-1  4  57 /  59  .174 /  .194  55 /  58  3 /  5  5 /  3 
MSU Moorhead  3-0  3  47 /  26  .349 /  .070  45 /  26  7 /  0  6 /  2 
UNIVERSITY OF MARY  3-0  3  41 /  36  .317 /  .156  40 /  35  8 /  4  7 /  3 
MINOT STATE  3-0  3  46 /  36  .274 /  .153  43 /  35  4 /  0  1 /  4 
Black Hills State  3-0  3  44 /  23  .231 /  .056  43 /  23  5 /  3  9 /  3 
South Dakota Mines  3-0  3  47 /  26  .376 /  .144  41 /  24  6 /  4  3 /  6 
CONCORDIA-ST. PAUL  2-3  5  64 /  72  .237 /  .260  60 /  70  1 /  5  6 /  3 
MINNESOTA STATE  3-0  3  38 /  35  .366 /  .118  36 /  35  6 /  3  3 /  5 
Upper Iowa  3-0  3  43 /  23  .311 /  .042  41 /  23  2 /  2  7 /  2 
Winona State  2-3  5  52 /  70  .193 /  .222  49 /  66  5 /  2  11 /  10 
Wayne State (Neb.)  1-3  4  57 /  49  .188 /  .212  56 /  46  4 /  3  6 /  9 
ST. CLOUD STATE  3-0  3  39 /  34  .292 /  .080  39 /  32  6 /  3  3 /  4 
MINNESOTA DULUTH  3-1  4  65 /  55  .325 /  .210  63 /  52  4 /  3  3 /  3 
Bemidji State  3-1  4  63 /  51  .299 /  .234  60 /  48  3 /  5  5 /  7 
Minnesota Crookston  3-0  3  36 /  24  .342 /  .026  33 /  22  10 /  0  8 /  7 
University of Mary  3-0  3  41 /  34  .245 /  .163  38 /  32  7 /  14  4 /  9 
Minot State  3-0  3  49 /  34  .271 /  .145  44 /  33  3 /  1  3 /  4 
NORTHERN STATE  3-2  5  68 /  74  .271 /  .296  66 /  71  3 /  7  4 /  3 
MSU MOORHEAD  3-0  3  62 /  37  .343 /  .235  55 /  33  1 /  2  1 /  4 
WINONA STATE  1-3  4  68 /  74  .260 /  .289  62 /  69  4 /  3  4 /  3 
Nebraska-Kearney  3-2  5  68 /  69  .250 /  .249  67 /  65  6 /  2  10 /  2 
Southwest Minnesota  2-3  5  64 /  62  .220 /  .257  61 /  59  10 /  2  11 /  6 
Totals  89-36  125  1792 /  1534  .255 /  .191  1687 /  1456  164 /  100  186 /  172 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UW-Parkside  3 /  5  93 /  82  1-8 /  3-16  5.0 /  11.0  1 /  1  2 /  0 
Palm Beach Atlantic  1 /  1  89 /  75  4-8 /  3-12  8.0 /  9.0  3 /  3  0 /  0 
Michigan Tech  3 /  10  62 /  57  0-20 /  2-12  10.0 /  8.0  2 /  0  3 /  2 
Central Washington  3 /  2  90 /  88  2-20 /  4-28  12.0 /  18.0  4 /  4  0 /  5 
Chadron State  1 /  5  57 /  44  0-10 /  3-10  5.0 /  8.0  0 /  1  0 /  3 
Southern Indiana  2 /  7  56 /  47  1-12 /  0-10  7.0 /  5.0  4 /  3  1 /  1 
Chadron State  1 /  6  70 /  63  4-10 /  0-8  9.0 /  4.0  6 /  1  0 /  0 
Winona State  3 /  2  95 /  105  0-6 /  0-6  3.0 /  3.0  1 /  0  0 /  2 
Southwest Minnesota  4 /  8  74 /  62  2-6 /  4-12  5.0 /  10.0  0 /  2  3 /  2 
SIOUX FALLS  3 /  6  64 /  68  3-22 /  2-14  14.0 /  9.0  2 /  2  2 /  4 
WAYNE STATE (NEB.)  3 /  4  80 /  73  3-8 /  1-12  7.0 /  7.0  1 /  6  0 /  1 
Northern State  5 /  3  86 /  97  2-16 /  0-12  10.0 /  6.0  3 /  3  0 /  0 
MSU Moorhead  0 /  7  48 /  45  2-10 /  1-6  7.0 /  4.0  5 /  3  0 /  0 
UNIVERSITY OF MARY  4 /  8  46 /  46  1-14 /  0-4  8.0 /  2.0  2 /  1  0 /  2 
MINOT STATE  0 /  4  48 /  45  2-18 /  0-6  11.0 /  3.0  2 /  0  2 /  0 
Black Hills State  3 /  5  75 /  58  1-8 /  1-12  5.0 /  7.0  3 /  1  0 /  0 
South Dakota Mines  4 /  6  47 /  33  0-6 /  0-8  3.0 /  4.0  0 /  0  0 /  0 
CONCORDIA-ST. PAUL  5 /  1  65 /  91  5-4 /  1-18  7.0 /  10.0  5 /  1  4 /  3 
MINNESOTA STATE  3 /  6  46 /  44  3-12 /  2-0  9.0 /  2.0  3 /  2  1 /  4 
Upper Iowa  2 /  2  51 /  46  1-16 /  2-0  9.0 /  2.0  1 /  2  1 /  1 
Winona State  2 /  5  80 /  88  2-18 /  0-12  11.0 /  6.0  1 /  0  1 /  1 
Wayne State (Neb.)  3 /  4  76 /  68  1-12 /  5-14  7.0 /  12.0  0 /  3  1 /  0 
ST. CLOUD STATE  3 /  6  50 /  42  0-12 /  0-8  6.0 /  4.0  1 /  3  0 /  2 
MINNESOTA DULUTH  3 /  4  65 /  61  2-16 /  1-18  10.0 /  10.0  0 /  6  0 /  2 
Bemidji State  5 /  3  62 /  51  4-4 /  4-14  6.0 /  11.0  0 /  0  1 /  2 
Minnesota Crookston  0 /  10  30 /  26  1-10 /  2-4  6.0 /  4.0  1 /  0  0 /  0 
University of Mary  14 /  7  44 /  44  0-10 /  1-4  5.0 /  3.0  0 /  4  0 /  2 
Minot State  1 /  3  52 /  50  1-10 /  2-10  6.0 /  7.0  0 /  2  0 /  0 
NORTHERN STATE  7 /  3  73 /  94  2-16 /  0-4  10.0 /  2.0  0 /  1  0 /  0 
MSU MOORHEAD  2 /  1  68 /  52  0-12 /  2-8  6.0 /  6.0  4 /  1  0 /  0 
WINONA STATE  3 /  4  67 /  71  2-16 /  1-10  10.0 /  6.0  1 /  2  0 /  0 
Nebraska-Kearney  2 /  6  76 /  90  3-24 /  2-10  15.0 /  7.0  3 /  10  4 /  4 
Southwest Minnesota  2 /  10  79 /  75  0-14 /  5-8  7.0 /  9.0  4 /  4  2 /  1 
Totals  100 /  164  2164 /  2081  55-408 /  54-330  259.0 /  219.0  63 /  72  28 /  44 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  Kaufmann,Kelsey  vs MSU Moorhead (Nov 12, 2016) 
.650 (13- 0-20)  Koch,Bailey  at Upper Iowa (Oct 14, 2016) 
.593 (16- 0-27)  Koch,Bailey  vs Minnesota Duluth (Oct 22, 2016) 
.577 (17- 2-26)  Wilson,Ashley  vs Michigan Tech (Sep 03, 2016) 
.522 (14- 2-23)  Justesen,Hanna  at South Dakota Mines (Oct 04, 2016) 
.519 (16- 2-27)  Koch,Bailey  vs MSU Moorhead (Nov 12, 2016) 
.500 (13- 2-22)  Koch,Bailey  at MSU Moorhead (Sep 24, 2016) 
.429 (14- 2-28)  Place,Courtney  vs Chadron State (Sep 09, 2016) 
.429 (13- 4-21)  Koch,Bailey  at Bemidji State (Oct 28, 2016) 
.419 (14- 1-31)  Cech,Brittany  vs Palm Beach Atlantic (Sep 02, 2016) 

KILLS (K-E-TA)
22 (22- 6-45) 5s  Waite,Lauren  vs Southwest Minnesota (Dec 02, 2016) 
21 (21- 4-47) 5s  Place,Courtney  at Winona State (Oct 15, 2016) 
21 (21- 5-49) 4s  Place,Courtney  vs Palm Beach Atlantic (Sep 02, 2016) 
21 (21- 9-48) 4s  Place,Courtney  vs Wayne State (Neb.) (Sep 20, 2016) 
20 (20- 3-43) 5s  Place,Courtney  vs Northern State (Nov 11, 2016) 
20 (20- 5-40) 4s  Waite,Lauren  vs Winona State (Nov 16, 2016) 
18 (18- 7-47) 4s  Place,Courtney  at Wayne State (Neb.) (Oct 18, 2016) 
17 (17- 6-45) 5s  Waite,Lauren  vs Nebraska-Kearney (Dec 01, 2016) 
17 (17- 6-41) 5s  Place,Courtney  vs UW-Parkside (Sep 02, 2016) 
17 (17- 7-38) 5s  Place,Courtney  vs Michigan Tech (Sep 03, 2016) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-27)  Koch,Bailey  vs MSU Moorhead (Nov 12, 2016) 
14 (14- 2-23)  Justesen,Hanna  at South Dakota Mines (Oct 04, 2016) 
14 (14- 2-28)  Place,Courtney  vs Chadron State (Sep 09, 2016) 
13 (13- 2-22)  Koch,Bailey  at MSU Moorhead (Sep 24, 2016) 
13 (13- 4-26)  Place,Courtney  at Minot State (Nov 05, 2016) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-49)  Place,Courtney  vs Palm Beach Atlantic (Sep 02, 2016) 
21 (21- 9-48)  Place,Courtney  vs Wayne State (Neb.) (Sep 20, 2016) 
20 (20- 5-40)  Waite,Lauren  vs Winona State (Nov 16, 2016) 
18 (18- 7-47)  Place,Courtney  at Wayne State (Neb.) (Oct 18, 2016) 
16 (16- 0-27)  Koch,Bailey  vs Minnesota Duluth (Oct 22, 2016) 

KILLS 5-SETS (K-E-TA)
22 (22- 6-45)  Waite,Lauren  vs Southwest Minnesota (Dec 02, 2016) 
21 (21- 4-47)  Place,Courtney  at Winona State (Oct 15, 2016) 
20 (20- 3-43)  Place,Courtney  vs Northern State (Nov 11, 2016) 
17 (17- 2-26)  Wilson,Ashley  vs Michigan Tech (Sep 03, 2016) 
17 (17- 7-38)  Place,Courtney  vs Michigan Tech (Sep 03, 2016) 

TOTAL ATTEMPTS (K-E-TA)
56 (15- 7-56) 4s  Place,Courtney  at Northern State (Sep 23, 2016) 
49 (16- 7-49) 5s  Place,Courtney  vs Concordia-St. Paul (Oct 07, 2016) 
49 (21- 5-49) 4s  Place,Courtney  vs Palm Beach Atlantic (Sep 02, 2016) 
48 (21- 9-48) 4s  Place,Courtney  vs Wayne State (Neb.) (Sep 20, 2016) 
47 (21- 4-47) 5s  Place,Courtney  at Winona State (Oct 15, 2016) 
47 (16- 6-47) 5s  Place,Courtney  vs Southwest Minnesota (Dec 02, 2016) 
47 (18- 7-47) 4s  Place,Courtney  at Wayne State (Neb.) (Oct 18, 2016) 
46 (11- 8-46) 5s  Justesen,Hanna  vs Central Washington (Sep 03, 2016) 
45 (11- 7-45) 5s  Place,Courtney  vs Nebraska-Kearney (Dec 01, 2016) 
45 (13- 7-45) 4s  Place,Courtney  vs Winona State (Nov 16, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 9- 2-42)  Cech,Brittany  vs Winona State (Sep 10, 2016) 
41 (13- 6-41)  Place,Courtney  vs Winona State (Sep 10, 2016) 
37 ( 8- 3-37)  Justesen,Hanna  vs Winona State (Sep 10, 2016) 
32 (11- 1-32)  Cech,Brittany  vs MSU Moorhead (Nov 12, 2016) 
32 (13- 6-32)  Justesen,Hanna  vs Minot State (Oct 1, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (15- 7-56)  Place,Courtney  at Northern State (Sep 23, 2016) 
49 (21- 5-49)  Place,Courtney  vs Palm Beach Atlantic (Sep 02, 2016) 
48 (21- 9-48)  Place,Courtney  vs Wayne State (Neb.) (Sep 20, 2016) 
47 (18- 7-47)  Place,Courtney  at Wayne State (Neb.) (Oct 18, 2016) 
45 (13- 7-45)  Place,Courtney  vs Winona State (Nov 16, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (16- 7-49)  Place,Courtney  vs Concordia-St. Paul (Oct 07, 2016) 
47 (16- 6-47)  Place,Courtney  vs Southwest Minnesota (Dec 02, 2016) 
47 (21- 4-47)  Place,Courtney  at Winona State (Oct 15, 2016) 
46 (11- 8-46)  Justesen,Hanna  vs Central Washington (Sep 03, 2016) 
45 (11- 7-45)  Place,Courtney  vs Nebraska-Kearney (Dec 01, 2016) 

ASSISTS
60 (5s)  Sykora,Anna  vs Nebraska-Kearney (Dec 01, 2016) 
57 (4s)  Sykora,Anna  vs Minnesota Duluth (Oct 22, 2016) 
56 (5s)  Sykora,Anna  vs Northern State (Nov 11, 2016) 
55 (5s)  Sykora,Anna  vs Concordia-St. Paul (Oct 07, 2016) 
54 (5s)  Sykora,Anna  at Southwest Minnesota (Sep,15,2016) 

ASSISTS 3-SETS
52  Sykora,Anna  vs MSU Moorhead (Nov 12, 2016) 
41  Sykora,Anna  vs Black Hills State (Oct 04, 2016) 
41  Sykora,Anna  vs Chadron State (Sep 10, 2016) 
41  Sykora,Anna  vs Chadron State (Sep 09, 2016) 
39  Sykora,Anna  at Minot State (Nov 05, 2016) 

ASSISTS 4-SETS
57  Sykora,Anna  vs Minnesota Duluth (Oct 22, 2016) 
53  Sykora,Anna  vs Wayne State (Neb.) (Sep 20, 2016) 
53  Sykora,Anna  vs Winona State (Nov 16, 2016) 
51  Sykora,Anna  at Bemidji State (Oct 28, 2016) 
51  Sykora,Anna  vs Palm Beach Atlantic (Sep 02, 2016) 

ASSISTS 5-SETS
60  Sykora,Anna  vs Nebraska-Kearney (Dec 01, 2016) 
56  Sykora,Anna  vs Northern State (Nov 11, 2016) 
55  Sykora,Anna  vs Concordia-St. Paul (Oct 07, 2016) 
54  Sykora,Anna  vs Southwest Minnesota (Dec 02, 2016) 
54  Sykora,Anna  at Southwest Minnesota (Sep,15,2016) 

DIGS
30 (5s)  Banks,Tahlyr  at Southwest Minnesota (Sep,15,2016) 
29 (4s)  Banks,Tahlyr  vs Sioux Falls (Sep 17, 2016) 
29 (5s)  Banks,Tahlyr  vs Southwest Minnesota (Dec 02, 2016) 
28 (4s)  Banks,Tahlyr  vs Palm Beach Atlantic (Sep 02, 2016) 
27 (3s)  Banks,Tahlyr  vs Chadron State (Sep 10, 2016) 

DIGS 3-SETS
27  Banks,Tahlyr  vs Chadron State (Sep 10, 2016) 
24  Banks,Tahlyr  vs Chadron State (Sep 09, 2016) 
23  Banks,Tahlyr  vs Winona State (Sep 10, 2016) 
22  Banks,Tahlyr  at Minot State (Nov 05, 2016) 
20  Sykora,Anna  vs Winona State (Sep 10, 2016) 

DIGS 4-SETS
