Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 7,2002 | NORTHERN STATE | W | 14-6 | 1-0-0 | 0-0-0 | 2:45 | 3213 | ||
| Sep 14, 2002 | at | Southwest State | WO | 29-23 | 2-0-0 | 0-0-0 | 3:00 | 3231 | |
| * | Sep 21, 2002 | MINNESOTA STATE | W | 7-0 | 3-0-0 | 1-0-0 | 2:43 | 2803 | |
| * | Sep 28, 2002 | at | North Dakota State | W | 23-6 | 4-0-0 | 2-0-0 | 2:35 | 10250 |
| * | Oct 05, 2002 | ST. CLOUD STATE | L | 7-45 | 4-1-0 | 2-1-0 | 3:05 | 5217 | |
| * | Oct 11, 2002 | at | South Dakota | L O | 10-16 | 4-2-0 | 2-2-0 | 2:52 | 7227 |
| * | Oct 19, 2002 | SOUTH DAKOTA STATE | WO | 39-33 | 5-2-0 | 3-2-0 | 3:30 | 4044 | |
| * | Oct 26, 2002 | #16 NORTHERN COLORADO | L | 7-31 | 5-3-0 | 3-3-0 | 02:30 | 1333 | |
| Nov. 2, 2002 | at | Lincoln | W | 30-6 | 6-3-0 | 3-3-0 | 2:50PM | 1000 | |
| * | Nov 9, 2002 | NORTH DAKOTA | W | 38-31 | 7-3-0 | 4-3-0 | 3:00 | 2017 | |
| * | Nov 16, 2002 | at | Nebraska-Omaha | L | 16-21 | 7-4-0 | 4-4-0 | 2:44 | 3400 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 7,2002 | NORTHERN STATE | 44 | 232 | 1 | 21 | 18 | 111 | 1 | 14 | 18-29-1 | 111 | 1 | 14 | 1 | 11 | 0 | 11 | 3 | 69 | 0 | 39 | 343 |
| Sep 14, 2002 | at Southwest State | 51 | 269 | 2 | 32 | 8 | 70 | 1 | 28 | 8-15-0 | 70 | 1 | 28 | 4 | 89 | 0 | 32 | 3 | 19 | 0 | 13 | 339 |
| Sep 21, 2002 | MINNESOTA STATE | 44 | 168 | 1 | 32 | 10 | 102 | 0 | 16 | 10-27-2 | 102 | 0 | 16 | 1 | 16 | 0 | 16 | 3 | 31 | 0 | 21 | 270 |
| Sep 28, 2002 | at North Dakota State | 39 | 103 | 2 | 25 | 4 | 29 | 0 | 14 | 4-7-0 | 29 | 0 | 14 | 2 | 42 | 0 | 26 | 3 | 12 | 0 | 7 | 132 |
| Oct 05, 2002 | ST. CLOUD STATE | 35 | 57 | 1 | 11 | 13 | 150 | 0 | 53 | 13-29-1 | 150 | 0 | 53 | 6 | 98 | 0 | 24 | 4 | 23 | 0 | 12 | 207 |
| Oct 11, 2002 | at South Dakota | 46 | 129 | 0 | 19 | 11 | 74 | 1 | 14 | 11-24-0 | 74 | 1 | 14 | 1 | 17 | 0 | 17 | 3 | 7 | 0 | 9 | 203 |
| Oct 19, 2002 | SOUTH DAKOTA STATE | 49 | 181 | 1 | 20 | 15 | 213 | 3 | 34 | 15-45-2 | 213 | 3 | 34 | 4 | 78 | 0 | 34 | 3 | 25 | 0 | 14 | 394 |
| Oct 26, 2002 | NORTHERN COLORADO | 37 | 109 | 1 | 12 | 19 | 133 | 0 | 20 | 19-39-5 | 133 | 0 | 20 | 5 | 114 | 0 | 37 | 2 | 11 | 0 | 7 | 242 |
| Nov. 2, 2002 | at Lincoln | 40 | 180 | 2 | 18 | 18 | 272 | 1 | 40 | 18-33-2 | 272 | 1 | 40 | 2 | 32 | 0 | 26 | 5 | 29 | 0 | 10 | 452 |
| Nov 9, 2002 | NORTH DAKOTA | 39 | 90 | 4 | 20 | 15 | 243 | 1 | 50 | 15-27-0 | 243 | 1 | 50 | 4 | 121 | 0 | 52 | 2 | 14 | 0 | 8 | 333 |
| Nov 16, 2002 | at Nebraska-Omaha | 38 | 133 | 0 | 42 | 14 | 145 | 2 | 18 | 14-40-0 | 145 | 2 | 18 | 1 | 15 | 0 | 15 | 1 | 8 | 0 | 8 | 278 |
| Augustana | 462 | 1651 | 15 | 42 | 145 | 1542 | 10 | 53 | 145-315-13 | 1542 | 10 | 53 | 31 | 633 | 0 | 52 | 32 | 248 | 0 | 39 | 3193 | |
| Opponent | 371 | 1050 | 13 | 47 | 189 | 2372 | 14 | 75 | 189-354-18 | 2372 | 14 | 75 | 42 | 947 | 1 | 93 | 32 | 348 | 0 | 38 | 3422 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 10.6 Pass efficiency: 89.37 Kick ret avg: 20.4 Punt ret avg: 7.8 All purpose avg/game: 398.7 Total offense avg/gm: 290.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 7,2002 | NORTHERN STATE | 29 | 18 | 47 | 4.0 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 14, 2002 | at Southwest State | 32 | 20 | 52 | 11.0 | 48 | 4.0 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 29 |
| Sep 21, 2002 | MINNESOTA STATE | 37 | 14 | 51 | 9.0 | 51 | 4.0 | 15 | 0 | 1 | 0 | 2 | 9 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 28, 2002 | at North Dakota State | 37 | 44 | 81 | 8.0 | 49 | 2.0 | 38 | 0 | 2 | 55 | 2 | 78 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 05, 2002 | ST. CLOUD STATE | 43 | 22 | 65 | 3.0 | 5 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 11, 2002 | at South Dakota | 44 | 16 | 60 | 5.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 19, 2002 | SOUTH DAKOTA STATE | 48 | 14 | 62 | 10.0 | 48 | 6.0 | 43 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 4 | 3-3 | 0 | 0 | 0 | 39 |
| Oct 26, 2002 | NORTHERN COLORADO | 38 | 22 | 60 | 4.0 | 19 | 2.0 | 16 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov. 2, 2002 | at Lincoln | 46 | 22 | 68 | 6.0 | 21 | 0.0 | 11 | 0 | 0 | 0 | 3 | 58 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Nov 9, 2002 | NORTH DAKOTA | 51 | 18 | 69 | 5.0 | 32 | 3.0 | 24 | 0 | 1 | 0 | 4 | 108 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 16, 2002 | at Nebraska-Omaha | 45 | 24 | 69 | 4.0 | 16 | 1.0 | 6 | 1 | 2 | 0 | 2 | 37 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Augustana | 450 | 234 | 684 | 69.0 | 314 | 28.0 | 189 | 2 | 7 | 55 | 19 | 312 | 0 | 34 | 5 | 22-25 | 0 | 0 | 0 | 220 | |
| Opponent | 452 | 314 | 766 | 51.0 | 183 | 8.0 | 53 | 5 | 7 | 19 | 13 | 89 | 0 | 40 | 2 | 21-23 | 0 | 2 | 2 | 218 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 7,2002 | NORTHERN STATE | 4 | 194 | 48.5 | 59 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Sep 14, 2002 | at Southwest State | 3 | 86 | 28.7 | 43 | 1 | 0 | 0 | 0 | 1 | 3-4 | 49 | 0 | 6 | 363 | 60.5 | 0 | 0 |
| Sep 21, 2002 | MINNESOTA STATE | 9 | 336 | 37.3 | 55 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0 | 1 | 2 | 122 | 61.0 | 0 | 0 |
| Sep 28, 2002 | at North Dakota State | 9 | 351 | 39.0 | 62 | 0 | 0 | 2 | 1 | 3 | 1-1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 05, 2002 | ST. CLOUD STATE | 9 | 371 | 41.2 | 58 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Oct 11, 2002 | at South Dakota | 9 | 337 | 37.4 | 44 | 0 | 0 | 1 | 0 | 2 | 1-2 | 20 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Oct 19, 2002 | SOUTH DAKOTA STATE | 5 | 179 | 35.8 | 47 | 0 | 1 | 1 | 0 | 3 | 4-5 | 30 | 0 | 6 | 298 | 49.7 | 0 | 0 |
| Oct 26, 2002 | NORTHERN COLORADO | 5 | 201 | 40.2 | 57 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| Nov. 2, 2002 | at Lincoln | 2 | 66 | 33.0 | 34 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 6 | 279 | 46.5 | 0 | 0 |
| Nov 9, 2002 | NORTH DAKOTA | 5 | 201 | 40.2 | 49 | 0 | 0 | 0 | 0 | 4 | 1-1 | 31 | 0 | 7 | 391 | 55.9 | 0 | 0 |
| Nov 16, 2002 | at Nebraska-Omaha | 5 | 191 | 38.2 | 44 | 0 | 0 | 1 | 0 | 2 | 1-1 | 37 | 0 | 4 | 201 | 50.2 | 0 | 0 |
| Augustana | 65 | 2513 | 38.7 | 62 | 1 | 1 | 5 | 7 | 24 | 12-17 | 49 | 1 | 40 | 2188 | 54.7 | 0 | 0 | |
| Opponent | 70 | 2608 | 37.3 | 86 | 2 | 6 | 6 | 8 | 10 | 7-13 | 39 | 3 | 39 | 2159 | 55.4 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 7,2002 | NORTHERN STATE | 27 | 75 | 0 | 9 | 10 | 147 | 1 | 75 | 10-30-0 | 147 | 1 | 75 | 2 | 43 | 0 | 24 | 1 | 23 | 0 | 23 | 222 |
| Sep 14, 2002 | at Southwest State | 31 | 64 | 2 | 16 | 14 | 183 | 1 | 41 | 14-30-1 | 183 | 1 | 41 | 5 | 156 | 0 | 43 | 2 | 16 | 0 | 14 | 247 |
| Sep 21, 2002 | MINNESOTA STATE | 29 | 134 | 0 | 47 | 12 | 116 | 0 | 30 | 12-31-2 | 116 | 0 | 30 | 2 | 27 | 0 | 14 | 1 | 13 | 0 | 13 | 250 |
| Sep 28, 2002 | at North Dakota State | 39 | 75 | 1 | 12 | 21 | 206 | 0 | 31 | 21-39-2 | 206 | 0 | 31 | 4 | 67 | 0 | 14 | 4 | 28 | 0 | 13 | 281 |
| Oct 05, 2002 | ST. CLOUD STATE | 34 | 124 | 3 | 15 | 22 | 278 | 1 | 56 | 22-31-0 | 278 | 1 | 56 | 2 | 113 | 1 | 93 | 8 | 71 | 0 | 17 | 402 |
| Oct 11, 2002 | at South Dakota | 34 | 84 | 1 | 24 | 13 | 130 | 1 | 36 | 13-24-1 | 130 | 1 | 36 | 2 | 46 | 0 | 23 | 7 | 101 | 0 | 27 | 214 |
| Oct 19, 2002 | SOUTH DAKOTA STATE | 27 | 17 | 1 | 9 | 27 | 277 | 3 | 70 | 27-46-1 | 277 | 3 | 70 | 6 | 148 | 0 | 72 | 2 | 41 | 0 | 38 | 294 |
| Oct 26, 2002 | NORTHERN COLORADO | 36 | 123 | 1 | 45 | 11 | 188 | 3 | 63 | 11-22-2 | 188 | 3 | 63 | 2 | 67 | 0 | 50 | 2 | 32 | 0 | 22 | 311 |
| Nov. 2, 2002 | at Lincoln | 37 | 79 | 1 | 21 | 12 | 145 | 0 | 32 | 12-29-3 | 145 | 0 | 32 | 6 | 98 | 0 | 31 | 0 | 0 | 0 | 0 | 224 |
| Nov 9, 2002 | NORTH DAKOTA | 26 | 56 | 1 | 11 | 36 | 515 | 3 | 65 | 36-55-4 | 515 | 3 | 65 | 7 | 108 | 0 | 24 | 3 | 16 | 0 | 10 | 571 |
| Nov 16, 2002 | at Nebraska-Omaha | 51 | 219 | 2 | 19 | 11 | 187 | 1 | 48 | 11-17-2 | 187 | 1 | 48 | 4 | 74 | 0 | 24 | 2 | 7 | 0 | 4 | 406 |
| Opponent totals | 371 | 1050 | 13 | 47 | 189 | 2372 | 14 | 75 | 189-354-18 | 2372 | 14 | 75 | 42 | 947 | 1 | 93 | 32 | 348 | 0 | 38 | 3422 | |
| Augustana | 462 | 1651 | 15 | 42 | 145 | 1542 | 10 | 53 | 145-315-13 | 1542 | 10 | 53 | 31 | 633 | 0 | 52 | 32 | 248 | 0 | 39 | 3193 | |
|
Games played: 11 Avg per rush: 2.8 Avg per catch: 12.6 Pass efficiency: 112.56 Kick ret avg: 22.5 Punt ret avg: 10.9 All purpose avg/game: 436.9 Total offense avg/gm: 311.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 7,2002 | NORTHERN STATE | 45 | 31 | 76 | 3.0 | 15 | 1.0 | 11 | 1 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 14, 2002 | at Southwest State | 38 | 42 | 80 | 5.0 | 13 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 2 | 0 | 23 |
| Sep 21, 2002 | MINNESOTA STATE | 38 | 26 | 64 | 3.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2002 | at North Dakota State | 26 | 37 | 63 | 5.0 | 40 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 05, 2002 | ST. CLOUD STATE | 41 | 14 | 55 | 4.0 | 13 | 1.0 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 2 | 45 |
| Oct 11, 2002 | at South Dakota | 44 | 26 | 70 | 8.0 | 41 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 19, 2002 | SOUTH DAKOTA STATE | 52 | 28 | 80 | 6.0 | 10 | 0.0 | 0 | 1 | 1 | 19 | 2 | 12 | 0 | 9 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 26, 2002 | NORTHERN COLORADO | 51 | 18 | 69 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov. 2, 2002 | at Lincoln | 38 | 44 | 82 | 4.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 2 | 14 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 9, 2002 | NORTH DAKOTA | 43 | 18 | 61 | 5.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 16, 2002 | at Nebraska-Omaha | 36 | 30 | 66 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 452 | 314 | 766 | 51.0 | 183 | 8.0 | 53 | 5 | 7 | 19 | 13 | 89 | 0 | 40 | 2 | 21-23 | 0 | 2 | 2 | 218 | |
| Augustana | 450 | 234 | 684 | 69.0 | 314 | 28.0 | 189 | 2 | 7 | 55 | 19 | 312 | 0 | 34 | 5 | 22-25 | 0 | 0 | 0 | 220 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 7,2002 | NORTHERN STATE | 8 | 364 | 45.5 | 86 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Sep 14, 2002 | at Southwest State | 6 | 201 | 33.5 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| Sep 21, 2002 | MINNESOTA STATE | 9 | 345 | 38.3 | 52 | 0 | 0 | 3 | 1 | 0 | 0-1 | 0 | 1 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 28, 2002 | at North Dakota State | 6 | 222 | 37.0 | 51 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 05, 2002 | ST. CLOUD STATE | 6 | 238 | 39.7 | 48 | 0 | 0 | 0 | 0 | 4 | 2-2 | 32 | 0 | 8 | 402 | 50.2 | 0 | 0 |
| Oct 11, 2002 | at South Dakota | 8 | 323 | 40.4 | 53 | 0 | 2 | 0 | 2 | 2 | 1-2 | 39 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Oct 19, 2002 | SOUTH DAKOTA STATE | 7 | 206 | 29.4 | 56 | 2 | 0 | 0 | 2 | 0 | 2-5 | 35 | 2 | 5 | 295 | 59.0 | 0 | 0 |
| Oct 26, 2002 | NORTHERN COLORADO | 5 | 173 | 34.6 | 57 | 0 | 0 | 1 | 1 | 1 | 1-1 | 22 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Nov. 2, 2002 | at Lincoln | 8 | 253 | 31.6 | 57 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| Nov 9, 2002 | NORTH DAKOTA | 4 | 154 | 38.5 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 6 | 273 | 45.5 | 0 | 0 |
| Nov 16, 2002 | at Nebraska-Omaha | 3 | 129 | 43.0 | 48 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 254 | 63.5 | 0 | 0 |
| Opponent totals | 70 | 2608 | 37.3 | 86 | 2 | 6 | 6 | 8 | 10 | 7-13 | 39 | 3 | 39 | 2159 | 55.4 | 0 | 0 | |
| Augustana | 65 | 2513 | 38.7 | 62 | 1 | 1 | 5 | 7 | 24 | 12-17 | 49 | 1 | 40 | 2188 | 54.7 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTHERN STATE | 14-6 | 21/10 | 14/8 | 5/2 | 2/0 | 44-232 / | 27-75 | 18-29-1 / | 10-30-0 | 111/147 | 73-343 / | 57-222 | 80/74 | 3/0 |
| Southwest State | 29-23 | 20/15 | 14/6 | 3/7 | 3/2 | 51-269 / | 31-64 | 8-15-0 / | 14-30-1 | 70/183 | 66-339 / | 61-247 | 108/172 | 0/1 |
| MINNESOTA STATE | 7-0 | 15/9 | 8/5 | 6/4 | 1/0 | 44-168 / | 29-134 | 10-27-2 / | 12-31-2 | 102/116 | 71-270 / | 60-250 | 56/40 | 2/2 |
| North Dakota State | 23-6 | 8/18 | 7/6 | 1/12 | 0/0 | 39-103 / | 39-75 | 4-7-0 / | 21-39-2 | 29/206 | 46-132 / | 78-281 | 187/95 | 0/4 |
| ST. CLOUD STATE | 7-45 | 13/21 | 2/5 | 7/13 | 4/3 | 35-57 / | 34-124 | 13-29-1 / | 22-31-0 | 150/278 | 64-207 / | 65-402 | 121/184 | 3/1 |
| South Dakota | 10-16 | 16/11 | 8/4 | 6/5 | 2/2 | 46-129 / | 34-84 | 11-24-0 / | 13-24-1 | 74/130 | 70-203 / | 58-214 | 24/147 | 0/1 |
| SOUTH DAKOTA STATE | 39-33 | 25/15 | 8/3 | 13/10 | 4/2 | 49-181 / | 27-17 | 15-45-2 / | 27-46-1 | 213/277 | 94-394 / | 73-294 | 113/220 | 3/1 |
| NORTHERN COLORADO | 7-31 | 16/14 | 5/5 | 8/9 | 3/0 | 37-109 / | 36-123 | 19-39-5 / | 11-22-2 | 133/188 | 76-242 / | 58-311 | 137/154 | 5/2 |
| Lincoln | 30-6 | 25/15 | 12/6 | 11/6 | 2/3 | 40-180 / | 37-79 | 18-33-2 / | 12-29-3 | 272/145 | 73-452 / | 66-224 | 119/112 | 3/3 |
| NORTH DAKOTA | 38-31 | 16/27 | 7/4 | 8/23 | 1/0 | 39-90 / | 26-56 | 15-27-0 / | 36-55-4 | 243/515 | 66-333 / | 81-571 | 243/124 | 1/5 |
| Nebraska-Omaha | 16-21 | 19/19 | 8/13 | 11/6 | 0/0 | 38-133 / | 51-219 | 14-40-0 / | 11-17-2 | 145/187 | 78-278 / | 68-406 | 60/81 | 0/4 |
| Totals | 220-218 | 194/174 | 93/65 | 79/97 | 22/12 | 462-1651 / | 371-1050 | 145-315-13 / | 189-354-18 | 1542/2372 | 777-3193 / | 725-3422 | 1248/1403 | 20/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTHERN STATE | 3-12 / | 5-15 | 1-3 / | 0-2 | 35:15 / 24:45 | 10:30 | 5.3 / 2.8 | 3.8/4.9 | 4.7/3.9 | 4-48.5 / | 8-45.5 | 4-20 / | 7-40 | |
| Southwest State | 6-14 / | 5-13 | 1-1 / | 1-2 | 33:17 / 26:43 | 6:34 | 5.3 / 2.1 | 4.7/6.1 | 5.1/4.0 | 3-28.7 / | 6-33.5 | 8-63 / | 15-106 | |
| MINNESOTA STATE | 3-16 / | 1-15 | 1-1 / | 1-3 | 32:58 / 27:02 | 5:56 | 3.8 / 4.6 | 3.8/3.7 | 3.8/4.2 | 9-37.3 / | 9-38.3 | 4-41 / | 7-46 | |
| North Dakota State | 4-13 / | 8-14 | 0-0 / | 0-2 | 24:41 / 35:19 | -10:38 | 2.6 / 1.9 | 4.1/5.3 | 2.9/3.6 | 9-39.0 / | 6-37.0 | 8-80 / | 8-85 | |
| ST. CLOUD STATE | 3-14 / | 5-13 | 0-3 / | 0-0 | 28:18 / 30:56 | -2:38 | 1.6 / 3.6 | 5.2/9.0 | 3.2/6.2 | 9-41.2 / | 6-39.7 | 13-114 / | 12-100 | |
| South Dakota | 3-15 / | 6-16 | 1-1 / | 0-0 | 32:00 / 28:00 | 4:00 | 2.8 / 2.5 | 3.1/5.4 | 2.9/3.7 | 9-37.4 / | 8-40.4 | 9-80 / | 14-95 | |
| SOUTH DAKOTA STATE | 10-25 / | 5-18 | 2-2 / | 0-1 | 31:04 / 28:56 | 2:08 | 3.7 / 0.6 | 4.7/6.0 | 4.2/4.0 | 5-35.8 / | 7-29.4 | 6-45 / | 9-92 | |
| NORTHERN COLORADO | 4-17 / | 2-12 | 3-4 / | 2-2 | 32:28 / 27:32 | 4:56 | 2.9 / 3.4 | 3.4/8.5 | 3.2/5.4 | 5-40.2 / | 5-34.6 | 2-15 / | 11-77 | |
| Lincoln | 7-13 / | 4-16 | 1-3 / | 2-2 | 32:27 / 27:25 | 5:02 | 4.5 / 2.1 | 8.2/5.0 | 6.2/3.4 | 2-33.0 / | 8-31.6 | 6-55 / | 7-70 | |
| NORTH DAKOTA | 7-15 / | 6-14 | 2-2 / | 2-2 | 30:30 / 29:30 | 1:00 | 2.3 / 2.2 | 9.0/9.4 | 5.0/7.0 | 5-40.2 / | 4-38.5 | 0-0 / | 8-64 | |
| Nebraska-Omaha | 10-20 / | 7-14 | 1-4 / | 0-0 | 29:38 / 30:22 | -0:44 | 3.5 / 4.3 | 3.6/11.0 | 3.6/6.0 | 5-38.2 / | 3-43.0 | 4-31 / | 8-84 | |
| Totals | 60-174 / | 54-160 | 13-24 / | 8-16 | 342:36 / 316:30 | 26:06 | 3.6 / 2.8 | 4.9 / 6.7 | 4.1 / 4.7 | 65-38.7 / | 70-37.3 | 64-544 / | 106-859 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Nathan Walter at Lincoln (Nov. 2, 2002) |
| Nathan Walter at Nebraska-Omaha (Nov 16, 2002) | ||
| Yards Rushing | 144 | Nathan Walter at Lincoln (Nov. 2, 2002) |
| TD Rushes | 2 | Tommy Flyger at Southwest State (Sep 14, 2002) |
| Nathan Walter at Lincoln (Nov. 2, 2002) | ||
| Casey Goodrich vs North Dakota (Nov 9, 2002) | ||
| Nathan Walter vs North Dakota (Nov 9, 2002) | ||
| Long Rush | 42 | Nathan Walter at Nebraska-Omaha (Nov 16, 2002) |
| Pass attempts | 45 | Graham Van Horn vs South Dakota State (Oct 19, 2002) |
| Pass completions | 19 | Graham Van Horn vs Northern Colorado (Oct 26, 2002) |
| Yards Passing | 272 | Graham Van Horn at Lincoln (Nov. 2, 2002) |
| TD Passes | 3 | Graham Van Horn vs South Dakota State (Oct 19, 2002) |
| Long Pass | 53 | Tommy Flyger vs St. Cloud State (Oct 05, 2002) |
| Receptions | 8 | Eric Haugland vs Northern State (Sept 7,2002) |
| Yards Receiving | 106 | Pete Sterbick at Lincoln (Nov. 2, 2002) |
| TD Receptions | 2 | Dan Klumper vs South Dakota State (Oct 19, 2002) |
| Long Reception | 53 | Eric Rice vs St. Cloud State (Oct 05, 2002) |
| Field Goals | 4 | Adam Brinkman vs South Dakota State (Oct 19, 2002) |
| Long Field Goal | 49 | Adam Brinkman at Southwest State (Sep 14, 2002) |
| Punts | 9 | Pete Sterbick vs Minnesota State (Sep 21, 2002) |
| Pete Sterbick at North Dakota State (Sep 28, 2002) | ||
| Pete Sterbick at South Dakota (Oct 11, 2002) | ||
| Punting Avg | 48.5 | Pete Sterbick vs Northern State (Sept 7,2002) |
| Long Punt | 62 | Pete Sterbick at North Dakota State (Sep 28, 2002) |
| Long Punt Return | 39 | Rob Hutchinson vs Northern State (Sept 7,2002) |
| Long Kickoff Return | 52 | Ben Nauman vs North Dakota (Nov 9, 2002) |
| Tackles | 11 | Mike Stotz at North Dakota State (Sep 28, 2002) |
| Nate Fluit at South Dakota (Oct 11, 2002) | ||
