Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| COLORADO SCHOOL OF MINES | 11-26-99 | 66-51 | W | 24-59 | .407 | 6-23 | .261 | 12-13 | .923 | 11 | 37 | 48 | 48.0 | 12 | 18 | 19 | 4 | 7 | 66 | 66.0 | |
| SIOUX FALLS | 11-27-99 | 78-70 | W | 28-70 | .400 | 4-19 | .211 | 18-30 | .600 | 13 | 22 | 35 | 41.5 | 20 | 18 | 10 | 5 | 19 | 78 | 72.0 | |
| WAYNE STATE (NE) | 12-01-99 | 85-77 | W | 31-60 | .517 | 4-10 | .400 | 19-23 | .826 | 14 | 24 | 38 | 40.3 | 16 | 18 | 15 | 5 | 7 | 85 | 76.3 | |
| MINNESOTA, CROOKSTON | 12-04-99 | 102-52 | W | 36-82 | .439 | 9-20 | .450 | 21-26 | .808 | 22 | 29 | 51 | 43.0 | 18 | 22 | 15 | 5 | 25 | 102 | 82.8 | |
| DAKOTA WESLEYAN | 12-06-99 | 86-65 | W | 29-76 | .382 | 3-14 | .214 | 25-34 | .735 | 24 | 33 | 57 | 45.8 | 19 | 12 | 7 | 5 | 7 | 86 | 83.4 | |
| WINONA STATE | 12-09-99 | 90-77 | W | 32-77 | .416 | 10-29 | .345 | 16-24 | .667 | 15 | 27 | 42 | 45.2 | 19 | 18 | 11 | 4 | 12 | 90 | 84.5 | |
| NORTHERN STATE | 12-15-99 | 66-74 | L | 24-68 | .353 | 8-27 | .296 | 10-17 | .588 | 10 | 42 | 52 | 46.1 | 25 | 11 | 14 | 2 | 3 | 66 | 81.9 | |
| vs Gannon | 12-19-99 | 68-66 | Wot | 22-66 | .333 | 6-25 | .240 | 18-35 | .514 | 15 | 36 | 51 | 46.8 | 18 | 17 | 14 | 5 | 3 | 68 | 80.1 | |
| vs Huntingdon College | 12-20-99 | 97-47 | W | 36-100 | .360 | 11-42 | .262 | 14-27 | .519 | 39 | 25 | 64 | 48.7 | 18 | 18 | 19 | 4 | 17 | 97 | 82.0 | |
| MSU MOORHEAD | 12-29-99 | 72-49 | W | 28-68 | .412 | 6-19 | .316 | 10-16 | .625 | 12 | 41 | 53 | 49.1 | 9 | 16 | 17 | 10 | 5 | 72 | 81.0 | |
| SOUTH DAKOTA | 01-02-00 | 76-59 | W | 23-60 | .383 | 11-29 | .379 | 19-25 | .760 | 10 | 29 | 39 | 48.2 | 20 | 20 | 14 | 6 | 7 | 76 | 80.5 | |
| MORNINGSIDE | 01-03-00 | 93-60 | W | 33-77 | .429 | 13-38 | .342 | 14-16 | .875 | 16 | 23 | 39 | 47.4 | 14 | 28 | 11 | 3 | 15 | 93 | 81.6 | |
| MINNESOTA STATE, MANKATO | 01-07-00 | 62-71 | L | 19-58 | .328 | 3-13 | .231 | 21-24 | .875 | 15 | 28 | 43 | 47.1 | 20 | 9 | 23 | 4 | 12 | 62 | 80.1 | |
| ST. CLOUD STATE | 01-08-00 | 66-75 | L | 21-62 | .339 | 5-21 | .238 | 19-26 | .731 | 16 | 25 | 41 | 46.6 | 25 | 14 | 17 | 4 | 8 | 66 | 79.1 | |
| ROCKHURST | 01-12-00 | 76-64 | W | 24-66 | .364 | 7-22 | .318 | 21-27 | .778 | 19 | 26 | 45 | 46.5 | 15 | 15 | 13 | 8 | 11 | 76 | 78.9 | |
| SOUTH DAKOTA STATE | 01-15-00 | 90-76 | W | 29-70 | .414 | 5-15 | .333 | 27-35 | .771 | 26 | 22 | 48 | 46.6 | 19 | 22 | 12 | 0 | 9 | 90 | 79.6 | |
| NORTHERN COLORADO | 01-21-00 | 58-45 | W | 22-73 | .301 | 5-23 | .217 | 9-16 | .563 | 27 | 31 | 58 | 47.3 | 11 | 13 | 17 | 9 | 9 | 58 | 78.3 | |
| NEBRASKA-OMAHA | 01-22-00 | 87-80 | W | 26-66 | .394 | 8-21 | .381 | 27-30 | .900 | 17 | 30 | 47 | 47.3 | 15 | 18 | 14 | 5 | 6 | 87 | 78.8 | |
| NORTH DAKOTA STATE | 01-28-00 | 61-77 | L | 20-64 | .313 | 7-22 | .318 | 14-18 | .778 | 19 | 29 | 48 | 47.3 | 16 | 9 | 21 | 5 | 4 | 61 | 77.8 | |
| NORTH DAKOTA | 01-29-00 | 69-78 | L | 25-67 | .373 | 4-14 | .286 | 15-20 | .750 | 15 | 17 | 32 | 46.5 | 17 | 16 | 13 | 3 | 11 | 69 | 77.4 | |
| ST. CLOUD STATE | 02-04-00 | 93-72 | W | 30-58 | .517 | 9-16 | .563 | 24-28 | .857 | 10 | 24 | 34 | 46.0 | 18 | 18 | 17 | 5 | 9 | 93 | 78.1 | |
| MINNESOTA STATE, MANKATO | 02-05-00 | 77-63 | W | 28-67 | .418 | 4-14 | .286 | 17-30 | .567 | 22 | 30 | 52 | 46.2 | 13 | 16 | 11 | 3 | 9 | 77 | 78.1 | |
| SOUTH DAKOTA STATE | 02-12-00 | 62-76 | L | 20-56 | .357 | 5-19 | .263 | 17-20 | .850 | 8 | 30 | 38 | 45.9 | 20 | 15 | 15 | 4 | 8 | 62 | 77.4 | |
| NEBRASKA-OMAHA | 02-18-00 | 51-59 | L | 19-66 | .288 | 2-16 | .125 | 11-21 | .524 | 16 | 28 | 44 | 45.8 | 19 | 7 | 14 | 5 | 12 | 51 | 76.3 | |
| NORTHERN COLORADO | 02-19-00 | 60-57 | W | 15-51 | .294 | 1-12 | .083 | 29-42 | .690 | 18 | 38 | 56 | 46.2 | 15 | 6 | 18 | 6 | 6 | 60 | 75.6 | |
| NORTH DAKOTA | 02-25-00 | 68-89 | L | 29-66 | .439 | 4-16 | .250 | 6-11 | .545 | 10 | 17 | 27 | 45.5 | 19 | 18 | 13 | 2 | 10 | 68 | 75.3 | |
| NORTH DAKOTA STATE | 02-26-00 | 86-89 | L | 30-60 | .500 | 6-12 | .500 | 20-24 | .833 | 8 | 21 | 29 | 44.9 | 18 | 23 | 9 | 2 | 5 | 86 | 75.7 | |
| MORNINGSIDE | 03-03-00 | 91-54 | W | 34-72 | .472 | 4-16 | .250 | 19-24 | .792 | 16 | 29 | 45 | 44.9 | 18 | 13 | 12 | 8 | 18 | 91 | 76.3 | |
| SOUTH DAKOTA | 03-04-00 | 82-59 | W | 30-64 | .469 | 7-21 | .333 | 15-27 | .556 | 12 | 37 | 49 | 45.0 | 18 | 21 | 11 | 2 | 7 | 82 | 76.5 | |
| Augustana | 2218 | 767-1949 | .394 | 177-588 | .301 | 507-709 | .715 | 475 | 830 | 1305 | 45.0 | 504 | 469 | 416 | 133 | 281 | 2218 | 76.5 | |||
| Opponents | 1931 | 682-1813 | .376 | 158-470 | .336 | 409-577 | .709 | 402 | 838 | 1240 | 42.8 | 581 | 393 | 538 | 45 | 227 | 1931 | 66.6 | |||
| Games played: 29 | Rebounds/game: 45.0 | |
| Points/game: 76.5 | Assists/game: 16.2 | |
| FG Pct: 39.4 | Turnovers/game: 14.3 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.5 | Steals/game: 9.7 | |
| Blocks/game: 4.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| COLORADO SCHOOL OF MINES | 11-26-99 | 66-51 | W | 20-66 | .303 | 4-23 | .174 | 7-10 | .700 | 10 | 26 | 36 | 36.0 | 14 | 11 | 11 | 0 | 9 | 51 | 51.0 | |
| SIOUX FALLS | 11-27-99 | 78-70 | W | 22-52 | .423 | 6-15 | .400 | 20-25 | .800 | 11 | 38 | 49 | 42.5 | 25 | 13 | 26 | 0 | 6 | 70 | 60.5 | |
| WAYNE STATE (NE) | 12-01-99 | 85-77 | W | 27-60 | .450 | 10-24 | .417 | 13-17 | .765 | 10 | 17 | 27 | 37.3 | 17 | 16 | 14 | 0 | 2 | 77 | 66.0 | |
| MINNESOTA, CROOKSTON | 12-04-99 | 102-52 | W | 19-54 | .352 | 4-9 | .444 | 10-14 | .714 | 9 | 27 | 36 | 37.0 | 19 | 9 | 35 | 0 | 8 | 52 | 62.5 | |
| DAKOTA WESLEYAN | 12-06-99 | 86-65 | W | 20-60 | .333 | 10-27 | .370 | 15-22 | .682 | 12 | 31 | 43 | 38.2 | 25 | 16 | 16 | 1 | 4 | 65 | 63.0 | |
| WINONA STATE | 12-09-99 | 90-77 | W | 25-69 | .362 | 6-13 | .462 | 21-23 | .913 | 19 | 34 | 53 | 40.7 | 18 | 16 | 26 | 3 | 8 | 77 | 65.3 | |
| NORTHERN STATE | 12-15-99 | 66-74 | L | 22-76 | .289 | 3-22 | .136 | 27-37 | .730 | 18 | 39 | 57 | 43.0 | 18 | 12 | 5 | 2 | 7 | 74 | 66.6 | |
| vs Gannon | 12-19-99 | 68-66 | Wot | 26-76 | .342 | 2-19 | .105 | 12-20 | .600 | 20 | 38 | 58 | 44.9 | 25 | 17 | 11 | 3 | 4 | 66 | 66.5 | |
| vs Huntingdon College | 12-20-99 | 97-47 | W | 18-50 | .360 | 0-5 | .000 | 11-23 | .478 | 14 | 33 | 47 | 45.1 | 23 | 7 | 43 | 0 | 5 | 47 | 64.3 | |
| MSU MOORHEAD | 12-29-99 | 72-49 | W | 21-77 | .273 | 2-21 | .095 | 5-6 | .833 | 17 | 29 | 46 | 45.2 | 18 | 8 | 14 | 1 | 15 | 49 | 62.8 | |
| SOUTH DAKOTA | 01-02-00 | 76-59 | W | 18-51 | .353 | 5-16 | .313 | 18-24 | .750 | 7 | 31 | 38 | 44.5 | 20 | 11 | 17 | 2 | 9 | 59 | 62.5 | |
| MORNINGSIDE | 01-03-00 | 93-60 | W | 27-57 | .474 | 1-7 | .143 | 5-13 | .385 | 11 | 29 | 40 | 44.2 | 15 | 19 | 25 | 1 | 4 | 60 | 62.2 | |
| MINNESOTA STATE, MANKATO | 01-07-00 | 62-71 | L | 25-61 | .410 | 9-23 | .391 | 12-17 | .706 | 11 | 27 | 38 | 43.7 | 18 | 13 | 22 | 0 | 11 | 71 | 62.9 | |
| ST. CLOUD STATE | 01-08-00 | 66-75 | L | 23-54 | .426 | 5-8 | .625 | 24-35 | .686 | 12 | 30 | 42 | 43.6 | 22 | 16 | 20 | 3 | 10 | 75 | 63.8 | |
| ROCKHURST | 01-12-00 | 76-64 | W | 23-63 | .365 | 7-22 | .318 | 11-15 | .733 | 14 | 28 | 42 | 43.5 | 19 | 14 | 16 | 0 | 8 | 64 | 63.8 | |
| SOUTH DAKOTA STATE | 01-15-00 | 90-76 | W | 23-52 | .442 | 9-17 | .529 | 21-23 | .913 | 8 | 21 | 29 | 42.6 | 24 | 15 | 19 | 1 | 7 | 76 | 64.6 | |
| NORTHERN COLORADO | 01-21-00 | 58-45 | W | 20-66 | .303 | 3-11 | .273 | 2-6 | .333 | 17 | 29 | 46 | 42.8 | 18 | 11 | 22 | 7 | 9 | 45 | 63.4 | |
| NEBRASKA-OMAHA | 01-22-00 | 87-80 | W | 30-75 | .400 | 8-24 | .333 | 12-19 | .632 | 19 | 26 | 45 | 42.9 | 21 | 11 | 12 | 0 | 10 | 80 | 64.3 | |
| NORTH DAKOTA STATE | 01-28-00 | 61-77 | L | 27-64 | .422 | 5-17 | .294 | 18-21 | .857 | 9 | 27 | 36 | 42.5 | 17 | 8 | 9 | 4 | 13 | 77 | 65.0 | |
| NORTH DAKOTA | 01-29-00 | 69-78 | L | 26-55 | .473 | 7-15 | .467 | 19-22 | .864 | 13 | 31 | 44 | 42.6 | 19 | 19 | 21 | 1 | 9 | 78 | 65.7 | |
| ST. CLOUD STATE | 02-04-00 | 93-72 | W | 25-61 | .410 | 6-14 | .429 | 16-24 | .667 | 17 | 19 | 36 | 42.3 | 22 | 14 | 23 | 5 | 14 | 72 | 66.0 | |
| MINNESOTA STATE, MANKATO | 02-05-00 | 77-63 | W | 25-74 | .338 | 4-20 | .200 | 9-14 | .643 | 22 | 25 | 47 | 42.5 | 26 | 11 | 13 | 0 | 7 | 63 | 65.8 | |
| SOUTH DAKOTA STATE | 02-12-00 | 62-76 | L | 28-70 | .400 | 5-12 | .417 | 15-23 | .652 | 18 | 30 | 48 | 42.7 | 16 | 16 | 12 | 1 | 7 | 76 | 66.3 | |
| NEBRASKA-OMAHA | 02-18-00 | 51-59 | L | 19-55 | .345 | 2-10 | .200 | 19-28 | .679 | 16 | 39 | 55 | 43.2 | 21 | 13 | 24 | 1 | 7 | 59 | 66.0 | |
| NORTHERN COLORADO | 02-19-00 | 60-57 | W | 20-64 | .313 | 8-17 | .471 | 9-11 | .818 | 8 | 26 | 34 | 42.9 | 24 | 13 | 11 | 4 | 10 | 57 | 65.6 | |
| NORTH DAKOTA | 02-25-00 | 68-89 | L | 30-59 | .508 | 12-22 | .545 | 17-26 | .654 | 16 | 30 | 46 | 43.0 | 15 | 21 | 20 | 0 | 7 | 89 | 66.5 | |
| NORTH DAKOTA STATE | 02-26-00 | 86-89 | L | 30-60 | .500 | 8-12 | .667 | 21-23 | .913 | 11 | 24 | 35 | 42.7 | 22 | 19 | 10 | 3 | 6 | 89 | 67.3 | |
| MORNINGSIDE | 03-03-00 | 91-54 | W | 21-69 | .304 | 1-5 | .200 | 11-20 | .550 | 24 | 27 | 51 | 43.0 | 19 | 8 | 26 | 0 | 6 | 54 | 66.9 | |
| SOUTH DAKOTA | 03-04-00 | 82-59 | W | 22-63 | .349 | 6-20 | .300 | 9-16 | .563 | 9 | 27 | 36 | 42.8 | 21 | 16 | 15 | 2 | 5 | 59 | 66.6 | |
| Opponents | 1931 | 682-1813 | .376 | 158-470 | .336 | 409-577 | .709 | 402 | 838 | 1240 | 42.8 | 581 | 393 | 538 | 45 | 227 | 1931 | 66.6 | |||
| Augustana | 2218 | 767-1949 | .394 | 177-588 | .301 | 507-709 | .715 | 475 | 830 | 1305 | 45.0 | 504 | 469 | 416 | 133 | 281 | 2218 | 76.5 | |||
| Games played: 29 | Rebounds/game: 42.8 | |
| Points/game: 66.6 | Assists/game: 13.6 | |
| FG Pct: 37.6 | Turnovers/game: 18.6 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.9 | Steals/game: 7.8 | |
| Blocks/game: 1.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| COLORADO SCHOOL OF MINES | 39/15 | 27/36 | 66-51 | +15 | 24-59/20-66 | .407/ .303 | 6-23/4-23 | .261/ .174 | 12-13/7-10 | .923/ .700 | 48/36 | +12 | 18/11 | 19/11 | 4/0 | 7/9 | 12/14 |
| SIOUX FALLS | 32/36 | 46/34 | 78-70 | +8 | 28-70/22-52 | .400/ .423 | 4-19/6-15 | .211/ .400 | 18-30/20-25 | .600/ .800 | 35/49 | (14) | 18/13 | 10/26 | 5/0 | 19/6 | 20/25 |
| WAYNE STATE (NE) | 36/41 | 49/36 | 85-77 | +8 | 31-60/27-60 | .517/ .450 | 4-10/10-24 | .400/ .417 | 19-23/13-17 | .826/ .765 | 38/27 | +11 | 18/16 | 15/14 | 5/0 | 7/2 | 16/17 |
| MINNESOTA, CROOKSTON | 56/23 | 46/29 | 102-52 | +50 | 36-82/19-54 | .439/ .352 | 9-20/4-9 | .450/ .444 | 21-26/10-14 | .808/ .714 | 51/36 | +15 | 22/9 | 15/35 | 5/0 | 25/8 | 18/19 |
| DAKOTA WESLEYAN | 39/34 | 47/31 | 86-65 | +21 | 29-76/20-60 | .382/ .333 | 3-14/10-27 | .214/ .370 | 25-34/15-22 | .735/ .682 | 57/43 | +14 | 12/16 | 7/16 | 5/1 | 7/4 | 19/25 |
| WINONA STATE | 39/36 | 51/41 | 90-77 | +13 | 32-77/25-69 | .416/ .362 | 10-29/6-13 | .345/ .462 | 16-24/21-23 | .667/ .913 | 42/53 | (11) | 18/16 | 11/26 | 4/3 | 12/8 | 19/18 |
| NORTHERN STATE | 35/30 | 31/44 | 66-74 | (8) | 24-68/22-76 | .353/ .289 | 8-27/3-22 | .296/ .136 | 10-17/27-37 | .588/ .730 | 52/57 | (5) | 11/12 | 14/5 | 2/2 | 3/7 | 25/18 |
| Gannon | 21/27 | 35/29 | 68-66 | +2 | 22-66/26-76 | .333/ .342 | 6-25/2-19 | .240/ .105 | 18-35/12-20 | .514/ .600 | 51/58 | (7) | 17/17 | 14/11 | 5/3 | 3/4 | 18/25 |
| Huntingdon College | 49/16 | 48/31 | 97-47 | +50 | 36-100/18-50 | .360/ .360 | 11-42/0-5 | .262/ .000 | 14-27/11-23 | .519/ .478 | 64/47 | +17 | 18/7 | 19/43 | 4/0 | 17/5 | 18/23 |
| MSU MOORHEAD | 23/27 | 49/22 | 72-49 | +23 | 28-68/21-77 | .412/ .273 | 6-19/2-21 | .316/ .095 | 10-16/5-6 | .625/ .833 | 53/46 | +7 | 16/8 | 17/14 | 10/1 | 5/15 | 9/18 |
| SOUTH DAKOTA | 31/25 | 45/34 | 76-59 | +17 | 23-60/18-51 | .383/ .353 | 11-29/5-16 | .379/ .313 | 19-25/18-24 | .760/ .750 | 39/38 | +1 | 20/11 | 14/17 | 6/2 | 7/9 | 20/20 |
| MORNINGSIDE | 43/27 | 50/33 | 93-60 | +33 | 33-77/27-57 | .429/ .474 | 13-38/1-7 | .342/ .143 | 14-16/5-13 | .875/ .385 | 39/40 | (1) | 28/19 | 11/25 | 3/1 | 15/4 | 14/15 |
| MINNESOTA STATE, MANKATO | 28/39 | 34/32 | 62-71 | (9) | 19-58/25-61 | .328/ .410 | 3-13/9-23 | .231/ .391 | 21-24/12-17 | .875/ .706 | 43/38 | +5 | 9/13 | 23/22 | 4/0 | 12/11 | 20/18 |
| ST. CLOUD STATE | 30/38 | 36/37 | 66-75 | (9) | 21-62/23-54 | .339/ .426 | 5-21/5-8 | .238/ .625 | 19-26/24-35 | .731/ .686 | 41/42 | (1) | 14/16 | 17/20 | 4/3 | 8/10 | 25/22 |
| ROCKHURST | 37/40 | 39/24 | 76-64 | +12 | 24-66/23-63 | .364/ .365 | 7-22/7-22 | .318/ .318 | 21-27/11-15 | .778/ .733 | 45/42 | +3 | 15/14 | 13/16 | 8/0 | 11/8 | 15/19 |
| SOUTH DAKOTA STATE | 42/44 | 48/32 | 90-76 | +14 | 29-70/23-52 | .414/ .442 | 5-15/9-17 | .333/ .529 | 27-35/21-23 | .771/ .913 | 48/29 | +19 | 22/15 | 12/19 | 0/1 | 9/7 | 19/24 |
| NORTHERN COLORADO | 27/21 | 31/24 | 58-45 | +13 | 22-73/20-66 | .301/ .303 | 5-23/3-11 | .217/ .273 | 9-16/2-6 | .563/ .333 | 58/46 | +12 | 13/11 | 17/22 | 9/7 | 9/9 | 11/18 |
| NEBRASKA-OMAHA | 44/39 | 43/41 | 87-80 | +7 | 26-66/30-75 | .394/ .400 | 8-21/8-24 | .381/ .333 | 27-30/12-19 | .900/ .632 | 47/45 | +2 | 18/11 | 14/12 | 5/0 | 6/10 | 15/21 |
| NORTH DAKOTA STATE | 30/41 | 31/36 | 61-77 | (16) | 20-64/27-64 | .313/ .422 | 7-22/5-17 | .318/ .294 | 14-18/18-21 | .778/ .857 | 48/36 | +12 | 9/8 | 21/9 | 5/4 | 4/13 | 16/17 |
| NORTH DAKOTA | 35/41 | 34/37 | 69-78 | (9) | 25-67/26-55 | .373/ .473 | 4-14/7-15 | .286/ .467 | 15-20/19-22 | .750/ .864 | 32/44 | (12) | 16/19 | 13/21 | 3/1 | 11/9 | 17/19 |
| ST. CLOUD STATE | 41/43 | 52/29 | 93-72 | +21 | 30-58/25-61 | .517/ .410 | 9-16/6-14 | .563/ .429 | 24-28/16-24 | .857/ .667 | 34/36 | (2) | 18/14 | 17/23 | 5/5 | 9/14 | 18/22 |
| MINNESOTA STATE, MANKATO | 30/22 | 47/41 | 77-63 | +14 | 28-67/25-74 | .418/ .338 | 4-14/4-20 | .286/ .200 | 17-30/9-14 | .567/ .643 | 52/47 | +5 | 16/11 | 11/13 | 3/0 | 9/7 | 13/26 |
| SOUTH DAKOTA STATE | 31/34 | 31/42 | 62-76 | (14) | 20-56/28-70 | .357/ .400 | 5-19/5-12 | .263/ .417 | 17-20/15-23 | .850/ .652 | 38/48 | (10) | 15/16 | 15/12 | 4/1 | 8/7 | 20/16 |
| NEBRASKA-OMAHA | 26/23 | 25/36 | 51-59 | (8) | 19-66/19-55 | .288/ .345 | 2-16/2-10 | .125/ .200 | 11-21/19-28 | .524/ .679 | 44/55 | (11) | 7/13 | 14/24 | 5/1 | 12/7 | 19/21 |
| NORTHERN COLORADO | 30/24 | 30/33 | 60-57 | +3 | 15-51/20-64 | .294/ .313 | 1-12/8-17 | .083/ .471 | 29-42/9-11 | .690/ .818 | 56/34 | +22 | 6/13 | 18/11 | 6/4 | 6/10 | 15/24 |
| NORTH DAKOTA | 33/44 | 35/45 | 68-89 | (21) | 29-66/30-59 | .439/ .508 | 4-16/12-22 | .250/ .545 | 6-11/17-26 | .545/ .654 | 27/46 | (19) | 18/21 | 13/20 | 2/0 | 10/7 | 19/15 |
| NORTH DAKOTA STATE | 39/43 | 47/46 | 86-89 | (3) | 30-60/30-60 | .500/ .500 | 6-12/8-12 | .500/ .667 | 20-24/21-23 | .833/ .913 | 29/35 | (6) | 23/19 | 9/10 | 2/3 | 5/6 | 18/22 |
| MORNINGSIDE | 43/23 | 48/31 | 91-54 | +37 | 34-72/21-69 | .472/ .304 | 4-16/1-5 | .250/ .200 | 19-24/11-20 | .792/ .550 | 45/51 | (6) | 13/8 | 12/26 | 8/0 | 18/6 | 18/19 |
| SOUTH DAKOTA | 42/31 | 40/28 | 82-59 | +23 | 30-64/22-63 | .469/ .349 | 7-21/6-20 | .333/ .300 | 15-27/9-16 | .556/ .563 | 49/36 | +13 | 21/16 | 11/15 | 2/2 | 7/5 | 18/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 4 | 10 | 12 | 14 | 22 | 24 | 32 | ||||
| Opponent | Date | Score | WL | SCHWEBACH | WHEELER,J | OLTMANNS, | HOFFMAN,K | TENDLER,N | REIDBURN, | LARSON,LO |
| COLORADO SCHOOL OF MINE | 11-26-99 | 66-51 | W | DNP | DNP | 4-8-4 | DNP | 24-10-3 | DNP | 2-3-1 |
| SIOUX FALLS | 11-27-99 | 78-70 | W | DNP | DNP | 12-5-4 | DNP | 12-8-1 | DNP | 1-3-0 |
| WAYNE STATE (NE) | 12-01-99 | 85-77 | W | DNP | DNP | 17-2-1 | DNP | 11-7-4 | DNP | 4-2-3 |
| MINNESOTA, CROOKSTON | 12-04-99 | 102-52 | W | 6-0-1 | 0-0-1 | 9-5-9 | 0-1-0 | 18-3-3 | 5-3-0 | 2-2-0 |
| DAKOTA WESLEYAN | 12-06-99 | 86-65 | W | DNP | DNP | 14-4-4 | DNP | 9-6-2 | 8-2-0 | 4-4-0 |
| WINONA STATE | 12-09-99 | 90-77 | W | DNP | DNP | 13-3-6 | DNP | 13-7-0 | 5-2-2 | 2-1-0 |
| NORTHERN STATE | 12-15-99 | 66-74 | L | DNP | DNP | 6-8-2 | DNP | 16-9-0 | 10-3-1 | DNP |
| vs Gannon | 12-19-99 | 68-66 | WO | DNP | DNP | 9-3-8 | DNP | 11-3-2 | 5-0-1 | DNP |
| vs Huntingdon College | 12-20-99 | 97-47 | W | 4-1-2 | 0-1-1 | 7-2-3 | DNP | 19-5-1 | 15-5-2 | 7-5-0 |
| MSU MOORHEAD | 12-29-99 | 72-49 | W | DNP | DNP | 4-4-6 | DNP | 15-5-0 | 0-1-1 | 0-2-0 |
| SOUTH DAKOTA | 01-02-00 | 76-59 | W | 0-0-0 | DNP | 8-6-4 | DNP | 21-3-2 | 9-1-0 | 0-0-1 |
| MORNINGSIDE | 01-03-00 | 93-60 | W | 0-0-0 | 0-0-0 | 6-2-6 | 0-0-0 | 11-3-3 | 9-1-2 | 6-1-0 |
| MINNESOTA STATE, MANKAT | 01-07-00 | 62-71 | L | DNP | DNP | 3-4-4 | DNP | 14-4-1 | 3-3-0 | DNP |
| ST. CLOUD STATE | 01-08-00 | 66-75 | L | DNP | DNP | 15-5-5 | DNP | 7-5-0 | 0-1-0 | DNP |
| ROCKHURST | 01-12-00 | 76-64 | W | DNP | DNP | 10-7-6 | DNP | 12-4-4 | 7-1-2 | DNP |
| SOUTH DAKOTA STATE | 01-15-00 | 90-76 | W | DNP | DNP | 20-7-7 | DNP | 12-7-3 | 5-1-1 | 0-2-1 |
| NORTHERN COLORADO | 01-21-00 | 58-45 | W | DNP | DNP | 4-8-4 | DNP | 7-7-1 | 0-1-1 | DNP |
| NEBRASKA-OMAHA | 01-22-00 | 87-80 | W | DNP | DNP | 16-8-7 | DNP | 14-6-1 | 0-2-1 | DNP |
| NORTH DAKOTA STATE | 01-28-00 | 61-77 | L | DNP | DNP | 7-7-3 | DNP | 4-7-0 | 3-1-1 | 1-1-0 |
| NORTH DAKOTA | 01-29-00 | 69-78 | L | DNP | DNP | 6-1-6 | DNP | 3-5-2 | 2-3-1 | DNP |
| ST. CLOUD STATE | 02-04-00 | 93-72 | W | DNP | DNP | 21-3-8 | DNP | 20-3-1 | 7-3-2 | 0-0-0 |
| MINNESOTA STATE, MANKAT | 02-05-00 | 77-63 | W | DNP | DNP | 20-8-4 | DNP | 12-9-4 | 2-2-0 | DNP |
| SOUTH DAKOTA STATE | 02-12-00 | 62-76 | L | DNP | DNP | 13-5-8 | DNP | 9-6-1 | 0-1-0 | 0-1-1 |
| NEBRASKA-OMAHA | 02-18-00 | 51-59 | L | DNP | DNP | 16-4-1 | DNP | 6-6-0 | 4-2-0 | 0-0-0 |
| NORTHERN COLORADO | 02-19-00 | 60-57 | W | DNP | DNP | 13-9-0 | DNP | 7-0-1 | 6-2-0 | 0-1-0 |
| NORTH DAKOTA | 02-25-00 | 68-89 | L | 2-0-0 | 2-0-0 | 12-3-3 | 0-0-0 | 3-5-0 | 8-2-2 | 0-0-0 |
| NORTH DAKOTA STATE | 02-26-00 | 86-89 | L | DNP | DNP | 16-2-8 | DNP | 2-2-2 | 9-2-2 | DNP |
| MORNINGSIDE | 03-03-00 | 91-54 | W | DNP | 2-0-0 | 16-6-3 | 0-0-0 | 10-5-1 | 9-1-1 | 0-3-1 |
| SOUTH DAKOTA | 03-04-00 | 82-59 | W | 0-0-1 | DNP | 6-8-5 | DNP | 5-2-2 | 5-8-1 | 0-0-0 |
| 33 | 41 | 43 | 44 | 45 | 50 | 52 | ||||
| Opponent | Date | Score | WL | STRATTON, | MEYER,KIM | JOHNSON,H | KLUMPER,T | JANSSEN,B | HAUGLAND, | KORTHALS, |
| COLORADO SCHOOL OF MINE | 11-26-99 | 66-51 | W | 13-7-2 | 0-3-3 | 0-1-0 | 6-2-2 | 10-9-2 | DNP | DNP |
| SIOUX FALLS | 11-27-99 | 78-70 | W | 15-3-4 | 16-5-5 | 0-2-0 | 8-3-3 | 14-2-1 | DNP | DNP |
| WAYNE STATE (NE) | 12-01-99 | 85-77 | W | 13-9-3 | 7-2-3 | 0-3-0 | 9-3-4 | 20-6-0 | DNP | DNP |
