Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| DAKOTA WESLEYAN | 11-19-00 | 75-54 | W | 29-78 | .372 | 8-19 | .421 | 9-19 | .474 | 24 | 32 | 56 | 56.0 | 12 | 18 | 12 | 11 | 8 | 75 | 75.0 | |
| NORTHERN STATE | 11-20-00 | 73-55 | W | 25-67 | .373 | 8-23 | .348 | 15-20 | .750 | 11 | 41 | 52 | 54.0 | 19 | 15 | 11 | 6 | 5 | 73 | 74.0 | |
| at Wayne State (Neb.) | 11-25-00 | 78-59 | W | 30-58 | .517 | 8-14 | .571 | 10-14 | .714 | 10 | 31 | 41 | 49.7 | 20 | 17 | 11 | 4 | 5 | 78 | 75.3 | |
| at Minnesota, Crookston | 11/27/00 | 81-60 | W | 29-78 | .372 | 1-11 | .091 | 22-32 | .688 | 16 | 30 | 46 | 48.8 | 18 | 14 | 13 | 6 | 15 | 81 | 76.8 | |
| vs Minnesota-Duluth | 12-01-00 | 58-63 | L | 22-62 | .355 | 2-11 | .182 | 12-16 | .750 | 13 | 21 | 34 | 45.8 | 18 | 12 | 16 | 0 | 11 | 58 | 73.0 | |
| SOUTHWEST MINNESOTA STATE | 12-02-00 | 64-86 | L | 26-57 | .456 | 1-8 | .125 | 11-15 | .733 | 12 | 21 | 33 | 43.7 | 13 | 11 | 16 | 3 | 6 | 64 | 71.5 | |
| at North Dakota State | 12/08/00 | 73-71 | W | 29-57 | .509 | 4-5 | .800 | 11-11 | 1.000 | 5 | 29 | 34 | 42.3 | 25 | 14 | 22 | 1 | 6 | 73 | 71.7 | |
| NORTH DAKOTA | 12-09-00 | 59-89 | L | 20-52 | .385 | 3-11 | .273 | 16-22 | .727 | 9 | 22 | 31 | 40.9 | 18 | 13 | 19 | 6 | 3 | 59 | 70.1 | |
| WINONA STATE | 12-16-00 | 75-54 | W | 26-72 | .361 | 6-20 | .300 | 17-21 | .810 | 13 | 39 | 52 | 42.1 | 15 | 19 | 10 | 4 | 11 | 75 | 70.7 | |
| ROCKHURST UNIVERSITY | 12-19-00 | 77-73 | W | 26-59 | .441 | 7-17 | .412 | 18-26 | .692 | 15 | 22 | 37 | 41.6 | 15 | 15 | 13 | 7 | 7 | 77 | 71.3 | |
| SOUTH DAKOTA | 12-29-00 | 75-69 | W | 24-59 | .407 | 2-13 | .154 | 25-34 | .735 | 19 | 35 | 54 | 42.7 | 15 | 14 | 11 | 3 | 4 | 75 | 71.6 | |
| MORNINGSIDE COLLEGE | 12-30-00 | 105-77 | W | 40-67 | .597 | 2-7 | .286 | 23-27 | .852 | 8 | 25 | 33 | 41.9 | 19 | 29 | 11 | 8 | 16 | 105 | 74.4 | |
| MINNESOTA STATE, MANKATO | 1-5-01 | 61-68 | L | 22-65 | .338 | 1-12 | .083 | 16-21 | .762 | 20 | 28 | 48 | 42.4 | 17 | 12 | 14 | 6 | 4 | 61 | 73.4 | |
| at St. Cloud State | 01/06/01 | 67-72 | L | 23-65 | .354 | 7-19 | .368 | 14-19 | .737 | 12 | 21 | 33 | 41.7 | 22 | 14 | 12 | 3 | 11 | 67 | 72.9 | |
| SOUTH DAKOTA STATE | 1-13-01 | 78-56 | W | 27-67 | .403 | 2-13 | .154 | 22-27 | .815 | 11 | 31 | 42 | 41.7 | 18 | 18 | 16 | 7 | 13 | 78 | 73.3 | |
| NORTHERN COLORADO | 01-19-01 | 69-56 | W | 20-64 | .313 | 4-20 | .200 | 25-35 | .714 | 22 | 28 | 50 | 42.2 | 18 | 13 | 14 | 8 | 12 | 69 | 73.0 | |
| NEBRASKA-OMAHA | 01-20-01 | 75-58 | W | 31-71 | .437 | 4-11 | .364 | 9-13 | .692 | 14 | 25 | 39 | 42.1 | 17 | 24 | 14 | 5 | 12 | 75 | 73.1 | |
| at Morningside College | 1-26-01 | 87-77 | W | 35-67 | .522 | 6-13 | .462 | 11-18 | .611 | 10 | 21 | 31 | 41.4 | 12 | 9 | 10 | 3 | 13 | 87 | 73.9 | |
| at South Dakota | 01/27/01 | 82-70 | W | 28-63 | .444 | 2-12 | .167 | 24-29 | .828 | 12 | 31 | 43 | 41.5 | 22 | 12 | 10 | 0 | 3 | 82 | 74.3 | |
| ST. CLOUD STATE | 02-02-01 | 78-77 | W | 29-58 | .500 | 8-15 | .533 | 12-20 | .600 | 7 | 26 | 33 | 41.1 | 18 | 18 | 8 | 8 | 7 | 78 | 74.5 | |
| MINNESOTA STATE, MANKATO | 02-03-01 | 81-60 | W | 31-54 | .574 | 4-6 | .667 | 15-22 | .682 | 9 | 23 | 32 | 40.7 | 19 | 15 | 11 | 5 | 6 | 81 | 74.8 | |
| at South Dakota State | 2-10-01 | 55-70 | L | 19-63 | .302 | 3-9 | .333 | 14-20 | .700 | 15 | 30 | 45 | 40.9 | 20 | 11 | 15 | 8 | 5 | 55 | 73.9 | |
| at Nebraska-Omaha | 2-16-01 | 82-64 | W | 34-71 | .479 | 7-19 | .368 | 7-14 | .500 | 13 | 25 | 38 | 40.7 | 16 | 24 | 13 | 4 | 9 | 82 | 74.3 | |
| at Northern Colorado | 02/17/01 | 57-66 | L | 18-52 | .346 | 2-11 | .182 | 19-20 | .950 | 12 | 26 | 38 | 40.6 | 19 | 13 | 26 | 3 | 9 | 57 | 73.5 | |
| NORTH DAKOTA | 02-23-01 | 94-77 | W | 34-54 | .630 | 5-9 | .556 | 21-30 | .700 | 10 | 27 | 37 | 40.5 | 18 | 20 | 19 | 4 | 8 | 94 | 74.4 | |
| NORTH DAKOTA STATE | 02-24-01 | 85-73 | W | 26-49 | .531 | 5-11 | .455 | 28-40 | .700 | 14 | 29 | 43 | 40.6 | 24 | 17 | 15 | 4 | 4 | 85 | 74.8 | |
| NORTHERN COLORADO | 02-27-01 | 83-61 | W | 26-62 | .419 | 3-10 | .300 | 28-35 | .800 | 11 | 37 | 48 | 40.9 | 15 | 16 | 11 | 3 | 9 | 83 | 75.1 | |
| vs North Dakota State | 3/2/01 | 69-74 | L | 26-68 | .382 | 2-5 | .400 | 15-22 | .682 | 16 | 32 | 48 | 41.1 | 17 | 13 | 12 | 6 | 4 | 69 | 74.9 | |
| Augustana College | 2096 | 755-1759 | .429 | 117-354 | .331 | 469-642 | .731 | 363 | 788 | 1151 | 41.1 | 499 | 440 | 385 | 136 | 226 | 2096 | 74.9 | |||
| Opponents | 1889 | 670-1787 | .375 | 133-444 | .300 | 416-575 | .723 | 413 | 735 | 1148 | 41.0 | 540 | 394 | 428 | 53 | 177 | 1889 | 67.5 | |||
| Games played: 28 | Rebounds/game: 41.1 | |
| Points/game: 74.9 | Assists/game: 15.7 | |
| FG Pct: 42.9 | Turnovers/game: 13.8 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.1 | Steals/game: 8.1 | |
| Blocks/game: 4.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| DAKOTA WESLEYAN | 11-19-00 | 75-54 | W | 20-58 | .345 | 3-11 | .273 | 11-17 | .647 | 10 | 30 | 40 | 40.0 | 15 | 15 | 15 | 1 | 3 | 54 | 54.0 | |
| NORTHERN STATE | 11-20-00 | 73-55 | W | 20-70 | .286 | 5-17 | .294 | 10-17 | .588 | 15 | 34 | 49 | 44.5 | 20 | 11 | 14 | 1 | 7 | 55 | 54.5 | |
| at Wayne State (Neb.) | 11-25-00 | 78-59 | W | 20-58 | .345 | 5-22 | .227 | 14-23 | .609 | 12 | 20 | 32 | 40.3 | 16 | 12 | 9 | 1 | 10 | 59 | 56.0 | |
| at Minnesota, Crookston | 11/27/00 | 81-60 | W | 23-71 | .324 | 2-21 | .095 | 12-15 | .800 | 15 | 30 | 45 | 41.5 | 22 | 15 | 25 | 10 | 4 | 60 | 57.0 | |
| vs Minnesota-Duluth | 12-01-00 | 58-63 | L | 21-59 | .356 | 6-30 | .200 | 15-24 | .625 | 23 | 29 | 52 | 43.6 | 18 | 14 | 23 | 2 | 9 | 63 | 58.2 | |
| SOUTHWEST MINNESOTA STATE | 12-02-00 | 64-86 | L | 34-64 | .531 | 7-14 | .500 | 11-14 | .786 | 11 | 21 | 32 | 41.7 | 18 | 23 | 13 | 0 | 5 | 86 | 62.8 | |
| at North Dakota State | 12/08/00 | 73-71 | W | 23-69 | .333 | 1-13 | .077 | 24-31 | .774 | 19 | 23 | 42 | 41.7 | 14 | 14 | 13 | 1 | 10 | 71 | 64.0 | |
| NORTH DAKOTA | 12-09-00 | 59-89 | L | 34-80 | .425 | 3-10 | .300 | 18-22 | .818 | 26 | 27 | 53 | 43.1 | 19 | 17 | 8 | 3 | 12 | 89 | 67.1 | |
| WINONA STATE | 12-16-00 | 75-54 | W | 20-64 | .313 | 1-13 | .077 | 13-19 | .684 | 10 | 36 | 46 | 43.4 | 19 | 9 | 16 | 1 | 6 | 54 | 65.7 | |
| ROCKHURST UNIVERSITY | 12-19-00 | 77-73 | W | 23-57 | .404 | 9-21 | .429 | 18-20 | .900 | 12 | 22 | 34 | 42.5 | 20 | 17 | 15 | 1 | 1 | 73 | 66.4 | |
| SOUTH DAKOTA | 12-29-00 | 75-69 | W | 26-66 | .394 | 11-28 | .393 | 6-9 | .667 | 7 | 22 | 29 | 41.3 | 24 | 19 | 7 | 2 | 4 | 69 | 66.6 | |
| MORNINGSIDE COLLEGE | 12-30-00 | 105-77 | W | 26-62 | .419 | 4-10 | .400 | 21-30 | .700 | 16 | 21 | 37 | 40.9 | 21 | 11 | 22 | 0 | 5 | 77 | 67.5 | |
| MINNESOTA STATE, MANKATO | 1-5-01 | 61-68 | L | 24-62 | .387 | 4-12 | .333 | 16-21 | .762 | 12 | 25 | 37 | 40.6 | 19 | 16 | 10 | 0 | 6 | 68 | 67.5 | |
| at St. Cloud State | 01/06/01 | 67-72 | L | 23-52 | .442 | 7-14 | .500 | 19-28 | .679 | 13 | 33 | 46 | 41.0 | 17 | 16 | 19 | 2 | 7 | 72 | 67.9 | |
| SOUTH DAKOTA STATE | 1-13-01 | 78-56 | W | 22-60 | .367 | 2-11 | .182 | 10-19 | .526 | 12 | 32 | 44 | 41.2 | 22 | 13 | 24 | 2 | 5 | 56 | 67.1 | |
| NORTHERN COLORADO | 01-19-01 | 69-56 | W | 19-61 | .311 | 3-10 | .300 | 15-21 | .714 | 17 | 28 | 45 | 41.4 | 25 | 13 | 19 | 2 | 6 | 56 | 66.4 | |
| NEBRASKA-OMAHA | 01-20-01 | 75-58 | W | 18-53 | .340 | 5-13 | .385 | 17-21 | .810 | 12 | 29 | 41 | 41.4 | 16 | 15 | 25 | 1 | 6 | 58 | 65.9 | |
| at Morningside College | 1-26-01 | 87-77 | W | 30-66 | .455 | 5-11 | .455 | 12-12 | 1.000 | 15 | 27 | 42 | 41.4 | 18 | 6 | 20 | 1 | 6 | 77 | 66.5 | |
| at South Dakota | 01/27/01 | 82-70 | W | 25-64 | .391 | 5-16 | .313 | 15-25 | .600 | 15 | 26 | 41 | 41.4 | 24 | 14 | 12 | 0 | 5 | 70 | 66.7 | |
| ST. CLOUD STATE | 02-02-01 | 78-77 | W | 25-71 | .352 | 7-18 | .389 | 20-24 | .833 | 22 | 25 | 47 | 41.7 | 16 | 11 | 11 | 1 | 3 | 77 | 67.2 | |
| MINNESOTA STATE, MANKATO | 02-03-01 | 81-60 | W | 21-55 | .382 | 5-15 | .333 | 13-21 | .619 | 15 | 18 | 33 | 41.3 | 21 | 6 | 14 | 1 | 4 | 60 | 66.9 | |
| at South Dakota State | 2-10-01 | 55-70 | L | 26-67 | .388 | 4-13 | .308 | 14-27 | .519 | 17 | 33 | 50 | 41.7 | 15 | 19 | 11 | 6 | 10 | 70 | 67.0 | |
| at Nebraska-Omaha | 2-16-01 | 82-64 | W | 23-56 | .411 | 5-10 | .500 | 13-14 | .929 | 8 | 30 | 38 | 41.5 | 14 | 13 | 21 | 4 | 6 | 64 | 66.9 | |
| at Northern Colorado | 02/17/01 | 57-66 | L | 22-66 | .333 | 5-20 | .250 | 17-18 | .944 | 18 | 23 | 41 | 41.5 | 15 | 18 | 18 | 4 | 9 | 66 | 66.8 | |
| NORTH DAKOTA | 02-23-01 | 94-77 | W | 30-61 | .492 | 5-16 | .313 | 12-21 | .571 | 10 | 15 | 25 | 40.8 | 23 | 11 | 18 | 1 | 8 | 77 | 67.2 | |
| NORTH DAKOTA STATE | 02-24-01 | 85-73 | W | 23-72 | .319 | 4-19 | .211 | 23-27 | .852 | 22 | 16 | 38 | 40.7 | 27 | 17 | 8 | 1 | 7 | 73 | 67.5 | |
| NORTHERN COLORADO | 02-27-01 | 83-61 | W | 23-72 | .319 | 4-21 | .190 | 11-13 | .846 | 13 | 30 | 43 | 40.8 | 24 | 14 | 12 | 1 | 4 | 61 | 67.2 | |
| vs North Dakota State | 3/2/01 | 69-74 | L | 26-71 | .366 | 6-15 | .400 | 16-22 | .727 | 16 | 30 | 46 | 41.0 | 18 | 15 | 6 | 3 | 9 | 74 | 67.5 | |
| Opponents | 1889 | 670-1787 | .375 | 133-444 | .300 | 416-575 | .723 | 413 | 735 | 1148 | 41.0 | 540 | 394 | 428 | 53 | 177 | 1889 | 67.5 | |||
| Augustana College | 2096 | 755-1759 | .429 | 117-354 | .331 | 469-642 | .731 | 363 | 788 | 1151 | 41.1 | 499 | 440 | 385 | 136 | 226 | 2096 | 74.9 | |||
| Games played: 28 | Rebounds/game: 41.0 | |
| Points/game: 67.5 | Assists/game: 14.1 | |
| FG Pct: 37.5 | Turnovers/game: 15.3 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.3 | Steals/game: 6.3 | |
| Blocks/game: 1.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| DAKOTA WESLEYAN | 26/24 | 49/30 | 75-54 | +21 | 29-78/20-58 | .372/ .345 | 8-19/3-11 | .421/ .273 | 9-19/11-17 | .474/ .647 | 56/40 | +16 | 18/15 | 12/15 | 11/1 | 8/3 | 12/15 |
| NORTHERN STATE | 28/36 | 45/19 | 73-55 | +18 | 25-67/20-70 | .373/ .286 | 8-23/5-17 | .348/ .294 | 15-20/10-17 | .750/ .588 | 52/49 | +3 | 15/11 | 11/14 | 6/1 | 5/7 | 19/20 |
| Wayne State (Neb.) | 38/34 | 40/25 | 78-59 | +19 | 30-58/20-58 | .517/ .345 | 8-14/5-22 | .571/ .227 | 10-14/14-23 | .714/ .609 | 41/32 | +9 | 17/12 | 11/9 | 4/1 | 5/10 | 20/16 |
| Minnesota, Crookston | 42/25 | 39/35 | 81-60 | +21 | 29-78/23-71 | .372/ .324 | 1-11/2-21 | .091/ .095 | 22-32/12-15 | .688/ .800 | 46/45 | +1 | 14/15 | 13/25 | 6/10 | 15/4 | 18/22 |
| Minnesota-Duluth | 29/26 | 29/37 | 58-63 | (5) | 22-62/21-59 | .355/ .356 | 2-11/6-30 | .182/ .200 | 12-16/15-24 | .750/ .625 | 34/52 | (18) | 12/14 | 16/23 | 0/2 | 11/9 | 18/18 |
| SOUTHWEST MINNESOTA STATE | 36/39 | 28/47 | 64-86 | (22) | 26-57/34-64 | .456/ .531 | 1-8/7-14 | .125/ .500 | 11-15/11-14 | .733/ .786 | 33/32 | +1 | 11/23 | 16/13 | 3/0 | 6/5 | 13/18 |
| North Dakota State | 40/26 | 33/45 | 73-71 | +2 | 29-57/23-69 | .509/ .333 | 4-5/1-13 | .800/ .077 | 11-11/24-31 | 1.000/ .774 | 34/42 | (8) | 14/14 | 22/13 | 1/1 | 6/10 | 25/14 |
| NORTH DAKOTA | 34/45 | 25/44 | 59-89 | (30) | 20-52/34-80 | .385/ .425 | 3-11/3-10 | .273/ .300 | 16-22/18-22 | .727/ .818 | 31/53 | (22) | 13/17 | 19/8 | 6/3 | 3/12 | 18/19 |
| WINONA STATE | 27/27 | 48/27 | 75-54 | +21 | 26-72/20-64 | .361/ .313 | 6-20/1-13 | .300/ .077 | 17-21/13-19 | .810/ .684 | 52/46 | +6 | 19/9 | 10/16 | 4/1 | 11/6 | 15/19 |
| ROCKHURST UNIVERSITY | 41/35 | 36/38 | 77-73 | +4 | 26-59/23-57 | .441/ .404 | 7-17/9-21 | .412/ .429 | 18-26/18-20 | .692/ .900 | 37/34 | +3 | 15/17 | 13/15 | 7/1 | 7/1 | 15/20 |
| SOUTH DAKOTA | 34/28 | 41/41 | 75-69 | +6 | 24-59/26-66 | .407/ .394 | 2-13/11-28 | .154/ .393 | 25-34/6-9 | .735/ .667 | 54/29 | +25 | 14/19 | 11/7 | 3/2 | 4/4 | 15/24 |
| MORNINGSIDE COLLEGE | 48/41 | 57/36 | 105-77 | +28 | 40-67/26-62 | .597/ .419 | 2-7/4-10 | .286/ .400 | 23-27/21-30 | .852/ .700 | 33/37 | (4) | 29/11 | 11/22 | 8/0 | 16/5 | 19/21 |
| MINNESOTA STATE, MANKATO | 31/21 | 30/47 | 61-68 | (7) | 22-65/24-62 | .338/ .387 | 1-12/4-12 | .083/ .333 | 16-21/16-21 | .762/ .762 | 48/37 | +11 | 12/16 | 14/10 | 6/0 | 4/6 | 17/19 |
| St. Cloud State | 31/37 | 36/35 | 67-72 | (5) | 23-65/23-52 | .354/ .442 | 7-19/7-14 | .368/ .500 | 14-19/19-28 | .737/ .679 | 33/46 | (13) | 14/16 | 12/19 | 3/2 | 11/7 | 22/17 |
| SOUTH DAKOTA STATE | 39/30 | 39/26 | 78-56 | +22 | 27-67/22-60 | .403/ .367 | 2-13/2-11 | .154/ .182 | 22-27/10-19 | .815/ .526 | 42/44 | (2) | 18/13 | 16/24 | 7/2 | 13/5 | 18/22 |
| NORTHERN COLORADO | 33/24 | 36/32 | 69-56 | +13 | 20-64/19-61 | .313/ .311 | 4-20/3-10 | .200/ .300 | 25-35/15-21 | .714/ .714 | 50/45 | +5 | 13/13 | 14/19 | 8/2 | 12/6 | 18/25 |
| NEBRASKA-OMAHA | 38/25 | 37/33 | 75-58 | +17 | 31-71/18-53 | .437/ .340 | 4-11/5-13 | .364/ .385 | 9-13/17-21 | .692/ .810 | 39/41 | (2) | 24/15 | 14/25 | 5/1 | 12/6 | 17/16 |
| Morningside College | 53/25 | 34/52 | 87-77 | +10 | 35-67/30-66 | .522/ .455 | 6-13/5-11 | .462/ .455 | 11-18/12-12 | .611/1.000 | 31/42 | (11) | 9/6 | 10/20 | 3/1 | 13/6 | 12/18 |
| South Dakota | 40/42 | 42/28 | 82-70 | +12 | 28-63/25-64 | .444/ .391 | 2-12/5-16 | .167/ .313 | 24-29/15-25 | .828/ .600 | 43/41 | +2 | 12/14 | 10/12 | 0/0 | 3/5 | 22/24 |
| ST. CLOUD STATE | 36/34 | 42/43 | 78-77 | +1 | 29-58/25-71 | .500/ .352 | 8-15/7-18 | .533/ .389 | 12-20/20-24 | .600/ .833 | 33/47 | (14) | 18/11 | 8/11 | 8/1 | 7/3 | 18/16 |
| MINNESOTA STATE, MANKATO | 38/26 | 43/34 | 81-60 | +21 | 31-54/21-55 | .574/ .382 | 4-6/5-15 | .667/ .333 | 15-22/13-21 | .682/ .619 | 32/33 | (1) | 15/6 | 11/14 | 5/1 | 6/4 | 19/21 |
| South Dakota State | 29/28 | 26/42 | 55-70 | (15) | 19-63/26-67 | .302/ .388 | 3-9/4-13 | .333/ .308 | 14-20/14-27 | .700/ .519 | 45/50 | (5) | 11/19 | 15/11 | 8/6 | 5/10 | 20/15 |
| Nebraska-Omaha | 44/27 | 38/37 | 82-64 | +18 | 34-71/23-56 | .479/ .411 | 7-19/5-10 | .368/ .500 | 7-14/13-14 | .500/ .929 | 38/38 | - | 24/13 | 13/21 | 4/4 | 9/6 | 16/14 |
| Northern Colorado | 26/37 | 31/29 | 57-66 | (9) | 18-52/22-66 | .346/ .333 | 2-11/5-20 | .182/ .250 | 19-20/17-18 | .950/ .944 | 38/41 | (3) | 13/18 | 26/18 | 3/4 | 9/9 | 19/15 |
| NORTH DAKOTA | 48/27 | 46/50 | 94-77 | +17 | 34-54/30-61 | .630/ .492 | 5-9/5-16 | .556/ .313 | 21-30/12-21 | .700/ .571 | 37/25 | +12 | 20/11 | 19/18 | 4/1 | 8/8 | 18/23 |
| NORTH DAKOTA STATE | 40/31 | 45/42 | 85-73 | +12 | 26-49/23-72 | .531/ .319 | 5-11/4-19 | .455/ .211 | 28-40/23-27 | .700/ .852 | 43/38 | +5 | 17/17 | 15/8 | 4/1 | 4/7 | 24/27 |
| NORTHERN COLORADO | 44/24 | 39/37 | 83-61 | +22 | 26-62/23-72 | .419/ .319 | 3-10/4-21 | .300/ .190 | 28-35/11-13 | .800/ .846 | 48/43 | +5 | 16/14 | 11/12 | 3/1 | 9/4 | 15/24 |
| North Dakota State | 26/30 | 43/44 | 69-74 | (5) | 26-68/26-71 | .382/ .366 | 2-5/6-15 | .400/ .400 | 15-22/16-22 | .682/ .727 | 48/46 | +2 | 13/15 | 12/6 | 6/3 | 4/9 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 5 | 12 | 20 | 22 | 24 | 25 | 30 | ||||
| Opponent | Date | Score | WL | WHEELER,J | OLTMANNS, | LINDER,KA | TENDLER,N | VOSS,LIND | ROLLIE,BR | KLUMPER,T |
| DAKOTA WESLEYAN | 11-19-00 | 75-54 | W | 0-0-0 | 19-9-7 | DNP | 18-4-2 | DNP | 0-1-0 | 7-0-5 |
| NORTHERN STATE | 11-20-00 | 73-55 | W | 0-0-1 | 16-6-2 | DNP | 16-7-3 | DNP | 0-2-0 | 12-4-4 |
| at Wayne State (Neb.) | 11-25-00 | 78-59 | W | 0-0-0 | 13-6-8 | 0-0-0 | 12-7-3 | DNP | 0-0-0 | 11-5-2 |
| at Minnesota, Crookston | 11/27/00 | 81-60 | W | DNP | 19-5-2 | 1-1-1 | 8-6-3 | DNP | 0-4-2 | 7-4-2 |
| vs Minnesota-Duluth | 12-01-00 | 58-63 | L | DNP | 10-5-5 | 0-0-0 | 6-2-0 | DNP | DNP | 9-2-3 |
| SOUTHWEST MINNESOTA STA | 12-02-00 | 64-86 | L | 0-0-0 | 8-4-3 | 0-1-0 | 8-3-2 | DNP | 0-1-0 | 8-1-2 |
| at North Dakota State | 12/08/00 | 73-71 | W | DNP | 17-4-3 | DNP | 19-7-0 | DNP | 7-0-1 | 5-0-3 |
| NORTH DAKOTA | 12-09-00 | 59-89 | L | 0-0-1 | 6-5-6 | 0-0-0 | 10-1-1 | DNP | 1-1-0 | 6-2-3 |
| WINONA STATE | 12-16-00 | 75-54 | W | 1-0-0 | 19-8-7 | 0-0-1 | 11-8-2 | 0-0-0 | 0-1-1 | 7-3-5 |
| ROCKHURST UNIVERSITY | 12-19-00 | 77-73 | W | DNP | 15-4-6 | DNP | 20-6-2 | DNP | 4-3-1 | 4-2-3 |
| SOUTH DAKOTA | 12-29-00 | 75-69 | W | DNP | 22-6-3 | DNP | 11-4-2 | DNP | 0-0-1 | 8-3-3 |
| MORNINGSIDE COLLEGE | 12-30-00 | 105-77 | W | 0-0-1 | 20-1-13 | 0-1-0 | 11-2-3 | 0-0-0 | 4-1-1 | 7-1-7 |
| MINNESOTA STATE, MANKAT | 1-5-01 | 61-68 | L | DNP | 24-7-1 | DNP | 0-5-2 | DNP | DNP | 4-3-2 |
| at St. Cloud State | 01/06/01 | 67-72 | L | DNP | 20-4-10 | DNP | 13-2-0 | DNP | 0-1-0 | 8-3-1 |
| SOUTH DAKOTA STATE | 1-13-01 | 78-56 | W | 0-0-0 | 15-5-5 | 0-0-0 | 20-1-4 | 0-1-0 | 6-0-1 | 5-1-6 |
| NORTHERN COLORADO | 01-19-01 | 69-56 | W | DNP | 15-6-5 | DNP | 13-2-2 | DNP | 6-4-4 | 10-3-0 |
| NEBRASKA-OMAHA | 01-20-01 | 75-58 | W | DNP | 14-6-12 | DNP | 14-7-2 | DNP | 7-2-0 | 4-3-5 |
| at Morningside College | 1-26-01 | 87-77 | W | DNP | 18-4-1 | DNP | 17-6-0 | DNP | 0-1-0 | 8-2-4 |
| at South Dakota | 01/27/01 | 82-70 | W | DNP | 23-6-5 | DNP | 11-6-3 | DNP | 10-6-1 | 7-4-2 |
| ST. CLOUD STATE | 02-02-01 | 78-77 | W | DNP | 25-10-6 | DNP | 16-1-3 | DNP | 7-6-4 | 10-2-2 |
| MINNESOTA STATE, MANKAT | 02-03-01 | 81-60 | W | 2-0-0 | 12-2-3 | 0-0-0 | 18-2-0 | 0-1-0 | 2-3-1 | 13-1-5 |
| at South Dakota State | 2-10-01 | 55-70 | L | 0-0-0 | 11-6-4 | DNP | 12-9-2 | 0-0-0 | 0-2-0 | 5-2-3 |
| at Nebraska-Omaha | 2-16-01 | 82-64 | W | 0-0-0 | 9-3-8 | DNP | 23-6-5 | DNP | 7-3-6 | 9-3-2 |
| at Northern Colorado | 02/17/01 | 57-66 | L | DNP | 19-3-4 | DNP | 12-7-3 | DNP | 2-5-2 | 6-2-3 |
| NORTH DAKOTA | 02-23-01 | 94-77 | W | DNP | 19-6-8 | DNP | 15-3-1 | DNP | 9-3-4 | 10-1-3 |
| NORTH DAKOTA STATE | 02-24-01 | 85-73 | W | 0-0-0 | 12-5-6 | 0-0-0 | 22-5-1 | 0-0-0 | 7-3-0 | 14-6-5 |
| NORTHERN COLORADO | 02-27-01 | 83-61 | W | 2-0-0 | 12-3-7 | 0-2-0 | 14-5-1 | 0-1-0 | 6-8-3 | 4-0-3 |
| vs North Dakota State | 3/2/01 | 69-74 | L | DNP | 16-4-5 | DNP | 13-7-1 | DNP | 2-6-1 | 8-1-2 |
| 32 | 33 | 41 | 42 | 44 | 45 | ||||
| Opponent | Date | Score | WL | LARSON,LO | SHEPPARD, | HAUGLAND, | ROZELL,NI | NAUMANN,J | JANSSEN,B |
| DAKOTA WESLEYAN | 11-19-00 | 75-54 | W | 5-3-1 | 9-17-1 | 0-0-0 | 7-10-1 | 2-1-0 | 8-9-1 |
| NORTHERN STATE | 11-20-00 | 73-55 | W | 13-8-2 | 4-8-3 | DNP | 0-11-0 | 0-0-0 | 12-4-0 |
| at Wayne State (Neb.) | 11-25-00 | 78-59 | W | 4-2-0 | 8-5-3 | 0-0-0 | 7-8-0 | 0-0-0 | 23-5-1 |
| at Minnesota, Crookston | 11/27/00 | 81-60 | W | 1-4-2 | 5-4-1 | DNP | 13-5-0 | 5-6-1 | 22-4-0 |
| vs Minnesota-Duluth | 12-01-00 | 58-63 | L | 2-1-2 | 2-4-0 | DNP | 12-1-1 | 4-4-1 | 13-9-0 |
| SOUTHWEST MINNESOTA STA | 12-02-00 | 64-86 | L | 5-6-3 | 20-5-0 | DNP | 0-1-0 | 5-2-1 | 10-6-0 |
| at North Dakota State | 12/08/00 | 73-71 | W | 0-0-4 | 9-9-1 | DNP | 2-2-0 | 0-0-0 | 14-10-2 |
| NORTH DAKOTA | 12-09-00 | 59-89 | L | 11-2-0 | 2-3-0 | DNP | 7-3-1 | 2-5-1 | 14-6-0 |
| WINONA STATE | 12-16-00 | 75-54 | W | 7-5-1 | 12-4-1 | DNP | 6-10-0 | 0-1-0 | 12-8-1 |
