Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2006 | NORTHERN STATE | W | 27-17 | 1-0-0 | 0-0-0 | 2:38 | 5013 | ||
| Sep 09, 2006 | at | Concordia-St. Paul | W | 35-16 | 2-0-0 | 0-0-0 | 2:50 | 1214 | |
| * | Sep 16, 2006 | MINNESOTA STATE | W | 21-16 | 3-0-0 | 1-0-0 | 2:52 | 2815 | |
| * | Sept 23 2006 | at | #17 Nebraska-Omaha | L | 28-59 | 3-1-0 | 1-1-0 | 2:37 | 3189 |
| * | Sep 30, 2006 | #4 NORTH DAKOTA | L O | 21-24 | 3-2-0 | 1-2-0 | 2:40 | 6018 | |
| * | Oct 07, 2006 | at | Minnesota Duluth | W | 35-7 | 4-2-0 | 2-2-0 | 2:45 | 4515 |
| * | Oct 14, 2006 | ST. CLOUD STATE | W | 27-23 | 5-2-0 | 3-2-0 | 2:35 | 2206 | |
| * | Oct 21, 2006 | at | #13 South Dakota | L | 14-38 | 5-3-0 | 3-3-0 | 2:36 | 9798 |
| * | Oct 28, 2006 | CENTRAL WASHINGTON | L | 28-34 | 5-4-0 | 3-4-0 | 2:34 | 1857 | |
| * | Nov 04, 2006 | at | Western Washington | L | 6-10 | 5-5-0 | 3-5-0 | 2:40 | 1273 |
| 11-11-06 | at | Central Arkansas | L | 13-37 | 5-6-0 | 3-5-0 | 2:42 | 6815 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2006 | NORTHERN STATE | 21 | 75 | 1 | 11 | 16 | 213 | 1 | 47 | 16-30-2 | 213 | 1 | 47 | 2 | 35 | 0 | 23 | 5 | 85 | 0 | 37 | 288 |
| Sep 09, 2006 | at Concordia-St. Paul | 18 | 116 | 1 | 80 | 19 | 329 | 3 | 89 | 19-28-0 | 329 | 3 | 89 | 4 | 78 | 0 | 29 | 2 | 17 | 0 | 13 | 445 |
| Sep 16, 2006 | MINNESOTA STATE | 21 | 48 | 0 | 16 | 18 | 201 | 3 | 41 | 18-31-0 | 201 | 3 | 41 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 6 | 249 |
| Sept 23 2006 | at Nebraska-Omaha | 36 | 162 | 0 | 32 | 16 | 227 | 4 | 61 | 16-27-3 | 227 | 4 | 61 | 7 | 123 | 0 | 38 | 0 | 0 | 0 | 0 | 389 |
| Sep 30, 2006 | NORTH DAKOTA | 31 | 104 | 1 | 29 | 18 | 262 | 0 | 49 | 18-35-0 | 262 | 0 | 49 | 2 | 58 | 0 | 33 | 0 | 0 | 0 | 0 | 366 |
| Oct 07, 2006 | at Minnesota Duluth | 38 | 124 | 2 | 12 | 18 | 258 | 2 | 55 | 18-30-2 | 258 | 2 | 55 | 2 | 13 | 0 | 10 | 1 | -1 | 0 | 0 | 382 |
| Oct 14, 2006 | ST. CLOUD STATE | 22 | 91 | 2 | 18 | 16 | 312 | 2 | 80 | 16-31-1 | 312 | 2 | 80 | 4 | 97 | 0 | 43 | 0 | 0 | 0 | 0 | 403 |
| Oct 21, 2006 | at South Dakota | 26 | 78 | 1 | 12 | 19 | 232 | 1 | 39 | 19-37-1 | 232 | 1 | 39 | 5 | 57 | 0 | 17 | 2 | 11 | 0 | 7 | 310 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 24 | 65 | 0 | 14 | 23 | 237 | 4 | 30 | 23-39-1 | 237 | 4 | 30 | 5 | 119 | 0 | 35 | 3 | 19 | 0 | 8 | 302 |
| Nov 04, 2006 | at Western Washington | 37 | 175 | 0 | 13 | 8 | 71 | 0 | 21 | 8-26-2 | 71 | 0 | 21 | 3 | 25 | 0 | 17 | 1 | 2 | 0 | 2 | 246 |
| 11-11-06 | at Central Arkansas | 21 | 37 | 1 | 13 | 15 | 151 | 1 | 29 | 15-35-2 | 151 | 1 | 29 | 3 | 53 | 0 | 19 | 3 | 24 | 0 | 9 | 188 |
| Augustana (SD) | 295 | 1075 | 9 | 80 | 186 | 2493 | 21 | 89 | 186-349-14 | 2493 | 21 | 89 | 37 | 658 | 0 | 43 | 20 | 168 | 0 | 37 | 3568 | |
| Opponent | 349 | 1625 | 17 | 56 | 215 | 2356 | 20 | 51 | 215-375-15 | 2356 | 20 | 51 | 41 | 740 | 0 | 55 | 30 | 301 | 0 | 38 | 3981 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 13.4 Pass efficiency: 125.13 Kick ret avg: 17.8 Punt ret avg: 8.4 All purpose avg/game: 423.5 Total offense avg/gm: 324.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | NORTHERN STATE | 43 | 16 | 51.0 | 7.0 | 27 | 2.0 | 15 | 0 | 0 | 0 | 2 | 32 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 09, 2006 | at Concordia-St. Paul | 43 | 24 | 55.0 | 7.0 | 39 | 4.0 | 33 | 0 | 0 | 0 | 1 | 29 | 30 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 16, 2006 | MINNESOTA STATE | 44 | 28 | 58.0 | 6.0 | 39 | 4.0 | 31 | 1 | 1 | 0 | 2 | 15 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sept 23 2006 | at Nebraska-Omaha | 32 | 30 | 47.0 | 2.0 | 6 | 1.0 | 4 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 30, 2006 | NORTH DAKOTA | 42 | 22 | 53.0 | 3.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 2 | 109 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Oct 07, 2006 | at Minnesota Duluth | 39 | 16 | 47.0 | 5.0 | 22 | 3.0 | 18 | 1 | 1 | 24 | 5 | 50 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 14, 2006 | ST. CLOUD STATE | 56 | 10 | 61.0 | 8.0 | 38 | 5.0 | 29 | 2 | 0 | 0 | 2 | 24 | 0 | 9 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 21, 2006 | at South Dakota | 31 | 24 | 43.0 | 4.0 | 29 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 33 | 34 | 50.0 | 7.0 | 23 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 04, 2006 | at Western Washington | 42 | 8 | 46.0 | 8.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11-11-06 | at Central Arkansas | 38 | 44 | 60.0 | 5.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Augustana (SD) | 443 | 256 | 571.0 | 62.0 | 272 | 25.0 | 167 | 7 | 6 | 24 | 15 | 264 | 31 | 45 | 3 | 31-33 | 0 | 1 | 0 | 255 | |
| Opponent | 377 | 202 | 478.0 | 47.0 | 172 | 17.0 | 105 | 9 | 5 | 0 | 14 | 153 | 18 | 24 | 4 | 32-35 | 0 | 0 | 0 | 281 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2006 | NORTHERN STATE | 4 | 128 | 32.0 | 41 | 0 | 0 | 1 | 0 | 2 | 2-2 | 45 | 0 | 6 | 300 | 50.0 | 1 | 1 |
| Sep 09, 2006 | at Concordia-St. Paul | 5 | 208 | 41.6 | 51 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Sep 16, 2006 | MINNESOTA STATE | 10 | 392 | 39.2 | 54 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Sept 23 2006 | at Nebraska-Omaha | 4 | 137 | 34.2 | 39 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 203 | 50.8 | 0 | 0 |
| Sep 30, 2006 | NORTH DAKOTA | 4 | 144 | 36.0 | 49 | 0 | 0 | 1 | 0 | 1 | 2-4 | 30 | 2 | 5 | 250 | 50.0 | 0 | 0 |
| Oct 07, 2006 | at Minnesota Duluth | 6 | 222 | 37.0 | 55 | 0 | 1 | 4 | 1 | 2 | 0-0 | 0 | 0 | 6 | 340 | 56.7 | 2 | 0 |
| Oct 14, 2006 | ST. CLOUD STATE | 7 | 237 | 33.9 | 41 | 0 | 1 | 0 | 0 | 4 | 0-0 | 0 | 0 | 5 | 237 | 47.4 | 0 | 0 |
| Oct 21, 2006 | at South Dakota | 9 | 286 | 31.8 | 46 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 119 | 39.7 | 0 | 0 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 5 | 193 | 38.6 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 156 | 31.2 | 0 | 0 |
| Nov 04, 2006 | at Western Washington | 5 | 183 | 36.6 | 52 | 0 | 0 | 0 | 1 | 0 | 2-2 | 28 | 0 | 3 | 150 | 50.0 | 1 | 0 |
| 11-11-06 | at Central Arkansas | 7 | 308 | 44.0 | 57 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 162 | 54.0 | 1 | 0 |
| Augustana (SD) | 66 | 2438 | 36.9 | 57 | 2 | 3 | 11 | 8 | 16 | 6-11 | 45 | 2 | 50 | 2486 | 49.7 | 5 | 1 | |
| Opponent | 53 | 1774 | 33.5 | 48 | 1 | 0 | 4 | 0 | 13 | 9-15 | 47 | 0 | 54 | 3098 | 57.4 | 13 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2006 | NORTHERN STATE | 24 | 54 | 0 | 14 | 25 | 225 | 2 | 50 | 25-46-2 | 225 | 2 | 50 | 3 | 67 | 0 | 33 | 0 | 0 | 0 | 0 | 279 |
| Sep 09, 2006 | at Concordia-St. Paul | 28 | 95 | 1 | 25 | 24 | 220 | 1 | 27 | 24-43-1 | 220 | 1 | 27 | 6 | 139 | 0 | 55 | 3 | 29 | 0 | 21 | 315 |
| Sep 16, 2006 | MINNESOTA STATE | 24 | 39 | 0 | 15 | 29 | 276 | 2 | 24 | 29-55-2 | 276 | 2 | 24 | 4 | 77 | 0 | 29 | 5 | 66 | 0 | 38 | 315 |
| Sept 23 2006 | at Nebraska-Omaha | 45 | 493 | 8 | 56 | 3 | 42 | 0 | 24 | 3-9-1 | 42 | 0 | 24 | 5 | 107 | 0 | 52 | 3 | 4 | 0 | 3 | 535 |
| Sep 30, 2006 | NORTH DAKOTA | 39 | 180 | 2 | 36 | 13 | 179 | 1 | 42 | 13-24-2 | 179 | 1 | 42 | 5 | 117 | 0 | 52 | 1 | 12 | 0 | 12 | 359 |
| Oct 07, 2006 | at Minnesota Duluth | 13 | 24 | 0 | 9 | 32 | 292 | 1 | 24 | 32-57-5 | 292 | 1 | 24 | 4 | 78 | 0 | 28 | 0 | 0 | 0 | 0 | 316 |
| Oct 14, 2006 | ST. CLOUD STATE | 29 | 38 | 0 | 11 | 28 | 377 | 3 | 51 | 28-47-2 | 377 | 3 | 51 | 5 | 27 | 0 | 22 | 2 | 37 | 0 | 23 | 415 |
| Oct 21, 2006 | at South Dakota | 38 | 268 | 2 | 44 | 6 | 121 | 3 | 43 | 6-12-0 | 121 | 3 | 43 | 2 | 35 | 0 | 20 | 4 | 48 | 0 | 17 | 389 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 33 | 96 | 2 | 14 | 22 | 293 | 3 | 36 | 22-29-0 | 293 | 3 | 36 | 3 | 42 | 0 | 23 | 3 | 19 | 0 | 10 | 389 |
| Nov 04, 2006 | at Western Washington | 40 | 121 | 0 | 26 | 7 | 70 | 1 | 21 | 7-14-0 | 70 | 1 | 21 | 2 | 29 | 0 | 26 | 4 | 58 | 0 | 21 | 191 |
| 11-11-06 | at Central Arkansas | 36 | 217 | 2 | 38 | 26 | 261 | 3 | 39 | 26-39-0 | 261 | 3 | 39 | 2 | 22 | 0 | 22 | 5 | 28 | 0 | 12 | 478 |
| Opponent totals | 349 | 1625 | 17 | 56 | 215 | 2356 | 20 | 51 | 215-375-15 | 2356 | 20 | 51 | 41 | 740 | 0 | 55 | 30 | 301 | 0 | 38 | 3981 | |
| Augustana (SD) | 295 | 1075 | 9 | 80 | 186 | 2493 | 21 | 89 | 186-349-14 | 2493 | 21 | 89 | 37 | 658 | 0 | 43 | 20 | 168 | 0 | 37 | 3568 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 11.0 Pass efficiency: 119.71 Kick ret avg: 18.0 Punt ret avg: 10.0 All purpose avg/game: 470.5 Total offense avg/gm: 361.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | NORTHERN STATE | 33 | 16 | 41.0 | 3.0 | 16 | 1.0 | 13 | 0 | 0 | 0 | 2 | 14 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 09, 2006 | at Concordia-St. Paul | 27 | 16 | 35.0 | 5.0 | 26 | 4.0 | 23 | 2 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 16, 2006 | MINNESOTA STATE | 28 | 14 | 35.0 | 5.0 | 11 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Sept 23 2006 | at Nebraska-Omaha | 38 | 24 | 50.0 | 5.0 | 25 | 1.0 | 8 | 0 | 0 | 0 | 3 | 14 | 6 | 0 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Sep 30, 2006 | NORTH DAKOTA | 45 | 8 | 49.0 | 3.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 07, 2006 | at Minnesota Duluth | 41 | 30 | 56.0 | 8.0 | 14 | 2.0 | 4 | 1 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 14, 2006 | ST. CLOUD STATE | 31 | 12 | 37.0 | 2.0 | 11 | 1.0 | 10 | 0 | 0 | 0 | 1 | 21 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 21, 2006 | at South Dakota | 38 | 20 | 48.0 | 2.0 | 5 | 1.0 | 4 | 1 | 0 | 0 | 1 | 74 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 36 | 26 | 49.0 | 8.0 | 25 | 3.0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 04, 2006 | at Western Washington | 36 | 16 | 44.0 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 11-11-06 | at Central Arkansas | 24 | 20 | 34.0 | 5.0 | 25 | 2.0 | 19 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Opponent totals | 377 | 202 | 478.0 | 47.0 | 172 | 17.0 | 105 | 9 | 5 | 0 | 14 | 153 | 18 | 24 | 4 | 32-35 | 0 | 0 | 0 | 281 | |
| Augustana (SD) | 443 | 256 | 571.0 | 62.0 | 272 | 25.0 | 167 | 7 | 6 | 24 | 15 | 264 | 31 | 45 | 3 | 31-33 | 0 | 1 | 0 | 255 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2006 | NORTHERN STATE | 5 | 156 | 31.2 | 34 | 0 | 0 | 0 | 0 | 0 | 1-2 | 30 | 0 | 4 | 207 | 51.8 | 1 | 1 |
| Sep 09, 2006 | at Concordia-St. Paul | 8 | 260 | 32.5 | 42 | 0 | 0 | 1 | 0 | 2 | 1-2 | 40 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Sep 16, 2006 | MINNESOTA STATE | 7 | 224 | 32.0 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 4 | 260 | 65.0 | 4 | 0 |
| Sept 23 2006 | at Nebraska-Omaha | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 | 0 | 1-1 | 20 | 0 | 9 | 542 | 60.2 | 2 | 0 |
| Sep 30, 2006 | NORTH DAKOTA | 4 | 151 | 37.8 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 25 | 0 | 4 | 234 | 58.5 | 1 | 1 |
| Oct 07, 2006 | at Minnesota Duluth | 5 | 163 | 32.6 | 47 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 83 | 41.5 | 0 | 0 |
| Oct 14, 2006 | ST. CLOUD STATE | 5 | 180 | 36.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 47 | 0 | 5 | 285 | 57.0 | 1 | 0 |
| Oct 21, 2006 | at South Dakota | 4 | 148 | 37.0 | 46 | 0 | 0 | 1 | 0 | 1 | 1-2 | 24 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Oct 28, 2006 | CENTRAL WASHINGTON | 5 | 128 | 25.6 | 39 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 375 | 62.5 | 1 | 0 |
| Nov 04, 2006 | at Western Washington | 5 | 191 | 38.2 | 45 | 0 | 0 | 1 | 0 | 2 | 1-2 | 28 | 0 | 3 | 146 | 48.7 | 0 | 1 |
| 11-11-06 | at Central Arkansas | 4 | 136 | 34.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 32 | 0 | 7 | 416 | 59.4 | 3 | 0 |
| Opponent totals | 53 | 1774 | 33.5 | 48 | 1 | 0 | 4 | 0 | 13 | 9-15 | 47 | 0 | 54 | 3098 | 57.4 | 13 | 3 | |
| Augustana (SD) | 66 | 2438 | 36.9 | 57 | 2 | 3 | 11 | 8 | 16 | 6-11 | 45 | 2 | 50 | 2486 | 49.7 | 5 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTHERN STATE | 27-17 | 15/17 | 4/5 | 11/12 | 0/0 | 21-75 / | 24-54 | 16-30-2 / | 25-46-2 | 213/225 | 51-288 / | 70-279 | 152/81 | 2/2 |
| Concordia-St. Paul | 35-16 | 14/16 | 3/7 | 10/8 | 1/1 | 18-116 / | 28-95 | 19-28-0 / | 24-43-1 | 329/220 | 46-445 / | 71-315 | 124/168 | 1/1 |
| MINNESOTA STATE | 21-16 | 13/19 | 3/6 | 7/13 | 3/0 | 21-48 / | 24-39 | 18-31-0 / | 29-55-2 | 201/276 | 52-249 / | 79-315 | 26/143 | 2/3 |
| Nebraska-Omaha | 28-59 | 20/23 | 9/19 | 8/2 | 3/2 | 36-162 / | 45-493 | 16-27-3 / | 3-9-1 | 227/42 | 63-389 / | 54-535 | 128/125 | 3/3 |
| NORTH DAKOTA | 21-24 | 15/17 | 5/9 | 9/6 | 1/2 | 31-104 / | 39-180 | 18-35-0 / | 13-24-2 | 262/179 | 66-366 / | 63-359 | 167/129 | 0/3 |
| Minnesota Duluth | 35-7 | 17/17 | 8/1 | 9/15 | 0/1 | 38-124 / | 13-24 | 18-30-2 / | 32-57-5 | 258/292 | 68-382 / | 70-316 | 86/102 | 3/6 |
| ST. CLOUD STATE | 27-23 | 15/24 | 5/6 | 10/18 | 0/0 | 22-91 / | 29-38 | 16-31-1 / | 28-47-2 | 312/377 | 53-403 / | 76-415 | 121/85 | 1/2 |
| South Dakota | 14-38 | 15/17 | 4/13 | 10/3 | 1/1 | 26-78 / | 38-268 | 19-37-1 / | 6-12-0 | 232/121 | 63-310 / | 50-389 | 68/157 | 1/1 |
| CENTRAL WASHINGTON | 28-34 | 17/22 | 3/5 | 14/16 | 0/1 | 24-65 / | 33-96 | 23-39-1 / | 22-29-0 | 237/293 | 63-302 / | 62-389 | 138/61 | 1/0 |
| Western Washington | 6-10 | 12/10 | 6/7 | 4/2 | 2/1 | 37-175 / | 40-121 | 8-26-2 / | 7-14-0 | 71/70 | 63-246 / | 54-191 | 27/87 | 3/1 |
| Central Arkansas | 13-37 | 13/21 | 2/10 | 9/10 | 2/1 | 21-37 / | 36-217 | 15-35-2 / | 26-39-0 | 151/261 | 56-188 / | 75-478 | 77/56 | 2/0 |
| Totals | 255-281 | 166/203 | 52/88 | 101/105 | 13/10 | 295-1075 / | 349-1625 | 186-349-14 / | 215-375-15 | 2493/2356 | 644-3568 / | 724-3981 | 1114/1194 | 19/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTHERN STATE | 5-10 / | 7-18 | 0-0 / | 2-2 | 23:55 / 36:05 | -12:10 | 3.6 / 2.2 | 7.1/4.9 | 5.6/4.0 | 4-32.0 / | 5-31.2 | 4-25 / | 2-5 | |
| Concordia-St. Paul | 1-8 / | 5-17 | 0-0 / | 1-2 | 26:25 / 33:35 | -7:10 | 6.4 / 3.4 | 11.8/5.1 | 9.7/4.4 | 5-41.6 / | 8-32.5 | 7-67 / | 8-76 | |
| MINNESOTA STATE | 2-12 / | 3-16 | 0-0 / | 2-3 | 28:17 / 31:43 | -3:26 | 2.3 / 1.6 | 6.5/5.0 | 4.8/4.0 | 10-39.2 / | 7-32.0 | 9-61 / | 9-78 | |
| Nebraska-Omaha | 3-11 / | 5-7 | 0-2 / | 0-0 | 34:21 / 25:39 | 8:42 | 4.5 / 11.0 | 8.4/4.7 | 6.2/9.9 | 4-34.2 / | 1-37.0 | 6-81 / | 13-126 | |
| NORTH DAKOTA | 4-15 / | 4-13 | 1-2 / | 2-2 | 29:32 / 30:28 | -0:56 | 3.4 / 4.6 | 7.5/7.5 | 5.5/5.7 | 4-36.0 / | 4-37.8 | 5-30 / | 5-59 | |
| Minnesota Duluth | 6-15 / | 5-15 | 1-1 / | 1-3 | 30:49 / 29:11 | 1:38 | 3.3 / 1.8 | 8.6/5.1 | 5.6/4.5 | 6-37.0 / | 5-32.6 | 7-49 / | 10-53 | |
| ST. CLOUD STATE | 2-11 / | 8-17 | 1-1 / | 0-1 | 25:30 / 34:30 | -9:00 | 4.1 / 1.3 | 10.1/8.0 | 7.6/5.5 | 7-33.9 / | 5-36.0 | 3-15 / | 8-65 | |
| South Dakota | 4-14 / | 3-8 | 1-1 / | 0-0 | 33:28 / 26:32 | 6:56 | 3.0 / 7.1 | 6.3/10.1 | 4.9/7.8 | 9-31.8 / | 4-37.0 | 7-58 / | 8-76 | |
| CENTRAL WASHINGTON | 9-15 / | 7-12 | 0-1 / | 0-0 | 24:58 / 35:02 | -10:04 | 2.7 / 2.9 | 6.1/10.1 | 4.8/6.3 | 5-38.6 / | 5-25.6 | 3-25 / | 9-73 | |
| Western Washington | 3-13 / | 2-13 | 0-2 / | 1-4 | 29:55 / 30:05 | -0:10 | 4.7 / 3.0 | 2.7/5.0 | 3.9/3.5 | 5-36.6 / | 5-38.2 | 12-82 / | 8-85 | |
| Central Arkansas | 2-10 / | 5-15 | 0-0 / | 2-3 | 26:16 / 33:44 | -7:28 | 1.8 / 6.0 | 4.3/6.7 | 3.4/6.4 | 7-44.0 / | 4-34.0 | 5-45 / | 7-52 | |
| Totals | 41-134 / | 54-151 | 4-10 / | 11-20 | 313:26 / 346:34 | -33:08 | 3.6 / 4.7 | 7.1 / 6.3 | 5.5 / 5.5 | 66-36.9 / | 53-33.5 | 68-538 / | 87-748 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Jeremy Huber at Western Washington (Nov 04, 2006) |
| Yards Rushing | 130 | Jeremy Huber at Western Washington (Nov 04, 2006) |
| TD Rushes | 1 | Tommy Flyger vs Northern State (Aug 31, 2006) |
| Tommy Flyger at Concordia-St. Paul (Sep 09, 2006) | ||
| Tommy Flyger vs North Dakota (Sep 30, 2006) | ||
| Tommy Flyger at Minnesota Duluth (Oct 07, 2006) | ||
| Nordquist,Jordan at Minnesota Duluth (Oct 07, 2006) | ||
| Nordquist,Jordan vs St. Cloud State (Oct 14, 2006) | ||
| Jeremy Huber vs St. Cloud State (Oct 14, 2006) | ||
| Nordquist,Jordan at South Dakota (Oct 21, 2006) | ||
| Jeremy Huber at Central Arkansas (11-11-06) | ||
| Long Rush | 80 | Tommy Flyger at Concordia-St. Paul (Sep 09, 2006) |
| Pass attempts | 35 | Tommy Flyger vs North Dakota (Sep 30, 2006) |
| Tommy Flyger at Central Arkansas (11-11-06) | ||
| Pass completions | 19 | Tommy Flyger at Concordia-St. Paul (Sep 09, 2006) |
| Yards Passing | 329 | Tommy Flyger at Concordia-St. Paul (Sep 09, 2006) |
| TD Passes | 4 | Tommy Flyger at Nebraska-Omaha (Sept 23 2006) |
| Chris Pomerleau vs Central Washington (Oct 28, 2006) | ||
| Long Pass | 89 | Tommy Flyger at Concordia-St. Paul (Sep 09, 2006) |
| Receptions | 11 | R. Rothenberger vs Central Washington (Oct 28, 2006) |
| Yards Receiving | 140 | Chris Pomerleau vs North Dakota (Sep 30, 2006) |
| TD Receptions | 2 | R. Rothenberger vs Minnesota State (Sep 16, 2006) |
| R. Rothenberger at Nebraska-Omaha (Sept 23 2006) | ||
| Chris Pomerleau vs St. Cloud State (Oct 14, 2006) | ||
| R. Rothenberger vs Central Washington (Oct 28, 2006) | ||
| Long Reception | 89 | Chris Pomerleau at Concordia-St. Paul (Sep 09, 2006) |
