Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 06 | vs Claflin | W | 3-0 | 25-12,25-14,25-17 | 1-0 | 0-0 | 50 | |
| # | Sep 06 | vs Texas A&M Kingsville | W | 3-0 | 25-17,25-13,25-22 | 2-0 | 0-0 | 75 | |
| # | Sep 07 | vs American Internat'l | W | 3-0 | 25-16,25-18,25-14 | 3-0 | 0-0 | 100 | |
| # | Sep 07 | at Alaska Anchorage | W | 3-1 | 20-25,29-27,25-18,25-20 | 4-0 | 0-0 | 541 | |
| % | Sep 13 | SOUTH DAKOTA MINES | W | 3-0 | 25-12,25-19,25-22 | 5-0 | 0-0 | 345 | |
| % | Sep 13 | DRURY | W | 3-0 | 25-15,25-15,25-19 | 6-0 | 0-0 | 206 | |
| % | Sep 14 | NORTHWEST MISSOURI | W | 3-1 | 25-16,25-27,25-18,25-17 | 7-0 | 0-0 | 197 | |
| % | Sep 14 | MISSOURI WESTERN | W | 3-0 | 25-17,25-21,25-14 | 8-0 | 0-0 | 208 | |
| * | Sep 19 | #10 SOUTHWEST MINNESOTA | L | 1-3 | 12-25,23-25,25-21,21-25 | 8-1 | 0-1 | 709 | |
| * | Sep 21 | at Sioux Falls | L | 2-3 | 27-25,27-25,23-25,26-28,13-15 | 8-2 | 0-2 | 528 | |
| * | Sep 24 | at #8 Wayne State (Neb.) | W | 3-0 | 25-21,25-10,25-21 | 9-2 | 1-2 | 819 | |
| * | Sep 27 | UNIVERSITY OF MARY | W | 3-0 | 25-13,25-14,25-18 | 10-2 | 2-2 | 645 | |
| * | Sep 28 | MINOT STATE | W | 3-1 | 20-25,25-23,25-16,25-22 | 11-2 | 3-2 | 734 | |
| * | Oct 04 | at Northern State | W | 3-0 | 25-21,25-15,25-22 | 12-2 | 4-2 | 260 | |
| * | Oct 05 | at MSU Moorhead | W | 3-2 | 19-25,25-21,15-25,25-23,15-13 | 13-2 | 5-2 | 403 | |
| * | Oct 11 | MINNESOTA STATE | W | 3-1 | 25-22,22-25,25-23,25-18 | 14-2 | 6-2 | 875 | |
| * | Oct 12 | #1 CONCORDIA-ST. PAUL | L | 0-3 | 18-25,16-25,18-25 | 14-3 | 6-3 | 967 | |
| * | Oct 18 | at Winona State | W | 3-0 | 25-23,25-22,25-20 | 15-3 | 7-3 | 370 | |
| * | Oct 19 | at Upper Iowa | W | 3-0 | 25-15,25-16,25-18 | 16-3 | 8-3 | 200 | |
| * | Oct 22 | #17 WAYNE STATE (NEB.) | L | 0-3 | 26-28,18-25,10-25 | 16-4 | 8-4 | 683 | |
| * | Oct 25 | ST. CLOUD STATE | W | 3-1 | 25-17,23-25,25-19,25-15 | 17-4 | 9-4 | 516 | |
| * | Oct 26 | #4 MINNESOTA DULUTH | L | 0-3 | 19-25,25-27,19-25 | 17-5 | 9-5 | 506 | |
| * | Nov 01 | at Bemidji State | W | 3-0 | 25-16,25-19,25-15 | 18-5 | 10-5 | 146 | |
| * | Nov 02 | at Minnesota Crookston | L | 0-3 | 35-37,23-25,19-25 | 18-6 | 10-6 | 347 | |
| * | Nov 08 | MSU MOORHEAD | W | 3-2 | 25-22,19-25,26-24,21-25,15-11 | 19-6 | 11-6 | 570 | |
| * | Nov 09 | #20 NORTHERN STATE | W | 3-0 | 25-22,25-18,25-18 | 20-6 | 12-6 | 617 | |
| Nov 12 | at #8 Southwest Minnesota | L | 1-3 | 25-15,23-25,26-28,20-25 | 20-7 | 12-6 | 656 | ||
| * | Nov 15 | at Minot State | W | 3-0 | 25-19,27-25,26-24 | 21-7 | 13-6 | 331 | |
| * | Nov 16 | at University of Mary | W | 3-0 | 25-17,25-15,25-22 | 22-7 | 14-6 | 189 | |
| Nov 20 | #22 NORTHERN STATE | L | 0-3 | 14-25,22-25,24-26 | 22-8 | 14-6 | 1135 | ||
|
# - SpringHill Suites Invitational - Anchorage, Alaska % - NSIC Challenge - Sioux Falls, S.D. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Claflin | 3 | 42 | 12 | 97 | .309 | 38 | 9 | 12 | 4 | 46 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
| Sep 06 | vs Texas A&M Kingsville | 3 | 51 | 8 | 107 | .402 | 48 | 3 | 6 | 3 | 51 | 0 | 8 | 0 | 4.0 | 2 | 58.0 |
| Sep 07 | vs American Internat'l | 3 | 44 | 13 | 90 | .344 | 43 | 8 | 9 | 3 | 41 | 1 | 12 | 2 | 7.0 | 0 | 59.0 |
| Sep 07 | at Alaska Anchorage | 4 | 64 | 19 | 163 | .276 | 60 | 6 | 13 | 3 | 67 | 1 | 10 | 1 | 6.0 | 0 | 76.0 |
| Sep 13 | SOUTH DAKOTA MINES | 3 | 56 | 12 | 106 | .415 | 55 | 3 | 3 | 4 | 56 | 1 | 6 | 1 | 4.0 | 1 | 63.0 |
| Sep 13 | DRURY | 3 | 42 | 13 | 115 | .252 | 40 | 3 | 2 | 2 | 70 | 1 | 14 | 3 | 8.0 | 0 | 53.0 |
| Sep 14 | NORTHWEST MISSOURI | 4 | 63 | 9 | 156 | .346 | 61 | 2 | 6 | 5 | 73 | 3 | 24 | 1 | 15.0 | 1 | 80.0 |
| Sep 14 | MISSOURI WESTERN | 3 | 44 | 11 | 96 | .344 | 42 | 9 | 6 | 1 | 44 | 0 | 14 | 1 | 7.0 | 0 | 60.0 |
| Sep 19 | SOUTHWEST MINNESOTA | 4 | 42 | 16 | 165 | .158 | 39 | 3 | 12 | 7 | 76 | 0 | 20 | 6 | 10.0 | 0 | 55.0 |
| Sep 21 | at Sioux Falls | 5 | 76 | 19 | 194 | .294 | 73 | 6 | 8 | 8 | 70 | 3 | 12 | 1 | 9.0 | 1 | 91.0 |
| Sep 24 | at Wayne State (Neb.) | 3 | 49 | 9 | 121 | .331 | 46 | 3 | 4 | 2 | 73 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
| Sep 27 | UNIVERSITY OF MARY | 3 | 46 | 8 | 107 | .355 | 40 | 3 | 4 | 1 | 51 | 0 | 6 | 2 | 3.0 | 2 | 52.0 |
| Sep 28 | MINOT STATE | 4 | 47 | 15 | 139 | .230 | 45 | 5 | 1 | 10 | 60 | 5 | 22 | 2 | 16.0 | 0 | 68.0 |
| Oct 04 | at Northern State | 3 | 49 | 8 | 138 | .297 | 48 | 2 | 6 | 3 | 72 | 3 | 10 | 0 | 8.0 | 3 | 59.0 |
| Oct 05 | at MSU Moorhead | 5 | 61 | 23 | 208 | .183 | 55 | 7 | 2 | 8 | 98 | 4 | 6 | 3 | 7.0 | 2 | 75.0 |
| Oct 11 | MINNESOTA STATE | 4 | 58 | 20 | 161 | .236 | 54 | 3 | 10 | 6 | 77 | 2 | 14 | 3 | 9.0 | 1 | 70.0 |
| Oct 12 | CONCORDIA-ST. PAUL | 3 | 37 | 13 | 125 | .192 | 34 | 3 | 3 | 6 | 60 | 1 | 4 | 2 | 3.0 | 0 | 43.0 |
| Oct 18 | at Winona State | 3 | 47 | 15 | 125 | .256 | 45 | 3 | 7 | 2 | 63 | 2 | 6 | 0 | 5.0 | 0 | 55.0 |
| Oct 19 | at Upper Iowa | 3 | 48 | 15 | 112 | .295 | 48 | 4 | 3 | 0 | 59 | 0 | 10 | 1 | 5.0 | 0 | 57.0 |
| Oct 22 | WAYNE STATE (NEB.) | 3 | 31 | 24 | 123 | .057 | 31 | 7 | 5 | 5 | 58 | 2 | 8 | 1 | 6.0 | 1 | 44.0 |
| Oct 25 | ST. CLOUD STATE | 4 | 61 | 16 | 143 | .315 | 57 | 9 | 8 | 7 | 62 | 2 | 14 | 1 | 9.0 | 3 | 79.0 |
| Oct 26 | MINNESOTA DULUTH | 3 | 39 | 12 | 121 | .223 | 35 | 3 | 3 | 4 | 50 | 2 | 8 | 2 | 6.0 | 3 | 48.0 |
| Nov 01 | at Bemidji State | 3 | 35 | 14 | 107 | .196 | 32 | 6 | 4 | 2 | 56 | 1 | 12 | 0 | 7.0 | 0 | 48.0 |
| Nov 02 | at Minnesota Crookston | 3 | 50 | 16 | 168 | .202 | 49 | 1 | 3 | 4 | 79 | 0 | 14 | 1 | 7.0 | 0 | 58.0 |
| Nov 08 | MSU MOORHEAD | 5 | 64 | 29 | 190 | .184 | 60 | 6 | 8 | 6 | 89 | 0 | 16 | 0 | 8.0 | 2 | 78.0 |
| Nov 09 | NORTHERN STATE | 3 | 52 | 5 | 116 | .405 | 49 | 5 | 2 | 0 | 59 | 1 | 14 | 1 | 8.0 | 4 | 65.0 |
| Nov 12 | at Southwest Minnesota | 4 | 51 | 20 | 165 | .188 | 46 | 6 | 6 | 8 | 71 | 2 | 24 | 0 | 14.0 | 0 | 71.0 |
| Nov 15 | at Minot State | 3 | 41 | 15 | 123 | .211 | 41 | 5 | 6 | 5 | 62 | 6 | 12 | 0 | 12.0 | 0 | 58.0 |
| Nov 16 | at University of Mary | 3 | 49 | 10 | 109 | .358 | 47 | 5 | 3 | 1 | 40 | 2 | 2 | 2 | 3.0 | 0 | 57.0 |
| Nov 20 | NORTHERN STATE | 3 | 39 | 16 | 129 | .178 | 39 | 3 | 6 | 6 | 49 | 0 | 16 | 4 | 8.0 | 0 | 50.0 |
| Augustana (SD) | 103 | 1478 | 435 | 4019 | .260 | 1400 | 141 | 171 | 126 | 1882 | 46 | 352 | 42 | 222.0 | 26 | 1841.0 | |
| Opponent | 103 | 1344 | 575 | 4074 | .189 | 1278 | 126 | 151 | 141 | 1883 | 41 | 273 | 52 | 177.5 | 27 | 1647.5 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 14.35 Assists per set: 13.59 Service aces per set: 1.37 Reception errors per set: 1.22 Digs per set: 18.27 Blocks per set: 2.16 Ball handling errors per set: 0.25 Reception errors per set: 1.22 |
Overall record: 22-8 Conf: 14-6 Home: 10-5 Away: 9-3 Neutral: 3-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Claflin | 3 | 15 | 17 | 83 | -.024 | 14 | 4 | 5 | 9 | 40 | 0 | 4 | 1 | 2.0 | 1 | 21.0 |
| Sep 06 | vs Texas A&M Kingsville | 3 | 32 | 16 | 107 | .150 | 31 | 3 | 4 | 3 | 44 | 1 | 2 | 2 | 2.0 | 0 | 37.0 |
| Sep 07 | vs American Internat'l | 3 | 23 | 19 | 87 | .046 | 21 | 3 | 1 | 8 | 29 | 1 | 6 | 0 | 4.0 | 1 | 30.0 |
| Sep 07 | at Alaska Anchorage | 4 | 55 | 20 | 147 | .238 | 52 | 3 | 7 | 6 | 70 | 2 | 13 | 0 | 8.5 | 0 | 66.5 |
| Sep 13 | SOUTH DAKOTA MINES | 3 | 32 | 12 | 104 | .192 | 31 | 4 | 1 | 3 | 36 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
| Sep 13 | DRURY | 3 | 32 | 22 | 129 | .078 | 29 | 2 | 7 | 3 | 55 | 0 | 8 | 2 | 4.0 | 1 | 38.0 |
| Sep 14 | NORTHWEST MISSOURI | 4 | 55 | 29 | 167 | .156 | 54 | 5 | 5 | 2 | 72 | 1 | 2 | 1 | 2.0 | 1 | 62.0 |
| Sep 14 | MISSOURI WESTERN | 3 | 34 | 16 | 98 | .184 | 32 | 1 | 2 | 9 | 40 | 0 | 2 | 0 | 1.0 | 3 | 36.0 |
| Sep 19 | SOUTHWEST MINNESOTA | 4 | 59 | 26 | 182 | .181 | 58 | 7 | 7 | 3 | 97 | 1 | 8 | 6 | 5.0 | 1 | 71.0 |
| Sep 21 | at Sioux Falls | 5 | 81 | 21 | 192 | .312 | 73 | 8 | 11 | 6 | 85 | 7 | 10 | 0 | 12.0 | 0 | 101.0 |
| Sep 24 | at Wayne State (Neb.) | 3 | 36 | 20 | 139 | .115 | 35 | 2 | 3 | 3 | 57 | 2 | 4 | 1 | 4.0 | 0 | 42.0 |
| Sep 27 | UNIVERSITY OF MARY | 3 | 30 | 16 | 103 | .136 | 28 | 1 | 5 | 3 | 44 | 0 | 14 | 3 | 7.0 | 2 | 38.0 |
| Sep 28 | MINOT STATE | 4 | 60 | 29 | 160 | .194 | 57 | 10 | 10 | 5 | 71 | 2 | 8 | 3 | 6.0 | 4 | 76.0 |
| Oct 04 | at Northern State | 3 | 38 | 16 | 134 | .164 | 38 | 3 | 4 | 2 | 71 | 2 | 2 | 3 | 3.0 | 1 | 44.0 |
| Oct 05 | at MSU Moorhead | 5 | 71 | 18 | 202 | .262 | 67 | 8 | 9 | 7 | 108 | 1 | 10 | 3 | 6.0 | 0 | 85.0 |
| Oct 11 | MINNESOTA STATE | 4 | 51 | 22 | 161 | .180 | 49 | 6 | 11 | 3 | 75 | 1 | 12 | 7 | 7.0 | 3 | 64.0 |
| Oct 12 | CONCORDIA-ST. PAUL | 3 | 51 | 9 | 134 | .313 | 48 | 6 | 3 | 3 | 66 | 1 | 10 | 1 | 6.0 | 0 | 63.0 |
| Oct 18 | at Winona State | 3 | 39 | 18 | 126 | .167 | 37 | 2 | 5 | 3 | 58 | 2 | 12 | 0 | 8.0 | 0 | 49.0 |
| Oct 19 | at Upper Iowa | 3 | 29 | 16 | 108 | .120 | 29 | 0 | 3 | 4 | 44 | 3 | 10 | 3 | 8.0 | 0 | 37.0 |
| Oct 22 | WAYNE STATE (NEB.) | 3 | 43 | 11 | 120 | .267 | 41 | 5 | 4 | 7 | 62 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
| Oct 25 | ST. CLOUD STATE | 4 | 42 | 23 | 134 | .142 | 41 | 7 | 2 | 9 | 57 | 3 | 8 | 1 | 7.0 | 1 | 56.0 |
| Oct 26 | MINNESOTA DULUTH | 3 | 55 | 12 | 126 | .341 | 51 | 4 | 4 | 3 | 61 | 2 | 8 | 0 | 6.0 | 3 | 65.0 |
| Nov 01 | at Bemidji State | 3 | 29 | 24 | 117 | .043 | 27 | 2 | 9 | 6 | 52 | 2 | 6 | 0 | 5.0 | 0 | 36.0 |
| Nov 02 | at Minnesota Crookston | 3 | 63 | 21 | 175 | .240 | 59 | 4 | 5 | 1 | 93 | 1 | 8 | 3 | 5.0 | 0 | 72.0 |
| Nov 08 | MSU MOORHEAD | 5 | 62 | 27 | 195 | .179 | 59 | 6 | 5 | 6 | 89 | 2 | 22 | 0 | 13.0 | 1 | 81.0 |
| Nov 09 | NORTHERN STATE | 3 | 45 | 15 | 130 | .231 | 45 | 0 | 2 | 5 | 53 | 0 | 6 | 0 | 3.0 | 1 | 48.0 |
| Nov 12 | at Southwest Minnesota | 4 | 56 | 27 | 169 | .172 | 54 | 8 | 4 | 6 | 85 | 1 | 14 | 1 | 8.0 | 1 | 72.0 |
| Nov 15 | at Minot State | 3 | 41 | 28 | 136 | .096 | 36 | 5 | 4 | 5 | 57 | 0 | 8 | 0 | 4.0 | 0 | 50.0 |
| Nov 16 | at University of Mary | 3 | 39 | 11 | 96 | .292 | 37 | 1 | 7 | 5 | 42 | 0 | 14 | 8 | 7.0 | 0 | 47.0 |
| Nov 20 | NORTHERN STATE | 3 | 46 | 14 | 113 | .283 | 45 | 6 | 2 | 3 | 70 | 2 | 18 | 2 | 11.0 | 1 | 63.0 |
| Opponent totals | 103 | 1344 | 575 | 4074 | .189 | 1278 | 126 | 151 | 141 | 1883 | 41 | 273 | 52 | 177.5 | 27 | 1647.5 | |
| Augustana (SD) | 103 | 1478 | 435 | 4019 | .260 | 1400 | 141 | 171 | 126 | 1882 | 46 | 352 | 42 | 222.0 | 26 | 1841.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 13.05 Assists per set: 12.41 Service aces per set: 1.22 Reception errors per set: 1.37 Digs per set: 18.28 Blocks per set: 1.72 Ball handling errors per set: 0.26 Reception errors per set: 1.37 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Claflin | 3-0 | 3 | 42 / | 15 | .309 / | -.024 | 38 / | 14 | 9 / | 4 | 12 / | 5 |
| Texas A&M Kingsville | 3-0 | 3 | 51 / | 32 | .402 / | .150 | 48 / | 31 | 3 / | 3 | 6 / | 4 |
| American Internat'l | 3-0 | 3 | 44 / | 23 | .344 / | .046 | 43 / | 21 | 8 / | 3 | 9 / | 1 |
| Alaska Anchorage | 3-1 | 4 | 64 / | 55 | .276 / | .238 | 60 / | 52 | 6 / | 3 | 13 / | 7 |
| SOUTH DAKOTA MINES | 3-0 | 3 | 56 / | 32 | .415 / | .192 | 55 / | 31 | 3 / | 4 | 3 / | 1 |
| DRURY | 3-0 | 3 | 42 / | 32 | .252 / | .078 | 40 / | 29 | 3 / | 2 | 2 / | 7 |
| NORTHWEST MISSOURI | 3-1 | 4 | 63 / | 55 | .346 / | .156 | 61 / | 54 | 2 / | 5 | 6 / | 5 |
| MISSOURI WESTERN | 3-0 | 3 | 44 / | 34 | .344 / | .184 | 42 / | 32 | 9 / | 1 | 6 / | 2 |
| SOUTHWEST MINNESOTA | 1-3 | 4 | 42 / | 59 | .158 / | .181 | 39 / | 58 | 3 / | 7 | 12 / | 7 |
| Sioux Falls | 2-3 | 5 | 76 / | 81 | .294 / | .312 | 73 / | 73 | 6 / | 8 | 8 / | 11 |
| Wayne State (Neb.) | 3-0 | 3 | 49 / | 36 | .331 / | .115 | 46 / | 35 | 3 / | 2 | 4 / | 3 |
| UNIVERSITY OF MARY | 3-0 | 3 | 46 / | 30 | .355 / | .136 | 40 / | 28 | 3 / | 1 | 4 / | 5 |
| MINOT STATE | 3-1 | 4 | 47 / | 60 | .230 / | .194 | 45 / | 57 | 5 / | 10 | 1 / | 10 |
| Northern State | 3-0 | 3 | 49 / | 38 | .297 / | .164 | 48 / | 38 | 2 / | 3 | 6 / | 4 |
| MSU Moorhead | 3-2 | 5 | 61 / | 71 | .183 / | .262 | 55 / | 67 | 7 / | 8 | 2 / | 9 |
| MINNESOTA STATE | 3-1 | 4 | 58 / | 51 | .236 / | .180 | 54 / | 49 | 3 / | 6 | 10 / | 11 |
| CONCORDIA-ST. PAUL | 0-3 | 3 | 37 / | 51 | .192 / | .313 | 34 / | 48 | 3 / | 6 | 3 / | 3 |
| Winona State | 3-0 | 3 | 47 / | 39 | .256 / | .167 | 45 / | 37 | 3 / | 2 | 7 / | 5 |
| Upper Iowa | 3-0 | 3 | 48 / | 29 | .295 / | .120 | 48 / | 29 | 4 / | 0 | 3 / | 3 |
| WAYNE STATE (NEB.) | 0-3 | 3 | 31 / | 43 | .057 / | .267 | 31 / | 41 | 7 / | 5 | 5 / | 4 |
| ST. CLOUD STATE | 3-1 | 4 | 61 / | 42 | .315 / | .142 | 57 / | 41 | 9 / | 7 | 8 / | 2 |
| MINNESOTA DULUTH | 0-3 | 3 | 39 / | 55 | .223 / | .341 | 35 / | 51 | 3 / | 4 | 3 / | 4 |
| Bemidji State | 3-0 | 3 | 35 / | 29 | .196 / | .043 | 32 / | 27 | 6 / | 2 | 4 / | 9 |
| Minnesota Crookston | 0-3 | 3 | 50 / | 63 | .202 / | .240 | 49 / | 59 | 1 / | 4 | 3 / | 5 |
| MSU MOORHEAD | 3-2 | 5 | 64 / | 62 | .184 / | .179 | 60 / | 59 | 6 / | 6 | 8 / | 5 |
| NORTHERN STATE | 3-0 | 3 | 52 / | 45 | .405 / | .231 | 49 / | 45 | 5 / | 0 | 2 / | 2 |
| Southwest Minnesota | 1-3 | 4 | 51 / | 56 | .188 / | .172 | 46 / | 54 | 6 / | 8 | 6 / | 4 |
| Minot State | 3-0 | 3 | 41 / | 41 | .211 / | .096 | 41 / | 36 | 5 / | 5 | 6 / | 4 |
| University of Mary | 3-0 | 3 | 49 / | 39 | .358 / | .292 | 47 / | 37 | 5 / | 1 | 3 / | 7 |
| NORTHERN STATE | 0-3 | 3 | 39 / | 46 | .178 / | .283 | 39 / | 45 | 3 / | 6 | 6 / | 2 | Totals | 70-33 | 103 | 1478 / | 1344 | .260 / | .189 | 1400 / | 1278 | 141 / | 126 | 171 / | 151 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Claflin | 4 / | 9 | 46 / | 40 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| Texas A&M Kingsville | 3 / | 3 | 51 / | 44 | 0-8 / | 1-2 | 4.0 / | 2.0 | 0 / | 2 | 2 / | 0 |
| American Internat'l | 3 / | 8 | 41 / | 29 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
| Alaska Anchorage | 3 / | 6 | 67 / | 70 | 1-10 / | 2-13 | 6.0 / | 8.5 | 1 / | 0 | 0 / | 0 |
| SOUTH DAKOTA MINES | 4 / | 3 | 56 / | 36 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
| DRURY | 2 / | 3 | 70 / | 55 | 1-14 / | 0-8 | 8.0 / | 4.0 | 3 / | 2 | 0 / | 1 |
| NORTHWEST MISSOURI | 5 / | 2 | 73 / | 72 | 3-24 / | 1-2 | 15.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
| MISSOURI WESTERN | 1 / | 9 | 44 / | 40 | 0-14 / | 0-2 | 7.0 / | 1.0 | 1 / | 0 | 0 / | 3 |
| SOUTHWEST MINNESOTA | 7 / | 3 | 76 / | 97 | 0-20 / | 1-8 | 10.0 / | 5.0 | 6 / | 6 | 0 / | 1 |
| Sioux Falls | 8 / | 6 | 70 / | 85 | 3-12 / | 7-10 | 9.0 / | 12.0 | 1 / | 0 | 1 / | 0 |
| Wayne State (Neb.) | 2 / | 3 | 73 / | 57 | 0-8 / | 2-4 | 4.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| UNIVERSITY OF MARY | 1 / | 3 | 51 / | 44 | 0-6 / | 0-14 | 3.0 / | 7.0 | 2 / | 3 | 2 / | 2 |
| MINOT STATE | 10 / | 5 | 60 / | 71 | 5-22 / | 2-8 | 16.0 / | 6.0 | 2 / | 3 | 0 / | 4 |
| Northern State | 3 / | 2 | 72 / | 71 | 3-10 / | 2-2 | 8.0 / | 3.0 | 0 / | 3 | 3 / | 1 |
| MSU Moorhead | 8 / | 7 | 98 / | 108 | 4-6 / | 1-10 | 7.0 / | 6.0 | 3 / | 3 | 2 / | 0 |
| MINNESOTA STATE | 6 / | 3 | 77 / | 75 | 2-14 / | 1-12 | 9.0 / | 7.0 | 3 / | 7 | 1 / | 3 |
| CONCORDIA-ST. PAUL | 6 / | 3 | 60 / | 66 | 1-4 / | 1-10 | 3.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Winona State | 2 / | 3 | 63 / | 58 | 2-6 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Upper Iowa | 0 / | 4 | 59 / | 44 | 0-10 / | 3-10 | 5.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
| WAYNE STATE (NEB.) | 5 / | 7 | 58 / | 62 | 2-8 / | 1-14 | 6.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| ST. CLOUD STATE | 7 / | 9 | 62 / | 57 | 2-14 / | 3-8 | 9.0 / | 7.0 | 1 / | 1 | 3 / | 1 |
| MINNESOTA DULUTH | 4 / | 3 | 50 / | 61 | 2-8 / | 2-8 | 6.0 / | 6.0 | 2 / | 0 | 3 / | 3 |
| Bemidji State | 2 / | 6 | 56 / | 52 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Minnesota Crookston | 4 / | 1 | 79 / | 93 | 0-14 / | 1-8 | 7.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| MSU MOORHEAD | 6 / | 6 | 89 / | 89 | 0-16 / | 2-22 | 8.0 / | 13.0 | 0 / | 0 | 2 / | 1 |
| NORTHERN STATE | 0 / | 5 | 59 / | 53 | 1-14 / | 0-6 | 8.0 / | 3.0 | 1 / | 0 | 4 / | 1 |
| Southwest Minnesota | 8 / | 6 | 71 / | 85 | 2-24 / | 1-14 | 14.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
| Minot State | 5 / | 5 | 62 / | 57 | 6-12 / | 0-8 | 12.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| University of Mary | 1 / | 5 | 40 / | 42 | 2-2 / | 0-14 | 3.0 / | 7.0 | 2 / | 8 | 0 / | 0 |
| NORTHERN STATE | 6 / | 3 | 49 / | 70 | 0-16 / | 2-18 | 8.0 / | 11.0 | 4 / | 2 | 0 / | 1 | Totals | 126 / | 141 | 1882 / | 1883 | 46-352 / | 41-273 | 222.0 / | 177.5 | 42 / | 52 | 26 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .571 (13- 1-21) | Hrdlichka,Taylor | vs Northwest Missouri (Sep 14, 2013) |
| .560 (16- 2-25) | Ysker,Courtney | vs American Internat'l (Sep 07, 2013) |
| .552 (17- 1-29) | Hafemeyer,Holly | vs South Dakota Mines (Sep 13, 2013) |
| .545 (12- 0-22) | Hafemeyer,Holly | at Minot State (Nov 15, 2013) |
| .536 (16- 1-28) | Hafemeyer,Holly | at University of Mary (Nov 16, 2013) |
| .524 (24- 2-42) | Hafemeyer,Holly | vs Northern State (Nov 09, 2013) |
| .500 (16- 2-28) | Cech,Brittany | vs South Dakota Mines (Sep 13, 2013) |
| .500 (19- 1-36) | Hafemeyer,Holly | at Wayne State (Neb.) (Sep 24, 2013) |
| .483 (15- 1-29) | Ysker,Courtney | vs Northern State (Nov 09, 2013) |
| .475 (21- 2-40) | Hafemeyer,Holly | vs St. Cloud State (Oct 25, 2013) |
KILLS (K-E-TA)
| 24 (24- 3-49) 5s | Ysker,Courtney | at Sioux Falls (Sep 21, 2013) |
| 24 (24- 4-49) 5s | Hafemeyer,Holly | vs MSU Moorhead (Nov 08, 2013) |
| 24 (24- 2-42) 3s | Hafemeyer,Holly | vs Northern State (Nov 09, 2013) |
| 24 (24- 4-59) 5s | Hafemeyer,Holly | at Sioux Falls (Sep 21, 2013) |
| 21 (21- 4-58) 5s | Hafemeyer,Holly | at MSU Moorhead (Oct 05, 2013) |
| 21 (21- 2-40) 4s | Hafemeyer,Holly | vs St. Cloud State (Oct 25, 2013) |
| 20 (20- 9-55) 4s | Ysker,Courtney | vs Minnesota State (Oct 11, 2013) |
| 20 (20- 4-42) 4s | Hafemeyer,Holly | at Alaska Anchorage (Sep 07, 2013) |
| 19 (19- 3-43) 4s | Ysker,Courtney | vs Northwest Missouri (Sep 14, 2013) |
| 19 (19- 8-52) 4s | Ysker,Courtney | at Alaska Anchorage (Sep 07, 2013) |
KILLS 3-SETS (K-E-TA)
| 24 (24- 2-42) | Hafemeyer,Holly | vs Northern State (Nov 09, 2013) |
| 19 (19- 1-36) | Hafemeyer,Holly | at Wayne State (Neb.) (Sep 24, 2013) |
| 18 (18- 4-40) | Ysker,Courtney | vs Drury (Sep 13, 2013) |
| 18 (18- 7-55) | Ysker,Courtney | at Minnesota Crookston (Nov 02, 2013) |
| 18 (18- 3-51) | Hafemeyer,Holly | at Minnesota Crookston (Nov 02, 2013) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 2-40) | Hafemeyer,Holly | vs St. Cloud State (Oct 25, 2013) |
| 20 (20- 9-55) | Ysker,Courtney | vs Minnesota State (Oct 11, 2013) |
| 20 (20- 4-42) | Hafemeyer,Holly | at Alaska Anchorage (Sep 07, 2013) |
