Augustana College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Western State College   11/22/02  80-64   W  23-48  .479  9-20  .450  25-35  .714  6  27  33   33.0  21  17  16  8  5  80   80.0 
vs Adams State College Men   11/23/02  78-84   L  29-68  .426  11-31  .355  9-16  .563  6  19  25   29.0  24  21  7  2  5  78   79.0 
UNIVERISTY OF MN, MORRIS   11/25/02  99-54   W  39-68  .574  6-22  .273  15-28  .536  12  32  44   34.0  20  25  16  4  16  99   85.7 
vs Bemidji State   11-29-02  74-70   W  23-51  .451  4-21  .190  24-30  .800  12  25  37   34.8  12  8  16  0  6  74   82.8 
vs Colorado School of Mines   11-30-02  69-77   L  24-59  .407  5-18  .278  16-26  .615  8  29  37   35.2  19  16  15  2  8  69   80.0 
NORTHERN STATE UNIVERSITY   12/4/02   76-70   Wot  23-55  .418  7-24  .292  23-31  .742  15  28  43   36.5  14  13  21  4  10  76   79.3 
MOUNT MARTY COLLEGE   12/9/02   88-86   Wot  32-61  .525  12-30  .400  12-18  .667  7  21  28   35.3  18  22  12  7  7  88   80.6 
YORK COLLEGE   12/14/02  91-62   W  36-66  .545  12-26  .462  7-11  .636  13  36  49   37.0  14  27  20  6  9  91   81.9 
at Dakota Wesleyan University   12/18/02  74-73   W  30-58  .517  11-25  .440  3-10  .300  13  21  34   36.7  18  17  13  3  11  74   81.0 
NORTHWESTERN COLLEGE   12/21/02  89-65   W  30-58  .517  13-31  .419  16-21  .762  5  24  29   35.9  20  19  15  1  10  89   81.8 
at Augsburg College   12/30/02  89-53   W  35-58  .603  12-24  .500  7-16  .438  10  29  39   36.2  16  23  17  5  8  89   82.5 
at Minnesota State   1/4/03   60-61   L  24-54  .444  9-25  .360  3-9  .333  7  19  26   35.3  25  18  14  5  11  60   80.6 
at St.Cloud State University   1/10/03   65-74   L  27-54  .500  3-16  .188  8-10  .800  6  25  31   35.0  12  6  15  2  8  65   79.4 
at North Dakota   1/11/03   51-66   L  20-57  .351  4-14  .286  7-9  .778  9  23  32   34.8  16  14  12  3  5  51   77.4 
NORTHERN COLORADO   1/16/03   77-74   W  28-58  .483  5-13  .385  16-23  .696  12  25  37   34.9  14  19  12  5  3  77   77.3 
at #8 South Dakota Coyotes   1/18/02   68-70   L  26-53  .491  8-27  .296  8-14  .571  7  23  30   34.6  21  16  19  2  7  68   76.8 
NORTH DAKOTA   1/24/03   79-87   L  25-58  .431  9-20  .450  20-29  .690  9  26  35   34.6  24  17  12  1  3  79   76.9 
NORTH DAKOTA STATE   1/25/03   78-93   Lot  31-68  .456  9-30  .300  7-15  .467  14  20  34   34.6  24  18  14  2  5  78   76.9 
SOUTH DAKOTA STATE   1/30/03   50-83   L  17-59  .288  2-19  .105  14-21  .667  10  16  26   34.2  17  15  12  4  12  50   75.5 
MINNESOTA STATE-MANKATO   02/01/03  57-78   L  23-57  .404  3-20  .150  8-17  .471  12  21  33   34.1  20  12  15  5  7  57   74.6 
at North Dakota State   2/6/03   59-74   L  19-44  .432  4-16  .250  17-24  .708  8  29  37   34.2  19  13  21  5  0  59   73.9 
ST. CLOUD STATE UNIVERSITY   02/08/03  55-67   L  16-56  .286  7-29  .241  16-25  .640  15  26  41   34.5  18  12  10  1  3  55   73.0 
at Nebraska-Omaha   2-13-03   62-75   L  19-45  .422  7-21  .333  17-30  .567  9  26  35   34.6  25  11  14  3  6  62   72.5 
at Northern Colorado   2/15/03   61-83   L  21-56  .375  5-22  .227  14-20  .700  15  19  34   34.5  18  15  16  2  5  61   72.0 
at South Dakota State   2-20-03   58-77   L  20-55  .364  9-24  .375  9-15  .600  8  21  29   34.3  22  12  22  4  10  58   71.5 
UNIVERSITY OF SOUTH DAKOTA   02/28/03  84-70   W  32-63  .508  13-24  .542  7-11  .636  7  24  31   34.2  15  20  4  2  5  84   72.0 
UNIVERISTY OF NEBRASKA-OMAHA   03/01/03  95-102   Lot  32-56  .571  9-23  .391  22-31  .710  6  25  31   34.1  33  16  18  0  5  95   72.8 


 
Augustana College     1966     704-1543  .456  208-615  .338  350-545  .642  261  659  920   34.1  519  442  398  88  190  1966   72.8 
Opponents     1992     702-1596  .440  165-478  .345  423-577  .733  322  701  1023   37.9  519  372  389  47  213  1992   73.8 
 
Games played: 27      Rebounds/game: 34.1 
Points/game: 72.8      Assists/game: 16.4 
FG Pct: 45.6      Turnovers/game: 14.7 
3FG Pct: 33.8      Assist/turnover ratio: 1.1 
FT Pct: 64.2      Steals/game: 7.0 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Western State College   11/22/02  80-64   W  22-76  .289  4-18  .222  16-23  .696  20  20  40   40.0  26  11  10  2  9  64   64.0 
vs Adams State College Men   11/23/02  78-84   L  27-55  .491  5-10  .500  25-35  .714  11  29  40   40.0  19  16  11  1  3  84   74.0 
UNIVERISTY OF MN, MORRIS   11/25/02  99-54   W  19-60  .317  5-13  .385  11-17  .647  13  23  36   38.7  21  8  27  0  7  54   67.3 
vs Bemidji State   11-29-02  74-70   W  29-62  .468  8-28  .286  4-5  .800  9  20  29   36.2  25  16  14  1  9  70   68.0 
vs Colorado School of Mines   11-30-02  69-77   L  29-62  .468  10-22  .455  9-16  .563  10  32  42   37.4  21  20  15  6  7  77   69.8 
NORTHERN STATE UNIVERSITY   12/4/02   76-70   Wot  31-67  .463  7-26  .269  1-5  .200  12  20  32   36.5  27  14  17  1  11  70   69.8 
MOUNT MARTY COLLEGE   12/9/02   88-86   Wot  33-63  .524  3-12  .250  17-23  .739  11  29  40   37.0  15  19  15  3  8  86   72.1 
YORK COLLEGE   12/14/02  91-62   W  24-68  .353  7-22  .318  7-20  .350  14  20  34   36.6  9  9  13  1  7  62   70.9 
at Dakota Wesleyan University   12/18/02  74-73   W  28-55  .509  5-16  .313  12-13  .923  9  25  34   36.3  16  15  16  1  7  73   71.1 
NORTHWESTERN COLLEGE   12/21/02  89-65   W  21-44  .477  9-22  .409  14-24  .583  7  25  32   35.9  25  12  24  0  5  65   70.5 
at Augsburg College   12/30/02  89-53   W  21-60  .350  4-22  .182  7-10  .700  13  19  32   35.5  15  11  19  2  8  53   68.9 
at Minnesota State   1/4/03   60-61   L  18-44  .409  1-5  .200  24-32  .750  12  27  39   35.8  14  10  16  1  8  61   68.2 
at St.Cloud State University   1/10/03   65-74   L  29-59  .492  9-24  .375  7-10  .700  7  23  30   35.4  14  18  10  3  11  74   68.7 
at North Dakota   1/11/03   51-66   L  26-59  .441  2-11  .182  12-15  .800  13  30  43   35.9  13  18  11  3  8  66   68.5 
NORTHERN COLORADO   1/16/03   77-74   W  28-63  .444  7-18  .389  11-15  .733  12  23  35   35.9  18  10  8  1  7  74   68.9 
at #8 South Dakota Coyotes   1/18/02   68-70   L  22-44  .500  6-16  .375  20-24  .833  3  25  28   35.4  14  16  17  1  13  70   68.9 
NORTH DAKOTA   1/24/03   79-87   L  30-62  .484  8-14  .571  19-25  .760  9  31  40   35.6  22  11  11  1  4  87   70.0 
NORTH DAKOTA STATE   1/25/03   78-93   Lot  27-57  .474  8-17  .471  31-33  .939  11  29  40   35.9  18  15  14  1  11  93   71.3 
SOUTH DAKOTA STATE   1/30/03   50-83   L  32-58  .552  5-11  .455  14-23  .609  15  36  51   36.7  19  19  20  4  7  83   71.9 
MINNESOTA STATE-MANKATO   02/01/03  57-78   L  25-57  .439  5-13  .385  23-26  .885  12  28  40   36.8  19  16  13  0  8  78   72.2 
at North Dakota State   2/6/03   59-74   L  27-68  .397  13-29  .448  7-16  .438  17  22  39   37.0  22  16  11  1  13  74   72.3 
ST. CLOUD STATE UNIVERSITY   02/08/03  55-67   L  24-64  .375  5-21  .238  14-20  .700  17  34  51   37.6  18  12  8  1  6  67   72.0 
at Nebraska-Omaha   2-13-03   62-75   L  22-55  .400  7-17  .412  24-30  .800  11  26  37   37.6  23  13  7  2  10  75   72.2 
at Northern Colorado   2/15/03   61-83   L  28-53  .528  7-18  .389  20-27  .741  12  24  36   37.5  22  14  13  3  11  83   72.6 
at South Dakota State   2-20-03   58-77   L  25-57  .439  1-9  .111  26-33  .788  16  31  47   37.9  18  15  20  2  11  77   72.8 
UNIVERSITY OF SOUTH DAKOTA   02/28/03  84-70   W  27-63  .429  9-22  .409  7-11  .636  15  27  42   38.0  15  10  13  4  1  70   72.7 
UNIVERISTY OF NEBRASKA-OMAHA   03/01/03  95-102   Lot  28-61  .459  5-22  .227  41-46  .891  11  23  34   37.9  31  8  16  1  3  102   73.8 


 
Opponents     1992     702-1596  .440  165-478  .345  423-577  .733  322  701  1023   37.9  519  372  389  47  213  1992   73.8 
Augustana College     1966     704-1543  .456  208-615  .338  350-545  .642  261  659  920   34.1  519  442  398  88  190  1966   72.8 
 
Games played: 27      Rebounds/game: 37.9 
Points/game: 73.8      Assists/game: 13.8 
FG Pct: 44.0      Turnovers/game: 14.4 
3FG Pct: 34.5      Assist/turnover ratio: 1.0 
FT Pct: 73.3      Steals/game: 7.9 
       Blocks/game: 1.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Western State College  39/33  41/31  80-64   +16  23-48/22-76  .479/ .289  9-20/4-18  .450/ .222  25-35/16-23  .714/ .696  33/40  (7)  17/11  16/10  8/2  5/9  21/26 
Adams State College Men  34/33  44/51  78-84   (6)  29-68/27-55  .426/ .491  11-31/5-10  .355/ .500  9-16/25-35  .563/ .714  25/40  (15)  21/16  7/11  2/1  5/3  24/19 
UNIVERISTY OF MN, MORRIS  51/19  48/35  99-54   +45  39-68/19-60  .574/ .317  6-22/5-13  .273/ .385  15-28/11-17  .536/ .647  44/36  +8  25/8  16/27  4/0  16/7  20/21 
Bemidji State  32/40  42/30  74-70   +4  23-51/29-62  .451/ .468  4-21/8-28  .190/ .286  24-30/4-5  .800/ .800  37/29  +8  8/16  16/14  0/1  6/9  12/25 
Colorado School of Mines  31/31  38/46  69-77   (8)  24-59/29-62  .407/ .468  5-18/10-22  .278/ .455  16-26/9-16  .615/ .563  37/42  (5)  16/20  15/15  2/6  8/7  19/21 
NORTHERN STATE UNIVERSITY  27/27  34/34  76-70   +6  23-55/31-67  .418/ .463  7-24/7-26  .292/ .269  23-31/1-5  .742/ .200  43/32  +11  13/14  21/17  4/1  10/11  14/27 
MOUNT MARTY COLLEGE  41/37  38/42  88-86   +2  32-61/33-63  .525/ .524  12-30/3-12  .400/ .250  12-18/17-23  .667/ .739  28/40  (12)  22/19  12/15  7/3  7/8  18/15 
YORK COLLEGE  45/29  46/33  91-62   +29  36-66/24-68  .545/ .353  12-26/7-22  .462/ .318  7-11/7-20  .636/ .350  49/34  +15  27/9  20/13  6/1  9/7  14/9 
Dakota Wesleyan University  36/38  38/35  74-73   +1  30-58/28-55  .517/ .509  11-25/5-16  .440/ .313  3-10/12-13  .300/ .923  34/34  -  17/15  13/16  3/1  11/7  18/16 
NORTHWESTERN COLLEGE  41/30  48/35  89-65   +24  30-58/21-44  .517/ .477  13-31/9-22  .419/ .409  16-21/14-24  .762/ .583  29/32  (3)  19/12  15/24  1/0  10/5  20/25 
Augsburg College  47/25  42/28  89-53   +36  35-58/21-60  .603/ .350  12-24/4-22  .500/ .182  7-16/7-10  .438/ .700  39/32  +7  23/11  17/19  5/2  8/8  16/15 
Minnesota State  31/30  29/31  60-61   (1)  24-54/18-44  .444/ .409  9-25/1-5  .360/ .200  3-9/24-32  .333/ .750  26/39  (13)  18/10  14/16  5/1  11/8  25/14 
St.Cloud State University  24/45  41/29  65-74   (9)  27-54/29-59  .500/ .492  3-16/9-24  .188/ .375  8-10/7-10  .800/ .700  31/30  +1  6/18  15/10  2/3  8/11  12/14 
North Dakota  18/34  33/32  51-66   (15)  20-57/26-59  .351/ .441  4-14/2-11  .286/ .182  7-9/12-15  .778/ .800  32/43  (11)  14/18  12/11  3/3  5/8  16/13 
NORTHERN COLORADO  33/35  44/39  77-74   +3  28-58/28-63  .483/ .444  5-13/7-18  .385/ .389  16-23/11-15  .696/ .733  37/35  +2  19/10  12/8  5/1  3/7  14/18 
#8 South Dakota Coyotes  33/31  35/39  68-70   (2)  26-53/22-44  .491/ .500  8-27/6-16  .296/ .375  8-14/20-24  .571/ .833  30/28  +2  16/16  19/17  2/1  7/13  21/14 
NORTH DAKOTA  38/35  41/52  79-87   (8)  25-58/30-62  .431/ .484  9-20/8-14  .450/ .571  20-29/19-25  .690/ .760  35/40  (5)  17/11  12/11  1/1  3/4  24/22 
NORTH DAKOTA STATE  40/45  38/33  78-93   (15)  31-68/27-57  .456/ .474  9-30/8-17  .300/ .471  7-15/31-33  .467/ .939  34/40  (6)  18/15  14/14  2/1  5/11  24/18 
SOUTH DAKOTA STATE  24/43  26/40  50-83   (33)  17-59/32-58  .288/ .552  2-19/5-11  .105/ .455  14-21/14-23  .667/ .609  26/51  (25)  15/19  12/20  4/4  12/7  17/19 
MINNESOTA STATE-MANKATO  29/37  28/41  57-78   (21)  23-57/25-57  .404/ .439  3-20/5-13  .150/ .385  8-17/23-26  .471/ .885  33/40  (7)  12/16  15/13  5/0  7/8  20/19 
North Dakota State  37/42  22/32  59-74   (15)  19-44/27-68  .432/ .397  4-16/13-29  .250/ .448  17-24/7-16  .708/ .438  37/39  (2)  13/16  21/11  5/1  0/13  19/22 
ST. CLOUD STATE UNIVERSITY  21/29  34/38  55-67   (12)  16-56/24-64  .286/ .375  7-29/5-21  .241/ .238  16-25/14-20  .640/ .700  41/51  (10)  12/12  10/8  1/1  3/6  18/18 
Nebraska-Omaha  37/33  25/42  62-75   (13)  19-45/22-55  .422/ .400  7-21/7-17  .333/ .412  17-30/24-30  .567/ .800  35/37  (2)  11/13  14/7  3/2  6/10  25/23 
Northern Colorado  38/44  23/39  61-83   (22)  21-56/28-53  .375/ .528  5-22/7-18  .227/ .389  14-20/20-27  .700/ .741  34/36  (2)  15/14  16/13  2/3  5/11  18/22 
South Dakota State  23/35  35/42  58-77   (19)  20-55/25-57  .364/ .439  9-24/1-9  .375/ .111  9-15/26-33  .600/ .788  29/47  (18)  12/15  22/20  4/2  10/11  22/18 
UNIVERSITY OF SOUTH DAKOTA  47/35  37/35  84-70   +14  32-63/27-63  .508/ .429  13-24/9-22  .542/ .409  7-11/7-11  .636/ .636  31/42  (11)  20/10  4/13  2/4  5/1  15/15 
UNIVERISTY OF NEBRASKA-OMAHA  42/44  37/35  95-102   (7)  32-56/28-61  .571/ .459  9-23/5-22  .391/ .227  22-31/41-46  .710/ .891  31/34  (3)  16/8  18/16  0/1  5/3  33/31 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        1   2   4   11  23  24  30 
Opponent  Date  Score  WL  SMELLIE,M  MEDEMA,DA  WAGNER,JO  HENRY,ROD  SULLIVAN,  VORTHERMS  DALY,MATT 
vs Western State Colleg  11/22/02  80-64  W  17-3-4  0-0-0  6-0-3  0-1-1  1-1-1  5-5-2  4-1-0 
vs Adams State College  11/23/02  78-84  L  10-1-4  DNP  23-1-1  7-5-9  DNP  5-4-2  DNP 
UNIVERISTY OF MN, MORRI  11/25/02  99-54  W  6-4-3  5-1-0  17-2-5  10-3-5  7-4-1  3-5-2  0-2-0 
vs Bemidji State  11-29-02  74-70  W  13-8-3  DNP  8-2-1  6-4-1  0-1-0  14-7-2  DNP 
vs Colorado School of M  11-30-02  69-77  L  16-6-3  DNP  6-6-3  5-5-2  DNP  6-3-0  DNP 
NORTHERN STATE UNIVERSI  12/4/02  76-70  WO  12-6-2  1-2-0  2-3-3  20-4-2  DNP  1-5-1  DNP 
MOUNT MARTY COLLEGE  12/9/02  88-86  WO  14-3-3  0-0-0  11-4-5  3-5-5  DNP  8-0-3  DNP 
YORK COLLEGE  12/14/02  91-62  W  16-3-3  5-1-0  7-1-8  6-2-5  8-2-1  4-4-1  5-3-1 
at Dakota Wesleyan Univ  12/18/02  74-73  W  15-8-3  0-1-2  5-2-3  5-2-2  DNP  5-6-0  0-1-0 
NORTHWESTERN COLLEGE  12/21/02  89-65  W  13-1-5  6-0-0  12-2-3  8-3-5  DNP  1-3-0  3-0-0 
at Augsburg College  12/30/02  89-53  W  17-3-5  3-1-1  13-2-5  2-6-5  DNP  4-10-2  2-1-1 
at Minnesota State  1/4/03  60-61  L  12-3-6  DNP  2-2-1  11-5-5  DNP  4-2-0  DNP 
at St.Cloud State Unive  1/10/03  65-74  L  6-2-0  3-0-0  9-3-0  12-4-0  DNP  2-1-0  DNP 
at North Dakota  1/11/03  51-66  L  8-4-2  0-0-2  4-2-1  6-4-2  DNP  4-0-1  2-1-0 
NORTHERN COLORADO  1/16/03  77-74  W  10-5-3  DNP  12-3-6  11-2-1  DNP  6-6-1  DNP 
at #8 South Dakota Coyo  1/18/02  68-70  L  12-2-3  DNP  2-3-5  21-5-2  DNP  2-2-2  DNP 
NORTH DAKOTA  1/24/03  79-87  L  21-2-1  DNP  14-4-4  7-6-5  DNP  5-3-0  DNP 
NORTH DAKOTA STATE  1/25/03  78-93  OL  8-3-5  DNP  8-2-1  4-3-4  DNP  2-0-1  DNP 
SOUTH DAKOTA STATE  1/30/03  50-83  L  4-3-0  0-0-1  9-1-3  10-2-3  DNP  3-1-0  2-1-1 
MINNESOTA STATE-MANKATO  02/01/03  57-78  L  8-3-1  0-0-0  11-2-3  7-7-3  DNP  7-6-0  0-1-0 
at North Dakota State  2/6/03  59-74  L  10-5-3  0-0-0  17-1-3  1-1-1  DNP  5-8-0  0-0-0 
ST. CLOUD STATE UNIVERS  02/08/03  55-67  L  6-3-2  0-1-1  2-2-3  5-7-2  DNP  5-5-0  5-3-0 
at Nebraska-Omaha  2-13-03  62-75  L  8-1-0  DNP  0-1-1  8-5-5  DNP  9-1-0  0-2-1 
at Northern Colorado  2/15/03  61-83  L  0-2-3  0-0-0  4-2-0  9-4-5  DNP  11-3-2  6-3-0 
at South Dakota State  2-20-03  58-77  L  5-5-3  0-1-0  3-0-2  8-1-1  DNP  4-2-0  10-1-1 
UNIVERSITY OF SOUTH DAK  02/28/03  84-70  W  26-6-5  0-0-0  11-2-3  8-2-4  DNP  7-4-1  0-0-1 
UNIVERISTY OF NEBRASKA-  03/01/03  95-102  OL  10-0-2  DNP  21-3-4  12-4-1  DNP  7-3-1  2-1-1 

        32  33  34  44  52  55 
Opponent  Date  Score  WL  HARRIS,CH  LEVINSON,  WOLTER,DA  VANMEETER  JOHNSON,J  THOMPSON, 
vs Western State Colleg  11/22/02  80-64  W  4-4-0  27-4-3  0-1-0  14-8-3  0-1-0  2-4-0 
vs Adams State College  11/23/02  78-84  L  3-2-0  3-1-4  DNP  23-6-1  0-1-0  4-4-0 
UNIVERISTY OF MN, MORRI  11/25/02  99-54  W  11-3-0  8-2-4  7-4-0  13-7-4  4-3-0  8-2-1 
vs Bemidji State  11-29-02  74-70  W  2-1-0  14-1-1  DNP  13-6-0  4-4-0  0-1-0 
vs Colorado School of M  11-30-02  69-77  L  3-1-1  8-2-6  DNP  16-10-1  0-1-0  9-2-0 
NORTHERN STATE UNIVERSI  12/4/02  76-70  WO  0-0-0  12-0-2  DNP  17-12-2  DNP  11-9-1 
MOUNT MARTY COLLEGE  12/9/02  88-86  WO  0-0-0  21-2-3  DNP  21-7-3  4-1-0  6-4-0 
YORK COLLEGE  12/14/02  91-62  W  5-3-0  11-1-3  0-3-0  18-13-4  0-0-0  6-10-1 
at Dakota Wesleyan Univ  12/18/02  74-73  W  0-1-0  27-0-4  DNP  15-8-3  DNP  2-3-0 
NORTHWESTERN COLLEGE  12/21/02  89-65  W  4-3-1  16-1-3  0-1-0  24-8-1  0-1-0  2-4-1 
at Augsburg College  12/30/02  89-53  W  8-6-0  26-2-3  0-1-1  11-1-0  1-2-0  2-1-0 
at Minnesota State  1/4/03  60-61  L  0-1-0  12-1-2  DNP  17-9-3  0-1-0  2-2-1 
at St.Cloud State Unive  1/10/03  65-74  L  2-1-1  5-1-2  DNP  20-14-3  4-2-0  2-3-0 
at North Dakota  1/11/03  51-66  L  8-6-1  2-1-3  DNP  17-10-1  0-1-0  0-3-1 
NORTHERN COLORADO  1/16/03  77-74  W  4-3-0  3-2-2  DNP  25-7-5  DNP  6-5-1 
at #8 South Dakota Coyo  1/18/02  68-70  L  6-2-2  5-2-1  DNP  16-9-0  DNP  4-3-1 
NORTH DAKOTA  1/24/03  79-87  L  7-1-1  3-1-2  0-0-0  10-7-4  DNP  12-9-0 
NORTH DAKOTA STATE  1/25/03  78-93  OL  11-6-2  17-1-2  DNP  18-8-3  DNP  10-8-0 
SOUTH DAKOTA STATE  1/30/03  50-83  L  6-3-0  7-0-2  0-0-0  7-6-4  2-2-0  0-5-1 
MINNESOTA STATE-MANKATO  02/01/03  57-78  L  6-2-0  2-0-0  0-1-0  12-6-5  0-1-0  4-3-0 
at North Dakota State  2/6/03  59-74  L  DNP  2-1-2  0-0-0  20-12-3  DNP  4-5-1 
ST. CLOUD STATE UNIVERS  02/08/03  55-67  L  DNP  6-2-2  0-0-0  19-11-1  DNP  7-4-1 
at Nebraska-Omaha  2-13-03  62-75  L  1-1-0  11-4-0  0-2-0  18-7-3  DNP  7-7-1 
at Northern Colorado  2/15/03  61-83  L  4-0-0  3-1-3  0-1-1  17-6-0  DNP  7-2-1 
at South Dakota State  2-20-03  58-77  L  DNP  15-0-1  0-0-1  12-12-3  DNP  1-3-0 
UNIVERSITY OF SOUTH DAK  02/28/03  84-70  W  6-2-0  5-1-2  0-0-0  19-7-4  DNP  2-3-0 
UNIVERISTY OF NEBRASKA-  03/01/03  95-102  OL  5-2-0  9-1-2  1-3-0  28-7-5  DNP  0-3-0 


 

Individual Game-by-Game

 

#01  Michael Smellie  
#02  Dave Medema  
#04  Jon Wagner  
#11  Rod Henry  
#23  Jeff Sullivan  
#24  Justin Vortherms  
#30  Matt Daly  
#32  Chris Harris  
#33  Cody Levinson  
#34  David Wolter  
#44  Justin VanMeeteren  
#52  Jason Johnson  
#55  Corey Thompson  
#TM  TEAM