Augustana College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bentley College   11-08-02  58-66   L  26-61  .426  3-23  .130  3-8  .375  18  24  42   42.0  12  19  29  4  17  58   58.0 
vs USC, Aiken   11-09-02  62-70   L  23-60  .383  7-29  .241  9-18  .500  18  20  38   40.0  27  15  17  2  11  62   60.0 
vs St. Leo University   11-10-02  93-71   W  35-69  .507  10-24  .417  13-23  .565  17  26  43   41.0  23  24  27  6  16  93   71.0 
vs Doane College   11-22-02  82-80   W  32-79  .405  4-14  .286  14-19  .737  18  26  44   41.8  24  22  19  7  14  82   73.8 
at Northwest Missouri State   11/23/02  75-57   W  27-54  .500  10-22  .455  11-15  .733  6  30  36   40.6  23  20  28  3  12  75   74.0 
MINNESOTA-MORRIS   11/25/02  122-59   W  49-97  .505  15-35  .429  9-17  .529  31  32  63   44.3  19  38  11  4  19  122   82.0 
NORTHERN STATE UNIVERSITY   12/4/02   73-69   W  25-66  .379  6-22  .273  17-20  .850  9  28  37   43.3  17  15  10  6  15  73   80.7 
at Morningside College   12-7-02   95-68   W  33-69  .478  11-24  .458  18-22  .818  12  32  44   43.4  24  19  13  5  8  95   82.5 
DAKOTA WESLEYAN UNIVERSITY   12/9/02   72-64   W  25-64  .391  6-20  .300  16-17  .941  8  26  34   42.3  18  14  12  3  9  72   81.3 
at Minnesota, Crookston   12/12/02  104-73   W  37-75  .493  13-29  .448  17-24  .708  14  26  40   42.1  19  27  14  9  13  104   83.6 
WAYNE STATE COLLEGE   12/14/02  72-56   W  29-52  .558  8-16  .500  6-11  .545  6  30  36   41.5  18  18  24  6  12  72   82.5 
WINONA STATE UNIVERSITY   12/21/02  56-45   W  17-58  .293  7-22  .318  15-23  .652  15  24  39   41.3  14  16  13  5  17  56   80.3 
at CSU-Pueblo   12/27/02  74-69   W  24-56  .429  7-17  .412  19-25  .760  9  32  41   41.3  18  7  24  10  8  74   79.8 
vs New Mexico Highlands   12/28/02  88-76   W  28-67  .418  4-13  .308  28-39  .718  15  40  55   42.3  19  13  12  2  6  88   80.4 
at Minnesota State   1/4/03   85-84   W  33-67  .493  4-15  .267  15-19  .789  12  21  33   41.7  17  24  13  2  9  85   80.7 
at St.Cloud State Univ.   1/10/03   81-84   L  26-56  .464  8-25  .320  21-33  .636  15  18  33   41.1  24  14  12  5  11  81   80.8 
at North Dakota   1/11/03   79-99   L  30-69  .435  7-17  .412  12-20  .600  17  20  37   40.9  24  18  22  3  9  79   80.6 
NORTHERN COLORADO   1/16/03   66-60   W  24-60  .400  6-19  .316  12-19  .632  10  25  35   40.6  15  19  17  3  14  66   79.8 
at #12 University of South Dakota  01-18-03  61-78   L  23-60  .383  5-18  .278  10-16  .625  9  26  35   40.3  16  13  15  1  8  61   78.8 
NORTH DAKOTA   1/24/03   67-71   L  21-56  .375  4-15  .267  21-28  .750  10  26  36   40.0  21  11  18  3  4  67   78.2 
NORTH DAKOTA STATE   1/25/03   68-83   L  22-57  .386  2-14  .143  22-33  .667  10  29  39   40.0  21  15  20  3  6  68   77.8 
SOUTH DAKOTA STATE   1/30/03   54-74   L  17-53  .321  4-19  .211  16-18  .889  7  25  32   39.6  22  9  20  7  11  54   76.7 
MINNESOTA STATE-MANKATO   2/1/2003  70-81   L  24-65  .369  9-28  .321  13-18  .722  12  29  41   39.7  17  13  7  3  4  70   76.4 
at North Dakota State U.   02/06/03  59-79   L  23-65  .354  5-23  .217  8-12  .667  10  30  40   39.7  31  12  21  0  10  59   75.7 
ST. CLOUD STATE UNIVERSITY   02/08/03  81-69   W  29-65  .446  11-27  .407  12-19  .632  13  25  38   39.6  19  23  16  6  11  81   75.9 
at Nebraska-Omaha   2-13-03   92-78   W  29-58  .500  8-19  .421  26-33  .788  12  27  39   39.6  27  17  23  2  14  92   76.5 
at Northern Colorado   2/15/03   54-66   L  19-56  .339  7-25  .280  9-15  .600  15  22  37   39.5  19  15  22  4  11  54   75.7 
at South Dakota State   2-20-03   66-101   L  24-57  .421  6-17  .353  12-24  .500  9  23  32   39.2  29  14  23  4  7  66   75.3 
UNIVERSITY OF SOUTH DAKOTA   02/28/03  52-77   L  18-56  .321  5-19  .263  11-17  .647  11  24  35   39.1  16  11  15  3  8  52   74.5 
UNIVERSITY OF NEBRASKA-OMAHA   03/01/03  75-79   L  25-62  .403  11-25  .440  14-18  .778  8  22  30   38.8  17  20  15  5  12  75   74.5 
at #7 South Dakota Coyotes   03-04-03  54-88   L  22-61  .361  4-13  .308  6-8  .750  9  24  33   38.6  15  16  17  1  6  54   73.9 


 
Augustana College     2290     819-1950  .420  217-648  .335  435-631  .689  385  812  1197   38.6  625  531  549  127  332  2290   73.9 
Opponents     2274     787-1906  .413  185-515  .359  515-722  .713  419  860  1279   41.3  563  466  575  63  305  2274   73.4 
 
Games played: 31      Rebounds/game: 38.6 
Points/game: 73.9      Assists/game: 17.1 
FG Pct: 42.0      Turnovers/game: 17.7 
3FG Pct: 33.5      Assist/turnover ratio: 1.0 
FT Pct: 68.9      Steals/game: 10.7 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bentley College   11-08-02  58-66   L  29-68  .426  5-13  .385  3-7  .429  19  22  41   41.0  13  16  24  2  15  66   66.0 
vs USC, Aiken   11-09-02  62-70   L  22-52  .423  2-10  .200  24-30  .800  16  28  44   42.5  20  16  14  1  8  70   68.0 
vs St. Leo University   11-10-02  93-71   W  27-69  .391  1-9  .111  16-23  .696  23  27  50   45.0  20  17  31  3  7  71   69.0 
vs Doane College   11-22-02  82-80   W  28-68  .412  4-14  .286  20-28  .714  18  30  48   45.8  18  18  23  2  12  80   71.8 
at Northwest Missouri State   11/23/02  75-57   W  18-58  .310  2-13  .154  19-25  .760  9  20  29   42.4  15  6  22  2  14  57   68.8 
MINNESOTA-MORRIS   11/25/02  122-59   W  18-52  .346  8-18  .444  15-18  .833  4  23  27   39.8  14  11  29  1  5  59   67.2 
NORTHERN STATE UNIVERSITY   12/4/02   73-69   W  26-65  .400  7-19  .368  10-16  .625  16  33  49   41.1  18  14  20  3  6  69   67.4 
at Morningside College   12-7-02   95-68   W  25-59  .424  6-20  .300  12-26  .462  11  26  37   40.6  22  14  15  1  6  68   67.5 
DAKOTA WESLEYAN UNIVERSITY   12/9/02   72-64   W  23-58  .397  3-14  .214  15-20  .750  11  32  43   40.9  17  16  19  2  9  64   67.1 
at Minnesota, Crookston   12/12/02  104-73   W  24-65  .369  4-16  .250  21-25  .840  15  26  41   40.9  23  15  23  2  6  73   67.7 
WAYNE STATE COLLEGE   12/14/02  72-56   W  20-58  .345  7-20  .350  9-16  .563  12  20  32   40.1  14  10  19  0  9  56   66.6 
WINONA STATE UNIVERSITY   12/21/02  56-45   W  18-60  .300  3-14  .214  6-8  .750  15  29  44   40.4  23  12  23  2  5  45   64.8 
at CSU-Pueblo   12/27/02  74-69   W  24-75  .320  4-6  .667  17-22  .773  21  25  46   40.8  16  11  15  0  14  69   65.2 
vs New Mexico Highlands   12/28/02  88-76   W  28-72  .389  10-24  .417  10-24  .417  11  30  41   40.9  27  14  12  1  8  76   65.9 
at Minnesota State   1/4/03   85-84   W  28-60  .467  10-26  .385  18-22  .818  14  22  36   40.5  17  20  21  1  6  84   67.1 
at St.Cloud State Univ.   1/10/03   81-84   L  27-58  .466  6-13  .462  24-30  .800  16  21  37   40.3  24  15  15  3  6  84   68.2 
at North Dakota   1/11/03   79-99   L  34-65  .523  5-14  .357  26-32  .813  15  26  41   40.4  16  25  18  3  15  99   70.0 
NORTHERN COLORADO   1/16/03   66-60   W  20-48  .417  10-20  .500  10-18  .556  7  31  38   40.2  16  14  28  3  13  60   69.4 
at #12 University of South Dakota  01-18-03  61-78   L  27-56  .482  10-18  .556  14-18  .778  4  31  35   39.9  11  19  12  3  9  78   69.9 
NORTH DAKOTA   1/24/03   67-71   L  28-64  .438  3-16  .188  12-18  .667  14  30  44   40.2  24  9  19  3  13  71   69.9 
NORTH DAKOTA STATE   1/25/03   68-83   L  30-72  .417  5-20  .250  18-24  .750  15  33  48   40.5  26  9  12  4  15  83   70.6 
SOUTH DAKOTA STATE   1/30/03   54-74   L  23-53  .434  6-22  .273  22-37  .595  10  32  42   40.6  16  15  14  0  15  74   70.7 
MINNESOTA STATE-MANKATO   2/1/2003  70-81   L  27-55  .491  12-23  .522  15-20  .750  4  31  35   40.3  13  14  9  2  6  81   71.2 
at North Dakota State U.   02/06/03  59-79   L  24-70  .343  2-13  .154  29-39  .744  24  34  58   41.1  13  14  17  3  11  79   71.5 
ST. CLOUD STATE UNIVERSITY   02/08/03  81-69   W  24-65  .369  3-18  .167  18-23  .783  19  28  47   41.3  20  11  20  2  5  69   71.4 
at Nebraska-Omaha   2-13-03   92-78   W  24-58  .414  5-14  .357  25-33  .758  12  20  32   41.0  24  13  25  2  16  78   71.7 
at Northern Colorado   2/15/03   54-66   L  23-52  .442  6-18  .333  14-19  .737  11  23  34   40.7  14  19  20  6  11  66   71.4 
at South Dakota State   2-20-03   66-101   L  32-67  .478  9-21  .429  28-40  .700  18  33  51   41.1  22  24  17  1  14  101   72.5 
UNIVERSITY OF SOUTH DAKOTA   02/28/03  52-77   L  27-62  .435  13-23  .565  10-16  .625  15  30  45   41.2  17  18  12  2  9  77   72.7 
UNIVERSITY OF NEBRASKA-OMAHA   03/01/03  75-79   L  27-62  .435  6-10  .600  19-25  .760  15  32  47   41.4  19  15  19  2  10  79   72.9 
at #7 South Dakota Coyotes   03-04-03  54-88   L  32-60  .533  8-16  .500  16-20  .800  5  32  37   41.3  11  22  8  1  7  88   73.4 


 
Opponents     2274     787-1906  .413  185-515  .359  515-722  .713  419  860  1279   41.3  563  466  575  63  305  2274   73.4 
Augustana College     2290     819-1950  .420  217-648  .335  435-631  .689  385  812  1197   38.6  625  531  549  127  332  2290   73.9 
 
Games played: 31      Rebounds/game: 41.3 
Points/game: 73.4      Assists/game: 15.0 
FG Pct: 41.3      Turnovers/game: 18.5 
3FG Pct: 35.9      Assist/turnover ratio: 0.8 
FT Pct: 71.3      Steals/game: 9.8 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Bentley College  22/39  36/27  58-66   (8)  26-61/29-68  .426/ .426  3-23/5-13  .130/ .385  3-8/3-7  .375/ .429  42/41  +1  19/16  29/24  4/2  17/15  12/13 
USC, Aiken  29/29  33/41  62-70   (8)  23-60/22-52  .383/ .423  7-29/2-10  .241/ .200  9-18/24-30  .500/ .800  38/44  (6)  15/16  17/14  2/1  11/8  27/20 
St. Leo University  40/23  53/48  93-71   +22  35-69/27-69  .507/ .391  10-24/1-9  .417/ .111  13-23/16-23  .565/ .696  43/50  (7)  24/17  27/31  6/3  16/7  23/20 
Doane College  33/41  49/39  82-80   +2  32-79/28-68  .405/ .412  4-14/4-14  .286/ .286  14-19/20-28  .737/ .714  44/48  (4)  22/18  19/23  7/2  14/12  24/18 
Northwest Missouri State  40/29  35/28  75-57   +18  27-54/18-58  .500/ .310  10-22/2-13  .455/ .154  11-15/19-25  .733/ .760  36/29  +7  20/6  28/22  3/2  12/14  23/15 
MINNESOTA-MORRIS  54/28  68/31  122-59   +63  49-97/18-52  .505/ .346  15-35/8-18  .429/ .444  9-17/15-18  .529/ .833  63/27  +36  38/11  11/29  4/1  19/5  19/14 
NORTHERN STATE UNIVERSITY  36/38  37/31  73-69   +4  25-66/26-65  .379/ .400  6-22/7-19  .273/ .368  17-20/10-16  .850/ .625  37/49  (12)  15/14  10/20  6/3  15/6  17/18 
Morningside College  45/31  50/37  95-68   +27  33-69/25-59  .478/ .424  11-24/6-20  .458/ .300  18-22/12-26  .818/ .462  44/37  +7  19/14  13/15  5/1  8/6  24/22 
DAKOTA WESLEYAN UNIVERSITY  31/30  41/34  72-64   +8  25-64/23-58  .391/ .397  6-20/3-14  .300/ .214  16-17/15-20  .941/ .750  34/43  (9)  14/16  12/19  3/2  9/9  18/17 
Minnesota, Crookston  40/38  64/35  104-73   +31  37-75/24-65  .493/ .369  13-29/4-16  .448/ .250  17-24/21-25  .708/ .840  40/41  (1)  27/15  14/23  9/2  13/6  19/23 
WAYNE STATE COLLEGE  32/25  40/31  72-56   +16  29-52/20-58  .558/ .345  8-16/7-20  .500/ .350  6-11/9-16  .545/ .563  36/32  +4  18/10  24/19  6/0  12/9  18/14 
WINONA STATE UNIVERSITY  28/30  28/15  56-45   +11  17-58/18-60  .293/ .300  7-22/3-14  .318/ .214  15-23/6-8  .652/ .750  39/44  (5)  16/12  13/23  5/2  17/5  14/23 
CSU-Pueblo  28/32  46/37  74-69   +5  24-56/24-75  .429/ .320  7-17/4-6  .412/ .667  19-25/17-22  .760/ .773  41/46  (5)  7/11  24/15  10/0  8/14  18/16 
New Mexico Highlands  39/33  49/43  88-76   +12  28-67/28-72  .418/ .389  4-13/10-24  .308/ .417  28-39/10-24  .718/ .417  55/41  +14  13/14  12/12  2/1  6/8  19/27 
Minnesota State  39/34  46/50  85-84   +1  33-67/28-60  .493/ .467  4-15/10-26  .267/ .385  15-19/18-22  .789/ .818  33/36  (3)  24/20  13/21  2/1  9/6  17/17 
St.Cloud State Univ.  44/32  37/52  81-84   (3)  26-56/27-58  .464/ .466  8-25/6-13  .320/ .462  21-33/24-30  .636/ .800  33/37  (4)  14/15  12/15  5/3  11/6  24/24 
North Dakota  28/45  51/54  79-99   (20)  30-69/34-65  .435/ .523  7-17/5-14  .412/ .357  12-20/26-32  .600/ .813  37/41  (4)  18/25  22/18  3/3  9/15  24/16 
NORTHERN COLORADO  29/31  37/29  66-60   +6  24-60/20-48  .400/ .417  6-19/10-20  .316/ .500  12-19/10-18  .632/ .556  35/38  (3)  19/14  17/28  3/3  14/13  15/16 
#12 University of South Dakota  22/36  39/42  61-78   (17)  23-60/27-56  .383/ .482  5-18/10-18  .278/ .556  10-16/14-18  .625/ .778  35/35  -  13/19  15/12  1/3  8/9  16/11 
NORTH DAKOTA  27/39  40/32  67-71   (4)  21-56/28-64  .375/ .438  4-15/3-16  .267/ .188  21-28/12-18  .750/ .667  36/44  (8)  11/9  18/19  3/3  4/13  21/24 
NORTH DAKOTA STATE  31/35  37/48  68-83   (15)  22-57/30-72  .386/ .417  2-14/5-20  .143/ .250  22-33/18-24  .667/ .750  39/48  (9)  15/9  20/12  3/4  6/15  21/26 
SOUTH DAKOTA STATE  27/36  27/38  54-74   (20)  17-53/23-53  .321/ .434  4-19/6-22  .211/ .273  16-18/22-37  .889/ .595  32/42  (10)  9/15  20/14  7/0  11/15  22/16 
MINNESOTA STATE-MANKATO  41/44  29/37  70-81   (11)  24-65/27-55  .369/ .491  9-28/12-23  .321/ .522  13-18/15-20  .722/ .750  41/35  +6  13/14  7/9  3/2  4/6  17/13 
North Dakota State U.  27/33  32/46  59-79   (20)  23-65/24-70  .354/ .343  5-23/2-13  .217/ .154  8-12/29-39  .667/ .744  40/58  (18)  12/14  21/17  0/3  10/11  31/13 
ST. CLOUD STATE UNIVERSITY  44/34  37/35  81-69   +12  29-65/24-65  .446/ .369  11-27/3-18  .407/ .167  12-19/18-23  .632/ .783  38/47  (9)  23/11  16/20  6/2  11/5  19/20 
Nebraska-Omaha  41/31  51/47  92-78   +14  29-58/24-58  .500/ .414  8-19/5-14  .421/ .357  26-33/25-33  .788/ .758  39/32  +7  17/13  23/25  2/2  14/16  27/24 
Northern Colorado  26/34  28/32  54-66   (12)  19-56/23-52  .339/ .442  7-25/6-18  .280/ .333  9-15/14-19  .600/ .737  37/34  +3  15/19  22/20  4/6  11/11  19/14 
South Dakota State  30/47  36/54  66-101   (35)  24-57/32-67  .421/ .478  6-17/9-21  .353/ .429  12-24/28-40  .500/ .700  32/51  (19)  14/24  23/17  4/1  7/14  29/22 
UNIVERSITY OF SOUTH DAKOTA  17/35  35/42  52-77   (25)  18-56/27-62  .321/ .435  5-19/13-23  .263/ .565  11-17/10-16  .647/ .625  35/45  (10)  11/18  15/12  3/2  8/9  16/17 
UNIVERSITY OF NEBRASKA-OMAHA  40/37  35/42  75-79   (4)  25-62/27-62  .403/ .435  11-25/6-10  .440/ .600  14-18/19-25  .778/ .760  30/47  (17)  20/15  15/19  5/2  12/10  17/19 
#7 South Dakota Coyotes  20/39  34/49  54-88   (34)  22-61/32-60  .361/ .533  4-13/8-16  .308/ .500  6-8/16-20  .750/ .800  33/37  (4)  16/22  17/8  1/1  6/7  15/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        12  20  22  24  25  30  32 
Opponent  Date  Score  WL  SHEPPARD,  DICKEY,JE  KRAUTH,KA  SEEFELDT,  ROLLIE,BR  KLUMPER,T  FISCHBACH 
vs Bentley College  11-08-02  58-66  L  6-6-1  5-2-4  4-2-2  0-1-1  2-4-2  0-4-1  DNP 
vs USC, Aiken  11-09-02  62-70  L  6-2-0  9-3-0  5-3-5  0-0-0  16-5-2  0-0-2  DNP 
vs St. Leo University  11-10-02  93-71  W  6-4-1  5-3-3  11-5-4  3-0-1  13-2-3  8-2-6  0-1-1 
vs Doane College  11-22-02  82-80  W  13-13-3  9-5-0  18-4-2  4-1-2  5-2-4  0-1-5  4-2-0 
at Northwest Missouri S  11/23/02  75-57  W  12-8-2  6-1-1  14-2-3  3-1-1  5-4-2  2-2-5  DNP 
MINNESOTA-MORRIS  11/25/02  122-59  W  8-7-1  9-6-4  13-6-2  11-4-5  7-4-3  8-2-7  4-3-1 
NORTHERN STATE UNIVERSI  12/4/02  73-69  W  6-3-0  6-5-0  5-5-1  2-0-0  10-5-4  0-1-1  DNP 
at Morningside College  12-7-02  95-68  W  5-0-1  9-7-2  5-2-1  4-1-0  3-1-6  16-1-4  0-3-0 
DAKOTA WESLEYAN UNIVERS  12/9/02  72-64  W  6-6-0  6-2-3  2-4-1  DNP  9-3-5  9-0-1  0-0-0 
at Minnesota, Crookston  12/12/02  104-73  W  13-12-3  3-1-2  14-4-5  5-0-1  15-4-3  8-1-5  4-1-0 
WAYNE STATE COLLEGE  12/14/02  72-56  W  8-8-1  5-0-2  16-5-1  0-0-1  14-5-4  7-3-6  DNP 
WINONA STATE UNIVERSITY  12/21/02  56-45  W  10-5-0  2-2-3  7-6-1  6-1-0  5-6-2  6-3-2  0-0-1 
at CSU-Pueblo  12/27/02  74-69  W  6-9-0  10-4-1  18-4-2  0-1-0  13-5-0  8-3-2  2-0-0 
vs New Mexico Highlands  12/28/02  88-76  W  7-3-0  7-4-1  2-5-1  2-2-0  11-5-2  11-0-2  4-0-0 
at Minnesota State  1/4/03  85-84  W  23-3-1  7-3-1  14-5-3  0-2-1  5-2-9  2-1-2  DNP 
at St.Cloud State Univ.  1/10/03  81-84  L  11-7-1  8-1-0  5-3-2  DNP  15-5-5  11-0-1  DNP 
at North Dakota  1/11/03  79-99  L  11-2-1  6-5-0  6-3-1  3-2-1  7-1-2  3-1-0  0-2-0 
NORTHERN COLORADO  1/16/03  66-60  W  14-5-0  2-6-1  12-3-2  0-0-0  11-6-6  2-1-4  DNP 
at #12 University of So  01-18-03  61-78  L  10-4-0  6-4-2  6-4-0  0-0-0  3-3-7  2-0-2  2-0-0 
NORTH DAKOTA  1/24/03  67-71  L  12-8-0  3-0-1  12-5-2  0-4-1  9-3-3  16-2-3  DNP 
NORTH DAKOTA STATE  1/25/03  68-83  L  20-12-2  11-1-1  7-1-1  2-1-2  6-6-5  6-1-1  2-0-1 
SOUTH DAKOTA STATE  1/30/03  54-74  L  2-8-0  8-1-5  10-4-2  2-3-0  17-3-0  8-2-1  0-0-0 
MINNESOTA STATE-MANKATO  2/1/2003  70-81  L  10-5-1  4-2-0  17-2-2  10-4-3  4-1-4  7-2-3  0-2-0 
at North Dakota State U  02/06/03  59-79  L  2-4-0  6-5-1  13-2-1  10-2-1  4-4-0  0-1-4  0-2-0 
ST. CLOUD STATE UNIVERS  02/08/03  81-69  W  10-7-1  6-3-0  19-6-2  3-1-1  9-6-7  9-1-5  2-1-0 
at Nebraska-Omaha  2-13-03  92-78  W  8-4-1  10-4-2  16-4-0  5-2-0  12-3-3  12-2-4  DNP 
at Northern Colorado  2/15/03  54-66  L  6-10-0  6-2-2  10-1-2  0-4-1  10-6-2  0-1-2  DNP 
at South Dakota State  2-20-03  66-101  L  15-6-0  5-1-1  12-5-0  0-0-2  6-5-3  4-1-1  4-0-0 
UNIVERSITY OF SOUTH DAK  02/28/03  52-77  L  2-5-1  6-1-0  8-6-1  2-2-1  9-5-2  0-1-3  0-1-0 
UNIVERSITY OF NEBRASKA-  03/01/03  75-79  L  14-5-1  8-0-1  11-2-5  2-0-1  13-5-2  3-1-3  DNP 
at #7 South Dakota Coyo  03-04-03  54-88  L  6-3-0  6-1-2  12-4-2  3-1-0  2-3-3  0-0-3  1-0-0 

        33  35  42  44  45 
Opponent  Date  Score  WL  KLEIN,JES  HENSLEY,L  ROZELL,NI  NAUMANN,J  JOHNSON,E 
vs Bentley College  11-08-02  58-66  L  0-0-0  9-1-4  14-6-2  11-6-0  7-3-2 
vs USC, Aiken  11-09-02  62-70  L  DNP  12-3-5  7-6-1  3-12-0  4-0-0 
vs St. Leo University  11-10-02  93-71  W  2-0-1  15-4-1  11-6-0  3-7-2  16-2-1 
vs Doane College  11-22-02  82-80  W  DNP  10-1-3  9-3-1  4-4-1  6-5-1 
at Northwest Missouri S  11/23/02  75-57  W  DNP  9-1-2  4-3-1  14-8-2  6-2-1 
MINNESOTA-MORRIS  11/25/02  122-59  W  20-2-2  13-4-11  11-12-1  14-7-0  4-4-1 
NORTHERN STATE UNIVERSI  12/4/02  73-69  W  0-1-0  15-6-8  4-1-0  23-7-1  2-1-0 
at Morningside College  12-7-02  95-68  W  2-0-0  18-5-4  7-4-0  14-8-0  12-11-1 
DAKOTA WESLEYAN UNIVERS  12/9/02  72-64  W  DNP  22-1-3  4-5-1  12-3-0  2-3-0 
at Minnesota, Crookston  12/12/02  104-73  W  4-1-1  14-0-6  4-5-0  18-9-1  2-0-0 
WAYNE STATE COLLEGE  12/14/02  72-56  W  DNP  4-2-1  2-5-0  4-0-0  12-6-2 
WINONA STATE UNIVERSITY  12/21/02  56-45  W  0-1-0  7-2-7  2-2-0  11-5-0  DNP 
at CSU-Pueblo  12/27/02  74-69  W  DNP  8-2-2  4-5-0  4-6-0  1-1-0 
vs New Mexico Highlands  12/28/02  88-76  W  2-1-0  10-4-5  1-6-2  11-9-0  20-7-0 
at Minnesota State  1/4/03  85-84  W  DNP  9-3-5  7-3-1  14-4-1  4-2-0 
at St.Cloud State Univ.  1/10/03  81-84  L  DNP  14-1-4  5-5-0  9-6-1  3-1-0 
at North Dakota  1/11/03  79-99  L  4-1-0  21-0-7  5-4-5  8-5-1  5-6-0 
NORTHERN COLORADO  1/16/03  66-60  W  DNP  13-1-4  2-2-1  6-4-1  4-4-0 
at #12 University of So  01-18-03  61-78  L  0-0-0  18-4-0  0-4-0  9-6-2  5-3-0 
NORTH DAKOTA  1/24/03  67-71  L  DNP  DNP  3-3-0  12-7-1  0-2-0 
NORTH DAKOTA STATE  1/25/03  68-83  L  0-1-0  DNP  2-0-0  1-6-1  11-5-1 
SOUTH DAKOTA STATE  1/30/03  54-74  L  0-0-0  DNP  3-5-0  4-1-1  0-2-0 
MINNESOTA STATE-MANKATO  2/1/2003  70-81  L  7-6-0  DNP  2-1-0  3-3-0  6-9-0 
at North Dakota State U  02/06/03  59-79  L  0-0-1  4-0-1  5-3-0  8-3-1  7-8-2 
ST. CLOUD STATE UNIVERS  02/08/03  81-69  W  DNP  15-4-3  0-2-1  4-1-2  4-1-1 
at Nebraska-Omaha  2-13-03  92-78  W  2-0-0  4-1-7  5-2-0  4-2-0  14-9-0 
at Northern Colorado  2/15/03  54-66  L  5-2-1  3-2-4  5-1-0  0-1-1  9-2-0 
at South Dakota State  2-20-03  66-101  L  4-3-0  11-3-5  1-4-1  2-2-1  2-1-0 
UNIVERSITY OF SOUTH DAK  02/28/03  52-77  L  0-2-0  9-0-1  7-4-0  2-2-0  7-4-2 
UNIVERSITY OF NEBRASKA-  03/01/03  75-79  L  DNP  12-1-4  4-3-1  0-4-1  8-5-1 
at #7 South Dakota Coyo  03-04-03  54-88  L  5-2-0  5-2-5  2-2-0  8-11-1  4-2-0 


 

Individual Game-by-Game

 

#12  Charissa Sheppard  
#20  Jessica Dickey  
#22  Katie Krauth  
#24  Andrea Seefeldt  
#25  Brenna Rollie  
#30  Tresse Klumper  
#32  Lindsey Fischbach  
#33  Jessica Klein  
#35  Laura Hensley  
#42  Nina Rozell  
#44  Joanna Naumann  
#45  Erin Johnson  
#TM  Team