Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UNIVERSITY OF MARY | 11-18-99 | 89-64 | W | 36-67 | .537 | 8-21 | .381 | 9-14 | .643 | 16 | 26 | 42 | 42.0 | 21 | 28 | 19 | 2 | 16 | 89 | 89.0 | |
| MINOT STATE UNIVERSITY | 11-21-99 | 105-67 | W | 39-70 | .557 | 6-17 | .353 | 21-31 | .677 | 14 | 39 | 53 | 47.5 | 19 | 24 | 20 | 2 | 19 | 105 | 97.0 | |
| WINONA STATE UNIVERSITY | 11-23-99 | 107-98 | Wot | 37-75 | .493 | 7-22 | .318 | 26-40 | .650 | 12 | 31 | 43 | 46.0 | 29 | 26 | 19 | 4 | 19 | 107 | 100.3 | |
| UNIVERSITY OF SIOUX FALLS | 11-27-99 | 85-74 | W | 29-66 | .439 | 10-25 | .400 | 17-27 | .630 | 15 | 29 | 44 | 45.5 | 21 | 16 | 14 | 3 | 11 | 85 | 96.5 | |
| WAYNE STATE | 12-01-99 | 86-90 | Lot | 32-70 | .457 | 5-18 | .278 | 17-23 | .739 | 17 | 21 | 38 | 44.0 | 26 | 18 | 19 | 0 | 15 | 86 | 94.4 | |
| DAKOTA STATE UNIVERSITY | 12-04-99 | 97-62 | W | 33-67 | .493 | 5-21 | .238 | 26-37 | .703 | 18 | 41 | 59 | 46.5 | 24 | 24 | 25 | 3 | 12 | 97 | 94.8 | |
| DAKOTA WESLEYAN UNIVERSITY | 12-06-99 | 84-74 | W | 34-55 | .618 | 5-9 | .556 | 11-16 | .688 | 7 | 30 | 37 | 45.1 | 23 | 18 | 17 | 0 | 4 | 84 | 93.3 | |
| ROCKHURST UNIV. | 12-08-99 | 62-57 | W | 21-58 | .362 | 3-17 | .176 | 17-26 | .654 | 11 | 31 | 42 | 44.8 | 15 | 12 | 14 | 6 | 8 | 62 | 89.4 | |
| vs Univ. of Puerto Rico | 12-18-99 | 75-60 | W | 28-66 | .424 | 10-26 | .385 | 9-18 | .500 | 13 | 31 | 44 | 44.7 | 24 | 17 | 19 | 3 | 11 | 75 | 87.8 | |
| vs Northern Kentucky | 12-19-99 | 69-77 | L | 27-58 | .466 | 5-17 | .294 | 10-16 | .625 | 10 | 15 | 25 | 42.7 | 25 | 11 | 24 | 0 | 13 | 69 | 85.9 | |
| vs Lake Superior State Univ. | 12-20-99 | 82-67 | W | 29-47 | .617 | 5-14 | .357 | 19-33 | .576 | 5 | 30 | 35 | 42.0 | 24 | 15 | 16 | 0 | 6 | 82 | 85.5 | |
| SOUTH DAKOTA | 01-02-00 | 75-80 | L | 31-62 | .500 | 7-15 | .467 | 6-13 | .462 | 15 | 11 | 26 | 40.7 | 16 | 16 | 12 | 3 | 8 | 75 | 84.7 | |
| MORNINGSIDE | 01-03-00 | 79-75 | W | 23-52 | .442 | 11-29 | .379 | 22-33 | .667 | 13 | 30 | 43 | 40.8 | 16 | 15 | 17 | 2 | 6 | 79 | 84.2 | |
| MINN.ST., MANKATO | 01-07-00 | 77-81 | L | 26-60 | .433 | 8-21 | .381 | 17-25 | .680 | 9 | 28 | 37 | 40.6 | 23 | 20 | 17 | 3 | 8 | 77 | 83.7 | |
| ST. CLOUD STATE | 01-08-00 | 69-92 | L | 23-62 | .371 | 7-18 | .389 | 16-24 | .667 | 11 | 26 | 37 | 40.3 | 24 | 14 | 15 | 4 | 4 | 69 | 82.7 | |
| SOUTH DAKOTA STATE | 01-15-00 | 71-91 | L | 25-64 | .391 | 9-29 | .310 | 12-15 | .800 | 11 | 16 | 27 | 39.5 | 25 | 15 | 12 | 0 | 10 | 71 | 82.0 | |
| NORTHERN COLORADO | 01-21-00 | 83-68 | W | 27-66 | .409 | 13-31 | .419 | 16-22 | .727 | 23 | 21 | 44 | 39.8 | 17 | 23 | 8 | 3 | 8 | 83 | 82.1 | |
| NEBRASKA-OMAHA | 01-22-00 | 76-66 | W | 26-45 | .578 | 7-17 | .412 | 17-22 | .773 | 4 | 18 | 22 | 38.8 | 18 | 17 | 8 | 1 | 10 | 76 | 81.7 | |
| NORTH DAKOTA STATE | 01-28-00 | 61-73 | L | 24-61 | .393 | 5-17 | .294 | 8-14 | .571 | 19 | 16 | 35 | 38.6 | 15 | 11 | 15 | 0 | 10 | 61 | 80.6 | |
| NORTH DAKOTA | 01-29-00 | 63-72 | L | 27-54 | .500 | 3-11 | .273 | 6-12 | .500 | 7 | 23 | 30 | 38.2 | 20 | 19 | 15 | 4 | 7 | 63 | 79.8 | |
| ST. CLOUD STATE | 02-04-00 | 82-72 | W | 27-56 | .482 | 6-16 | .375 | 22-30 | .733 | 11 | 22 | 33 | 37.9 | 18 | 18 | 13 | 0 | 11 | 82 | 79.9 | |
| MINN.ST., MANKATO | 02-05-00 | 82-67 | W | 29-52 | .558 | 12-21 | .571 | 12-14 | .857 | 9 | 20 | 29 | 37.5 | 15 | 20 | 9 | 3 | 7 | 82 | 80.0 | |
| SOUTH DAKOTA STATE | 02-12-00 | 70-85 | L | 24-63 | .381 | 10-27 | .370 | 12-13 | .923 | 12 | 23 | 35 | 37.4 | 23 | 17 | 21 | 4 | 11 | 70 | 79.5 | |
| NEBRASKA-OMAHA | 02-18-00 | 64-73 | L | 25-58 | .431 | 6-15 | .400 | 8-12 | .667 | 7 | 25 | 32 | 37.2 | 26 | 19 | 15 | 1 | 7 | 64 | 78.9 | |
| NORTHERN COLORADO | 02-19-00 | 61-65 | L | 21-54 | .389 | 13-27 | .481 | 6-9 | .667 | 11 | 19 | 30 | 36.9 | 21 | 15 | 20 | 1 | 6 | 61 | 78.2 | |
| NORTH DAKOTA | 02-25-00 | 89-98 | L | 33-60 | .550 | 7-18 | .389 | 16-25 | .640 | 8 | 21 | 29 | 36.6 | 30 | 14 | 14 | 3 | 5 | 89 | 78.6 | |
| NORTH DAKOTA STATE | 02-26-00 | 57-74 | L | 18-47 | .383 | 3-11 | .273 | 18-26 | .692 | 10 | 20 | 30 | 36.3 | 23 | 7 | 17 | 0 | 10 | 57 | 77.8 | |
| MORNINGSIDE | 03-03-00 | 82-86 | Lot | 28-73 | .384 | 9-23 | .391 | 17-25 | .680 | 17 | 24 | 41 | 36.5 | 28 | 10 | 18 | 4 | 10 | 82 | 77.9 | |
| SOUTH DAKOTA | 03-04-00 | 70-67 | W | 21-52 | .404 | 6-18 | .333 | 22-28 | .786 | 7 | 33 | 40 | 36.6 | 24 | 11 | 12 | 5 | 3 | 70 | 77.7 | |
| Augustana | 2252 | 803-1740 | .461 | 211-571 | .370 | 435-643 | .677 | 342 | 720 | 1062 | 36.6 | 633 | 490 | 464 | 64 | 275 | 2252 | 77.7 | |||
| Opponents | 2175 | 734-1646 | .446 | 185-507 | .365 | 522-723 | .722 | 310 | 711 | 1021 | 35.2 | 560 | 365 | 490 | 81 | 235 | 2175 | 75.0 | |||
| Games played: 29 | Rebounds/game: 36.6 | |
| Points/game: 77.7 | Assists/game: 16.9 | |
| FG Pct: 46.1 | Turnovers/game: 16.0 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 67.7 | Steals/game: 9.5 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UNIVERSITY OF MARY | 11-18-99 | 89-64 | W | 23-56 | .411 | 6-15 | .400 | 12-16 | .750 | 10 | 18 | 28 | 28.0 | 16 | 15 | 24 | 1 | 9 | 64 | 64.0 | |
| MINOT STATE UNIVERSITY | 11-21-99 | 105-67 | W | 23-72 | .319 | 6-23 | .261 | 15-19 | .789 | 13 | 25 | 38 | 33.0 | 26 | 9 | 20 | 1 | 13 | 67 | 65.5 | |
| WINONA STATE UNIVERSITY | 11-23-99 | 107-98 | Wot | 31-65 | .477 | 9-27 | .333 | 27-38 | .711 | 11 | 35 | 46 | 37.3 | 30 | 15 | 25 | 2 | 10 | 98 | 76.3 | |
| UNIVERSITY OF SIOUX FALLS | 11-27-99 | 85-74 | W | 24-59 | .407 | 9-19 | .474 | 17-23 | .739 | 12 | 25 | 37 | 37.2 | 20 | 10 | 22 | 5 | 5 | 74 | 75.8 | |
| WAYNE STATE | 12-01-99 | 86-90 | Lot | 29-54 | .537 | 11-22 | .500 | 21-34 | .618 | 12 | 25 | 37 | 37.2 | 19 | 19 | 26 | 3 | 13 | 90 | 78.6 | |
| DAKOTA STATE UNIVERSITY | 12-04-99 | 97-62 | W | 20-68 | .294 | 2-16 | .125 | 20-33 | .606 | 12 | 24 | 36 | 37.0 | 25 | 8 | 19 | 2 | 15 | 62 | 75.8 | |
| DAKOTA WESLEYAN UNIVERSITY | 12-06-99 | 84-74 | W | 25-63 | .397 | 8-21 | .381 | 16-21 | .762 | 11 | 17 | 28 | 35.7 | 18 | 13 | 10 | 0 | 9 | 74 | 75.6 | |
| ROCKHURST UNIV. | 12-08-99 | 62-57 | W | 21-65 | .323 | 3-16 | .188 | 12-15 | .800 | 14 | 30 | 44 | 36.8 | 17 | 11 | 16 | 2 | 8 | 57 | 73.2 | |
| vs Univ. of Puerto Rico | 12-18-99 | 75-60 | W | 18-51 | .353 | 5-16 | .313 | 19-26 | .731 | 6 | 29 | 35 | 36.6 | 15 | 5 | 23 | 0 | 7 | 60 | 71.8 | |
| vs Northern Kentucky | 12-19-99 | 69-77 | L | 23-43 | .535 | 2-10 | .200 | 29-33 | .879 | 7 | 23 | 30 | 35.9 | 19 | 8 | 27 | 0 | 11 | 77 | 72.3 | |
| vs Lake Superior State Univ. | 12-20-99 | 82-67 | W | 21-60 | .350 | 8-21 | .381 | 17-31 | .548 | 15 | 19 | 34 | 35.7 | 23 | 10 | 18 | 1 | 9 | 67 | 71.8 | |
| SOUTH DAKOTA | 01-02-00 | 75-80 | L | 30-49 | .612 | 9-15 | .600 | 11-16 | .688 | 9 | 21 | 30 | 35.2 | 16 | 13 | 16 | 5 | 6 | 80 | 72.5 | |
| MORNINGSIDE | 01-03-00 | 79-75 | W | 27-66 | .409 | 13-30 | .433 | 8-12 | .667 | 13 | 22 | 35 | 35.2 | 27 | 15 | 15 | 5 | 6 | 75 | 72.7 | |
| MINN.ST., MANKATO | 01-07-00 | 77-81 | L | 26-65 | .400 | 6-22 | .273 | 23-30 | .767 | 13 | 27 | 40 | 35.6 | 16 | 16 | 14 | 4 | 11 | 81 | 73.3 | |
| ST. CLOUD STATE | 01-08-00 | 69-92 | L | 30-63 | .476 | 9-21 | .429 | 23-32 | .719 | 12 | 34 | 46 | 36.3 | 20 | 17 | 11 | 6 | 11 | 92 | 74.5 | |
| SOUTH DAKOTA STATE | 01-15-00 | 71-91 | L | 30-53 | .566 | 6-10 | .600 | 25-33 | .758 | 10 | 30 | 40 | 36.5 | 20 | 17 | 17 | 2 | 8 | 91 | 75.6 | |
| NORTHERN COLORADO | 01-21-00 | 83-68 | W | 26-50 | .520 | 9-19 | .474 | 7-12 | .583 | 7 | 21 | 28 | 36.0 | 20 | 13 | 14 | 1 | 2 | 68 | 75.1 | |
| NEBRASKA-OMAHA | 01-22-00 | 76-66 | W | 24-45 | .533 | 5-14 | .357 | 13-16 | .813 | 5 | 19 | 24 | 35.3 | 21 | 8 | 14 | 3 | 4 | 66 | 74.6 | |
| NORTH DAKOTA STATE | 01-28-00 | 61-73 | L | 28-48 | .583 | 6-12 | .500 | 11-16 | .688 | 9 | 24 | 33 | 35.2 | 15 | 13 | 16 | 2 | 7 | 73 | 74.5 | |
| NORTH DAKOTA | 01-29-00 | 63-72 | L | 25-53 | .472 | 4-13 | .308 | 18-22 | .818 | 6 | 26 | 32 | 35.0 | 18 | 15 | 11 | 4 | 7 | 72 | 74.4 | |
| ST. CLOUD STATE | 02-04-00 | 82-72 | W | 26-61 | .426 | 6-22 | .273 | 14-19 | .737 | 15 | 22 | 37 | 35.1 | 20 | 16 | 15 | 3 | 6 | 72 | 74.3 | |
| MINN.ST., MANKATO | 02-05-00 | 82-67 | W | 27-50 | .540 | 5-13 | .385 | 8-11 | .727 | 6 | 14 | 20 | 34.5 | 15 | 15 | 12 | 2 | 4 | 67 | 74.0 | |
| SOUTH DAKOTA STATE | 02-12-00 | 70-85 | L | 29-60 | .483 | 9-19 | .474 | 18-29 | .621 | 15 | 28 | 43 | 34.8 | 16 | 19 | 17 | 8 | 10 | 85 | 74.4 | |
| NEBRASKA-OMAHA | 02-18-00 | 64-73 | L | 23-54 | .426 | 3-12 | .250 | 24-33 | .727 | 12 | 30 | 42 | 35.1 | 14 | 11 | 11 | 2 | 7 | 73 | 74.4 | |
| NORTHERN COLORADO | 02-19-00 | 61-65 | L | 23-43 | .535 | 5-6 | .833 | 14-20 | .700 | 3 | 23 | 26 | 34.8 | 14 | 14 | 17 | 2 | 7 | 65 | 74.0 | |
| NORTH DAKOTA | 02-25-00 | 89-98 | L | 31-60 | .517 | 7-20 | .350 | 29-37 | .784 | 11 | 22 | 33 | 34.7 | 21 | 13 | 10 | 4 | 6 | 98 | 74.9 | |
| NORTH DAKOTA STATE | 02-26-00 | 57-74 | L | 25-46 | .543 | 7-18 | .389 | 17-25 | .680 | 8 | 23 | 31 | 34.6 | 19 | 11 | 19 | 3 | 8 | 74 | 74.9 | |
| MORNINGSIDE | 03-03-00 | 82-86 | Lot | 24-68 | .353 | 5-21 | .238 | 33-40 | .825 | 25 | 29 | 54 | 35.2 | 21 | 6 | 21 | 5 | 9 | 86 | 75.3 | |
| SOUTH DAKOTA | 03-04-00 | 70-67 | W | 22-56 | .393 | 2-14 | .143 | 21-31 | .677 | 8 | 26 | 34 | 35.2 | 19 | 10 | 10 | 3 | 7 | 67 | 75.0 | |
| Opponents | 2175 | 734-1646 | .446 | 185-507 | .365 | 522-723 | .722 | 310 | 711 | 1021 | 35.2 | 560 | 365 | 490 | 81 | 235 | 2175 | 75.0 | |||
| Augustana | 2252 | 803-1740 | .461 | 211-571 | .370 | 435-643 | .677 | 342 | 720 | 1062 | 36.6 | 633 | 490 | 464 | 64 | 275 | 2252 | 77.7 | |||
| Games played: 29 | Rebounds/game: 35.2 | |
| Points/game: 75.0 | Assists/game: 12.6 | |
| FG Pct: 44.6 | Turnovers/game: 16.9 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.2 | Steals/game: 8.1 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UNIVERSITY OF MARY | 36/26 | 53/38 | 89-64 | +25 | 36-67/23-56 | .537/ .411 | 8-21/6-15 | .381/ .400 | 9-14/12-16 | .643/ .750 | 42/28 | +14 | 28/15 | 19/24 | 2/1 | 16/9 | 21/16 |
| MINOT STATE UNIVERSITY | 55/32 | 50/35 | 105-67 | +38 | 39-70/23-72 | .557/ .319 | 6-17/6-23 | .353/ .261 | 21-31/15-19 | .677/ .789 | 53/38 | +15 | 24/9 | 20/20 | 2/1 | 19/13 | 19/26 |
| WINONA STATE UNIVERSITY | 41/47 | 47/41 | 107-98 | +9 | 37-75/31-65 | .493/ .477 | 7-22/9-27 | .318/ .333 | 26-40/27-38 | .650/ .711 | 43/46 | (3) | 26/15 | 19/25 | 4/2 | 19/10 | 29/30 |
| UNIVERSITY OF SIOUX FALLS | 39/31 | 46/43 | 85-74 | +11 | 29-66/24-59 | .439/ .407 | 10-25/9-19 | .400/ .474 | 17-27/17-23 | .630/ .739 | 44/37 | +7 | 16/10 | 14/22 | 3/5 | 11/5 | 21/20 |
| WAYNE STATE | 43/42 | 37/38 | 86-90 | (4) | 32-70/29-54 | .457/ .537 | 5-18/11-22 | .278/ .500 | 17-23/21-34 | .739/ .618 | 38/37 | +1 | 18/19 | 19/26 | 0/3 | 15/13 | 26/19 |
| DAKOTA STATE UNIVERSITY | 38/21 | 59/41 | 97-62 | +35 | 33-67/20-68 | .493/ .294 | 5-21/2-16 | .238/ .125 | 26-37/20-33 | .703/ .606 | 59/36 | +23 | 24/8 | 25/19 | 3/2 | 12/15 | 24/25 |
| DAKOTA WESLEYAN UNIVERSITY | 35/33 | 49/41 | 84-74 | +10 | 34-55/25-63 | .618/ .397 | 5-9/8-21 | .556/ .381 | 11-16/16-21 | .688/ .762 | 37/28 | +9 | 18/13 | 17/10 | 0/0 | 4/9 | 23/18 |
| ROCKHURST UNIV. | 25/27 | 37/30 | 62-57 | +5 | 21-58/21-65 | .362/ .323 | 3-17/3-16 | .176/ .188 | 17-26/12-15 | .654/ .800 | 42/44 | (2) | 12/11 | 14/16 | 6/2 | 8/8 | 15/17 |
| Univ. of Puerto Rico | 49/31 | 26/29 | 75-60 | +15 | 28-66/18-51 | .424/ .353 | 10-26/5-16 | .385/ .313 | 9-18/19-26 | .500/ .731 | 44/35 | +9 | 17/5 | 19/23 | 3/0 | 11/7 | 24/15 |
| Northern Kentucky | 40/36 | 29/41 | 69-77 | (8) | 27-58/23-43 | .466/ .535 | 5-17/2-10 | .294/ .200 | 10-16/29-33 | .625/ .879 | 25/30 | (5) | 11/8 | 24/27 | 0/0 | 13/11 | 25/19 |
| Lake Superior State Univ. | 40/27 | 42/40 | 82-67 | +15 | 29-47/21-60 | .617/ .350 | 5-14/8-21 | .357/ .381 | 19-33/17-31 | .576/ .548 | 35/34 | +1 | 15/10 | 16/18 | 0/1 | 6/9 | 24/23 |
| SOUTH DAKOTA | 31/42 | 44/38 | 75-80 | (5) | 31-62/30-49 | .500/ .612 | 7-15/9-15 | .467/ .600 | 6-13/11-16 | .462/ .688 | 26/30 | (4) | 16/13 | 12/16 | 3/5 | 8/6 | 16/16 |
| MORNINGSIDE | 34/34 | 45/41 | 79-75 | +4 | 23-52/27-66 | .442/ .409 | 11-29/13-30 | .379/ .433 | 22-33/8-12 | .667/ .667 | 43/35 | +8 | 15/15 | 17/15 | 2/5 | 6/6 | 16/27 |
| MINN.ST., MANKATO | 33/40 | 44/41 | 77-81 | (4) | 26-60/26-65 | .433/ .400 | 8-21/6-22 | .381/ .273 | 17-25/23-30 | .680/ .767 | 37/40 | (3) | 20/16 | 17/14 | 3/4 | 8/11 | 23/16 |
| ST. CLOUD STATE | 28/44 | 41/48 | 69-92 | (23) | 23-62/30-63 | .371/ .476 | 7-18/9-21 | .389/ .429 | 16-24/23-32 | .667/ .719 | 37/46 | (9) | 14/17 | 15/11 | 4/6 | 4/11 | 24/20 |
| SOUTH DAKOTA STATE | 36/46 | 35/45 | 71-91 | (20) | 25-64/30-53 | .391/ .566 | 9-29/6-10 | .310/ .600 | 12-15/25-33 | .800/ .758 | 27/40 | (13) | 15/17 | 12/17 | 0/2 | 10/8 | 25/20 |
| NORTHERN COLORADO | 39/34 | 44/34 | 83-68 | +15 | 27-66/26-50 | .409/ .520 | 13-31/9-19 | .419/ .474 | 16-22/7-12 | .727/ .583 | 44/28 | +16 | 23/13 | 8/14 | 3/1 | 8/2 | 17/20 |
| NEBRASKA-OMAHA | 35/36 | 41/30 | 76-66 | +10 | 26-45/24-45 | .578/ .533 | 7-17/5-14 | .412/ .357 | 17-22/13-16 | .773/ .813 | 22/24 | (2) | 17/8 | 8/14 | 1/3 | 10/4 | 18/21 |
| NORTH DAKOTA STATE | 26/36 | 35/37 | 61-73 | (12) | 24-61/28-48 | .393/ .583 | 5-17/6-12 | .294/ .500 | 8-14/11-16 | .571/ .688 | 35/33 | +2 | 11/13 | 15/16 | 0/2 | 10/7 | 15/15 |
| NORTH DAKOTA | 26/30 | 37/42 | 63-72 | (9) | 27-54/25-53 | .500/ .472 | 3-11/4-13 | .273/ .308 | 6-12/18-22 | .500/ .818 | 30/32 | (2) | 19/15 | 15/11 | 4/4 | 7/7 | 20/18 |
| ST. CLOUD STATE | 42/37 | 40/35 | 82-72 | +10 | 27-56/26-61 | .482/ .426 | 6-16/6-22 | .375/ .273 | 22-30/14-19 | .733/ .737 | 33/37 | (4) | 18/16 | 13/15 | 0/3 | 11/6 | 18/20 |
| MINN.ST., MANKATO | 39/33 | 43/34 | 82-67 | +15 | 29-52/27-50 | .558/ .540 | 12-21/5-13 | .571/ .385 | 12-14/8-11 | .857/ .727 | 29/20 | +9 | 20/15 | 9/12 | 3/2 | 7/4 | 15/15 |
| SOUTH DAKOTA STATE | 31/38 | 39/47 | 70-85 | (15) | 24-63/29-60 | .381/ .483 | 10-27/9-19 | .370/ .474 | 12-13/18-29 | .923/ .621 | 35/43 | (8) | 17/19 | 21/17 | 4/8 | 11/10 | 23/16 |
| NEBRASKA-OMAHA | 29/32 | 35/41 | 64-73 | (9) | 25-58/23-54 | .431/ .426 | 6-15/3-12 | .400/ .250 | 8-12/24-33 | .667/ .727 | 32/42 | (10) | 19/11 | 15/11 | 1/2 | 7/7 | 26/14 |
| NORTHERN COLORADO | 26/25 | 35/40 | 61-65 | (4) | 21-54/23-43 | .389/ .535 | 13-27/5-6 | .481/ .833 | 6-9/14-20 | .667/ .700 | 30/26 | +4 | 15/14 | 20/17 | 1/2 | 6/7 | 21/14 |
| NORTH DAKOTA | 34/38 | 55/60 | 89-98 | (9) | 33-60/31-60 | .550/ .517 | 7-18/7-20 | .389/ .350 | 16-25/29-37 | .640/ .784 | 29/33 | (4) | 14/13 | 14/10 | 3/4 | 5/6 | 30/21 |
| NORTH DAKOTA STATE | 24/30 | 33/44 | 57-74 | (17) | 18-47/25-46 | .383/ .543 | 3-11/7-18 | .273/ .389 | 18-26/17-25 | .692/ .680 | 30/31 | (1) | 7/11 | 17/19 | 0/3 | 10/8 | 23/19 |
| MORNINGSIDE | 34/33 | 34/35 | 82-86 | (4) | 28-73/24-68 | .384/ .353 | 9-23/5-21 | .391/ .238 | 17-25/33-40 | .680/ .825 | 41/54 | (13) | 10/6 | 18/21 | 4/5 | 10/9 | 28/21 |
| SOUTH DAKOTA | 33/30 | 37/37 | 70-67 | +3 | 21-52/22-56 | .404/ .393 | 6-18/2-14 | .333/ .143 | 22-28/21-31 | .786/ .677 | 40/34 | +6 | 11/10 | 12/10 | 5/3 | 3/7 | 24/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 3 | 10 | 20 | 22 | 23 | 24 | 30 | ||||
| Opponent | Date | Score | WL | WHITE,NAT | WILBER,MA | COTTA,MAT | EVANS,ROM | GAINES,AY | SULLIVAN, | ESSELINK, |
| UNIVERSITY OF MARY | 11-18-99 | 89-64 | W | 10-2-2 | 2-0-1 | 2-1-2 | 7-3-11 | DNP | 3-0-2 | 5-3-1 |
| MINOT STATE UNIVERSITY | 11-21-99 | 105-67 | W | 12-1-2 | 4-1-1 | 0-3-1 | 15-4-9 | 4-0-0 | 9-2-3 | 13-3-3 |
| WINONA STATE UNIVERSITY | 11-23-99 | 107-98 | WO | 23-2-6 | 0-0-0 | 0-1-0 | 16-5-12 | DNP | 10-2-3 | 2-3-0 |
| UNIVERSITY OF SIOUX FAL | 11-27-99 | 85-74 | W | 11-5-1 | 0-0-0 | 9-1-0 | 24-3-9 | DNP | 2-2-0 | 2-0-0 |
| WAYNE STATE | 12-01-99 | 86-90 | OL | 14-1-0 | DNP | 3-2-3 | 11-4-7 | DNP | 4-0-3 | 7-0-0 |
| DAKOTA STATE UNIVERSITY | 12-04-99 | 97-62 | W | 13-2-2 | 9-2-1 | 0-5-5 | 11-6-8 | 2-2-0 | 7-2-1 | 12-3-1 |
| DAKOTA WESLEYAN UNIVERS | 12-06-99 | 84-74 | W | 16-0-3 | DNP | 6-0-2 | 11-8-8 | DNP | 19-3-3 | 1-0-0 |
| ROCKHURST UNIV. | 12-08-99 | 62-57 | W | 8-3-2 | DNP | 0-2-1 | 13-4-4 | DNP | 4-4-2 | 11-4-1 |
| vs Univ. of Puerto Rico | 12-18-99 | 75-60 | W | 26-1-1 | 6-4-0 | 0-2-2 | 5-5-4 | DNP | 3-1-0 | 7-2-1 |
| vs Northern Kentucky | 12-19-99 | 69-77 | L | 16-1-1 | DNP | 0-0-0 | 16-1-5 | DNP | 3-1-0 | 0-0-0 |
| vs Lake Superior State | 12-20-99 | 82-67 | W | 12-3-2 | 0-0-0 | 2-0-1 | 19-4-4 | DNP | 1-0-0 | 6-2-1 |
| SOUTH DAKOTA | 01-02-00 | 75-80 | L | 21-2-1 | 0-0-0 | 0-2-0 | 6-0-7 | DNP | 3-2-1 | 2-1-0 |
| MORNINGSIDE | 01-03-00 | 79-75 | W | 16-0-2 | DNP | 2-0-2 | 10-7-6 | DNP | 4-0-0 | 1-1-1 |
| MINN.ST., MANKATO | 01-07-00 | 77-81 | L | 11-4-5 | DNP | 0-0-0 | 9-6-4 | DNP | 0-0-3 | 7-0-2 |
| ST. CLOUD STATE | 01-08-00 | 69-92 | L | 12-2-2 | 0-1-0 | 0-2-1 | 13-3-5 | DNP | 3-2-0 | 7-1-2 |
| SOUTH DAKOTA STATE | 01-15-00 | 71-91 | L | 26-2-1 | DNP | 3-1-2 | 2-0-3 | DNP | 0-0-3 | 4-0-2 |
| NORTHERN COLORADO | 01-21-00 | 83-68 | W | 34-4-4 | 0-0-0 | 0-2-1 | 3-2-8 | DNP | 4-0-0 | 2-2-1 |
| NEBRASKA-OMAHA | 01-22-00 | 76-66 | W | 8-0-2 | DNP | 0-0-0 | 17-4-7 | DNP | 3-2-0 | 13-0-2 |
| NORTH DAKOTA STATE | 01-28-00 | 61-73 | L | 20-3-2 | DNP | 2-1-2 | 3-2-1 | DNP | 0-0-0 | 4-5-3 |
| NORTH DAKOTA | 01-29-00 | 63-72 | L | 6-3-1 | DNP | 0-0-1 | 4-6-7 | DNP | 0-1-1 | 6-2-3 |
| ST. CLOUD STATE | 02-04-00 | 82-72 | W | 16-2-4 | DNP | 0-0-0 | 12-3-8 | DNP | 2-1-0 | 2-2-1 |
| MINN.ST., MANKATO | 02-05-00 | 82-67 | W | 30-0-2 | 0-0-0 | 0-0-0 | 3-3-9 | DNP | 0-0-0 | 2-0-0 |
| SOUTH DAKOTA STATE | 02-12-00 | 70-85 | L | 10-2-2 | DNP | 3-0-0 | 14-3-6 | DNP | 4-3-0 | 10-0-3 |
| NEBRASKA-OMAHA | 02-18-00 | 64-73 | L | 3-2-2 | 0-1-1 | 1-2-2 | 3-1-5 | DNP | 8-2-1 | 3-0-1 |
| NORTHERN COLORADO | 02-19-00 | 61-65 | L | 25-4-0 | DNP | 1-0-0 | 17-2-5 | DNP | 0-0-1 | 1-4-1 |
| NORTH DAKOTA | 02-25-00 | 89-98 | L | 16-0-3 | DNP | 0-1-0 | 20-2-7 | DNP | 5-1-0 | 13-2-1 |
| NORTH DAKOTA STATE | 02-26-00 | 57-74 | L | 9-0-0 | DNP | 0-0-2 | 9-3-2 | DNP | 0-2-1 | 14-3-0 |
| MORNINGSIDE | 03-03-00 | 82-86 | OL | 17-2-1 | DNP | 9-1-1 | 10-4-3 | DNP | 0-0-0 | 14-2-3 |
| SOUTH DAKOTA | 03-04-00 | 70-67 | W | 15-2-5 | DNP | 0-1-0 | 14-5-3 | DNP | DNP | 10-2-1 |
