Augustana (SD)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 02  vs SE Oklahoma State  3-0  25-15,25-15,25-18  1-0  0-0  75 
Sep 02  vs Arkansas-Fort Smith  L   0-3  14-25,23-25,21-25  1-1  0-0  75 
Sept 3  vs NW Missouri State  3-1  25-20,22-25,25-22,25-21  2-1  0-0  81 
Sep 03  vs Nebraska-Kearney  L   0-3  25-27,15-25,20-25  2-2  0-0  76 
Sep 09  vs Minnesota, Crookston  3-0  25-20,25-11,25-17  3-2  0-0  58 
Sep 09  vs Minot State  3-0  25-13,25-12,25-12  4-2  0-0  76 
Sep 10  vs St. Cloud State  3-0  25-19,25-17,26-24  5-2  0-0  55 
Sep 10  at MSU Moorhead  3-1  25-21,25-13,21-25,25-22  6-2  0-0  115 
*   Sep 16. 2011  at Upper Iowa  L   0-3  24-26,23-25,13-25  6-3  0-1  250 
*   Sep 17  at Winona State  L   1-3  15-25,25-17,12-25,19-25  6-4  0-2  327 
*   Sep 23  UNIVERSITY OF MARY  3-0  25-17,25-21,25-23  7-4  1-2  423 
*   Sep 24  NORTHERN STATE  3-0  25-18,25-23,25-19  8-4  2-2  459 
*   Sep 27  at #10 Wayne State  3-2  25-18,25-19,18-25,21-25,15-12  9-4  3-2  1096 
*   Sep 30  at Bemidji State  3-1  25-21,21-25,25-17,25-21  10-4  4-2  572 
*   Oct 01  at #4 Minnesota Duluth  L   0-3  21-25,15-25,20-25  10-5  4-3  243 
*   Oct 07  #6 SOUTHWEST MINNESOTA  L   0-3  15-25,24-26,19-25  10-6  4-4  501 
*   Oct 08  #19 MINNESOTA STATE  L   2-3  21-25,27-25,29-27,16-25,11-15  10-7  4-5  401 
*   Oct 14  MSU MOORHEAD  L   1-3  18-25,26-24,24-26,18-25  10-8  4-6  570 
*   Oct 15  MINNESOTA, CROOKSTON  3-2  25-16,17-25,25-15,20-25,15-12  11-8  5-6  307 
*   Oct 18  at #9 Southwest Minnesota  L   1-3  14-25,20-25,25-22,21-25  11-9  5-7  572 
*   Oct 21  at University of Mary  3-0  25-19,25-13,25-20  12-9  6-7  282 
*   Oct 22  at Northern State  3-2  23-25,14-25,28-26,25-22,15-13  13-9  7-7  212 
*   Oct 25  #4 CONCORDIA, ST. PAUL  L   1-3  17-25,25-20,18-25,22-25  13-10  7-8  466 
*   Oct 28  at St. Cloud State  3-0  25-21,25-15,25-18  14-10  8-8  311 
*   Oct 29  at #4 Concordia, St. Paul  L   0-3  16-25,20-25,12-25  14-11  8-9  376 
*   Nov 04  UPPER IOWA  3-2  20-25,25-17,25-15,24-26,15-8  15-11  9-9  476 
*   Nov 05  WINONA STATE  3-0  33-31,25-16,25-18  16-11  10-9  508 
*   Nov 11  #10 WAYNE STATE  L   0-3  14-25,22-25,14-25  16-12  10-10  548 

* = NSIC match
! = Nebraska-Omaha Showcase; Omaha, Neb.
# = MSU Moorhead Dragon Classic; Moorhead, Minn.

Team Record  W-L 
Overall:  16-12 
Conference:  10-10 
Home:  5-5 
Away:  6-5 
Neutral:  5-2 
3 sets:  9-7 
4 sets:  3-4 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  28  9511  339 
Home:  10  4659  465 
Away:  11  4356  396 
Neutral:  496  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs SE Oklahoma State   35  11  87  .276  29  45  16  8.0  52.0 
Sep 02  vs Arkansas-Fort Smith   38  16  121  .182  35  51  4.0  44.0 
Sept 3  vs NW Missouri State   53  17  138  .261  47  42  12  7.0  66.0 
Sep 03  vs Nebraska-Kearney   40  18  131  .168  37  51  10  6.0  48.0 
Sep 09  vs Minnesota, Crookston  34  15  107  .178  29  52  10  7.0  49.0 
Sep 09  vs Minot State   38  11  83  .325  35  13  38  15  8.5  59.5 
Sep 10  vs St. Cloud State   39  110  .282  35  53  16  9.0  57.0 
Sep 10  at MSU Moorhead   58  19  191  .204  53  97  28  15.0  76.0 
Sep 16. 2011  at Upper Iowa   32  19  102  .127  32  45  4.0  42.0 
Sep 17  at Winona State   42  18  164  .146  36  68  14  7.0  51.0 
Sep 23  UNIVERSITY OF MARY   53  14  121  .322  52  11  50  4.0  62.0 
Sep 24  NORTHERN STATE   45  13  113  .283  41  57  6.0  54.0 
Sep 27  at Wayne State   71  27  216  .204  67  111  16  8.0  87.0 
Sep 30  at Bemidji State   51  22  149  .195  46  76  3.0  60.0 
Oct 01  at Minnesota Duluth   28  13  110  .136  25  35  10  6.0  38.0 
Oct 07  SOUTHWEST MINNESOTA   35  19  125  .128  32  46  12  8.0  46.0 
Oct 08  MINNESOTA STATE   60  24  181  .199  58  79  16  11.0  75.0 
Oct 14  MSU MOORHEAD   59  27  164  .195  56  70  3.0  67.0 
Oct 15  MINNESOTA, CROOKSTON  66  20  149  .309  60  10  57  12  9.0  81.0 
Oct 18  at Southwest Minnesota   49  20  150  .193  46  67  12  11  7.0  60.0 
Oct 21  at University of Mary   46  16  99  .303  44  35  10  5.0  60.0 
Oct 22  at Northern State   65  29  206  .175  62  96  16  8.0  77.0 
Oct 25  CONCORDIA, ST. PAUL   50  20  166  .181  47  67  12  8.0  64.0 
Oct 28  at St. Cloud State   37  18  98  .194  37  48  12  9.0  51.0 
Oct 29  at Concordia, St. Paul   33  17  109  .147  33  10  38  0.0  33.0 
Nov 04  UPPER IOWA   75  20  175  .314  72  74  16  8.0  86.0 
Nov 05  WINONA STATE   55  11  128  .344  52  58  16  8.0  64.0 
Nov 11  WAYNE STATE   34  25  112  .080  34  48  3.0  40.0 
Augustana (SD) 101  1321  507  3805  .214  1232  139  161  125  1654  24  331  72  189.5  17  1649.5 
Opponent 101  1304  530  3765  .206  1234  124  149  140  1711  45  295  48  192.5  14  1620.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 13.08
Assists per set: 12.20
Service aces per set: 1.38
Reception errors per set: 1.24
Digs per set: 16.38
Blocks per set: 1.88
Ball handling errors per set: 0.17
Reception errors per set: 1.24

Overall record: 16-12 Conf: 10-10 Home: 5-5 Away: 6-5 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs SE Oklahoma State   28  22  100  .060  26  38  2.0  31.0 
Sep 02  vs Arkansas-Fort Smith   46  10  112  .321  43  61  10  5.0  58.0 
Sept 3  vs NW Missouri State   53  26  130  .208  50  54  10  6.0  63.0 
Sep 03  vs Nebraska-Kearney   46  16  123  .244  45  61  12  11.0  60.0 
Sep 09  vs Minnesota, Crookston  24  23  106  .009  24  51  5.0  30.0 
Sep 09  vs Minot State   15  18  76  -.039  15  13  31  2.0  23.0 
Sep 10  vs St. Cloud State   38  22  119  .134  36  56  1.0  44.0 
Sep 10  at MSU Moorhead   46  25  184  .114  41  90  10  5.0  57.0 
Sep 16. 2011  at Upper Iowa   42  12  102  .294  41  47  10  8.0  53.0 
Sep 17  at Winona State   61  19  164  .256  56  89  6.0  74.0 
Sep 23  UNIVERSITY OF MARY   31  11  96  .208  30  50  4.0  39.0 
Sep 24  NORTHERN STATE   35  17  114  .158  35  46  1.0  38.0 
Sep 27  at Wayne State   60  20  210  .190  57  97  14  9.0  70.0 
Sep 30  at Bemidji State   47  28  160  .119  43  70  12  8.0  63.0 
Oct 01  at Minnesota Duluth   51  16  114  .307  50  62  6.0  61.0 
Oct 07  SOUTHWEST MINNESOTA   50  15  118  .297  46  61  14  8.0  59.0 
Oct 08  MINNESOTA STATE   82  29  213  .249  79  84  22  12.0  98.0 
Oct 14  MSU MOORHEAD   62  14  163  .294  57  67  14  11.0  77.0 
Oct 15  MINNESOTA, CROOKSTON  58  18  141  .284  58  10  58  14  8.0  76.0 
Oct 18  at Southwest Minnesota   64  18  165  .279  59  76  12  8.0  78.0 
Oct 21  at University of Mary   30  14  83  .193  29  32  14  8.0  39.0 
Oct 22  at Northern State   59  25  190  .179  56  104  24  12.0  80.0 
Oct 25  CONCORDIA, ST. PAUL   60  23  160  .231  57  82  5.0  70.0 
Oct 28  at St. Cloud State   31  26  115  .043  27  34  10  6.0  38.0 
Oct 29  at Concordia, St. Paul   45  12  103  .320  43  10  49  12  10.0  65.0 
Nov 04  UPPER IOWA   57  23  164  .207  53  62  14  8.0  69.0 
Nov 05  WINONA STATE   44  20  137  .175  40  53  5.0  52.0 
Nov 11  WAYNE STATE   39  103  .301  38  46  23  12.5  55.5 
Opponent totals 101  1304  530  3765  .206  1234  124  149  140  1711  45  295  48  192.5  14  1620.5 
Augustana (SD) 101  1321  507  3805  .214  1232  139  161  125  1654  24  331  72  189.5  17  1649.5 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 12.91
Assists per set: 12.22
Service aces per set: 1.23
Reception errors per set: 1.39
Digs per set: 16.94
Blocks per set: 1.91
Ball handling errors per set: 0.14
Reception errors per set: 1.39


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SE Oklahoma State  3-0  35 /  28  .276 /  .060  29 /  26  9 /  5 / 
Arkansas-Fort Smith  0-3  38 /  46  .182 /  .321  35 /  43  2 /  4 / 
NW Missouri State  3-1  53 /  53  .261 /  .208  47 /  50  6 /  8 / 
Nebraska-Kearney  0-3  40 /  46  .168 /  .244  37 /  45  2 /  8 / 
Minnesota, Crookston  3-0  34 /  24  .178 /  .009  29 /  24  8 /  6 / 
Minot State  3-0  38 /  15  .325 /  -.039  35 /  15  13 /  4 / 
St. Cloud State  3-0  39 /  38  .282 /  .134  35 /  36  9 /  7 / 
MSU Moorhead  3-1  58 /  46  .204 /  .114  53 /  41  3 /  8 / 
Upper Iowa  0-3  32 /  42  .127 /  .294  32 /  41  6 /  5 / 
Winona State  1-3  42 /  61  .146 /  .256  36 /  56  2 /  4 / 
UNIVERSITY OF MARY  3-0  53 /  31  .322 /  .208  52 /  30  5 /  11 / 
NORTHERN STATE  3-0  45 /  35  .283 /  .158  41 /  35  3 /  7 / 
Wayne State  3-2  71 /  60  .204 /  .190  67 /  57  8 /  6 / 
Bemidji State  3-1  51 /  47  .195 /  .119  46 /  43  6 /  6 / 
Minnesota Duluth  0-3  28 /  51  .136 /  .307  25 /  50  4 /  6 / 
SOUTHWEST MINNESOTA  0-3  35 /  50  .128 /  .297  32 /  46  3 /  5 / 
MINNESOTA STATE  2-3  60 /  82  .199 /  .249  58 /  79  4 /  3 / 
MSU MOORHEAD  1-3  59 /  62  .195 /  .294  56 /  57  5 /  6 / 
MINNESOTA, CROOKSTON  3-2  66 /  58  .309 /  .284  60 /  58  6 /  10  5 / 
Southwest Minnesota  1-3  49 /  64  .193 /  .279  46 /  59  4 /  5 / 
University of Mary  3-0  46 /  30  .303 /  .193  44 /  29  9 /  3 / 
Northern State  3-2  65 /  59  .175 /  .179  62 /  56  4 /  8 / 
CONCORDIA, ST. PAUL  1-3  50 /  60  .181 /  .231  47 /  57  6 /  7 / 
St. Cloud State  3-0  37 /  31  .194 /  .043  37 /  27  5 /  4 / 
Concordia, St. Paul  0-3  33 /  45  .147 /  .320  33 /  43  0 /  10  3 / 
UPPER IOWA  3-2  75 /  57  .314 /  .207  72 /  53  3 /  8 / 
WINONA STATE  3-0  55 /  44  .344 /  .175  52 /  40  1 /  6 / 
WAYNE STATE  0-3  34 /  39  .080 /  .301  34 /  38  3 /  3 / 
Totals  54-47  101  1321 /  1304  .214 /  .206  1232 /  1234  139 /  124  161 /  149 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SE Oklahoma State  1 /  45 /  38  0-16 /  1-2  8.0 /  2.0  0 /  0 / 
Arkansas-Fort Smith  7 /  51 /  61  0-8 /  0-10  4.0 /  5.0  2 /  1 / 
NW Missouri State  4 /  42 /  54  1-12 /  1-10  7.0 /  6.0  2 /  0 / 
Nebraska-Kearney  3 /  51 /  61  1-10 /  5-12  6.0 /  11.0  3 /  1 / 
Minnesota, Crookston  1 /  52 /  51  2-10 /  1-8  7.0 /  5.0  0 /  2 / 
Minot State  6 /  13  38 /  31  1-15 /  0-4  8.5 /  2.0  0 /  0 / 
St. Cloud State  5 /  53 /  56  1-16 /  0-2  9.0 /  1.0  3 /  0 / 
MSU Moorhead  6 /  97 /  90  1-28 /  0-10  15.0 /  5.0  1 /  2 / 
Upper Iowa  3 /  45 /  47  0-8 /  3-10  4.0 /  8.0  0 /  1 / 
Winona State  7 /  68 /  89  0-14 /  5-2  7.0 /  6.0  0 /  1 / 
UNIVERSITY OF MARY  4 /  50 /  50  0-8 /  0-8  4.0 /  4.0  2 /  0 / 
NORTHERN STATE  2 /  57 /  46  2-8 /  0-2  6.0 /  1.0  2 /  0 / 
Wayne State  1 /  111 /  97  0-16 /  2-14  8.0 /  9.0  2 /  2 / 
Bemidji State  8 /  76 /  70  0-6 /  2-12  3.0 /  8.0  4 /  1 / 
Minnesota Duluth  4 /  35 /  62  1-10 /  3-6  6.0 /  6.0  1 /  1 / 
SOUTHWEST MINNESOTA  1 /  46 /  61  2-12 /  1-14  8.0 /  8.0  3 /  0 / 
MINNESOTA STATE  5 /  79 /  84  3-16 /  1-22  11.0 /  12.0  8 /  0 / 
MSU MOORHEAD  4 /  70 /  67  0-6 /  4-14  3.0 /  11.0  1 /  0 / 
MINNESOTA, CROOKSTON  10 /  57 /  58  3-12 /  1-14  9.0 /  8.0  6 /  0 / 
Southwest Minnesota  6 /  67 /  76  1-12 /  2-12  7.0 /  8.0  11 /  0 / 
University of Mary  1 /  35 /  32  0-10 /  1-14  5.0 /  8.0  3 /  1 / 
Northern State  9 /  96 /  104  0-16 /  0-24  8.0 /  12.0  3 /  3 / 
CONCORDIA, ST. PAUL  5 /  67 /  82  2-12 /  3-4  8.0 /  5.0  4 /  0 / 
St. Cloud State  1 /  48 /  34  3-12 /  1-10  9.0 /  6.0  3 /  0 / 
Concordia, St. Paul  10 /  38 /  49  0-0 /  4-12  0.0 /  10.0  6 /  0 / 
UPPER IOWA  4 /  74 /  62  0-16 /  1-14  8.0 /  8.0  1 /  0 / 
WINONA STATE  3 /  58 /  53  0-16 /  2-6  8.0 /  5.0  1 /  0 / 
WAYNE STATE  4 /  48 /  46  0-6 /  1-23  3.0 /  12.5  0 /  1 / 
Totals  125 /  140  1654 /  1711  24-331 /  45-295  189.5 /  192.5  72 /  48  17 /  14 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (23- 2-36)  Hafemeyer,Holly  vs Winona State (Nov 05, 2011) 
.519 (14- 0-27)  Spatenka,Jordan  vs St. Cloud State (Sep 10, 2011) 
.500 (13- 2-22)  Hafemeyer,Holly  at St. Cloud State (Oct 28, 2011) 
.474 (20- 2-38)  Hafemeyer,Holly  at Bemidji State (Sep 30, 2011) 
.472 (18- 1-36)  Hafemeyer,Holly  vs Arkansas-Fort Smith (Sep 02, 2011) 
.457 (16- 0-35)  Spatenka,Jordan  vs Winona State (Nov 05, 2011) 
.429 (25- 4-49)  Spatenka,Jordan  vs Upper Iowa (Nov 04, 2011) 
.419 (16- 3-31)  Spatenka,Jordan  vs University of Mary (Sep 23, 2011) 
.405 (17- 2-37)  Hafemeyer,Holly  vs NW Missouri State (Sept 3, 2011) 
.400 (18- 4-35)  Gallagher,Mikayla  vs Upper Iowa (Nov 04, 2011) 

KILLS (K-E-TA)
25 (25- 4-49) 5s  Spatenka,Jordan  vs Upper Iowa (Nov 04, 2011) 
23 (23- 2-36) 3s  Hafemeyer,Holly  vs Winona State (Nov 05, 2011) 
22 (22- 6-46) 5s  Spatenka,Jordan  at Northern State (Oct 22, 2011) 
21 (21- 7-55) 5s  Spatenka,Jordan  at Wayne State (Sep 27, 2011) 
20 (20- 2-38) 4s  Hafemeyer,Holly  at Bemidji State (Sep 30, 2011) 
19 (19- 5-41) 5s  Hafemeyer,Holly  vs Minnesota, Crookston (Oct 15, 2011) 
18 (18- 4-35) 5s  Gallagher,Mikayla  vs Upper Iowa (Nov 04, 2011) 
18 (18- 1-36) 3s  Hafemeyer,Holly  vs Arkansas-Fort Smith (Sep 02, 2011) 
17 (17- 2-49) 5s  Hafemeyer,Holly  vs Minnesota State (Oct 08, 2011) 
17 (17- 2-37) 4s  Hafemeyer,Holly  vs NW Missouri State (Sept 3, 2011) 

KILLS 3-SETS (K-E-TA)
23 (23- 2-36)  Hafemeyer,Holly  vs Winona State (Nov 05, 2011) 
18 (18- 1-36)  Hafemeyer,Holly  vs Arkansas-Fort Smith (Sep 02, 2011) 
16 (16- 3-31)  Spatenka,Jordan  vs University of Mary (Sep 23, 2011) 
16 (16- 0-35)  Spatenka,Jordan  vs Winona State (Nov 05, 2011) 
14 (14- 0-27)  Spatenka,Jordan  vs St. Cloud State (Sep 10, 2011) 

KILLS 4-SETS (K-E-TA)
20 (20- 2-38)  Hafemeyer,Holly  at Bemidji State (Sep 30, 2011) 
17 (17- 2-37)  Hafemeyer,Holly  vs NW Missouri State (Sept 3, 2011) 
15 (15- 0-39)  Hafemeyer,Holly  vs Concordia, St. Paul (Oct 25, 2011) 
15 (15- 3-49)  Spatenka,Jordan  at MSU Moorhead (Sep 10, 2011) 
15 (15- 4-31)  Hafemeyer,Holly  vs MSU Moorhead (Oct 14, 2011) 

KILLS 5-SETS (K-E-TA)
25 (25- 4-49)  Spatenka,Jordan  vs Upper Iowa (Nov 04, 2011) 
22 (22- 6-46)  Spatenka,Jordan  at Northern State (Oct 22, 2011) 
21 (21- 7-55)  Spatenka,Jordan  at Wayne State (Sep 27, 2011) 
19 (19- 5-41)  Hafemeyer,Holly  vs Minnesota, Crookston (Oct 15, 2011) 
18 (18- 4-35)  Gallagher,Mikayla  vs Upper Iowa (Nov 04, 2011) 

TOTAL ATTEMPTS (K-E-TA)
55 (21- 7-55) 5s  Spatenka,Jordan  at Wayne State (Sep 27, 2011) 
49 (17- 2-49) 5s  Hafemeyer,Holly  vs Minnesota State (Oct 08, 2011) 
49 (15- 3-49) 4s  Spatenka,Jordan  at MSU Moorhead (Sep 10, 2011) 
49 (25- 4-49) 5s  Spatenka,Jordan  vs Upper Iowa (Nov 04, 2011) 
48 (14- 7-48) 5s  Petersen,Lindsey  vs Minnesota State (Oct 08, 2011) 
47 (14- 5-47) 4s  Spatenka,Jordan  vs Concordia, St. Paul (Oct 25, 2011) 
46 (13- 3-46) 4s  Petersen,Lindsey  at MSU Moorhead (Sep 10, 2011) 
46 (13- 3-46) 5s  Hafemeyer,Holly  at Northern State (Oct 22, 2011) 
46 (22- 6-46) 5s  Spatenka,Jordan  at Northern State (Oct 22, 2011) 
42 (11- 2-42) 4s  Spatenka,Jordan  at Winona State (Sep 17, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (10- 6-38)  Spatenka,Jordan  at Concordia, St. Paul (Oct 29, 2011) 
36 (23- 2-36)  Hafemeyer,Holly  vs Winona State (Nov 05, 2011) 
36 (18- 1-36)  Hafemeyer,Holly  vs Arkansas-Fort Smith (Sep 02, 2011) 
35 (16- 0-35)  Spatenka,Jordan  vs Winona State (Nov 05, 2011) 
31 (16- 3-31)  Spatenka,Jordan  vs University of Mary (Sep 23, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (15- 3-49)  Spatenka,Jordan  at MSU Moorhead (Sep 10, 2011) 
47 (14- 5-47)  Spatenka,Jordan  vs Concordia, St. Paul (Oct 25, 2011) 
46 (13- 3-46)  Petersen,Lindsey  at MSU Moorhead (Sep 10, 2011) 
42 (11- 2-42)  Spatenka,Jordan  at Winona State (Sep 17, 2011) 
40 (12- 6-40)  Spatenka,Jordan  at Southwest Minnesota (Oct 18, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (21- 7-55)  Spatenka,Jordan  at Wayne State (Sep 27, 2011) 
49 (17- 2-49)  Hafemeyer,Holly  vs Minnesota State (Oct 08, 2011) 
49 (25- 4-49)  Spatenka,Jordan  vs Upper Iowa (Nov 04, 2011) 
48 (14- 7-48)  Petersen,Lindsey  vs Minnesota State (Oct 08, 2011) 
46 (13- 3-46)  Hafemeyer,Holly  at Northern State (Oct 22, 2011) 

ASSISTS
64 (5s)  Haley,Dani  vs Upper Iowa (Nov 04, 2011) 
61 (5s)  Haley,Dani  at Wayne State (Sep 27, 2011) 
57 (5s)  Haley,Dani  vs Minnesota, Crookston (Oct 15, 2011) 
53 (5s)  Wallerich,Kayla  vs Minnesota State (Oct 08, 2011) 
52 (5s)  Haley,Dani  at Northern State (Oct 22, 2011) 

ASSISTS 3-SETS
50  Haley,Dani  vs Winona State (Nov 05, 2011) 
44  Haley,Dani  vs University of Mary (Sep 23, 2011) 
41  Haley,Dani  at University of Mary (Oct 21, 2011) 
36  Haley,Dani  vs Nebraska-Kearney (Sep 03, 2011) 
35  Haley,Dani  vs Northern State (Sep 24, 2011) 

ASSISTS 4-SETS
47  Wallerich,Kayla  at MSU Moorhead (Sep 10, 2011) 
45  Haley,Dani  vs MSU Moorhead (Oct 14, 2011) 
42  Haley,Dani  vs NW Missouri State (Sept 3, 2011) 
42  Haley,Dani  at Southwest Minnesota (Oct 18, 2011) 
41  Haley,Dani  vs Concordia, St. Paul (Oct 25, 2011) 

ASSISTS 5-SETS
64  Haley,Dani  vs Upper Iowa (Nov 04, 2011) 
61  Haley,Dani  at Wayne State (Sep 27, 2011) 
57  Haley,Dani  vs Minnesota, Crookston (Oct 15, 2011) 
53  Wallerich,Kayla  vs Minnesota State (Oct 08, 2011) 
52  Haley,Dani  at Northern State (Oct 22, 2011) 

DIGS
30 (5s)  Wallerich,Kayla  vs Upper Iowa (Nov 04, 2011) 
29 (5s)  Wallerich,Kayla  at Northern State (Oct 22, 2011) 
24 (5s)  Ysker,Courtney  at Wayne State (Sep 27, 2011) 
24 (4s)  Bielski,Christine  at MSU Moorhead (Sep 10, 2011) 
23 (4s)  Wallerich,Kayla  vs Concordia, St. Paul (Oct 25, 2011) 

DIGS 3-SETS
16  Wallerich,Kayla  vs Northern State (Sep 24, 2011) 
15  Bielski,Christine  vs St. Cloud State (Sep 10, 2011) 
14  Wallerich,Kayla  at St. Cloud State (Oct 28, 2011) 
14  Wallerich,Kayla  vs Minnesota, Crookston (Sep 09, 2011) 
14  Wallerich,Kayla  vs Winona State (Nov 05, 2011) 

DIGS 4-SETS
24  Bielski,Christine  at MSU Moorhead (Sep 10, 2011) 
23  Wallerich,Kayla  vs Concordia, St. Paul (Oct 25, 2011) 
22  Wallerich,Kayla  at Bemidji State (Sep 30, 2011) 
20  Bielski,Christine  at Winona State (Sep 17, 2011) 
20  Petersen,Lindsey  at MSU Moorhead (Sep 10, 2011) 

DIGS 5-SETS
30  Wallerich,Kayla  vs Upper Iowa (Nov 04, 2011) 
29  Wallerich,Kayla  at Northern State (Oct 22, 2011) 
24  Ysker,Courtney  at Wayne State (Sep 27, 2011) 
22  Witt,Julia  at Wayne State (Sep 27, 2011) 
20  Wallerich,Kayla  vs Minnesota, Crookston (Oct 15, 2011) 

ACES
Lewko,Brooke  vs Minot State (Sep 09, 2011) 
Wallerich,Kayla  vs St. Cloud State (Sep 10, 2011) 
Wallerich,Kayla  at University of Mary (Oct 21, 2011) 
Bielski,Christine  at St. Cloud State (Oct 28, 2011) 
Petersen,Lindsey  vs Minot State (Sep 09, 2011) 

BLOCKS (BS-BA)
9 ( 3- 6)  Hafemeyer,Holly  vs Minnesota State (Oct 08, 2011) 
9 ( 0- 9)  Lewko,Brooke  at MSU Moorhead (Sep 10, 2011) 
8 ( 0- 8)  Gallagher,Mikayla  at MSU Moorhead (Sep 10, 2011) 
6 ( 3- 3)  Petersen,Lindsey  vs Minnesota, Crookston (Oct 15, 2011) 
6 ( 1- 5)  Hafemeyer,Holly  vs Minot State (Sep 09, 2011) 
6 ( 1- 5)  Hafemeyer,Holly  vs NW Missouri State (Sept 3, 2011) 
6 ( 1- 5)  Hafemeyer,Holly  at MSU Moorhead (Sep 10, 2011) 
5 ( 0- 5)  Hafemeyer,Holly  at Wayne State (Sep 27, 2011) 
5 ( 0- 5)  Hafemeyer,Holly  vs Concordia, St. Paul (Oct 25, 2011) 
5 ( 0- 5)  Hrdlichka,Taylor  at Southwest Minnesota (Oct 18, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.344 (55-11-128)  vs Winona State (Nov 05, 2011) 
.325 (38-11- 83)  vs Minot State (Sep 09, 2011) 
.322 (53-14-121)  vs University of Mary (Sep 23, 2011) 
.314 (75-20-175)  vs Upper Iowa (Nov 04, 2011) 
.309 (66-20-149)  vs Minnesota, Crookston (Oct 15, 2011) 
.303 (46-16- 99)  at University of Mary (Oct 21, 2011) 
.283 (45-13-113)  vs Northern State (Sep 24, 2011) 
.282 (39- 8-110)  vs St. Cloud State (Sep 10, 2011) 
.276 (35-11- 87)  vs SE Oklahoma State (Sep 02, 2011) 
.261 (53-17-138)  vs NW Missouri State (Sept 3, 2011) 

KILLS (K-E-TA)
75 (75-20-175) 5s  vs Upper Iowa (Nov 04, 2011) 
71 (71-27-216) 5s  at Wayne State (Sep 27, 2011) 
66 (66-20-149) 5s  vs Minnesota, Crookston (Oct 15, 2011) 
65 (65-29-206) 5s  at Northern State (Oct 22, 2011) 
60 (60-24-181) 5s  vs Minnesota State (Oct 08, 2011) 
59 (59-27-164) 4s  vs MSU Moorhead (Oct 14, 2011) 
58 (58-19-191) 4s  at MSU Moorhead (Sep 10, 2011) 
55 (55-11-128) 3s  vs Winona State (Nov 05, 2011) 
53 (53-14-121) 3s  vs University of Mary (Sep 23, 2011) 
53 (53-17-138) 4s  vs NW Missouri State (Sept 3, 2011) 

KILLS 3-SETS (K-E-TA)
55 (55-11-128)  vs Winona State (Nov 05, 2011) 
53 (53-14-121)  vs University of Mary (Sep 23, 2011) 
46 (46-16- 99)  at University of Mary (Oct 21, 2011) 
45 (45-13-113)  vs Northern State (Sep 24, 2011) 
40 (40-18-131)  vs Nebraska-Kearney (Sep 03, 2011) 

KILLS 4-SETS (K-E-TA)
59 (59-27-164)  vs MSU Moorhead (Oct 14, 2011) 
58 (58-19-191)  at MSU Moorhead (Sep 10, 2011) 
53 (53-17-138)  vs NW Missouri State (Sept 3, 2011) 
51 (51-22-149)  at Bemidji State (Sep 30, 2011) 
50 (50-20-166)  vs Concordia, St. Paul (Oct 25, 2011) 

KILLS 5-SETS (K-E-TA)
75 (75-20-175)  vs Upper Iowa (Nov 04, 2011) 
71 (71-27-216)  at Wayne State (Sep 27, 2011) 
66 (66-20-149)  vs Minnesota, Crookston (Oct 15, 2011) 
65 (65-29-206)  at Northern State (Oct 22, 2011) 
60 (60-24-181)  vs Minnesota State (Oct 08, 2011) 

TOTAL ATTEMPTS (K-E-TA)
216 (71-27-216) 5s  at Wayne State (Sep 27, 2011) 
206 (65-29-206) 5s  at Northern State (Oct 22, 2011) 
191 (58-19-191) 4s  at MSU Moorhead (Sep 10, 2011) 
181 (60-24-181) 5s  vs Minnesota State (Oct 08, 2011) 
