Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | at Hawaii Hilo | W | 3-0 | 25-17,25-13,25-20 | 1-0 | 0-0 | 230 | ||
Aug 31 | vs Nebraska-Kearney | L | 0-3 | 21-25,19-25,24-26 | 1-1 | 0-0 | 78 | ||
Aug 31 | vs British Columbia | L | 0-3 | 20-25,18-25,16-25 | 1-2 | 0-0 | 15 | ||
Sep 01 | at Hawaii Hilo | W | 3-0 | 25-18,25-15,25-18 | 2-2 | 0-0 | 157 | ||
Sep 07 | vs Michigan Tech | W | 3-1 | 32-34,25-22,25-17,25-14 | 3-2 | 0-0 | |||
Sep 07 | vs University of Mary | W | 3-0 | 25-12,25-15,25-18 | 4-2 | 0-0 | |||
Sep 08 | vs Colorado Christian | W | 3-1 | 26-17,23-25,25-21,25-23 | 5-2 | 0-0 | |||
Sep 08 | vs Chadron State | W | 3-0 | 25-14,25-12,25-8 | 6-2 | 0-0 | |||
* | Sep 14 | UPPER IOWA | W | 3-0 | 25-15,25-14,25-14 | 7-2 | 1-0 | 754 | |
* | Sep 15 | WINONA STATE | L | 0-3 | 23-25,19-25,20-25 | 7-3 | 1-1 | 867 | |
* | Sep 18 | #20 WAYNE STATE (NE) | L | 2-3 | 19-25,21-25,25-20,25-20,13-15 | 7-4 | 1-2 | 687 | |
* | Sep 21 | at Bemidji State | W | 3-0 | 25-18,25-17,25-16 | 8-4 | 2-2 | 529 | |
* | Sep 22 | at Minnesota-Crookston | W | 3-0 | 25-23,25-23,25-19 | 9-4 | 3-2 | 353 | |
Sep 25 | #2 SOUTHWEST MINNESOTA | L | 0-3 | 25-27,16-25,29-31 | 9-5 | 3-2 | 659 | ||
* | Sep 28 | UNIVERSITY OF MARY | W | 3-0 | 25-11,25-8,25-12 | 10-5 | 4-2 | 685 | |
* | Sep 29 | MINOT STATE | W | 3-0 | 25-15,25-17,25-15 | 11-5 | 5-2 | 647 | |
* | Oct 05 | at #6 Concordia-St. Paul | L | 0-3 | 17-25,21-25,16-25 | 11-6 | 5-3 | 511 | |
* | Oct 06 | at #10 MSU | W | 3-1 | 25-21,19-25,25-18,25-13 | 12-6 | 6-3 | 418 | |
* | Oct 12 | #3 MINNESOTA DULUTH | W | 3-2 | 13-25,25-18,25-23,25-27,15-11 | 13-6 | 7-3 | 547 | |
* | Oct 13 | ST. CLOUD STATE | W | 3-1 | 25-18,25-16,22-25,27-25 | 14-6 | 8-3 | 587 | |
* | Oct 16 | at #18 Wayne State (NE) | L | 1-3 | 14-25,25-18,21-25,23-25 | 14-7 | 8-4 | 570 | |
* | Oct 19 | at MSU Moorhead | W | 3-2 | 19-25,25-19,14-25,25-16,18-16 | 15-7 | 9-4 | 643 | |
* | Oct 20 | at Northern State | L | 0-3 | 19-25,22-25,24-26 | 15-8 | 9-5 | 513 | |
* | Oct 26 | #14 MSU | W | 3-0 | 25-20,26-24,25-18 | 16-8 | 10-5 | 678 | |
* | Oct 27 | #2 CONCORDIA-ST. PAUL | L | 0-3 | 19-25,18-25,23-25 | 16-9 | 10-6 | 321 | |
* | Nov 01 | SIOUX FALLS | W | 3-0 | 25-20,25-17,25-20 | 17-9 | 11-6 | 605 | |
* | Nov 03 | at #1 Southwest Minnesota | L | 0-3 | 23-25,20-25,18-25 | 17-10 | 11-7 | 1125 | |
* | Nov 09 | at Winona State | L | 1-3 | 25-16,19-25,17-25,19-25 | 17-11 | 11-8 | 316 | |
* | Nov 10 | at Upper Iowa | L | 1-3 | 26-24,21-25,21-25,22-25 | 17-12 | 11-9 | 300 | |
Nov 16 | at #1 Concordia-St. Paul | L | 0-3 | 16-25,16-25,19-25 | 17-13 | 11-9 | 700 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | 3 | 44 | 13 | 109 | .284 | 39 | 3 | 6 | 2 | 40 | 3 | 13 | 1 | 9.5 | 1 | 56.5 |
Aug 31 | vs Nebraska-Kearney | 3 | 42 | 18 | 136 | .176 | 40 | 2 | 4 | 2 | 52 | 0 | 12 | 0 | 6.0 | 2 | 50.0 |
Aug 31 | vs British Columbia | 3 | 24 | 22 | 100 | .020 | 21 | 2 | 4 | 5 | 42 | 2 | 2 | 2 | 3.0 | 1 | 29.0 |
Sep 01 | at Hawaii Hilo | 3 | 40 | 15 | 113 | .221 | 37 | 3 | 6 | 0 | 55 | 0 | 10 | 1 | 5.0 | 0 | 48.0 |
Sep 07 | vs Michigan Tech | 4 | 52 | 14 | 126 | .302 | 46 | 3 | 6 | 2 | 69 | 6 | 22 | 17 | 17.0 | 6 | 72.0 |
Sep 07 | vs University of Mary | 3 | 36 | 7 | 87 | .333 | 33 | 10 | 6 | 1 | 46 | 1 | 6 | 1 | 4.0 | 0 | 50.0 |
Sep 08 | vs Colorado Christian | 4 | 56 | 23 | 169 | .195 | 54 | 2 | 7 | 3 | 83 | 4 | 18 | 1 | 13.0 | 0 | 71.0 |
Sep 08 | vs Chadron State | 3 | 43 | 5 | 85 | .447 | 38 | 3 | 4 | 3 | 44 | 3 | 8 | 0 | 7.0 | 0 | 53.0 |
Sep 14 | UPPER IOWA | 3 | 47 | 10 | 97 | .381 | 44 | 10 | 5 | 0 | 37 | 0 | 6 | 2 | 3.0 | 0 | 60.0 |
Sep 15 | WINONA STATE | 3 | 33 | 18 | 122 | .123 | 32 | 4 | 3 | 5 | 51 | 0 | 8 | 3 | 4.0 | 1 | 41.0 |
Sep 18 | WAYNE STATE (NE) | 5 | 75 | 37 | 216 | .176 | 68 | 2 | 5 | 2 | 105 | 0 | 8 | 1 | 4.0 | 0 | 81.0 |
Sep 21 | at Bemidji State | 3 | 43 | 14 | 106 | .274 | 42 | 8 | 6 | 2 | 47 | 2 | 6 | 0 | 5.0 | 1 | 56.0 |
Sep 22 | at Minnesota-Crookston | 3 | 46 | 16 | 125 | .240 | 43 | 6 | 2 | 6 | 45 | 4 | 4 | 1 | 6.0 | 0 | 58.0 |
Sep 25 | SOUTHWEST MINNESOTA | 3 | 39 | 25 | 143 | .098 | 36 | 1 | 6 | 5 | 47 | 1 | 14 | 0 | 8.0 | 0 | 48.0 |
Sep 28 | UNIVERSITY OF MARY | 3 | 44 | 4 | 82 | .488 | 41 | 6 | 5 | 1 | 35 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
Sep 29 | MINOT STATE | 3 | 46 | 10 | 104 | .346 | 39 | 8 | 3 | 1 | 43 | 0 | 10 | 3 | 5.0 | 0 | 59.0 |
Oct 05 | at Concordia-St. Paul | 3 | 33 | 10 | 118 | .195 | 26 | 3 | 1 | 7 | 43 | 1 | 10 | 1 | 6.0 | 2 | 42.0 |
Oct 06 | at MSU | 4 | 55 | 13 | 137 | .307 | 53 | 5 | 7 | 4 | 59 | 1 | 14 | 1 | 8.0 | 0 | 68.0 |
Oct 12 | MINNESOTA DULUTH | 5 | 64 | 22 | 188 | .223 | 62 | 3 | 5 | 8 | 83 | 2 | 14 | 4 | 9.0 | 1 | 76.0 |
Oct 13 | ST. CLOUD STATE | 4 | 56 | 21 | 175 | .200 | 52 | 10 | 4 | 5 | 85 | 1 | 10 | 0 | 6.0 | 2 | 72.0 |
Oct 16 | at Wayne State (NE) | 4 | 55 | 29 | 187 | .139 | 53 | 7 | 10 | 9 | 90 | 2 | 10 | 3 | 7.0 | 0 | 69.0 |
Oct 19 | at MSU Moorhead | 5 | 61 | 34 | 223 | .121 | 59 | 5 | 5 | 3 | 99 | 2 | 14 | 0 | 9.0 | 1 | 75.0 |
Oct 20 | at Northern State | 3 | 34 | 14 | 121 | .165 | 29 | 4 | 5 | 2 | 48 | 1 | 14 | 1 | 8.0 | 1 | 46.0 |
Oct 26 | MSU | 3 | 44 | 16 | 145 | .193 | 40 | 2 | 6 | 3 | 64 | 4 | 10 | 1 | 9.0 | 1 | 55.0 |
Oct 27 | CONCORDIA-ST. PAUL | 3 | 38 | 17 | 111 | .189 | 36 | 5 | 0 | 3 | 46 | 0 | 4 | 0 | 2.0 | 3 | 45.0 |
Nov 01 | SIOUX FALLS | 3 | 42 | 16 | 114 | .228 | 42 | 4 | 6 | 2 | 50 | 2 | 14 | 1 | 9.0 | 0 | 55.0 |
Nov 03 | at Southwest Minnesota | 3 | 32 | 16 | 124 | .129 | 32 | 6 | 4 | 4 | 51 | 0 | 12 | 0 | 6.0 | 1 | 44.0 |
Nov 09 | at Winona State | 4 | 39 | 28 | 155 | .071 | 37 | 3 | 2 | 8 | 75 | 1 | 8 | 0 | 5.0 | 0 | 47.0 |
Nov 10 | at Upper Iowa | 4 | 61 | 30 | 182 | .170 | 59 | 4 | 3 | 4 | 76 | 1 | 12 | 0 | 7.0 | 3 | 72.0 |
Nov 16 | at Concordia-St. Paul | 3 | 32 | 11 | 120 | .175 | 28 | 4 | 4 | 6 | 51 | 0 | 4 | 4 | 2.0 | 1 | 38.0 |
Augustana(SD) | 103 | 1356 | 528 | 4020 | .206 | 1261 | 138 | 140 | 108 | 1761 | 45 | 303 | 49 | 196.5 | 28 | 1690.5 | |
Opponent | 103 | 1297 | 578 | 3892 | .185 | 1205 | 109 | 153 | 135 | 1812 | 57 | 339 | 41 | 226.5 | 28 | 1632.5 |
TEAM PER-GAME: Sets played: 103 Kills per set: 13.17 Assists per set: 12.24 Service aces per set: 1.34 Reception errors per set: 1.05 Digs per set: 17.10 Blocks per set: 1.91 Ball handling errors per set: 0.27 Reception errors per set: 1.05 |
Overall record: 17-13 Conf: 11-9 Home: 7-4 Away: 6-7 Neutral: 4-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | 3 | 27 | 23 | 101 | .040 | 25 | 2 | 3 | 3 | 43 | 1 | 8 | 0 | 5.0 | 1 | 34.0 |
Aug 31 | vs Nebraska-Kearney | 3 | 50 | 15 | 129 | .271 | 47 | 2 | 4 | 2 | 67 | 2 | 8 | 1 | 6.0 | 1 | 58.0 |
Aug 31 | vs British Columbia | 3 | 42 | 12 | 99 | .303 | 38 | 5 | 13 | 2 | 42 | 1 | 26 | 1 | 14.0 | 2 | 61.0 |
Sep 01 | at Hawaii Hilo | 3 | 29 | 25 | 118 | .034 | 25 | 0 | 4 | 3 | 52 | 0 | 2 | 0 | 1.0 | 1 | 30.0 |
Sep 07 | vs Michigan Tech | 4 | 58 | 28 | 150 | .200 | 34 | 3 | 6 | 0 | 56 | 7 | 9 | 0 | 11.5 | 0 | 72.5 |
Sep 07 | vs University of Mary | 3 | 28 | 15 | 94 | .138 | 27 | 1 | 9 | 10 | 39 | 0 | 2 | 3 | 1.0 | 0 | 30.0 |
Sep 08 | vs Colorado Christian | 4 | 50 | 26 | 175 | .137 | 49 | 3 | 8 | 2 | 78 | 2 | 12 | 1 | 8.0 | 0 | 61.0 |
Sep 08 | vs Chadron State | 3 | 20 | 20 | 88 | .000 | 17 | 3 | 4 | 3 | 29 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
Sep 14 | UPPER IOWA | 3 | 27 | 14 | 83 | .157 | 28 | 0 | 3 | 10 | 30 | 1 | 2 | 1 | 2.0 | 1 | 29.0 |
Sep 15 | WINONA STATE | 3 | 47 | 14 | 119 | .277 | 45 | 5 | 9 | 4 | 64 | 0 | 18 | 4 | 9.0 | 2 | 61.0 |
Sep 18 | WAYNE STATE (NE) | 5 | 56 | 16 | 192 | .208 | 54 | 2 | 7 | 2 | 92 | 1 | 28 | 3 | 15.0 | 2 | 73.0 |
Sep 21 | at Bemidji State | 3 | 28 | 18 | 106 | .094 | 27 | 2 | 4 | 8 | 44 | 0 | 10 | 1 | 5.0 | 1 | 35.0 |
Sep 22 | at Minnesota-Crookston | 3 | 39 | 19 | 109 | .183 | 39 | 6 | 3 | 6 | 49 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
Sep 25 | SOUTHWEST MINNESOTA | 3 | 47 | 26 | 127 | .165 | 43 | 5 | 3 | 1 | 66 | 1 | 18 | 0 | 10.0 | 0 | 62.0 |
Sep 28 | UNIVERSITY OF MARY | 3 | 20 | 18 | 80 | .025 | 20 | 1 | 3 | 6 | 26 | 1 | 0 | 1 | 1.0 | 1 | 22.0 |
Sep 29 | MINOT STATE | 3 | 32 | 15 | 97 | .175 | 31 | 1 | 5 | 8 | 40 | 1 | 2 | 3 | 2.0 | 0 | 35.0 |
Oct 05 | at Concordia-St. Paul | 3 | 54 | 14 | 118 | .339 | 52 | 7 | 3 | 3 | 69 | 2 | 8 | 1 | 6.0 | 1 | 67.0 |
Oct 06 | at MSU | 4 | 53 | 24 | 146 | .199 | 48 | 4 | 7 | 5 | 59 | 2 | 8 | 2 | 6.0 | 0 | 63.0 |
Oct 12 | MINNESOTA DULUTH | 5 | 64 | 26 | 184 | .207 | 60 | 8 | 7 | 3 | 88 | 2 | 18 | 3 | 11.0 | 2 | 83.0 |
Oct 13 | ST. CLOUD STATE | 4 | 46 | 25 | 165 | .127 | 43 | 5 | 3 | 10 | 79 | 0 | 20 | 0 | 10.0 | 0 | 61.0 |
Oct 16 | at Wayne State (NE) | 4 | 45 | 17 | 165 | .170 | 43 | 9 | 4 | 7 | 84 | 3 | 20 | 2 | 13.0 | 0 | 67.0 |
Oct 19 | at MSU Moorhead | 5 | 58 | 28 | 205 | .146 | 57 | 3 | 2 | 5 | 103 | 1 | 32 | 1 | 17.0 | 5 | 78.0 |
Oct 20 | at Northern State | 3 | 53 | 21 | 132 | .242 | 48 | 2 | 5 | 4 | 61 | 2 | 4 | 5 | 4.0 | 0 | 59.0 |
Oct 26 | MSU | 3 | 36 | 23 | 131 | .099 | 34 | 3 | 2 | 2 | 72 | 3 | 12 | 2 | 9.0 | 2 | 48.0 |
Oct 27 | CONCORDIA-ST. PAUL | 3 | 51 | 12 | 115 | .339 | 47 | 3 | 4 | 5 | 46 | 2 | 12 | 0 | 8.0 | 1 | 62.0 |
Nov 01 | SIOUX FALLS | 3 | 30 | 17 | 104 | .125 | 28 | 2 | 8 | 4 | 48 | 2 | 12 | 2 | 8.0 | 1 | 40.0 |
Nov 03 | at Southwest Minnesota | 3 | 50 | 16 | 123 | .276 | 47 | 4 | 5 | 6 | 67 | 3 | 6 | 0 | 6.0 | 2 | 60.0 |
Nov 09 | at Winona State | 4 | 50 | 27 | 163 | .141 | 49 | 8 | 8 | 3 | 76 | 3 | 12 | 0 | 9.0 | 0 | 67.0 |
Nov 10 | at Upper Iowa | 4 | 54 | 15 | 156 | .250 | 52 | 4 | 3 | 4 | 78 | 9 | 12 | 4 | 15.0 | 1 | 73.0 |
Nov 16 | at Concordia-St. Paul | 3 | 53 | 9 | 118 | .373 | 48 | 6 | 4 | 4 | 65 | 3 | 6 | 0 | 6.0 | 1 | 65.0 |
Opponent totals | 103 | 1297 | 578 | 3892 | .185 | 1205 | 109 | 153 | 135 | 1812 | 57 | 339 | 41 | 226.5 | 28 | 1632.5 | |
Augustana(SD) | 103 | 1356 | 528 | 4020 | .206 | 1261 | 138 | 140 | 108 | 1761 | 45 | 303 | 49 | 196.5 | 28 | 1690.5 |
OPPONENT PER-GAME: Sets played: 103 Kills per set: 12.59 Assists per set: 11.70 Service aces per set: 1.06 Reception errors per set: 1.31 Digs per set: 17.59 Blocks per set: 2.20 Ball handling errors per set: 0.27 Reception errors per set: 1.31 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Hawaii Hilo | 3-0 | 3 | 44 / | 27 | .284 / | .040 | 39 / | 25 | 3 / | 2 | 6 / | 3 |
Nebraska-Kearney | 0-3 | 3 | 42 / | 50 | .176 / | .271 | 40 / | 47 | 2 / | 2 | 4 / | 4 |
British Columbia | 0-3 | 3 | 24 / | 42 | .020 / | .303 | 21 / | 38 | 2 / | 5 | 4 / | 13 |
Hawaii Hilo | 3-0 | 3 | 40 / | 29 | .221 / | .034 | 37 / | 25 | 3 / | 0 | 6 / | 4 |
Michigan Tech | 3-1 | 4 | 52 / | 58 | .302 / | .200 | 46 / | 34 | 3 / | 3 | 6 / | 6 |
University of Mary | 3-0 | 3 | 36 / | 28 | .333 / | .138 | 33 / | 27 | 10 / | 1 | 6 / | 9 |
Colorado Christian | 3-1 | 4 | 56 / | 50 | .195 / | .137 | 54 / | 49 | 2 / | 3 | 7 / | 8 |
Chadron State | 3-0 | 3 | 43 / | 20 | .447 / | .000 | 38 / | 17 | 3 / | 3 | 4 / | 4 |
UPPER IOWA | 3-0 | 3 | 47 / | 27 | .381 / | .157 | 44 / | 28 | 10 / | 0 | 5 / | 3 |
WINONA STATE | 0-3 | 3 | 33 / | 47 | .123 / | .277 | 32 / | 45 | 4 / | 5 | 3 / | 9 |
WAYNE STATE (NE) | 2-3 | 5 | 75 / | 56 | .176 / | .208 | 68 / | 54 | 2 / | 2 | 5 / | 7 |
Bemidji State | 3-0 | 3 | 43 / | 28 | .274 / | .094 | 42 / | 27 | 8 / | 2 | 6 / | 4 |
Minnesota-Crookston | 3-0 | 3 | 46 / | 39 | .240 / | .183 | 43 / | 39 | 6 / | 6 | 2 / | 3 |
SOUTHWEST MINNESOTA | 0-3 | 3 | 39 / | 47 | .098 / | .165 | 36 / | 43 | 1 / | 5 | 6 / | 3 |
UNIVERSITY OF MARY | 3-0 | 3 | 44 / | 20 | .488 / | .025 | 41 / | 20 | 6 / | 1 | 5 / | 3 |
MINOT STATE | 3-0 | 3 | 46 / | 32 | .346 / | .175 | 39 / | 31 | 8 / | 1 | 3 / | 5 |
Concordia-St. Paul | 0-3 | 3 | 33 / | 54 | .195 / | .339 | 26 / | 52 | 3 / | 7 | 1 / | 3 |
MSU | 3-1 | 4 | 55 / | 53 | .307 / | .199 | 53 / | 48 | 5 / | 4 | 7 / | 7 |
MINNESOTA DULUTH | 3-2 | 5 | 64 / | 64 | .223 / | .207 | 62 / | 60 | 3 / | 8 | 5 / | 7 |
ST. CLOUD STATE | 3-1 | 4 | 56 / | 46 | .200 / | .127 | 52 / | 43 | 10 / | 5 | 4 / | 3 |
Wayne State (NE) | 1-3 | 4 | 55 / | 45 | .139 / | .170 | 53 / | 43 | 7 / | 9 | 10 / | 4 |
MSU Moorhead | 3-2 | 5 | 61 / | 58 | .121 / | .146 | 59 / | 57 | 5 / | 3 | 5 / | 2 |
Northern State | 0-3 | 3 | 34 / | 53 | .165 / | .242 | 29 / | 48 | 4 / | 2 | 5 / | 5 |
MSU | 3-0 | 3 | 44 / | 36 | .193 / | .099 | 40 / | 34 | 2 / | 3 | 6 / | 2 |
CONCORDIA-ST. PAUL | 0-3 | 3 | 38 / | 51 | .189 / | .339 | 36 / | 47 | 5 / | 3 | 0 / | 4 |
SIOUX FALLS | 3-0 | 3 | 42 / | 30 | .228 / | .125 | 42 / | 28 | 4 / | 2 | 6 / | 8 |
Southwest Minnesota | 0-3 | 3 | 32 / | 50 | .129 / | .276 | 32 / | 47 | 6 / | 4 | 4 / | 5 |
Winona State | 1-3 | 4 | 39 / | 50 | .071 / | .141 | 37 / | 49 | 3 / | 8 | 2 / | 8 |
Upper Iowa | 1-3 | 4 | 61 / | 54 | .170 / | .250 | 59 / | 52 | 4 / | 4 | 3 / | 3 |
Concordia-St. Paul | 0-3 | 3 | 32 / | 53 | .175 / | .373 | 28 / | 48 | 4 / | 6 | 4 / | 4 | Totals | 56-47 | 103 | 1356 / | 1297 | .206 / | .185 | 1261 / | 1205 | 138 / | 109 | 140 / | 153 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Hawaii Hilo | 2 / | 3 | 40 / | 43 | 3-13 / | 1-8 | 9.5 / | 5.0 | 1 / | 0 | 1 / | 1 |
Nebraska-Kearney | 2 / | 2 | 52 / | 67 | 0-12 / | 2-8 | 6.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
British Columbia | 5 / | 2 | 42 / | 42 | 2-2 / | 1-26 | 3.0 / | 14.0 | 2 / | 1 | 1 / | 2 |
Hawaii Hilo | 0 / | 3 | 55 / | 52 | 0-10 / | 0-2 | 5.0 / | 1.0 | 1 / | 0 | 0 / | 1 |
Michigan Tech | 2 / | 0 | 69 / | 56 | 6-22 / | 7-9 | 17.0 / | 11.5 | 17 / | 0 | 6 / | 0 |
University of Mary | 1 / | 10 | 46 / | 39 | 1-6 / | 0-2 | 4.0 / | 1.0 | 1 / | 3 | 0 / | 0 |
Colorado Christian | 3 / | 2 | 83 / | 78 | 4-18 / | 2-12 | 13.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
Chadron State | 3 / | 3 | 44 / | 29 | 3-8 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
UPPER IOWA | 0 / | 10 | 37 / | 30 | 0-6 / | 1-2 | 3.0 / | 2.0 | 2 / | 1 | 0 / | 1 |
WINONA STATE | 5 / | 4 | 51 / | 64 | 0-8 / | 0-18 | 4.0 / | 9.0 | 3 / | 4 | 1 / | 2 |
WAYNE STATE (NE) | 2 / | 2 | 105 / | 92 | 0-8 / | 1-28 | 4.0 / | 15.0 | 1 / | 3 | 0 / | 2 |
Bemidji State | 2 / | 8 | 47 / | 44 | 2-6 / | 0-10 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 1 |
Minnesota-Crookston | 6 / | 6 | 45 / | 49 | 4-4 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
SOUTHWEST MINNESOTA | 5 / | 1 | 47 / | 66 | 1-14 / | 1-18 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
UNIVERSITY OF MARY | 1 / | 6 | 35 / | 26 | 1-6 / | 1-0 | 4.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
MINOT STATE | 1 / | 8 | 43 / | 40 | 0-10 / | 1-2 | 5.0 / | 2.0 | 3 / | 3 | 0 / | 0 |
Concordia-St. Paul | 7 / | 3 | 43 / | 69 | 1-10 / | 2-8 | 6.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
MSU | 4 / | 5 | 59 / | 59 | 1-14 / | 2-8 | 8.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
MINNESOTA DULUTH | 8 / | 3 | 83 / | 88 | 2-14 / | 2-18 | 9.0 / | 11.0 | 4 / | 3 | 1 / | 2 |
ST. CLOUD STATE | 5 / | 10 | 85 / | 79 | 1-10 / | 0-20 | 6.0 / | 10.0 | 0 / | 0 | 2 / | 0 |
Wayne State (NE) | 9 / | 7 | 90 / | 84 | 2-10 / | 3-20 | 7.0 / | 13.0 | 3 / | 2 | 0 / | 0 |
MSU Moorhead | 3 / | 5 | 99 / | 103 | 2-14 / | 1-32 | 9.0 / | 17.0 | 0 / | 1 | 1 / | 5 |
Northern State | 2 / | 4 | 48 / | 61 | 1-14 / | 2-4 | 8.0 / | 4.0 | 1 / | 5 | 1 / | 0 |
MSU | 3 / | 2 | 64 / | 72 | 4-10 / | 3-12 | 9.0 / | 9.0 | 1 / | 2 | 1 / | 2 |
CONCORDIA-ST. PAUL | 3 / | 5 | 46 / | 46 | 0-4 / | 2-12 | 2.0 / | 8.0 | 0 / | 0 | 3 / | 1 |
SIOUX FALLS | 2 / | 4 | 50 / | 48 | 2-14 / | 2-12 | 9.0 / | 8.0 | 1 / | 2 | 0 / | 1 |
Southwest Minnesota | 4 / | 6 | 51 / | 67 | 0-12 / | 3-6 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
Winona State | 8 / | 3 | 75 / | 76 | 1-8 / | 3-12 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Upper Iowa | 4 / | 4 | 76 / | 78 | 1-12 / | 9-12 | 7.0 / | 15.0 | 0 / | 4 | 3 / | 1 |
Concordia-St. Paul | 6 / | 4 | 51 / | 65 | 0-4 / | 3-6 | 2.0 / | 6.0 | 4 / | 0 | 1 / | 1 | Totals | 108 / | 135 | 1761 / | 1812 | 45-303 / | 57-339 | 196.5 / | 226.5 | 49 / | 41 | 28 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21) | Hrdlichka,Taylor | vs Concordia-St. Paul (Oct 27, 2012) |
.571 (12- 0-21) | Hafemeyer,Holly | vs Upper Iowa (Sep 14, 2012) |
.571 (13- 1-21) | Spatenka,Jordan | vs University of Mary (Sep 28, 2012) |
.536 (16- 1-28) | Spatenka,Jordan | at Bemidji State (Sep 21, 2012) |
.519 (14- 0-27) | Hafemeyer,Holly | at Hawaii Hilo (Aug 30, 2012) |
.484 (18- 3-31) | Hafemeyer,Holly | at Upper Iowa (Nov 10, 2012) |
.467 (17- 3-30) | Hafemeyer,Holly | at MSU (Oct 06, 2012) |
.464 (14- 1-28) | Ysker,Courtney | vs Minot State (Sep 29, 2012) |
.417 (16- 1-36) | Hafemeyer,Holly | vs Nebraska-Kearney (Aug 31, 2012) |
.393 (12- 1-28) | Hrdlichka,Taylor | at MSU (Oct 06, 2012) |
KILLS (K-E-TA)
22 (22- 7-58) 5s | Hafemeyer,Holly | vs Wayne State (NE) (Sep 18, 2012) |
21 (21- 6-49) 4s | Spatenka,Jordan | vs Colorado Christian (Sep 08, 2012) |
21 (21-10-55) 5s | Ysker,Courtney | vs Wayne State (NE) (Sep 18, 2012) |
18 (18- 8-55) 5s | Spatenka,Jordan | vs Wayne State (NE) (Sep 18, 2012) |
18 (18- 3-31) 4s | Hafemeyer,Holly | at Upper Iowa (Nov 10, 2012) |
17 (17- 3-30) 4s | Hafemeyer,Holly | at MSU (Oct 06, 2012) |
17 (17- 9-59) 5s | Spatenka,Jordan | at MSU Moorhead (Oct 19, 2012) |
17 (17- 7-47) 4s | Ysker,Courtney | vs St. Cloud State (Oct 13, 2012) |
17 (17- 8-47) 5s | Spatenka,Jordan | vs Minnesota Duluth (Oct 12, 2012) |
17 (17- 6-36) 3s | Hafemeyer,Holly | vs Southwest Minnesota (Sep 25, 2012) |
KILLS 3-SETS (K-E-TA)
17 (17- 6-36) | Hafemeyer,Holly | vs Southwest Minnesota (Sep 25, 2012) |
16 (16- 1-28) | Spatenka,Jordan | at Bemidji State (Sep 21, 2012) |
16 (16- 1-36) | Hafemeyer,Holly | vs Nebraska-Kearney (Aug 31, 2012) |
14 (14- 1-28) | Ysker,Courtney | vs Minot State (Sep 29, 2012) |
14 (14- 1-21) | Hrdlichka,Taylor | vs Concordia-St. Paul (Oct 27, 2012) |
KILLS 4-SETS (K-E-TA)
21 (21- 6-49) | Spatenka,Jordan | vs Colorado Christian (Sep 08, 2012) |
18 (18- 3-31) | Hafemeyer,Holly | at Upper Iowa (Nov 10, 2012) |
17 (17- 3-30) | Hafemeyer,Holly | at MSU (Oct 06, 2012) |
17 (17- 7-47) | Ysker,Courtney | vs St. Cloud State (Oct 13, 2012) |
16 (16- 3-34) | Hrdlichka,Taylor | at Wayne State (NE) (Oct 16, 2012) |
KILLS 5-SETS (K-E-TA)
