Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CHADRON STATE | 11/14/14 | 85-59 | W | 32-75 | .427 | 11-36 | .306 | 10-18 | .556 | 23 | 23 | 46 | 46.0 | 20 | 17 | 9 | 1 | 9 | 85 | 85.0 | |
| PRESENTATION COLLEGE | 11/15/14 | 98-59 | W | 38-91 | .418 | 14-42 | .333 | 8-9 | .889 | 25 | 29 | 54 | 50.0 | 16 | 27 | 5 | 7 | 14 | 98 | 91.5 | |
| DAKOTA WESLEYAN | 11/19/14 | 84-75 | W | 31-70 | .443 | 7-27 | .259 | 15-20 | .750 | 14 | 21 | 35 | 45.0 | 19 | 12 | 17 | 2 | 16 | 84 | 89.0 | |
| WILLIAM PENN UNIVERS | 11/21/14 | 95-55 | W | 31-73 | .425 | 10-28 | .357 | 23-32 | .719 | 11 | 37 | 48 | 45.8 | 18 | 20 | 13 | 1 | 17 | 95 | 90.5 | |
| WAYNE STATE (NE) | 11/24/14 | 57-71 | L | 23-74 | .311 | 5-23 | .217 | 6-9 | .667 | 15 | 26 | 41 | 44.8 | 20 | 11 | 9 | 2 | 9 | 57 | 83.8 | |
| vs Colorado Christian | 11/27/14 | 92-67 | W | 28-74 | .378 | 11-32 | .344 | 25-30 | .833 | 17 | 26 | 43 | 44.5 | 21 | 17 | 14 | 2 | 19 | 92 | 85.2 | |
| at Alaska | 11/28/14 | 88-75 | W | 30-67 | .448 | 4-21 | .190 | 24-37 | .649 | 19 | 28 | 47 | 44.9 | 20 | 12 | 19 | 5 | 16 | 88 | 85.6 | |
| vs Saginaw Valley | 11/29/14 | 66-76 | L | 23-61 | .377 | 6-22 | .273 | 14-19 | .737 | 9 | 15 | 24 | 42.2 | 22 | 9 | 11 | 5 | 15 | 66 | 83.1 | |
| at Minnesota State | 12/05/14 | 80-92 | L | 29-62 | .468 | 8-21 | .381 | 14-22 | .636 | 9 | 25 | 34 | 41.3 | 24 | 17 | 17 | 3 | 7 | 80 | 82.8 | |
| at Concordia-St. Paul | 12/06/14 | 77-78 | L | 23-54 | .426 | 5-14 | .357 | 26-30 | .867 | 7 | 37 | 44 | 41.6 | 18 | 13 | 20 | 4 | 10 | 77 | 82.2 | |
| BEMIDJI STATE | 12/12/14 | 83-72 | W | 32-69 | .464 | 7-23 | .304 | 12-18 | .667 | 12 | 19 | 31 | 40.6 | 11 | 21 | 10 | 1 | 11 | 83 | 82.3 | |
| MINNESOTA CROOKSTON | 12/13/14 | 97-90 | Wot | 42-87 | .483 | 9-29 | .310 | 4-8 | .500 | 16 | 33 | 49 | 41.3 | 22 | 27 | 18 | 7 | 6 | 97 | 83.5 | |
| at Wayne State (NE) | 12/20/14 | 68-60 | W | 27-62 | .435 | 5-15 | .333 | 9-15 | .600 | 15 | 25 | 40 | 41.2 | 16 | 16 | 18 | 1 | 13 | 68 | 82.3 | |
| at Sioux Falls | 01/02/15 | 72-77 | L | 23-74 | .311 | 7-28 | .250 | 19-28 | .679 | 18 | 23 | 41 | 41.2 | 24 | 10 | 10 | 3 | 14 | 72 | 81.6 | |
| at Southwest Minnesota State | 01/03/15 | 71-77 | L | 24-69 | .348 | 9-20 | .450 | 14-17 | .824 | 8 | 28 | 36 | 40.9 | 23 | 14 | 11 | 6 | 8 | 71 | 80.9 | |
| CONCORDIA-ST. PAUL | 01/09/15 | 76-62 | W | 26-66 | .394 | 6-17 | .353 | 18-25 | .720 | 13 | 35 | 48 | 41.3 | 21 | 15 | 16 | 3 | 6 | 76 | 80.6 | |
| MINNESOTA STATE | 01/10/15 | 71-74 | L | 26-70 | .371 | 2-16 | .125 | 17-28 | .607 | 11 | 25 | 36 | 41.0 | 22 | 9 | 15 | 3 | 13 | 71 | 80.0 | |
| at St. Cloud State | 01/16/15 | 79-70 | W | 29-68 | .426 | 8-30 | .267 | 13-14 | .929 | 18 | 21 | 39 | 40.9 | 14 | 19 | 17 | 1 | 13 | 79 | 79.9 | |
| at Minnesota Duluth | 01/17/15 | 68-73 | L | 24-68 | .353 | 7-31 | .226 | 13-19 | .684 | 12 | 32 | 44 | 41.1 | 28 | 11 | 19 | 3 | 8 | 68 | 79.3 | |
| WINONA STATE | 01/23/15 | 74-71 | W | 26-64 | .406 | 6-18 | .333 | 16-16 | 1.000 | 11 | 23 | 34 | 40.7 | 13 | 14 | 12 | 4 | 8 | 74 | 79.1 | |
| UPPER IOWA | 01/24/15 | 87-65 | W | 34-75 | .453 | 5-25 | .200 | 14-18 | .778 | 14 | 28 | 42 | 40.8 | 19 | 16 | 5 | 6 | 11 | 87 | 79.4 | |
| at University of Mary | 01/30/15 | 93-83 | Wot | 30-89 | .337 | 6-30 | .200 | 27-31 | .871 | 21 | 37 | 58 | 41.5 | 18 | 16 | 17 | 3 | 13 | 93 | 80.0 | |
| at Minot State | 01/31/15 | 82-65 | W | 29-65 | .446 | 13-32 | .406 | 11-16 | .688 | 11 | 21 | 32 | 41.1 | 20 | 18 | 9 | 4 | 12 | 82 | 80.1 | |
| NORTHERN STATE | 02/06/15 | 59-57 | W | 22-61 | .361 | 9-17 | .529 | 6-8 | .750 | 12 | 25 | 37 | 41.0 | 15 | 15 | 10 | 3 | 4 | 59 | 79.2 | |
| MSU MOORHEAD | 02/07/15 | 77-86 | L | 26-78 | .333 | 10-32 | .313 | 15-22 | .682 | 15 | 20 | 35 | 40.7 | 25 | 14 | 5 | 3 | 10 | 77 | 79.2 | |
| SOUTHWEST MINNESOTA STATE | 02/13/15 | 84-58 | W | 32-80 | .400 | 6-27 | .222 | 14-19 | .737 | 16 | 18 | 34 | 40.5 | 19 | 23 | 6 | 3 | 20 | 84 | 79.3 | |
| SIOUX FALLS | 02/14/15 | 80-69 | W | 32-65 | .492 | 12-23 | .522 | 4-10 | .400 | 11 | 29 | 40 | 40.4 | 15 | 22 | 13 | 6 | 7 | 80 | 79.4 | |
| at Upper Iowa | 02/20/15 | 61-44 | W | 20-55 | .364 | 7-18 | .389 | 14-19 | .737 | 7 | 31 | 38 | 40.4 | 17 | 10 | 19 | 7 | 9 | 61 | 78.7 | |
| at Winona State | 02/21/15 | 83-65 | W | 30-62 | .484 | 11-29 | .379 | 12-14 | .857 | 3 | 25 | 28 | 39.9 | 22 | 11 | 13 | 5 | 12 | 83 | 78.9 | |
| MINNESOTA DULUTH | 02/25/15 | 100-57 | W | 38-67 | .567 | 13-28 | .464 | 11-15 | .733 | 5 | 33 | 38 | 39.9 | 14 | 21 | 13 | 5 | 12 | 100 | 79.6 | |
| vs Northern State | 2/28/15 | 64-76 | L | 23-71 | .324 | 5-23 | .217 | 13-15 | .867 | 17 | 24 | 41 | 39.9 | 23 | 8 | 8 | 4 | 5 | 64 | 79.1 | |
| Augustana (SD) | 2451 | 883-2166 | .408 | 244-777 | .314 | 441-601 | .734 | 415 | 822 | 1237 | 39.9 | 599 | 485 | 398 | 113 | 347 | 2451 | 79.1 | |||
| Opponents | 2158 | 743-1863 | .399 | 185-574 | .322 | 487-669 | .728 | 388 | 938 | 1326 | 42.8 | 527 | 449 | 615 | 110 | 184 | 2158 | 69.6 | |||
| Games played: 31 | Rebounds/game: 39.9 | |
| Points/game: 79.1 | Assists/game: 15.6 | |
| FG Pct: 40.8 | Turnovers/game: 12.8 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.4 | Steals/game: 11.2 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CHADRON STATE | 11/14/14 | 85-59 | W | 21-53 | .396 | 5-13 | .385 | 12-15 | .800 | 10 | 25 | 35 | 35.0 | 18 | 14 | 19 | 1 | 2 | 59 | 59.0 | |
| PRESENTATION COLLEGE | 11/15/14 | 98-59 | W | 21-59 | .356 | 5-16 | .313 | 12-16 | .750 | 11 | 29 | 40 | 37.5 | 12 | 6 | 20 | 2 | 3 | 59 | 59.0 | |
| DAKOTA WESLEYAN | 11/19/14 | 84-75 | W | 24-50 | .480 | 8-16 | .500 | 19-22 | .864 | 7 | 29 | 36 | 37.0 | 15 | 18 | 28 | 1 | 8 | 75 | 64.3 | |
| WILLIAM PENN UNIVERS | 11/21/14 | 95-55 | W | 18-71 | .254 | 6-22 | .273 | 13-19 | .684 | 19 | 33 | 52 | 40.8 | 22 | 9 | 27 | 4 | 6 | 55 | 62.0 | |
| WAYNE STATE (NE) | 11/24/14 | 57-71 | L | 23-50 | .460 | 6-20 | .300 | 19-22 | .864 | 3 | 37 | 40 | 40.6 | 16 | 14 | 14 | 3 | 4 | 71 | 63.8 | |
| vs Colorado Christian | 11/27/14 | 92-67 | W | 26-59 | .441 | 4-11 | .364 | 11-19 | .579 | 11 | 32 | 43 | 41.0 | 22 | 14 | 33 | 4 | 7 | 67 | 64.3 | |
| at Alaska | 11/28/14 | 88-75 | W | 25-64 | .391 | 5-21 | .238 | 20-29 | .690 | 17 | 24 | 41 | 41.0 | 25 | 17 | 23 | 3 | 9 | 75 | 65.9 | |
| vs Saginaw Valley | 11/29/14 | 66-76 | L | 24-56 | .429 | 7-16 | .438 | 21-26 | .808 | 18 | 31 | 49 | 42.0 | 20 | 15 | 21 | 4 | 4 | 76 | 67.1 | |
| at Minnesota State | 12/05/14 | 80-92 | L | 32-66 | .485 | 9-22 | .409 | 19-33 | .576 | 16 | 30 | 46 | 42.4 | 19 | 24 | 12 | 2 | 5 | 92 | 69.9 | |
| at Concordia-St. Paul | 12/06/14 | 77-78 | L | 29-74 | .392 | 12-28 | .429 | 8-12 | .667 | 11 | 27 | 38 | 42.0 | 20 | 22 | 12 | 9 | 6 | 78 | 70.7 | |
| BEMIDJI STATE | 12/12/14 | 83-72 | W | 29-55 | .527 | 5-17 | .294 | 9-12 | .750 | 8 | 27 | 35 | 41.4 | 15 | 18 | 22 | 1 | 2 | 72 | 70.8 | |
| MINNESOTA CROOKSTON | 12/13/14 | 97-90 | Wot | 33-77 | .429 | 9-24 | .375 | 15-19 | .789 | 14 | 31 | 45 | 41.7 | 13 | 16 | 16 | 2 | 9 | 90 | 72.4 | |
| at Wayne State (NE) | 12/20/14 | 68-60 | W | 20-56 | .357 | 10-31 | .323 | 10-11 | .909 | 11 | 23 | 34 | 41.1 | 18 | 13 | 21 | 6 | 7 | 60 | 71.5 | |
| at Sioux Falls | 01/02/15 | 72-77 | L | 25-56 | .446 | 6-16 | .375 | 21-30 | .700 | 13 | 35 | 48 | 41.6 | 17 | 15 | 22 | 6 | 5 | 77 | 71.9 | |
| at Southwest Minnesota State | 01/03/15 | 71-77 | L | 28-56 | .500 | 10-14 | .714 | 11-23 | .478 | 8 | 37 | 45 | 41.8 | 17 | 18 | 18 | 0 | 7 | 77 | 72.2 | |
| CONCORDIA-ST. PAUL | 01/09/15 | 76-62 | W | 22-68 | .324 | 2-21 | .095 | 16-22 | .727 | 13 | 32 | 45 | 42.0 | 22 | 12 | 16 | 9 | 10 | 62 | 71.6 | |
| MINNESOTA STATE | 01/10/15 | 71-74 | L | 25-55 | .455 | 5-10 | .500 | 19-30 | .633 | 10 | 39 | 49 | 42.4 | 24 | 17 | 25 | 9 | 6 | 74 | 71.7 | |
| at St. Cloud State | 01/16/15 | 79-70 | W | 27-56 | .482 | 6-22 | .273 | 10-14 | .714 | 8 | 22 | 30 | 41.7 | 15 | 10 | 18 | 0 | 8 | 70 | 71.6 | |
| at Minnesota Duluth | 01/17/15 | 68-73 | L | 17-60 | .283 | 4-19 | .211 | 35-42 | .833 | 14 | 35 | 49 | 42.1 | 17 | 7 | 16 | 2 | 11 | 73 | 71.7 | |
| WINONA STATE | 01/23/15 | 74-71 | W | 29-60 | .483 | 6-17 | .353 | 7-12 | .583 | 12 | 25 | 37 | 41.8 | 13 | 20 | 17 | 5 | 6 | 71 | 71.7 | |
| UPPER IOWA | 01/24/15 | 87-65 | W | 22-67 | .328 | 3-25 | .120 | 18-22 | .818 | 18 | 29 | 47 | 42.1 | 15 | 13 | 15 | 1 | 2 | 65 | 71.3 | |
| at University of Mary | 01/30/15 | 93-83 | Wot | 28-75 | .373 | 8-26 | .308 | 19-22 | .864 | 12 | 39 | 51 | 42.5 | 22 | 17 | 25 | 5 | 8 | 83 | 71.9 | |
| at Minot State | 01/31/15 | 82-65 | W | 23-63 | .365 | 5-11 | .455 | 14-18 | .778 | 22 | 27 | 49 | 42.8 | 15 | 14 | 21 | 2 | 5 | 65 | 71.6 | |
| NORTHERN STATE | 02/06/15 | 59-57 | W | 22-59 | .373 | 6-13 | .462 | 7-12 | .583 | 14 | 27 | 41 | 42.7 | 8 | 12 | 11 | 6 | 5 | 57 | 71.0 | |
| MSU MOORHEAD | 02/07/15 | 77-86 | L | 25-62 | .403 | 11-29 | .379 | 25-31 | .806 | 17 | 39 | 56 | 43.2 | 23 | 20 | 18 | 6 | 3 | 86 | 71.6 | |
| SOUTHWEST MINNESOTA STATE | 02/13/15 | 84-58 | W | 20-47 | .426 | 5-13 | .385 | 13-20 | .650 | 11 | 33 | 44 | 43.3 | 16 | 17 | 34 | 2 | 3 | 58 | 71.0 | |
| SIOUX FALLS | 02/14/15 | 80-69 | W | 24-62 | .387 | 7-21 | .333 | 14-22 | .636 | 15 | 25 | 40 | 43.1 | 13 | 19 | 13 | 4 | 6 | 69 | 71.0 | |
| at Upper Iowa | 02/20/15 | 61-44 | W | 14-57 | .246 | 2-20 | .100 | 14-18 | .778 | 12 | 29 | 41 | 43.1 | 15 | 4 | 24 | 1 | 9 | 44 | 70.0 | |
| at Winona State | 02/21/15 | 83-65 | W | 21-48 | .438 | 1-9 | .111 | 22-29 | .759 | 7 | 29 | 36 | 42.8 | 11 | 7 | 22 | 2 | 6 | 65 | 69.8 | |
| MINNESOTA DULUTH | 02/25/15 | 100-57 | W | 18-63 | .286 | 5-24 | .208 | 16-19 | .842 | 11 | 27 | 38 | 42.7 | 14 | 11 | 20 | 3 | 9 | 57 | 69.4 | |
| vs Northern State | 2/28/15 | 64-76 | L | 28-59 | .475 | 2-7 | .286 | 18-28 | .643 | 15 | 31 | 46 | 42.8 | 15 | 16 | 12 | 5 | 3 | 76 | 69.6 | |
| Opponents | 2158 | 743-1863 | .399 | 185-574 | .322 | 487-669 | .728 | 388 | 938 | 1326 | 42.8 | 527 | 449 | 615 | 110 | 184 | 2158 | 69.6 | |||
| Augustana (SD) | 2451 | 883-2166 | .408 | 244-777 | .314 | 441-601 | .734 | 415 | 822 | 1237 | 39.9 | 599 | 485 | 398 | 113 | 347 | 2451 | 79.1 | |||
| Games played: 31 | Rebounds/game: 42.8 | |
| Points/game: 69.6 | Assists/game: 14.5 | |
| FG Pct: 39.9 | Turnovers/game: 19.8 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.8 | Steals/game: 5.9 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CHADRON STATE | 35/21 | 50/38 | 85-59 | +26 | 32-75/21-53 | .427/ .396 | 11-36/5-13 | .306/ .385 | 10-18/12-15 | .556/ .800 | 46/35 | +11 | 17/14 | 9/19 | 1/1 | 9/2 | 20/18 |
| PRESENTATION COLLEGE | 49/23 | 49/36 | 98-59 | +39 | 38-91/21-59 | .418/ .356 | 14-42/5-16 | .333/ .313 | 8-9/12-16 | .889/ .750 | 54/40 | +14 | 27/6 | 5/20 | 7/2 | 14/3 | 16/12 |
| DAKOTA WESLEYAN | 36/33 | 48/42 | 84-75 | +9 | 31-70/24-50 | .443/ .480 | 7-27/8-16 | .259/ .500 | 15-20/19-22 | .750/ .864 | 35/36 | (1) | 12/18 | 17/28 | 2/1 | 16/8 | 19/15 |
| WILLIAM PENN UNIVERS | 58/32 | 37/23 | 95-55 | +40 | 31-73/18-71 | .425/ .254 | 10-28/6-22 | .357/ .273 | 23-32/13-19 | .719/ .684 | 48/52 | (4) | 20/9 | 13/27 | 1/4 | 17/6 | 18/22 |
| WAYNE STATE (NE) | 26/31 | 31/40 | 57-71 | (14) | 23-74/23-50 | .311/ .460 | 5-23/6-20 | .217/ .300 | 6-9/19-22 | .667/ .864 | 41/40 | +1 | 11/14 | 9/14 | 2/3 | 9/4 | 20/16 |
| Colorado Christian | 50/32 | 42/35 | 92-67 | +25 | 28-74/26-59 | .378/ .441 | 11-32/4-11 | .344/ .364 | 25-30/11-19 | .833/ .579 | 43/43 | - | 17/14 | 14/33 | 2/4 | 19/7 | 21/22 |
| Alaska | 45/41 | 43/34 | 88-75 | +13 | 30-67/25-64 | .448/ .391 | 4-21/5-21 | .190/ .238 | 24-37/20-29 | .649/ .690 | 47/41 | +6 | 12/17 | 19/23 | 5/3 | 16/9 | 20/25 |
| Saginaw Valley | 44/39 | 22/37 | 66-76 | (10) | 23-61/24-56 | .377/ .429 | 6-22/7-16 | .273/ .438 | 14-19/21-26 | .737/ .808 | 24/49 | (25) | 9/15 | 11/21 | 5/4 | 15/4 | 22/20 |
| Minnesota State | 35/42 | 45/50 | 80-92 | (12) | 29-62/32-66 | .468/ .485 | 8-21/9-22 | .381/ .409 | 14-22/19-33 | .636/ .576 | 34/46 | (12) | 17/24 | 17/12 | 3/2 | 7/5 | 24/19 |
| Concordia-St. Paul | 35/35 | 42/43 | 77-78 | (1) | 23-54/29-74 | .426/ .392 | 5-14/12-28 | .357/ .429 | 26-30/8-12 | .867/ .667 | 44/38 | +6 | 13/22 | 20/12 | 4/9 | 10/6 | 18/20 |
| BEMIDJI STATE | 41/38 | 42/34 | 83-72 | +11 | 32-69/29-55 | .464/ .527 | 7-23/5-17 | .304/ .294 | 12-18/9-12 | .667/ .750 | 31/35 | (4) | 21/18 | 10/22 | 1/1 | 11/2 | 11/15 |
| MINNESOTA CROOKSTON | 43/38 | 39/44 | 97-90 | +7 | 42-87/33-77 | .483/ .429 | 9-29/9-24 | .310/ .375 | 4-8/15-19 | .500/ .789 | 49/45 | +4 | 27/16 | 18/16 | 7/2 | 6/9 | 22/13 |
| Wayne State (NE) | 35/34 | 33/26 | 68-60 | +8 | 27-62/20-56 | .435/ .357 | 5-15/10-31 | .333/ .323 | 9-15/10-11 | .600/ .909 | 40/34 | +6 | 16/13 | 18/21 | 1/6 | 13/7 | 16/18 |
| Sioux Falls | 32/39 | 40/38 | 72-77 | (5) | 23-74/25-56 | .311/ .446 | 7-28/6-16 | .250/ .375 | 19-28/21-30 | .679/ .700 | 41/48 | (7) | 10/15 | 10/22 | 3/6 | 14/5 | 24/17 |
| Southwest Minnesota State | 37/28 | 34/49 | 71-77 | (6) | 24-69/28-56 | .348/ .500 | 9-20/10-14 | .450/ .714 | 14-17/11-23 | .824/ .478 | 36/45 | (9) | 14/18 | 11/18 | 6/0 | 8/7 | 23/17 |
| CONCORDIA-ST. PAUL | 23/25 | 53/37 | 76-62 | +14 | 26-66/22-68 | .394/ .324 | 6-17/2-21 | .353/ .095 | 18-25/16-22 | .720/ .727 | 48/45 | +3 | 15/12 | 16/16 | 3/9 | 6/10 | 21/22 |
| MINNESOTA STATE | 36/29 | 35/45 | 71-74 | (3) | 26-70/25-55 | .371/ .455 | 2-16/5-10 | .125/ .500 | 17-28/19-30 | .607/ .633 | 36/49 | (13) | 9/17 | 15/25 | 3/9 | 13/6 | 22/24 |
| St. Cloud State | 32/35 | 47/35 | 79-70 | +9 | 29-68/27-56 | .426/ .482 | 8-30/6-22 | .267/ .273 | 13-14/10-14 | .929/ .714 | 39/30 | +9 | 19/10 | 17/18 | 1/0 | 13/8 | 14/15 |
| Minnesota Duluth | 34/29 | 34/44 | 68-73 | (5) | 24-68/17-60 | .353/ .283 | 7-31/4-19 | .226/ .211 | 13-19/35-42 | .684/ .833 | 44/49 | (5) | 11/7 | 19/16 | 3/2 | 8/11 | 28/17 |
| WINONA STATE | 29/43 | 45/28 | 74-71 | +3 | 26-64/29-60 | .406/ .483 | 6-18/6-17 | .333/ .353 | 16-16/7-12 | 1.000/ .583 | 34/37 | (3) | 14/20 | 12/17 | 4/5 | 8/6 | 13/13 |
| UPPER IOWA | 40/29 | 47/36 | 87-65 | +22 | 34-75/22-67 | .453/ .328 | 5-25/3-25 | .200/ .120 | 14-18/18-22 | .778/ .818 | 42/47 | (5) | 16/13 | 5/15 | 6/1 | 11/2 | 19/15 |
| University of Mary | 37/39 | 40/38 | 93-83 | +10 | 30-89/28-75 | .337/ .373 | 6-30/8-26 | .200/ .308 | 27-31/19-22 | .871/ .864 | 58/51 | +7 | 16/17 | 17/25 | 3/5 | 13/8 | 18/22 |
| Minot State | 40/30 | 42/35 | 82-65 | +17 | 29-65/23-63 | .446/ .365 | 13-32/5-11 | .406/ .455 | 11-16/14-18 | .688/ .778 | 32/49 | (17) | 18/14 | 9/21 | 4/2 | 12/5 | 20/15 |
| NORTHERN STATE | 31/25 | 28/32 | 59-57 | +2 | 22-61/22-59 | .361/ .373 | 9-17/6-13 | .529/ .462 | 6-8/7-12 | .750/ .583 | 37/41 | (4) | 15/12 | 10/11 | 3/6 | 4/5 | 15/8 |
| MSU MOORHEAD | 31/28 | 46/58 | 77-86 | (9) | 26-78/25-62 | .333/ .403 | 10-32/11-29 | .313/ .379 | 15-22/25-31 | .682/ .806 | 35/56 | (21) | 14/20 | 5/18 | 3/6 | 10/3 | 25/23 |
| SOUTHWEST MINNESOTA STATE | 34/33 | 50/25 | 84-58 | +26 | 32-80/20-47 | .400/ .426 | 6-27/5-13 | .222/ .385 | 14-19/13-20 | .737/ .650 | 34/44 | (10) | 23/17 | 6/34 | 3/2 | 20/3 | 19/16 |
| SIOUX FALLS | 50/34 | 30/35 | 80-69 | +11 | 32-65/24-62 | .492/ .387 | 12-23/7-21 | .522/ .333 | 4-10/14-22 | .400/ .636 | 40/40 | - | 22/19 | 13/13 | 6/4 | 7/6 | 15/13 |
| Upper Iowa | 27/18 | 34/26 | 61-44 | +17 | 20-55/14-57 | .364/ .246 | 7-18/2-20 | .389/ .100 | 14-19/14-18 | .737/ .778 | 38/41 | (3) | 10/4 | 19/24 | 7/1 | 9/9 | 17/15 |
| Winona State | 48/29 | 35/36 | 83-65 | +18 | 30-62/21-48 | .484/ .438 | 11-29/1-9 | .379/ .111 | 12-14/22-29 | .857/ .759 | 28/36 | (8) | 11/7 | 13/22 | 5/2 | 12/6 | 22/11 |
| MINNESOTA DULUTH | 50/28 | 50/29 | 100-57 | +43 | 38-67/18-63 | .567/ .286 | 13-28/5-24 | .464/ .208 | 11-15/16-19 | .733/ .842 | 38/38 | - | 21/11 | 13/20 | 5/3 | 12/9 | 14/14 |
| Northern State | 33/29 | 31/47 | 64-76 | (12) | 23-71/28-59 | .324/ .475 | 5-23/2-7 | .217/ .286 | 13-15/18-28 | .867/ .643 | 41/46 | (5) | 8/16 | 8/12 | 4/5 | 5/3 | 23/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 12 | 15 | 21 | 23 | 24 | ||||
| Opponent | Date | Score | WL | ASHLEY,SH | KENNEY,SO | BENSON,ER | GUETTER,C | SIEVERT,A | PETERSON, | ROME,SYDN |
| CHADRON STATE | 11/14/14 | 85-59 | W | 13-6-9 | 6-2-3 | 0-0-0 | 0-3-0 | 4-4-0 | 6-6-1 | 9-1-2 |
| PRESENTATION COLLEGE | 11/15/14 | 98-59 | W | 24-7-4 | 5-1-2 | 3-2-0 | 6-4-6 | 2-3-2 | 8-4-1 | 7-2-2 |
| DAKOTA WESLEYAN | 11/19/14 | 84-75 | W | 26-6-5 | 13-3-4 | DNP | 3-4-0 | 0-2-0 | 10-4-1 | 0-2-1 |
| WILLIAM PENN UNIVERS | 11/21/14 | 95-55 | W | 31-8-6 | 8-1-3 | 0-1-0 | 3-4-0 | 0-2-0 | 5-4-1 | 3-2-1 |
| WAYNE STATE (NE) | 11/24/14 | 57-71 | L | 15-8-2 | 8-6-2 | DNP | DNP | 0-1-0 | 12-6-0 | 0-2-1 |
| vs Colorado Christian | 11/27/14 | 92-67 | W | 23-4-4 | 6-3-7 | 0-0-0 | 0-0-0 | 0-0-0 | 4-3-2 | 2-1-1 |
| at Alaska | 11/28/14 | 88-75 | W | 25-3-4 | 20-2-1 | DNP | DNP | DNP | 7-10-0 | 3-1-1 |
| vs Saginaw Valley | 11/29/14 | 66-76 | L | 24-1-3 | 14-0-2 | DNP | DNP | 0-0-0 | 0-4-0 | 5-0-0 |
| at Minnesota State | 12/05/14 | 80-92 | L | 14-3-3 | 6-2-7 | DNP | 0-1-0 | DNP | 4-1-0 | 10-3-2 |
| at Concordia-St. Paul | 12/06/14 | 77-78 | L | 19-6-4 | 11-4-5 | DNP | DNP | DNP | 10-8-1 | 5-4-0 |
| BEMIDJI STATE | 12/12/14 | 83-72 | W | 18-3-13 | 9-5-2 | DNP | 0-1-0 | 0-0-0 | 4-5-1 | 0-3-1 |
| MINNESOTA CROOKSTON | 12/13/14 | 97-90 | WO | 24-7-8 | 7-6-5 | DNP | DNP | DNP | 8-5-0 | 6-2-2 |
| at Wayne State (NE) | 12/20/14 | 68-60 | W | 28-6-4 | 5-3-7 | DNP | DNP | DNP | 4-8-0 | 0-0-0 |
| at Sioux Falls | 01/02/15 | 72-77 | L | 17-4-4 | 2-2-0 | DNP | 4-2-1 | DNP | 0-4-0 | 6-2-0 |
| at Southwest Minnesota | 01/03/15 | 71-77 | L | 29-4-6 | 7-3-1 | DNP | 3-2-0 | 0-0-0 | 0-7-2 | 5-3-1 |
| CONCORDIA-ST. PAUL | 01/09/15 | 76-62 | W | 14-8-6 | 10-4-1 | DNP | DNP | DNP | 8-9-0 | 5-0-0 |
| MINNESOTA STATE | 01/10/15 | 71-74 | L | 26-5-2 | 6-3-2 | DNP | DNP | DNP | 6-3-1 | 0-3-1 |
| at St. Cloud State | 01/16/15 | 79-70 | W | 18-3-8 | 7-6-8 | DNP | 0-0-0 | 2-1-0 | 6-3-0 | 0-1-0 |
| at Minnesota Duluth | 01/17/15 | 68-73 | L | 10-3-5 | 0-5-1 | DNP | DNP | DNP | 13-5-1 | 10-1-0 |
| WINONA STATE | 01/23/15 | 74-71 | W | 27-4-6 | 2-1-2 | DNP | DNP | DNP | 11-7-1 | 6-2-0 |
| UPPER IOWA | 01/24/15 | 87-65 | W | 18-5-4 | 17-2-2 | 0-0-0 | 0-1-0 | 0-1-1 | 6-7-0 | 0-2-0 |
| at University of Mary | 01/30/15 | 93-83 | WO | 30-14-5 | 2-4-3 | DNP | DNP | DNP | 6-3-1 | 12-1-3 |
| at Minot State | 01/31/15 | 82-65 | W | 18-5-6 | 9-2-4 | DNP | DNP | DNP | 6-6-1 | 15-1-1 |
| NORTHERN STATE | 02/06/15 | 59-57 | W | 11-2-3 | 5-3-6 | DNP | DNP | DNP | 10-6-1 | 8-2-1 |
