Augustana (SD)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-18 Conf: 5-15 Home: 6-8 Away: 2-9 Neutral: 2-1

TEAM STATISTICS  AUGIE  OPP 
ATTACK     
   Kills  1202  1353 
   Errors  505  484 
   Total Attacks  3711  3729 
   Attack Pct  .188  .233 
   Kills/Set  12.0  13.5 
SET     
   Assists  1133  1276 
   Assists/Set  11.3  12.8 
SERVE     
   Aces  151  160 
   Errors  147  182 
   Aces/Set  1.5  1.6 
SERVE RECEPTIONS     
   Errors  160  150 
   Errors/Set  1.6  1.5 
DEFENSE     
   Digs  1675  1807 
   Digs/Set  16.8  18.1 
BLOCKING     
   Block Solo  39  36 
   Block Assist  220  298 
   Total Blocks  149.0  185.0 
   Blocks/Set  1.5  1.9 
   Block Errors  28  39 
Ball handling errors  30  42 
ATTENDANCE     
   Total  3269  5582 
   Dates/Avg Per Date  14/234  11/507 
   Neutral site #/Avg  3/79   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Augustana (SD)  0  0  7  2  1  10 
Opponents  0  0  9  6  3  18 

Sets won by set  1  2  3  4  5  Total 
Augustana (SD)  13  14  9  5  1  42 
Opponents  15  14  19  7  3  58 

Points by set  1  2  3  4  5  Total 
Augustana (SD)  608  610  584  248  49  2099 
Opponents  629  631  647  269  55  2231 


 

Overall Individual Statistics

 

Overall record: 10-18 Conf: 5-15 Home: 6-8 Away: 2-9 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Ruff,Kelsey   29  15-   1  0.03  0  2  .500  3  0.10  2  0.07  6 
9   Thorson,Avery   100  28-   93  0.93  33  276  .217  962  9.62  27  0.27  32 
3   Place,Courtney   100  28-   416  4.16  161  1210  .211  22  0.22  36  0.36  27 
5   Sommers,Izzy   99  28-   172  1.74  72  491  .204  5  0.05  0  0.00  0 
16  Rosendahl,Payton   90  27-   135  1.50  62  379  .193  2  0.02  0  0.00  0 
12  Haberland,Grace   83  25-   144  1.73  53  489  .186  2  0.02  3  0.04  5 
2   Terwilleger,Sophia   87  25-   53  0.61  23  198  .152  12  0.14  22  0.25  12 
11  Benson,Abby   95  28-   134  1.41  71  439  .144  7  0.07  0  0.00  1 
6   Justesen,Hanna   94  26-   32  0.34  15  129  .132  33  0.35  20  0.21  16 
8   Miedema,Mearah   18  10-   16  0.89  11  66  .076  0  0.00  0  0.00  0 
1   Ahrens,Kaylea   100  28-   6  0.06  4  27  .074  76  0.76  25  0.25  30 
14  Nasby,Kathryn   99  28-   0  0.00  0  4  .000  8  0.08  16  0.16  18 
15  Simon,Jessica   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
  AUGUSTANA (SD)......  100  28-   1202  12.02  505  3711  .188  1133  11.33  151  1.51  147 
  Opponents...........  100  28-   1353  13.53  484  3729  .233  1276  12.76  160  1.60  182 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Ruff,Kelsey   29  6  23  0.79  0  0  0  0.00  1  0 
9   Thorson,Avery   100  0  207  2.07  1  21  22  0.22  1  19 
3   Place,Courtney   100  19  303  3.03  6  35  41  0.41  4  1 
5   Sommers,Izzy   99  0  6  0.06  12  36  48  0.48  4  1 
16  Rosendahl,Payton   90  2  40  0.44  1  22  23  0.26  8  0 
12  Haberland,Grace   83  14  95  1.14  3  15  18  0.22  2  1 
2   Terwilleger,Sophia   87  19  229  2.63  1  6  7  0.08  0  2 
11  Benson,Abby   95  1  28  0.29  13  63  76  0.80  7  1 
6   Justesen,Hanna   94  36  279  2.97  1  12  13  0.14  0  3 
8   Miedema,Mearah   18  0  1  0.06  1  10  11  0.61  1  0 
1   Ahrens,Kaylea   100  51  402  4.02  0  0  0  0.00  0  2 
15  Simon,Jessica   1  0  0  0.00  0  0  0  0.00  0  0 
14  Nasby,Kathryn   99  0  62  0.63  0  0  0  0.00  0  0 
   TEAM     12 
  AUGUSTANA (SD)......  100  160  1675  16.75  39  220  149.0  1.49  28  30 
  Opponents...........  100  150  1807  18.07  36  298  185.0  1.85  39  42 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Place,Courtney   100  416  4.16  161  1210  .211 
5   Sommers,Izzy   99  172  1.74  72  491  .204 
12  Haberland,Grace   83  144  1.73  53  489  .186 
16  Rosendahl,Payton   90  135  1.50  62  379  .193 
11  Benson,Abby   95  134  1.41  71  439  .144 
9   Thorson,Avery   100  93  0.93  33  276  .217 
2   Terwilleger,Sophia   87  53  0.61  23  198  .152 
6   Justesen,Hanna   94  32  0.34  15  129  .132 
8   Miedema,Mearah   18  16  0.89  11  66  .076 
1   Ahrens,Kaylea   100  6  0.06  4  27  .074 
10  Ruff,Kelsey   29  1  0.03  0  2  .500 
15  Simon,Jessica   1  0  0.00  0  1  .000 
14  Nasby,Kathryn   99  0  0.00  0  4  .000 
  AUGUSTANA (SD)......  100  1202  12.02  505  3711  .188 
  Opponents...........  100  1353  13.53  484  3729  .233 

##  SET (by A)  S  Ast  Ast/Set 
9   Thorson,Avery   100  962  9.62 
1   Ahrens,Kaylea   100  76  0.76 
6   Justesen,Hanna   94  33  0.35 
3   Place,Courtney   100  22  0.22 
2   Terwilleger,Sophia   87  12  0.14 
14  Nasby,Kathryn   99  8  0.08 
11  Benson,Abby   95  7  0.07 
5   Sommers,Izzy   99  5  0.05 
10  Ruff,Kelsey   29  3  0.10 
16  Rosendahl,Payton   90  2  0.02 
12  Haberland,Grace   83  2  0.02 
TM  TEAM   100  1  0.01 
8   Miedema,Mearah   18  0  0.00 
  AUGUSTANA (SD)......  100  1133  11.33 
  Opponents...........  100  1276  12.76 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Benson,Abby   95  13  63  76.0  0.80  7 
5   Sommers,Izzy   99  12  36  48.0  0.48  4 
3   Place,Courtney   100  6  35  41.0  0.41  4 
16  Rosendahl,Payton   90  1  22  23.0  0.26  8 
9   Thorson,Avery   100  1  21  22.0  0.22  1 
12  Haberland,Grace   83  3  15  18.0  0.22  2 
6   Justesen,Hanna   94  1  12  13.0  0.14  0 
8   Miedema,Mearah   18  1  10  11.0  0.61  1 
2   Terwilleger,Sophia   87  1  6  7.0  0.08  0 
14  Nasby,Kathryn   99  0  0  0.0  0.00  0 
10  Ruff,Kelsey   29  0  0  0.0  0.00  1 
  AUGUSTANA (SD)......  100  39  220  149.0  1.49  28 
  Opponents...........  100  36  298  185.0  1.85  39 

##  KILL (by K)  S  K  K/Set 
3   Place,Courtney   100  416  4.16 
5   Sommers,Izzy   99  172  1.74 
12  Haberland,Grace   83  144  1.73 
16  Rosendahl,Payton   90  135  1.50 
11  Benson,Abby   95  134  1.41 
9   Thorson,Avery   100  93  0.93 
2   Terwilleger,Sophia   87  53  0.61 
6   Justesen,Hanna   94  32  0.34 
8   Miedema,Mearah   18  16  0.89 
1   Ahrens,Kaylea   100  6  0.06 
10  Ruff,Kelsey   29  1  0.03 
15  Simon,Jessica   1  0  0.00 
14  Nasby,Kathryn   99  0  0.00 
  AUGUSTANA (SD)......  100  1202  12.02 
  Opponents...........  100  1353  13.53 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Place,Courtney   100  36  27  0.36 
9   Thorson,Avery   100  27  32  0.27 
1   Ahrens,Kaylea   100  25  30  0.25 
2   Terwilleger,Sophia   87  22  12  0.25 
6   Justesen,Hanna   94  20  16  0.21 
14  Nasby,Kathryn   99  16  18  0.16 
12  Haberland,Grace   83  3  5  0.04 
10  Ruff,Kelsey   29  2  6  0.07 
11  Benson,Abby   95  0  1  0.00 
  AUGUSTANA (SD)......  100  151  147  1.51 
  Opponents...........  100  160  182  1.60 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Ahrens,Kaylea   100  402  4.02 
3   Place,Courtney   100  303  3.03 
6   Justesen,Hanna   94  279  2.97 
2   Terwilleger,Sophia   87  229  2.63 
9   Thorson,Avery   100  207  2.07 
12  Haberland,Grace   83  95  1.14 
14  Nasby,Kathryn   99  62  0.63 
16  Rosendahl,Payton   90  40  0.44 
11  Benson,Abby   95  28  0.29 
10  Ruff,Kelsey   29  23  0.79 
5   Sommers,Izzy   99  6  0.06 
8   Miedema,Mearah   18  1  0.06 
  AUGUSTANA (SD)......  100  1675  16.75 
  Opponents...........  100  1807  18.07 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Ahrens,Kaylea   100  51  0.51 
3   Place,Courtney   100  19  0.19 
6   Justesen,Hanna   94  36  0.38 
2   Terwilleger,Sophia   87  19  0.22 
12  Haberland,Grace   83  14  0.17 
10  Ruff,Kelsey   29  6  0.21 
14  Nasby,Kathryn   99  0  0.00 
TM  TEAM   100  12  0.12 
9   Thorson,Avery   100  0  0.00 
16  Rosendahl,Payton   90  2  0.02 
11  Benson,Abby   95  1  0.01 
8   Miedema,Mearah   18  0  0.00 
  AUGUSTANA (SD)......  100  160  1.60 
  Opponents...........  100  150  1.50 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Ruff,Kelsey   29  1  0.03  .500  3  0.10    
9   Thorson,Avery   100  93  0.93  .217  962  9.62    
3   Place,Courtney   100  416  4.16  .211  22  0.22    
5   Sommers,Izzy   99  172  1.74  .204  5  0.05    
16  Rosendahl,Payton   90  135  1.50  .193  2  0.02    
12  Haberland,Grace   83  144  1.73  .186  2  0.02    
2   Terwilleger,Sophia   87  53  0.61  .152  12  0.14    
11  Benson,Abby   95  134  1.41  .144  7  0.07    
6   Justesen,Hanna   94  32  0.34  .132  33  0.35    
8   Miedema,Mearah   18  16  0.89  .076  0  0.00    
1   Ahrens,Kaylea   100  6  0.06  .074  76  0.76    
14  Nasby,Kathryn   99  0  0.00  .000  8  0.08    
15  Simon,Jessica   1  0  0.00  .000  0  0.00    
  AUGUSTANA (SD)  100  1202  12.02  .188  1133  11.33    
  Opponents  100  1353  13.53  .233  1276  12.76    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
17  1  0.06  1.000  2  0.12    
70  60  0.86  .192  648  9.26    
70  287  4.10  .187  14  0.20    
69  117  1.70  .170  3  0.04    
68  109  1.60  .214  2  0.03    
58  84  1.45  .152  1  0.02    
68  35  0.51  .148  7  0.10    
67  93  1.39  .126  4  0.06    
64  5  0.08  .025  23  0.36    
12  9  0.75  .024  0  0.00    
70  4  0.06  .045  51  0.73    
69  0  0.00  .000  7  0.10    
1  0  0.00  .000  0  0.00    
70  804  11.49  .168  763  10.90    
70  963  13.76  .247  919  13.13    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ruff,Kelsey  2  0.07  6  23  0.79  0  0  0  0.00 
Thorson,Avery  27  0.27  0  207  2.07  1  21  22  0.22 
Place,Courtney  36  0.36  19  303  3.03  6  35  41  0.41 
Sommers,Izzy  0  0.00  0  6  0.06  12  36  48  0.48 
Rosendahl,Payton  0  0.00  2  40  0.44  1  22  23  0.26 
Haberland,Grace  3  0.04  14  95  1.14  3  15  18  0.22 
Terwilleger,Sophia  22  0.25  19  229  2.63  1  6  7  0.08 
Benson,Abby  0  0.00  1  28  0.29  13  63  76  0.80 
Justesen,Hanna  20  0.21  36  279  2.97  1  12  13  0.14 
Miedema,Mearah  0  0.00  0  1  0.06  1  10  11  0.61 
Ahrens,Kaylea  25  0.25  51  402  4.02  0  0  0  0.00 
Nasby,Kathryn  16  0.16  0  62  0.63  0  0  0  0.00 
Simon,Jessica  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        12 
AUGUSTANA (SD)  151  1.51  160  1675  16.75  39  220  149.0  1.49 
Opponents  160  1.60  150  1807  18.07  36  298  185.0  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  8  0.47  0  0  0  0.00 
22  0.31  0  147  2.10  1  14  15  0.21 
26  0.37  14  227  3.24  3  21  24  0.34 
0  0.00  0  4  0.06  6  22  28  0.41 
0  0.00  1  36  0.53  0  18  18  0.26 
1  0.02  9  42  0.72  2  9  11  0.19 
17  0.25  14  192  2.82  0  4  4  0.06 
0  0.00  0  24  0.36  10  43  53  0.79 
13  0.20  25  195  3.05  0  3  3  0.05 
0  0.00  0  1  0.08  0  4  4  0.33 
17  0.24  42  272  3.89  0  0  0  0.00 
9  0.13  0  46  0.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      8 
105  1.50  114  1194  17.06  22  138  91.0  1.30 
114  1.63  105  1305  18.64  25  224  137.0  1.96