Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Seton Hill | W | 3-0 | 25-19,25-15,25-20 | 1-0 | 0-0 | 78 | ||
Aug 24 | at Eckerd | W | 3-2 | 25-27,25-20,24-26,25-12,15-10 | 2-0 | 0-0 | 47 | ||
Aug 25 | vs UMSL | L | 2-3 | 20-25,25-21,17-25,30-28,9-15 | 2-1 | 0-0 | 112 | ||
Aug 25 | vs Charleston | W | 3-1 | 22-25,25-17,25-19,25-13 | 3-1 | 0-0 | 48 | ||
Aug 31 | MSU MOORHEAD | W | 3-0 | 25-18,25-20,27-25 | 4-1 | 0-0 | 211 | ||
Aug 31 | LINDENWOOD | L | 0-3 | 12-25,22-25,22-25 | 4-2 | 0-0 | 388 | ||
Sep 01 | FORT HAYS STATE | W | 3-0 | 25-21,26-24,25-16 | 5-2 | 0-0 | 234 | ||
Sep 01 | #7 NORTHERN STATE | L | 1-3 | 21-25,26-24,16-25,16-25 | 5-3 | 0-0 | 222 | ||
* | Sep 06 | at #7 Southwest Minnesota | L | 0-3 | 20-25,27-29,12-25 | 5-4 | 0-1 | 510 | |
* | Sep 08 | SIOUX FALLS | L | 2-3 | 25-19,25-19,22-25,26-28,13-15 | 5-5 | 0-2 | 399 | |
* | Sep 11 | #18 WAYNE STATE (NEB.) | L | 0-3 | 16-25,16-25,17-25 | 5-6 | 0-3 | 117 | |
* | Sep 21 | at Winona State | L | 1-3 | 21-25,25-22,18-25,18-25 | 5-7 | 0-4 | 383 | |
* | Sep 22 | at Upper Iowa | L | 0-3 | 16-25,19-25,14-25 | 5-8 | 0-5 | 164 | |
* | Sep 14 | MSU | L | 1-3 | 25-23,17-25,21-25,17-25 | 5-9 | 0-6 | 117 | |
* | Sep 15 | CSP | L | 2-3 | 25-18,20-25,23-25,25-20,12-15 | 5-10 | 0-7 | 200 | |
* | Sep 28 | at #5 Minnesota Duluth | L | 0-3 | 18-25,9-25,22-25 | 5-11 | 0-8 | 703 | |
* | Sep 29 | at St. Cloud State | L | 0-3 | 12-25,15-25,17-25 | 5-12 | 0-9 | 361 | |
* | Oct 05 | UMC | W | 3-0 | 25-14,25-18,25-20 | 6-12 | 1-9 | 205 | |
* | Oct 06 | BEMIDJI STATE | W | 3-0 | 25-20,25-21,25-22 | 7-12 | 2-9 | 326 | |
* | Oct 09 | at Wayne State (Neb.) | L | 0-3 | 16-25,23-25,20-25 | 7-13 | 2-10 | 907 | |
* | Oct 12 | at MSU Moorhead | W | 3-1 | 25-22,22-25,25-18,25-18 | 8-13 | 3-10 | 350 | |
* | Oct 13 | at #2 Northern State | L | 1-3 | 23-25,25-22,20-25,12-25 | 8-14 | 3-11 | 1204 | |
* | Oct 19 | MINOT | W | 3-0 | 25-16,25-20,25-22 | 9-14 | 4-11 | 177 | |
* | Oct 20 | MARY | W | 3-0 | 25-19,25-14,25-9 | 10-14 | 5-11 | 277 | |
* | Oct 26 | UPPER IOWA | L | 0-3 | 21-25,17-25,21-25 | 10-15 | 5-12 | 218 | |
* | Oct 27 | WINONA STATE | L | 1-3 | 25-21,22-25,16-25,14-25 | 10-16 | 5-13 | 178 | |
* | Nov 02 | at #6 CSP | L | 0-3 | 20-25,12-25,20-25 | 10-17 | 5-14 | 655 | |
* | Nov 03 | at MSU | L | 1-3 | 25-22,17-25,15-25,15-25 | 10-18 | 5-15 | 298 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | 3 | 40 | 13 | 108 | .250 | 36 | 3 | 5 | 3 | 57 | 2 | 14 | 0 | 9.0 | 1 | 52.0 |
Aug 24 | at Eckerd | 5 | 63 | 14 | 158 | .310 | 58 | 7 | 5 | 10 | 77 | 3 | 6 | 1 | 6.0 | 1 | 76.0 |
Aug 25 | vs UMSL | 5 | 64 | 29 | 188 | .186 | 58 | 10 | 4 | 4 | 67 | 4 | 16 | 1 | 12.0 | 2 | 86.0 |
Aug 25 | vs Charleston | 4 | 59 | 15 | 134 | .328 | 54 | 9 | 12 | 6 | 56 | 1 | 8 | 0 | 5.0 | 0 | 73.0 |
Aug 31 | MSU MOORHEAD | 3 | 48 | 19 | 146 | .199 | 47 | 3 | 7 | 3 | 84 | 0 | 6 | 0 | 3.0 | 1 | 54.0 |
Aug 31 | LINDENWOOD | 3 | 35 | 19 | 108 | .148 | 33 | 2 | 5 | 7 | 46 | 1 | 8 | 0 | 5.0 | 1 | 42.0 |
Sep 01 | FORT HAYS STATE | 3 | 42 | 13 | 116 | .250 | 40 | 7 | 1 | 5 | 50 | 3 | 10 | 2 | 8.0 | 0 | 57.0 |
Sep 01 | NORTHERN STATE | 4 | 47 | 19 | 134 | .209 | 44 | 5 | 5 | 8 | 44 | 3 | 14 | 1 | 10.0 | 2 | 62.0 |
Sep 06 | at Southwest Minnesota | 3 | 29 | 12 | 105 | .162 | 26 | 4 | 4 | 6 | 42 | 2 | 6 | 0 | 5.0 | 0 | 38.0 |
Sep 08 | SIOUX FALLS | 5 | 61 | 22 | 172 | .227 | 58 | 9 | 2 | 6 | 71 | 2 | 14 | 1 | 9.0 | 1 | 79.0 |
Sep 11 | WAYNE STATE (NEB.) | 3 | 28 | 15 | 122 | .107 | 27 | 1 | 2 | 8 | 61 | 0 | 6 | 2 | 3.0 | 4 | 32.0 |
Sep 21 | at Winona State | 4 | 39 | 25 | 145 | .097 | 38 | 3 | 11 | 2 | 69 | 0 | 6 | 1 | 3.0 | 0 | 45.0 |
Sep 22 | at Upper Iowa | 3 | 26 | 26 | 117 | .000 | 26 | 0 | 0 | 6 | 60 | 1 | 4 | 0 | 3.0 | 0 | 29.0 |
Sep 14 | MSU | 4 | 43 | 26 | 147 | .116 | 40 | 7 | 7 | 10 | 54 | 0 | 12 | 2 | 6.0 | 5 | 56.0 |
Sep 15 | CSP | 5 | 65 | 14 | 181 | .282 | 58 | 5 | 12 | 6 | 75 | 2 | 12 | 1 | 8.0 | 0 | 78.0 |
Sep 28 | at Minnesota Duluth | 3 | 32 | 14 | 100 | .180 | 29 | 1 | 4 | 2 | 29 | 1 | 6 | 2 | 4.0 | 1 | 37.0 |
Sep 29 | at St. Cloud State | 3 | 24 | 17 | 116 | .060 | 22 | 3 | 4 | 8 | 54 | 1 | 0 | 3 | 1.0 | 1 | 28.0 |
Oct 05 | UMC | 3 | 44 | 13 | 119 | .261 | 42 | 9 | 3 | 3 | 60 | 1 | 2 | 2 | 2.0 | 0 | 55.0 |
Oct 06 | BEMIDJI STATE | 3 | 43 | 16 | 121 | .223 | 40 | 7 | 4 | 5 | 58 | 0 | 4 | 1 | 2.0 | 1 | 52.0 |
Oct 09 | at Wayne State (Neb.) | 3 | 45 | 15 | 136 | .221 | 43 | 2 | 7 | 5 | 73 | 0 | 6 | 0 | 3.0 | 2 | 50.0 |
Oct 12 | at MSU Moorhead | 4 | 57 | 23 | 176 | .193 | 53 | 11 | 8 | 3 | 98 | 1 | 6 | 1 | 4.0 | 0 | 72.0 |
Oct 13 | at Northern State | 4 | 47 | 23 | 163 | .147 | 46 | 7 | 5 | 9 | 78 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
Oct 19 | MINOT | 3 | 41 | 12 | 98 | .296 | 40 | 11 | 6 | 4 | 38 | 0 | 8 | 2 | 4.0 | 1 | 56.0 |
Oct 20 | MARY | 3 | 32 | 11 | 87 | .241 | 30 | 12 | 3 | 1 | 45 | 3 | 6 | 1 | 6.0 | 1 | 50.0 |
Oct 26 | UPPER IOWA | 3 | 35 | 19 | 111 | .144 | 34 | 3 | 2 | 7 | 47 | 0 | 10 | 2 | 5.0 | 2 | 43.0 |
Oct 27 | WINONA STATE | 4 | 38 | 26 | 154 | .078 | 36 | 6 | 3 | 8 | 71 | 1 | 12 | 0 | 7.0 | 2 | 51.0 |
Nov 02 | at CSP | 3 | 37 | 15 | 97 | .227 | 37 | 1 | 5 | 10 | 48 | 1 | 2 | 2 | 2.0 | 1 | 40.0 |
Nov 03 | at MSU | 4 | 38 | 20 | 152 | .118 | 38 | 3 | 11 | 5 | 63 | 4 | 10 | 0 | 9.0 | 0 | 50.0 |
Augustana (SD) | 100 | 1202 | 505 | 3711 | .188 | 1133 | 151 | 147 | 160 | 1675 | 39 | 220 | 28 | 149.0 | 30 | 1502.0 | |
Opponent | 100 | 1353 | 484 | 3729 | .233 | 1276 | 160 | 182 | 150 | 1807 | 36 | 298 | 39 | 185.0 | 42 | 1698.0 |
TEAM PER-GAME: Sets played: 100 Kills per set: 12.02 Assists per set: 11.33 Service aces per set: 1.51 Reception errors per set: 1.60 Digs per set: 16.75 Blocks per set: 1.49 Ball handling errors per set: 0.30 Reception errors per set: 1.60 |
Overall record: 10-18 Conf: 5-15 Home: 6-8 Away: 2-9 Neutral: 2-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | 3 | 32 | 23 | 121 | .074 | 28 | 3 | 4 | 3 | 51 | 2 | 8 | 0 | 6.0 | 4 | 41.0 |
Aug 24 | at Eckerd | 5 | 65 | 31 | 182 | .187 | 59 | 10 | 9 | 7 | 71 | 1 | 6 | 2 | 4.0 | 2 | 79.0 |
Aug 25 | vs UMSL | 5 | 75 | 20 | 182 | .302 | 73 | 4 | 3 | 10 | 85 | 2 | 16 | 1 | 10.0 | 4 | 89.0 |
Aug 25 | vs Charleston | 4 | 41 | 20 | 124 | .169 | 37 | 6 | 6 | 9 | 55 | 2 | 4 | 1 | 4.0 | 3 | 51.0 |
Aug 31 | MSU MOORHEAD | 3 | 31 | 15 | 138 | .116 | 28 | 3 | 4 | 3 | 76 | 0 | 16 | 1 | 8.0 | 4 | 42.0 |
Aug 31 | LINDENWOOD | 3 | 40 | 12 | 103 | .272 | 37 | 7 | 6 | 2 | 47 | 2 | 10 | 2 | 7.0 | 0 | 54.0 |
Sep 01 | FORT HAYS STATE | 3 | 42 | 25 | 126 | .135 | 33 | 5 | 1 | 7 | 53 | 2 | 0 | 1 | 2.0 | 1 | 49.0 |
Sep 01 | NORTHERN STATE | 4 | 64 | 21 | 138 | .312 | 62 | 8 | 5 | 4 | 64 | 0 | 14 | 0 | 7.0 | 1 | 79.0 |
Sep 06 | at Southwest Minnesota | 3 | 53 | 8 | 112 | .402 | 49 | 6 | 12 | 4 | 54 | 0 | 4 | 1 | 2.0 | 3 | 61.0 |
Sep 08 | SIOUX FALLS | 5 | 75 | 22 | 179 | .296 | 73 | 6 | 15 | 9 | 80 | 0 | 23 | 2 | 11.5 | 2 | 92.5 |
Sep 11 | WAYNE STATE (NEB.) | 3 | 47 | 13 | 126 | .270 | 43 | 8 | 5 | 1 | 68 | 0 | 6 | 1 | 3.0 | 1 | 58.0 |
Sep 21 | at Winona State | 4 | 56 | 25 | 159 | .195 | 55 | 2 | 11 | 3 | 74 | 2 | 20 | 0 | 12.0 | 0 | 70.0 |
Sep 22 | at Upper Iowa | 3 | 37 | 12 | 113 | .221 | 34 | 6 | 8 | 0 | 61 | 4 | 12 | 0 | 10.0 | 0 | 53.0 |
Sep 14 | MSU | 4 | 48 | 21 | 137 | .197 | 48 | 10 | 7 | 7 | 70 | 1 | 18 | 1 | 10.0 | 3 | 68.0 |
Sep 15 | CSP | 5 | 70 | 23 | 181 | .260 | 67 | 6 | 11 | 5 | 88 | 0 | 8 | 6 | 4.0 | 0 | 80.0 |
Sep 28 | at Minnesota Duluth | 3 | 51 | 8 | 91 | .473 | 50 | 2 | 6 | 1 | 51 | 2 | 10 | 3 | 7.0 | 1 | 60.0 |
Sep 29 | at St. Cloud State | 3 | 45 | 9 | 114 | .316 | 43 | 8 | 8 | 3 | 70 | 1 | 13 | 0 | 7.5 | 0 | 60.5 |
Oct 05 | UMC | 3 | 32 | 12 | 108 | .185 | 29 | 3 | 6 | 9 | 58 | 1 | 4 | 1 | 3.0 | 0 | 38.0 |
Oct 06 | BEMIDJI STATE | 3 | 37 | 14 | 115 | .200 | 36 | 5 | 7 | 7 | 55 | 0 | 12 | 1 | 6.0 | 3 | 48.0 |
Oct 09 | at Wayne State (Neb.) | 3 | 45 | 6 | 132 | .295 | 43 | 5 | 5 | 2 | 63 | 1 | 12 | 3 | 7.0 | 1 | 57.0 |
Oct 12 | at MSU Moorhead | 4 | 48 | 17 | 171 | .181 | 43 | 3 | 5 | 11 | 86 | 4 | 12 | 1 | 10.0 | 0 | 61.0 |
Oct 13 | at Northern State | 4 | 58 | 22 | 171 | .211 | 56 | 9 | 3 | 7 | 86 | 0 | 9 | 0 | 4.5 | 0 | 71.5 |
Oct 19 | MINOT | 3 | 34 | 19 | 94 | .160 | 34 | 4 | 2 | 11 | 39 | 0 | 8 | 2 | 4.0 | 2 | 42.0 |
Oct 20 | MARY | 3 | 25 | 24 | 97 | .010 | 25 | 1 | 6 | 12 | 42 | 0 | 12 | 1 | 6.0 | 1 | 32.0 |
Oct 26 | UPPER IOWA | 3 | 43 | 13 | 106 | .283 | 39 | 7 | 4 | 3 | 52 | 0 | 16 | 0 | 8.0 | 3 | 58.0 |
Oct 27 | WINONA STATE | 4 | 56 | 23 | 158 | .209 | 54 | 8 | 9 | 6 | 83 | 2 | 14 | 2 | 9.0 | 0 | 73.0 |
Nov 02 | at CSP | 3 | 44 | 6 | 99 | .384 | 41 | 10 | 6 | 1 | 39 | 2 | 7 | 2 | 5.5 | 1 | 59.5 |
Nov 03 | at MSU | 4 | 59 | 20 | 152 | .257 | 57 | 5 | 8 | 3 | 86 | 5 | 4 | 4 | 7.0 | 2 | 71.0 |
Opponent totals | 100 | 1353 | 484 | 3729 | .233 | 1276 | 160 | 182 | 150 | 1807 | 36 | 298 | 39 | 185.0 | 42 | 1698.0 | |
Augustana (SD) | 100 | 1202 | 505 | 3711 | .188 | 1133 | 151 | 147 | 160 | 1675 | 39 | 220 | 28 | 149.0 | 30 | 1502.0 |
OPPONENT PER-GAME: Sets played: 100 Kills per set: 13.53 Assists per set: 12.76 Service aces per set: 1.60 Reception errors per set: 1.50 Digs per set: 18.07 Blocks per set: 1.85 Ball handling errors per set: 0.42 Reception errors per set: 1.50 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Seton Hill | 3-0 | 3 | 40 / | 32 | .250 / | .074 | 36 / | 28 | 3 / | 3 | 5 / | 4 |
Eckerd | 3-2 | 5 | 63 / | 65 | .310 / | .187 | 58 / | 59 | 7 / | 10 | 5 / | 9 |
UMSL | 2-3 | 5 | 64 / | 75 | .186 / | .302 | 58 / | 73 | 10 / | 4 | 4 / | 3 |
Charleston | 3-1 | 4 | 59 / | 41 | .328 / | .169 | 54 / | 37 | 9 / | 6 | 12 / | 6 |
MSU MOORHEAD | 3-0 | 3 | 48 / | 31 | .199 / | .116 | 47 / | 28 | 3 / | 3 | 7 / | 4 |
LINDENWOOD | 0-3 | 3 | 35 / | 40 | .148 / | .272 | 33 / | 37 | 2 / | 7 | 5 / | 6 |
FORT HAYS STATE | 3-0 | 3 | 42 / | 42 | .250 / | .135 | 40 / | 33 | 7 / | 5 | 1 / | 1 |
NORTHERN STATE | 1-3 | 4 | 47 / | 64 | .209 / | .312 | 44 / | 62 | 5 / | 8 | 5 / | 5 |
Southwest Minnesota | 0-3 | 3 | 29 / | 53 | .162 / | .402 | 26 / | 49 | 4 / | 6 | 4 / | 12 |
SIOUX FALLS | 2-3 | 5 | 61 / | 75 | .227 / | .296 | 58 / | 73 | 9 / | 6 | 2 / | 15 |
WAYNE STATE (NEB.) | 0-3 | 3 | 28 / | 47 | .107 / | .270 | 27 / | 43 | 1 / | 8 | 2 / | 5 |
Winona State | 1-3 | 4 | 39 / | 56 | .097 / | .195 | 38 / | 55 | 3 / | 2 | 11 / | 11 |
Upper Iowa | 0-3 | 3 | 26 / | 37 | .000 / | .221 | 26 / | 34 | 0 / | 6 | 0 / | 8 |
MSU | 1-3 | 4 | 43 / | 48 | .116 / | .197 | 40 / | 48 | 7 / | 10 | 7 / | 7 |
CSP | 2-3 | 5 | 65 / | 70 | .282 / | .260 | 58 / | 67 | 5 / | 6 | 12 / | 11 |
Minnesota Duluth | 0-3 | 3 | 32 / | 51 | .180 / | .473 | 29 / | 50 | 1 / | 2 | 4 / | 6 |
St. Cloud State | 0-3 | 3 | 24 / | 45 | .060 / | .316 | 22 / | 43 | 3 / | 8 | 4 / | 8 |
UMC | 3-0 | 3 | 44 / | 32 | .261 / | .185 | 42 / | 29 | 9 / | 3 | 3 / | 6 |
BEMIDJI STATE | 3-0 | 3 | 43 / | 37 | .223 / | .200 | 40 / | 36 | 7 / | 5 | 4 / | 7 |
Wayne State (Neb.) | 0-3 | 3 | 45 / | 45 | .221 / | .295 | 43 / | 43 | 2 / | 5 | 7 / | 5 |
MSU Moorhead | 3-1 | 4 | 57 / | 48 | .193 / | .181 | 53 / | 43 | 11 / | 3 | 8 / | 5 |
Northern State | 1-3 | 4 | 47 / | 58 | .147 / | .211 | 46 / | 56 | 7 / | 9 | 5 / | 3 |
MINOT | 3-0 | 3 | 41 / | 34 | .296 / | .160 | 40 / | 34 | 11 / | 4 | 6 / | 2 |
MARY | 3-0 | 3 | 32 / | 25 | .241 / | .010 | 30 / | 25 | 12 / | 1 | 3 / | 6 |
UPPER IOWA | 0-3 | 3 | 35 / | 43 | .144 / | .283 | 34 / | 39 | 3 / | 7 | 2 / | 4 |
WINONA STATE | 1-3 | 4 | 38 / | 56 | .078 / | .209 | 36 / | 54 | 6 / | 8 | 3 / | 9 |
CSP | 0-3 | 3 | 37 / | 44 | .227 / | .384 | 37 / | 41 | 1 / | 10 | 5 / | 6 |
MSU | 1-3 | 4 | 38 / | 59 | .118 / | .257 | 38 / | 57 | 3 / | 5 | 11 / | 8 | Totals | 42-58 | 100 | 1202 / | 1353 | .188 / | .233 | 1133 / | 1276 | 151 / | 160 | 147 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Seton Hill | 3 / | 3 | 57 / | 51 | 2-14 / | 2-8 | 9.0 / | 6.0 | 0 / | 0 | 1 / | 4 |
Eckerd | 10 / | 7 | 77 / | 71 | 3-6 / | 1-6 | 6.0 / | 4.0 | 1 / | 2 | 1 / | 2 |
UMSL | 4 / | 10 | 67 / | 85 | 4-16 / | 2-16 | 12.0 / | 10.0 | 1 / | 1 | 2 / | 4 |
Charleston | 6 / | 9 | 56 / | 55 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 1 | 0 / | 3 |
MSU MOORHEAD | 3 / | 3 | 84 / | 76 | 0-6 / | 0-16 | 3.0 / | 8.0 | 0 / | 1 | 1 / | 4 |
LINDENWOOD | 7 / | 2 | 46 / | 47 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 2 | 1 / | 0 |
FORT HAYS STATE | 5 / | 7 | 50 / | 53 | 3-10 / | 2-0 | 8.0 / | 2.0 | 2 / | 1 | 0 / | 1 |
NORTHERN STATE | 8 / | 4 | 44 / | 64 | 3-14 / | 0-14 | 10.0 / | 7.0 | 1 / | 0 | 2 / | 1 |
Southwest Minnesota | 6 / | 4 | 42 / | 54 | 2-6 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 0 / | 3 |
SIOUX FALLS | 6 / | 9 | 71 / | 80 | 2-14 / | 0-23 | 9.0 / | 11.5 | 1 / | 2 | 1 / | 2 |
WAYNE STATE (NEB.) | 8 / | 1 | 61 / | 68 | 0-6 / | 0-6 | 3.0 / | 3.0 | 2 / | 1 | 4 / | 1 |
Winona State | 2 / | 3 | 69 / | 74 | 0-6 / | 2-20 | 3.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
Upper Iowa | 6 / | 0 | 60 / | 61 | 1-4 / | 4-12 | 3.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
MSU | 10 / | 7 | 54 / | 70 | 0-12 / | 1-18 | 6.0 / | 10.0 | 2 / | 1 | 5 / | 3 |
CSP | 6 / | 5 | 75 / | 88 | 2-12 / | 0-8 | 8.0 / | 4.0 | 1 / | 6 | 0 / | 0 |
Minnesota Duluth | 2 / | 1 | 29 / | 51 | 1-6 / | 2-10 | 4.0 / | 7.0 | 2 / | 3 | 1 / | 1 |
St. Cloud State | 8 / | 3 | 54 / | 70 | 1-0 / | 1-13 | 1.0 / | 7.5 | 3 / | 0 | 1 / | 0 |
UMC | 3 / | 9 | 60 / | 58 | 1-2 / | 1-4 | 2.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
BEMIDJI STATE | 5 / | 7 | 58 / | 55 | 0-4 / | 0-12 | 2.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
Wayne State (Neb.) | 5 / | 2 | 73 / | 63 | 0-6 / | 1-12 | 3.0 / | 7.0 | 0 / | 3 | 2 / | 1 |
MSU Moorhead | 3 / | 11 | 98 / | 86 | 1-6 / | 4-12 | 4.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
Northern State | 9 / | 7 | 78 / | 86 | 2-6 / | 0-9 | 5.0 / | 4.5 | 0 / | 0 | 0 / | 0 |
MINOT | 4 / | 11 | 38 / | 39 | 0-8 / | 0-8 | 4.0 / | 4.0 | 2 / | 2 | 1 / | 2 |
MARY | 1 / | 12 | 45 / | 42 | 3-6 / | 0-12 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
UPPER IOWA | 7 / | 3 | 47 / | 52 | 0-10 / | 0-16 | 5.0 / | 8.0 | 2 / | 0 | 2 / | 3 |
WINONA STATE | 8 / | 6 | 71 / | 83 | 1-12 / | 2-14 | 7.0 / | 9.0 | 0 / | 2 | 2 / | 0 |
CSP | 10 / | 1 | 48 / | 39 | 1-2 / | 2-7 | 2.0 / | 5.5 | 2 / | 2 | 1 / | 1 |
MSU | 5 / | 3 | 63 / | 86 | 4-10 / | 5-4 | 9.0 / | 7.0 | 0 / | 4 | 0 / | 2 | Totals | 160 / | 150 | 1675 / | 1807 | 39-220 / | 36-298 | 149.0 / | 185.0 | 28 / | 39 | 30 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (17- 2-25) | Place,Courtney | vs Fort Hays State (Sep 01, 2018) |
.600 (13- 1-20) | Rosendahl,Payton | vs CSP (Sep 15, 2018) |
.500 (12- 0-24) | Place,Courtney | vs MARY (Oct 20, 2018) |
.500 (13- 1-24) | Haberland,Grace | vs Sioux Falls (Sep 08, 2018) |
.429 (14- 2-28) | Haberland,Grace | vs Charleston (Aug 25, 2018) |
.423 (14- 3-26) | Place,Courtney | vs Charleston (Aug 25, 2018) |
.415 (21- 4-41) | Place,Courtney | vs Bemidji State (Oct 06, 2018) |
.373 (22- 3-51) | Place,Courtney | at Eckerd (Aug 24, 2018) |
.364 (16- 4-33) | Place,Courtney | vs MINOT (Oct 19, 2018) |
.311 (24- 5-61) | Place,Courtney | vs CSP (Sep 15, 2018) |
KILLS (K-E-TA)
24 (24- 5-61) 5s | Place,Courtney | vs CSP (Sep 15, 2018) |
23 (23- 7-54) 4s | Place,Courtney | vs MSU (Sep 14, 2018) |
22 (22- 3-51) 5s | Place,Courtney | at Eckerd (Aug 24, 2018) |
22 (22-12-71) 5s | Place,Courtney | vs Sioux Falls (Sep 08, 2018) |
21 (21- 4-41) 3s | Place,Courtney | vs Bemidji State (Oct 06, 2018) |
20 (20- 5-53) 4s | Place,Courtney | vs Northern State (Sep 01, 2018) |
20 (20- 8-59) 4s | Place,Courtney | at MSU Moorhead (Oct 12, 2018) |
19 (19- 9-67) 5s | Place,Courtney | vs UMSL (Aug 25, 2018) |
17 (17- 2-25) 3s | Place,Courtney | vs Fort Hays State (Sep 01, 2018) |
16 (16- 4-33) 3s | Place,Courtney | vs MINOT (Oct 19, 2018) |
KILLS 3-SETS (K-E-TA)
21 (21- 4-41) | Place,Courtney | vs Bemidji State (Oct 06, 2018) |
17 (17- 2-25) | Place,Courtney | vs Fort Hays State (Sep 01, 2018) |
16 (16- 4-33) | Place,Courtney | vs MINOT (Oct 19, 2018) |
15 (15- 6-45) | Place,Courtney | at Wayne State (Neb.) (Oct 09, 2018) |
15 (15- 6-38) | Place,Courtney | vs Lindenwood (Aug 31, 2018) |
KILLS 4-SETS (K-E-TA)
23 (23- 7-54) | Place,Courtney | vs MSU (Sep 14, 2018) |
20 (20- 5-53) | Place,Courtney | vs Northern State (Sep 01, 2018) |
20 (20- 8-59) | Place,Courtney | at MSU Moorhead (Oct 12, 2018) |
15 (15- 5-46) | Place,Courtney | at Northern State (Oct 13, 2018) |
14 (14- 2-28) | Haberland,Grace | vs Charleston (Aug 25, 2018) |
KILLS 5-SETS (K-E-TA)
24 (24- 5-61) | Place,Courtney | vs CSP (Sep 15, 2018) |
22 (22-12-71) | Place,Courtney | vs Sioux Falls (Sep 08, 2018) |
22 (22- 3-51) | Place,Courtney | at Eckerd (Aug 24, 2018) |
19 (19- 9-67) | Place,Courtney | vs UMSL (Aug 25, 2018) |
13 (13- 1-20) | Rosendahl,Payton | vs CSP (Sep 15, 2018) |
TOTAL ATTEMPTS (K-E-TA)
71 (22-12-71) 5s | Place,Courtney | vs Sioux Falls (Sep 08, 2018) |
67 (19- 9-67) 5s | Place,Courtney | vs UMSL (Aug 25, 2018) |
61 (24- 5-61) 5s | Place,Courtney | vs CSP (Sep 15, 2018) |
59 (20- 8-59) 4s | Place,Courtney | at MSU Moorhead (Oct 12, 2018) |
54 (23- 7-54) 4s | Place,Courtney | vs MSU (Sep 14, 2018) |
53 ( 9-11-53) 4s | Place,Courtney | vs Winona State (Oct 27, 2018) |
53 (20- 5-53) 4s | Place,Courtney | vs Northern State (Sep 01, 2018) |
51 (11-11-51) 4s | Place,Courtney | at MSU (Nov 03, 2018) |
51 (22- 3-51) 5s | Place,Courtney | at Eckerd (Aug 24, 2018) |
50 (11-10-50) 4s | Place,Courtney | at Winona State (Sep 21, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (15- 6-45) | Place,Courtney | at Wayne State (Neb.) (Oct 09, 2018) |
44 (10-13-44) | Place,Courtney | at Upper Iowa (Sep 22, 2018) |
43 (15- 4-43) | Place,Courtney | at Southwest Minnesota (Sep 06, 2018) |
42 (12- 6-42) | Place,Courtney | vs MSU Moorhead (Aug 31, 2018) |
41 (21- 4-41) | Place,Courtney | vs Bemidji State (Oct 06, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (20- 8-59) | Place,Courtney | at MSU Moorhead (Oct 12, 2018) |
54 (23- 7-54) | Place,Courtney | vs MSU (Sep 14, 2018) |
53 ( 9-11-53) | Place,Courtney | vs Winona State (Oct 27, 2018) |
53 (20- 5-53) | Place,Courtney | vs Northern State (Sep 01, 2018) |
51 (11-11-51) | Place,Courtney | at MSU (Nov 03, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (22-12-71) | Place,Courtney | vs Sioux Falls (Sep 08, 2018) |
