Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Washburn University | 11/14/14 | 87-83 | W | 29-58 | .500 | 9-25 | .360 | 20-29 | .690 | 12 | 30 | 42 | 42.0 | 25 | 14 | 18 | 0 | 2 | 87 | 87.0 | |
| vs Pittsburg State | 11/15/14 | 86-69 | W | 30-53 | .566 | 11-25 | .440 | 15-24 | .625 | 6 | 30 | 36 | 39.0 | 22 | 26 | 15 | 2 | 6 | 86 | 86.5 | |
| MAYVILLE STATE | 11/17/14 | 99-59 | W | 37-68 | .544 | 8-24 | .333 | 17-18 | .944 | 16 | 20 | 36 | 38.0 | 8 | 22 | 14 | 0 | 8 | 99 | 90.7 | |
| DAKOTA STATE | 11/19/14 | 95-51 | W | 37-76 | .487 | 10-26 | .385 | 11-14 | .786 | 22 | 37 | 59 | 43.2 | 17 | 22 | 11 | 1 | 5 | 95 | 91.8 | |
| PRESENTATION | 11/22/14 | 78-69 | W | 25-64 | .391 | 7-23 | .304 | 21-25 | .840 | 17 | 27 | 44 | 43.4 | 14 | 14 | 9 | 0 | 5 | 78 | 89.0 | |
| WAYNE STATE (NE) | 11/24/14 | 89-71 | W | 30-58 | .517 | 6-17 | .353 | 23-25 | .920 | 11 | 23 | 34 | 41.8 | 20 | 15 | 15 | 3 | 11 | 89 | 89.0 | |
| VALLEY CITY STATE | 11/26/14 | 86-61 | W | 25-58 | .431 | 11-18 | .611 | 25-34 | .735 | 17 | 28 | 45 | 42.3 | 13 | 14 | 10 | 7 | 5 | 86 | 88.6 | |
| at Minnesota State | 12/05/14 | 67-81 | L | 23-55 | .418 | 6-21 | .286 | 15-24 | .625 | 12 | 21 | 33 | 41.1 | 20 | 8 | 13 | 2 | 6 | 67 | 85.9 | |
| at Concordia-St. Paul | 12/06/14 | 65-59 | W | 24-58 | .414 | 6-27 | .222 | 11-13 | .846 | 15 | 23 | 38 | 40.8 | 13 | 8 | 13 | 1 | 8 | 65 | 83.6 | |
| BEMIDJI STATE | 12/12/14 | 90-71 | W | 32-65 | .492 | 5-18 | .278 | 21-30 | .700 | 14 | 26 | 40 | 40.7 | 23 | 14 | 10 | 2 | 6 | 90 | 84.2 | |
| MINNESOTA CROOKSTON | 12/13/14 | 67-50 | W | 26-57 | .456 | 5-17 | .294 | 10-18 | .556 | 7 | 34 | 41 | 40.7 | 21 | 16 | 10 | 3 | 2 | 67 | 82.6 | |
| at Wayne State (NE) | 12/20/14 | 93-75 | W | 32-63 | .508 | 12-29 | .414 | 17-25 | .680 | 15 | 22 | 37 | 40.4 | 16 | 21 | 15 | 1 | 7 | 93 | 83.5 | |
| at Sioux Falls | 01/02/15 | 82-47 | W | 28-58 | .483 | 12-24 | .500 | 14-24 | .583 | 10 | 26 | 36 | 40.1 | 18 | 13 | 9 | 3 | 7 | 82 | 83.4 | |
| at Southwest Minnesota State | 01/03/15 | 96-77 | W | 35-63 | .556 | 14-29 | .483 | 12-14 | .857 | 11 | 25 | 36 | 39.8 | 9 | 23 | 8 | 0 | 2 | 96 | 84.3 | |
| CONCORDIA-ST. PAUL | 01/09/15 | 80-65 | W | 27-57 | .474 | 4-17 | .235 | 22-24 | .917 | 7 | 27 | 34 | 39.4 | 16 | 21 | 12 | 6 | 6 | 80 | 84.0 | |
| MINNESOTA STATE | 01/10/15 | 98-89 | Wot | 33-59 | .559 | 4-13 | .308 | 28-33 | .848 | 5 | 33 | 38 | 39.3 | 10 | 16 | 8 | 7 | 3 | 98 | 84.9 | |
| at St. Cloud State | 01/16/15 | 101-92 | W | 33-53 | .623 | 9-19 | .474 | 26-32 | .813 | 10 | 21 | 31 | 38.8 | 11 | 16 | 17 | 4 | 7 | 101 | 85.8 | |
| at Minnesota Duluth | 01/17/15 | 95-69 | W | 30-65 | .462 | 13-22 | .591 | 22-27 | .815 | 19 | 26 | 45 | 39.2 | 14 | 21 | 9 | 7 | 6 | 95 | 86.3 | |
| WINONA STATE | 01/23/15 | 97-68 | W | 34-59 | .576 | 17-29 | .586 | 12-24 | .500 | 4 | 37 | 41 | 39.3 | 18 | 24 | 11 | 4 | 9 | 97 | 86.9 | |
| UPPER IOWA | 01/24/15 | 92-81 | W | 33-57 | .579 | 8-21 | .381 | 18-22 | .818 | 10 | 31 | 41 | 39.3 | 15 | 15 | 19 | 0 | 7 | 92 | 87.2 | |
| at University of Mary | 01/30/15 | 89-55 | W | 33-62 | .532 | 13-26 | .500 | 10-15 | .667 | 9 | 26 | 35 | 39.1 | 13 | 19 | 8 | 3 | 10 | 89 | 87.2 | |
| at Minot State | 01/31/15 | 87-58 | W | 31-56 | .554 | 10-19 | .526 | 15-22 | .682 | 7 | 27 | 34 | 38.9 | 15 | 12 | 9 | 4 | 9 | 87 | 87.2 | |
| NORTHERN STATE | 02/06/15 | 98-87 | W | 31-61 | .508 | 12-25 | .480 | 24-30 | .800 | 15 | 17 | 32 | 38.6 | 17 | 17 | 6 | 0 | 3 | 98 | 87.7 | |
| MSU MOORHEAD | 02/07/15 | 97-80 | W | 34-66 | .515 | 12-27 | .444 | 17-23 | .739 | 15 | 24 | 39 | 38.6 | 11 | 17 | 11 | 6 | 6 | 97 | 88.1 | |
| SOUTHWEST MINNESOTA STATE | 02/13/15 | 92-80 | W | 33-63 | .524 | 11-24 | .458 | 15-22 | .682 | 10 | 22 | 32 | 38.4 | 10 | 21 | 10 | 5 | 11 | 92 | 88.2 | |
| SIOUX FALLS | 02/14/15 | 78-61 | W | 20-44 | .455 | 11-20 | .550 | 27-32 | .844 | 11 | 23 | 34 | 38.2 | 12 | 15 | 12 | 3 | 7 | 78 | 87.8 | |
| at Upper Iowa | 02/20/15 | 97-92 | W | 30-56 | .536 | 9-21 | .429 | 28-34 | .824 | 10 | 25 | 35 | 38.1 | 17 | 15 | 15 | 6 | 11 | 97 | 88.2 | |
| at Winona State | 02/21/15 | 72-75 | L | 23-52 | .442 | 7-22 | .318 | 19-28 | .679 | 10 | 27 | 37 | 38.0 | 12 | 11 | 14 | 1 | 8 | 72 | 87.6 | |
| BEMIDJI STATE | 02/25/15 | 97-79 | W | 31-66 | .470 | 8-24 | .333 | 27-34 | .794 | 14 | 27 | 41 | 38.1 | 12 | 20 | 10 | 2 | 8 | 97 | 87.9 | |
| vs Minnesota Duluth | 03/01/15 | 71-62 | W | 25-57 | .439 | 4-13 | .308 | 17-22 | .773 | 11 | 31 | 42 | 38.3 | 13 | 10 | 11 | 4 | 2 | 71 | 87.4 | |
| vs Northern State | 03/02/15 | 67-65 | Wot | 23-54 | .426 | 5-17 | .294 | 16-26 | .615 | 5 | 26 | 31 | 38.0 | 14 | 15 | 7 | 4 | 4 | 67 | 86.7 | |
| vs MSU Moorhead | 03/03/15 | 98-82 | W | 37-69 | .536 | 15-28 | .536 | 9-12 | .750 | 12 | 27 | 39 | 38.1 | 16 | 19 | 8 | 3 | 7 | 98 | 87.1 | |
| ARKANSAS TECH | 03/14/15 | 104-77 | W | 38-76 | .500 | 13-24 | .542 | 15-20 | .750 | 15 | 30 | 45 | 38.3 | 13 | 27 | 5 | 5 | 6 | 104 | 87.6 | |
| NORTHWEST MISSOURI STATE | 03/15/15 | 65-66 | L | 24-47 | .511 | 6-20 | .300 | 11-15 | .733 | 9 | 20 | 29 | 38.0 | 12 | 12 | 14 | 3 | 8 | 65 | 86.9 | |
| Augustana (SD) | 2955 | 1016-2033 | .500 | 313-754 | .415 | 610-814 | .749 | 393 | 899 | 1292 | 38.0 | 510 | 573 | 386 | 102 | 218 | 2955 | 86.9 | |||
| Opponents | 2406 | 917-2054 | .446 | 269-781 | .344 | 303-443 | .684 | 294 | 725 | 1019 | 30.0 | 674 | 458 | 446 | 92 | 205 | 2406 | 70.8 | |||
| Games played: 34 | Rebounds/game: 38.0 | |
| Points/game: 86.9 | Assists/game: 16.9 | |
| FG Pct: 50.0 | Turnovers/game: 11.4 | |
| 3FG Pct: 41.5 | Assist/turnover ratio: 1.5 | |
| FT Pct: 74.9 | Steals/game: 6.4 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Washburn University | 11/14/14 | 87-83 | W | 30-60 | .500 | 8-18 | .444 | 15-27 | .556 | 9 | 22 | 31 | 31.0 | 26 | 7 | 11 | 2 | 10 | 83 | 83.0 | |
| vs Pittsburg State | 11/15/14 | 86-69 | W | 24-53 | .453 | 7-17 | .412 | 14-21 | .667 | 2 | 22 | 24 | 27.5 | 20 | 9 | 14 | 1 | 5 | 69 | 76.0 | |
| MAYVILLE STATE | 11/17/14 | 99-59 | W | 25-51 | .490 | 5-14 | .357 | 4-5 | .800 | 6 | 15 | 21 | 25.3 | 17 | 12 | 29 | 2 | 10 | 59 | 70.3 | |
| DAKOTA STATE | 11/19/14 | 95-51 | W | 18-57 | .316 | 5-24 | .208 | 10-15 | .667 | 6 | 20 | 26 | 25.5 | 13 | 12 | 12 | 5 | 2 | 51 | 65.5 | |
| PRESENTATION | 11/22/14 | 78-69 | W | 27-62 | .435 | 8-27 | .296 | 7-9 | .778 | 8 | 23 | 31 | 26.6 | 21 | 8 | 10 | 2 | 3 | 69 | 66.2 | |
| WAYNE STATE (NE) | 11/24/14 | 89-71 | W | 23-51 | .451 | 10-25 | .400 | 15-20 | .750 | 6 | 17 | 23 | 26.0 | 22 | 13 | 22 | 2 | 6 | 71 | 67.0 | |
| VALLEY CITY STATE | 11/26/14 | 86-61 | W | 22-57 | .386 | 9-18 | .500 | 8-10 | .800 | 8 | 17 | 25 | 25.9 | 24 | 14 | 14 | 3 | 6 | 61 | 66.1 | |
| at Minnesota State | 12/05/14 | 67-81 | L | 29-58 | .500 | 11-23 | .478 | 12-17 | .706 | 13 | 26 | 39 | 27.5 | 24 | 13 | 16 | 3 | 8 | 81 | 68.0 | |
| at Concordia-St. Paul | 12/06/14 | 65-59 | W | 22-53 | .415 | 5-18 | .278 | 10-15 | .667 | 9 | 21 | 30 | 27.8 | 15 | 8 | 13 | 2 | 9 | 59 | 67.0 | |
| BEMIDJI STATE | 12/12/14 | 90-71 | W | 27-62 | .435 | 1-19 | .053 | 16-30 | .533 | 12 | 26 | 38 | 28.8 | 26 | 13 | 13 | 1 | 7 | 71 | 67.4 | |
| MINNESOTA CROOKSTON | 12/13/14 | 67-50 | W | 16-55 | .291 | 8-26 | .308 | 10-18 | .556 | 7 | 29 | 36 | 29.5 | 21 | 9 | 12 | 3 | 4 | 50 | 65.8 | |
| at Wayne State (NE) | 12/20/14 | 93-75 | W | 30-59 | .508 | 5-18 | .278 | 10-13 | .769 | 7 | 21 | 28 | 29.3 | 18 | 13 | 18 | 1 | 5 | 75 | 66.6 | |
| at Sioux Falls | 01/02/15 | 82-47 | W | 19-60 | .317 | 2-17 | .118 | 7-17 | .412 | 20 | 23 | 43 | 30.4 | 21 | 6 | 18 | 6 | 2 | 47 | 65.1 | |
| at Southwest Minnesota State | 01/03/15 | 96-77 | W | 33-65 | .508 | 11-26 | .423 | 0-0 | .000 | 7 | 19 | 26 | 30.1 | 13 | 18 | 6 | 2 | 6 | 77 | 65.9 | |
| CONCORDIA-ST. PAUL | 01/09/15 | 80-65 | W | 22-55 | .400 | 6-18 | .333 | 15-22 | .682 | 9 | 22 | 31 | 30.1 | 19 | 13 | 16 | 6 | 5 | 65 | 65.9 | |
| MINNESOTA STATE | 01/10/15 | 98-89 | Wot | 35-76 | .461 | 13-29 | .448 | 6-9 | .667 | 10 | 22 | 32 | 30.3 | 21 | 24 | 7 | 1 | 5 | 89 | 67.3 | |
| at St. Cloud State | 01/16/15 | 101-92 | W | 36-77 | .468 | 12-31 | .387 | 8-10 | .800 | 19 | 13 | 32 | 30.4 | 21 | 18 | 13 | 0 | 8 | 92 | 68.8 | |
| at Minnesota Duluth | 01/17/15 | 95-69 | W | 27-58 | .466 | 6-16 | .375 | 9-11 | .818 | 6 | 20 | 26 | 30.1 | 19 | 13 | 11 | 4 | 3 | 69 | 68.8 | |
| WINONA STATE | 01/23/15 | 97-68 | W | 24-66 | .364 | 8-23 | .348 | 12-17 | .706 | 8 | 27 | 35 | 30.4 | 16 | 16 | 10 | 0 | 8 | 68 | 68.7 | |
| UPPER IOWA | 01/24/15 | 92-81 | W | 32-67 | .478 | 12-29 | .414 | 5-8 | .625 | 6 | 15 | 21 | 29.9 | 17 | 20 | 12 | 1 | 12 | 81 | 69.3 | |
| at University of Mary | 01/30/15 | 89-55 | W | 24-59 | .407 | 1-17 | .059 | 6-10 | .600 | 11 | 22 | 33 | 30.0 | 16 | 12 | 18 | 3 | 6 | 55 | 68.7 | |
| at Minot State | 01/31/15 | 87-58 | W | 23-58 | .397 | 3-16 | .188 | 9-13 | .692 | 10 | 24 | 34 | 30.2 | 20 | 6 | 11 | 3 | 1 | 58 | 68.2 | |
| NORTHERN STATE | 02/06/15 | 98-87 | W | 32-56 | .571 | 8-21 | .381 | 15-20 | .750 | 7 | 17 | 24 | 30.0 | 24 | 14 | 9 | 1 | 4 | 87 | 69.0 | |
| MSU MOORHEAD | 02/07/15 | 97-80 | W | 31-60 | .517 | 10-27 | .370 | 8-12 | .667 | 7 | 20 | 27 | 29.8 | 21 | 14 | 13 | 3 | 6 | 80 | 69.5 | |
| SOUTHWEST MINNESOTA STATE | 02/13/15 | 92-80 | W | 33-63 | .524 | 10-27 | .370 | 4-6 | .667 | 8 | 24 | 32 | 29.9 | 19 | 15 | 15 | 5 | 7 | 80 | 69.9 | |
| SIOUX FALLS | 02/14/15 | 78-61 | W | 23-53 | .434 | 8-19 | .421 | 7-7 | 1.000 | 7 | 13 | 20 | 29.5 | 21 | 14 | 12 | 3 | 9 | 61 | 69.5 | |
| at Upper Iowa | 02/20/15 | 97-92 | W | 33-70 | .471 | 12-29 | .414 | 14-17 | .824 | 14 | 18 | 32 | 29.6 | 24 | 17 | 13 | 2 | 6 | 92 | 70.4 | |
| at Winona State | 02/21/15 | 72-75 | L | 29-56 | .518 | 13-25 | .520 | 4-6 | .667 | 1 | 21 | 22 | 29.4 | 22 | 18 | 12 | 3 | 6 | 75 | 70.5 | |
| BEMIDJI STATE | 02/25/15 | 97-79 | W | 33-71 | .465 | 7-25 | .280 | 6-9 | .667 | 12 | 25 | 37 | 29.6 | 25 | 21 | 14 | 5 | 9 | 79 | 70.8 | |
| vs Minnesota Duluth | 03/01/15 | 71-62 | W | 27-65 | .415 | 6-22 | .273 | 2-5 | .400 | 8 | 23 | 31 | 29.7 | 19 | 10 | 8 | 2 | 6 | 62 | 70.5 | |
| vs Northern State | 03/02/15 | 67-65 | Wot | 25-64 | .391 | 7-32 | .219 | 8-10 | .800 | 12 | 32 | 44 | 30.1 | 21 | 14 | 10 | 2 | 4 | 65 | 70.4 | |
| vs MSU Moorhead | 03/03/15 | 98-82 | W | 30-60 | .500 | 11-30 | .367 | 11-13 | .846 | 5 | 23 | 28 | 30.1 | 19 | 16 | 10 | 6 | 6 | 82 | 70.7 | |
| ARKANSAS TECH | 03/14/15 | 104-77 | W | 28-62 | .452 | 12-30 | .400 | 9-14 | .643 | 5 | 26 | 31 | 30.1 | 17 | 15 | 12 | 5 | 3 | 77 | 70.9 | |
| NORTHWEST MISSOURI STATE | 03/15/15 | 65-66 | L | 25-55 | .455 | 9-25 | .360 | 7-7 | 1.000 | 9 | 17 | 26 | 30.0 | 12 | 13 | 12 | 2 | 8 | 66 | 70.8 | |
| Opponents | 2406 | 917-2054 | .446 | 269-781 | .344 | 303-443 | .684 | 294 | 725 | 1019 | 30.0 | 674 | 458 | 446 | 92 | 205 | 2406 | 70.8 | |||
| Augustana (SD) | 2955 | 1016-2033 | .500 | 313-754 | .415 | 610-814 | .749 | 393 | 899 | 1292 | 38.0 | 510 | 573 | 386 | 102 | 218 | 2955 | 86.9 | |||
| Games played: 34 | Rebounds/game: 30.0 | |
| Points/game: 70.8 | Assists/game: 13.5 | |
| FG Pct: 44.6 | Turnovers/game: 13.1 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.4 | Steals/game: 6.0 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Washburn University | 48/39 | 39/44 | 87-83 | +4 | 29-58/30-60 | .500/ .500 | 9-25/8-18 | .360/ .444 | 20-29/15-27 | .690/ .556 | 42/31 | +11 | 14/7 | 18/11 | 0/2 | 2/10 | 25/26 |
| Pittsburg State | 47/31 | 39/38 | 86-69 | +17 | 30-53/24-53 | .566/ .453 | 11-25/7-17 | .440/ .412 | 15-24/14-21 | .625/ .667 | 36/24 | +12 | 26/9 | 15/14 | 2/1 | 6/5 | 22/20 |
| MAYVILLE STATE | 49/22 | 50/37 | 99-59 | +40 | 37-68/25-51 | .544/ .490 | 8-24/5-14 | .333/ .357 | 17-18/4-5 | .944/ .800 | 36/21 | +15 | 22/12 | 14/29 | 0/2 | 8/10 | 8/17 |
| DAKOTA STATE | 52/30 | 43/21 | 95-51 | +44 | 37-76/18-57 | .487/ .316 | 10-26/5-24 | .385/ .208 | 11-14/10-15 | .786/ .667 | 59/26 | +33 | 22/12 | 11/12 | 1/5 | 5/2 | 17/13 |
| PRESENTATION | 38/22 | 40/47 | 78-69 | +9 | 25-64/27-62 | .391/ .435 | 7-23/8-27 | .304/ .296 | 21-25/7-9 | .840/ .778 | 44/31 | +13 | 14/8 | 9/10 | 0/2 | 5/3 | 14/21 |
| WAYNE STATE (NE) | 38/36 | 51/35 | 89-71 | +18 | 30-58/23-51 | .517/ .451 | 6-17/10-25 | .353/ .400 | 23-25/15-20 | .920/ .750 | 34/23 | +11 | 15/13 | 15/22 | 3/2 | 11/6 | 20/22 |
| VALLEY CITY STATE | 39/38 | 47/23 | 86-61 | +25 | 25-58/22-57 | .431/ .386 | 11-18/9-18 | .611/ .500 | 25-34/8-10 | .735/ .800 | 45/25 | +20 | 14/14 | 10/14 | 7/3 | 5/6 | 13/24 |
| Minnesota State | 29/35 | 38/46 | 67-81 | (14) | 23-55/29-58 | .418/ .500 | 6-21/11-23 | .286/ .478 | 15-24/12-17 | .625/ .706 | 33/39 | (6) | 8/13 | 13/16 | 2/3 | 6/8 | 20/24 |
| Concordia-St. Paul | 28/29 | 37/30 | 65-59 | +6 | 24-58/22-53 | .414/ .415 | 6-27/5-18 | .222/ .278 | 11-13/10-15 | .846/ .667 | 38/30 | +8 | 8/8 | 13/13 | 1/2 | 8/9 | 13/15 |
| BEMIDJI STATE | 44/32 | 46/39 | 90-71 | +19 | 32-65/27-62 | .492/ .435 | 5-18/1-19 | .278/ .053 | 21-30/16-30 | .700/ .533 | 40/38 | +2 | 14/13 | 10/13 | 2/1 | 6/7 | 23/26 |
| MINNESOTA CROOKSTON | 34/18 | 33/32 | 67-50 | +17 | 26-57/16-55 | .456/ .291 | 5-17/8-26 | .294/ .308 | 10-18/10-18 | .556/ .556 | 41/36 | +5 | 16/9 | 10/12 | 3/3 | 2/4 | 21/21 |
| Wayne State (NE) | 56/34 | 37/41 | 93-75 | +18 | 32-63/30-59 | .508/ .508 | 12-29/5-18 | .414/ .278 | 17-25/10-13 | .680/ .769 | 37/28 | +9 | 21/13 | 15/18 | 1/1 | 7/5 | 16/18 |
| Sioux Falls | 40/26 | 42/21 | 82-47 | +35 | 28-58/19-60 | .483/ .317 | 12-24/2-17 | .500/ .118 | 14-24/7-17 | .583/ .412 | 36/43 | (7) | 13/6 | 9/18 | 3/6 | 7/2 | 18/21 |
| Southwest Minnesota State | 47/35 | 49/42 | 96-77 | +19 | 35-63/33-65 | .556/ .508 | 14-29/11-26 | .483/ .423 | 12-14/0-0 | .857/ .000 | 36/26 | +10 | 23/18 | 8/6 | 0/2 | 2/6 | 9/13 |
| CONCORDIA-ST. PAUL | 39/34 | 41/31 | 80-65 | +15 | 27-57/22-55 | .474/ .400 | 4-17/6-18 | .235/ .333 | 22-24/15-22 | .917/ .682 | 34/31 | +3 | 21/13 | 12/16 | 6/6 | 6/5 | 16/19 |
| MINNESOTA STATE | 40/36 | 38/42 | 98-89 | +9 | 33-59/35-76 | .559/ .461 | 4-13/13-29 | .308/ .448 | 28-33/6-9 | .848/ .667 | 38/32 | +6 | 16/24 | 8/7 | 7/1 | 3/5 | 10/21 |
| St. Cloud State | 47/45 | 54/47 | 101-92 | +9 | 33-53/36-77 | .623/ .468 | 9-19/12-31 | .474/ .387 | 26-32/8-10 | .813/ .800 | 31/32 | (1) | 16/18 | 17/13 | 4/0 | 7/8 | 11/21 |
| Minnesota Duluth | 52/39 | 43/30 | 95-69 | +26 | 30-65/27-58 | .462/ .466 | 13-22/6-16 | .591/ .375 | 22-27/9-11 | .815/ .818 | 45/26 | +19 | 21/13 | 9/11 | 7/4 | 6/3 | 14/19 |
| WINONA STATE | 51/30 | 46/38 | 97-68 | +29 | 34-59/24-66 | .576/ .364 | 17-29/8-23 | .586/ .348 | 12-24/12-17 | .500/ .706 | 41/35 | +6 | 24/16 | 11/10 | 4/0 | 9/8 | 18/16 |
| UPPER IOWA | 49/35 | 43/46 | 92-81 | +11 | 33-57/32-67 | .579/ .478 | 8-21/12-29 | .381/ .414 | 18-22/5-8 | .818/ .625 | 41/21 | +20 | 15/20 | 19/12 | 0/1 | 7/12 | 15/17 |
| University of Mary | 42/32 | 47/23 | 89-55 | +34 | 33-62/24-59 | .532/ .407 | 13-26/1-17 | .500/ .059 | 10-15/6-10 | .667/ .600 | 35/33 | +2 | 19/12 | 8/18 | 3/3 | 10/6 | 13/16 |
| Minot State | 42/21 | 45/37 | 87-58 | +29 | 31-56/23-58 | .554/ .397 | 10-19/3-16 | .526/ .188 | 15-22/9-13 | .682/ .692 | 34/34 | - | 12/6 | 9/11 | 4/3 | 9/1 | 15/20 |
| NORTHERN STATE | 42/40 | 56/47 | 98-87 | +11 | 31-61/32-56 | .508/ .571 | 12-25/8-21 | .480/ .381 | 24-30/15-20 | .800/ .750 | 32/24 | +8 | 17/14 | 6/9 | 0/1 | 3/4 | 17/24 |
| MSU MOORHEAD | 48/43 | 49/37 | 97-80 | +17 | 34-66/31-60 | .515/ .517 | 12-27/10-27 | .444/ .370 | 17-23/8-12 | .739/ .667 | 39/27 | +12 | 17/14 | 11/13 | 6/3 | 6/6 | 11/21 |
| SOUTHWEST MINNESOTA STATE | 43/34 | 49/46 | 92-80 | +12 | 33-63/33-63 | .524/ .524 | 11-24/10-27 | .458/ .370 | 15-22/4-6 | .682/ .667 | 32/32 | - | 21/15 | 10/15 | 5/5 | 11/7 | 10/19 |
| SIOUX FALLS | 37/26 | 41/35 | 78-61 | +17 | 20-44/23-53 | .455/ .434 | 11-20/8-19 | .550/ .421 | 27-32/7-7 | .844/1.000 | 34/20 | +14 | 15/14 | 12/12 | 3/3 | 7/9 | 12/21 |
| Upper Iowa | 48/40 | 49/52 | 97-92 | +5 | 30-56/33-70 | .536/ .471 | 9-21/12-29 | .429/ .414 | 28-34/14-17 | .824/ .824 | 35/32 | +3 | 15/17 | 15/13 | 6/2 | 11/6 | 17/24 |
| Winona State | 34/38 | 38/37 | 72-75 | (3) | 23-52/29-56 | .442/ .518 | 7-22/13-25 | .318/ .520 | 19-28/4-6 | .679/ .667 | 37/22 | +15 | 11/18 | 14/12 | 1/3 | 8/6 | 12/22 |
| BEMIDJI STATE | 47/28 | 50/51 | 97-79 | +18 | 31-66/33-71 | .470/ .465 | 8-24/7-25 | .333/ .280 | 27-34/6-9 | .794/ .667 | 41/37 | +4 | 20/21 | 10/14 | 2/5 | 8/9 | 12/25 |
| Minnesota Duluth | 41/34 | 30/28 | 71-62 | +9 | 25-57/27-65 | .439/ .415 | 4-13/6-22 | .308/ .273 | 17-22/2-5 | .773/ .400 | 42/31 | +11 | 10/10 | 11/8 | 4/2 | 2/6 | 13/19 |
| Northern State | 33/35 | 25/23 | 67-65 | +2 | 23-54/25-64 | .426/ .391 | 5-17/7-32 | .294/ .219 | 16-26/8-10 | .615/ .800 | 31/44 | (13) | 15/14 | 7/10 | 4/2 | 4/4 | 14/21 |
| MSU Moorhead | 49/36 | 49/46 | 98-82 | +16 | 37-69/30-60 | .536/ .500 | 15-28/11-30 | .536/ .367 | 9-12/11-13 | .750/ .846 | 39/28 | +11 | 19/16 | 8/10 | 3/6 | 7/6 | 16/19 |
| ARKANSAS TECH | 42/34 | 62/43 | 104-77 | +27 | 38-76/28-62 | .500/ .452 | 13-24/12-30 | .542/ .400 | 15-20/9-14 | .750/ .643 | 45/31 | +14 | 27/15 | 5/12 | 5/5 | 6/3 | 13/17 |
| NORTHWEST MISSOURI STATE | 32/24 | 33/42 | 65-66 | (1) | 24-47/25-55 | .511/ .455 | 6-20/9-25 | .300/ .360 | 11-15/7-7 | .733/1.000 | 29/26 | +3 | 12/13 | 14/12 | 3/2 | 8/8 | 12/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 11 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | SAUGSTAD, | GUSKE,ETH | ODEGAARD, | BEYER,ADA | BRAZENDAL | VAN GERRE | SPENCER,J |
| vs Washburn University | 11/14/14 | 87-83 | W | 3-4-0 | 3-0-1 | DNP | 0-0-1 | 7-2-0 | DNP | 19-1-4 |
| vs Pittsburg State | 11/15/14 | 86-69 | W | 4-3-1 | 6-0-1 | DNP | 0-1-1 | 9-0-3 | DNP | 2-6-10 |
| MAYVILLE STATE | 11/17/14 | 99-59 | W | 7-4-1 | DNP | 3-0-0 | 4-4-6 | DNP | DNP | 5-2-7 |
| DAKOTA STATE | 11/19/14 | 95-51 | W | 4-2-3 | DNP | 5-2-0 | 12-3-8 | DNP | DNP | 11-1-3 |
| PRESENTATION | 11/22/14 | 78-69 | W | 0-0-0 | DNP | 0-0-0 | 8-9-4 | DNP | DNP | 13-3-3 |
| WAYNE STATE (NE) | 11/24/14 | 89-71 | W | 0-1-1 | 0-1-1 | 0-1-0 | 14-6-5 | DNP | DNP | 13-5-2 |
| VALLEY CITY STATE | 11/26/14 | 86-61 | W | 3-1-0 | DNP | 3-0-0 | 2-6-6 | DNP | DNP | 7-2-5 |
| at Minnesota State | 12/05/14 | 67-81 | L | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-4 | DNP | DNP | DNP |
| at Concordia-St. Paul | 12/06/14 | 65-59 | W | 2-0-0 | 8-1-0 | 3-0-0 | 12-5-3 | DNP | DNP | DNP |
| BEMIDJI STATE | 12/12/14 | 90-71 | W | 5-1-0 | 0-0-0 | 0-1-0 | 3-3-1 | DNP | DNP | 11-4-6 |
| MINNESOTA CROOKSTON | 12/13/14 | 67-50 | W | 2-1-1 | 3-2-0 | 3-0-0 | 5-9-2 | DNP | DNP | 11-5-7 |
