|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2016 | at Southwest Baptist | W | 6-1 | 1-0-0 | 0-0-0 | 173 | Knowles,Ellie (unassisted) | |||
| Jacobson,Emily (unassisted) | ||||||||||
| Dahm,Claire (Jacobson,Emily) | ||||||||||
| Knowles,Ellie (unassisted) | ||||||||||
| Tymkowicz,Samantha (unassisted) | ||||||||||
| Behm,Grace (Plonsky,Julie) | ||||||||||
| Sep 03, 2016 | at #5 Central Missouri | 0-3 | L | 1-1-0 | 0-0-0 | 275 | - | |||
| * | Sep 09, 2016 | at Wayne State (Neb.) | 1-1 | T | O2 | 1-1-1 | 0-0-1 | 227 | Tymkowicz,Samantha (Almendinger,Courtney) | |
| Sep 11, 2016 | at Nebraska-Kearney | 0-1 | L | 1-2-1 | 0-0-1 | 127 | - | |||
| * | Sep 17, 2016 | at Minot State | 0-3 | L | 1-3-1 | 0-1-1 | 276 | - | ||
| * | Sep 18, 2016 | at University of Mary | W | 4-1 | 2-3-1 | 1-1-1 | 152 | Jacobson,Emily (unassisted) | ||
| Almendinger,Courtney (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Tymkowicz,Samantha (unassisted) | ||||||||||
| * | Sep 23, 2016 | UPPER IOWA | W | 3-0 | 3-3-1 | 2-1-1 | 450 | Tymkowicz,Samantha (Nordberg,Kallie) | ||
| Klose,Reiley (Jacobson,Emily) | ||||||||||
| Gasper,Rebecca (unassisted) | ||||||||||
| * | Sep 25, 2016 | at Winona State | W | 1-0 | 4-3-1 | 3-1-1 | 258 | Plonsky,Julie (Jacobson,Emily) | ||
| * | Oct 01,2016 | MSU MOORHEAD | W | 4-0 | 5-3-1 | 4-1-1 | 430 | Knowles,Ellie (Jacobson,Emily) | ||
| Dahm,Claire (Plonsky,Julie) | ||||||||||
| Froehlich,Jensen (Dahm,Claire) | ||||||||||
| Klose,Reiley (unassisted) | ||||||||||
| * | Oct 02,2016 | NORTHERN STATE | W | 2-1 | OT | 6-3-1 | 5-1-1 | 332 | Gasper,Rebecca (Jacobson,Emily) | |
| Plonsky,Julie (Gasper,Rebecca) | ||||||||||
| * | Oct 07, 2016 | at Concordia-St. Paul | W | 2-0 | 7-3-1 | 6-1-1 | 378 | Plonsky,Julie (Bleeker,Brooke) | ||
| Schorzman,Samantha (Behm,Grace) | ||||||||||
| * | Oct 09, 2016 | MINNESOTA STATE | 0-4 | L | 7-4-1 | 6-2-1 | 308 | - | ||
| * | Oct 15, 2016 | BEMIDJI STATE | W | 2-1 | 8-4-1 | 7-2-1 | 502 | Tymkowicz,Samantha (Knowles,Ellie) | ||
| Schorzman,Samantha (Keirstead,Hannah) | ||||||||||
| * | Oct 16, 2016 | MINNESOTA CROOKSTON | W | 2-1 | OT | 9-4-1 | 8-2-1 | 413 | Jacobson,Emily (penalty kick) | |
| Thoresen,Rebekah (Jacobson,Emily) | ||||||||||
| * | Oct 21, 2016 | at St. Cloud State | 1-1 | T | O2 | 9-4-2 | 8-2-2 | 272 | Main,Mackenzie (unassisted) | |
| * | Oct 23, 2016 | at Minnesota Duluth | 1-1 | T | O2 | 9-4-3 | 8-2-3 | 210 | Main,Mackenzie (Bender,Grace) | |
| * | Oct 28, 2016 | SOUTHWEST MINN. ST. | W | 5-1 | 10-4-3 | 9-2-3 | 321 | Behm,Grace (Ortgies,Katie) | ||
| Marshall,Allie (unassisted) | ||||||||||
| Marshall,Allie (penalty kick) | ||||||||||
| Plonsky,Julie (Schorzman,Samantha) | ||||||||||
| Marshall,Allie (Froehlich,Jensen) | ||||||||||
| * | Oct 30, 2016 | at Sioux Falls | W | 1-0 | OT | 11-4-3 | 10-2-3 | 280 | Keirstead,Hannah (unassisted) | |
| Nov 02, 2016 | MINNESOTA DULUTH | W | 1-0 | 12-4-3 | 10-2-3 | 275 | Keirstead,Hannah (Knowles,Ellie) | |||
| Nov 04, 2016 | at #11 Minot State | W | 2-1 | O2 | 13-4-3 | 10-2-3 | 531 | Behm,Grace (unassisted) | ||
| Gasper,Rebecca (Jacobson,Emily) | ||||||||||
| Nov 06, 2016 | vs Minnesota State | 0-1 | L | 13-5-3 | 10-2-3 | 167 | - |
| Team Record | W-L-T |
| Overall | 13-5-3 |
| Conference | 10-2-3 |
| Home | 7-1 |
| Away | 6-3-3 |
| Neutral | 0-1 |
| Overtime | 4-0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6357 | 303 |
| Home | 8 | 3031 | 379 |
| Away | 12 | 3159 | 263 |
| Neutral | 1 | 167 | 167 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | at Southwest Baptist | 6-1 | 6 | 2 | 14 | 18 | .333 | 7 | .389 | 0-0 | 1 | 0-0 |
| Sep 03, 2016 | at Central Missouri | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 09, 2016 | at Wayne State (Neb.) | 1-1 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0-0 | 0 | 0-0 |
| Sep 11, 2016 | at Nebraska-Kearney | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Minot State | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 |
| Sep 18, 2016 | at University of Mary | 4-1 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 0-0 | 1 | 0-0 |
| Sep 23, 2016 | UPPER IOWA | 3-0 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1-0 | 1 | 0-0 |
| Sep 25, 2016 | at Winona State | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 |
| Oct 01,2016 | MSU MOORHEAD | 4-0 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0-0 | 1 | 0-0 |
| Oct 02,2016 | NORTHERN STATE | 2-1 | 2 | 2 | 6 | 30 | .067 | 15 | .500 | 0-0 | 1 | 0-0 |
| Oct 07, 2016 | at Concordia-St. Paul | 2-0 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 |
| Oct 09, 2016 | MINNESOTA STATE | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | BEMIDJI STATE | 2-1 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 1 | 0-0 |
| Oct 16, 2016 | MINNESOTA CROOKSTON | 2-1 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 0-0 | 1 | 1-1 |
| Oct 21, 2016 | at St. Cloud State | 1-1 | 1 | 0 | 2 | 23 | .043 | 16 | .696 | 0-0 | 0 | 0-0 |
| Oct 23, 2016 | at Minnesota Duluth | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 28, 2016 | SOUTHWEST MINN. ST. | 5-1 | 5 | 3 | 13 | 25 | .200 | 8 | .320 | 0-0 | 1 | 1-1 |
| Oct 30, 2016 | at Sioux Falls | 1-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 |
| Nov 02, 2016 | MINNESOTA DULUTH | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 |
| Nov 04, 2016 | at Minot State | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 |
| Nov 06, 2016 | vs Minnesota State | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Augustana (SD) | 38-22 | 38 | 22 | 98 | 336 | .113 | 158 | .470 | 1-0 | 13 | 2-2 | |
| Opponent | 22 | 15 | 59 | 300 | .073 | 146 | .487 | 6-0 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.00 Goals per game: 1.81 Assists per game: 1.05 Points per game: 4.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | at Southwest Baptist | 6-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 03, 2016 | at Central Missouri | 0-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 09, 2016 | at Wayne State (Neb.) | 1-1 | 110:00 | 1 | 1.55 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 11, 2016 | at Nebraska-Kearney | 0-1 | 90:00 | 1 | 1.42 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2016 | at Minot State | 0-3 | 90:00 | 3 | 1.72 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2016 | at University of Mary | 4-1 | 90:00 | 1 | 1.61 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 23, 2016 | UPPER IOWA | 3-0 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2016 | at Winona State | 1-0 | 90:00 | 0 | 1.22 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01,2016 | MSU MOORHEAD | 4-0 | 90:00 | 0 | 1.08 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02,2016 | NORTHERN STATE | 2-1 | 92:08 | 1 | 1.07 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 07, 2016 | at Concordia-St. Paul | 2-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2016 | MINNESOTA STATE | 0-4 | 90:00 | 4 | 1.22 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2016 | BEMIDJI STATE | 2-1 | 90:00 | 1 | 1.21 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 16, 2016 | MINNESOTA CROOKSTON | 2-1 | 93:15 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2016 | at St. Cloud State | 1-1 | 110:00 | 1 | 1.16 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 23, 2016 | at Minnesota Duluth | 1-1 | 110:00 | 1 | 1.14 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 28, 2016 | SOUTHWEST MINN. ST. | 5-1 | 90:00 | 1 | 1.13 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 30, 2016 | at Sioux Falls | 1-0 | 90:28 | 0 | 1.07 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2016 | MINNESOTA DULUTH | 1-0 | 90:00 | 0 | 1.01 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2016 | at Minot State | 2-1 | 110:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | - |
| Nov 06, 2016 | vs Minnesota State | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Totals | 38-22 | 1975:51 | 22 | 1.00 | 124 | .849 | 13 | 5 | 3 | 6 | |
| Opponent | 1975:51 | 38 | 1.00 | 120 | .759 | 5 | 13 | 3 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | at Southwest Baptist | 6-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| Sep 03, 2016 | at Central Missouri | 0-3 | 3 | 0 | 6 | 25 | .120 | 10 | .400 | 1-0 | 1 | 0-0 |
| Sep 09, 2016 | at Wayne State (Neb.) | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 |
| Sep 11, 2016 | at Nebraska-Kearney | 0-1 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 1-0 | 1 | 0-0 |
| Sep 17, 2016 | at Minot State | 0-3 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 |
| Sep 18, 2016 | at University of Mary | 4-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 |
| Sep 23, 2016 | UPPER IOWA | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2016 | at Winona State | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Oct 01,2016 | MSU MOORHEAD | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| Oct 02,2016 | NORTHERN STATE | 2-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 1-0 | 0 | 0-0 |
| Oct 07, 2016 | at Concordia-St. Paul | 2-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 |
| Oct 09, 2016 | MINNESOTA STATE | 0-4 | 4 | 4 | 12 | 28 | .143 | 12 | .429 | 0-0 | 1 | 0-0 |
| Oct 15, 2016 | BEMIDJI STATE | 2-1 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| Oct 16, 2016 | MINNESOTA CROOKSTON | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 21, 2016 | at St. Cloud State | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 |
| Oct 23, 2016 | at Minnesota Duluth | 1-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 0 | 0-0 |
| Oct 28, 2016 | SOUTHWEST MINN. ST. | 5-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 1-1 |
| Oct 30, 2016 | at Sioux Falls | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 |
| Nov 02, 2016 | MINNESOTA DULUTH | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 |
| Nov 04, 2016 | at Minot State | 2-1 | 1 | 2 | 4 | 27 | .037 | 11 | .407 | 0-0 | 0 | 0-0 |
| Nov 06, 2016 | vs Minnesota State | 0-1 | 1 | 0 | 2 | 27 | .037 | 9 | .333 | 0-0 | 1 | 0-0 |
| Opponent totals | 22-38 | 22 | 15 | 59 | 300 | .073 | 146 | .487 | 6-0 | 5 | 1-1 | |
| Augustana (SD) | 38 | 22 | 98 | 336 | .113 | 158 | .470 | 1-0 | 13 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 14.29 Goals per game: 1.05 Assists per game: 0.71 Points per game: 2.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | at Southwest Baptist | 6-1 | 90:00 | 6 | 6.00 | 1 | .143 | 0 | 1 | 0 | - |
| Sep 03, 2016 | at Central Missouri | 0-3 | 90:00 | 0 | 3.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2016 | at Wayne State (Neb.) | 1-1 | 110:00 | 1 | 2.17 | 11 | .917 | 0 | 0 | 1 | - |
| Sep 11, 2016 | at Nebraska-Kearney | 0-1 | 90:00 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2016 | at Minot State | 0-3 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 18, 2016 | at University of Mary | 4-1 | 90:00 | 4 | 1.77 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 23, 2016 | UPPER IOWA | 3-0 | 90:00 | 3 | 1.94 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2016 | at Winona State | 1-0 | 90:00 | 1 | 1.82 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 01,2016 | MSU MOORHEAD | 4-0 | 90:00 | 4 | 2.06 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 02,2016 | NORTHERN STATE | 2-1 | 92:08 | 2 | 2.05 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 07, 2016 | at Concordia-St. Paul | 2-0 | 90:00 | 2 | 2.05 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 09, 2016 | MINNESOTA STATE | 0-4 | 90:00 | 0 | 1.88 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2016 | BEMIDJI STATE | 2-1 | 90:00 | 2 | 1.89 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 16, 2016 | MINNESOTA CROOKSTON | 2-1 | 93:15 | 2 | 1.89 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 21, 2016 | at St. Cloud State | 1-1 | 110:00 | 1 | 1.81 | 15 | .938 | 0 | 0 | 1 | - |
| Oct 23, 2016 | at Minnesota Duluth | 1-1 | 110:00 | 1 | 1.73 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 28, 2016 | SOUTHWEST MINN. ST. | 5-1 | 90:00 | 5 | 1.92 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 30, 2016 | at Sioux Falls | 1-0 | 90:28 | 1 | 1.87 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 02, 2016 | MINNESOTA DULUTH | 1-0 | 90:00 | 1 | 1.82 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 04, 2016 | at Minot State | 2-1 | 110:00 | 2 | 1.81 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2016 | vs Minnesota State | 0-1 | 90:00 | 0 | 1.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1975:51 | 38 | 1.73 | 120 | .759 | 5 | 13 | 3 | 5/2 | |
| Augustana (SD) | 1975:51 | 22 | 1.73 | 124 | .849 | 13 | 5 | 3 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2016 | at Southwest Baptist | 6-1 | 6/1 | 2/0 | 18/8 | 7/5 | 5/1 | 0/0 | 0/0 |
| Sep 03, 2016 | at Central Missouri | 0-3 | 0/3 | 0/0 | 9/25 | 5/10 | 7/2 | 0/1 | 0/0 |
| Sep 09, 2016 | at Wayne State (Neb.) | 1-1 | 1/1 | 1/1 | 28/12 | 12/7 | 10/5 | 0/0 | 0/0 |
| Sep 11, 2016 | at Nebraska-Kearney | 0-1 | 0/1 | 0/1 | 9/6 | 4/6 | 1/4 | 0/1 | 0/0 |
| Sep 17, 2016 | at Minot State | 0-3 | 0/3 | 0/1 | 6/16 | 5/9 | 2/1 | 0/0 | 0/0 |
| Sep 18, 2016 | at University of Mary | 4-1 | 4/1 | 0/0 | 13/11 | 7/7 | 11/2 | 0/0 | 0/0 |
| Sep 23, 2016 | UPPER IOWA | 3-0 | 3/0 | 2/0 | 20/8 | 12/4 | 8/3 | 1/0 | 0/0 |
| Sep 25, 2016 | at Winona State | 1-0 | 1/0 | 1/0 | 14/11 | 7/6 | 3/3 | 0/0 | 0/0 |
| Oct 01,2016 | MSU MOORHEAD | 4-0 | 4/0 | 3/0 | 27/7 | 14/1 | 8/1 | 0/0 | 0/0 |
| Oct 02,2016 | NORTHERN STATE | 2-1 | 2/1 | 2/1 | 30/18 | 15/12 | 4/2 | 0/1 | 0/0 |
| Oct 07, 2016 | at Concordia-St. Paul | 2-0 | 2/0 | 2/0 | 16/15 | 7/3 | 8/3 | 0/1 | 0/0 |
| Oct 09, 2016 | MINNESOTA STATE | 0-4 | 0/4 | 0/4 | 7/28 | 3/12 | 3/1 | 0/0 | 0/0 |
| Oct 15, 2016 | BEMIDJI STATE | 2-1 | 2/1 | 2/2 | 19/14 | 7/6 | 4/5 | 0/0 | 0/0 |
| Oct 16, 2016 | MINNESOTA CROOKSTON | 2-1 | 2/1 | 1/1 | 24/8 | 12/5 | 9/0 | 0/0 | 0/0 |
| Oct 21, 2016 | at St. Cloud State | 1-1 | 1/1 | 0/1 | 23/13 | 16/5 | 6/0 | 0/1 | 0/0 |
| Oct 23, 2016 | at Minnesota Duluth | 1-1 | 1/1 | 1/1 | 8/14 | 5/10 | 2/4 | 0/0 | 0/0 |
| Oct 28, 2016 | SOUTHWEST MINN. ST. | 5-1 | 5/1 | 3/0 | 25/8 | 8/5 | 12/2 | 0/0 | 0/0 |
| Oct 30, 2016 | at Sioux Falls | 1-0 | 1/0 | 0/0 | 13/11 | 4/7 | 5/2 | 0/0 | 0/0 |
| Nov 02, 2016 | MINNESOTA DULUTH | 1-0 | 1/0 | 1/0 | 9/13 | 2/6 | 8/4 | 0/1 | 0/0 |
| Nov 04, 2016 | at Minot State | 2-1 | 2/1 | 1/2 | 12/27 | 5/11 | 4/6 | 0/0 | 0/0 |
| Nov 06, 2016 | vs Minnesota State | 0-1 | 0/1 | 0/0 | 6/27 | 1/9 | 3/2 | 0/0 | 0/0 |
| Totals | 38-22 | 38/22 | 22/15 | 336/300 | 158/146 | 123/53 | 1/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Augustana (SD) - TEAM GAME HIGHS |
| POINTS | 14 | at Southwest Baptist (Sep 01) | ||
| 13 | vs Southwest Minn. St. (Oct 28) | |||
| GOALS | 6 | at Southwest Baptist (Sep 01) | ||
| 5 | vs Southwest Minn. St. (Oct 28) | |||
| ASSISTS | 3 | vs Southwest Minn. St. (Oct 28) | ||
| 3 | vs MSU Moorhead (Oct 01) | |||
| SHOTS | 30 | vs Northern State (Oct 02) | ||
| 28 | at Wayne State (Neb.) (Sep 09) | |||
| SHOT PERCENT | .333 | 6-18 | at Southwest Baptist (Sep 01) | |
| .308 | 4-13 | at University of Mary (Sep 18) | ||
| SHOTS ON GOAL | 16 | at St. Cloud State (Oct 21) | ||
| 15 | vs Northern State (Oct 02) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Minot State (Sep 17) | |
| .696 | 16-23 | at St. Cloud State (Oct 21) | ||
| SAVES | 11 | vs Northern State (Oct 02) | ||
| 10 | at Minot State (Nov 04) | |||
| CORNER KICKS | 12 | vs Southwest Minn. St. (Oct 28) | ||
| 11 | at University of Mary (Sep 18) | |||
| FOULS | 12 | vs Northern State (Oct 02) | ||
| 11 | at Minot State (Nov 04) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Minnesota State (Oct 09) | ||
| 7 | at Minot State (Sep 17) | |||
| GOALS | 4 | vs Minnesota State (Oct 09) | ||
| 3 | at Minot State (Sep 17) | |||
| 3 | at Central Missouri (Sep 03) | |||
| ASSISTS | 4 | vs Minnesota State (Oct 09) | ||
| 2 | at Minot State (Nov 04) | |||
| 2 | vs Bemidji State (Oct 15) | |||
| SHOTS | 28 | vs Minnesota State (Oct 09) | ||
| 27 | vs Minnesota State (Nov 06) | |||
| 27 | at Minot State (Nov 04) | |||
| SHOT PERCENT | .188 | 3-16 | at Minot State (Sep 17) | |
| .167 | 1-6 | at Nebraska-Kearney (Sep 11) | ||
| SHOTS ON GOAL | 12 | vs Minnesota State (Oct 09) | ||
| 12 | vs Northern State (Oct 02) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | at Nebraska-Kearney (Sep 11) | |
| .714 | 10-14 | at Minnesota Duluth (Oct 23) | ||
| SAVES | 15 | at St. Cloud State (Oct 21) | ||
| 13 | vs Northern State (Oct 02) | |||
| CORNER KICKS | 6 | at Minot State (Nov 04) | ||
| 5 | vs Bemidji State (Oct 15) | |||
| 5 | at Wayne State (Neb.) (Sep 09) | |||
| FOULS | 11 | at Wayne State (Neb.) (Sep 09) | ||
| 8 | vs Bemidji State (Oct 15) |
| Augustana (SD) - GAME LOWS |
| POINTS | 0 | at Central Missouri (Sep 03) | ||
| 0 | at Nebraska-Kearney (Sep 11) | |||
| 0 | at Minot State (Sep 17) | |||
| 0 | vs Minnesota State (Oct 09) | |||
| 0 | vs Minnesota State (Nov 06) | |||
| GOALS | 0 | at Central Missouri (Sep 03) | ||
| 0 | at Nebraska-Kearney (Sep 11) | |||
| 0 | at Minot State (Sep 17) | |||
| 0 | vs Minnesota State (Oct 09) | |||
| 0 | vs Minnesota State (Nov 06) | |||
| ASSISTS | 0 | at Central Missouri (Sep 03) | ||
| 0 | at Nebraska-Kearney (Sep 11) | |||
| 0 | at Minot State (Sep 17) | |||
| 0 | at University of Mary (Sep 18) | |||
| 0 | vs Minnesota State (Oct 09) | |||
| 0 | at St. Cloud State (Oct 21) | |||
| 0 | at Sioux Falls (Oct 30) | |||
| 0 | vs Minnesota State (Nov 06) | |||
| SHOTS | 6 | at Minot State (Sep 17) | ||
| 6 | vs Minnesota State (Nov 06) | |||
| SHOTS ON GOAL | 1 | vs Minnesota State (Nov 06) | ||
| 2 | vs Minnesota Duluth (Nov 02) | |||
| SAVES | 1 | vs MSU Moorhead (Oct 01) | ||
| 3 | at Concordia-St. Paul (Oct 07) | |||
| CORNER KICKS | 1 | at Nebraska-Kearney (Sep 11) | ||
| 2 | at Minot State (Sep 17) | |||
| 2 | at Minnesota Duluth (Oct 23) | |||
| FOULS | 1 | at Concordia-St. Paul (Oct 07) | ||
| 2 | vs Minnesota State (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Upper Iowa (Sep 23) | ||
| 0 | at Winona State (Sep 25) | |||
| 0 | vs MSU Moorhead (Oct 01) | |||
| 0 | at Concordia-St. Paul (Oct 07) | |||
| 0 | at Sioux Falls (Oct 30) | |||
| 0 | vs Minnesota Duluth (Nov 02) | |||
| GOALS | 0 | vs Upper Iowa (Sep 23) | ||
| 0 | at Winona State (Sep 25) | |||
| 0 | vs MSU Moorhead (Oct 01) | |||
| 0 | at Concordia-St. Paul (Oct 07) | |||
| 0 | at Sioux Falls (Oct 30) | |||
| 0 | vs Minnesota Duluth (Nov 02) | |||
| ASSISTS | 0 | at Southwest Baptist (Sep 01) | ||
| 0 | at Central Missouri (Sep 03) | |||
| 0 | at University of Mary (Sep 18) | |||
| 0 | vs Upper Iowa (Sep 23) | |||
| 0 | at Winona State (Sep 25) | |||
| 0 | vs MSU Moorhead (Oct 01) | |||
| 0 | at Concordia-St. Paul (Oct 07) | |||
| 0 | vs Southwest Minn. St. (Oct 28) | |||
| 0 | at Sioux Falls (Oct 30) | |||
| 0 | vs Minnesota Duluth (Nov 02) | |||
| 0 | vs Minnesota State (Nov 06) | |||
| SHOTS | 6 | at Nebraska-Kearney (Sep 11) | ||
| 7 | vs MSU Moorhead (Oct 01) | |||
| SHOTS ON GOAL | 1 | vs MSU Moorhead (Oct 01) | ||
| 3 | at Concordia-St. Paul (Oct 07) | |||
| SAVES | 1 | at Southwest Baptist (Sep 01) | ||
| 1 | vs Minnesota Duluth (Nov 02) | |||
| 1 | vs Minnesota State (Nov 06) | |||
| CORNER KICKS | 0 | vs Minnesota Crookston (Oct 16) | ||
| 0 | at St. Cloud State (Oct 21) | |||
| FOULS | 2 | at Minot State (Sep 17) | ||
| 2 | vs MSU Moorhead (Oct 01) | |||
| 2 | vs Northern State (Oct 02) |
High/Low Analysis |
| Augustana (SD) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Marshall,Allie vs Southwest Minn. St. (Oct 28) | |||
| 4 | Knowles,Ellie at Southwest Baptist (Sep 01) | ||||
| GOALS | 3 | Marshall,Allie vs Southwest Minn. St. (Oct 28) | |||
| 2 | Knowles,Ellie at Southwest Baptist (Sep 01) | ||||
| ASSISTS | 1 | Jacobson,Emily at Minot State (Nov 04) | |||
