|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | Aug 31, 2017 | WAYNE STATE (NEB.) | 1-1 | T | O2 | 0-0-1 | 0-0-1 | 500 | Tymkowicz,Samantha (Dahm,Claire;Froehlich,Jensen) | |
Sep 3, 2017 | #5 CENTRAL MISSOURI | 0-5 | L | 0-1-1 | 0-0-1 | 436 | - | |||
! | Sep 8, 2017 | vs #17 Fort Hays State | 0-0 | T | O2 | 0-1-2 | 0-0-1 | 49 | - | |
! | Sep 10, 2017 | vs Emporia State | W | 1-0 | O2 | 1-1-2 | 0-0-1 | 61 | Thoresen,Rebekah (Behm,Grace) | |
* | Sep 16, 2017 | UNIVERSITY OF MARY | W | 1-0 | 2-1-2 | 1-0-1 | 227 | Keirstead,Hannah (Main,Mackenzie) | ||
* | Sep 17, 2017 | MINOT STATE | W | 1-0 | 3-1-2 | 2-0-1 | 187 | Dahm,Claire (Ortgies,Katie) | ||
* | Sep 22, 2017 | at Upper Iowa | W | 3-0 | 4-1-2 | 3-0-1 | Tymkowicz,Samantha (unassisted) | |||
Behm,Grace (unassisted) | ||||||||||
Knowles,Ellie (Thoresen,Rebekah) | ||||||||||
* | Sep 24, 2017 | WINONA STATE | W | 1-0 | 5-1-2 | 4-0-1 | 248 | Thoresen,Rebekah (Tymkowicz,Samantha) | ||
* | Sep 29, 2017 | at Northern State | W | 1-0 | 6-1-2 | 5-0-1 | 323 | Tymkowicz,Samantha (Klose,Reiley) | ||
* | Oct 1, 2017 | at MSU Moorhead | W | 1-0 | 7-1-2 | 6-0-1 | 122 | Main,Mackenzie (Tymkowicz,Samantha) | ||
* | Oct 6, 2017 | CONCORDIA-ST. PAUL | W | 5-2 | 8-1-2 | 7-0-1 | 173 | Thoresen,Rebekah (penalty kick) | ||
Keirstead,Hannah (Gasper,Rebecca) | ||||||||||
Klose,Reiley (Tymkowicz,Samantha) | ||||||||||
Behm,Grace (Partington,Kelly) | ||||||||||
Partington,Kelly (penalty kick) | ||||||||||
* | Oct 8, 2017 | at #11 Minnesota State | 0-3 | L | 8-2-2 | 7-1-1 | 130 | - | ||
* | Oct 14, 2017 | at Minnesota Crookston | W | 1-0 | 9-2-2 | 8-1-1 | 125 | Tymkowicz,Samantha (Klose,Reiley) | ||
* | Oct 15, 2017 | at #22 Bemidji State | 1-1 | T | O2 | 9-2-3 | 8-1-2 | 243 | Thoresen,Rebekah (penalty kick) | |
* | Oct 21, 2017 | MINNESOTA DULUTH | W | 1-0 | 10-2-3 | 9-1-2 | 246 | Tymkowicz,Samantha (Klose,Reiley) | ||
* | Oct 22, 2017 | ST. CLOUD STATE | 0-0 | T | O2 | 10-2-4 | 9-1-3 | 326 | - | |
* | Oct 27, 2017 | SIOUX FALLS | W | 4-1 | 11-2-4 | 10-1-3 | 312 | Tymkowicz,Samantha (Brownrigg,Lauren) | ||
Tymkowicz,Samantha (Keirstead,Hannah;Almendinger,Courtney) | ||||||||||
Tymkowicz,Samantha (unassisted) | ||||||||||
Froehlich,Jensen (unassisted) | ||||||||||
* | Oct 29, 2017 | at Southwest Minn. St. | W | 3-0 | 12-2-4 | 11-1-3 | 121 | Knowles,Ellie (unassisted) | ||
Klose,Reiley (Almendinger,Courtney) | ||||||||||
Tymkowicz,Samantha (Knowles,Ellie) | ||||||||||
Nov 1, 2017 | CONCORDIA-ST. PAUL | W | 2-1 | 13-2-4 | 11-1-3 | 234 | Knowles,Ellie (Klose,Reiley) | |||
Main,Mackenzie (unassisted) | ||||||||||
Nov 3, 2017 | vs #14 Bemidji State | W | 1-0 | 14-2-4 | 11-1-3 | 77 | Klose,Reiley (Tymkowicz,Samantha) | |||
Nov 5, 2017 | at #21 Minnesota State | 0-2 | L | 14-3-4 | 11-1-3 | - | ||||
$ | Nov 10, 2017 | vs Bemidji State | 0-0 | T | O3 | 14-3-5 | 11-1-3 | 168 | - | |
$ | Nov 12, 2017 | at #1 Central Missouri | 0-3 | L | 14-4-5 | 11-1-3 | 356 | - |
Team Record | W-L-T |
Overall | 14-4-5 |
Conference | 11-1-3 |
Home | 7-1-2 |
Away | 5-3-1 |
Neutral | 2-0-2 |
Overtime | 1-0-5 |
Attendance | Dates | Total | Average |
All games | 23 | 4664 | 203 |
Home | 10 | 2889 | 289 |
Away | 9 | 1420 | 158 |
Neutral | 4 | 355 | 89 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | WAYNE STATE (NEB.) | 1-1 | 1 | 2 | 4 | 29 | .034 | 10 | .345 | 0-0 | 0 | 0-0 | 1211 |
Sep 3, 2017 | CENTRAL MISSOURI | 0-5 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 997 |
Sep 8, 2017 | vs Fort Hays State | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 | 1210 |
Sep 10, 2017 | vs Emporia State | 1-0 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 1 | 0-0 | 1127 |
Sep 16, 2017 | UNIVERSITY OF MARY | 1-0 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0-0 | 1 | 0-0 | 991 |
Sep 17, 2017 | MINOT STATE | 1-0 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 1 | 0-0 | 990 |
Sep 22, 2017 | at Upper Iowa | 3-0 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 0-0 | 1 | 0-0 | 991 |
Sep 24, 2017 | WINONA STATE | 1-0 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 1 | 0-1 | 989 |
Sep 29, 2017 | at Northern State | 1-0 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 1 | 0-0 | 990 |
Oct 1, 2017 | at MSU Moorhead | 1-0 | 1 | 1 | 3 | 28 | .036 | 14 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 6, 2017 | CONCORDIA-ST. PAUL | 5-2 | 5 | 3 | 13 | 14 | .357 | 9 | .643 | 0-0 | 1 | 2-2 | 990 |
Oct 8, 2017 | at Minnesota State | 0-3 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 981 |
Oct 14, 2017 | at Minnesota Crookston | 1-0 | 1 | 1 | 3 | 24 | .042 | 15 | .625 | 0-0 | 1 | 0-0 | 990 |
Oct 15, 2017 | at Bemidji State | 1-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0-0 | 0 | 1-1 | 1219 |
Oct 21, 2017 | MINNESOTA DULUTH | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 1 | 0-0 | 992 |
Oct 22, 2017 | ST. CLOUD STATE | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 1210 |
Oct 27, 2017 | SIOUX FALLS | 4-1 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 0-0 | 1 | 0-0 | 989 |
Oct 29, 2017 | at Southwest Minn. St. | 3-0 | 3 | 2 | 8 | 27 | .111 | 6 | .222 | 0-0 | 1 | 0-0 | 1008 |
Nov 1, 2017 | CONCORDIA-ST. PAUL | 2-1 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1-0 | 1 | 0-0 | 990 |
Nov 3, 2017 | vs Bemidji State | 1-0 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 1 | 0-0 | 990 |
Nov 5, 2017 | at Minnesota State | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
Nov 10, 2017 | vs Bemidji State | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0-0 | 0 | 0-0 | 1210 |
Nov 12, 2017 | at Central Missouri | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
Augustana (SD) | 28-19 | 28 | 21 | 77 | 391 | .072 | 178 | .455 | 4-0 | 14 | 3-4 | 24034 | |
Opponent | 19 | 16 | 54 | 303 | .063 | 136 | .449 | 7-0 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 23 Shots per game: 17.00 Goals per game: 1.22 Assists per game: 0.91 Points per game: 3.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | WAYNE STATE (NEB.) | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
Sep 3, 2017 | CENTRAL MISSOURI | 0-5 | 90:00 | 5 | 2.70 | 7 | .583 | 0 | 1 | 0 | - |
Sep 8, 2017 | vs Fort Hays State | 0-0 | 110:00 | 0 | 1.74 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 10, 2017 | vs Emporia State | 1-0 | 102:11 | 0 | 1.31 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2017 | UNIVERSITY OF MARY | 1-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2017 | MINOT STATE | 1-0 | 90:00 | 0 | 0.91 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2017 | at Upper Iowa | 3-0 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2017 | WINONA STATE | 1-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2017 | at Northern State | 1-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 1, 2017 | at MSU Moorhead | 1-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 6, 2017 | CONCORDIA-ST. PAUL | 5-2 | 90:00 | 2 | 0.69 | 4 | .667 | 1 | 0 | 0 | - |
Oct 8, 2017 | at Minnesota State | 0-3 | 90:00 | 3 | 0.87 | 7 | .700 | 0 | 1 | 0 | - |
Oct 14, 2017 | at Minnesota Crookston | 1-0 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2017 | at Bemidji State | 1-1 | 110:00 | 1 | 0.81 | 4 | .800 | 0 | 0 | 1 | - |
Oct 21, 2017 | MINNESOTA DULUTH | 1-0 | 90:00 | 0 | 0.76 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2017 | ST. CLOUD STATE | 0-0 | 110:00 | 0 | 0.70 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Oct 27, 2017 | SIOUX FALLS | 4-1 | 90:00 | 1 | 0.72 | 1 | .500 | 1 | 0 | 0 | - |
Oct 29, 2017 | at Southwest Minn. St. | 3-0 | 90:00 | 0 | 0.68 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 1, 2017 | CONCORDIA-ST. PAUL | 2-1 | 90:00 | 1 | 0.70 | 3 | .750 | 1 | 0 | 0 | - |
Nov 3, 2017 | vs Bemidji State | 1-0 | 90:00 | 0 | 0.67 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 5, 2017 | at Minnesota State | 0-2 | 90:00 | 2 | 0.73 | 13 | .867 | 0 | 1 | 0 | - |
Nov 10, 2017 | vs Bemidji State | 0-0 | 110:00 | 0 | 0.69 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Nov 12, 2017 | at Central Missouri | 0-3 | 90:00 | 3 | 0.78 | 11 | .786 | 0 | 1 | 0 | - |
Totals | 28-19 | 2182:11 | 19 | 0.78 | 117 | .860 | 14 | 4 | 5 | 14 | |
Opponent | 2182:11 | 28 | 0.78 | 150 | .843 | 4 | 14 | 5 | 7/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | WAYNE STATE (NEB.) | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 1210 |
Sep 3, 2017 | CENTRAL MISSOURI | 0-5 | 5 | 2 | 12 | 24 | .208 | 12 | .500 | 0-0 | 1 | 0-0 | 990 |
Sep 8, 2017 | vs Fort Hays State | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 1209 |
Sep 10, 2017 | vs Emporia State | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 | 1126 |
Sep 16, 2017 | UNIVERSITY OF MARY | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 989 |
Sep 17, 2017 | MINOT STATE | 1-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 989 |
Sep 22, 2017 | at Upper Iowa | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 991 |
Sep 24, 2017 | WINONA STATE | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 989 |
Sep 29, 2017 | at Northern State | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
Oct 1, 2017 | at MSU Moorhead | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
Oct 6, 2017 | CONCORDIA-ST. PAUL | 5-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 2-0 | 0 | 0-0 | 992 |
Oct 8, 2017 | at Minnesota State | 0-3 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 0-0 | 1 | 0-0 | 990 |
Oct 14, 2017 | at Minnesota Crookston | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 982 |
Oct 15, 2017 | at Bemidji State | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 1204 |
Oct 21, 2017 | MINNESOTA DULUTH | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 990 |
Oct 22, 2017 | ST. CLOUD STATE | 0-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 1210 |
Oct 27, 2017 | SIOUX FALLS | 4-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 991 |
Oct 29, 2017 | at Southwest Minn. St. | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
Nov 1, 2017 | CONCORDIA-ST. PAUL | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1038 |
Nov 3, 2017 | vs Bemidji State | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 973 |
Nov 5, 2017 | at Minnesota State | 0-2 | 2 | 3 | 7 | 29 | .069 | 15 | .517 | 0-0 | 1 | 0-0 | 990 |
Nov 10, 2017 | vs Bemidji State | 0-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0-0 | 0 | 0-0 | 1211 |
Nov 12, 2017 | at Central Missouri | 0-3 | 3 | 3 | 9 | 27 | .111 | 14 | .519 | 0-0 | 1 | 0-0 | 991 |
Opponent totals | 19-28 | 19 | 16 | 54 | 303 | .063 | 136 | .449 | 7-0 | 4 | 0-0 | 24025 | |
Augustana (SD) | 28 | 21 | 77 | 391 | .072 | 178 | .455 | 4-0 | 14 | 3-4 | 24034 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 13.17 Goals per game: 0.83 Assists per game: 0.70 Points per game: 2.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | WAYNE STATE (NEB.) | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - |
Sep 3, 2017 | CENTRAL MISSOURI | 0-5 | 90:00 | 0 | 0.45 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 8, 2017 | vs Fort Hays State | 0-0 | 110:00 | 0 | 0.29 | 9 | 1.000 | 0 | 0 | 1 | 1 |
Sep 10, 2017 | vs Emporia State | 1-0 | 102:11 | 1 | 0.44 | 8 | .889 | 0 | 1 | 0 | - |
Sep 16, 2017 | UNIVERSITY OF MARY | 1-0 | 90:00 | 1 | 0.54 | 9 | .900 | 0 | 1 | 0 | - |
Sep 17, 2017 | MINOT STATE | 1-0 | 90:00 | 1 | 0.61 | 8 | .889 | 0 | 1 | 0 | - |
Sep 22, 2017 | at Upper Iowa | 3-0 | 90:00 | 3 | 0.92 | 9 | .750 | 0 | 1 | 0 | - |
Sep 24, 2017 | WINONA STATE | 1-0 | 90:00 | 1 | 0.93 | 9 | .900 | 0 | 1 | 0 | - |
Sep 29, 2017 | at Northern State | 1-0 | 90:00 | 1 | 0.94 | 1 | .500 | 0 | 1 | 0 | - |
Oct 1, 2017 | at MSU Moorhead | 1-0 | 90:00 | 1 | 0.95 | 13 | .929 | 0 | 1 | 0 | - |
Oct 6, 2017 | CONCORDIA-ST. PAUL | 5-2 | 90:00 | 5 | 1.30 | 4 | .444 | 0 | 1 | 0 | - |
Oct 8, 2017 | at Minnesota State | 0-3 | 90:00 | 0 | 1.19 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | at Minnesota Crookston | 1-0 | 90:00 | 1 | 1.18 | 14 | .933 | 0 | 1 | 0 | - |
Oct 15, 2017 | at Bemidji State | 1-1 | 110:00 | 1 | 1.15 | 7 | .875 | 0 | 0 | 1 | - |
Oct 21, 2017 | MINNESOTA DULUTH | 1-0 | 90:00 | 1 | 1.14 | 3 | .750 | 0 | 1 | 0 | - |
Oct 22, 2017 | ST. CLOUD STATE | 0-0 | 110:00 | 0 | 1.06 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 27, 2017 | SIOUX FALLS | 4-1 | 90:00 | 4 | 1.22 | 4 | .500 | 0 | 1 | 0 | - |
Oct 29, 2017 | at Southwest Minn. St. | 3-0 | 90:00 | 3 | 1.31 | 3 | .500 | 0 | 1 | 0 | - |
Nov 1, 2017 | CONCORDIA-ST. PAUL | 2-1 | 90:00 | 2 | 1.35 | 2 | .500 | 0 | 1 | 0 | - |
Nov 3, 2017 | vs Bemidji State | 1-0 | 90:00 | 1 | 1.33 | 8 | .889 | 0 | 1 | 0 | - |
Nov 5, 2017 | at Minnesota State | 0-2 | 90:00 | 0 | 1.27 | 0 | .000 | 1 | 0 | 0 | 1 |
Nov 10, 2017 | vs Bemidji State | 0-0 | 110:00 | 0 | 1.20 | 9 | 1.000 | 0 | 0 | 1 | 1/2 |
Nov 12, 2017 | at Central Missouri | 0-3 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 19-19 | 2182:11 | 28 | 1.15 | 150 | .843 | 4 | 14 | 5 | 7/2 | |
Augustana (SD) | 2182:11 | 19 | 1.15 | 117 | .860 | 14 | 4 | 5 | 14 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2017 | WAYNE STATE (NEB.) | 1-1 | 1/1 | 2/1 | 29/13 | 10/5 | 12/4 | 0/1 | 0/0 |
Sep 3, 2017 | CENTRAL MISSOURI | 0-5 | 0/5 | 0/2 | 9/24 | 6/12 | 2/4 | 0/0 | 0/0 |
Sep 8, 2017 | vs Fort Hays State | 0-0 | 0/0 | 0/0 | 14/9 | 9/5 | 8/3 | 0/1 | 0/0 |
Sep 10, 2017 | vs Emporia State | 1-0 | 1/0 | 1/0 | 15/12 | 9/5 | 3/1 | 0/2 | 0/0 |
Sep 16, 2017 | UNIVERSITY OF MARY | 1-0 | 1/0 | 1/0 | 22/8 | 10/3 | 13/3 | 0/0 | 0/0 |
Sep 17, 2017 | MINOT STATE | 1-0 | 1/0 | 1/0 | 18/15 | 9/9 | 8/2 | 1/0 | 0/0 |
Sep 22, 2017 | at Upper Iowa | 3-0 | 3/0 | 1/0 | 27/5 | 12/2 | 11/0 | 0/0 | 0/0 |
Sep 24, 2017 | WINONA STATE | 1-0 | 1/0 | 1/0 | 20/12 | 10/3 | 14/0 | 0/0 | 0/0 |
Sep 29, 2017 | at Northern State | 1-0 | 1/0 | 1/0 | 14/9 | 2/3 | 5/3 | 0/0 | 0/0 |
Oct 1, 2017 | at MSU Moorhead | 1-0 | 1/0 | 1/0 | 28/7 | 14/2 | 8/0 | 0/0 | 0/0 |
Oct 6, 2017 | CONCORDIA-ST. PAUL | 5-2 | 5/2 | 3/2 | 14/18 | 9/6 | 3/1 | 0/2 | 0/0 |
Oct 8, 2017 | at Minnesota State | 0-3 | 0/3 | 0/3 | 13/23 | 6/10 | 2/6 | 1/0 | 0/0 |
Oct 14, 2017 | at Minnesota Crookston | 1-0 | 1/0 | 1/0 | 24/2 | 15/2 | 8/1 | 0/0 | 0/0 |
Oct 15, 2017 | at Bemidji State | 1-1 | 1/1 | 0/1 | 17/8 | 8/5 | 4/2 | 0/1 | 0/0 |
Oct 21, 2017 | MINNESOTA DULUTH | 1-0 | 1/0 | 1/0 | 12/11 | 4/2 | 6/5 | 1/0 | 0/0 |
Oct 22, 2017 | ST. CLOUD STATE | 0-0 | 0/0 | 0/0 | 16/9 | 5/6 | 8/1 | 0/0 | 0/0 |
Oct 27, 2017 | SIOUX FALLS | 4-1 | 4/1 | 3/0 | 14/5 | 8/2 | 8/0 | 0/0 | 0/0 |
Oct 29, 2017 | at Southwest Minn. St. | 3-0 | 3/0 | 2/0 | 27/11 | 6/6 | 10/1 | 0/0 | 0/0 |
Nov 1, 2017 | CONCORDIA-ST. PAUL | 2-1 | 2/1 | 1/1 | 13/8 | 4/4 | 9/2 | 1/0 | 0/0 |
Nov 3, 2017 | vs Bemidji State | 1-0 | 1/0 | 1/0 | 19/15 | 9/7 | 8/0 | 0/0 | 0/0 |
Nov 5, 2017 | at Minnesota State | 0-2 | 0/2 | 0/3 | 3/29 | 0/15 | 1/9 | 0/0 | 0/0 |
Nov 10, 2017 | vs Bemidji State | 0-0 | 0/0 | 0/0 | 17/23 | 9/8 | 7/6 | 0/0 | 0/0 |
Nov 12, 2017 | at Central Missouri | 0-3 | 0/3 | 0/3 | 6/27 | 4/14 | 2/9 | 0/0 | 0/0 |
Totals | 28-19 | 28/19 | 21/16 | 391/303 | 178/136 | 160/63 | 4/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Augustana (SD) - TEAM GAME HIGHS |
POINTS | 13 | vs Concordia-St. Paul (Oct 6) | ||
11 | vs Sioux Falls (Oct 27) | |||
GOALS | 5 | vs Concordia-St. Paul (Oct 6) | ||
4 | vs Sioux Falls (Oct 27) | |||
ASSISTS | 3 | vs Sioux Falls (Oct 27) | ||
3 | vs Concordia-St. Paul (Oct 6) | |||
SHOTS | 29 | vs Wayne State (Neb.) (Aug 31) | ||
28 | at MSU Moorhead (Oct 1) | |||
SHOT PERCENT | .357 | 5-14 | vs Concordia-St. Paul (Oct 6) | |
.286 | 4-14 | vs Sioux Falls (Oct 27) | ||
SHOTS ON GOAL | 15 | at Minnesota Crookston (Oct 14) | ||
14 | at MSU Moorhead (Oct 1) | |||
ON GOAL PERCENT | .667 | 6-9 | vs Central Missouri (Sep 3) | |
.667 | 4-6 | at Central Missouri (Nov 12) | ||
SAVES | 13 | at Minnesota State (Nov 5) | ||
11 | at Central Missouri (Nov 12) | |||
CORNER KICKS | 14 | vs Winona State (Sep 24) | ||
13 | vs University of Mary (Sep 16) | |||
FOULS | 13 | at Bemidji State (Oct 15) | ||
12 | vs Emporia State (Sep 10) |
Opponent - GAME HIGHS |
POINTS | 12 | vs Central Missouri (Sep 3) | ||
9 | at Central Missouri (Nov 12) | |||
9 | at Minnesota State (Oct 8) | |||
GOALS | 5 | vs Central Missouri (Sep 3) | ||
3 | at Central Missouri (Nov 12) | |||
3 | at Minnesota State (Oct 8) | |||
ASSISTS | 3 | at Central Missouri (Nov 12) | ||
3 | at Minnesota State (Nov 5) | |||
3 | at Minnesota State (Oct 8) | |||
SHOTS | 29 | at Minnesota State (Nov 5) | ||
27 | at Central Missouri (Nov 12) | |||
SHOT PERCENT | .208 | 5-24 | vs Central Missouri (Sep 3) | |
.200 | 1-5 | vs Sioux Falls (Oct 27) | ||
SHOTS ON GOAL | 15 | at Minnesota State (Nov 5) | ||
14 | at Central Missouri (Nov 12) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Minnesota Crookston (Oct 14) | |
.667 | 6-9 | vs St. Cloud State (Oct 22) | ||
SAVES | 14 | at Minnesota Crookston (Oct 14) | ||
13 | at MSU Moorhead (Oct 1) | |||
CORNER KICKS | 9 | at Central Missouri (Nov 12) | ||
9 | at Minnesota State (Nov 5) | |||
FOULS | 17 | vs Emporia State (Sep 10) | ||
12 | vs Bemidji State (Nov 3) |
Augustana (SD) - GAME LOWS |
POINTS | 0 | vs Central Missouri (Sep 3) | ||
0 | vs Fort Hays State (Sep 8) | |||
0 | at Minnesota State (Oct 8) | |||
0 | vs St. Cloud State (Oct 22) | |||
0 | at Minnesota State (Nov 5) | |||
0 | vs Bemidji State (Nov 10) | |||
0 | at Central Missouri (Nov 12) | |||
GOALS | 0 | vs Central Missouri (Sep 3) | ||
0 | vs Fort Hays State (Sep 8) | |||
0 | at Minnesota State (Oct 8) | |||
0 | vs St. Cloud State (Oct 22) | |||
0 | at Minnesota State (Nov 5) | |||
0 | vs Bemidji State (Nov 10) | |||
0 | at Central Missouri (Nov 12) | |||
ASSISTS | 0 | vs Central Missouri (Sep 3) | ||
0 | vs Fort Hays State (Sep 8) | |||
0 | at Minnesota State (Oct 8) | |||
0 | at Bemidji State (Oct 15) | |||
0 | vs St. Cloud State (Oct 22) | |||
0 | at Minnesota State (Nov 5) | |||
0 | vs Bemidji State (Nov 10) | |||
0 | at Central Missouri (Nov 12) | |||
SHOTS | 3 | at Minnesota State (Nov 5) | ||
6 | at Central Missouri (Nov 12) | |||
SHOTS ON GOAL | 0 | at Minnesota State (Nov 5) | ||
2 | at Northern State (Sep 29) | |||
SAVES | 1 | vs Sioux Falls (Oct 27) | ||
2 | at Upper Iowa (Sep 22) | |||
2 | at MSU Moorhead (Oct 1) | |||
2 | at Minnesota Crookston (Oct 14) | |||
2 | vs Minnesota Duluth (Oct 21) | |||
CORNER KICKS | 1 | at Minnesota State (Nov 5) | ||
2 | vs Central Missouri (Sep 3) | |||
2 | at Minnesota State (Oct 8) | |||
2 | at Central Missouri (Nov 12) | |||
FOULS | 1 | at MSU Moorhead (Oct 1) | ||
3 | at Minnesota State (Oct 8) |
Opponent - GAME LOWS |
POINTS | 0 | vs Fort Hays State (Sep 8) | ||
0 | vs Emporia State (Sep 10) | |||
0 | vs University of Mary (Sep 16) | |||
0 | vs Minot State (Sep 17) | |||
0 | at Upper Iowa (Sep 22) | |||
0 | vs Winona State (Sep 24) | |||
0 | at Northern State (Sep 29) | |||
0 | at MSU Moorhead (Oct 1) | |||
0 | at Minnesota Crookston (Oct 14) | |||
0 | vs Minnesota Duluth (Oct 21) | |||
0 | vs St. Cloud State (Oct 22) | |||
0 | at Southwest Minn. St. (Oct 29) | |||
0 | vs Bemidji State (Nov 3) | |||
0 | vs Bemidji State (Nov 10) | |||
GOALS | 0 | vs Fort Hays State (Sep 8) | ||
0 | vs Emporia State (Sep 10) | |||
