Augustana College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8-24-01   vs Western New Mexico  W  3-1  30-23,21-30,30-22,30-19  1-0  0-0  50 
  8-24-01   vs Eastern New Mexico  W  3-0  30-22,30-11,30-21  2-0  0-0  60 
  8-25-01   vs Western State  L   1-3  22-30,23-30,30-27,19-30  2-1  0-0  50 
  8-26-01   at West Texas A & M  L   0-3  26-30,30-32,20-30  2-2  0-0  1452 
  8-31-01   vs Arkansas Tech  W  3-0  30-23,30-17,30-26  3-2  0-0   
  8-31-01   vs Western State  L   1-3  21-30,30-25,24-30,21-30  3-3  0-0  210 
  9-01-01   vs Metro State  L   0-3  17-30,29-31,25-30  3-4  0-0  100 
  9-01-01   vs Abilene Christian  W  3-0  30-19,30-18,30-19  4-4  0-0  100 
  9-01-01   vs Wayne State Univ.  W  3-0  30-18,30-17,30-16  5-4  0-0   
  9-07-01   vs Michigan Tech  W  3-1  26-30,30-20,30-26,30-20  6-4  0-0   
  9-08-01   vs MN State Moorhead  W  3-0  30-13,30-26,30-18  7-4  0-0   
*   9-18-2001   at South Dakota State  L   2-3  24-30,27-30,30-22,30-17,14-16  7-5  0-1  1038 
*   Sep 21  UNIV NO. COLORADO  W  3-0  30-26,30-17,30-21  8-5  1-1  616 
*   Sep 22  UNIV OF NE-OMAHA  W  3-0  30-15,30-28,30-20  9-5  2-1  677 
*   Sep 28  NORTH DAKOTA ST UNIV  W  3-2  30-26,17-30,30-28,25-30,15-12  10-5  3-1  557 
*   Sep 29  NORTH DAKOTA  W  3-0  30-19,30-15,30-23  11-5  4-1  476 
  Oct 02  SOUTHWEST STATE UNIV  W  3-0  30-24,30-14,30-22  12-5  4-1  359 
*   Oct 05  at Morningside College  W  3-0  30-26,30-23,30-24  13-5  5-1  200 
*   Oct 06  at Univ of South Dakota  W  3-0  30-21,30-23,30-27  14-5  6-1  98 
*   Oct 10  at North Dakota St Univ  L   2-3  19-30,28-30,30-28,30-26,11-15  14-6  6-2  716 
*   Oct 12  ST CLOUD STATE UNIV  W  3-0  30-16,30-15,30-21  15-6  7-2  411 
*   Oct 13  MINNESOTA ST MANKATO  W  3-0  30-25,30-22,30-28  16-6  8-2  458 
*   Oct 16  at North Dakota  W  3-0  30-27,32-30,30-20  17-6  9-2  87 
*   Oct 23  SOUTH DAKOTA STATE  L   0-3  26-30,27-30,16-30  17-7  9-3  808 
*   Oct 26  at Univ of NE-Omaha  W  3-1  30-19,33-31,27-30,30-23  18-7  10-3  496 
*   Oct 27  at Univ No. Colorado  L   2-3  30-22,30-17,27-30,23-30,13-15  18-8  10-4  385 
*   Nov 02  UNIV OF SOUTH DAKOTA  W  3-0  30-28,30-26,30-18  19-8  11-4  408 
*   Nov 03  MORNINGSIDE COLLEGE  W  3-2  30-26,23-30,30-20,33-35,15-8  20-8  12-4  322 
*   Nov 9  at Minnesota St Mankato  W  3-2  26-30,30-26,28-30,30-27,15-9  21-8  13-4  304 
*   Nov 10  at St Cloud State Univ  W  3-0  30-22,30-24,30-21  22-8  14-4  234 
  Nov 15  vs Southwest State, MN  W  3-0  30-17,30-28,30-18  23-8  14-4  130 
  Nov 16  vs South Dakota State  L   2-3  30-28,20-30,30-23,28-30,9-15  23-9  14-4  360 

Team Record  W-L 
Overall:  23-9 
Conference:  14-4 
Home:  9-1 
Away:  6-4 
Neutral:  8-4 
3 sets:  17-3 
4 sets:  3-2 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  32  11162  348 
Home:  10  5092  509 
Away:  10  5010  501 
Neutral:  12  1060  88 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-24-01   vs Western New Mexico   4  60  28  157  .204  49  10  11  4  56  1  6  3  4.0  4  74.0 
8-24-01   vs Eastern New Mexico   3  52  19  107  .308  44  7  9  0  36  1  14  0  8.0  0  67.0 
8-25-01   vs Western State   4  56  40  159  .101  49  6  10  4  57  2  7  3  5.5  3  67.5 
8-26-01   at West Texas A & M   3  49  24  145  .172  42  3  12  1  46  0  8  0  4.0  6  56.0 
8-31-01   vs Arkansas Tech   3  50  17  146  .226  47  4  8  2  73  0  19  1  9.5  0  63.5 
8-31-01   vs Western State   4  61  29  187  .171  56  6  7  5  58  1  14  2  8.0  2  75.0 
9-01-01   vs Metro State   3  38  25  143  .091  37  3  3  2  62  0  12  2  6.0  0  47.0 
9-01-01   vs Abilene Christian   3  52  8  119  .370  45  6  3  1  59  1  24  1  13.0  2  71.0 
9-01-01   vs Wayne State Univ.   3  41  18  110  .209  40  6  4  0  44  4  14  1  11.0  1  58.0 
9-07-01   vs Michigan Tech   4  72  24  196  .245  54  3  6  4  97  0  2  2  1.0  2  76.0 
9-08-01   vs MN State Moorhead   3  65  16  131  .374  51  4  4  4  63  0  7  0  3.5  1  72.5 
9-18-2001   at South Dakota State   5  73  33  222  .180  65  5  11  6  104  4  16  4  12.0  2  90.0 
Sep 21  UNIV NO. COLORADO   3  51  12  125  .312  46  8  8  3  61  1  20  1  11.0  2  70.0 
Sep 22  UNIV OF NE-OMAHA   3  46  11  95  .368  45  10  4  2  52  1  6  0  4.0  1  60.0 
Sep 28  NORTH DAKOTA ST UNIV  5  58  28  213  .141  52  10  7  9  120  2  6  0  5.0  3  73.0 
Sep 29  NORTH DAKOTA   3  55  8  117  .402  45  12  6  7  63  0  7  2  3.5  0  70.5 
Oct 02  SOUTHWEST STATE UNIV  3  48  14  120  .283  41  6  5  2  52  1  18  3  10.0  1  64.0 
Oct 05  at Morningside College   3  57  22  154  .227  50  3  5  2  65  1  10  2  6.0  4  66.0 
Oct 06  at Univ of South Dakota  3  59  18  109  .376  54  6  6  5  40  3  4  0  5.0  1  70.0 
Oct 10  at North Dakota St Univ  5  62  27  196  .179  57  4  12  4  82  3  7  0  6.5  3  72.5 
Oct 12  ST CLOUD STATE UNIV   3  50  7  96  .448  45  12  9  2  47  0  4  1  2.0  1  64.0 
Oct 13  MINNESOTA ST MANKATO  3  47  16  127  .244  45  11  7  4  53  4  4  2  6.0  5  64.0 
Oct 16  at North Dakota   3  53  15  138  .275  53  8  9  4  67  0  10  4  5.0  0  66.0 
Oct 23  SOUTH DAKOTA STATE   3  45  25  160  .125  41  3  7  5  60  0  16  4  8.0  3  56.0 
Oct 26  at Univ of NE-Omaha   4  61  24  175  .211  56  9  7  15  92  3  14  0  10.0  4  80.0 
Oct 27  at Univ No. Colorado   5  73  34  209  .187  72  3  8  2  96  1  14  2  8.0  3  84.0 
Nov 02  UNIV OF SOUTH DAKOTA  3  56  20  117  .308  50  9  6  4  52  0  10  0  5.0  3  70.0 
Nov 03  MORNINGSIDE COLLEGE   5  90  27  226  .279  85  7  10  2  93  0  6  2  3.0  1  100.0 
Nov 9  at Minnesota St Mankato  5  74  14  200  .300  69  11  10  7  102  1  18  0  10.0  2  95.0 
Nov 10  at St Cloud State Univ   3  41  12  95  .305  37  13  7  8  42  2  4  1  4.0  6  58.0 
Nov 15  vs Southwest State, MN   3  55  15  127  .315  49  7  8  5  56  1  8  0  5.0  0  67.0 
Nov 16  vs South Dakota State   5  65  29  191  .188  65  4  4  4  77  1  22  2  12.0  1  81.0 
Augustana College 115  1815  659  4812  .240  1636  219  233  129  2127  39  351  45  214.5  67  2248.5 
Opponent 115  1563  727  4790  .175  1413  122  206  214  2055  59  367  81  242.5  60  1927.5 

TEAM PER-GAME:

Sets played: 115
Kills per set: 15.78
Assists per set: 14.23
Service aces per set: 1.90
Reception errors per set: 1.12
Digs per set: 18.50
Blocks per set: 1.87
Ball handling errors per set: 0.58
Reception errors per set: 1.12

Overall record: 23-9 Conf: 14-4 Home: 9-1 Away: 6-4 Neutral: 8-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-24-01   vs Western New Mexico   4  45  32  149  .087  37  3  9  10  56  3  14  0  10.0  2  58.0 
8-24-01   vs Eastern New Mexico   3  26  23  88  .034  26  0  5  7  26  2  4  2  4.0  1  30.0 
8-25-01   vs Western State   4  58  20  144  .264  50  4  8  6  47  4  28  3  18.0  3  80.0 
8-26-01   at West Texas A & M   3  49  17  122  .262  43  1  3  3  61  1  18  3  10.0  1  60.0 
8-31-01   vs Arkansas Tech   3  40  28  157  .076  37  2  5  4  73  0  10  5  5.0  1  47.0 
8-31-01   vs Western State   4  70  19  168  .304  67  5  10  6  73  3  15  2  10.5  0  85.5 
9-01-01   vs Metro State   3  59  21  146  .260  56  2  6  3  62  2  6  2  5.0  1  66.0 
9-01-01   vs Abilene Christian   3  40  29  139  .079  38  1  2  6  52  1  4  1  3.0  0  44.0 
9-01-01   vs Wayne State Univ.   3  28  23  120  .042  26  0  3  4  46  2  8  1  6.0  2  34.0 
9-07-01   vs Michigan Tech   4  48  22  209  .124  42  2  3  0  112  8  12  4  14.0  5  64.0 
9-08-01   vs MN State Moorhead   3  24  11  106  .123  21  0  0  4  47  2  8  4  6.0  2  30.0 
9-18-2001   at South Dakota State   5  63  37  216  .120  51  6  6  5  98  2  14  2  9.0  3  78.0 
Sep 21  UNIV NO. COLORADO   3  39  19  123  .163  38  3  9  8  58  0  8  0  4.0  0  46.0 
Sep 22  UNIV OF NE-OMAHA   3  42  16  113  .230  40  2  9  10  38  1  10  1  6.0  3  50.0 
Sep 28  NORTH DAKOTA ST UNIV  5  77  27  224  .223  72  9  7  10  111  2  16  2  10.0  1  96.0 
Sep 29  NORTH DAKOTA   3  34  17  116  .147  31  7  7  12  52  0  4  1  2.0  1  43.0 
Oct 02  SOUTHWEST STATE UNIV  3  33  34  119  -.008  30  2  7  6  52  2  2  2  3.0  1  38.0 
Oct 05  at Morningside College   3  39  24  146  .103  36  2  3  3  67  2  12  1  8.0  2  49.0 
Oct 06  at Univ of South Dakota  3  40  19  107  .196  34  5  6  6  25  1  6  0  4.0  0  49.0 
Oct 10  at North Dakota St Univ  5  79  29  221  .226  68  4  11  4  98  1  26  3  14.0  2  97.0 
Oct 12  ST CLOUD STATE UNIV   3  29  18  95  .116  25  2  6  12  36  0  9  4  4.5  0  35.5 
Oct 13  MINNESOTA ST MANKATO  3  41  18  112  .205  38  4  4  11  60  1  10  3  6.0  3  51.0 
Oct 16  at North Dakota   3  49  22  151  .179  45  4  7  8  63  1  4  1  3.0  2  56.0 
Oct 23  SOUTH DAKOTA STATE   3  50  16  135  .252  48  5  5  3  75  1  12  2  7.0  0  62.0 
Oct 26  at Univ of NE-Omaha   4  54  27  190  .142  50  15  9  9  80  2  15  7  9.5  2  78.5 
Oct 27  at Univ No. Colorado   5  67  37  216  .139  63  2  5  3  86  1  16  2  9.0  5  78.0 
Nov 02  UNIV OF SOUTH DAKOTA  3  38  16  114  .193  35  4  8  9  34  1  4  2  3.0  1  45.0 
Nov 03  MORNINGSIDE COLLEGE   5  79  23  209  .268  72  2  6  7  95  2  18  2  11.0  4  92.0 
Nov 9  at Minnesota St Mankato  5  72  20  206  .252  67  7  12  11  105  4  20  7  14.0  4  93.0 
Nov 10  at St Cloud State Univ   3  33  13  94  .213  23  8  10  13  38  3  2  4  4.0  7  45.0 
Nov 15  vs Southwest State, MN   3  35  20  122  .123  32  5  4  7  47  0  6  3  3.0  0  43.0 
Nov 16  vs South Dakota State   5  83  30  213  .249  72  4  11  4  82  4  26  5  17.0  1  104.0 
Opponent totals 115  1563  727  4790  .175  1413  122  206  214  2055  59  367  81  242.5  60  1927.5 
Augustana College 115  1815  659  4812  .240  1636  219  233  129  2127  39  351  45  214.5  67  2248.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 13.59
Assists per set: 12.29
Service aces per set: 1.06
Reception errors per set: 1.86
Digs per set: 17.87
Blocks per set: 2.11
Ball handling errors per set: 0.52
Reception errors per set: 1.86


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Western New Mexico  3-1  4  60 /  45  .204 /  .087  49 /  37  10 /  3  11 /  9 
Eastern New Mexico  3-0  3  52 /  26  .308 /  .034  44 /  26  7 /  0  9 /  5 
Western State  1-3  4  56 /  58  .101 /  .264  49 /  50  6 /  4  10 /  8 
West Texas A & M  0-3  3  49 /  49  .172 /  .262  42 /  43  3 /  1  12 /  3 
Arkansas Tech  3-0  3  50 /  40  .226 /  .076  47 /  37  4 /  2  8 /  5 
Western State  1-3  4  61 /  70  .171 /  .304  56 /  67  6 /  5  7 /  10 
Metro State  0-3  3  38 /  59  .091 /  .260  37 /  56  3 /  2  3 /  6 
Abilene Christian  3-0  3  52 /  40  .370 /  .079  45 /  38  6 /  1  3 /  2 
Wayne State Univ.  3-0  3  41 /  28  .209 /  .042  40 /  26  6 /  0  4 /  3 
Michigan Tech  3-1  4  72 /  48  .245 /  .124  54 /  42  3 /  2  6 /  3 
MN State Moorhead  3-0  3  65 /  24  .374 /  .123  51 /  21  4 /  0  4 /  0 
South Dakota State  2-3  5  73 /  63  .180 /  .120  65 /  51  5 /  6  11 /  6 
UNIV NO. COLORADO  3-0  3  51 /  39  .312 /  .163  46 /  38  8 /  3  8 /  9 
UNIV OF NE-OMAHA  3-0  3  46 /  42  .368 /  .230  45 /  40  10 /  2  4 /  9 
NORTH DAKOTA ST UNIV  3-2  5  58 /  77  .141 /  .223  52 /  72  10 /  9  7 /  7 
NORTH DAKOTA  3-0  3  55 /  34  .402 /  .147  45 /  31  12 /  7  6 /  7 
SOUTHWEST STATE UNIV  3-0  3  48 /  33  .283 /  -.008  41 /  30  6 /  2  5 /  7 
Morningside College  3-0  3  57 /  39  .227 /  .103  50 /  36  3 /  2  5 /  3 
Univ of South Dakota  3-0  3  59 /  40  .376 /  .196  54 /  34  6 /  5  6 /  6 
North Dakota St Univ  2-3  5  62 /  79  .179 /  .226  57 /  68  4 /  4  12 /  11 
ST CLOUD STATE UNIV  3-0  3  50 /  29  .448 /  .116  45 /  25  12 /  2  9 /  6 
MINNESOTA ST MANKATO  3-0  3  47 /  41  .244 /  .205  45 /  38  11 /  4  7 /  4 
North Dakota  3-0  3  53 /  49  .275 /  .179  53 /  45  8 /  4  9 /  7 
SOUTH DAKOTA STATE  0-3  3  45 /  50  .125 /  .252  41 /  48  3 /  5  7 /  5 
Univ of NE-Omaha  3-1  4  61 /  54  .211 /  .142  56 /  50  9 /  15  7 /  9 
Univ No. Colorado  2-3  5  73 /  67  .187 /  .139  72 /  63  3 /  2  8 /  5 
UNIV OF SOUTH DAKOTA  3-0  3  56 /  38  .308 /  .193  50 /  35  9 /  4  6 /  8 
MORNINGSIDE COLLEGE  3-2  5  90 /  79  .279 /  .268  85 /  72  7 /  2  10 /  6 
Minnesota St Mankato  3-2  5  74 /  72  .300 /  .252  69 /  67  11 /  7  10 /  12 
St Cloud State Univ  3-0  3  41 /  33  .305 /  .213  37 /  23  13 /  8  7 /  10 
Southwest State, MN  3-0  3  55 /  35  .315 /  .123  49 /  32  7 /  5  8 /  4 
South Dakota State  2-3  5  65 /  83  .188 /  .249  65 /  72  4 /  4  4 /  11 
Totals  79-36  115  1815 /  1563  .240 /  .175  1636 /  1413  219 /  122  233 /  206 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Western New Mexico  4 /  10  56 /  56  1-6 /  3-14  4.0 /  10.0  3 /  0  4 /  2 
Eastern New Mexico  0 /  7  36 /  26  1-14 /  2-4  8.0 /  4.0  0 /  2  0 /  1 
Western State  4 /  6  57 /  47  2-7 /  4-28  5.5 /  18.0  3 /  3  3 /  3 
West Texas A & M  1 /  3  46 /  61  0-8 /  1-18  4.0 /  10.0  0 /  3  6 /  1 
Arkansas Tech  2 /  4  73 /  73  0-19 /  0-10  9.5 /  5.0  1 /  5  0 /  1 
Western State  5 /  6  58 /  73  1-14 /  3-15  8.0 /  10.5  2 /  2  2 /  0 
Metro State  2 /  3  62 /  62  0-12 /  2-6  6.0 /  5.0  2 /  2  0 /  1 
Abilene Christian  1 /  6  59 /  52  1-24 /  1-4  13.0 /  3.0  1 /  1  2 /  0 
Wayne State Univ.  0 /  4  44 /  46  4-14 /  2-8  11.0 /  6.0  1 /  1  1 /  2 
Michigan Tech  4 /  0  97 /  112  0-2 /  8-12  1.0 /  14.0  2 /  4  2 /  5 
MN State Moorhead  4 /  4  63 /  47  0-7 /  2-8  3.5 /  6.0  0 /  4  1 /  2 
South Dakota State  6 /  5  104 /  98  4-16 /  2-14  12.0 /  9.0  4 /  2  2 /  3 
UNIV NO. COLORADO  3 /  8  61 /  58  1-20 /  0-8  11.0 /  4.0  1 /  0  2 /  0 
UNIV OF NE-OMAHA  2 /  10  52 /  38  1-6 /  1-10  4.0 /  6.0  0 /  1  1 /  3 
NORTH DAKOTA ST UNIV  9 /  10  120 /  111  2-6 /  2-16  5.0 /  10.0  0 /  2  3 /  1 
NORTH DAKOTA  7 /  12  63 /  52  0-7 /  0-4  3.5 /  2.0  2 /  1  0 /  1 
SOUTHWEST STATE UNIV  2 /  6  52 /  52  1-18 /  2-2  10.0 /  3.0  3 /  2  1 /  1 
Morningside College  2 /  3  65 /  67  1-10 /  2-12  6.0 /  8.0  2 /  1  4 /  2 
Univ of South Dakota  5 /  6  40 /  25  3-4 /  1-6  5.0 /  4.0  0 /  0  1 /  0 
North Dakota St Univ  4 /  4  82 /  98  3-7 /  1-26  6.5 /  14.0  0 /  3  3 /  2 
ST CLOUD STATE UNIV  2 /  12  47 /  36  0-4 /  0-9  2.0 /  4.5  1 /  4  1 /  0 
MINNESOTA ST MANKATO  4 /  11  53 /  60  4-4 /  1-10  6.0 /  6.0  2 /  3  5 /  3 
North Dakota  4 /  8  67 /  63  0-10 /  1-4  5.0 /  3.0  4 /  1  0 /  2 
SOUTH DAKOTA STATE  5 /  3  60 /  75  0-16 /  1-12  8.0 /  7.0  4 /  2  3 /  0 
Univ of NE-Omaha  15 /  9  92 /  80  3-14 /  2-15  10.0 /  9.5  0 /  7  4 /  2 
Univ No. Colorado  2 /  3  96 /  86  1-14 /  1-16  8.0 /  9.0  2 /  2  3 /  5 
UNIV OF SOUTH DAKOTA  4 /  9  52 /  34  0-10 /  1-4  5.0 /  3.0  0 /  2  3 /  1 
MORNINGSIDE COLLEGE  2 /  7  93 /  95  0-6 /  2-18  3.0 /  11.0  2 /  2  1 /  4 
Minnesota St Mankato  7 /  11  102 /  105  1-18 /  4-20  10.0 /  14.0  0 /  7  2 /  4 
St Cloud State Univ  8 /  13  42 /  38  2-4 /  3-2  4.0 /  4.0  1 /  4  6 /  7 
Southwest State, MN  5 /  7  56 /  47  1-8 /  0-6  5.0 /  3.0  0 /  3  0 /  0 
South Dakota State  4 /  4  77 /  82  1-22 /  4-26  12.0 /  17.0  2 /  5  1 /  1 
Totals  129 /  214  2127 /  2055  39-351 /  59-367  214.5 /  242.5  45 /  81  67 /  60 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  Jackie Hingst  vs North Dakota (Sep 29, 2001) 
.652 (15- 0-23)  Tara Boeve  vs Arkansas Tech (8-31-01) 
.615 (17- 1-26)  Sara Larson  at Univ of South Dakota (Oct 06, 2001) 
.545 (19- 1-33)  Tara Boeve  at Minnesota St Mankato (Nov 9, 2001) 
.500 (12- 1-22)  Kelli Vreeman  vs Abilene Christian (9-01-01) 
.486 (18- 1-35)  Tara Boeve  vs South Dakota State (Nov 16, 2001) 
.480 (13- 1-25)  Tara Boeve  at North Dakota (Oct 16, 2001) 
.478 (13- 2-23)  Tara Boeve  vs North Dakota (Sep 29, 2001) 
.452 (15- 1-31)  Tara Boeve  vs Michigan Tech (9-07-01) 
.448 (17- 4-29)  Tara Boeve  vs Morningside College (Nov 03, 2001) 

KILLS (K-E-TA)
23 (23-11-58) 5s  Jackie Hingst  at South Dakota State (9-18-2001) 
22 (22- 8-55) 5s  Jackie Hingst  vs Morningside College (Nov 03, 2001) 
21 (21- 4-47) 4s  Sara Larson  at Univ of NE-Omaha (Oct 26, 2001) 
20 (20- 8-51) 5s  Jackie Hingst  at Univ No. Colorado (Oct 27, 2001) 
20 (20- 6-48) 5s  Tara Boeve  at South Dakota State (9-18-2001) 
20 (20- 4-55) 5s  Sara Larson  at Minnesota St Mankato (Nov 9, 2001) 
19 (19- 8-53) 5s  Sara Larson  vs Morningside College (Nov 03, 2001) 
19 (19- 1-33) 5s  Tara Boeve  at Minnesota St Mankato (Nov 9, 2001) 
18 (18- 1-35) 5s  Tara Boeve  vs South Dakota State (Nov 16, 2001) 
18 (18- 4-33) 3s  Jackie Hingst  vs Wayne State Univ. (9-01-01) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-33)  Jackie Hingst  vs Wayne State Univ. (9-01-01) 
17 (17- 1-26)  Sara Larson  at Univ of South Dakota (Oct 06, 2001) 
15 (15- 6-33)  Jackie Hingst  vs MN State Moorhead (9-08-01) 
15 (15- 2-32)  Sara Larson  vs MN State Moorhead (9-08-01) 
15 (15- 5-44)  Sara Larson  vs South Dakota State (Oct 23, 2001) 

KILLS 4-SETS (K-E-TA)
21 (21- 4-47)  Sara Larson  at Univ of NE-Omaha (Oct 26, 2001) 
16 (16- 7-43)  Jackie Hingst  vs Michigan Tech (9-07-01) 
16 (16-10-53)  Sara Larson  vs Michigan Tech (9-07-01) 
16 (16- 8-43)  Sara Larson  vs Western State (8-31-01) 
15 (15- 8-39)  Jackie Hingst  vs Western State (8-25-01) 

KILLS 5-SETS (K-E-TA)
23 (23-11-58)  Jackie Hingst  at South Dakota State (9-18-2001) 
22 (22- 8-55)  Jackie Hingst  vs Morningside College (Nov 03, 2001) 
20 (20- 4-55)  Sara Larson  at Minnesota St Mankato (Nov 9, 2001) 
20 (20- 6-48)  Tara Boeve  at South Dakota State (9-18-2001) 
20 (20- 8-51)  Jackie Hingst  at Univ No. Colorado (Oct 27, 2001) 

TOTAL ATTEMPTS (K-E-TA)
58 (23-11-58) 5s  Jackie Hingst  at South Dakota State (9-18-2001) 
55 (20- 4-55) 5s  Sara Larson  at Minnesota St Mankato (Nov 9, 2001) 
55 (22- 8-55) 5s  Jackie Hingst  vs Morningside College (Nov 03, 2001) 
54 (18- 8-54) 5s  Sara Larson  at Univ No. Colorado (Oct 27, 2001) 
53 (16-10-53) 4s  Sara Larson  vs Michigan Tech (9-07-01) 
53 (19- 8-53) 5s  Sara Larson  vs Morningside College (Nov 03, 2001) 
52 (16- 7-52) 5s  Jackie Hingst  vs North Dakota St Univ (Sep 28, 2001) 
51 (20- 8-51) 5s  Jackie Hingst  at Univ No. Colorado (Oct 27, 2001) 
50 (11- 9-50) 5s  Sara Larson  at North Dakota St Univ (Oct 10, 2001) 
48 (20- 6-48) 5s  Tara Boeve  at South Dakota State (9-18-2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (15- 5-44)  Sara Larson  vs South Dakota State (Oct 23, 2001) 
42 (12- 8-42)  Jackie Hingst  vs South Dakota State (Oct 23, 2001) 
41 (14- 4-41)  Sara Larson  vs Arkansas Tech (8-31-01) 
40 (12- 5-40)  Sara Larson  at West Texas A & M (8-26-01) 
38 (11- 5-38)  Jackie Hingst  vs Metro State (9-01-01) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (16-10-53)  Sara Larson  vs Michigan Tech (9-07-01) 
47 (21- 4-47)  Sara Larson  at Univ of NE-Omaha (Oct 26, 2001) 
43 (16- 7-43)  Jackie Hingst  vs Michigan Tech (9-07-01) 
43 (16- 8-43)  Sara Larson  vs Western State (8-31-01) 
42 (14-11-42)  Jackie Hingst  vs Western New Mexico (8-24-01) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (23-11-58)  Jackie Hingst  at South Dakota State (9-18-2001) 
55 (22- 8-55)  Jackie Hingst  vs Morningside College (Nov 03, 2001) 
55 (20- 4-55)  Sara Larson  at Minnesota St Mankato (Nov 9, 2001) 
54 (18- 8-54)  Sara Larson  at Univ No. Colorado (Oct 27, 2001) 
53 (19- 8-53)  Sara Larson  vs Morningside College (Nov 03, 2001) 

ASSISTS
69 (5s)  Kari Peterson  vs Morningside College (Nov 03, 2001) 
63 (5s)  Kari Peterson  at South Dakota State (9-18-2001) 
62 (5s)  Kari Peterson  at Minnesota St Mankato (Nov 9, 2001) 
62 (5s)  Kari Peterson  at Univ No. Colorado (Oct 27, 2001) 
54 (5s)  Kari Peterson  vs South Dakota State (Nov 16, 2001) 

ASSISTS 3-SETS
48  Kari Peterson  vs MN State Moorhead (9-08-01) 
46  Kari Peterson  at North Dakota (Oct 16, 2001) 
45  Kari Peterson  vs Univ No. Colorado (Sep 21, 2001) 
44  Kari Peterson  vs Eastern New Mexico (8-24-01) 
44  Kari Peterson  at Univ of South Dakota (Oct 06, 2001) 

ASSISTS 4-SETS
50  Kari Peterson  at Univ of NE-Omaha (Oct 26, 2001) 
50  Kari Peterson  vs Western State (8-31-01) 
47  Kari Peterson  vs Michigan Tech (9-07-01) 
46  Kari Peterson  vs Western New Mexico (8-24-01) 
42  Kari Peterson  vs Western State (8-25-01) 

ASSISTS 5-SETS
69  Kari Peterson  vs Morningside College (Nov 03, 2001) 
63  Kari Peterson  at South Dakota State (9-18-2001) 
62  Kari Peterson  at Univ No. Colorado (Oct 27, 2001) 
62  Kari Peterson  at Minnesota St Mankato (Nov 9, 2001) 
54  Kari Peterson  vs South Dakota State (Nov 16, 2001) 

DIGS
37 (4s)  Jackie Hingst  at Univ of NE-Omaha (Oct 26, 2001) 
31 (5s)  Sara Larson  vs North Dakota St Univ (Sep 28, 2001) 
27 (5s)  Jackie Hingst  at South Dakota State (9-18-2001) 
27 (5s)  Jackie Hingst  vs North Dakota St Univ (Sep 28, 2001) 
25 (5s)  Kelli Vreeman  at Minnesota St Mankato (Nov 9, 2001) 

DIGS 3-SETS
20  Sara Larson  vs Univ No. Colorado (Sep 21, 2001) 
19  Sara Larson  at Morningside College (Oct 05, 2001) 
17  Kari Peterson  vs North Dakota (Sep 29, 2001) 
17  Kari Peterson  vs MN State Moorhead (9-08-01) 
17  Kelli Vreeman  vs South Dakota State (Oct 23, 2001) 

DIGS 4-SETS
37  Jackie Hingst  at Univ of NE-Omaha (Oct 26, 2001) 
21  Sara Larson  vs Michigan Tech (9-07-01) 
20  Kelli Vreeman  vs Michigan Tech (9-07-01) 
19  Sara Larson  vs Western State (8-31-01) 
18  Kari Peterson  vs Michigan Tech (9-07-01) 

DIGS 5-SETS
31  Sara Larson  vs North Dakota St Univ (Sep 28, 2001) 
27  Jackie Hingst  at South Dakota State (9-18-2001) 
27  Jackie Hingst  vs North Dakota St Univ (Sep 28, 2001) 
25  Kelli Vreeman  at Minnesota St Mankato (Nov 9, 2001) 
24  Kari Peterson  vs North Dakota St Univ (Sep 28, 2001) 

ACES
7  Jackie Hingst  at Univ of NE-Omaha (Oct 26, 2001) 
6  Jackie Hingst  vs North Dakota (Sep 29, 2001) 
6  Jackie Hingst  vs Univ No. Colorado (Sep 21, 2001) 
5  Jackie Hingst  vs Univ of NE-Omaha (Sep 22, 2001) 
5  Sara Larson  vs St Cloud State Univ (Oct 12, 2001) 

BLOCKS (BS-BA)
