|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Minnesota State | 1-4 | L | 0-1-0 | 0-0-0 | 111 | Trom,Mackenzie (Huff,Jessie) | |||
| Sep 04, 2011 | FORT LEWIS | 1-2 | L | 0-2-0 | 0-0-0 | 183 | Trom,Mackenzie (Bunkers,Liz) | |||
| Sep 09, 2011 | NEBRASKA-KEARNEY | W | 2-1 | 1-2-0 | 0-0-0 | 562 | Werth,Maren (Huff,Jessie;Timmons,Kate) | |||
| Huff,Jessie (unassisted) | ||||||||||
| Sep 10, 2011 | MINNESOTA, CROOKSTON | W | 3-0 | 2-2-0 | 0-0-0 | 188 | Timmons,Kate (Dally,Stacy) | |||
| Oehlerking,Aleisha (Dally,Stacy;Bartels,Kara) | ||||||||||
| Pry,Payton (Bunkers,Liz) | ||||||||||
| * | Sep 17, 2011 | at Northern State | W | 2-1 | O2 | 3-2-0 | 1-0-0 | 92 | Dally,Stacy (Trom,Mackenzie) | |
| Trom,Mackenzie (unassisted) | ||||||||||
| * | Sep 18, 2011 | at University of Mary | 0-2 | L | 3-3-0 | 1-1-0 | 148 | - | ||
| Sep 23, 2011 | at Minot State | W | 1-0 | 4-3-0 | 1-1-0 | 128 | Oehlerking,Aleisha (Walczak,Raelyn) | |||
| * | Sep 25, 2011 | at Wayne State (Neb.) | W | 1-0 | 5-3-0 | 2-1-0 | 200 | Trom,Mackenzie (penalty kick) | ||
| * | Oct 01, 2011 | WINONA STATE | 0-1 | L | 5-4-0 | 2-2-0 | 207 | - | ||
| * | Oct 02, 2011 | UPPER IOWA | 2-3 | L | 5-5-0 | 2-3-0 | 212 | Werth,Maren (unassisted) | ||
| Dally,Stacy (penalty kick) | ||||||||||
| * | Oct 08, 2011 | at Southwest Minnesota | W | 1-0 | 6-5-0 | 3-3-0 | 127 | Berner,Haley (unassisted) | ||
| * | Oct 09, 2011 | at #21 Minnesota State | 0-3 | L | 6-6-0 | 3-4-0 | 190 | - | ||
| * | Oct 15, 2011 | at Bemidji State | W | 1-0 | 7-6-0 | 4-4-0 | 117 | Werth,Maren (Huff,Jessie) | ||
| * | Oct 16, 2011 | at Minnesota Duluth | 3-5 | L | 7-7-0 | 4-5-0 | 157 | Oehlerking,Aleisha (Westemeyer,Ellie;Timmons,Kate) | ||
| Oehlerking,Aleisha (Huff,Jessie) | ||||||||||
| Oehlerking,Aleisha (Timmons,Kate) | ||||||||||
| * | Oct 22, 2011 | MSU MOORHEAD | W | 3-0 | 8-7-0 | 5-5-0 | 157 | Timmons,Kate (Werth,Maren) | ||
| Madson,Jessica (Stevens,Stephanie) | ||||||||||
| Huff,Jessie (penalty kick) | ||||||||||
| * | Oct 23, 2011 | MINNESOTA, CROOKSTON | W | 5-0 | 9-7-0 | 6-5-0 | 174 | Huff,Jessie (Timmons,Kate) | ||
| Berner,Haley (unassisted) | ||||||||||
| Berner,Haley (unassisted) | ||||||||||
| Pry,Payton (unassisted) | ||||||||||
| Walker,Leslie (Stevens,Stephanie) | ||||||||||
| * | Oct 29, 2011 | CONCORDIA, ST. PAUL | W | 2-1 | 10-7-0 | 7-5-0 | 173 | Dally,Stacy (Madson,Jessica;Huff,Jessie) | ||
| Dally,Stacy (penalty kick) | ||||||||||
| * | Oct 30, 2011 | ST. CLOUD STATE | 0-1 | L | 10-8-0 | 7-6-0 | 184 | - | ||
| Nov 02, 2011 | at Minnesota Duluth | 1-2 | L | 10-9-0 | 7-6-0 | 179 | Madson,Jessica (Westemeyer,Ellie) |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 7-6 |
| Home | 5-4 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3489 | 184 |
| Home | 9 | 2040 | 227 |
| Away | 10 | 1449 | 145 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Minnesota State | 1-4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 04, 2011 | FORT LEWIS | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Sep 09, 2011 | NEBRASKA-KEARNEY | 2-1 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| Sep 10, 2011 | MINNESOTA, CROOKSTON | 3-0 | 3 | 4 | 10 | 24 | .125 | 16 | .667 | 1 | 0-0 |
| Sep 17, 2011 | at Northern State | 2-1 | 2 | 1 | 5 | 30 | .067 | 12 | .400 | 1 | 0-0 |
| Sep 18, 2011 | at University of Mary | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 23, 2011 | at Minot State | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Sep 25, 2011 | at Wayne State (Neb.) | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 1-1 |
| Oct 01, 2011 | WINONA STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 02, 2011 | UPPER IOWA | 2-3 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 0 | 1-1 |
| Oct 08, 2011 | at Southwest Minnesota | 1-0 | 1 | 0 | 2 | 25 | .040 | 12 | .480 | 1 | 0-0 |
| Oct 09, 2011 | at Minnesota State | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 15, 2011 | at Bemidji State | 1-0 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 1 | 0-0 |
| Oct 16, 2011 | at Minnesota Duluth | 3-5 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 0 | 0-0 |
| Oct 22, 2011 | MSU MOORHEAD | 3-0 | 3 | 2 | 8 | 18 | .167 | 14 | .778 | 1 | 1-1 |
| Oct 23, 2011 | MINNESOTA, CROOKSTON | 5-0 | 5 | 2 | 12 | 15 | .333 | 9 | .600 | 1 | 0-0 |
| Oct 29, 2011 | CONCORDIA, ST. PAUL | 2-1 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 1-1 |
| Oct 30, 2011 | ST. CLOUD STATE | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Nov 02, 2011 | at Minnesota Duluth | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Augustana (SD) | 29-26 | 29 | 22 | 80 | 278 | .104 | 151 | .543 | 10 | 4-4 | |
| Opponent | 26 | 18 | 70 | 263 | .099 | 130 | .494 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.63 Goals per game: 1.53 Assists per game: 1.16 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Minnesota State | 1-4 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 04, 2011 | FORT LEWIS | 1-2 | 90:00 | 2 | 3.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 09, 2011 | NEBRASKA-KEARNEY | 2-1 | 90:00 | 1 | 2.33 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 10, 2011 | MINNESOTA, CROOKSTON | 3-0 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | at Northern State | 2-1 | 110:00 | 1 | 1.53 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 18, 2011 | at University of Mary | 0-2 | 90:00 | 2 | 1.61 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 23, 2011 | at Minot State | 1-0 | 90:00 | 0 | 1.38 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | at Wayne State (Neb.) | 1-0 | 90:00 | 0 | 1.22 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | WINONA STATE | 0-1 | 90:00 | 1 | 1.19 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 02, 2011 | UPPER IOWA | 2-3 | 90:00 | 3 | 1.37 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at Southwest Minnesota | 1-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | at Minnesota State | 0-3 | 90:00 | 3 | 1.39 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Bemidji State | 1-0 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | at Minnesota Duluth | 3-5 | 90:00 | 5 | 1.55 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 22, 2011 | MSU MOORHEAD | 3-0 | 90:00 | 0 | 1.45 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | MINNESOTA, CROOKSTON | 5-0 | 90:00 | 0 | 1.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | CONCORDIA, ST. PAUL | 2-1 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 30, 2011 | ST. CLOUD STATE | 0-1 | 90:00 | 1 | 1.32 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 02, 2011 | at Minnesota Duluth | 1-2 | 90:00 | 2 | 1.35 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 29-26 | 1730:00 | 26 | 1.35 | 104 | .800 | 10 | 9 | 0 | 7 | |
| Opponent | 1730:00 | 29 | 1.35 | 122 | .808 | 9 | 10 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Minnesota State | 1-4 | 4 | 3 | 11 | 33 | .121 | 15 | .455 | 1 | 1-1 |
| Sep 04, 2011 | FORT LEWIS | 1-2 | 2 | 0 | 4 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Sep 09, 2011 | NEBRASKA-KEARNEY | 2-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Sep 10, 2011 | MINNESOTA, CROOKSTON | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 17, 2011 | at Northern State | 2-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 18, 2011 | at University of Mary | 0-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Sep 23, 2011 | at Minot State | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 25, 2011 | at Wayne State (Neb.) | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Oct 01, 2011 | WINONA STATE | 0-1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1 | 0-0 |
| Oct 02, 2011 | UPPER IOWA | 2-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Oct 08, 2011 | at Southwest Minnesota | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 09, 2011 | at Minnesota State | 0-3 | 3 | 4 | 10 | 22 | .136 | 12 | .545 | 1 | 0-0 |
| Oct 15, 2011 | at Bemidji State | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 16, 2011 | at Minnesota Duluth | 3-5 | 5 | 2 | 12 | 23 | .217 | 14 | .609 | 1 | 1-1 |
| Oct 22, 2011 | MSU MOORHEAD | 3-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Oct 23, 2011 | MINNESOTA, CROOKSTON | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 29, 2011 | CONCORDIA, ST. PAUL | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 30, 2011 | ST. CLOUD STATE | 0-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1 | 0-0 |
| Nov 02, 2011 | at Minnesota Duluth | 1-2 | 2 | 2 | 6 | 29 | .069 | 11 | .379 | 1 | 0-0 |
| Opponent totals | 26-29 | 26 | 18 | 70 | 263 | .099 | 130 | .494 | 9 | 2-2 | |
| Augustana (SD) | 29 | 22 | 80 | 278 | .104 | 151 | .543 | 10 | 4-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.84 Goals per game: 1.37 Assists per game: 0.95 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Minnesota State | 1-4 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2011 | FORT LEWIS | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 09, 2011 | NEBRASKA-KEARNEY | 2-1 | 90:00 | 2 | 1.33 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2011 | MINNESOTA, CROOKSTON | 3-0 | 90:00 | 3 | 1.75 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Northern State | 2-1 | 110:00 | 2 | 1.72 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at University of Mary | 0-2 | 90:00 | 0 | 1.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2011 | at Minot State | 1-0 | 90:00 | 1 | 1.38 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Wayne State (Neb.) | 1-0 | 90:00 | 1 | 1.34 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 01, 2011 | WINONA STATE | 0-1 | 90:00 | 0 | 1.19 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2011 | UPPER IOWA | 2-3 | 90:00 | 2 | 1.27 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 08, 2011 | at Southwest Minnesota | 1-0 | 90:00 | 1 | 1.25 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 09, 2011 | at Minnesota State | 0-3 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at Bemidji State | 1-0 | 90:00 | 1 | 1.13 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at Minnesota Duluth | 3-5 | 90:00 | 3 | 1.27 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 22, 2011 | MSU MOORHEAD | 3-0 | 90:00 | 3 | 1.38 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 23, 2011 | MINNESOTA, CROOKSTON | 5-0 | 90:00 | 5 | 1.60 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 29, 2011 | CONCORDIA, ST. PAUL | 2-1 | 90:00 | 2 | 1.63 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 30, 2011 | ST. CLOUD STATE | 0-1 | 90:00 | 0 | 1.54 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2011 | at Minnesota Duluth | 1-2 | 90:00 | 1 | 1.51 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1730:00 | 29 | 1.51 | 122 | .808 | 9 | 10 | 0 | 4 | |
| Augustana (SD) | 1730:00 | 26 | 1.51 | 104 | .800 | 10 | 9 | 0 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | at Minnesota State | 1-4 | 1/4 | 1/3 | 3/33 | 2/15 | 3/10 | 0/0 | 0/0 |
| Sep 04, 2011 | FORT LEWIS | 1-2 | 1/2 | 1/0 | 9/17 | 6/11 | 4/8 | 0/1 | 0/0 |
| Sep 09, 2011 | NEBRASKA-KEARNEY | 2-1 | 2/1 | 2/0 | 13/15 | 10/8 | 2/4 | 0/0 | 0/0 |
| Sep 10, 2011 | MINNESOTA, CROOKSTON | 3-0 | 3/0 | 4/0 | 24/4 | 16/3 | 13/1 | 0/1 | 0/0 |
| Sep 17, 2011 | at Northern State | 2-1 | 2/1 | 1/1 | 30/13 | 12/7 | 6/4 | 2/0 | 0/0 |
| Sep 18, 2011 | at University of Mary | 0-2 | 0/2 | 0/2 | 8/17 | 4/7 | 2/8 | 0/0 | 0/0 |
| Sep 23, 2011 | at Minot State | 1-0 | 1/0 | 1/0 | 13/8 | 7/6 | 3/0 | 2/1 | 0/0 |
| Sep 25, 2011 | at Wayne State (Neb.) | 1-0 | 1/0 | 0/0 | 17/10 | 7/1 | 5/3 | 0/0 | 0/0 |
| Oct 01, 2011 | WINONA STATE | 0-1 | 0/1 | 0/1 | 7/12 | 5/9 | 6/4 | 1/0 | 0/0 |
| Oct 02, 2011 | UPPER IOWA | 2-3 | 2/3 | 0/2 | 20/11 | 11/6 | 2/6 | 0/1 | 0/0 |
| Oct 08, 2011 | at Southwest Minnesota | 1-0 | 1/0 | 0/0 | 25/10 | 12/3 | 6/4 | 1/2 | 0/0 |
| Oct 09, 2011 | at Minnesota State | 0-3 | 0/3 | 0/4 | 6/22 | 2/12 | 2/3 | 1/1 | 0/0 |
| Oct 15, 2011 | at Bemidji State | 1-0 | 1/0 | 1/0 | 22/12 | 11/4 | 3/2 | 0/0 | 0/0 |
| Oct 16, 2011 | at Minnesota Duluth | 3-5 | 3/5 | 4/2 | 9/23 | 5/14 | 3/6 | 1/2 | 0/0 |
| Oct 22, 2011 | MSU MOORHEAD | 3-0 | 3/0 | 2/0 | 18/7 | 14/6 | 11/2 | 0/0 | 0/0 |
| Oct 23, 2011 | MINNESOTA, CROOKSTON | 5-0 | 5/0 | 2/0 | 15/2 | 9/1 | 9/4 | 0/2 | 0/0 |
| Oct 29, 2011 | CONCORDIA, ST. PAUL | 2-1 | 2/1 | 2/1 | 16/8 | 9/4 | 11/2 | 0/0 | 0/0 |
| Oct 30, 2011 | ST. CLOUD STATE | 0-1 | 0/1 | 0/0 | 15/10 | 5/2 | 4/0 | 0/0 | 0/0 |
| Nov 02, 2011 | at Minnesota Duluth | 1-2 | 1/2 | 1/2 | 8/29 | 4/11 | 2/8 | 0/0 | 0/0 |
| Totals | 29-26 | 29/26 | 22/18 | 278/263 | 151/130 | 97/79 | 8/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Augustana (SD) - TEAM GAME HIGHS |
| POINTS | 12 | vs Minnesota, Crookston (Oct 23) | ||
| 10 | at Minnesota Duluth (Oct 16) | |||
| 10 | vs Minnesota, Crookston (Sep 10) | |||
| GOALS | 5 | vs Minnesota, Crookston (Oct 23) | ||
| 3 | vs MSU Moorhead (Oct 22) | |||
| 3 | at Minnesota Duluth (Oct 16) | |||
| 3 | vs Minnesota, Crookston (Sep 10) | |||
| ASSISTS | 4 | at Minnesota Duluth (Oct 16) | ||
| 4 | vs Minnesota, Crookston (Sep 10) | |||
| SHOTS | 30 | at Northern State (Sep 17) | ||
| 25 | at Southwest Minnesota (Oct 08) | |||
| SHOTS ON GOAL | 16 | vs Minnesota, Crookston (Sep 10) | ||
| 14 | vs MSU Moorhead (Oct 22) | |||
| SAVES | 11 | at Minnesota State (Sep 01) | ||
| 9 | at Minnesota Duluth (Nov 02) | |||
| 9 | at Minnesota Duluth (Oct 16) | |||
| 9 | at Minnesota State (Oct 09) | |||
| 9 | vs Fort Lewis (Sep 04) | |||
| CORNER KICKS | 13 | vs Minnesota, Crookston (Sep 10) | ||
| 11 | vs Concordia, St. Paul (Oct 29) | |||
| 11 | vs MSU Moorhead (Oct 22) | |||
| FOULS | 19 | at Northern State (Sep 17) | ||
| 16 | vs Minnesota, Crookston (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Minnesota Duluth (Oct 16) | ||
| 11 | at Minnesota State (Sep 01) | |||
| GOALS | 5 | at Minnesota Duluth (Oct 16) | ||
| 4 | at Minnesota State (Sep 01) | |||
| ASSISTS | 4 | at Minnesota State (Oct 09) | ||
| 3 | at Minnesota State (Sep 01) | |||
| SHOTS | 33 | at Minnesota State (Sep 01) | ||
| 29 | at Minnesota Duluth (Nov 02) | |||
| SHOTS ON GOAL | 15 | at Minnesota State (Sep 01) | ||
| 14 | at Minnesota Duluth (Oct 16) | |||
| SAVES | 13 | vs Minnesota, Crookston (Sep 10) | ||
| 11 | vs MSU Moorhead (Oct 22) | |||
| 11 | at Southwest Minnesota (Oct 08) | |||
| CORNER KICKS | 10 | at Minnesota State (Sep 01) | ||
| 8 | at Minnesota Duluth (Nov 02) | |||
| 8 | at University of Mary (Sep 18) | |||
| 8 | vs Fort Lewis (Sep 04) | |||
| FOULS | 18 | vs Minnesota, Crookston (Oct 23) | ||
| 16 | vs Upper Iowa (Oct 02) |
| Augustana (SD) - GAME LOWS |
| POINTS | 0 | at University of Mary (Sep 18) | ||
| 0 | vs Winona State (Oct 01) | |||
| 0 | at Minnesota State (Oct 09) | |||
| 0 | vs St. Cloud State (Oct 30) | |||
| GOALS | 0 | at University of Mary (Sep 18) | ||
| 0 | vs Winona State (Oct 01) | |||
| 0 | at Minnesota State (Oct 09) | |||
| 0 | vs St. Cloud State (Oct 30) | |||
| ASSISTS | 0 | at University of Mary (Sep 18) | ||
| 0 | at Wayne State (Neb.) (Sep 25) | |||
| 0 | vs Winona State (Oct 01) | |||
| 0 | vs Upper Iowa (Oct 02) | |||
| 0 | at Southwest Minnesota (Oct 08) | |||
| 0 | at Minnesota State (Oct 09) | |||
| 0 | vs St. Cloud State (Oct 30) | |||
| SHOTS | 3 | at Minnesota State (Sep 01) | ||
| 6 | at Minnesota State (Oct 09) | |||
| SHOTS ON GOAL | 2 | at Minnesota State (Sep 01) | ||
| 2 | at Minnesota State (Oct 09) | |||
| SAVES | 1 | at Wayne State (Neb.) (Sep 25) | ||
| 1 | vs Minnesota, Crookston (Oct 23) | |||
| 1 | vs St. Cloud State (Oct 30) | |||
| CORNER KICKS | 2 | vs Nebraska-Kearney (Sep 09) | ||
| 2 | at University of Mary (Sep 18) | |||
| 2 | vs Upper Iowa (Oct 02) | |||
| 2 | at Minnesota State (Oct 09) | |||
| 2 | at Minnesota Duluth (Nov 02) | |||
| FOULS | 3 | at University of Mary (Sep 18) | ||
| 4 | at Wayne State (Neb.) (Sep 25) | |||
| 4 | at Minnesota Duluth (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minnesota, Crookston (Sep 10) | ||
| 0 | at Minot State (Sep 23) | |||
| 0 | at Wayne State (Neb.) (Sep 25) | |||
| 0 | at Southwest Minnesota (Oct 08) | |||
| 0 | at Bemidji State (Oct 15) | |||
| 0 | vs MSU Moorhead (Oct 22) | |||
| 0 | vs Minnesota, Crookston (Oct 23) | |||
| GOALS | 0 | vs Minnesota, Crookston (Sep 10) | ||
| 0 | at Minot State (Sep 23) | |||
| 0 | at Wayne State (Neb.) (Sep 25) | |||
| 0 | at Southwest Minnesota (Oct 08) | |||
| 0 | at Bemidji State (Oct 15) | |||
| 0 | vs MSU Moorhead (Oct 22) | |||
| 0 | vs Minnesota, Crookston (Oct 23) | |||
| ASSISTS | 0 | vs Fort Lewis (Sep 04) | ||
| 0 | vs Nebraska-Kearney (Sep 09) | |||
| 0 | vs Minnesota, Crookston (Sep 10) | |||
| 0 | at Minot State (Sep 23) | |||
| 0 | at Wayne State (Neb.) (Sep 25) | |||
| 0 | at Southwest Minnesota (Oct 08) | |||
| 0 | at Bemidji State (Oct 15) | |||
| 0 | vs MSU Moorhead (Oct 22) | |||
| 0 | vs Minnesota, Crookston (Oct 23) | |||
| 0 | vs St. Cloud State (Oct 30) | |||
| SHOTS | 2 | vs Minnesota, Crookston (Oct 23) | ||
| 4 | vs Minnesota, Crookston (Sep 10) | |||
| SHOTS ON GOAL | 1 | at Wayne State (Neb.) (Sep 25) | ||
| 1 | vs Minnesota, Crookston (Oct 23) | |||
| SAVES | 1 | at Minnesota State (Sep 01) | ||
| 2 | at Minnesota State (Oct 09) | |||
| 2 | at Minnesota Duluth (Oct 16) | |||
| CORNER KICKS | 0 | at Minot State (Sep 23) | ||
| 0 | vs St. Cloud State (Oct 30) | |||
| FOULS | 4 | at Wayne State (Neb.) (Sep 25) | ||
| 4 | at Minnesota Duluth (Nov 02) |
High/Low Analysis |
| Augustana (SD) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Oehlerking,Aleisha at Minnesota Duluth (Oct 16) | |||
| 4 | Dally,Stacy vs Concordia, St. Paul (Oct 29) | ||||
| 4 | Berner,Haley vs Minnesota, Crookston (Oct 23) | ||||
| GOALS | 3 | Oehlerking,Aleisha at Minnesota Duluth (Oct 16) | |||
| 2 | Dally,Stacy vs Concordia, St. Paul (Oct 29) | ||||
| 2 | Berner,Haley vs Minnesota, Crookston (Oct 23) | ||||
| ASSISTS | 2 | Timmons,Kate at Minnesota Duluth (Oct 16) | |||
| 2 | Dally,Stacy vs Minnesota, Crookston (Sep 10) | ||||
| SHOTS | 7 | Werth,Maren at Bemidji State (Oct 15) | |||
| 7 | Werth,Maren at Northern State (Sep 17) | ||||
| SHOTS ON GOAL | 4 | Werth,Maren at Bemidji State (Oct 15) | |||
| 4 | Huff,Jessie at Southwest Minnesota (Oct 08) | ||||
| 4 | Pry,Payton vs Minnesota, Crookston (Sep 10) | ||||
| SAVES | 11 | Wagner,Amanda at Minnesota State (Sep 01) | |||
| 9 | Wagner,Amanda at Minnesota Duluth (Nov 02) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LIMMER,ASH | BERNER,HAL | WALKER,LES | HECK,KAYLA | BARTELS,KA | JOHNSON,SA | TIMMONS,KA |
| at Minnesota State | Sep 01 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FORT LEWIS | Sep 04 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| NEBRASKA-KEARNEY | Sep 09 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MINNESOTA, CROOKSTON | Sep 10 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 1-0-2 |
| at Northern State | Sep 17 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
