|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/06/19 | FORT HAYS ST. | W | 2-0 | 1-0-0 | 0-0-0 | 416 | Fehr, Sylvia (Parsons, Bailey) | |||
| Behm, Grace (unassisted) | ||||||||||
| 09/08/19 | CENTRAL MO. | 1-5 | L | 1-1-0 | 0-0-0 | Fehr, Sylvia (Arduser, Josie) | ||||
| 09/15/19 | at Northwest Mo. St. | W | 3-2 | 2-1-0 | 0-0-0 | 190 | Kleekamp, Kelly (unassisted) | |||
| Fehr, Sylvia (Arduser, Josie;Schneiderhan, Erin) | ||||||||||
| Arduser, Josie (unassisted) | ||||||||||
| * | 09/20/19 | at Southwest Minn. St. | W | 3-1 | 3-1-0 | 1-0-0 | Froehlich, Jensen (Dahm, Claire) | |||
| Froehlich, Jensen (Moe, Morgan) | ||||||||||
| Young, Ally (Arduser, Josie) | ||||||||||
| * | 09/22/19 | at Sioux Falls | 0-0 | T | O2 | 3-1-1 | 1-0-1 | - | ||
| * | 09/27/19 | MARY | W | 1-0 | 4-1-1 | 2-0-1 | 367 | Behm, Grace (Stenzel, Peyton) | ||
| * | 09/29/19 | MINOT ST. | W | 3-0 | 5-1-1 | 3-0-1 | 193 | Behm, Grace (Schneiderhan, Erin) | ||
| Arduser, Josie (Fehr, Sylvia) | ||||||||||
| Fehr, Sylvia (Arduser, Josie) | ||||||||||
| * | 10/04/19 | at Minn. Duluth | W | 1-0 | 6-1-1 | 4-0-1 | Moe, Morgan (Stenzel, Peyton) | |||
| * | 10/06/19 | at St. Cloud St. | W | 1-0 | OT | 7-1-1 | 5-0-1 | Behm, Grace (McCullough, Bailey;Legg, Alexis) | ||
| * | 10/11/19 | WINONA ST. | W | 3-0 | 8-1-1 | 6-0-1 | 179 | Geiger, Kenzie (Arduser, Josie;Froehlich, Jensen) | ||
| Dahm, Claire (Geiger, Kenzie) | ||||||||||
| Dahm, Claire (Froehlich, Jensen) | ||||||||||
| * | 10/13/19 | UPPER IOWA | W | 2-0 | 9-1-1 | 7-0-1 | 218 | Legg, Alexis (Keirstead, Morgan;Stenzel, Peyton) | ||
| Dahm, Claire (Kray, Carlie) | ||||||||||
| * | 10/18/19 | NORTHERN ST. | W | 5-1 | 10-1-1 | 8-0-1 | 306 | Legg, Alexis (Fehr, Sylvia) | ||
| Keirstead, Morgan (Stenzel, Peyton) | ||||||||||
| Stenzel, Peyton (unassisted) | ||||||||||
| Fehr, Sylvia (Arduser, Josie) | ||||||||||
| Dahm, Claire (Ask, Ashley) | ||||||||||
| * | 10/20/19 | MSU MOORHEAD | W | 3-0 | 11-1-1 | 9-0-1 | 348 | Dahm, Claire (Behm, Grace) | ||
| Behm, Grace (unassisted) | ||||||||||
| Behm, Grace (unassisted) | ||||||||||
| * | 10/25/19 | at Minn.-Crookston | W | 3-0 | 12-1-1 | 10-0-1 | Legg, Alexis (Stenzel, Peyton) | |||
| Geiger, Kenzie (Arduser, Josie) | ||||||||||
| Dahm, Claire (McCullough, Bailey) | ||||||||||
| * | 10/27/19 | at Bemidji St. | 1-2 | L | OT | 12-2-1 | 10-1-1 | 324 | Legg, Alexis (Geiger, Kenzie) | |
| * | 11/01/19 | at Minnesota St. | 1-2 | L | 12-3-1 | 10-2-1 | 116 | Behm, Grace (Kleekamp, Kelly) | ||
| * | 11/03/19 | CONCORDIA-ST. PAUL | W | 3-2 | 13-3-1 | 11-2-1 | Keirstead, Morgan (unassisted) | |||
| Keirstead, Morgan (unassisted) | ||||||||||
| Parsons, Bailey (unassisted) | ||||||||||
| * | 11/08/19 | WAYNE ST. (NE) | W | 2-0 | 14-3-1 | 12-2-1 | 255 | Keirstead, Morgan (Stenzel, Peyton) | ||
| Dahm, Claire (Arduser, Josie) | ||||||||||
| 11/13/19 | SOUTHWEST MINN. ST. | W | 3-1 | 15-3-1 | 12-2-1 | Behm, Grace (Stenzel, Peyton;Fehr, Sylvia) | ||||
| Keirstead, Morgan (Legg, Alexis;Fehr, Sylvia) | ||||||||||
| Arduser, Josie (unassisted) | ||||||||||
| 11/15/19 | vs Minnesota St. | 0-3 | L | 15-4-1 | 12-2-1 | 200 | - | |||
| 11/22/19 | vs Central Okla. | W | 2-1 | 16-4-1 | 12-2-1 | Geiger, Kenzie (unassisted) | ||||
| Legg, Alexis (unassisted) | ||||||||||
| 11/24/19 | at Minnesota St. | 0-1 | L | 16-5-1 | 12-2-1 | - |
| Team Record | W-L-T |
| Overall | 16-5-1 |
| Conference | 12-2-1 |
| Home | 10-1 |
| Away | 5-3-1 |
| Neutral | 1-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3112 | 141 |
| Home | 11 | 2282 | 207 |
| Away | 9 | 630 | 70 |
| Neutral | 2 | 200 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/06/19 | FORT HAYS ST. | 2-0 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 | 990 |
| 09/08/19 | CENTRAL MO. | 1-5 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 | 990 |
| 09/15/19 | at Northwest Mo. St. | 3-2 | 3 | 2 | 8 | 35 | .086 | 14 | .400 | 1 | 0-0 | 990 |
| 09/20/19 | at Southwest Minn. St. | 3-1 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1 | 0-0 | 987 |
| 09/22/19 | at Sioux Falls | 0-0 | 0 | 0 | 0 | 21 | .000 | 15 | .714 | 0 | 0-0 | 1208 |
| 09/27/19 | MARY | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 | 990 |
| 09/29/19 | MINOT ST. | 3-0 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-0 | 989 |
| 10/04/19 | at Minn. Duluth | 1-0 | 1 | 1 | 3 | 11 | .091 | 10 | .909 | 1 | 0-0 | 989 |
| 10/06/19 | at St. Cloud St. | 1-0 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1 | 0-0 | 1077 |
| 10/11/19 | WINONA ST. | 3-0 | 3 | 4 | 10 | 17 | .176 | 9 | .529 | 1 | 0-0 | 992 |
| 10/13/19 | UPPER IOWA | 2-0 | 2 | 3 | 7 | 25 | .080 | 17 | .680 | 1 | 0-0 | 991 |
| 10/18/19 | NORTHERN ST. | 5-1 | 5 | 4 | 14 | 18 | .278 | 11 | .611 | 1 | 0-0 | 990 |
| 10/20/19 | MSU MOORHEAD | 3-0 | 3 | 1 | 7 | 28 | .107 | 17 | .607 | 1 | 0-0 | 991 |
| 10/25/19 | at Minn.-Crookston | 3-0 | 3 | 3 | 9 | 48 | .062 | 20 | .417 | 1 | 0-0 | 988 |
| 10/27/19 | at Bemidji St. | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 | 1076 |
| 11/01/19 | at Minnesota St. | 1-2 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 | 992 |
| 11/03/19 | CONCORDIA-ST. PAUL | 3-2 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 1 | 0-0 | 989 |
| 11/08/19 | WAYNE ST. (NE) | 2-0 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 1 | 0-0 | 990 |
| 11/13/19 | SOUTHWEST MINN. ST. | 3-1 | 3 | 4 | 10 | 24 | .125 | 8 | .333 | 1 | 0-0 | 990 |
| 11/15/19 | vs Minnesota St. | 0-3 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 990 |
| 11/22/19 | vs Central Okla. | 2-1 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 0-0 | 989 |
| 11/24/19 | at Minnesota St. | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 | 990 |
| Augustana (SD) | 43-21 | 43 | 37 | 123 | 418 | .103 | 205 | .490 | 16 | 0-0 | 22168 | |
| Opponent | 21 | 17 | 59 | 322 | .065 | 165 | .512 | 5 | 0-3 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 19.00 Goals per game: 1.95 Assists per game: 1.68 Points per game: 5.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | FORT HAYS ST. | 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| 09/08/19 | CENTRAL MO. | 1-5 | 90:00 | 5 | 2.50 | 6 | .545 | 0 | 0 | 0 | - |
| 09/15/19 | at Northwest Mo. St. | 3-2 | 90:00 | 2 | 2.33 | 7 | .778 | 0 | 0 | 0 | - |
| 09/20/19 | at Southwest Minn. St. | 3-1 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | - |
| 09/22/19 | at Sioux Falls | 0-0 | 110:00 | 0 | 1.53 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 09/27/19 | MARY | 1-0 | 90:00 | 0 | 1.29 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 09/29/19 | MINOT ST. | 3-0 | 90:00 | 0 | 1.11 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/04/19 | at Minn. Duluth | 1-0 | 90:00 | 0 | 0.97 | 10 | 1.000 | 0 | 0 | 0 | - |
| 10/06/19 | at St. Cloud St. | 1-0 | 97:59 | 0 | 0.86 | 7 | 1.000 | 0 | 0 | 0 | - |
| 10/11/19 | WINONA ST. | 3-0 | 90:00 | 0 | 0.78 | 8 | 1.000 | 0 | 0 | 0 | - |
| 10/13/19 | UPPER IOWA | 2-0 | 90:00 | 0 | 0.71 | 6 | 1.000 | 0 | 0 | 0 | - |
| 10/18/19 | NORTHERN ST. | 5-1 | 90:00 | 1 | 0.73 | 2 | .667 | 0 | 0 | 0 | - |
| 10/20/19 | MSU MOORHEAD | 3-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/25/19 | at Minn.-Crookston | 3-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/27/19 | at Bemidji St. | 1-2 | 98:03 | 2 | 0.71 | 5 | .714 | 0 | 0 | 0 | - |
| 11/01/19 | at Minnesota St. | 1-2 | 90:00 | 2 | 0.79 | 8 | .800 | 0 | 0 | 0 | - |
| 11/03/19 | CONCORDIA-ST. PAUL | 3-2 | 90:00 | 2 | 0.86 | 9 | .818 | 0 | 0 | 0 | - |
| 11/08/19 | WAYNE ST. (NE) | 2-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 0 | 0 | 0 | - |
| 11/13/19 | SOUTHWEST MINN. ST. | 3-1 | 90:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 0 | - |
| 11/15/19 | vs Minnesota St. | 0-3 | 90:00 | 3 | 0.93 | 10 | .769 | 0 | 0 | 0 | - |
| 11/22/19 | vs Central Okla. | 2-1 | 90:00 | 1 | 0.93 | 10 | .909 | 0 | 0 | 0 | - |
| 11/24/19 | at Minnesota St. | 0-1 | 90:00 | 1 | 0.94 | 15 | .938 | 0 | 0 | 0 | - |
| Totals | 43-21 | 2016:02 | 21 | 0.94 | 142 | .871 | 0 | 0 | 0 | 4 | |
| Opponent | 2016:02 | 43 | 0.94 | 158 | .786 | 0 | 0 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/06/19 | FORT HAYS ST. | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-1 | 990 |
| 09/08/19 | CENTRAL MO. | 1-5 | 5 | 4 | 14 | 16 | .312 | 11 | .688 | 1 | 0-0 | 989 |
| 09/15/19 | at Northwest Mo. St. | 3-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 | 991 |
| 09/20/19 | at Southwest Minn. St. | 3-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-1 | 991 |
| 09/22/19 | at Sioux Falls | 0-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 1210 |
| 09/27/19 | MARY | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 989 |
| 09/29/19 | MINOT ST. | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 991 |
| 10/04/19 | at Minn. Duluth | 1-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 | 992 |
| 10/06/19 | at St. Cloud St. | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 | 1078 |
| 10/11/19 | WINONA ST. | 3-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 | 990 |
| 10/13/19 | UPPER IOWA | 2-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 989 |
| 10/18/19 | NORTHERN ST. | 5-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 990 |
| 10/20/19 | MSU MOORHEAD | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 989 |
| 10/25/19 | at Minn.-Crookston | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 991 |
| 10/27/19 | at Bemidji St. | 1-2 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 1 | 0-0 | 1078 |
| 11/01/19 | at Minnesota St. | 1-2 | 2 | 2 | 6 | 29 | .069 | 10 | .345 | 1 | 0-0 | 990 |
| 11/03/19 | CONCORDIA-ST. PAUL | 3-2 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0 | 0-0 | 989 |
| 11/08/19 | WAYNE ST. (NE) | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 990 |
| 11/13/19 | SOUTHWEST MINN. ST. | 3-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-1 | 991 |
| 11/15/19 | vs Minnesota St. | 0-3 | 3 | 2 | 8 | 28 | .107 | 13 | .464 | 1 | 0-0 | 989 |
| 11/22/19 | vs Central Okla. | 2-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 | 991 |
| 11/24/19 | at Minnesota St. | 0-1 | 1 | 1 | 3 | 28 | .036 | 16 | .571 | 1 | 0-0 | 990 |
| Opponent totals | 21-43 | 21 | 17 | 59 | 322 | .065 | 165 | .512 | 5 | 0-3 | 22178 | |
| Augustana (SD) | 43 | 37 | 123 | 418 | .103 | 205 | .490 | 16 | 0-0 | 22168 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 14.64 Goals per game: 0.95 Assists per game: 0.77 Points per game: 2.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | FORT HAYS ST. | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 0 | 0 | - |
| 09/08/19 | CENTRAL MO. | 1-5 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 0 | - |
| 09/15/19 | at Northwest Mo. St. | 3-2 | 90:00 | 3 | 2.00 | 11 | .786 | 0 | 0 | 0 | - |
| 09/20/19 | at Southwest Minn. St. | 3-1 | 90:00 | 3 | 2.25 | 2 | .400 | 0 | 0 | 0 | - |
| 09/22/19 | at Sioux Falls | 0-0 | 110:00 | 0 | 1.72 | 15 | 1.000 | 0 | 0 | 0 | 1 |
| 09/27/19 | MARY | 1-0 | 90:00 | 1 | 1.61 | 7 | .875 | 0 | 0 | 0 | - |
| 09/29/19 | MINOT ST. | 3-0 | 90:00 | 3 | 1.80 | 8 | .727 | 0 | 0 | 0 | - |
| 10/04/19 | at Minn. Duluth | 1-0 | 90:00 | 1 | 1.70 | 8 | .889 | 0 | 0 | 0 | - |
| 10/06/19 | at St. Cloud St. | 1-0 | 97:59 | 1 | 1.61 | 4 | .800 | 0 | 0 | 0 | - |
| 10/11/19 | WINONA ST. | 3-0 | 90:00 | 3 | 1.75 | 5 | .625 | 0 | 0 | 0 | - |
| 10/13/19 | UPPER IOWA | 2-0 | 90:00 | 2 | 1.77 | 14 | .875 | 0 | 0 | 0 | - |
| 10/18/19 | NORTHERN ST. | 5-1 | 90:00 | 5 | 2.03 | 6 | .545 | 0 | 0 | 0 | - |
| 10/20/19 | MSU MOORHEAD | 3-0 | 90:00 | 3 | 2.10 | 14 | .824 | 0 | 0 | 0 | - |
| 10/25/19 | at Minn.-Crookston | 3-0 | 90:00 | 3 | 2.17 | 17 | .850 | 0 | 0 | 0 | - |
| 10/27/19 | at Bemidji St. | 1-2 | 98:03 | 1 | 2.08 | 6 | .857 | 0 | 0 | 0 | - |
| 11/01/19 | at Minnesota St. | 1-2 | 90:00 | 1 | 2.01 | 1 | .500 | 0 | 0 | 0 | - |
| 11/03/19 | CONCORDIA-ST. PAUL | 3-2 | 90:00 | 3 | 2.07 | 6 | .667 | 0 | 0 | 0 | - |
| 11/08/19 | WAYNE ST. (NE) | 2-0 | 90:00 | 2 | 2.07 | 8 | .800 | 0 | 0 | 0 | - |
| 11/13/19 | SOUTHWEST MINN. ST. | 3-1 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 0 | 0 | - |
| 11/15/19 | vs Minnesota St. | 0-3 | 90:00 | 0 | 2.01 | 4 | 1.000 | 0 | 0 | 0 | - |
| 11/22/19 | vs Central Okla. | 2-1 | 90:00 | 2 | 2.01 | 1 | .333 | 0 | 0 | 0 | - |
| 11/24/19 | at Minnesota St. | 0-1 | 90:00 | 0 | 1.92 | 4 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 21-21 | 2016:02 | 43 | 1.92 | 158 | .786 | 0 | 0 | 0 | 1 | |
| Augustana (SD) | 2016:02 | 21 | 1.92 | 142 | .871 | 0 | 0 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/06/19 | FORT HAYS ST. | 2-0 | 2/0 | 1/0 | 19/9 | 10/6 | 4/2 | 0/0 | 0/0 |
| 09/08/19 | CENTRAL MO. | 1-5 | 1/5 | 1/4 | 18/16 | 6/11 | 2/6 | 0/0 | 0/0 |
| 09/15/19 | at Northwest Mo. St. | 3-2 | 3/2 | 2/1 | 35/14 | 14/8 | 6/0 | 0/0 | 0/0 |
| 09/20/19 | at Southwest Minn. St. | 3-1 | 3/1 | 3/1 | 13/8 | 5/6 | 7/5 | 0/0 | 0/0 |
| 09/22/19 | at Sioux Falls | 0-0 | 0/0 | 0/0 | 21/5 | 15/4 | 14/3 | 0/0 | 0/0 |
| 09/27/19 | MARY | 1-0 | 1/0 | 1/0 | 14/10 | 8/3 | 7/7 | 0/3 | 0/0 |
| 09/29/19 | MINOT ST. | 3-0 | 3/0 | 3/0 | 19/7 | 11/2 | 8/4 | 1/1 | 0/0 |
| 10/04/19 | at Minn. Duluth | 1-0 | 1/0 | 1/0 | 11/17 | 10/10 | 6/4 | 0/0 | 1/0 |
| 10/06/19 | at St. Cloud St. | 1-0 | 1/0 | 2/0 | 6/17 | 5/7 | 5/6 | 0/0 | 0/0 |
| 10/11/19 | WINONA ST. | 3-0 | 3/0 | 4/0 | 17/14 | 9/10 | 8/3 | 0/0 | 0/0 |
| 10/13/19 | UPPER IOWA | 2-0 | 2/0 | 3/0 | 25/11 | 17/6 | 8/4 | 0/0 | 0/0 |
| 10/18/19 | NORTHERN ST. | 5-1 | 5/1 | 4/1 | 18/6 | 11/3 | 3/1 | 0/0 | 0/0 |
| 10/20/19 | MSU MOORHEAD | 3-0 | 3/0 | 1/0 | 28/8 | 17/4 | 8/4 | 0/0 | 0/0 |
| 10/25/19 | at Minn.-Crookston | 3-0 | 3/0 | 3/0 | 48/6 | 20/3 | 12/2 | 0/0 | 0/0 |
| 10/27/19 | at Bemidji St. | 1-2 | 1/2 | 1/3 | 13/18 | 7/8 | 3/8 | 0/0 | 0/0 |
| 11/01/19 | at Minnesota St. | 1-2 | 1/2 | 1/2 | 9/29 | 2/10 | 6/7 | 1/1 | 0/0 |
| 11/03/19 | CONCORDIA-ST. PAUL | 3-2 | 3/2 | 0/1 | 15/21 | 9/11 | 9/2 | 0/1 | 0/0 |
| 11/08/19 | WAYNE ST. (NE) | 2-0 | 2/0 | 2/0 | 23/12 | 10/6 | 4/3 | 0/0 | 0/0 |
| 11/13/19 | SOUTHWEST MINN. ST. | 3-1 | 3/1 | 4/0 | 24/15 | 8/7 | 9/3 | 0/0 | 0/0 |
| 11/15/19 | vs Minnesota St. | 0-3 | 0/3 | 0/2 | 16/28 | 4/13 | 4/5 | 0/0 | 0/0 |
| 11/22/19 | vs Central Okla. | 2-1 | 2/1 | 0/1 | 11/23 | 3/11 | 0/7 | 1/0 | 0/0 |
| 11/24/19 | at Minnesota St. | 0-1 | 0/1 | 0/1 | 15/28 | 4/16 | 7/9 | 0/0 | 0/0 |
| Totals | 43-21 | 43/21 | 37/17 | 418/322 | 205/165 | 140/95 | 3/6 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Augustana (SD) - TEAM GAME HIGHS |
| POINTS | 14 | vs Northern St. (10/18/19) | ||
| 10 | vs Southwest Minn. St. (11/13/19) | |||
| 10 | vs Winona St. (10/11/19) | |||
| GOALS | 5 | vs Northern St. (10/18/19) | ||
| 3 | vs Southwest Minn. St. (11/13/19) | |||
| 3 | vs Concordia-St. Paul (11/03/19) | |||
| 3 | at Minn.-Crookston (10/25/19) | |||
| 3 | vs MSU Moorhead (10/20/19) | |||
| 3 | vs Winona St. (10/11/19) | |||
| 3 | vs Minot St. (09/29/19) | |||
| 3 | at Southwest Minn. St. (09/20/19) | |||
| 3 | at Northwest Mo. St. (09/15/19) | |||
| ASSISTS | 4 | vs Southwest Minn. St. (11/13/19) | ||
| 4 | vs Northern St. (10/18/19) | |||
| 4 | vs Winona St. (10/11/19) | |||
| SHOTS | 48 | at Minn.-Crookston (10/25/19) | ||
| 35 | at Northwest Mo. St. (09/15/19) | |||
| SHOT PERCENT | .278 | 5-18 | vs Northern St. (10/18/19) | |
| .231 | 3-13 | at Southwest Minn. St. (09/20/19) | ||
| SHOTS ON GOAL | 20 | at Minn.-Crookston (10/25/19) | ||
| 17 | vs MSU Moorhead (10/20/19) | |||
| 17 | vs Upper Iowa (10/13/19) | |||
| ON GOAL PERCENT | .909 | 10-11 | at Minn. Duluth (10/04/19) | |
| .833 | 5-6 | at St. Cloud St. (10/06/19) | ||
| SAVES | 15 | at Minnesota St. (11/24/19) | ||
| 10 | vs Central Okla. (11/22/19) | |||
| 10 | vs Minnesota St. (11/15/19) | |||
| 10 | at Minn. Duluth (10/04/19) | |||
| CORNER KICKS | 14 | at Sioux Falls (09/22/19) | ||
| 12 | at Minn.-Crookston (10/25/19) | |||
| FOULS | 12 | vs Minnesota St. (11/15/19) | ||
| 11 | at Minnesota St. (11/01/19) | |||
| 11 | vs Fort Hays St. (09/06/19) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Central Mo. (09/08/19) | ||
| 8 | vs Minnesota St. (11/15/19) | |||
| GOALS | 5 | vs Central Mo. (09/08/19) | ||
| 3 | vs Minnesota St. (11/15/19) | |||
| ASSISTS | 4 | vs Central Mo. (09/08/19) | ||
| 3 | at Bemidji St. (10/27/19) | |||
| SHOTS | 29 | at Minnesota St. (11/01/19) | ||
| 28 | at Minnesota St. (11/24/19) | |||
| 28 | vs Minnesota St. (11/15/19) | |||
| SHOT PERCENT | .312 | 5-16 | vs Central Mo. (09/08/19) | |
| .167 | 1-6 | vs Northern St. (10/18/19) | ||
| SHOTS ON GOAL | 16 | at Minnesota St. (11/24/19) | ||
| 13 | vs Minnesota St. (11/15/19) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Sioux Falls (09/22/19) | |
| .750 | 6-8 | at Southwest Minn. St. (09/20/19) | ||
| SAVES | 17 | at Minn.-Crookston (10/25/19) | ||
| 15 | at Sioux Falls (09/22/19) | |||
| CORNER KICKS | 9 | at Minnesota St. (11/24/19) | ||
| 8 | at Bemidji St. (10/27/19) | |||
| FOULS | 10 | vs Minot St. (09/29/19) | ||
| 9 | at Bemidji St. (10/27/19) | |||
| 9 | vs Fort Hays St. (09/06/19) |
| Augustana (SD) - GAME LOWS |
| POINTS | 0 | at Sioux Falls (09/22/19) | ||
| 0 | vs Minnesota St. (11/15/19) | |||
| 0 | at Minnesota St. (11/24/19) | |||
| GOALS | 0 | at Sioux Falls (09/22/19) | ||
| 0 | vs Minnesota St. (11/15/19) | |||
| 0 | at Minnesota St. (11/24/19) | |||
| ASSISTS | 0 | at Sioux Falls (09/22/19) | ||
| 0 | vs Concordia-St. Paul (11/03/19) | |||
| 0 | vs Minnesota St. (11/15/19) | |||
| 0 | vs Central Okla. (11/22/19) | |||
| 0 | at Minnesota St. (11/24/19) | |||
| SHOTS | 6 | at St. Cloud St. (10/06/19) | ||
| 9 | at Minnesota St. (11/01/19) | |||
| SHOTS ON GOAL | 2 | at Minnesota St. (11/01/19) | ||
| 3 | vs Central Okla. (11/22/19) | |||
| SAVES | 2 | vs Minot St. (09/29/19) | ||
| 2 | vs Northern St. (10/18/19) | |||
| CORNER KICKS | 0 | vs Central Okla. (11/22/19) | ||
| 2 | vs Central Mo. (09/08/19) | |||
| FOULS | 2 | vs Concordia-St. Paul (11/03/19) | ||
| 2 | vs Southwest Minn. St. (11/13/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fort Hays St. (09/06/19) | ||
| 0 | at Sioux Falls (09/22/19) | |||
| 0 | vs Mary (09/27/19) | |||
| 0 | vs Minot St. (09/29/19) | |||
| 0 | at Minn. Duluth (10/04/19) | |||
| 0 | at St. Cloud St. (10/06/19) | |||
| 0 | vs Winona St. (10/11/19) | |||
| 0 | vs Upper Iowa (10/13/19) | |||
| 0 | vs MSU Moorhead (10/20/19) | |||
| 0 | at Minn.-Crookston (10/25/19) | |||
| 0 | vs Wayne St. (NE) (11/08/19) | |||
| GOALS | 0 | vs Fort Hays St. (09/06/19) | ||
| 0 | at Sioux Falls (09/22/19) | |||
| 0 | vs Mary (09/27/19) | |||
| 0 | vs Minot St. (09/29/19) | |||
| 0 | at Minn. Duluth (10/04/19) | |||
| 0 | at St. Cloud St. (10/06/19) | |||
| 0 | vs Winona St. (10/11/19) | |||
| 0 | vs Upper Iowa (10/13/19) | |||
| 0 | vs MSU Moorhead (10/20/19) | |||
| 0 | at Minn.-Crookston (10/25/19) | |||
| 0 | vs Wayne St. (NE) (11/08/19) | |||
| ASSISTS | 0 | vs Fort Hays St. (09/06/19) | ||
| 0 | at Sioux Falls (09/22/19) | |||
| 0 | vs Mary (09/27/19) | |||
| 0 | vs Minot St. (09/29/19) | |||
| 0 | at Minn. Duluth (10/04/19) | |||
| 0 | at St. Cloud St. (10/06/19) | |||
| 0 | vs Winona St. (10/11/19) | |||
| 0 | vs Upper Iowa (10/13/19) | |||
| 0 | vs MSU Moorhead (10/20/19) | |||
| 0 | at Minn.-Crookston (10/25/19) | |||
