|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2014 | at Central Missouri | 0-2 | L | 0-1-0 | 0-0-0 | 65 | - | |||
| Sep 07, 2014 | vs Southwest Baptist | W | 5-2 | 1-1-0 | 0-0-0 | 45 | Pry,Payton (Stevens,Stephanie) | |||
| Pry,Payton (Thacker,Meg) | ||||||||||
| Arnold,Samantha (Tymkowicz,Samantha) | ||||||||||
| Tymkowicz,Samantha (Thoresen,Annie) | ||||||||||
| Stevens,Stephanie (penalty kick) | ||||||||||
| * | Sep 11, 2014 | WAYNE STATE | W | 4-0 | 2-1-0 | 1-0-0 | 502 | Arnold,Samantha (Brownrigg,Taylor) | ||
| Tymkowicz,Samantha (Arnold,Samantha) | ||||||||||
| Smith,Kirsten (Pry,Payton) | ||||||||||
| Arnold,Samantha (Jacobson,Emily) | ||||||||||
| Sep 14, 2014 | at Missouri Western | W | 2-0 | 3-1-0 | 1-0-0 | 201 | Thoresen,Annie (unassisted) | |||
| Pry,Payton (unassisted) | ||||||||||
| * | Sep 20, 2014 | UPPER IOWA | W | 2-0 | 4-1-0 | 2-0-0 | 202 | Smith,Kirsten (unassisted) | ||
| Smith,Kirsten (Thoresen,Annie) | ||||||||||
| * | Sep 21, 2014 | #10 WINONA STATE | W | 1-0 | 5-1-0 | 3-0-0 | 274 | Tymkowicz,Samantha (Arnold,Samantha) | ||
| * | Sep 27, 2014 | at MSU Moorhead | W | 3-0 | 6-1-0 | 4-0-0 | 190 | Arnold,Samantha (Thoresen,Annie) | ||
| Stevens,Stephanie (penalty kick) | ||||||||||
| Tymkowicz,Samantha (Arnold,Samantha) | ||||||||||
| * | Sep 28, 2014 | at Northern State | W | 2-1 | OT | 7-1-0 | 5-0-0 | 152 | Pry,Payton (Thoresen,Annie) | |
| Pry,Payton (Thoresen,Annie) | ||||||||||
| * | Oct 04, 2014 | at Bemidji State | W | 3-1 | 8-1-0 | 6-0-0 | 206 | Pry,Payton (Madson,Jessica) | ||
| Pry,Payton (unassisted) | ||||||||||
| Tymkowicz,Samantha (Thacker,Meg) | ||||||||||
| * | Oct 05, 2014 | at Minnesota Crookston | 0-1 | L | 8-2-0 | 6-1-0 | 315 | - | ||
| * | Oct 11, 2014 | ST. CLOUD STATE | W | 2-1 | 9-2-0 | 7-1-0 | 276 | Pry,Payton (Westemeyer,Ellie) | ||
| Main,Mackenzie (Thoresen,Annie) | ||||||||||
| * | Oct 12, 2014 | MINNESOTA DULUTH | W | 3-1 | 10-2-0 | 8-1-0 | 210 | Thoresen,Annie (Stevens,Stephanie) | ||
| Pry,Payton (Thoresen,Annie) | ||||||||||
| Stevens,Stephanie (Arnold,Samantha) | ||||||||||
| * | Oct 18, 2014 | at Concordia-St. Paul | W | 2-1 | O2 | 11-2-0 | 9-1-0 | 178 | Pry,Payton (Stevens,Stephanie) | |
| Stevens,Stephanie (Westemeyer,Ellie) | ||||||||||
| * | Oct 19, 2014 | at #1 Minnesota State | 1-5 | L | 11-3-0 | 9-2-0 | 294 | Stevens,Stephanie (penalty kick) | ||
| * | Oct 25, 2014 | MINOT STATE | W | 2-1 | 12-3-0 | 10-2-0 | 243 | Arnold,Samantha (Stevens,Stephanie) | ||
| Arnold,Samantha (unassisted) | ||||||||||
| * | Oct 26, 2014 | MARY | W | 2-1 | 13-3-0 | 11-2-0 | 310 | Tymkowicz,Samantha (Madson,Jessica) | ||
| Main,Mackenzie (Erickson,Sierra) | ||||||||||
| * | Oct 31, 2014 | SIOUX FALLS | W | 5-0 | 14-3-0 | 12-2-0 | 335 | Thacker,Meg (unassisted) | ||
| Arnold,Samantha (unassisted) | ||||||||||
| Arnold,Samantha (Tymkowicz,Samantha) | ||||||||||
| Pry,Payton (Main,Mackenzie) | ||||||||||
| Thoresen,Annie (Almendinger,Courtney) | ||||||||||
| * | Nov 02, 2014 | at Southwest Minnesota | 1-2 | L | 14-4-0 | 12-3-0 | 2014 | Stevens,Stephanie (unassisted) | ||
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | L | 14-5-0 | 12-3-0 | 400 | - | |||
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | L | 14-6-0 | 12-3-0 | 226 | - | |||
| VISITOR | VISITOR |
| Team Record | W-L-T |
| Overall | 14-6 |
| Conference | 12-3 |
| Home | 8-1 |
| Away | 5-4 |
| Neutral | 1-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6638 | 332 |
| Home | 9 | 2752 | 306 |
| Away | 9 | 3615 | 402 |
| Neutral | 2 | 271 | 136 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | 5 | 4 | 14 | 15 | .333 | 11 | .733 | 3-0 | 1 | 1-1 | 990 |
| Sep 11, 2014 | WAYNE STATE | 4-0 | 4 | 4 | 12 | 15 | .267 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
| Sep 14, 2014 | at Missouri Western | 2-0 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 1-0 | 1 | 0-0 | 1005 |
| Sep 20, 2014 | UPPER IOWA | 2-0 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 989 |
| Sep 21, 2014 | WINONA STATE | 1-0 | 1 | 1 | 3 | 25 | .040 | 7 | .280 | 1-0 | 1 | 0-0 | 990 |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1-0 | 1 | 1-1 | 991 |
| Sep 28, 2014 | at Northern State | 2-1 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 | 0-0 | 1057 |
| Oct 04, 2014 | at Bemidji State | 3-1 | 3 | 2 | 8 | 22 | .136 | 14 | .636 | 0-0 | 1 | 0-0 | 990 |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 991 |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 0-0 | 1 | 0-0 | 990 |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | 2 | 2 | 6 | 19 | .105 | 14 | .737 | 1-0 | 1 | 0-0 | 1195 |
| Oct 19, 2014 | at Minnesota State | 1-5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 1-1 | 990 |
| Oct 25, 2014 | MINOT STATE | 2-1 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 1-0 | 1 | 0-0 | 992 |
| Oct 26, 2014 | MARY | 2-1 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 1-0 | 1 | 0-0 | 989 |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | 5 | 3 | 13 | 21 | .238 | 9 | .429 | 0-0 | 1 | 0-0 | 992 |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 0-0 | 0 | 0-0 | 990 |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 990 |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 990 |
| Augustana (SD) | 40-21 | 40 | 29 | 109 | 327 | .122 | 151 | .462 | 11-0 | 14 | 3-3 | 20091 | |
| Opponent | 21 | 19 | 61 | 273 | .077 | 117 | .429 | 9-0 | 6 | 0-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.35 Goals per game: 2.00 Assists per game: 1.45 Points per game: 5.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | at Central Missouri | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | 90:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 11, 2014 | WAYNE STATE | 4-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2014 | at Missouri Western | 2-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 20, 2014 | UPPER IOWA | 2-0 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2014 | WINONA STATE | 1-0 | 90:00 | 0 | 0.67 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2014 | at Northern State | 2-1 | 95:59 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2014 | at Bemidji State | 3-1 | 90:00 | 1 | 0.66 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | 90:00 | 1 | 0.70 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | 90:00 | 1 | 0.72 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | 108:33 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2014 | at Minnesota State | 1-5 | 90:00 | 5 | 1.05 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2014 | MINOT STATE | 2-1 | 90:00 | 1 | 1.05 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 26, 2014 | MARY | 2-1 | 90:00 | 1 | 1.04 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | 90:00 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | 90:00 | 2 | 1.04 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | 90:00 | 1 | 1.04 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | 90:00 | 1 | 1.04 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 40-21 | 1824:32 | 21 | 1.04 | 96 | .821 | 14 | 6 | 0 | 6/4 | |
| Opponent | 1824:32 | 40 | 1.04 | 111 | .735 | 6 | 14 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-0 | 0 | 0-0 | 945 |
| Sep 11, 2014 | WAYNE STATE | 4-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 992 |
| Sep 14, 2014 | at Missouri Western | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1000 |
| Sep 20, 2014 | UPPER IOWA | 2-0 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 1-0 | 0 | 0-0 | 1001 |
| Sep 21, 2014 | WINONA STATE | 1-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 1-0 | 0 | 0-0 | 991 |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 989 |
| Sep 28, 2014 | at Northern State | 2-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1055 |
| Oct 04, 2014 | at Bemidji State | 3-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 980 |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 991 |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0-0 | 0 | 0-0 | 967 |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 1195 |
| Oct 19, 2014 | at Minnesota State | 1-5 | 5 | 5 | 15 | 35 | .143 | 15 | .429 | 0-0 | 1 | 0-0 | 989 |
| Oct 25, 2014 | MINOT STATE | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 991 |
| Oct 26, 2014 | MARY | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 968 |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 998 |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1-0 | 1 | 0-0 | 988 |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 991 |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-1 | 1000 |
| Opponent totals | 21-40 | 21 | 19 | 61 | 273 | .077 | 117 | .429 | 9-0 | 6 | 0-1 | 20012 | |
| Augustana (SD) | 40 | 29 | 109 | 327 | .122 | 151 | .462 | 11-0 | 14 | 3-3 | 20091 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.65 Goals per game: 1.05 Assists per game: 0.95 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | at Central Missouri | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | 90:00 | 5 | 2.50 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 11, 2014 | WAYNE STATE | 4-0 | 90:00 | 4 | 3.00 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 14, 2014 | at Missouri Western | 2-0 | 90:00 | 2 | 2.75 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 20, 2014 | UPPER IOWA | 2-0 | 90:00 | 2 | 2.60 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2014 | WINONA STATE | 1-0 | 90:00 | 1 | 2.33 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | 90:00 | 3 | 2.43 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 28, 2014 | at Northern State | 2-1 | 95:59 | 2 | 2.36 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at Bemidji State | 3-1 | 90:00 | 3 | 2.43 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | 90:00 | 0 | 2.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | 90:00 | 2 | 2.17 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | 90:00 | 3 | 2.24 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | 108:33 | 2 | 2.18 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 19, 2014 | at Minnesota State | 1-5 | 90:00 | 1 | 2.10 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2014 | MINOT STATE | 2-1 | 90:00 | 2 | 2.10 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2014 | MARY | 2-1 | 90:00 | 2 | 2.09 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | 90:00 | 5 | 2.26 | 4 | .444 | 0 | 1 | 0 | - |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | 90:00 | 1 | 2.19 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | 90:00 | 0 | 2.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | 90:00 | 0 | 1.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 21-21 | 1824:32 | 40 | 1.97 | 111 | .735 | 6 | 14 | 0 | 4 | |
| Augustana (SD) | 1824:32 | 21 | 1.97 | 96 | .821 | 14 | 6 | 0 | 6/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 05, 2014 | at Central Missouri | 0-2 | 0/2 | 0/1 | 8/12 | 4/6 | 3/4 | 9/13 | 1/0 | 0/0 |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | 5/2 | 4/1 | 15/17 | 11/9 | 5/2 | 17/11 | 3/1 | 0/0 |
| Sep 11, 2014 | WAYNE STATE | 4-0 | 4/0 | 4/0 | 15/9 | 6/3 | 2/7 | 1/9 | 0/1 | 0/0 |
| Sep 14, 2014 | at Missouri Western | 2-0 | 2/0 | 0/0 | 14/9 | 10/4 | 2/5 | 11/5 | 1/0 | 0/0 |
| Sep 20, 2014 | UPPER IOWA | 2-0 | 2/0 | 1/0 | 13/20 | 4/5 | 6/4 | 12/3 | 0/1 | 0/0 |
| Sep 21, 2014 | WINONA STATE | 1-0 | 1/0 | 1/0 | 25/18 | 7/9 | 6/5 | 8/4 | 1/1 | 0/0 |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | 3/0 | 2/0 | 25/6 | 12/2 | 9/5 | 14/4 | 1/0 | 0/0 |
| Sep 28, 2014 | at Northern State | 2-1 | 2/1 | 2/2 | 25/9 | 10/3 | 7/0 | 11/6 | 0/0 | 0/0 |
| Oct 04, 2014 | at Bemidji State | 3-1 | 3/1 | 2/1 | 22/15 | 14/8 | 8/5 | 4/2 | 0/0 | 0/0 |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | 0/1 | 0/1 | 4/8 | 2/3 | 1/2 | 15/14 | 0/1 | 0/0 |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | 2/1 | 2/0 | 16/9 | 7/5 | 7/3 | 8/3 | 0/0 | 0/0 |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | 3/1 | 3/1 | 22/17 | 10/4 | 3/5 | 7/5 | 0/0 | 0/0 |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | 2/1 | 2/1 | 19/14 | 14/5 | 4/4 | 15/14 | 1/1 | 0/0 |
| Oct 19, 2014 | at Minnesota State | 1-5 | 1/5 | 0/5 | 10/35 | 4/15 | 0/10 | 3/5 | 0/0 | 0/0 |
| Oct 25, 2014 | MINOT STATE | 2-1 | 2/1 | 1/1 | 20/12 | 6/7 | 5/1 | 12/7 | 1/1 | 0/0 |
| Oct 26, 2014 | MARY | 2-1 | 2/1 | 2/1 | 21/15 | 7/5 | 9/1 | 7/4 | 1/0 | 0/0 |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | 5/0 | 3/0 | 21/11 | 9/4 | 4/1 | 4/4 | 0/1 | 0/0 |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | 1/2 | 0/1 | 10/9 | 9/7 | 7/2 | 6/10 | 0/1 | 0/0 |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | 0/1 | 0/1 | 15/12 | 4/6 | 3/2 | 4/6 | 0/0 | 0/0 |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | 0/1 | 0/2 | 7/16 | 1/7 | 2/3 | 8/10 | 1/0 | 0/0 |
| VISITOR | ||||||||||
| Totals | 40-21 | 40/21 | 29/19 | 327/273 | 151/117 | 93/71 | 176/139 | 11/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Augustana (SD) - TEAM GAME HIGHS |
| POINTS | 14 | vs Southwest Baptist (Sep 07) | ||
| 13 | vs Sioux Falls (Oct 31) | |||
| GOALS | 5 | vs Sioux Falls (Oct 31) | ||
| 5 | vs Southwest Baptist (Sep 07) | |||
| ASSISTS | 4 | vs Wayne State (Sep 11) | ||
| 4 | vs Southwest Baptist (Sep 07) | |||
| SHOTS | 25 | at Northern State (Sep 28) | ||
| 25 | at MSU Moorhead (Sep 27) | |||
| 25 | vs Winona State (Sep 21) | |||
| SHOT PERCENT | .333 | 5-15 | vs Southwest Baptist (Sep 07) | |
| .267 | 4-15 | vs Wayne State (Sep 11) | ||
| SHOTS ON GOAL | 14 | at Concordia-St. Paul (Oct 18) | ||
| 14 | at Bemidji State (Oct 04) | |||
| ON GOAL PERCENT | .900 | 9-10 | at Southwest Minnesota (Nov 02) | |
| .737 | 14-19 | at Concordia-St. Paul (Oct 18) | ||
| SAVES | 10 | at Minnesota State (Oct 19) | ||
| 9 | vs Winona State (Sep 21) | |||
| CORNER KICKS | 9 | vs Mary (Oct 26) | ||
| 9 | at MSU Moorhead (Sep 27) | |||
| FOULS | 17 | vs Southwest Baptist (Sep 07) | ||
| 15 | at Concordia-St. Paul (Oct 18) | |||
| 15 | at Minnesota Crookston (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Minnesota State (Oct 19) | ||
| 5 | at Southwest Minnesota (Nov 02) | |||
| 5 | vs Southwest Baptist (Sep 07) | |||
| 5 | at Central Missouri (Sep 05) | |||
| GOALS | 5 | at Minnesota State (Oct 19) | ||
| 2 | at Southwest Minnesota (Nov 02) | |||
| 2 | vs Southwest Baptist (Sep 07) | |||
| 2 | at Central Missouri (Sep 05) | |||
| ASSISTS | 5 | at Minnesota State (Oct 19) | ||
| 2 | vs Central Oklahoma (Nov 14) | |||
| 2 | at Northern State (Sep 28) | |||
| SHOTS | 35 | at Minnesota State (Oct 19) | ||
| 20 | vs Upper Iowa (Sep 20) | |||
| SHOT PERCENT | .222 | 2-9 | at Southwest Minnesota (Nov 02) | |
| .167 | 2-12 | at Central Missouri (Sep 05) | ||
| SHOTS ON GOAL | 15 | at Minnesota State (Oct 19) | ||
| 9 | vs Winona State (Sep 21) | |||
| 9 | vs Southwest Baptist (Sep 07) | |||
| ON GOAL PERCENT | .778 | 7-9 | at Southwest Minnesota (Nov 02) | |
| .583 | 7-12 | vs Minot State (Oct 25) | ||
| SAVES | 12 | at Concordia-St. Paul (Oct 18) | ||
| 11 | at Bemidji State (Oct 04) | |||
| CORNER KICKS | 10 | at Minnesota State (Oct 19) | ||
| 7 | vs Wayne State (Sep 11) | |||
| FOULS | 14 | at Concordia-St. Paul (Oct 18) | ||
| 14 | at Minnesota Crookston (Oct 05) |
| Augustana (SD) - GAME LOWS |
| POINTS | 0 | at Central Missouri (Sep 05) | ||
| 0 | at Minnesota Crookston (Oct 05) | |||
| 0 | vs Minnesota Duluth (Nov 05) | |||
| 0 | vs Central Oklahoma (Nov 14) | |||
| GOALS | 0 | at Central Missouri (Sep 05) | ||
| 0 | at Minnesota Crookston (Oct 05) | |||
| 0 | vs Minnesota Duluth (Nov 05) | |||
| 0 | vs Central Oklahoma (Nov 14) | |||
| ASSISTS | 0 | at Central Missouri (Sep 05) | ||
| 0 | at Missouri Western (Sep 14) | |||
| 0 | at Minnesota Crookston (Oct 05) | |||
| 0 | at Minnesota State (Oct 19) | |||
| 0 | at Southwest Minnesota (Nov 02) | |||
| 0 | vs Minnesota Duluth (Nov 05) | |||
| 0 | vs Central Oklahoma (Nov 14) | |||
| SHOTS | 4 | at Minnesota Crookston (Oct 05) | ||
| 7 | vs Central Oklahoma (Nov 14) | |||
| SHOTS ON GOAL | 1 | vs Central Oklahoma (Nov 14) | ||
| 2 | at Minnesota Crookston (Oct 05) | |||
| SAVES | 2 | at MSU Moorhead (Sep 27) | ||
| 2 | at Northern State (Sep 28) | |||
| 2 | at Minnesota Crookston (Oct 05) | |||
| CORNER KICKS | 0 | at Minnesota State (Oct 19) | ||
| 1 | at Minnesota Crookston (Oct 05) | |||
| FOULS | 1 | vs Wayne State (Sep 11) | ||
| 3 | at Minnesota State (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wayne State (Sep 11) | ||
| 0 | at Missouri Western (Sep 14) | |||
| 0 | vs Upper Iowa (Sep 20) | |||
| 0 | vs Winona State (Sep 21) | |||
| 0 | at MSU Moorhead (Sep 27) | |||
| 0 | vs Sioux Falls (Oct 31) | |||
| GOALS | 0 | vs Wayne State (Sep 11) | ||
| 0 | at Missouri Western (Sep 14) | |||
| 0 | vs Upper Iowa (Sep 20) | |||
| 0 | vs Winona State (Sep 21) | |||
| 0 | at MSU Moorhead (Sep 27) | |||
| 0 | vs Sioux Falls (Oct 31) | |||
| ASSISTS | 0 | vs Wayne State (Sep 11) | ||
| 0 | at Missouri Western (Sep 14) | |||
| 0 | vs Upper Iowa (Sep 20) | |||
| 0 | vs Winona State (Sep 21) | |||
| 0 | at MSU Moorhead (Sep 27) | |||
| 0 | vs St. Cloud State (Oct 11) | |||
| 0 | vs Sioux Falls (Oct 31) | |||
| SHOTS | 6 | at MSU Moorhead (Sep 27) | ||
| 8 | at Minnesota Crookston (Oct 05) | |||
| SHOTS ON GOAL | 2 | at MSU Moorhead (Sep 27) | ||
| 3 | vs Wayne State (Sep 11) | |||
| 3 | at Northern State (Sep 28) | |||
| 3 | at Minnesota Crookston (Oct 05) | |||
| SAVES | 1 | vs Central Oklahoma (Nov 14) | ||
| 2 | vs Wayne State (Sep 11) | |||
| 2 | vs Upper Iowa (Sep 20) | |||
| 2 | at Minnesota Crookston (Oct 05) | |||
| CORNER KICKS | 0 | at Northern State (Sep 28) | ||
| 1 | vs Minot State (Oct 25) | |||
| 1 | vs Mary (Oct 26) | |||
| 1 | vs Sioux Falls (Oct 31) | |||
| FOULS | 2 | at Bemidji State (Oct 04) | ||
| 3 | vs Upper Iowa (Sep 20) | |||
| 3 | vs St. Cloud State (Oct 11) |
High/Low Analysis |
| Augustana (SD) - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Arnold,Samantha vs Wayne State (Sep 11) | |||
| 4 | Arnold,Samantha vs Sioux Falls (Oct 31) | ||||
| 4 | Arnold,Samantha vs Minot State (Oct 25) | ||||
| 4 | Pry,Payton at Bemidji State (Oct 04) | ||||
| 4 | Pry,Payton at Northern State (Sep 28) | ||||
