Augustana (SD)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-5-1 Conf: 12-2-1 Home: 10-1-0 Away: 5-3-1 Neut: 1-1-0 

    TEAM STATISTICS  AUGIE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-418  21-322 
       Goals scored per game  1.95  0.95 
       Shot pct.  .103  .065 
       Shots on goal-Attempts  205-418  165-322 
       SOG pct.  .490  .512 
       Shots/Game  19.0  14.6 
       Assists  37  17 
    CORNER KICKS  140  95 
    PENALTY KICKS  0-0  0-3 
    PENALTIES     
       Yellow cards  3  6 
       Red cards  1  0 
    ATTENDANCE     
       Total  2282  630 
       Dates/Avg Per Date  11/207  9/70 
       Neutral Site #/Avg  2/100   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  23  19  1  0  43 
    Opponents  9  11  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  203  210  3  2  418 
    Opponents  142  172  7  1  322 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  66  76  2  1  145 
    Opponents  70  89  1  2  162 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  76  63  1  0  140 
    Opponents  47  47  1  0  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  68  91  0  0  159 
    Opponents  58  70  2  1  131 


     

    Overall Individual Statistics

     

    Overall: 16-5-1 Conf: 12-2-1 Home: 10-1-0 Away: 5-3-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Behm, Grace   22-21  1009  8  1  17  80  .100  47  .587  3  0-0 
    24  Dahm, Claire   20-1   624  7  1  15  23  .304  15  .652  1  0-0 
    16  Fehr, Sylvia   22-21  1321  5  4  14  32  .156  16  .500  1  0-0 
    2   Arduser, Josie   22-1   788  3  8  14  30  .100  14  .467  1  0-0 
    36  Legg, Alexis   22-18  1138  5  2  12  56  .089  24  .429  3  0-0 
    9   Keirstead, Morgan   22-20  1209  5  1  11  34  .147  18  .529  3  0-0 
    23  Stenzel, Peyton   22-22  1577  1  7  9  48  .021  18  .375  0  0-0 
    20  Geiger, Kenzie   11-1   330  3  2  8  9  .333  6  .667  1  0-0 
    25  Froehlich, Jensen   21-1   700  2  2  6  21  .095  12  .571  1  0-0 
    10  Kleekamp, Kelly   22-9   1013  1  1  3  14  .071  5  .357  0  0-0 
    14  Parsons, Bailey   22-21  1311  1  1  3  9  .111  4  .444  1  0-0 
    28  Moe, Morgan   22-22  1945  1  1  3  7  .143  3  .429  1  0-0 
    22  Young, Ally   12-0   165  1  0  2  3  .333  3  1.000  0  0-0 
    7   McCullough, Bailey   17-0   419  0  2  2  12  .000  1  .083  0  0-0 
    32  Schneiderhan, Erin   22-21  1412  0  2  2  3  .000  3  1.000  0  0-0 
    4   Kray, Carlie   15-0   235  0  1  1  4  .000  1  .250  0  0-0 
    5   Ask, Ashley   9-0   123  0  1  1  1  .000  1  1.000  0  0-0 
    34  McKnight, Shannon   22-7   1207  0  0  0  10  .000  4  .400  0  0-0 
    18  Ortgies, Katie   17-13  683  0  0  0  5  .000  2  .400  0  0-0 
    13  Washburn, Olivia   9-0   162  0  0  0  4  .000  1  .250  0  0-0 
    6   Ellender, Savannah   20-19  1719  0  0  0  4  .000  3  .750  0  0-0 
    3   Clayborne, Kyli   16-0   206  0  0  0  3  .000  0  .000  0  0-0 
    27  Moen, Skylar   9-0   94  0  0  0  2  .000  1  .500  0  0-0 
    12  Pelton, Katherine   5-0   81  0  0  0  2  .000  1  .500  0  0-0 
    17  Hedge, Izzy   7-1   192  0  0  0  1  .000  1  1.000  0  0-0 
    15  Mitchell, Jena   8-0   156  0  0  0  1  .000  1  1.000  0  0-0 
    8   Bender, Grace   14-1   333  0  0  0  0  .000  0  .000  0  0-0 
    0   Pueschner, Claudia   22-22  1791  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   -  43  37  123  418  .103  205  .490  16  0-0 
      Opponents...........  22   -  21  17  59  322  .065  165  .512  5  0-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Kuntz, Meghan   5-0   225:00  2  0.80  11  .846  0  0  0  0/0 
    0   Pueschner, Claudia   22-0   1791:02  19  0.95  131  .873  0  0  0  4/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  22  2016:02  21  0.94  142  .871  0  0  0  11 
      Opponents...........  22  2016:02  43  1.92  158  .786  0  0  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  23  19  1  0  43 
    Opponents  9  11  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  203  210  3  2  418 
    Opponents  142  172  7  1  322 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  66  76  2  1  145 
    Opponents  70  89  1  2  162 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  76  63  1  0  140 
    Opponents  47  47  1  0  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  68  91  0  0  159 
    Opponents  58  70  2  1  131 

    ATTENDANCE SUMMARY  AUGIE  OPP 
    Total  2282  630 
    Dates/Avg Per Date  11/207  9/70 
    Neutral Site #/Avg  2/100   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    26  Behm, Grace   22  8  1  17  80 
    24  Dahm, Claire   20  7  1  15  23 
    16  Fehr, Sylvia   22  5  4  14  32 
    2   Arduser, Josie   22  3  8  14  30 
    36  Legg, Alexis   22  5  2  12  56 
    9   Keirstead, Morgan   22  5  1  11  34 
    23  Stenzel, Peyton   22  1  7  9  48 
    20  Geiger, Kenzie   11  3  2  8  9 
    25  Froehlich, Jensen   21  2  2  6  21 
    10  Kleekamp, Kelly   22  1  1  3  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    26  Behm, Grace   22  8  1  17  80 
    24  Dahm, Claire   20  7  1  15  23 
    36  Legg, Alexis   22  5  2  12  56 
    16  Fehr, Sylvia   22  5  4  14  32 
    9   Keirstead, Morgan   22  5  1  11  34 
    20  Geiger, Kenzie   11  3  2  8  9 
    2   Arduser, Josie   22  3  8  14  30 
    25  Froehlich, Jensen   21  2  2  6  21 
    14  Parsons, Bailey   22  1  1  3  9 
    23  Stenzel, Peyton   22  1  7  9  48 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Arduser, Josie   22  3  8  14  30 
    23  Stenzel, Peyton   22  1  7  9  48 
    16  Fehr, Sylvia   22  5  4  14  32 
    20  Geiger, Kenzie   11  3  2  8  9 
    25  Froehlich, Jensen   21  2  2  6  21 
    32  Schneiderhan, Erin   22  0  2  2  3 
    7   McCullough, Bailey   17  0  2  2  12 
    36  Legg, Alexis   22  5  2  12  56 
    24  Dahm, Claire   20  7  1  15  23 
    14  Parsons, Bailey   22  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    26  Behm, Grace   22  8  1  80  .100 
    36  Legg, Alexis   22  5  2  56  .089 
    23  Stenzel, Peyton   22  1  7  48  .021 
    9   Keirstead, Morgan   22  5  1  34  .147 
    16  Fehr, Sylvia   22  5  4  32  .156 
    2   Arduser, Josie   22  3  8  30  .100 
    24  Dahm, Claire   20  7  1  23  .304 
    25  Froehlich, Jensen   21  2  2  21  .095 
    10  Kleekamp, Kelly   22  1  1  14  .071 
    7   McCullough, Bailey   17  0  2  12  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    26  Behm, Grace   22  8  1  80  47  .587 
    36  Legg, Alexis   22  5  2  56  24  .429 
    23  Stenzel, Peyton   22  1  7  48  18  .375 
    9   Keirstead, Morgan   22  5  1  34  18  .529 
    16  Fehr, Sylvia   22  5  4  32  16  .500 
    24  Dahm, Claire   20  7  1  23  15  .652 
    2   Arduser, Josie   22  3  8  30  14  .467 
    25  Froehlich, Jensen   21  2  2  21  12  .571 
    20  Geiger, Kenzie   11  3  2  9  6  .667 
    10  Kleekamp, Kelly   22  1  1  14  5  .357 

    ##  GAME WINNING GOALS  GP  No. 
    36  Legg, Alexis   22  3 
    9   Keirstead, Morgan   22  3 
    26  Behm, Grace   22  3 
    2   Arduser, Josie   22  1 
    25  Froehlich, Jensen   21  1 
    20  Geiger, Kenzie   11  1 
    16  Fehr, Sylvia   22  1 
    28  Moe, Morgan   22  1 
    14  Parsons, Bailey   22  1 
    24  Dahm, Claire   20  1 


     

    Soccer Statistics

     

         Overall: 16-5-1  Conf: 12-2-1  Home: 10-1-0  Away: 5-3-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    26 Behm, Grace          22-21   8   1  17  80  .100  47  .587  3  0           15-14   6   1  13  52  .115  36  .692  3  0
    24 Dahm, Claire         20-1    7   1  15  23  .304  15  .652  1  0           15-1    7   1  15  19  .368  14  .737  1  0
    16 Fehr, Sylvia         22-21   5   4  14  32  .156  16  .500  1  0           15-14   2   2   6  17  .118  10  .588  0  0
    2  Arduser, Josie       22-1    3   8  14  30  .100  14  .467  1  0           15-1    1   6   8  14  .071   9  .643  0  0
    36 Legg, Alexis         22-18   5   2  12  56  .089  24  .429  3  0           15-14   4   1   9  38  .105  18  .474  2  0
    9  Keirstead, Morgan    22-20   5   1  11  34  .147  18  .529  3  0           15-13   4   1   9  22  .182  12  .545  2  0
    23 Stenzel, Peyton      22-22   1   7   9  48  .021  18  .375  0  0           15-15   1   6   8  33  .030  16  .485  0  0
    20 Geiger, Kenzie       11-1    3   2   8   9  .333   6  .667  1  0            8-1    2   2   6   8  .250   5  .625  1  0
    25 Froehlich, Jensen    21-1    2   2   6  21  .095  12  .571  1  0           15-1    2   2   6  16  .125  10  .625  1  0
    10 Kleekamp, Kelly      22-9    1   1   3  14  .071   5  .357  0  0           15-3    0   1   1   8  .000   2  .250  0  0
    14 Parsons, Bailey      22-21   1   1   3   9  .111   4  .444  1  0           15-14   1   0   2   6  .167   3  .500  1  0
    28 Moe, Morgan          22-22   1   1   3   7  .143   3  .429  1  0           15-15   1   1   3   6  .167   3  .500  1  0
    22 Young, Ally          12-0    1   0   2   3  .333   3 1.000  0  0           10-0    1   0   2   3  .333   3 1.000  0  0
    7  McCullough, Bailey   17-0    0   2   2  12  .000   1  .083  0  0           11-0    0   2   2   9  .000   1  .111  0  0
    32 Schneiderhan, Erin   22-21   0   2   2   3  .000   3 1.000  0  0           15-14   0   1   1   3  .000   3 1.000  0  0
    4  Kray, Carlie         15-0    0   1   1   4  .000   1  .250  0  0           12-0    0   1   1   3  .000   1  .333  0  0
    5  Ask, Ashley           9-0    0   1   1   1  .000   1 1.000  0  0            6-0    0   1   1   1  .000   1 1.000  0  0
    34 McKnight, Shannon    22-7    0   0   0  10  .000   4  .400  0  0           15-1    0   0   0   8  .000   3  .375  0  0
    18 Ortgies, Katie       17-13   0   0   0   5  .000   2  .400  0  0           14-13   0   0   0   5  .000   2  .400  0  0
    13 Washburn, Olivia      9-0    0   0   0   4  .000   1  .250  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    6  Ellender, Savannah   20-19   0   0   0   4  .000   3  .750  0  0           15-15   0   0   0   4  .000   3  .750  0  0
    3  Clayborne, Kyli      16-0    0   0   0   3  .000   0  .000  0  0           12-0    0   0   0   2  .000   0  .000  0  0
    27 Moen, Skylar          9-0    0   0   0   2  .000   1  .500  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    12 Pelton, Katherine     5-0    0   0   0   2  .000   1  .500  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    17 Hedge, Izzy           7-1    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    15 Mitchell, Jena        8-0    0   0   0   1  .000   1 1.000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    8  Bender, Grace        14-1    0   0   0   0  .000   0  .000  0  0           12-1    0   0   0   0  .000   0  .000  0  0
    0  Pueschner, Claudia   22-22   0   0   0   0  .000   0  .000  0  0             -
       Total............... 22     43  37 123 418  .103 205  .490 16  0           15     32  29  93 280  .114 156  .557 12  0
       Opponents........... 22     21  17  59 322  .065 165  .512  5  0           15      8   8  24 189  .042  93  .492  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    44 Kuntz, Meghan         5-0   225:00   2  0.80  11  .846  0  0  0    0        4-0   180:00   0  0.00   7 1.000  0  0  0    0
    0  Pueschner, Claudia   22-0  1791:02  19  0.95 131  .873  0  0  0    4       15-0  1206:02   8  0.60  75  .904  0  0  0    3
       Total............... 22    2016:02  21  0.94 142  .871  0  0  0   11       15    1386:02   8  0.52  82  .911  0  0  0   10
       Opponents........... 22    2016:02  43  1.92 158  .786  0  0  0    3       15    1386:02  32  2.08 121  .791  0  0  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Augustana (SD)......  203 210   3   2  -   418                                Augustana (SD)......  136 139   3   2  -   280
    Opponents...........  142 172   7   1  -   322                                Opponents...........   86  95   7   1  -   189
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Augustana (SD)......   23  19   1   0  -    43                                Augustana (SD)......   17  14   1   0  -    32
    Opponents...........    9  11   1   0  -    21                                Opponents...........    5   2   1   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Augustana (SD)......   66  76   2   1  -   145                                Augustana (SD)......   40  42   2   1  -    85
    Opponents...........   70  89   1   2  -   162                                Opponents...........   55  66   1   2  -   124
    
    ATTENDANCE SUMMARY               AUGIE          OPP                           ATTENDANCE SUMMARY               AUGIE          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2282          630                           Total....................         1866          440
    Dates/Avg Per Date.......       11/207         9/70                           Dates/Avg Per Date.......        8/233         7/63
    Neutral Site #/Avg.......        2/100                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-5-1        10-1        5-3-1        1-1    
    CONFERENCE     12-2-1        8-0        4-2-1        0-0    
    NON-CONFERENCE     4-3        2-1        1-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/06/19      FORT HAYS ST.          W     2-0    416
      09/08/19      CENTRAL MO.              L   1-5      -
      09/15/19   at Northwest Mo. St.      W     3-2    190
     *09/20/19   at Southwest Minn. St.    W     3-1      -
     *09/22/19   at Sioux Falls             T O2 0-0      -
     *09/27/19      MARY                   W     1-0    367
     *09/29/19      MINOT ST.              W     3-0    193
     *10/04/19   at Minn. Duluth           W     1-0      -
     *10/06/19   at St. Cloud St.          W  OT 1-0      -
     *10/11/19      WINONA ST.             W     3-0    179
     *10/13/19      UPPER IOWA             W     2-0    218
     *10/18/19      NORTHERN ST.           W     5-1    306
     *10/20/19      MSU MOORHEAD           W     3-0    348
     *10/25/19   at Minn.-Crookston        W     3-0      -
     *10/27/19   at Bemidji St.              LOT 1-2    324
     *11/01/19   at Minnesota St.            L   1-2    116
     *11/03/19      CONCORDIA-ST. PAUL     W     3-2      -
     *11/08/19      WAYNE ST. (NE)         W     2-0    255
      11/13/19      SOUTHWEST MINN. ST.    W     3-1      -
      11/15/19   vs Minnesota St.            L   0-3    200
      11/22/19   vs Central Okla.          W     2-1      -
      11/24/19   at Minnesota St.            L   0-1      -
    

    TEAM STATISTICS  AUGIE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-418  21-322 
       Goals scored per game  1.95  0.95 
       Shot pct.  .103  .065 
       Shots on goal-Attempts  205-418  165-322 
       SOG pct.  .490  .512 
       Shots/Game  19.0  14.6 
    CORNER KICKS  140  95 
    PENALTY KICKS  0-0  0-3 
    PENALTIES     
       Yellow cards  3  6 
       Red cards  1  0 
    ATTENDANCE     
       Total  2282  630 
       Dates/Avg Per Date  11/207  9/70 
       Neutral Site #/Avg  2/100   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Behm, Grace   22-21  1009  8  1  17  80  .100  47  .587  3  0-0 
    24  Dahm, Claire   20-1   624  7  1  15  23  .304  15  .652  1  0-0 
    16  Fehr, Sylvia   22-21  1321  5  4  14  32  .156  16  .500  1  0-0 
    2   Arduser, Josie   22-1   788  3  8  14  30  .100  14  .467  1  0-0 
    36  Legg, Alexis   22-18  1138  5  2  12  56  .089  24  .429  3  0-0 
    9   Keirstead, Morgan   22-20  1209  5  1  11  34  .147  18  .529  3  0-0 
    23  Stenzel, Peyton   22-22  1577  1  7  9  48  .021  18  .375  0  0-0 
    20  Geiger, Kenzie   11-1   330  3  2  8  9  .333  6  .667  1  0-0 
    25  Froehlich, Jensen   21-1   700  2  2  6  21  .095  12  .571  1  0-0 
    10  Kleekamp, Kelly   22-9   1013  1  1  3  14  .071  5  .357  0  0-0 
    14  Parsons, Bailey   22-21  1311  1  1  3  9  .111  4  .444  1  0-0 
    28  Moe, Morgan   22-22  1945  1  1  3  7  .143  3  .429  1  0-0 
    22  Young, Ally   12-0   165  1  0  2  3  .333  3  1.000  0  0-0 
    7   McCullough, Bailey   17-0   419  0  2  2  12  .000  1  .083  0  0-0 
    32  Schneiderhan, Erin   22-21  1412  0  2  2  3  .000  3  1.000  0  0-0 
    4   Kray, Carlie   15-0   235  0  1  1  4  .000  1  .250  0  0-0 
    5   Ask, Ashley   9-0   123  0  1  1  1  .000  1  1.000  0  0-0 
    34  McKnight, Shannon   22-7   1207  0  0  0  10  .000  4  .400  0  0-0 
    18  Ortgies, Katie   17-13  683  0  0  0  5  .000  2  .400  0  0-0 
    13  Washburn, Olivia   9-0   162  0  0  0  4  .000  1  .250  0  0-0 
    6   Ellender, Savannah   20-19  1719  0  0  0  4  .000  3  .750  0  0-0 
    3   Clayborne, Kyli   16-0   206  0  0  0  3  .000  0  .000  0  0-0 
    27  Moen, Skylar   9-0   94  0  0  0  2  .000  1  .500  0  0-0 
    12  Pelton, Katherine   5-0   81  0  0  0  2  .000  1  .500  0  0-0 
    17  Hedge, Izzy   7-1   192  0  0  0  1  .000  1  1.000  0  0-0 
    15  Mitchell, Jena   8-0   156  0  0  0  1  .000  1  1.000  0  0-0 
    8   Bender, Grace   14-1   333  0  0  0  0  .000  0  .000  0  0-0 
    0   Pueschner, Claudia   22-22  1791  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   -  43  37  123  418  .103  205  .490  16  0-0 
      Opponents...........  22   -  21  17  59  322  .065  165  .512  5  0-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Kuntz, Meghan   5-0   225:00  2  0.80  11  .846  0  0  0  0/0 
    0   Pueschner, Claudia   22-0   1791:02  19  0.95  131  .873  0  0  0  4/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  22  2016:02  21  0.94  142  .871  0  0  0  11 
      Opponents...........  22  2016:02  43  1.92  158  .786  0  0  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  23  19  1  0  43 
    Opponents  9  11  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  203  210  3  2  418 
    Opponents  142  172  7  1  322 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  66  76  2  1  145 
    Opponents  70  89  1  2  162 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  76  63  1  0  140 
    Opponents  47  47  1  0  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  68  91  0  0  159 
    Opponents  58  70  2  1  131