Augustana (SD)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-3 Conf: 11-3-2 Home: 6-2-1 Away: 6-3-2 Neut: 0-1-0 

    TEAM STATISTICS  AUGIE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-378  19-311 
       Goals scored per game  1.62  0.90 
       Shot pct.  .090  .061 
       Shots on goal-Attempts  204-378  166-311 
       SOG pct.  .540  .534 
       Shots/Game  18.0  14.8 
       Assists  28  10 
    CORNER KICKS  147  69 
    PENALTY KICKS  0-1  1-2 
    PENALTIES     
       Yellow cards  4  7 
       Red cards  1  0 
    ATTENDANCE     
       Total  1256  1585 
       Dates/Avg Per Date  9/140  11/144 
       Neutral Site #/Avg  1/79   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  15  15  2  2  34 
    Opponents  5  12  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  177  175  15  11  378 
    Opponents  134  159  11  7  311 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  67  72  5  3  147 
    Opponents  78  82  5  5  170 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  68  70  6  3  147 
    Opponents  27  38  3  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  52  69  6  3  130 
    Opponents  46  45  3  2  96 


     

    Overall Individual Statistics

     

    Overall: 12-6-3 Conf: 11-3-2 Home: 6-2-1 Away: 6-3-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    33  Legg,Alexis   21-1   1064  11  1  23  37  .297  19  .514  3  0-0 
    19  Thoresen,Rebekah   21-20  1912  5  1  11  25  .200  16  .640  2  0-0 
    26  Behm,Grace   20-17  989  3  2  8  74  .041  38  .514  1  0-0 
    10  Plonsky,Julie   21-20  809  3  2  8  18  .167  10  .556  1  0-0 
    9   Keirstead,Morgan   21-20  1386  3  1  7  46  .065  26  .565  1  0-0 
    12  Klose,Reiley   20-19  918  1  5  7  15  .067  7  .467  1  0-0 
    24  Dahm,Claire   18-3   543  1  4  6  11  .091  5  .455  0  0-0 
    25  Froehlich,Jensen   19-1   665  2  1  5  18  .111  11  .611  1  0-0 
    16  Gasper,Rebecca   20-17  1194  2  0  4  20  .100  12  .600  2  0-0 
    27  Moen,Skylar   21-0   682  0  4  4  12  .000  5  .417  0  0-0 
    4   Kray,Carlie   15-0   292  1  1  3  8  .125  6  .750  0  0-0 
    34  McKnight,Shannon   21-0   1030  1  1  3  4  .250  4  1.000  0  0-0 
    23  Stenzel,Peyton   19-18  1178  0  3  3  40  .000  26  .650  0  0-0 
    20  Geiger,Kenzie   16-0   647  1  0  2  12  .083  4  .333  0  0-0 
    18  Ortgies,Katie   18-3   642  0  1  1  4  .000  0  .000  0  0-0 
    13  Washburn,Olivia   6-0   33  0  1  1  1  .000  1  1.000  0  0-0 
    21  Brownrigg,Lauren   21-20  1467  0  0  0  10  .000  6  .600  0  0-0 
    28  Moe,Morgan   21-19  1916  0  0  0  5  .000  2  .400  0  0-0 
    17  Hedge,Izzy   16-0   638  0  0  0  5  .000  1  .200  0  0-0 
    8   Bender,Grace   21-20  1068  0  0  0  4  .000  2  .500  0  0-1 
    3   Clayborne,Kyli   16-0   344  0  0  0  3  .000  1  .333  0  0-0 
    32  Schneiderhan,Erin   18-1   573  0  0  0  2  .000  0  .000  0  0-0 
    14  Parsons,Bailey   10-0   295  0  0  0  2  .000  2  1.000  0  0-0 
    6   Ellender,Savannah   4-0   49  0  0  0  1  .000  0  .000  0  0-0 
    2   Marshall,Allie   8-1   205  0  0  0  1  .000  0  .000  0  0-0 
    44  Kuntz,Meghan   3-1   168  0  0  0  0  .000  0  .000  0  0-0 
    22  Tschider,Lauren   3-0   10  0  0  0  0  .000  0  .000  0  0-0 
    15  Mitchell,Jena   1-0   65  0  0  0  0  .000  0  .000  0  0-0 
    11  Partington,Kelly   2-0   0  0  0  0  0  .000  0  .000  0  0-0 
    5   Aarbo,Ashleigh   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    0   Pueschner,Claudia   20-20  1794  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   -  34  28  96  378  .090  204  .540  12  0-1 
      Opponents...........  21   -  19  10  48  311  .061  166  .534  6  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Kuntz,Meghan   2-1   154:59  1  0.58  7  .875  0  0  1  0/1 
    0   Pueschner,Claudia   19-19  1716:00  18  0.94  134  .882  5  5  0  8/1 
    TM  Team   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  20  1870:59  19  0.91  147  .886  5  5  1  10 
      Opponents...........  21  1960:59  34  1.56  170  .833  5  5  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  15  15  2  2  34 
    Opponents  5  12  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  177  175  15  11  378 
    Opponents  134  159  11  7  311 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  67  72  5  3  147 
    Opponents  78  82  5  5  170 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  68  70  6  3  147 
    Opponents  27  38  3  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  52  69  6  3  130 
    Opponents  46  45  3  2  96 

    ATTENDANCE SUMMARY  AUGIE  OPP 
    Total  1256  1585 
    Dates/Avg Per Date  9/140  11/144 
    Neutral Site #/Avg  1/79   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    33  Legg,Alexis   21  11  1  23  37 
    19  Thoresen,Rebekah   21  5  1  11  25 
    26  Behm,Grace   20  3  2  8  74 
    10  Plonsky,Julie   21  3  2  8  18 
    9   Keirstead,Morgan   21  3  1  7  46 
    12  Klose,Reiley   20  1  5  7  15 
    24  Dahm,Claire   18  1  4  6  11 
    25  Froehlich,Jensen   19  2  1  5  18 
    16  Gasper,Rebecca   20  2  0  4  20 
    27  Moen,Skylar   21  0  4  4  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    33  Legg,Alexis   21  11  1  23  37 
    19  Thoresen,Rebekah   21  5  1  11  25 
    10  Plonsky,Julie   21  3  2  8  18 
    9   Keirstead,Morgan   21  3  1  7  46 
    26  Behm,Grace   20  3  2  8  74 
    16  Gasper,Rebecca   20  2  0  4  20 
    25  Froehlich,Jensen   19  2  1  5  18 
    34  McKnight,Shannon   21  1  1  3  4 
    4   Kray,Carlie   15  1  1  3  8 
    20  Geiger,Kenzie   16  1  0  2  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Klose,Reiley   20  1  5  7  15 
    24  Dahm,Claire   18  1  4  6  11 
    27  Moen,Skylar   21  0  4  4  12 
    23  Stenzel,Peyton   19  0  3  3  40 
    10  Plonsky,Julie   21  3  2  8  18 
    26  Behm,Grace   20  3  2  8  74 
    9   Keirstead,Morgan   21  3  1  7  46 
    4   Kray,Carlie   15  1  1  3  8 
    19  Thoresen,Rebekah   21  5  1  11  25 
    25  Froehlich,Jensen   19  2  1  5  18 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    26  Behm,Grace   20  3  2  74  .041 
    9   Keirstead,Morgan   21  3  1  46  .065 
    23  Stenzel,Peyton   19  0  3  40  .000 
    33  Legg,Alexis   21  11  1  37  .297 
    19  Thoresen,Rebekah   21  5  1  25  .200 
    16  Gasper,Rebecca   20  2  0  20  .100 
    25  Froehlich,Jensen   19  2  1  18  .111 
    10  Plonsky,Julie   21  3  2  18  .167 
    12  Klose,Reiley   20  1  5  15  .067 
    27  Moen,Skylar   21  0  4  12  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    26  Behm,Grace   20  3  2  74  38  .514 
    9   Keirstead,Morgan   21  3  1  46  26  .565 
    23  Stenzel,Peyton   19  0  3  40  26  .650 
    33  Legg,Alexis   21  11  1  37  19  .514 
    19  Thoresen,Rebekah   21  5  1  25  16  .640 
    16  Gasper,Rebecca   20  2  0  20  12  .600 
    25  Froehlich,Jensen   19  2  1  18  11  .611 
    10  Plonsky,Julie   21  3  2  18  10  .556 
    12  Klose,Reiley   20  1  5  15  7  .467 
    21  Brownrigg,Lauren   21  0  0  10  6  .600 

    ##  GAME WINNING GOALS  GP  No. 
    33  Legg,Alexis   21  3 
    19  Thoresen,Rebekah   21  2 
    16  Gasper,Rebecca   20  2 
    9   Keirstead,Morgan   21  1 
    26  Behm,Grace   20  1 
    25  Froehlich,Jensen   19  1 
    10  Plonsky,Julie   21  1 
    12  Klose,Reiley   20  1 


     

    Soccer Statistics

     

          Overall: 12-6-3  Conf: 11-3-2  Home: 6-2-1  Away: 6-3-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    33 Legg,Alexis          21-1   11   1  23  37  .297  19  .514  3  0           16-1    8   1  17  24  .333  15  .625  3  0
    19 Thoresen,Rebekah     21-20   5   1  11  25  .200  16  .640  2  0           16-15   5   1  11  24  .208  15  .625  2  0
    26 Behm,Grace           20-17   3   2   8  74  .041  38  .514  1  0           16-14   3   2   8  61  .049  32  .525  1  0
    10 Plonsky,Julie        21-20   3   2   8  18  .167  10  .556  1  0           16-15   1   2   4  11  .091   5  .455  0  0
    9  Keirstead,Morgan     21-20   3   1   7  46  .065  26  .565  1  0           16-15   3   1   7  38  .079  22  .579  1  0
    12 Klose,Reiley         20-19   1   5   7  15  .067   7  .467  1  0           15-14   1   4   6  13  .077   6  .462  1  0
    24 Dahm,Claire          18-3    1   4   6  11  .091   5  .455  0  0           14-2    1   4   6  10  .100   5  .500  0  0
    25 Froehlich,Jensen     19-1    2   1   5  18  .111  11  .611  1  0           16-1    2   1   5  17  .118  11  .647  1  0
    16 Gasper,Rebecca       20-17   2   0   4  20  .100  12  .600  2  0           15-14   2   0   4  14  .143   7  .500  2  0
    27 Moen,Skylar          21-0    0   4   4  12  .000   5  .417  0  0           16-0    0   4   4  11  .000   5  .455  0  0
    4  Kray,Carlie          15-0    1   1   3   8  .125   6  .750  0  0           12-0    1   1   3   7  .143   5  .714  0  0
    34 McKnight,Shannon     21-0    1   1   3   4  .250   4 1.000  0  0           16-0    1   1   3   2  .500   2 1.000  0  0
    23 Stenzel,Peyton       19-18   0   3   3  40  .000  26  .650  0  0           14-13   0   3   3  28  .000  18  .643  0  0
    20 Geiger,Kenzie        16-0    1   0   2  12  .083   4  .333  0  0           12-0    1   0   2  11  .091   3  .273  0  0
    18 Ortgies,Katie        18-3    0   1   1   4  .000   0  .000  0  0           15-1    0   1   1   4  .000   0  .000  0  0
    13 Washburn,Olivia       6-0    0   1   1   1  .000   1 1.000  0  0            5-0    0   1   1   1  .000   1 1.000  0  0
    21 Brownrigg,Lauren     21-20   0   0   0  10  .000   6  .600  0  0           16-15   0   0   0  10  .000   6  .600  0  0
    28 Moe,Morgan           21-19   0   0   0   5  .000   2  .400  0  0           16-14   0   0   0   1  .000   1 1.000  0  0
    17 Hedge,Izzy           16-0    0   0   0   5  .000   1  .200  0  0           12-0    0   0   0   3  .000   0  .000  0  0
    8  Bender,Grace         21-20   0   0   0   4  .000   2  .500  0  0           16-15   0   0   0   2  .000   1  .500  0  0
    3  Clayborne,Kyli       16-0    0   0   0   3  .000   1  .333  0  0           12-0    0   0   0   1  .000   0  .000  0  0
    32 Schneiderhan,Erin    18-1    0   0   0   2  .000   0  .000  0  0           13-0    0   0   0   0  .000   0  .000  0  0
    14 Parsons,Bailey       10-0    0   0   0   2  .000   2 1.000  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    6  Ellender,Savannah     4-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    2  Marshall,Allie        8-1    0   0   0   1  .000   0  .000  0  0            5-1    0   0   0   1  .000   0  .000  0  0
    44 Kuntz,Meghan          3-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    22 Tschider,Lauren       3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    15 Mitchell,Jena         1-0    0   0   0   0  .000   0  .000  0  0             -
    11 Partington,Kelly      2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    5  Aarbo,Ashleigh        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Pueschner,Claudia    20-20   0   0   0   0  .000   0  .000  0  0           15-14   0   0   0   0  .000   0  .000  0  0
       Total............... 21     34  28  96 378  .090 204  .540 12  0           16     29  27  85 296  .098 161  .544 11  0
       Opponents........... 21     19  10  48 311  .061 166  .534  6  1           16      9   4  22 214  .042 113  .528  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    44 Kuntz,Meghan          2-1   154:59   1  0.58   7  .875  0  0  1    0        2-1   154:59   1  0.58   7  .875  0  0  1    0
    0  Pueschner,Claudia    19-19 1716:00  18  0.94 134  .882  5  5  0    8       14-14 1231:08   8  0.58  91  .919  5  2  0    7
       Total............... 20    1870:59  19  0.91 147  .886  5  5  1   10       15    1386:07   9  0.58 104  .920  5  2  1    9
       Opponents........... 21    1960:59  34  1.56 170  .833  5  5  1    4       16    1476:07  29  1.77 132  .820  2  5  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Augustana (SD)......  177 175  15  11  -   378                                Augustana (SD)......  141 134  13   8  -   296
    Opponents...........  134 159  11   7  -   311                                Opponents...........   94 112   3   5  -   214
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Augustana (SD)......   15  15   2   2  -    34                                Augustana (SD)......   12  13   2   2  -    29
    Opponents...........    5  12   1   1  -    19                                Opponents...........    1   7   1   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Augustana (SD)......   67  72   5   3  -   147                                Augustana (SD)......   51  51   0   2  -   104
    Opponents...........   78  82   5   5  -   170                                Opponents...........   63  60   5   4  -   132
    
    ATTENDANCE SUMMARY               AUGIE          OPP                           ATTENDANCE SUMMARY               AUGIE          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1256         1585                           Total....................         1056         1341
    Dates/Avg Per Date.......        9/140       11/144                           Dates/Avg Per Date.......        8/132        8/168
    Neutral Site #/Avg.......         1/79                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-3        6-2-1        6-3-2        0-1    
    CONFERENCE     11-3-2        5-2-1        6-1-1        0-0    
    NON-CONFERENCE     1-3-1        1-0        0-2-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/1/2018   at William Jewell          T O2 1-1      -
      Sep 02     at #1 Central Missouri      LO2 2-3    117
      Sep 07        MISSOURI WESTERN       W     1-0    200
     *Sep 14        SMSU                   W     2-0    250
     *Sep 16        USF                    W     4-0    200
     *Sep 09     at Wayne State (Neb.)     W  O2 2-1    247
     *Sep 21     at University of Mary     W  OT 1-0    112
     *Sep 23     at Minot State            W  OT 1-0    142
     *Sep 28        UMD                      L   0-1    156
     *Sep 30        SCSU                   W     1-0      -
     *Oct 05     at Winona State             LOT 1-2    220
     *Oct 07     at Upper Iowa              T O2 1-1    113
     *Oct 12     at Northern State         W     1-0    187
     *Oct 14     at MSU Moorhead           W     2-0      -
     *Oct 19        MINNESOTA CROOKSTON    W     7-0    150
     *Oct 21        #3 BEMIDJI STATE        T O2 0-0    100
     *Oct 28     at Concordia-St. Paul     W  O2 2-1    320
     *Oct 31        WINONA STATE           W     4-1    100
      Nov 02     at MSU                      L   0-3    127
     *Oct 26        #21 MSU                  L   0-2    100
      Nov 09     vs Central Missouri         L   1-3     79
    

    TEAM STATISTICS  AUGIE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-378  19-311 
       Goals scored per game  1.62  0.90 
       Shot pct.  .090  .061 
       Shots on goal-Attempts  204-378  166-311 
       SOG pct.  .540  .534 
       Shots/Game  18.0  14.8 
    CORNER KICKS  147  69 
    PENALTY KICKS  0-1  1-2 
    PENALTIES     
       Yellow cards  4  7 
       Red cards  1  0 
    ATTENDANCE     
       Total  1256  1585 
       Dates/Avg Per Date  9/140  11/144 
       Neutral Site #/Avg  1/79   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    33  Legg,Alexis   21-1   1064  11  1  23  37  .297  19  .514  3  0-0 
    19  Thoresen,Rebekah   21-20  1912  5  1  11  25  .200  16  .640  2  0-0 
    26  Behm,Grace   20-17  989  3  2  8  74  .041  38  .514  1  0-0 
    10  Plonsky,Julie   21-20  809  3  2  8  18  .167  10  .556  1  0-0 
    9   Keirstead,Morgan   21-20  1386  3  1  7  46  .065  26  .565  1  0-0 
    12  Klose,Reiley   20-19  918  1  5  7  15  .067  7  .467  1  0-0 
    24  Dahm,Claire   18-3   543  1  4  6  11  .091  5  .455  0  0-0 
    25  Froehlich,Jensen   19-1   665  2  1  5  18  .111  11  .611  1  0-0 
    16  Gasper,Rebecca   20-17  1194  2  0  4  20  .100  12  .600  2  0-0 
    27  Moen,Skylar   21-0   682  0  4  4  12  .000  5  .417  0  0-0 
    4   Kray,Carlie   15-0   292  1  1  3  8  .125  6  .750  0  0-0 
    34  McKnight,Shannon   21-0   1030  1  1  3  4  .250  4  1.000  0  0-0 
    23  Stenzel,Peyton   19-18  1178  0  3  3  40  .000  26  .650  0  0-0 
    20  Geiger,Kenzie   16-0   647  1  0  2  12  .083  4  .333  0  0-0 
    18  Ortgies,Katie   18-3   642  0  1  1  4  .000  0  .000  0  0-0 
    13  Washburn,Olivia   6-0   33  0  1  1  1  .000  1  1.000  0  0-0 
    21  Brownrigg,Lauren   21-20  1467  0  0  0  10  .000  6  .600  0  0-0 
    28  Moe,Morgan   21-19  1916  0  0  0  5  .000  2  .400  0  0-0 
    17  Hedge,Izzy   16-0   638  0  0  0  5  .000  1  .200  0  0-0 
    8   Bender,Grace   21-20  1068  0  0  0  4  .000  2  .500  0  0-1 
    3   Clayborne,Kyli   16-0   344  0  0  0  3  .000  1  .333  0  0-0 
    32  Schneiderhan,Erin   18-1   573  0  0  0  2  .000  0  .000  0  0-0 
    14  Parsons,Bailey   10-0   295  0  0  0  2  .000  2  1.000  0  0-0 
    6   Ellender,Savannah   4-0   49  0  0  0  1  .000  0  .000  0  0-0 
    2   Marshall,Allie   8-1   205  0  0  0  1  .000  0  .000  0  0-0 
    44  Kuntz,Meghan   3-1   168  0  0  0  0  .000  0  .000  0  0-0 
    22  Tschider,Lauren   3-0   10  0  0  0  0  .000  0  .000  0  0-0 
    15  Mitchell,Jena   1-0   65  0  0  0  0  .000  0  .000  0  0-0 
    11  Partington,Kelly   2-0   0  0  0  0  0  .000  0  .000  0  0-0 
    5   Aarbo,Ashleigh   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    0   Pueschner,Claudia   20-20  1794  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   -  34  28  96  378  .090  204  .540  12  0-1 
      Opponents...........  21   -  19  10  48  311  .061  166  .534  6  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Kuntz,Meghan   2-1   154:59  1  0.58  7  .875  0  0  1  0/1 
    0   Pueschner,Claudia   19-19  1716:00  18  0.94  134  .882  5  5  0  8/1 
    TM  Team   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  20  1870:59  19  0.91  147  .886  5  5  1  10 
      Opponents...........  21  1960:59  34  1.56  170  .833  5  5  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  15  15  2  2  34 
    Opponents  5  12  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  177  175  15  11  378 
    Opponents  134  159  11  7  311 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  67  72  5  3  147 
    Opponents  78  82  5  5  170 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  68  70  6  3  147 
    Opponents  27  38  3  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Augustana (SD)  52  69  6  3  130 
    Opponents  46  45  3  2  96