|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/2018 | at William Jewell | 1-1 | T | O2 | 0-0-1 | 0-0-0 | Legg,Alexis (unassisted) | |||
| Sep 02, 2018 | at #1 Central Missouri | 2-3 | L | O2 | 0-1-1 | 0-0-0 | 117 | Plonsky,Julie (unassisted) | ||
| Legg,Alexis (unassisted) | ||||||||||
| Sep 07, 2018 | MISSOURI WESTERN | W | 1-0 | 1-1-1 | 0-0-0 | 200 | Plonsky,Julie (Klose,Reiley) | |||
| * | Sep 14, 2018 | SMSU | W | 2-0 | 2-1-1 | 1-0-0 | 250 | Gasper,Rebecca (Klose,Reiley) | ||
| Legg,Alexis (Klose,Reiley;Moen,Skylar) | ||||||||||
| * | Sep 16, 2018 | USF | W | 4-0 | 3-1-1 | 2-0-0 | 200 | Legg,Alexis (Kray,Carlie) | ||
| Legg,Alexis (Ortgies,Katie) | ||||||||||
| Plonsky,Julie (Dahm,Claire) | ||||||||||
| Kray,Carlie (Dahm,Claire;Plonsky,Julie) | ||||||||||
| * | Sep 09, 2018 | at Wayne State (Neb.) | W | 2-1 | O2 | 4-1-1 | 3-0-0 | 247 | Legg,Alexis (Keirstead,Morgan) | |
| Legg,Alexis (Behm,Grace) | ||||||||||
| * | Sep 21, 2018 | at University of Mary | W | 1-0 | OT | 5-1-1 | 4-0-0 | 112 | Klose,Reiley (Stenzel,Peyton) | |
| * | Sep 23, 2018 | at Minot State | W | 1-0 | OT | 6-1-1 | 5-0-0 | 142 | Behm,Grace (Legg,Alexis) | |
| * | Sep 28, 2018 | UMD | 0-1 | L | 6-2-1 | 5-1-0 | 156 | - | ||
| * | Sep 30, 2018 | SCSU | W | 1-0 | 7-2-1 | 6-1-0 | Legg,Alexis (McKnight,Shannon) | |||
| * | Oct 05, 2018 | at Winona State | 1-2 | L | OT | 7-3-1 | 6-2-0 | 220 | Keirstead,Morgan (Stenzel,Peyton) | |
| * | Oct 07, 2018 | at Upper Iowa | 1-1 | T | O2 | 7-3-2 | 6-2-1 | 113 | Thoresen,Rebekah (Stenzel,Peyton) | |
| * | Oct 12, 2018 | at Northern State | W | 1-0 | 8-3-2 | 7-2-1 | 187 | Froehlich,Jensen (unassisted) | ||
| * | Oct 14, 2018 | at MSU Moorhead | W | 2-0 | 9-3-2 | 8-2-1 | Thoresen,Rebekah (unassisted) | |||
| Thoresen,Rebekah (Moen,Skylar) | ||||||||||
| * | Oct 19, 2018 | MINNESOTA CROOKSTON | W | 7-0 | 10-3-2 | 9-2-1 | 150 | Keirstead,Morgan (unassisted) | ||
| Behm,Grace (Klose,Reiley) | ||||||||||
| Dahm,Claire (Thoresen,Rebekah) | ||||||||||
| Geiger,Kenzie (Dahm,Claire) | ||||||||||
| Behm,Grace (Plonsky,Julie) | ||||||||||
| Froehlich,Jensen (Moen,Skylar) | ||||||||||
| McKnight,Shannon (Washburn,Olivia) | ||||||||||
| * | Oct 21, 2018 | #3 BEMIDJI STATE | 0-0 | T | O2 | 10-3-3 | 9-2-2 | 100 | - | |
| * | Oct 28, 2018 | at Concordia-St. Paul | W | 2-1 | O2 | 11-3-3 | 10-2-2 | 320 | Legg,Alexis (unassisted) | |
| Thoresen,Rebekah (Behm,Grace) | ||||||||||
| * | Oct 31, 2018 | WINONA STATE | W | 4-1 | 12-3-3 | 11-2-2 | 100 | Thoresen,Rebekah (Moen,Skylar) | ||
| Gasper,Rebecca (Klose,Reiley) | ||||||||||
| Keirstead,Morgan (Dahm,Claire) | ||||||||||
| Legg,Alexis (Froehlich,Jensen) | ||||||||||
| Nov 02, 2018 | at MSU | 0-3 | L | 12-4-3 | 11-2-2 | 127 | - | |||
| * | Oct 26, 2018 | #21 MSU | 0-2 | L | 12-5-3 | 11-3-2 | 100 | - | ||
| Nov 09, 2018 | vs Central Missouri | 1-3 | L | 12-6-3 | 11-3-2 | 79 | Legg,Alexis (unassisted) |
| Team Record | W-L-T |
| Overall | 12-6-3 |
| Conference | 11-3-2 |
| Home | 6-2-1 |
| Away | 6-3-2 |
| Neutral | 0-1 |
| Overtime | 4-2-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2920 | 139 |
| Home | 9 | 1256 | 140 |
| Away | 11 | 1585 | 144 |
| Neutral | 1 | 79 | 79 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 9/1/2018 | at William Jewell | 1-1 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0 | 0-0 | 1659 |
| Sep 02, 2018 | at Central Missouri | 2-3 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 | 1155 |
| Sep 07, 2018 | MISSOURI WESTERN | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-1 | 1007 |
| Sep 14, 2018 | SMSU | 2-0 | 2 | 3 | 7 | 30 | .067 | 17 | .567 | 1 | 0-0 | 987 |
| Sep 16, 2018 | USF | 4-0 | 4 | 5 | 13 | 20 | .200 | 13 | .650 | 1 | 0-0 | 991 |
| Sep 09, 2018 | at Wayne State (Neb.) | 2-1 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 1 | 0-0 | 1121 |
| Sep 21, 2018 | at University of Mary | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 | 1018 |
| Sep 23, 2018 | at Minot State | 1-0 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1 | 0-0 | 1098 |
| Sep 28, 2018 | UMD | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 | 1057 |
| Sep 30, 2018 | SCSU | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 | 1033 |
| Oct 05, 2018 | at Winona State | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 | 987 |
| Oct 07, 2018 | at Upper Iowa | 1-1 | 1 | 1 | 3 | 27 | .037 | 15 | .556 | 0 | 0-0 | 1212 |
| Oct 12, 2018 | at Northern State | 1-0 | 1 | 0 | 2 | 29 | .034 | 17 | .586 | 1 | 0-0 | 990 |
| Oct 14, 2018 | at MSU Moorhead | 2-0 | 2 | 1 | 5 | 33 | .061 | 18 | .545 | 1 | 0-0 | 991 |
| Oct 19, 2018 | MINNESOTA CROOKSTON | 7-0 | 7 | 6 | 20 | 30 | .233 | 16 | .533 | 1 | 0-0 | 1012 |
| Oct 21, 2018 | BEMIDJI STATE | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 | 1163 |
| Oct 28, 2018 | at Concordia-St. Paul | 2-1 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-0 | 1154 |
| Oct 31, 2018 | WINONA STATE | 4-1 | 4 | 4 | 12 | 6 | .667 | 4 | .667 | 1 | 0-0 | 958 |
| Nov 02, 2018 | at MSU | 0-3 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 0 | 0-0 | 990 |
| Oct 26, 2018 | MSU | 0-2 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 | 1002 |
| Nov 09, 2018 | vs Central Missouri | 1-3 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0-0 | 991 |
| Augustana (SD) | 34-19 | 34 | 28 | 96 | 378 | .090 | 204 | .540 | 12 | 0-1 | 22576 | |
| Opponent | 19 | 10 | 48 | 311 | .061 | 166 | .534 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 18.00 Goals per game: 1.62 Assists per game: 1.33 Points per game: 4.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2018 | at William Jewell | 1-1 | 110:00 | 1 | 0.82 | 11 | .917 | 0 | 0 | 0 | - |
| Sep 02, 2018 | at Central Missouri | 2-3 | 104:52 | 3 | 1.68 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 07, 2018 | MISSOURI WESTERN | 1-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 14, 2018 | SMSU | 2-0 | 0:00 | 0 | 1.18 | 6 | 1.000 | 0 | 0 | 0 | - |
| Sep 16, 2018 | USF | 4-0 | 90:00 | 0 | 0.91 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 09, 2018 | at Wayne State (Neb.) | 2-1 | 101:35 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 21, 2018 | at University of Mary | 1-0 | 92:43 | 0 | 0.76 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2018 | at Minot State | 1-0 | 99:47 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2018 | UMD | 0-1 | 90:00 | 1 | 0.69 | 12 | .923 | 0 | 0 | 0 | - |
| Sep 30, 2018 | SCSU | 1-0 | 90:00 | 0 | 0.62 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 05, 2018 | at Winona State | 1-2 | 92:19 | 2 | 0.75 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 07, 2018 | at Upper Iowa | 1-1 | 110:00 | 1 | 0.76 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 12, 2018 | at Northern State | 1-0 | 90:00 | 0 | 0.70 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2018 | at MSU Moorhead | 2-0 | 90:00 | 0 | 0.65 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 19, 2018 | MINNESOTA CROOKSTON | 7-0 | 45:00 | 0 | 0.62 | 1 | 1.000 | 0 | 0 | 0 | 1/2 |
| Oct 21, 2018 | BEMIDJI STATE | 0-0 | 110:00 | 0 | 0.58 | 11 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 28, 2018 | at Concordia-St. Paul | 2-1 | 104:43 | 1 | 0.60 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2018 | WINONA STATE | 4-1 | 90:00 | 1 | 0.62 | 10 | .909 | 0 | 0 | 0 | - |
| Nov 02, 2018 | at MSU | 0-3 | 90:00 | 3 | 0.75 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 26, 2018 | MSU | 0-2 | 90:00 | 2 | 0.81 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 09, 2018 | vs Central Missouri | 1-3 | 90:00 | 3 | 0.91 | 11 | .786 | 0 | 1 | 0 | - |
| Totals | 34-19 | 1870:59 | 19 | 0.91 | 147 | .886 | 5 | 5 | 1 | 9/2 | |
| Opponent | 1960:59 | 34 | 0.91 | 170 | .833 | 5 | 5 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 9/1/2018 | at William Jewell | 1-1 | 1 | 0 | 2 | 19 | .053 | 12 | .632 | 0 | 0-0 | 1215 |
| Sep 02, 2018 | at Central Missouri | 2-3 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1 | 0-1 | 1138 |
| Sep 07, 2018 | MISSOURI WESTERN | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 984 |
| Sep 14, 2018 | SMSU | 2-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 | 1078 |
| Sep 16, 2018 | USF | 4-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 1023 |
| Sep 09, 2018 | at Wayne State (Neb.) | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 1117 |
| Sep 21, 2018 | at University of Mary | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 1021 |
| Sep 23, 2018 | at Minot State | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 1111 |
| Sep 28, 2018 | UMD | 0-1 | 1 | 0 | 2 | 17 | .059 | 13 | .765 | 1 | 0-0 | 1010 |
| Sep 30, 2018 | SCSU | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 990 |
| Oct 05, 2018 | at Winona State | 1-2 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 1 | 0-0 | 1016 |
| Oct 07, 2018 | at Upper Iowa | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 | 1210 |
| Oct 12, 2018 | at Northern State | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 | 990 |
| Oct 14, 2018 | at MSU Moorhead | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 947 |
| Oct 19, 2018 | MINNESOTA CROOKSTON | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 997 |
| Oct 21, 2018 | BEMIDJI STATE | 0-0 | 0 | 0 | 0 | 33 | .000 | 11 | .333 | 0 | 0-0 | 1186 |
| Oct 28, 2018 | at Concordia-St. Paul | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 | 1155 |
| Oct 31, 2018 | WINONA STATE | 4-1 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0 | 0-0 | 991 |
| Nov 02, 2018 | at MSU | 0-3 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 1 | 0-0 | 991 |
| Oct 26, 2018 | MSU | 0-2 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 1 | 0-0 | 990 |
| Nov 09, 2018 | vs Central Missouri | 1-3 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 1 | 1-1 | 990 |
| Opponent totals | 19-34 | 19 | 10 | 48 | 311 | .061 | 166 | .534 | 6 | 1-2 | 22150 | |
| Augustana (SD) | 34 | 28 | 96 | 378 | .090 | 204 | .540 | 12 | 0-1 | 22576 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 14.81 Goals per game: 0.90 Assists per game: 0.48 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2018 | at William Jewell | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 0 | - |
| Sep 02, 2018 | at Central Missouri | 2-3 | 104:52 | 2 | 1.26 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 07, 2018 | MISSOURI WESTERN | 1-0 | 90:00 | 1 | 1.18 | 8 | .889 | 0 | 0 | 0 | - |
| Sep 14, 2018 | SMSU | 2-0 | 90:00 | 2 | 1.37 | 15 | .882 | 0 | 0 | 0 | - |
| Sep 16, 2018 | USF | 4-0 | 90:00 | 4 | 1.86 | 9 | .692 | 0 | 0 | 0 | - |
| Sep 09, 2018 | at Wayne State (Neb.) | 2-1 | 101:35 | 2 | 1.84 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 21, 2018 | at University of Mary | 1-0 | 92:43 | 1 | 1.72 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2018 | at Minot State | 1-0 | 99:47 | 1 | 1.62 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 28, 2018 | UMD | 0-1 | 90:00 | 0 | 1.45 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 30, 2018 | SCSU | 1-0 | 90:00 | 1 | 1.41 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 05, 2018 | at Winona State | 1-2 | 92:19 | 1 | 1.37 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 07, 2018 | at Upper Iowa | 1-1 | 110:00 | 1 | 1.32 | 14 | .933 | 0 | 0 | 1 | - |
| Oct 12, 2018 | at Northern State | 1-0 | 90:00 | 1 | 1.29 | 16 | .941 | 0 | 1 | 0 | - |
| Oct 14, 2018 | at MSU Moorhead | 2-0 | 90:00 | 2 | 1.34 | 16 | .889 | 0 | 0 | 0 | - |
| Oct 19, 2018 | MINNESOTA CROOKSTON | 7-0 | 45:00 | 7 | 1.75 | 9 | .562 | 0 | 0 | 0 | - |
| Oct 21, 2018 | BEMIDJI STATE | 0-0 | 110:00 | 0 | 1.62 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 28, 2018 | at Concordia-St. Paul | 2-1 | 104:43 | 2 | 1.63 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 31, 2018 | WINONA STATE | 4-1 | 90:00 | 4 | 1.76 | 0 | .000 | 0 | 0 | 0 | - |
| Nov 02, 2018 | at MSU | 0-3 | 90:00 | 0 | 1.67 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2018 | MSU | 0-2 | 90:00 | 0 | 1.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2018 | vs Central Missouri | 1-3 | 90:00 | 1 | 1.56 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 1960:59 | 34 | 1.56 | 170 | .833 | 5 | 5 | 1 | 4 | |
| Augustana (SD) | 1870:59 | 19 | 1.56 | 147 | .886 | 5 | 5 | 1 | 9/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/2018 | at William Jewell | 1-1 | 1/1 | 0/0 | 24/19 | 10/12 | 12/3 | 1/0 | 0/0 |
| Sep 02, 2018 | at Central Missouri | 2-3 | 2/3 | 0/2 | 13/20 | 7/11 | 7/6 | 0/0 | 0/0 |
| Sep 07, 2018 | MISSOURI WESTERN | 1-0 | 1/0 | 1/0 | 14/10 | 9/3 | 6/4 | 0/0 | 0/0 |
| Sep 14, 2018 | SMSU | 2-0 | 2/0 | 3/0 | 30/6 | 17/6 | 10/0 | 0/1 | 0/0 |
| Sep 16, 2018 | USF | 4-0 | 4/0 | 5/0 | 20/11 | 13/6 | 8/0 | 0/0 | 0/0 |
| Sep 09, 2018 | at Wayne State (Neb.) | 2-1 | 2/1 | 2/1 | 21/9 | 13/5 | 8/3 | 0/0 | 0/0 |
| Sep 21, 2018 | at University of Mary | 1-0 | 1/0 | 1/0 | 5/11 | 4/6 | 7/6 | 0/0 | 0/0 |
| Sep 23, 2018 | at Minot State | 1-0 | 1/0 | 1/0 | 14/8 | 10/4 | 6/2 | 0/1 | 0/0 |
| Sep 28, 2018 | UMD | 0-1 | 0/1 | 0/0 | 19/17 | 7/13 | 10/2 | 0/0 | 0/0 |
| Sep 30, 2018 | SCSU | 1-0 | 1/0 | 1/0 | 9/10 | 3/7 | 9/3 | 1/1 | 0/0 |
| Oct 05, 2018 | at Winona State | 1-2 | 1/2 | 1/1 | 14/18 | 7/12 | 6/3 | 1/0 | 1/0 |
| Oct 07, 2018 | at Upper Iowa | 1-1 | 1/1 | 1/1 | 27/17 | 15/7 | 8/5 | 0/1 | 0/0 |
| Oct 12, 2018 | at Northern State | 1-0 | 1/0 | 0/0 | 29/15 | 17/7 | 7/2 | 0/0 | 0/0 |
| Oct 14, 2018 | at MSU Moorhead | 2-0 | 2/0 | 1/0 | 33/13 | 18/4 | 10/3 | 1/1 | 0/0 |
| Oct 19, 2018 | MINNESOTA CROOKSTON | 7-0 | 7/0 | 6/0 | 30/1 | 16/1 | 7/0 | 0/0 | 0/0 |
| Oct 21, 2018 | BEMIDJI STATE | 0-0 | 0/0 | 0/0 | 16/33 | 8/11 | 8/5 | 0/0 | 0/0 |
| Oct 28, 2018 | at Concordia-St. Paul | 2-1 | 2/1 | 1/1 | 9/11 | 7/3 | 2/2 | 0/1 | 0/0 |
| Oct 31, 2018 | WINONA STATE | 4-1 | 4/1 | 4/0 | 6/17 | 4/11 | 4/3 | 0/1 | 0/0 |
| Nov 02, 2018 | at MSU | 0-3 | 0/3 | 0/2 | 16/25 | 11/13 | 3/4 | 0/0 | 0/0 |
| Oct 26, 2018 | MSU | 0-2 | 0/2 | 0/0 | 14/17 | 2/10 | 4/6 | 0/0 | 0/0 |
| Nov 09, 2018 | vs Central Missouri | 1-3 | 1/3 | 0/2 | 15/23 | 6/14 | 5/7 | 0/0 | 0/0 |
| Totals | 34-19 | 34/19 | 28/10 | 378/311 | 204/166 | 147/69 | 4/7 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Augustana (SD) - TEAM GAME HIGHS |
| POINTS | 20 | vs Minnesota Crookston (Oct 19) | ||
| 13 | vs USF (Sep 16) | |||
| GOALS | 7 | vs Minnesota Crookston (Oct 19) | ||
| 4 | vs Winona State (Oct 31) | |||
| 4 | vs USF (Sep 16) | |||
| ASSISTS | 6 | vs Minnesota Crookston (Oct 19) | ||
| 5 | vs USF (Sep 16) | |||
| SHOTS | 33 | at MSU Moorhead (Oct 14) | ||
| 30 | vs Minnesota Crookston (Oct 19) | |||
| 30 | vs SMSU (Sep 14) | |||
| SHOT PERCENT | .667 | 4-6 | vs Winona State (Oct 31) | |
| .233 | 7-30 | vs Minnesota Crookston (Oct 19) | ||
| SHOTS ON GOAL | 18 | at MSU Moorhead (Oct 14) | ||
| 17 | at Northern State (Oct 12) | |||
| 17 | vs SMSU (Sep 14) | |||
| ON GOAL PERCENT | .800 | 4-5 | at University of Mary (Sep 21) | |
| .778 | 7-9 | at Concordia-St. Paul (Oct 28) | ||
| SAVES | 12 | vs UMD (Sep 28) | ||
| 11 | vs Central Missouri (Nov 09) | |||
| 11 | vs Bemidji State (Oct 21) | |||
| 11 | at William Jewell (9/1/2018) | |||
| CORNER KICKS | 12 | at William Jewell (9/1/2018) | ||
| 10 | at MSU Moorhead (Oct 14) | |||
| 10 | vs UMD (Sep 28) | |||
| 10 | vs SMSU (Sep 14) | |||
| FOULS | 13 | at William Jewell (9/1/2018) | ||
| 12 | at Upper Iowa (Oct 07) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Central Missouri (Nov 09) | ||
| 8 | at MSU (Nov 02) | |||
| 8 | at Central Missouri (Sep 02) | |||
| GOALS | 3 | vs Central Missouri (Nov 09) | ||
| 3 | at MSU (Nov 02) | |||
| 3 | at Central Missouri (Sep 02) | |||
| ASSISTS | 2 | vs Central Missouri (Nov 09) | ||
| 2 | at MSU (Nov 02) | |||
| 2 | at Central Missouri (Sep 02) | |||
| SHOTS | 33 | vs Bemidji State (Oct 21) | ||
| 25 | at MSU (Nov 02) | |||
| SHOT PERCENT | .150 | 3-20 | at Central Missouri (Sep 02) | |
| .130 | 3-23 | vs Central Missouri (Nov 09) | ||
| SHOTS ON GOAL | 14 | vs Central Missouri (Nov 09) | ||
| 13 | at MSU (Nov 02) | |||
| 13 | vs UMD (Sep 28) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs SMSU (Sep 14) | |
| 1.000 | 1-1 | vs Minnesota Crookston (Oct 19) | ||
| SAVES | 16 | at MSU Moorhead (Oct 14) | ||
| 16 | at Northern State (Oct 12) | |||
| CORNER KICKS | 7 | vs Central Missouri (Nov 09) | ||
| 6 | vs MSU (Oct 26) | |||
| 6 | at University of Mary (Sep 21) | |||
| 6 | at Central Missouri (Sep 02) | |||
| FOULS | 11 | at Upper Iowa (Oct 07) | ||
| 8 | vs MSU (Oct 26) | |||
| 8 | at Central Missouri (Sep 02) |
| Augustana (SD) - GAME LOWS |
| POINTS | 0 | vs UMD (Sep 28) | ||
| 0 | vs Bemidji State (Oct 21) | |||
| 0 | at MSU (Nov 02) | |||
| 0 | vs MSU (Oct 26) | |||
| GOALS | 0 | vs UMD (Sep 28) | ||
| 0 | vs Bemidji State (Oct 21) | |||
| 0 | at MSU (Nov 02) | |||
| 0 | vs MSU (Oct 26) | |||
| ASSISTS | 0 | at William Jewell (9/1/2018) | ||
| 0 | at Central Missouri (Sep 02) | |||
| 0 | vs UMD (Sep 28) | |||
| 0 | at Northern State (Oct 12) | |||
| 0 | vs Bemidji State (Oct 21) | |||
| 0 | at MSU (Nov 02) | |||
| 0 | vs MSU (Oct 26) | |||
| 0 | vs Central Missouri (Nov 09) | |||
| SHOTS | 5 | at University of Mary (Sep 21) | ||
| 6 | vs Winona State (Oct 31) | |||
| SHOTS ON GOAL | 2 | vs MSU (Oct 26) | ||
| 3 | vs SCSU (Sep 30) | |||
| SAVES | 1 | vs Minnesota Crookston (Oct 19) | ||
| 2 | at Concordia-St. Paul (Oct 28) | |||
| CORNER KICKS | 2 | at Concordia-St. Paul (Oct 28) | ||
| 3 | at MSU (Nov 02) | |||
| FOULS | 2 | at MSU (Nov 02) | ||
| 3 | vs SMSU (Sep 14) | |||
| 3 | vs SCSU (Sep 30) | |||
| 3 | at MSU Moorhead (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri Western (Sep 07) | ||
| 0 | vs SMSU (Sep 14) | |||
| 0 | vs USF (Sep 16) | |||
| 0 | at University of Mary (Sep 21) | |||
| 0 | at Minot State (Sep 23) | |||
| 0 | vs SCSU (Sep 30) | |||
| 0 | at Northern State (Oct 12) | |||
| 0 | at MSU Moorhead (Oct 14) | |||
| 0 | vs Minnesota Crookston (Oct 19) | |||
| 0 | vs Bemidji State (Oct 21) | |||
| GOALS | 0 | vs Missouri Western (Sep 07) | ||
| 0 | vs SMSU (Sep 14) | |||
| 0 | vs USF (Sep 16) | |||
| 0 | at University of Mary (Sep 21) | |||
| 0 | at Minot State (Sep 23) | |||
| 0 | vs SCSU (Sep 30) | |||
| 0 | at Northern State (Oct 12) | |||
| 0 | at MSU Moorhead (Oct 14) | |||
| 0 | vs Minnesota Crookston (Oct 19) | |||
| 0 | vs Bemidji State (Oct 21) | |||
| ASSISTS | 0 | at William Jewell (9/1/2018) | ||
| 0 | vs Missouri Western (Sep 07) | |||
| 0 | vs SMSU (Sep 14) | |||
| 0 | vs USF (Sep 16) | |||
| 0 | at University of Mary (Sep 21) | |||
| 0 | at Minot State (Sep 23) | |||
| 0 | vs UMD (Sep 28) | |||
| 0 | vs SCSU (Sep 30) | |||
| 0 | at Northern State (Oct 12) | |||
| 0 | at MSU Moorhead (Oct 14) | |||
| 0 | vs Minnesota Crookston (Oct 19) | |||
| 0 | vs Bemidji State (Oct 21) | |||
| 0 | vs Winona State (Oct 31) | |||
| 0 | vs MSU (Oct 26) | |||
| SHOTS | 1 | vs Minnesota Crookston (Oct 19) | ||
| 6 | vs SMSU (Sep 14) | |||
| SHOTS ON GOAL | 1 | vs Minnesota Crookston (Oct 19) | ||
| 3 | vs Missouri Western (Sep 07) | |||
| 3 | at Concordia-St. Paul (Oct 28) | |||
| SAVES | 0 | vs Winona State (Oct 31) | ||
| 2 | vs SCSU (Sep 30) | |||
| 2 | vs MSU (Oct 26) | |||
| CORNER KICKS | 0 | vs SMSU (Sep 14) | ||
| 0 | vs USF (Sep 16) | |||
| 0 | vs Minnesota Crookston (Oct 19) | |||
| FOULS | 0 | vs Central Missouri (Nov 09) | ||
| 2 | at Northern State (Oct 12) | |||
| 2 | vs Bemidji State (Oct 21) | |||
| 2 | at MSU (Nov 02) |
High/Low Analysis |
| Augustana (SD) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Behm,Grace vs Minnesota Crookston (Oct 19) | |||
| 4 | Thoresen,Rebekah at MSU Moorhead (Oct 14) | ||||
| 4 | Legg,Alexis at Wayne State (Neb.) (Sep 09) | ||||
| 4 | Legg,Alexis vs USF (Sep 16) | ||||
| GOALS | 2 | Behm,Grace vs Minnesota Crookston (Oct 19) | |||
